Top 100 New Mexico Scholastic (K-12) Chess Players
List uses "Last Tournament" USCF rating based on events played through 4/2/11 
Grade Rating Grade Rating
1.  Gabriel Ewing 12 1945 51.  Lily Sierra 12 1135
2.  Jeffrey Serna 12 1931 52.  Ruth Darsey 8 1135
3.  Edward Lu 11 1873 53.  Clayton Space 9 1132
4.  Albert Zuo 8 1811 54.  Benjamin Lewis 11 1120
5.  Timothy Martinson 10 1798 55.  Jack Mockler 10 1100
6.  Evan Liu 10 1705 56.  Dillon Tidmore 8 1089
7.  Tiange Li 11 1692 57.  Achyut Warrier 9 1085
8.  Alex Johnson 10 1640 58.  Austin Hwang 7 1074
9.  Bailey Corry 10 1637 59.  Arjun Bhakta 8 1071
10.  Isaac Ewing 10 1581 60.  Ian Lucero 10 1060
11.  Chad Frantz 11 1506 61.  Evan Swain 10 1060
12.  Daniel Dunning 10 1465 62.  Heidi Darsey 4 1060
13.  Donald Poston 5 1438 63.  Tucker Diamond-Ames 5 1041
14.  Orion Rojas-Grainger 6 1406 64.  Michael Jr. Hsu 5 1039
15.  Ben Cornelius 12 1403 65.  Josiah Ortega 10 1035
16.  Raul McElroy 10 1400 66.  Caleb Ellington 7 1032
17.  Samuel Thompson 10 1397 67.  Ethan Nadler 11 1019
18.  Alexandr Wang 8 1394 68.  Keith Imberger 9 1009
19.  Gabriel Maestas 7 1391 69.  Noah Parks 5 1003
20.  Elizabeth Wasilewska 12 1388 70.  Gregory Walkup 10 998
21.  Matthew Bryant 8 1370 71.  Vincent Romero 4 991
22.  Harsh Bhundiya 7 1361 72.  Miguel Bernardez 12 976
23.  Alexander Ionkov 5 1354 73.  Ezra Tredwin 5 973
24.  Ethan Ross 5 1349 74.  Abraham Lin 11 963
25.  Allen Wu 12 1311 75.  David Fricke 6 961
26.  Rebecca DeLand 9 1281 76.  Cade Cannedy 7 957
27.  Matthew Niemiec 8 1280 77.  Matthew Bossert 6 952
28.  Jeffrey Li 6 1279 78.  Thomas Henderson 10 949
29.  Benjamin Gonzales 10 1271 79.  Simon Mattsson 10 933
30.  Jeremy Jones 12 1269 80.  Dylan Purcell 10 927
31.  Horace Zhang 11 1251 81.  Colin Wilburn 7 923
32.  Edward Wyckoff 10 1236 82.  Dylan Ma 4 922
33.  Tahir Hall 12 1235 83.  Denton Carman 8 914
34.  Joseph Malone 11 1228 84.  Isaiah Andrade 9 899
35.  Ben Albin 8 1228 85.  Joseph Bruckner 8 892
36.  Krishan Bhakta 10 1223 86.  Tazler Smith 4 892
37.  Luke Malone 9 1218 87.  Victor Popa-Simil 3 885
38.  Ryu Hsu 7 1217 88.  Jasper Rodriguez-Watts 5 879
39.  Henry Poston 3 1213 89.  Isaiah Sedillo 7 877
40.  Noah Lewis 7 1210 90.  Dimitri Lopez 3 876
41.  Michael Brown 10 1193 91.  Seungheon (Victor) Kim 7 867
42.  Marcelo Rosales 11 1189 92.  Nicholas Koskelo 7 867
43.  Timothy Tran 6 1187 93.  Helen Vaughn 10 864
44.  Aaron Blog 9 1180 94.  Simon Redman 10 859
45.  Colin Redman 8 1163 95.  Nicholas Flowers 9 854
46.  Melissa Wirtz 12 1158 96.  Thor Larson 6 850
47.  Dale Kellegrew 12 1155 97.  Alejandro Lopez 6 849
48.  Cindy Hoang 12 1152 98.  Luke Freimanis 9 847
49.  Nicholas McLaughlin 11 1152 99.  Edwin Geisel-Zamora 7 845
50.  Noah Crowner 11 1141 100.  Jericho Cleveland 5 842
List includes players who have ratings activity over the past 2 years, and have played at least once in any
of the following tournaments: NM K-12, NM K-9, NM K-6, NM Grade Level, LA Veterans or LA County