13th Annual Taos Chess Fest
11/16/02


Open Section
  PLR#       NAME              1    2    3    4    5   TOTAL 
  --- ----------------------- ---- ---- ---- ---- ---- ----- 
    1 Nathan Rosika           W--4 W--8 W--2 W--3 W--9  5.0  
    2 Laz Cardenas            W-10 W--9 L--1 W--8 W--3  4.0  
    3 Stephen Laycock         W-11 W--5 W--6 L--1 L--2  3.0  
    4 Norma Perez             L--1 W-13 W--5 W--9 L--6  3.0  
    5 Richard Carr            W--6 L--3 L--4 W-10 W--8  3.0  
    6 Matt Laycock            L--5 B--- L--3 W-11 W--4  3.0  
    7 Adelmo JR Medina        L--8 L-11 B--- W-13 W-12  3.0  
    8 Sean Keaveney           W--7 L--1 W-10 L--2 L--5  2.0  
    9 Bruce Scuffham          W-12 L--2 W-11 L--4 L--1  2.0  
   10 Jalmar Bowden           L--2 W-12 L--8 L--5 W-13  2.0  
   11 Marty Jagers            L--3 W--7 L--9 L--6 B---  2.0  
   12 Adelmo SR Medina        L--9 L-10 W-13 B--- L--7  2.0  
   13 Bob Pace                H--- L--4 L-12 L--7 L-10  0.5  

K-6 Rated Section
  PLR#       NAME              1    2    3    4    5   TOTAL 
  --- ----------------------- ---- ---- ---- ---- ---- ----- 
    1 Aleksey Butko           W-11 W-20 W--3 W--8 W--2  5.0  
    2 Robbie deBurlo          W-15 W-21 W--6 W--9 L--1  4.0  
    3 David Sicbe             W-25 W-29 L--1 W-11 W--9  4.0  
    4 Chris Cruz              W-10 W-16 L--9 W-12 W-13  4.0  
    5 Edwin Steimling         L-14 W-19 W--7 W-17 W--8  4.0  
    6 John Laycock            W-18 W-17 L--2 W-24 W-10  4.0  
    7 Ryan MacLennon          D-16 W-28 L--5 W-20 W-21  3.5  
    8 Mikhail Skourikhine     W-31 W-14 W-12 L--1 L--5  3.0  
    9 Daniel Trugman          W-33 W-13 W--4 L--2 L--3  3.0  
   10 Jeff Serna              L--4 W-25 W-30 W-15 L--6  3.0  
   11 David Velario           L--1 W-31 W-20 L--3 W-22  3.0  
   12 Michael Scuffham        W-30 W-22 L--8 L--4 W-16  3.0  
   13 John Bowden             W-26 L--9 W-23 W-21 L--4  3.0  
   14 Arik Burakovsky         W--5 L--8 L-21 W-23 W-26  3.0  
   15 Sarah Witten            L--2 W-34 W-22 L-10 W-24  3.0  
   16 Veronica Trujillo       D--7 L--4 W-19 W-28 L-12  2.5  
   17 Joseph Jagers           W-23 L--6 W-29 L--5 D-18  2.5  
   18 Joey Manville           L--6 L-23 W-31 W-29 D-17  2.5  
   19 Daniel Weinstein        D-28 L--5 L-16 W-32 W-30  2.5  
   20 Justin Haas             W-27 L--1 L-11 L--7 W-28  2.0  
   21 Daniel Dunning          W-34 L--2 W-14 L-13 L--7  2.0  
   22 Justin Barsano          W-32 L-12 L-15 W-25 L-11  2.0  
   23 Michael Herrera         L-17 W-18 L-13 L-14 W-31  2.0  
   24 Veda Pritchard          L-29 W-27 W-26 L--6 L-15  2.0  
   25 Tristan Ankeny          L--3 L-10 W-27 L-22 W-32  2.0  
   26 Isiah Tyree             L-13 W-33 L-24 W-30 L-14  2.0  
   27 Quinn Dray              L-20 L-24 L-25 W-33 W-29  2.0  
   28 Tucker Whitney          D-19 L--7 W-34 L-16 L-20  1.5  
   29 Jackson Hauer           W-24 L--3 L-17 L-18 L-27  1.0  
   30 Jackson Twitty          L-12 W-32 L-10 L-26 L-19  1.0  
   31 Rogelio Cruz            L--8 L-11 L-18 W-34 L-23  1.0  
   32 Polin Messmer           L-22 L-30 W-33 L-19 L-25  1.0  
   33 Julian Noga             L--9 L-26 L-32 L-27 W-34  1.0  
   34 Alejandro Rodriguez     L-21 L-15 L-28 L-31 L-33  0.0  

K-6 Unrated Section
  PLR#       NAME              1    2    3    4    5   TOTAL 
  --- ----------------------- ---- ---- ---- ---- ---- ----- 
    1 Jon Zeck                W-16 W--7 W--4 W--2 W--8  5.0  
    2 Cindy Hoang             W-13 W-14 W--3 L--1 W--6  4.0  
    3 Nichole Stalcup         W--9 W--5 L--2 W-10 W-12  4.0  
    4 Max Carlson             W-19 W-17 L--1 W-12 W--5  4.0  
    5 Daniel Cruz             W--6 L--3 W-13 W-15 L--4  3.0  
    6 Harlan Kesson           L--5 W--9 W-14 W--7 L--2  3.0  
    7 Christina Chavez        W-23 L--1 W-11 L--6 W-15  3.0  
    8 Daniel Martinez         W-11 L-12 W-17 W-16 L--1  3.0  
    9 Lindsey McIntosh        L--3 L--6 W-18 W-19 W-16  3.0  
   10 Sonrisa Medina          D-15 W-24 D-12 L--3 W-17  3.0  
   11 Gary Gonzales           L--8 W-22 L--7 W-14 W-21  3.0  
   12 Olivia Romo             W-22 W--8 D-10 L--4 L--3  2.5  
   13 Rafeal Marmol           L--2 W-18 L--5 D-20 W-19  2.5  
   14 Natalie Trujillo        W-18 L--2 L--6 L-11 W-20  2.0  
   15 Eloisa Tarango          D-10 D-20 W-21 L--5 L--7  2.0  
   16 Jenni Medina            L--1 W-23 W-20 L--8 L--9  2.0  
   17 Juan Ballesteros        W-21 L--4 L--8 W-22 L-10  2.0  
   18 Cody Chavez             L-14 L-13 L--9 W-23 W-22  2.0  
   19 Yaneis Autum            L--4 D-21 W-24 L--9 L-13  1.5  
   20 Ozzy Henderson          D-24 D-15 L-16 D-13 L-14  1.5  
   21 Julia Romero            L-17 D-19 L-15 X--- L-11  1.5  
   22 Zac Anderson            L-12 L-11 W-23 L-17 L-18  1.0  
   23 Alaina Imberger         L--7 L-16 L-22 L-18 X---  1.0  
   24 Casey Rael              D-20 L-10 L-19 F--- F---  0.5  

K-3 Rated Section
  PLR#       NAME              1    2    3    4    5   TOTAL 
  --- ----------------------- ---- ---- ---- ---- ---- ----- 
    1 Tobias Raymer           W--3 W--4 W--2 W--5 W--6  5.0  
    2 Bailey Corry            W--6 W--5 L--1 W--4 W--3  4.0  
    3 Melanie Pacheco         L--1 W--7 W--5 W--8 L--2  3.0  
    4 Mike McGee              W--7 L--1 W--6 L--2 W--8  3.0  
    5 Zack Sharfin            W--8 L--2 L--3 L--1 W--7  2.0  
    6 Naftali Burakovsky      L--2 W--8 L--4 D--7 L--1  1.5  
    7 Chris Sharfin           L--4 L--3 W--8 D--6 L--5  1.5  
    8 Rosa Haas               L--5 L--6 L--7 L--3 L--4  0.0  

K-3 Unrated Section
  PLR#       NAME              1    2    3    4    5   TOTAL 
  --- ----------------------- ---- ---- ---- ---- ---- ----- 
    1 Pascal Faurie           W-16 W-14 W--7 W--4 W--3  5.0  
    2 Sarah Medina            D-19 W-27 W-20 W--7 D--5  4.0  
    3 Niko Cserat             W-25 W-11 D-10 W--9 L--1  3.5  
    4 Allen Palmer            W-15 W-18 D--9 L--1 W-12  3.5  
    5 Marteen Vigil           L--6 W-22 W-23 W-10 D--2  3.5  
    6 Matthew Silva           W--5 L--7 W-19 D-12 W--9  3.5  
    7 Jack Elliot             W-22 W--6 L--1 L--2 W-11  3.0  
    8 Keith Imberger          D-20 L-10 D-21 W-23 W-18  3.0  
    9 Addie Pace              W-28 W-13 D--4 L--3 L--6  2.5  
   10 Winslow Fruits          D-12 W--8 D--3 L--5 D-13  2.5  
   11 Gavriella Mascarenas    W-26 L--3 D-13 W-20 L--7  2.5  
   12 Joseph Mascarenas       D-10 D-20 X--- D--6 L--4  2.5  
   13 Miles Ironwood          W-17 L--9 D-11 D-16 D-10  2.5  
   14 Victoria Miera          W-21 L--1 D-18 D-15 D-17  2.5  
   15 Lexi Davis              L--4 W-24 D-17 D-14 D-16  2.5  
   16 Bria Payne              L--1 D-21 X--- D-13 D-15  2.5  
   17 Dekota Walters          L-13 W-28 D-15 D-18 D-14  2.5  
   18 Angel Reyes             W-24 L--4 D-14 D-17 L--8  2.0  
   19 Maya Anthony            D--2 D-23 L--6 D-24 D-21  2.0  
   20 Antonia Bowden          D--8 D-12 L--2 L-11 W-25  2.0  
   21 John King               L-14 D-16 D--8 D-22 D-19  2.0  
   22 David Silva             L--7 L--5 W-25 D-21 D-24  2.0  
   23 Caylin Schauermann      D-27 D-19 L--5 L--8 W-28  2.0  
   24 Angelica Pacheco        L-18 L-15 W-28 D-19 D-22  2.0  
   25 Joey Ironwood           L--3 L-26 L-22 W-28 L-20  1.0  
   26 Andre Bidell            L-11 W-25 F--- U--- U---  1.0  
   27 Lucy Buxton             D-23 L--2 F--- U--- U---  0.5  
   28 Dylan Romero            L--9 L-17 L-24 L-25 L-23  0.0  




Last Year's Results

Back to New Mexico Scholastic Chess



Last Modified: December 3, 2002
© All rights reserved. Jeff Dunning (nmchess@comcast.net)
http://www.nmsco.org/results_02_taos.html