Las Cruces Winter
Open
3/16/02 - Lior Lapid, Chief TD
Open Section PLR NAME St PreRate 1 2 3 4 5 TOTAL
--- ------------------------ -- ------- --- --- --- --- --- -----
1 GOMEZ, VICTOR TX 2240 W-9 W13 W16 D-2 W-4 4.5
2 FOURZAN, RAY TX 1924 W-3 W-5 D-4 D-1 W-9 4.0
3 LOPEZ, DAVID NM 1522 L-2 W22 W19 W16 W-8 4.0
4 MEIER, DAVID TX 1700 W22 W21 D-2 W-6 L-1 3.5
5 BLACK, TONY NM 1668 W19 L-2 W18 D14 W11 3.5
6 TORRES, MICHAEL S NM 1605 W24 D12 W13 L-4 W14 3.5
7 WALKER, DANTE NM 1717 W15 D-8 D11 L-9 W18 3.0
8 GERSHOM, ROI NM 1633 W10 D-7 W12 D11 L-3 3.0
9 BERBA, JOHN TX 1581 L-1 W23 W21 W-7 L-2 3.0
10 LACOUNTE, BRENDAN A NM 1361 L-8 W24 L14 W19 W16 3.0
11 COSSIO, RODOLFO TX 0 W14 W26 D-7 D-8 L-5 3.0
12 LANNON,JAMES TX 1749 W17 D-6 L-8 L13 W21 2.5
13 SOLIDUM, ADEMIL TX 1687 W23 L-1 L-6 W12 D15 2.5
14 SISON, FLORANTE TX 1612 L11 W15 W10 D-5 L-6 2.5
15 GERSHOM, SALOME NM 1352 L-7 L14 W24 W23 D13 2.5
16 SANCHEZ, ABRAHAM TX 1700 W18 X20 L-1 L-3 L10 2.0
17 GERSHOM, TSID NM 1381 L12 L19 L23 W22 W25 2.0
18 GERSHOM, NISSI NM 1361 L16 W25 L-5 W21 L-7 2.0
19 BURKE, PATRICK NM 1084 L-5 W17 L-3 L10 W22 2.0
20 SHAW, HARVEY NM 1332 W25 F16 U-- U-- U-- 1.0
21 BLACKWELL, MARCUS NM 1167 W26 L-4 L-9 L18 L12 1.0
22 BALDAZO, WILLIE NM 1149 L-4 L-3 W25 L17 L19 1.0
23 CARADINE, EDUARDO TX 1134 L13 L-9 W17 L15 L24 1.0
24 LOPEZ, RODRIGO NM 1035 L-6 L10 L15 L25 W23 1.0
25 WILLIAMS, JOHN NM 0 L20 L18 L22 W24 L17 1.0
26 MARTINEZ, HECTOR TX 1700 L21 L11 U-- U-- U-- 0.0
Reserve Section PLR NAME St PreRate 1 2 3 4 5 TOTAL
--- ------------------------ -- ------- --- --- --- --- --- -----
1 MCCARTHY, EDWIN TX 1191 W-7 W-2 W-3 W-5 W-6 5.0
2 BONCSER, JOSEPH NM 0 W10 L-1 W-9 W-7 W-5 4.0
3 TORRES, JOSEPH NM 900 W-8 W-6 L-1 W-4 H-- 3.5
4 HODGES, ANDY NM 0 L-6 W-7 W10 L-3 W-8 3.0
5 MC CARTHY, EDWIN JR. NM 0 W-9 W-8 W-6 L-1 L-2 3.0
6 ADAMS, DONALD RAY TX 1254 W-4 L-3 L-5 W-9 L-1 2.0
7 TARAZOFF, ANTHONY NM 0 L-1 L-4 W-8 L-2 W-9 2.0
8 FOURZAN, GABBY NM 0 L-3 L-5 L-7 W10 L-4 1.0
9 PATTERSON, ELIZA NM 0 L-5 W10 L-2 L-6 L-7 1.0
10 WINSTEAD, LEIF TX 0 L-2 H-- L-4 L-8 D11 1.0
11 GERSHOM, KELE NM 0 U-- U-- U-- U-- D10 0.5
W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed