12th Annual Taos County Chess Tourney
11/3/01


Open Section
  PLR#       NAME             PreRate  1    2    3    4    5   TOTAL
  --- ----------------------- ------- ---- ---- ---- ---- ---- -----
    1 Lazaro Cardenas         1355    W--9 W-13 W--3 W--2 W--5  5.0 
    2 Stephen Laycock         1067    W--7 W--4 W-10 L--1 W--3  4.0 
    3 Josh Hensley            1073    W-14 W-10 L--1 W--6 L--2  3.0 
    4 Jonathan Height         1209    W--6 L--2 W-12 L--5 W--8  3.0 
    5 Trevor Martin            942    L-13 W-11 W--9 W--4 L--1  3.0 
    6 Justin Fishback         1047    L--4 W--7 W-13 L--3 W-11  3.0 
    7 John Whitney               0    L--2 L--6 D--8 B--- W--9  2.5 
    8 Christopher Koller       973    W-11 L--9 D--7 W-10 L--4  2.5 
    9 Joseph Machado          1053    L--1 W--8 L--5 W-13 L--7  2.0 
   10 Paul Machado            1190    W-12 L--3 L--2 L--8 W-13  2.0 
   11 Edwin Steimling         1077    L--8 L--5 W-14 W-12 L--6  2.0 
   12 Tobin Herold            1031    L-10 W-14 L--4 L-11 B---  2.0 
   13 John Laycock            1076    W--5 L--1 L--6 L--9 L-10  1.0 
   14 Marty Jagers               0    L--3 L-12 L-11 U--- U---  0.0 

Reserve Section
  PLR#       NAME             PreRate  1    2    3    4    5   TOTAL
  --- ----------------------- ------- ---- ---- ---- ---- ---- -----
    1 Sarah Pacheco            946    W--8 W--7 W--4 E--6 D--3  4.5 
    2 Michael Scuffham         933    L--4 W-12 W--7 W--9 W--6  4.0 
    3 Bruce Scuffham           981    L--7 W--8 W--5 W--4 D--1  3.5 
    4 Daniel Dunning           866    W--2 W--5 L--1 L--3 W--9  3.0 
    5 Matthew Height           925    W-12 L--4 L--3 W-10 W--7  3.0 
    6 Moises Medina            900    D-11 W--9 W-10 L--1 L--2  2.5 
    7 Michael Espinoza         918    W--3 L--1 L--2 W--8 L--5  2.0 
    8 Armando Quintana         908    L--1 L--3 W-12 L--7 W-11  2.0 
    9 Winn deBurlo             970    D-10 L--6 W-11 L--2 L--4  1.5 
   10 Robbie deBurlo           912    D--9 W-11 L--6 L--5 L-12  1.5 
   11 Nekoda Oysler            937    D--6 L-10 L--9 W-12 L--8  1.5 
   12 Gus Herold               517    L--5 L--2 L--8 L-11 W-10  1.0 

Novice Section
  PLR#       NAME             PreRate  1    2    3    4    5   TOTAL
  --- ----------------------- ------- ---- ---- ---- ---- ---- -----
    1 Stephen Pietrom?           0    W--6 W--5 W--2 W--7 L--3  4.0 
    2 Veronica Trujillo        860    W--7 W--9 L--1 W--4 W--8  4.0 
    3 Arsenio Arellano         795    D--4 W--8 L--7 W--6 W--1  3.5 
    4 Justin Haas              723    D--3 D--6 W--5 L--2 W--9  3.0 
    5 John Bowden              737    W--8 L--1 L--4 B--- W--7  3.0 
    6 Joey Manville            752    L--1 D--4 W--9 L--3 B---  2.5 
    7 David Valerio            737    L--2 B--- W--3 L--1 L--5  2.0 
    8 Corwin Koller            829    L--5 L--3 B--- W--9 L--2  2.0 
    9 Tucker Whitney           700    B--- L--2 L--6 L--8 L--4  1.0 

Cadet Section
  PLR#       NAME             PreRate  1    2    3    4    5   TOTAL
  --- ----------------------- ------- ---- ---- ---- ---- ---- -----
    1 Daniel Trugman           700    W-15 W--2 W-12 W--3 D--4  4.5 
    2 Patrick Pacheco          625    W-20 L--1 W-14 W--6 W-11  4.0 
    3 Hannah Bell              645    W-16 W-14 W-13 L--1 W--7  4.0 
    4 Lily Sierra              700    D-19 W-22 W--5 W-12 D--1  4.0 
    5 Noah Kierst              575    X--- D-13 L--4 W-18 W-17  3.5 
    6 Michael Herrera          570    D-10 W-21 W-19 L--2 W-12  3.5 
    7 Axel Taylor              625    W--9 L-12 W--8 W-15 L--3  3.0 
    8 Joe Sandoval             580    D-18 D-10 L--7 W-22 W-13  3.0 
    9 Robbie Carpenter         480    L--7 D-11 W-21 D-13 W-15  3.0 
   10 Natalie Trujillo         645    D--6 D--8 L-11 W-14 W-16  3.0 
   11 Robbie Forbes            590    L-12 D--9 W-10 W-17 L--2  2.5 
   12 Jackson Heuer            675    W-11 W--7 L--1 L--4 L--6  2.0 
   13 Sarah Witten             695    W-17 D--5 L--3 D--9 L--8  2.0 
   14 Daniel Martinez          450    W-21 L--3 L--2 L-10 W-19  2.0 
   15 Chris Cruz               605    L--1 W-16 W-22 L--7 L--9  2.0 
   16 Joseph Jagers            505    L--3 L-15 W-20 W-19 L-10  2.0 
   17 Natru Thames             595    L-13 W-20 W-18 L-11 L--5  2.0 
   18 Quinn Dray               650    D--8 D-19 L-17 L--5 W-20  2.0 
   19 Dylan Gomez              595    D--4 D-18 L--6 L-16 L-14  1.0 
   20 Daniel Cruz              455    L--2 L-17 L-16 W-21 L-18  1.0 
   21 Grady Jaramillo          625    L-14 L--6 L--9 L-20 W-22  1.0 
   22 Emilio Trujillo          400    B--- L--4 L-15 L--8 L-21  1.0 

Booster Section
  PLR#       NAME             PreRate  1    2    3    4    5   TOTAL
  --- ----------------------- ------- ---- ---- ---- ---- ---- -----
    1 Bailey Corry             695    W--9 W--4 W--5 W--2 W--7  5.0 
    2 Robert Turlington        695    D--6 W-13 W--3 L--1 W--8  3.5 
    3 Huck Green               525    W-14 W--8 L--2 D--6 W--4  3.5 
    4 Rogelio Cruz             590    W-15 L--1 W-11 W--5 L--3  3.0 
    5 Melanie Pacheco          650    W-11 W--7 L--1 L--4 W-12  3.0 
    6 Mike McGee               485    D--2 W-16 L--8 D--3 W-11  3.0 
    7 Jackson Twitty           565    W-10 L--5 W--9 D--8 L--1  2.5 
    8 Olivia Romo              605    W-12 L--3 W--6 D--7 L--2  2.5 
    9 Rosa Haas                470    L--1 W-15 L--7 D-12 W-13  2.5 
   10 Christopher Sha?         360    L--7 L-11 W-14 D-13 W-15  2.5 
   11 Kyle Ward                380    L--5 W-10 L--4 W-16 L--6  2.0 
   12 Zack Sharfin             365    L--8 W-14 D-13 D--9 L--5  2.0 
   13 Antonia Bowden           500    D-16 L--2 D-12 D-10 L--9  1.5 
   14 Wesley Crowl             350    L--3 L-12 L-10 D-15 W-16  1.5 
   15 Jackson Craven           360    L--4 L--9 D-16 D-14 L-10  1.0 
   16 Johnny King              325    D-13 L--6 D-15 L-11 L-14  1.0 




Last Year's Results

Back to New Mexico Scholastic Chess



Last Modified: February 30, 2001
© All rights reserved. Jeff Dunning (nmchess@comcast.net)
http://www.nmsco.org/results_01_taos.html