| Preliminary Rounds |
| Northern Schools Chess League 1998-99 High School/Junior High Division Finals | |||||||||
| Place | Team | 1/23/99 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| Large High School Bracket | |||||||||
| 1 | Los Alamos High School "A" | W 4 | W 2 | W 3 | 3 | 16.5 | |||
| 1 | 6 | 2 | 10.5 | 3 | 16.5 | ||||
| 2 | Los Alamos High School "B" | W 3 | L 1 | W 4 | 2 | 10.5 | |||
| 1 | 3.5 | 1 | 5 | 2 | 10.5 | ||||
| 3 | Tucumcari High School | L 2 | W 4 | L 1 | 1 | 6.5 | |||
| 0 | 2.5 | 1 | 6.5 | 1 | 6.5 | ||||
| 4 | United World College | L 1 | L 3 | L 2 | 0 | 2.5 | |||
| 0 | 0 | 0 | 2 | 0 | 2.5 | ||||
| Small High School Bracket | |||||||||
| 1 | Los Alamos Homeschoolers | D 2 | W 4 | W 3 | 2.5 | 13 | |||
| 0.5 | 3 | 1.5 | 9 | 2.5 | 13 | ||||
| 2 | Santa Fe Prep | D 1 | L 3 | W 4 | 1.5 | 10.5 | |||
| 0.5 | 3 | 0.5 | 5.5 | 1.5 | 10.5 | ||||
| 3 | Santa Fe Home School | L 4 | W 2 | L 1 | 1 | 7.5 | |||
| 0 | 2 | 1 | 5.5 | 1 | 7.5 | ||||
| 4 | Wagon Mound High School | W 3 | L 1 | L 2 | 1 | 5 | |||
| 1 | 4 | 1 | 4 | 1 | 5 | ||||
| Junior High/Mid School Bracket | |||||||||
| 1 | Los Alamos Middle School | W 2 | W 4 | W 3 | 3 | 15 | |||
| 1 | 5.5 | 2 | 10.5 | 2 | 15 | ||||
| 2 | Taos Middle School "A" | L 1 | W 3 | W 4 | 2 | 10 | |||
| 0 | 0.5 | 1 | 4 | 2 | 10 | ||||
| 3 | Peñasco Junior High | W 4 | L 2 | L 1 | 1 | 9 | |||
| 1 | 5 | 1 | 7.5 | 1 | 9 | ||||
| 4 | Anton Chico Middle School | L 3 | L 1 | D 2 | 0 | 2 | |||
| 0 | 1 | 0 | 2 | 0 | 2 | ||||
| Junior High/Mid School "B" Bracket | |||||||||
| 1 | Tucumcari Middle School "A" | W 4 | W 3 | D 2 | 2.5 | 15 | |||
| 1 | 6 | 2 | 12 | 2.5 | 15 | ||||
| 2 | Tucumcari Middle School "B" | W 3 | W 4 | D 1 | 2.5 | 11.5 | |||
| 1 | 5 | 2 | 8.5 | 2.5 | 11.5 | ||||
| 3 | Mesa Vista Middle School | L 2 | L 1 | W 4 | 1 | 4.5 | |||
| 0 | 1 | 0 | 1 | 1 | 4.5 | ||||
| 4 | Alameda Middle School | L 1 | L 2 | L 3 | 0 | 5 | |||
| 0 | 0 | 0 | 2.5 | 0 | 5 | ||||
| Consolation Bracket | Mod
Med Solkoff | ||||||||
| 1 | New Mexico Academy JHS | W 2 | W 5 | W 3 | 3 | 4 5.5 | |||
| 1 | 4 | 2 | 8.5 | 3 | 14 | ||||
| 2 | Cimarron High School "A" | L 1 | W 6 | W 7 | 2 | 4.5 5.5 | |||
| 0 | 2 | 1 | 5 | 2 | 8 | ||||
| 3 | Dulce High School | W 10 | W 7 | L 1 | 2 | 4 4 | |||
| 1 | 6 | 2 | 11.5 | 2 | 12 | ||||
| 4 | St. Michael's High School | L 6 | W 10 | W 8 | 2 | 2.5 2.5 | |||
| 0 | 1.5 | 1 | 5.5 | 2 | 10.5 | ||||
| 5 | Mesa Vista High School | W 9 | L 1 | D 6 | 1.5 | 3 5.5 | |||
| 1 | 6 | 1 | 7.5 | 1.5 | 10.5 | ||||
| 6 | Pojoaque High School | W 4 | L 2 | D 5 | 1.5 | 2 5.5 | |||
| 1 | 2.5 | 1 | 3.5 | 1.5 | 6.5 | ||||
| 7 | Taos Middle School "B" | W 8 | L 3 | L 2 | 1 | 3 5 | |||
| 1 | 4.5 | 1 | 5 | 1 | 7 | ||||
| 8 | DeVargas Junior High | L 7 | W 9 | L 4 | 1 | 2 4 | |||
| 0 | 1.5 | 1 | 6.5 | 1 | 6.5 | ||||
| 9 | Cimarron Middle School | L 5 | L 8 | W 10 | 1 | 1 2.5 | |||
| 0 | 0 | 0 | 1 | 1 | 5 | ||||
| 10 | Cimarron High School "B" | L 3 | L 4 | L 9 | 0 | 3 5 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| January
24, 1999 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nscl_hs_final99.html | ||