| Preliminary Rounds |
| Northern Schools Chess League 2001-2002 High School/Junior High Division Finals | |||||||||
| Place | Team | 1/12/02 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| Large High School Championship Division | |||||||||
| 1 | St. Michael's High School | D 3 | W 4 | W 2 | 2.5 | 10.5 | |||
| 0.5 | 3 | 1.5 | 7 | 2.5 | 10.5 | ||||
| 2 | Santa Fe High School | W 4 | D 3 | L 1 | 1.5 | 10 | |||
| 1 | 4.5 | 1.5 | 7.5 | 1.5 | 10 | ||||
| 3 | Santa Fe Homeschool | D 1 | D 2 | D 4 | 1.5 | 9 | |||
| 0.5 | 3 | 1 | 6 | 1.5 | 9 | ||||
| 4 | Los Alamos High School | L 2 | L 1 | D 3 | 0.5 | 6.5 | |||
| 0 | 1.5 | 0 | 3.5 | 0.5 | 6.5 | ||||
| Small High School Championship Division | |||||||||
| 1 | Peñasco High School | W 2 | W 3 | W 4 | 3 | 14.5 | |||
| 1 | 3.5 | 2 | 8.5 | 3 | 14.5 | ||||
| 2 | Wagon Mound High School | L 1 | W 4 | W 3 | 2 | 12 | |||
| 0 | 2.5 | 1 | 7.5 | 2 | 12 | ||||
| 3 | Tucumcari High School | W 4 | L 1 | L 2 | 1 | 7 | |||
| 1 | 4.5 | 1 | 5.5 | 1 | 7 | ||||
| 4 | Pecos High School | L 3 | L 2 | L 1 | 0 | 2.5 | |||
| 0 | 1.5 | 0 | 2.5 | 0 | 2.5 | ||||
| Junior High/Mid School Championship Division | |||||||||
| 1 | Taos Middle School | W 4 | W 2 | W 3 | 3 | 14.5 | |||
| 1 | 6 | 2 | 10.5 | 3 | 14.5 | ||||
| 2 | Anton Chico Middle School | W 3 | L 1 | W 4 | 2 | 11.5 | |||
| 1 | 4 | 1 | 5.5 | 2 | 11.5 | ||||
| 3 | Tucumcari Middle School | L 2 | W 4 | L 1 | 1 | 10 | |||
| 0 | 2 | 1 | 8 | 1 | 10 | ||||
| 4 | Pojoaque Middle School | L 1 | L 3 | L 2 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Large High School Reserve Division | |||||||||
| 1 | Ruidoso High School | W 3 | W 4 | W 2 | 3 | 14 | |||
| 1 | 4 | 2 | 10 | 3 | 14 | ||||
| 2 | Clovis High School | W 4 | W 3 | L 1 | 2 | 11 | |||
| 1 | 4 | 2 | 9 | 2 | 11 | ||||
| 3 | Capital High School | L 1 | L 2 | W 4 | 1 | 6 | |||
| 0 | 2 | 0 | 3 | 1 | 6 | ||||
| 4 | United World College | L 2 | L 1 | L 3 | 0 | 4 | |||
| 0 | 2 | 0 | 2 | 0 | 4 | ||||
| General Reserve Division | |||||||||
| 1 | St Michael's High School "B" | W 5 | W 2 | W 4 | 3 | 13 | |||
| 1 | 4 | 2 | 9 | 3 | 13 | ||||
| 2 | House Team | W 3 | L 1 | W 6 | 2 | 8 | |||
| 1 | 3.5 | 1 | 4.5 | 2 | 8 | ||||
| 3 | Los Alamos Middle School | L 2 | W 6 | D 5 | 1.5 | 10.5 | |||
| 0 | 2.5 | 1 | 7.5 | 1.5 | 10.5 | ||||
| 4 | Wagon Mound High School "B" | D 6 | W 5 | L 1 | 1.5 | 8.5 | |||
| 0.5 | 2.5 | 1.5 | 6.5 | 1.5 | 8.5 | ||||
| 5 | Capital High School "B" | L 1 | L 4 | D 3 | 0.5 | 7 | |||
| 0 | 2 | 0 | 4 | 0.5 | 7 | ||||
| 6 | Estancia High School | D 4 | L 3 | L 2 | 0.5 | 6 | |||
| 0.5 | 2.5 | 0.5 | 3.5 | 0.5 | 6 | ||||
| January
14, 2002 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nscl_hs_final02.html | ||