| Preliminary Rounds |
| Northern Schools Chess League 2000-2001 High School/Junior High Division Finals | |||||||||
| Place | Team | 1/20/01 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| Large High School Championship Bracket | |||||||||
| 1 | Santa Fe Homeschool | W 4 | W 3 | W 2 | 3 | 14 | |||
| 1 | 6 | 2 | 10 | 3 | 14 | ||||
| 2 | Los Alamos High School "A" | W 3 | W 4 | L 1 | 2 | 12 | |||
| 1 | 4 | 2 | 10 | 2 | 12 | ||||
| 3 | Santa Fe High School | L 2 | L 1 | W 4 | 1 | 8 | |||
| 0 | 2 | 0 | 4 | 1 | 8 | ||||
| 4 | United World College | L 1 | L 2 | L 3 | 0 | 2 | |||
| 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Small High School Championship Bracket | |||||||||
| 1 | Tucumcari High School | W 4 | W 3 | W 2 | 3 | 13.5 | |||
| 1 | 5.5 | 2 | 10 | 3 | 13.5 | ||||
| 2 | Wagon Mound High School | W 3 | W 4 | L 1 | 2 | 10.5 | |||
| 1 | 4 | 2 | 8 | 2 | 10.5 | ||||
| 3 | Peñasco High School | L 2 | L 1 | D 4 | 0.5 | 6.5 | |||
| 0 | 2 | 0 | 3.5 | 0.5 | 6.5 | ||||
| 4 | Los Alamos High School "B" | L 1 | L 2 | D 3 | 0.5 | 5.5 | |||
| 0 | 0.5 | 0 | 2.5 | 0.5 | 5.5 | ||||
| Junior High/Mid School Championship Bracket | |||||||||
| 1 | Taos Middle School "A" | W 4 | W 2 | W 3 | 3 | 17 | |||
| 1 | 6 | 2 | 11 | 3 | 17 | ||||
| 2 | Los Alamos Middle School | W 3 | L 1 | W 4 | 2 | 9 | |||
| 1 | 4 | 1 | 5 | 2 | 9 | ||||
| 3 | Anton Chico Middle School | L 2 | W 4 | L 1 | 1 | 6 | |||
| 0 | 2 | 1 | 6 | 1 | 6 | ||||
| 4 | Tucumcari Middle School "A" | L 1 | L 3 | L 2 | 0 | 4 | |||
| 0 | 0 | 0 | 2 | 0 | 4 | ||||
| High School Reserve Bracket | |||||||||
| 1 | Ruidoso High School | W 3 | W 4 | W 2 | 3 | 14 | |||
| 1 | 4 | 2 | 10 | 3 | 14 | ||||
| 2 | St. Michael's High School | W 5 | W 6 | L 1 | 2 | 11.5 | |||
| 1 | 3.5 | 2 | 9.5 | 2 | 11.5 | ||||
| 3 | Clovis High School | L 1 | W 5 | D 4 | 1.5 | 9 | |||
| 0 | 2 | 1 | 6 | 1.5 | 9 | ||||
| 4 | Christian Life Academy | W 6 | L 1 | D 3 | 1.5 | 8.5 | |||
| 1 | 5.5 | 1 | 5.5 | 1.5 | 8.5 | ||||
| 5 | House Team | L 2 | L 3 | W 6 | 1 | 10 | |||
| 0 | 2.5 | 0 | 4.5 | 1 | 10 | ||||
| 6 | West Las Vegas School | L 4 | L 2 | L 5 | 0 | 1 | |||
| 0 | 0.5 | 0 | 0.5 | 0 | 1 | ||||
| Junior High/Mid School Reserve Bracket | |||||||||
| 1 | Taos Middle School "B" | W 2 | W 3 | W 4 | 3 | 18 | |||
| 1 | 6 | 2 | 12 | 3 | 18 | ||||
| 2 | St. Michael's Middle School | L 1 | W 4 | W 3 | 2 | 10.5 | |||
| 0 | 0 | 1 | 5.5 | 2 | 10.5 | ||||
| 3 | Tucumcari Middle School "B" | D 4 | L 1 | L 2 | 0.5 | 4 | |||
| 0.5 | 3 | 0.5 | 3 | 0.5 | 4 | ||||
| 4 | St. Francis Cathedral School | D 3 | L 2 | L 1 | 0.5 | 3.5 | |||
| 0.5 | 3 | 0.5 | 3.5 | 0.5 | 3.5 | ||||
| January
22, 2001 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nscl_hs_final01.html | ||