| Preliminary Rounds |
| Northern Schools Chess League 1999-2000 High School/Junior High Division Finals | |||||||||
| Place | Team | 1/15/00 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| Large High School Bracket | |||||||||
| 1 | Los Alamos High School "A" | W 4 | W 3 | W 2 | 3 | 16 | |||
| 1 | 6 | 2 | 11 | 3 | 16 | ||||
| 2 | King's Fellowship Chess Club "A" | W 3 | W 4 | L 1 | 2 | 12.5 | |||
| 1 | 5.5 | 2 | 11.5 | 2 | 12.5 | ||||
| 3 | Tucumcari High School | L 2 | L 1 | L 4 | 0 | 4 | |||
| 0 | 0.5 | 0 | 1.5 | 0 | 4 | ||||
| 4 | Los Alamos High School "B" | L 1 | L 2 | W 3 | 1 | 3.5 | |||
| 0 | 0 | 0 | 0 | 1 | 3.5 | ||||
| Small High School Bracket | |||||||||
| 1 | King's Fellowship Chess Club "B" | W 4 | W 3 | W 2 | 3 | 14 | |||
| 1 | 5 | 2 | 10 | 3 | 14 | ||||
| 2 | Wagon Mound High School | W 3 | W 4 | L 1 | 2 | 14 | |||
| 1 | 6 | 2 | 12 | 2 | 14 | ||||
| 3 | Mesa Vista High School | L 2 | L 1 | W 4 | 1 | 6 | |||
| 0 | 0 | 0 | 1 | 1 | 6 | ||||
| 4 | Cimarron High School | L 1 | L 2 | L 3 | 0 | 2 | |||
| 0 | 1 | 0 | 1 | 0 | 2 | ||||
| Junior High/Mid School Bracket | |||||||||
| 1 | Taos Middle School "A" | W 4 | W 3 | L 2 | 2 | 11.5 | |||
| 1 | 6 | 2 | 10.5 | 2 | 11.5 | ||||
| 2 | Los Alamos Middle School | D 3 | L 4 | W 1 | 1.5 | 10 | |||
| 0.5 | 3 | 0.5 | 5 | 1.5 | 10 | ||||
| 3 | Taos Middle School "B" | D 2 | L 1 | D 4 | 1 | 7.5 | |||
| 0.5 | 3 | 0.5 | 4.5 | 1 | 7.5 | ||||
| 4 | Anton Chico Middle School | L 1 | W 2 | D 3 | 1.5 | 7 | |||
| 0 | 0 | 1 | 4 | 1.5 | 7 | ||||
| High School Consolation Bracket | |||||||||
| 1 | United World College | W 4 | W 3 | W 2 | 3 | 14 | |||
| 1 | 5 | 2 | 9 | 3 | 14 | ||||
| 2 | St. Michael's High School | D 3 | W 4 | L 1 | 1.5 | 9.5 | |||
| 0.5 | 3 | 1.5 | 8.5 | 1.5 | 9.5 | ||||
| 3 | Pojoaque High School | D 2 | L 1 | D 4 | 1 | 8 | |||
| 0.5 | 3 | 0.5 | 5 | 1 | 8 | ||||
| 4 | West Las Vegas School | L 1 | L 2 | D 3 | 0.5 | 4.5 | |||
| 0 | 1 | 0 | 1.5 | 0.5 | 4.5 | ||||
| Junior High/Mid School Consolation Bracket | |||||||||
| 1 | Cimarron Middle School | L 4 | W 3 | L 2 | 1 | 7.5 | |||
| 0 | 1.5 | 1 | 5.5 | 1 | 7.5 | ||||
| 2 | Taos Middle School "C" | W 3 | W 4 | W 1 | 3 | 12 | |||
| 1 | 5 | 2 | 9 | 3 | 12 | ||||
| 3 | Mesa Vista Middle School | L 2 | L 1 | L 4 | 0 | 1.5 | |||
| 0 | 0 | 0 | 1 | 0 | 1.5 | ||||
| 4 | Pojoaque Middle School | W 1 | L 2 | W 3 | 2 | 9 | |||
| 1 | 3.5 | 1 | 4.5 | 2 | 9 | ||||
| January
16, 2000 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nscl_hs_final00.html | ||