| Northern Schools Chess League High School/Junior High Division - Preliminary Rounds | |||||||||||||||||
| Place | Team | 10/19/02 | 11/23/02 | Match Points |
Tie Breaks | Finals Bracket | |||||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Mod Med | Games Won | ||||||||||
| 1 | United World College | W 15 | D 14 | W 7 | W 10 | W 4 | W 5 | 5.5 | 15.5 | 23 | Large High
School Championship | ||||||
| 1 | 4.5 | 1.5 | 7.5 | 2.5 | 10.5 | 3.5 | 15.5 | 4.5 | 19 | 5.5 | 23 | ||||||
| 2 | St. Michael's High School "A" | W 11 | W 9 | L 3 | D 5 | W 6 | W 4 | 4.5 | 18 | 26.5 | Large High
School Championship | ||||||
| 1 | 6 | 2 | 12 | 2 | 14 | 2.5 | 17 | 3.5 | 22 | 4.5 | 26.5 | ||||||
| 3 | Ruidoso High School | W 8 | W 16 | W 2 | H | H | H | 4.5 | 8 | 24 | Large High
School Championship | ||||||
| 1 | 6 | 2 | 12 | 3 | 16 | 3.5 | 19 | 4 | 22 | 4.5 | 24 | ||||||
| 4 | Santa Fe High School | W 16 | W 8 | W 5 | W 7 | L 1 | L 2 | 4 | 19 | 21.5 | Large High
School Championship | ||||||
| 1 | 5 | 2 | 10 | 3 | 14 | 4 | 17.5 | 4 | 20 | 4 | 21.5 | ||||||
| 5 | Wagon Mound High School | W 14 | W 15 | L 4 | D 2 | W 7 | L 1 | 3.5 | 19.5 | 21.5 | Small High
School Championship | ||||||
| 1 | 5.5 | 2 | 11 | 2 | 13 | 2.5 | 16 | 3.5 | 19.5 | 3.5 | 21.5 | ||||||
| 6 | Gallop Catholic High School | L H | W 13 | D 14 | W 11 | L 2 | W 8 | 3.5 | 13.5 | 22 | Small High
School Championship | ||||||
| 0 | 2 | 1 | 8 | 1.5 | 11 | 2.5 | 16 | 2.5 | 17 | 3.5 | 22 | ||||||
| 7 | Capital High School "A" | W 9 | W 11 | L 1 | L 4 | L 5 | W 10 | 3 | 12.5 | 20 | High School Rerserve | ||||||
| 1 | 5.5 | 2 | 9.5 | 2 | 11.5 | 2 | 14 | 2 | 16.5 | 3 | 20 | ||||||
| 8 | Clovis High School | L 3 | L 4 | D 11 | W 17 | W 13 | L 6 | 2.5 | 13 | 13.5 | High School Rerserve | ||||||
| 0 | 0 | 0 | 1 | 0.5 | 4 | 1.5 | 8.5 | 2.5 | 12.5 | 2.5 | 13.5 | ||||||
| 9 | Peñasco High School | L 7 | L 2 | D 13 | W 16 | L 10 | W 12 | 2.5 | 11.5 | 15.5 | Small High
School Championship | ||||||
| 0 | 0.5 | 0 | 0.5 | 0.5 | 3 | 1.5 | 8.5 | 1.5 | 10.5 | 2.5 | 15.5 | ||||||
| 10 | St. Michael's High School "B" | H | H | H | L 1 | W 9 | L 7 | 2.5 | 5.5 | 16.5 | Small High
School Championship | ||||||
| 0.5 | 3 | 1 | 6 | 1.5 | 9 | 1.5 | 10 | 2.5 | 14 | 2.5 | 16.5 | ||||||
| 11 | Pojoaque Middle School | L 2 | L 7 | D 8 | L 6 | W 17 | D 13 | 2 | 12.5 | 12 | Mid School Championship | ||||||
| 0 | 0 | 0 | 2 | 0.5 | 5 | 0.5 | 6 | 1.5 | 9 | 2 | 12 | ||||||
| 12 | Santa Fe Prep High School | H | U | U | D 13 | W 16 | L 9 | 2 | 3 | 11 | High School Rerserve | ||||||
| 0.5 | 3 | 0.5 | 3 | 0.5 | 3 | 1 | 6 | 2 | 10 | 2 | 11 | ||||||
| 13 | Pecos High School | F | L 6 | D 9 | D 12 | L 8 | D 11 | 1.5 | 10 | 10.5 | High School Rerserve | ||||||
| 0 | 0 | 0 | 0 | 0.5 | 2.5 | 1 | 5.5 | 1 | 7.5 | 1.5 | 10.5 | ||||||
| 14 | Anton Chico Middle School | L 5 | D 1 | D 6 | H | U | U | 1.5 | 7 | 10 | Mid School Championship | ||||||
| 0 | 0.5 | 0.5 | 3.5 | 1 | 6.5 | 1.5 | 10 | 1.5 | 10 | 1.5 | 10 | ||||||
| 15 | Santa Rosa High School | L 1 | L 5 | W 16 | H | U | U | 1.5 | 4 | 12 | Novice | ||||||
| 0 | 1.5 | 0 | 2 | 1 | 8 | 1.5 | 12 | 1.5 | 12 | 1.5 | 12 | ||||||
| 16 | Capital High School "B" | L 4 | L 3 | L 15 | L 9 | L 12 | W 17 | 1 | 13.5 | 7 | Novice | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 2.5 | 1 | 7 | ||||||
| 17 | Desert Academy High School | H | H | U | L 8 | L 11 | L 16 | 1 | 3 | 11 | Novice | ||||||
| 0.5 | 3 | 1 | 6 | 1 | 6 | 1 | 7.5 | 1 | 9.5 | 1 | 11 | ||||||
| ||||||||||
| November
25, 2002 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nscl_hs_0203.html | ||