| Preliminary Rounds |
| Northern Schools Chess League 1998-99 Elementary Division Finals | |||||||||
| Place | Team | 1/30/99 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| Elementary Championship Bracket | |||||||||
| 1 | Chamisa Elementary School | W 3 | D 4 | W 2 | 2.5 | 10 | |||
| 1 | 3 | 1.5 | 5.5 | 2.5 | 10 | ||||
| 2 | Enos Garica Elementary School "A" | W 4 | W 3 | L 1 | 2 | 9.5 | |||
| 1 | 5 | 2 | 9 | 2 | 9.5 | ||||
| 3 | Eldorado Elementary School | L 1 | L 2 | W 4 | 1 | 7 | |||
| 0 | 2 | 0 | 3 | 1 | 7 | ||||
| 4 | Peñasco Elementary | L 2 | D 1 | L 3 | 0.5 | 3.5 | |||
| 0 | 0 | 0.5 | 2.5 | 0.5 | 3.5 | ||||
| Reserve Bracket | |||||||||
| 1 | Enos Garica Elementary School "B" | W 4 | W 3 | W 2 | 3 | 12 | |||
| 1 | 5 | 2 | 9 | 3 | 12 | ||||
| 2 | L. A. Homeschoolers "A" | W 3 | W 4 | L 1 | 2 | 10.5 | |||
| 1 | 3.5 | 2 | 8.5 | 2 | 10.5 | ||||
| 3 | Barranca Mesa Elementary School "A" | L 2 | L 1 | W 4 | 1 | 7.5 | |||
| 0 | 1.5 | 0 | 2.5 | 1 | 7.5 | ||||
| 4 | Holy Cross School | L 1 | L 2 | L 3 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Novice Bracket | |||||||||
| 1 | Enos Garcia Elementary School "C" | W 3 | W 4 | W 2 | 3 | 13 | |||
| 1 | 5 | 2 | 9 | 3 | 13 | ||||
| 2 | Mountain Elementary School "A" | W 4 | W 3 | L 1 | 2 | 8 | |||
| 1 | 4 | 2 | 7 | 2 | 8 | ||||
| 3 | L.A. Homeschoolers "B" | L 1 | L 2 | W 4 | 1 | 5 | |||
| 0 | 0 | 0 | 2 | 1 | 5 | ||||
| 4 | Chamisa Elementary "B" | L 2 | L 1 | L 3 | 0 | 3 | |||
| 0 | 1 | 0 | 2 | 0 | 3 | ||||
| Cadet Bracket | |||||||||
| 1 | Enos Garcia Elementary School "D" | W 3 | W 4 | W 5 | 3 | 12 | |||
| 1 | 4 | 2 | 7 | 3 | 12 | ||||
| 2 | S.F. Piñon Elementary School | B | L 3 | W 4 | 2 | 5 | |||
| 1 | 0 | 1 | 2 | 2 | 5 | ||||
| 3 | Aspen Elementary School | L 1 | W 2 | B | 2 | 4 | |||
| 0 | 1 | 1 | 4 | 2 | 4 | ||||
| 4 | Mountain Elementary School "B" | W 5 | L 1 | L 2 | 1 | 8.5 | |||
| 1 | 4.5 | 1 | 6.5 | 1 | 8.5 | ||||
| 5 | Española Elementary School | L 4 | B | L 1 | 1 | 0.5 | |||
| 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | ||||
| Northern Schools Chess League 1998-99 Primary Division Finals | |||||||||
| Place | Team | 1/30/99 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| Primary Championship Bracket | |||||||||
| 1 | Taos Elementary School "P1" | W 4 | W 2 | W 3 | 3 | 13.5 | |||
| 1 | 5 | 2 | 8.5 | 3 | 13.5 | ||||
| 2 | Eldorado Elementary School | W 3 | L 1 | W 4 | 2 | 8 | |||
| 1 | 3.5 | 1 | 5 | 2 | 8 | ||||
| 3 | Tara School | L 3 | W 4 | L 1 | 1 | 4.5 | |||
| 0 | 1.5 | 1 | 4.5 | 1 | 4.5 | ||||
| 4 | Aspen Elementary School | L 1 | L 3 | L 2 | 0 | 4 | |||
| 0 | 0 | 0 | 2 | 0 | 4 | ||||
| Primary Booster Bracket | |||||||||
| 1 | Taos Elementary School "P2" | W 3 | W 2 | W 5 | 3 | 14 | |||
| 1 | 4 | 2 | 9 | 3 | 14 | ||||
| 2 | L.A. Homeschoolers | W 5 | L 1 | W 6 | 2 | 8.5 | |||
| 1 | 3.5 | 1 | 3.5 | 2 | 8.5 | ||||
| 3 | Chamisa Elementary School | L 1 | W 6 | D 4 | 1.5 | 7.5 | |||
| 0 | 1 | 1 | 5 | 1.5 | 7.5 | ||||
| 4 | Pojoaque Elementary School | W 6 | L 5 | D 3 | 1.5 | 7.5 | |||
| 1 | 4 | 1 | 5 | 1.5 | 7.5 | ||||
| 5 | Taos Elementary School "P3" | L 2 | W 4 | L 1 | 1 | 5.5 | |||
| 0 | 1.5 | 1 | 5.5 | 1 | 5.5 | ||||
| 6 | S.F. Piñon Elementary School | L 4 | L 3 | L 2 | 0 | 1 | |||
| 0 | 1 | 0 | 1 | 0 | 1 | ||||
| ||||||||||
| January
30, 1999 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nscl_ed_final99.html | ||