NSCL 2005 Combined Standings.:  Elementary (Varsity)

#NameRd 1Rd 2Rd 3Rd 4TotTBrk[M]TBrk[S]TBrk[C]TBrk[O]TBrk[G]
1Santa Fe Mates AW11 [5.0]W7 [4.0]W2 [4.0]W6 [4.0] 4.078102017
2Taos Middle School AW12 [5.0]W3 [5.0]L1 [1.0]W4 [4.5] 3.09.510824.515.5
3Vista Grande Public Library AW10 [3.5]L2 [0.0]W9 [4.5]W5 [3.0] 3.06.57.5720.511
4Yaxche AD8 [2.5]W5 [3.0]W10 [3.0]L2 [0.5] 2.56.57.57209
5Kaune AW6 [3.0]L4 [2.0]W8 [3.5]L3 [2.0] 2.04.5962210.5
6Barranca Mesa AL5 [2.0]W8 [4.0]W7 [3.0]L1 [1.0] 2.049.552410
7Tara AW9 [5.0]L1 [1.0]L6 [2.0]W10 [5.0] 2.03.58.5521.513
8Atalaya AD4 [2.5]L6 [1.0]L5 [1.5]W11 [3.0] 1.557.53208
9Kearny AL7 [0.0]W11 [3.0]L3 [0.5]D12 [2.5] 1.53.56.53.514.56
10Aspen AL3 [1.5]W12 [3.0]L4 [2.0]L7 [0.0] 1.058319.56.5
11Pine Hill AL1 [0.0]L9 [2.0]W12 [3.0]L8 [2.0] 1.03.57.52177
12Vista Grande Public Library BL2 [0.0]L10 [2.0]L11 [2.0]D9 [2.5] 0.53.56.50.516.5 6.5

NSCL 2005 Combined Standings. : Reserve (Jr. Varsity)

#NameRd 1Rd 2Rd 3Rd 4TotTBrk[M]TBrk[S]TBrk[C]TBrk[O]TBrk[G]
1Pine Hill BW7 [5.0]W3 [4.0]W2 [3.5]W5 [3.5] 4.07.59102416
2Taos Charter School AW4 [3.5]W5 [3.5]L1 [1.5]W8 [5.0] 3.08.51082713.5
3Aspen BW6 [4.0]L1 [1.0]W9 [4.5]D4 [2.5] 2.58.596.52012
4Gonzales AL2 [1.5]W10 [4.0]W8 [3.0]D3 [2.5] 2.577.55.520.511
5Barranca Mesa BW9 [3.0]L2 [1.5]W7 [4.0]L1 [1.5] 2.04.5962310
6Kearny BL3 [1.0]L7 [1.0]W10 [3.0]W9 [4.0] 2.0253129
7Vista Grande Public Library CL1 [0.0]W6 [4.0]L5 [1.0]D10 [2.5] 1.54.58.53.519.5 7.5
8Mountain AW10 [3.0]D9 [2.5]L4 [2.0]L2 [0.0] 1.53.56.55.515.57.5
9Atalaya BL5 [2.0]D8 [2.5]L3 [0.5]L6 [1.0] 0.55.581.5216
10Kearny CL8 [2.0]L4 [1.0]L6 [2.0]D7 [2.5] 0.557.50.517.57.5

NSCL 2005 Combined Standings. : Primary

#NameRtngTeamRd 1Rd 2Rd 3Rd 4TotTBrk[M]TBrk[S]TBrk[C]TBrk[O]TBrk[G]
1Taos Elementary Aunr.TESAW8 [5.0]W7 [5.0]W2 [4.0]W5 [3.0] 4.079102517
2Aspen Aunr.ASPAW14 [5.0]W5 [3.5]L1 [1.0]W6 [3.0] 3.08882112.5
3Taos Charter Primary Aunr.TCPAW9 [4.0]W10 [4.0]L6 [2.0]W7 [3.0] 3.06881913
4Aspen Bunr.ASPBW6 [3.0]W9 [3.5]L5 [0.5]W8 [4.0] 3.06881911
5Yaxche Aunr.YAXAW12 [5.0]L2 [1.5]W4 [4.5]L1 [2.0] 2.061162713
6Tara Aunr.TARAL4 [2.0]W13 [5.0]W3 [3.0]L2 [2.0] 2.061052612
7Pinon LA Aunr.PINLAW11 [5.0]L1 [0.0]W10 [4.5]L3 [2.0] 2.051062611.5
8Kearny Aunr.KNYAL1 [0.0]W14 [5.0]W11 [4.0]L4 [1.0] 2.04852110
9Kaune Aunr.KAUAL3 [1.0]L4 [1.5]W12 [4.0]W11 [4.5] 2.04832011
10Pine Hill Aunr.PNHAW13 [3.5]L3 [1.0]L7 [0.5]W14 [4.5] 2.0365169.5
11Gonzales Aunr.GONAL7 [0.0]W12 [5.0]L8 [1.0]L9 [0.5] 1.0573156.5
12Kearny Bunr.KNYBL5 [0.0]L11 [0.0]L9 [1.0]W13 [4.0] 1.0461145
13Barranca Mesa Aunr.BMAL10 [1.5]L6 [0.0]W14 [4.0]L12 [1.0] 1.0352116.5
14Kearny Cunr.KNYCL2 [0.0]L8 [0.0]L13 [1.0]L10 [0.5] 0.0580201.5