| Northern Schools Chess League Elementary Championship Division - Finals | ||||||||||||
| Place | Team | 1/24/04 | Matches Won |
Games Won |
||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 | |||||||||
| 1 | Oz A | W 8 | W 5 | W 3 | W 2 | 4 | 14 | Elementary Champion | ||||
| 1 | 4 | 2 | 8 | 3 | 11 | 4 | 14 | |||||
| 2 | Enos Garcia A | W 6 | W 8 | W 7 | L 1 | 3 | 16 | |||||
| 1 | 5 | 2 | 9 | 3 | 14 | 3 | 16 | |||||
| 3 | Barranca Mesa A | W 4 | W 9 | L 1 | W 5 | 3 | 13 | |||||
| 1 | 4 | 2 | 8 | 2 | 10 | 3 | 13 | |||||
| 4 | Arroyos del Norte A | L 3 | W 6 | W 8 | W 7 | 3 | 12.5 | |||||
| 0 | 1 | 1 | 5 | 2 | 9 | 3 | 12.5 | |||||
| 5 | Kaune A | W 7 | L 1 | W 9 | L 3 | 2 | 10.5 | |||||
| 1 | 3 | 1 | 4 | 2 | 8.5 | 2 | 10.5 | |||||
| 6 | EJ Martinez A | L 2 | L 4 | W 10 | W 9 | 2 | 8.5 | |||||
| 0 | 0 | 0 | 1 | 1 | 4.5 | 2 | 8.5 | |||||
| 7 | Vista Grande A | L 5 | W 10 | L 2 | L 4 | 1 | 8.5 | |||||
| 0 | 2 | 1 | 7 | 1 | 7 | 1 | 8.5 | |||||
| 8 | Kearny A | L 1 | L 2 | L 4 | W 10 | 1 | 7 | |||||
| 0 | 1 | 0 | 2 | 0 | 3 | 1 | 7 | |||||
| 9 | Taos Middle School A | W 10 | L 3 | L 5 | L 9 | 1 | 5.5 | |||||
| 1 | 3 | 1 | 4 | 1 | 4.5 | 1 | 5.5 | |||||
| 10 | Mountain A | L 9 | L 7 | L 6 | L 8 | 0 | 4.5 | |||||
| 0 | 2 | 0 | 2 | 0 | 3.5 | 0 | 4.5 | |||||
| Northern Schools Chess League Elementary Reserve Division - Finals | ||||||||||||
| Place | Team | 1/24/04 | Matches Won |
Games Won |
||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 | |||||||||
| 1 | Tara A | W 10 | W 4 | W 2 | W 6 | 4 | 14.5 | |||||
| 1 | 5 | 2 | 8.5 | 3 | 11.5 | 4 | 14.5 | |||||
| 2 | Pine Hill A | W 5 | W 6 | L 1 | W 3 | 3 | 13.5 | |||||
| 1 | 4 | 2 | 8.5 | 2 | 10.5 | 3 | 13.5 | |||||
| 3 | Aspen A | L 4 | W 10 | W 9 | L 2 | 2 | 11 | |||||
| 0 | 1.5 | 1 | 5 | 2 | 9 | 2 | 11 | |||||
| 4 | Oz B | W 3 | L 1 | L 6 | W 7 | 2 | 11 | |||||
| 1 | 3.5 | 1 | 5 | 1 | 7 | 2 | 11 | |||||
| 5 | Kearny B | L 2 | L 8 | W 10 | W 9 | 2 | 10 | |||||
| 0 | 1 | 0 | 3 | 1 | 7 | 2 | 10 | |||||
| 6 | Kearny C | W 7 | L 2 | W 4 | L 1 | 2 | 9.5 | |||||
| 1 | 4 | 1 | 4.5 | 2 | 7.5 | 2 | 9.5 | |||||
| 7 | Yaxche A | L 6 | W 9 | W 8 | L 4 | 2 | 8.5 | |||||
| 0 | 1 | 1 | 4 | 2 | 7.5 | 2 | 8.5 | |||||
| 8 | Capital Christian A | L 9 | W 5 | L 7 | D 10 | 1.5 | 8.5 | |||||
| 0 | 1.5 | 1 | 4.5 | 1 | 6 | 1.5 | 8.5 | |||||
| 9 | Alvord A | W 8 | L 7 | L 3 | L 5 | 1 | 8.5 | |||||
| 1 | 3.5 | 1 | 5.5 | 1 | 6.5 | 1 | 8.5 | |||||
| 10 | Enos Garcia B | L 1 | L 3 | L 5 | D 8 | 0.5 | 5 | |||||
| 0 | 0 | 0 | 1.5 | 0 | 2.5 | 0.5 | 5 | |||||
| Northern Schools Chess League Primary Division - Finals | ||||||||||||
| Place | Team | 1/24/04 | Matches Won |
Games Won |
||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 | |||||||||
| 1 | Taos Elementary A | W 8 | W 7 | W 2 | D 4 | 3.5 | 15.5 | Primary Champion | ||||
| 1 | 5 | 2 | 10 | 3 | 13 | 3.5 | 15.5 | |||||
| 2 | Barranca Mesa A | W 12 | W 5 | L 1 | W 8 | 3 | 16.5 | |||||
| 1 | 5 | 2 | 10 | 2 | 12 | 3 | 16.5 | |||||
| 3 | Aspen A | W 13 | L 4 | W 10 | W 6 | 3 | 16 | |||||
| 1 | 5 | 1 | 7 | 2 | 11.5 | 3 | 16 | |||||
| 4 | Taos Charter A | W 11 | W 3 | D 7 | D 1 | 3 | 13 | |||||
| 1 | 5 | 2 | 8 | 2.5 | 10.5 | 3 | 13 | |||||
| 5 | Kearny A | W 14 | L 2 | W 9 | D 7 | 2.5 | 11.5 | |||||
| 1 | 5 | 1 | 5 | 2 | 9 | 2.5 | 11.5 | |||||
| 6 | Vista Grande A | L 9 | W 11 | W 12 | L 3 | 2 | 10.5 | |||||
| 0 | 2 | 1 | 5.5 | 2 | 10 | 2 | 10.5 | |||||
| 7 | Tara A | W 10 | L 1 | D 4 | D 5 | 2 | 9.5 | |||||
| 1 | 4.5 | 1 | 4.5 | 1.5 | 7 | 2 | 9.5 | |||||
| 8 | Taos Charter B | L 1 | W 14 | W 13 | L 2 | 2 | 9.5 | |||||
| 0 | 0 | 1 | 4 | 2 | 9 | 2 | 9.5 | |||||
| 9 | Mountain A | W 6 | L 10 | L 5 | W 12 | 2 | 7 | |||||
| 1 | 3 | 1 | 3 | 1 | 4 | 2 | 7 | |||||
| 10 | Taos Elementary B | L 7 | W 9 | L 3 | D 11 | 1.5 | 8.5 | |||||
| 0 | 0.5 | 1 | 5.5 | 1 | 6 | 1.5 | 8.5 | |||||
| 11 | Aspen B | L 4 | L 6 | W 14 | D 10 | 1.5 | 7.5 | |||||
| 0 | 0 | 0 | 1.5 | 1 | 5 | 1.5 | 7.5 | |||||
| 12 | Kearny B | L 2 | W 13 | L 6 | L 9 | 1 | 6 | |||||
| 0 | 0 | 1 | 3.5 | 1 | 4 | 1 | 6 | |||||
| 13 | Kearny C | L 3 | L 12 | L 8 | W 14 | 1 | 4.5 | |||||
| 0 | 0 | 0 | 1.5 | 0 | 1.5 | 1 | 4.5 | |||||
| 14 | Capital Christian A | L 5 | L 8 | L 11 | L 14 | 0 | 4.5 | |||||
| 0 | 0 | 0 | 1 | 0 | 2.5 | 0 | 4.5 | |||||
| January 25,
2004 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nscl_ed_final04.html |
|