Northern Schools Chess League
Elementary Division - Finals
Place Team 1/25/03 Matches
Won
Games
Won
 
Round
1
Round
2
Round
3
Round
4
1 Enos Garcia B W 18 W 6 W 5 W 7 4 16 Co-Champions
1 5 2 9 3 12 4 16
2 Barranca Mesa A W 6 W 3 W 13 W 4 4 14.5 Co-Champions
1 3.5 2 6.5 3 11.5 4 14.5
3 Enos Garcia A W 16 L 2 W 10 W 14 3 17 3rd Place
1 5 1 7 2 12 3 17
4 Chamisa A W 19 W 10 W 11 L 2 3 15 4th Place
1 5 2 8 3 13 3 15
5 Taos Charter A W 14 W 18 L 1 W 9 3 12 5th Place
1 3 2 7 2 9 3 12
6 Mountain A L 2 L 1 W 18 W 17 2 12.5 6th Place
0 1.5 0 2.5 1 7.5 2 12.5
7 Arroyos del Norte A L 11 W 8 W 15 L 1 2 12 7th Place
0 2 1 7 2 11 2 12
8 Aspen A B -- L 7 L 9 W 19 2 12 8th Place
1 5 1 5 1 7 2 12
9 Enos Garcia C L 10 W 12 W 8 L 5 2 11 9th Place
0 1 1 6 2 9 2 11
10 Alvord A W 9 L 4 L 3 W 13 2 10 10th Place
1 4 1 6 1 6 2 10
11 Enos Garcia D W 7 W 19 L 4 L 12 2 8.5 Honorable Mention
1 3 2 6.5 2 6.5 2 8.5
12 Capital Christian A W 17 L 9 L 14 W 11 2 7.5 Honorable Mention
1 2.5 1 2.5 1 4.5 2 7.5
13 Enos Garcia E W 15 W 16 L 2 L 10 2 7.5 Honorable Mention
1 3.5 2 6.5 2 6.5 2 7.5
14 Mountain B L 5 W 17 W 12 L 3 2 5 Honorable Mention
0 0 1 2 2 5 2 5
15 Kearney B L 13 B -- L 7 D 16 1.5 7.5 Honorable Mention
0 1.5 1 4.5 1 5.5 1.5 7.5
16 Chaparral A L 3 L 13 W 19 D 15 1.5 7 Honorable Mention
0 0 0 2 1 5 1.5 7
17 Kearney A L 12 L 14 B -- L 6 1 6.5 Honorable Mention
0 1.5 0 2.5 1 6.5 1 6.5
18 Oz L 1 L 5 L 6 B -- 1 5 Honorable Mention
0 0 0 1 0 1 1 5
19 Alvord B L 4 L 11 L 16 L 8 0 3.5 Honorable Mention
0 0 0 1.5 0 3.5 0 3.5

Northern Schools Chess League
Primary Division - Finals
Place Team 1/25/03 Matches
Won
Games
Won
 
Round
1
Round
2
Round
3
Round
4
1 Taos Primary A W 2 W 9 W 8 W 4 4 17 Primary Champion
1 4 2 9 3 14 4 17
2 Chamisa Primary A L 1 W 5 W 3 W 9 3 15 2nd Place
0 1 1 6 2 10 3 15
3 Taos Primary B W 4 W 7 L 2 W 8 3 12 3rd Place
1 3.5 2 7 2 8 3 12
4 Aspen Primary A L 3 W 6 W 5 L 1 2 10.5 4th Place
0 1.5 1 5.5 2 8.5 2 10.5
5 Mountain Primary A W 10 L 2 L 4 W 7 2 8 5th Place
1 3 1 3 1 5 2 8
6 Arroyos del Norte Primary A D 8 L 4 L 7 W 10 1.5 7.5 6th Place
0.5 2 0.5 3 0.5 4.5 1.5 7.5
7 Kearny Primary A D 9 L 3 W 6 L 5 1.5 7 7th Place
0.5 2 0.5 3.5 1.5 6 1.5 7
8 Aspen Primary B D 6 W 10 L 1 L 3 1.5 7 8th Place
0.5 2 1.5 6 1.5 6 1.5 7
9 Barranca Mesa Primary A D 7 L 1 W 10 L 2 1.5 4 9th Place
0.5 2 0.5 2 1.5 4 1.5 4
10 Kearney Primary B L 5 L 8 L 9 L 6 0 3 10th Place
0 0 0 1 0 2 0 3


Last Year's Final Results

Up to the Northern Schools Chess League Elementary Division page.


February 2, 2003
Results provided by Bob Robey (robeyfamily@earthlink.net)
http://www.nmsco.org/nscl_ed_final03.html