| Preliminary Rounds |
| Northern Schools
Chess League 1999-2000 Elementary Division Finals | |||||||||
| Place | Team | 1/29/2000 | Rounds
Won |
Games
Won | |||||
| Round
1 |
Round
2 |
Round
3 | |||||||
| Elementary Championship Bracket | |||||||||
| 1 | Enos Garica Elementary "A" | W 3 | W 4 | W 2 | 3 | 11.5 | |||
| 1 | 3 | 2 | 7 | 3 | 11.5 | ||||
| 2 | Eldorado Elementary "A" | W 4 | W 3 | L 1 | 2 | 7.5 | |||
| 1 | 4 | 2 | 7 | 2 | 7.5 | ||||
| 3 | Chamisa Elementary "A" | L 1 | L 2 | W 4 | 1 | 7 | |||
| 0 | 2 | 0 | 4 | 1 | 7 | ||||
| 4 | Barranca Mesa "A" | L 2 | L 1 | L 3 | 0 | 4 | |||
| 0 | 1 | 0.5 | 2 | 0.5 | 4 | ||||
| Reserve Bracket | |||||||||
| 1 | Enos Garcia Elementary "B" | W 2 | W 3 | W 4 | 3 | 12.5 | |||
| 1 | 3 | 2 | 8 | 3 | 12.5 | ||||
| 2 | L. A. Homeschoolers | L 1 | W 4 | W 3 | 2 | 11.5 | |||
| 0 | 2 | 1 | 6.5 | 2 | 11.5 | ||||
| 3 | Wood Gormley Elementary | W 4 | L 1 | L 2 | 1 | 3 | |||
| 1 | 3 | 1 | 3 | 1 | 3 | ||||
| 4 | Aspen Elementary | L 3 | L 2 | L 1 | 0 | 0 | |||
| 0 | 2 | 0 | 2.5 | 0 | 3 | ||||
| Challenger Bracket | |||||||||
| 1 | Penasco Elementary "A" | D 2 | W 3 | W 4 | 2.5 | 12.5 | |||
| 0.5 | 2.5 | 1.5 | 7.5 | 2.5 | 12.5 | ||||
| 2 | Enos Garcia Elementary "C" | D 1 | W 4 | W 3 | 2.5 | 11 | |||
| 0.5 | 2.5 | 1.5 | 7.5 | 2.5 | 11 | ||||
| 3 | S. F. Pinon Elementary | W 4 | L 1 | L 2 | 1 | 4.5 | |||
| 1 | 3 | 1 | 3 | 1 | 4.5 | ||||
| 4 | Mountain Elementary "A" | L 3 | L 2 | L 1 | 0 | 2 | |||
| 0 | 2 | 0 | 2 | 0 | 2 | ||||
| Novice Bracket | |||||||||
| 1 | Enos Garica Elementary "D" | W 4 | D 2 | W 3 | 2.5 | 12.5 | |||
| 1 | 5 | 1.5 | 7.5 | 2.5 | 12.5 | ||||
| 2 | Barranca Mesa Elementary "B" | W 3 | D 1 | W 4 | 2.5 | 9.5 | |||
| 0 | 3 | 1 | 5.5 | 2 | 9.5 | ||||
| 3 | L.A. Pinon Elementary | L 2 | D 4 | L 1 | 0.5 | 4.5 | |||
| 0 | 2 | 0.5 | 4.5 | 0.5 | 4.5 | ||||
| 4 | Chaparral Elementary "A" | L 1 | D 3 | L 2 | 0.5 | 2.5 | |||
| 0 | 0 | 0.5 | 2.5 | 0.5 | 2.5 | ||||
| Cadet Bracket | |||||||||
| 1 | Enos Garcia Elementary "E" | W 3 | W 4 | D 2 | 2.5 | 11.5 | |||
| 1 | 5 | 2 | 9 | 2.5 | 11.5 | ||||
| 2 | Pablo Roybal Elementary "A" | W 4 | W 3 | D 1 | 2.5 | 10 | |||
| 1 | 3 | 2 | 7.5 | 2.5 | 10 | ||||
| 3 | Barranca Mesa "C" | L 1 | L 2 | W 4 | 1 | 3.5 | |||
| 0 | 0 | 0 | 0.5 | 1 | 3.5 | ||||
| 4 | Chaparral Elementary "B" | L 2 | L 1 | L 3 | 0 | 5 | |||
| 0 | 2 | 0 | 3 | 0 | 5 | ||||
| Booster Bracket | |||||||||
| 1 | Mountain Elementary "B" | W 5 | W 3 | W 4 | 3 | 10 | |||
| 1 | 3 | 2 | 6 | 3 | 10 | ||||
| 2 | Enos Garcia Elementary "F" | L 7 | W 6 | W 3 | 2 | 9.5 | |||
| 0 | 1.5 | 1 | 5.5 | 2 | 9.5 | ||||
| 3 | Chaparral Elementary "C" | W 4 | L 1 | L 2 | 1 | 5 | |||
| 1 | 3 | 0 | 4 | 0 | 5 | ||||
| 4 | Penasco Elementary "B" | L 3 | W 5 | L 1 | 1 | 4.5 | |||
| 0 | 2 | 1 | 4.5 | 1 | 4.5 | ||||
| 5 | Eldorado Elementary "B" | L 1 | L 4 | L 8 | 0 | 3.5 | |||
| 0 | 1 | 0 | 2.5 | 0 | 3.5 | ||||
| 6 | Chaparral Elementary "D" | U - | L 2 | L 7 | 0 | 2.5 | |||
| 0 | 1 | 0 | 2.5 | ||||||
| 7 | House Team "A" | W 2 | D 8 | W 6 | 2.5 | 8.5 | |||
| 1 | 3.5 | 1.5 | 6 | 2.5 | 8.5 | ||||
| 8 | House Team "B" | U - | D 7 | W 5 | 1.5 | 5.5 | |||
| 0.5 | 2.5 | 1.5 | 5.5 | ||||||
| Northern Schools
Chess League 1999-2000 Primary Division Finals | |||||||||
| Place | Team | 1/29/2000 | Rounds
Won |
Games
Won | |||||
| Round
1 |
Round
2 |
Round
3 | |||||||
| Primary Championship Bracket | |||||||||
| 1 | Taos Elementary "A" | L 2 | W 4 | W 3 | 2 | 9.5 | |||
| 0 | 2 | 1 | 5 | 2 | 9.5 | ||||
| 2 | Aspen Elementary "A" | W 1 | D 3 | L 4 | 1.5 | 7.5 | |||
| 1 | 3 | 1.5 | 5.5 | 1.5 | 7.5 | ||||
| 3 | Tara School "A" | W 4 | D 2 | L 1 | 1.5 | 6 | |||
| 1 | 3 | 1.5 | 5.5 | 1.5 | 6 | ||||
| 4 | Chamisa Elementary "A" | L 3 | L 1 | W 2 | 1 | 7 | |||
| 0 | 2 | 0 | 4 | 1 | 7 | ||||
| Primary Reserve Bracket | |||||||||
| 1 | Taos Elementary "B" | W 3 | W 4 | W 2 | 3 | 13.5 | |||
| 1 | 5 | 2 | 10 | 3 | 13.5 | ||||
| 2 | L.A. Homeschoolers | W 4 | W 3 | L 1 | 2 | 7.5 | |||
| 1 | 3 | 2 | 6 | 2 | 7.5 | ||||
| 3 | Wood Gormley Elementary | L 1 | L 2 | W 4 | 1 | 7 | |||
| 0 | 0 | 0 | 2 | 1 | 7 | ||||
| 4 | Pablo Roybal Elementary | L 2 | L 1 | L 3 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Primary Cadet Bracket | |||||||||
| 1 | Chamisa Elementary "B" | W 4 | W 2 | W 3 | 3 | 11 | |||
| 1 | 5 | 2 | 8 | 3 | 11 | ||||
| 2 | Aspen Elementary "B" | D 3 | W 4 | L 1 | 1.5 | 8.5 | |||
| 0.5 | 2.5 | 1.5 | 6.5 | 1.5 | 8.5 | ||||
| 3 | S.F. Pinon Elementary "A" | D 2 | L 1 | W 4 | 1.5 | 8 | |||
| 0.5 | 2.5 | 1 | 4.5 | 1.5 | 8 | ||||
| 4 | Mountain Elementary | L 1 | L 2 | L 3 | 0 | 2.5 | |||
| 0 | 0 | 0 | 1 | 0 | 2.5 | ||||
| Primary Booster Bracket | |||||||||
| 1 | Tara School "B" | W 4 | W 5 | W 6 | 3 | 12.5 | |||
| 1 | 3.5 | 2 | 8.5 | 3 | 12.5 | ||||
| 2 | L.A. Pinon Elementary | D 3 | W 4 | W 5 | 2.5 | 12 | |||
| 0.5 | 2.5 | 1.5 | 7 | 2.5 | 12 | ||||
| 3 | S.F. Pinon Elementary "B" | D 2 | D 6 | W 4 | 2 | 9 | |||
| 0.5 | 2.5 | 1 | 5 | 2 | 9 | ||||
| 4 | Taos Elementary "C" | L 1 | L 2 | L 3 | 0 | 3 | |||
| 0 | 1.5 | 0 | 2 | 0 | 3 | ||||
| 5 | S.F. Pinon Elementary "C" | L 6 | L 1 | L 2 | 0 | 2 | |||
| 0 | 2 | 0 | 2 | 0 | 2 | ||||
| 6 | House | W 5 | D 3 | L 1 | 1.5 | 6.5 | |||
| 1 | 3 | 1.5 | 5.5 | 1.5 | 6.5 | ||||
| ||||||||||
| January
31, 2000 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nscl_ed_final00.html | ||