| Northern Schools Chess League Elementary Division | |||||||||||||||
| Place | Team | 11/11/00 | 12/09/00 | Matches Won |
Games Won | ||||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 | Round 6 |
||||||||||
| 1 | Enos Garcia A | W 11 | W 4 | W 6 | W 15 | W 17 | W 13 | 6 | 27 | ||||||
| 1 | 5 | 2 | 8 | 3 | 13 | 4 | 18 | 5 | 22 | 6 | 27 | ||||
| 2 | Enos Garcia C | W 19 | W 11 | W 7 | W 13 | W 6 | D 4 | 5.5 | 23.5 | ||||||
| 1 | 5 | 2 | 9 | 3 | 12.5 | 4 | 16 | 5 | 21 | 5.5 | 23.5 | ||||
| 3 | Enos Garcia B | W 9 | W 13 | W 25 | W 10 | L 4 | W 11 | 5 | 25 | ||||||
| 1 | 5 | 2 | 9.5 | 3 | 14.5 | 4 | 19.5 | 4 | 21.5 | 5 | 25 | ||||
| 4 | LA Homeschoolers A | W 10 | L 1 | W 22 | W 25 | W 3 | D 2 | 4.5 | 18.5 | ||||||
| 1 | 3 | 1 | 5 | 2 | 8 | 3 | 13 | 4 | 16 | 4.5 | 18.5 | ||||
| 5 | Enos Garcia D | L 13 | L 6 | W 29 | W 12 | W 21 | W 15 | 4 | 19.5 | ||||||
| 0 | 2 | 0 | 4 | 1 | 8 | 2 | 12.5 | 3 | 15.5 | 4 | 19.5 | ||||
| 6 | Santa Fe Pinon A | W 26 | W 5 | L 1 | W 9 | L 2 | W 23 | 4 | 17 | ||||||
| 1 | 5 | 2 | 8 | 2 | 8 | 3 | 12 | 3 | 12 | 4 | 17 | ||||
| 7 | Wood Gormley | D 15 | W 29 | L 2 | D 14 | D 9 | W 17 | 3.5 | 17 | ||||||
| 0.5 | 2.5 | 1.5 | 7.5 | 1.5 | 9 | 2 | 11.5 | 2.5 | 14 | 3.5 | 17 | ||||
| 8 | Oz | H | H | H | W 20 | D 15 | D 10 | 3.5 | 16.5 | ||||||
| 0.5 | 2.5 | 1.0 | 5 | 1.5 | 7.5 | 2.5 | 11.5 | 3 | 14 | 3.5 | 16.5 | ||||
| 9 | Aspen A | L 3 | W 18 | W 28 | L 6 | D 7 | W 20 | 3.5 | 14.5 | ||||||
| 0 | 0 | 1 | 3 | 2 | 7 | 2 | 8 | 2.5 | 10.5 | 3.5 | 14.5 | ||||
| 10 | Mountain | L 4 | W 28 | W 12 | L 3 | W 14 | D 8 | 3.5 | 14.5 | ||||||
| 0 | 1 | 1 | 4 | 2 | 8 | 2 | 8 | 3 | 12 | 3.5 | 14.5 | ||||
| 11 | Chamisa A | L 1 | L 2 | W 16 | W 22 | W 24 | L 3 | 3 | 17.5 | ||||||
| 0 | 0 | 0 | 1 | 1 | 6 | 2 | 11 | 3 | 16 | 3 | 17.5 | ||||
| 12 | Christian Life | L 28 | B | L 10 | L 5 | W 26 | W 24 | 3 | 16 | ||||||
| 0 | 1.5 | 1 | 6.5 | 1 | 7.5 | 1 | 8 | 2 | 12 | 3 | 16 | ||||
| 13 | Peñasco | W 5 | L 3 | W 18 | L 2 | W 25 | L 1 | 3 | 14 | ||||||
| 1 | 3 | 1 | 3.5 | 2 | 7.5 | 2 | 9 | 3 | 14 | 3 | 14 | ||||
| 14 | LA Homeschool B | H | H | H | D 7 | L 10 | W 25 | 3 | 14 | ||||||
| 0.5 | 2.5 | 1.0 | 5 | 1.5 | 7.5 | 2 | 10 | 2 | 11 | 3 | 14 | ||||
| 15 | Chaparral A | D 7 | W 16 | W 23 | L 1 | D 8 | L 5 | 3 | 13.5 | ||||||
| 0.5 | 2.5 | 1.5 | 6.5 | 2.5 | 10 | 2.5 | 10 | 3 | 12.5 | 3 | 13.5 | ||||
| 16 | Aspen B | D 29 | L 15 | L 11 | D 19 | W 28 | W 21 | 3 | 12.5 | ||||||
| 0.5 | 2 | 0.5 | 3 | 0.5 | 3 | 1 | 5.5 | 2 | 9.5 | 3 | 12.5 | ||||
| 17 | LA Pinon A | H | H | H | W 23 | L 1 | L 7 | 2.5 | 15.5 | ||||||
| 0.5 | 2.5 | 1.0 | 5 | 1.5 | 7.5 | 2.5 | 12.5 | 2.5 | 13.5 | 2.5 | 15.5 | ||||
| 18 | Santa Fe Pinon B | W 22 | L 9 | L 13 | D 27 | W 23 | L 26 | 2.5 | 13.5 | ||||||
| 1 | 4 | 1 | 6 | 1 | 7 | 1.5 | 9 | 2.5 | 12.5 | 2.5 | 13.5 | ||||
| 19 | Holy Cross A | L 2 | L 25 | L 26 | D 16 | W 22 | W 27 | 2.5 | 12.5 | ||||||
| 0 | 0 | 0 | 2 | 0 | 3 | 0.5 | 5.5 | 1.5 | 8.5 | 2.5 | 12.5 | ||||
| 20 | Chaparral B | H | H | H | L 8 | W 27 | L 9 | 2.5 | 12.5 | ||||||
| 0.5 | 2.5 | 1.0 | 5 | 1.5 | 7.5 | 1.5 | 8.5 | 2.5 | 11.5 | 2.5 | 12.5 | ||||
| 21 | Chamisa B | U | H | H | W 26 | L 5 | L 16 | 2 | 14 | ||||||
| 0 | 0 | 0.5 | 2.5 | 1 | 5 | 2 | 10 | 2 | 12 | 2 | 14 | ||||
| 22 | Alvord A | L 18 | W 24 | L 4 | L 11 | L 19 | W 28 | 2 | 13 | ||||||
| 0 | 1 | 1 | 4.5 | 1 | 6.5 | 1 | 6.5 | 1 | 8.5 | 2 | 13 | ||||
| 23 | Enos Garcia E | B | W 26 | L 15 | L 17 | L 18 | L 6 | 2 | 11 | ||||||
| 1 | 5 | 2 | 9 | 2 | 10.5 | 2 | 10.5 | 2 | 11 | 2 | 11 | ||||
| 24 | Holy Cross B | L 25 | L 22 | B | W 28 | L 11 | L 12 | 2 | 11 | ||||||
| 0 | 0 | 0 | 1.5 | 1 | 5.5 | 2 | 10 | 2 | 10 | 2 | 11 | ||||
| 25 | Española | W 24 | W 19 | L 3 | L 4 | L 13 | L 14 | 2 | 10 | ||||||
| 1 | 5 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | ||||
| 26 | Pablo Roybal | L 6 | L 23 | W 19 | L 21 | L 12 | W 18 | 2 | 9 | ||||||
| 0 | 0 | 0 | 1 | 1 | 5 | 1 | 5 | 1 | 6 | 2 | 9 | ||||
| 27 | LA Pinon B | U | H | H | D 18 | L 20 | L 19 | 1.5 | 10 | ||||||
| 0 | 0 | 0.5 | 2.5 | 1 | 5 | 1.5 | 7 | 1.5 | 9 | 1.5 | 10 | ||||
| 28 | Santa Fe Pinon C | W 12 | L 10 | L 9 | L 24 | L 16 | L 22 | 1 | 8.5 | ||||||
| 1 | 3.5 | 1 | 5.5 | 1 | 6.5 | 1 | 7 | 1 | 8 | 1 | 8.5 | ||||
| 29 | Santa Fe Pinon D | D 16 | L 7 | L 5 | H | U | U | 1 | 5.5 | ||||||
| 0.5 | 2 | 0.5 | 2 | 0.5 | 3 | 1 | 5.5 | 1 | 5.5 | 1 | 5.5 | ||||
| Northern Schools Chess League Primary Division | |||||||||||||||
| Place | Team | 11/11/00 | 12/09/00 | Matches Won |
Games Won | ||||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 | Round 6 |
||||||||||
| 1 | Taos Primary A | W 3 | W 5 | W 2 | W 10 | W 6 | W 9 | 6 | 29 | ||||||
| 1 | 5 | 2 | 10 | 3 | 14 | 4 | 19 | 5 | 24 | 6 | 29 | ||||
| 2 | Aspen Primary A | W 8 | W 4 | L 1 | W 5 | W 3 | W 10 | 5 | 22 | ||||||
| 1 | 5 | 2 | 9 | 2 | 10 | 3 | 14 | 4 | 18 | 5 | 22 | ||||
| 3 | SF Pinon Primary A | L 1 | W 7 | W 11 | W 9 | L 2 | W 5 | 4 | 17 | ||||||
| 0 | 0 | 1 | 5 | 2 | 9 | 3 | 13 | 3 | 14 | 4 | 17 | ||||
| 4 | Taos Primary B | L 5 | L 2 | W 13 | W 13 | W 7 | D 6 | 3.5 | 18.5 | ||||||
| 0 | 1 | 0 | 2 | 1 | 7 | 2 | 11 | 3 | 16 | 3.5 | 18.5 | ||||
| 5 | Chamisa Primary | W 4 | L 1 | W 7 | L 2 | W 10 | L 3 | 3 | 17 | ||||||
| 1 | 4 | 1 | 4 | 2 | 9 | 2 | 10 | 3 | 15 | 3 | 17 | ||||
| 6 | Aspen Primary B | W 13 | D 14 | L 10 | W 8 | L 1 | D 4 | 3 | 12.5 | ||||||
| 1 | 2.5 | 1.5 | 4.5 | 1.5 | 5.5 | 2.5 | 10 | 2.5 | 10 | 3 | 12.5 | ||||
| 7 | Christian Life Primary | W 14 | L 3 | L 5 | W 12 | L 4 | W 13 | 3 | 8 | ||||||
| 1 | 2.5 | 1 | 2.5 | 1 | 2.5 | 2 | 5 | 2 | 5 | 3 | 8 | ||||
| 8 | Holy Cross Primary A | L 2 | D 10 | W 14 | L 6 | L 9 | W 12 | 2.5 | 12 | ||||||
| 0 | 0 | 0.5 | 2.5 | 1.5 | 5.5 | 1.5 | 6 | 1.5 | 8 | 2.5 | 12 | ||||
| 9 | LA Pinon Primary A | H | H | H | L 3 | W 8 | L 1 | 2.5 | 11.5 | ||||||
| 0.5 | 2.5 | 1 | 5 | 1.5 | 7.5 | 1.5 | 8.5 | 2.5 | 11.5 | 2.5 | 11.5 | ||||
| 10 | SF Pinon Primary B | W 11 | D 8 | W 6 | L 1 | L 5 | L 2 | 2.5 | 9.5 | ||||||
| 1 | 3 | 1.5 | 5.5 | 2.5 | 8.5 | 2.5 | 8.5 | 2.5 | 8.5 | 2.5 | 9.5 | ||||
| 11 | Holy Cross Primary B | L 10 | W 13 | L 3 | U | B | U | 2 | 11.5 | ||||||
| 0 | 2 | 1 | 5.5 | 1 | 6.5 | 1 | 6.5 | 2 | 11.5 | 2 | 11.5 | ||||
| 12 | LA Pinon Primary B | U | H | H | L 7 | L 13 | L 8 | 1 | 9.5 | ||||||
| 0 | 0 | 0.5 | 2.5 | 1 | 5 | 1 | 6.5 | 1 | 8.5 | 1 | 9.5 | ||||
| 13 | SF Pinon Primary C | L 6 | L 11 | L 4 | L 4 | W 12 | L 7 | 1 | 9 | ||||||
| 0 | 1.5 | 0 | 3 | 0 | 3 | 0 | 4 | 1 | 7 | 1 | 9 | ||||
| 14 | SF Pinon Primary D | L 7 | D 6 | L 8 | U | H | U | 1 | 8 | ||||||
| 0 | 1.5 | 0.5 | 3.5 | 0.5 | 5.5 | 0.5 | 5.5 | 1 | 8 | 1 | 8 | ||||
| ||||||||||
| December
12, 2000 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nscl_ed_0001.html | ||