| Northern Schools Chess League Elementary Division | ||||||||||||||
| Place | Team | 11/07/98 | 12/12/98 | Games Won |
Matches Won |
Finals Section | ||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
||||||||||
| 1 | Enos Garcia A | W 13 | W 10 | W 2 | W 3 | W 5 | 23 | 5 | A Finals | |||||
| 5 | 1 | 10 | 2 | 13 | 3 | 18 | 4 | 23 | 5 | |||||
| 2 | Chamisa A | W 17 | W 5 | L 1 | W 6 | W 4 | 19 | 4 | A Finals | |||||
| 5 | 1 | 10 | 2 | 12 | 2 | 16 | 3 | 19 | 4 | |||||
| 3 | Eldorado A | W 8 | W 9 | W 4 | L 1 | W 10 | 15.5 | 4 | A Finals | |||||
| 4.5 | 1 | 8 | 2 | 11.5 | 3 | 11.5 | 3 | 15.5 | 4 | |||||
| 4 | Enos Garcia B | W 18 | W 6 | L 3 | W 9 | L 2 | 14.5 | 3 | B Finals | |||||
| 4 | 1 | 7 | 2 | 8.5 | 2 | 12.5 | 3 | 14.5 | 3 | |||||
| 5 | Peñasco | W 19 | L 2 | W 10 | W 7 | L 1 | 14 | 3 | A Finals | |||||
| 5 | 1 | 5 | 1 | 9 | 2 | 14 | 3 | 14 | 3 | |||||
| 6 | LA Homeschoolers A | W 7 | L 4 | W 9 | L 2 | W 8 | 14 | 3 | B Finals | |||||
| 4 | 1 | 6 | 1 | 10 | 2 | 11 | 2 | 14 | 3 | |||||
| 7 | Enos Garcia D | L 6 | W 14 | W 16 | L 5 | W 13 | 14 | 3 | D Finals | |||||
| 1 | 0 | 4.5 | 1 | 9 | 2 | 9 | 2 | 14 | 3 | |||||
| 8 | Enos Garcia C | L 3 | D 11 | W 17 | W 14 | L 6 | 13.5 | 2.5 | C Finals | |||||
| 0.5 | 0 | 3 | 0.5 | 8 | 1.5 | 11.5 | 2.5 | 13.5 | 2.5 | |||||
| 9 | Barranca Mesa A | W 11 | L 3 | L 6 | L 4 | W 14 | 12 | 2 | B Finals | |||||
| 4.5 | 1 | 6 | 1 | 7 | 1 | 8 | 1 | 12 | 2 | |||||
| 10 | Tucumcari A | W 12 | L 1 | L 5 | W 11 | L 3 | 11 | 2 | B Finals | |||||
| 5 | 1 | 5 | 1 | 6 | 1 | 10 | 2 | 11 | 2 | |||||
| 11 | Holy Cross | L 9 | D 8 | W 12 | L 10 | W 17 | 10 | 2.5 | C Finals | |||||
| 0.5 | 0 | 3 | 0.5 | 6 | 1.5 | 7 | 1.5 | 10 | 2.5 | |||||
| 12 | Mountain A | L 10 | W 17 | L 11 | L 13 | W 16 | 9.5 | 2 | C Finals | |||||
| 0 | 0 | 3 | 1 | 5 | 1 | 6 | 1 | 9.5 | 2 | |||||
| 13 | Chamisa B | L 1 | L 19 | W * | W 12 | L 7 | 9 | 2 | C Finals | |||||
| 0 | 0 | 2 | 0 | 5 | 1 | 9 | 2 | 9 | 2 | |||||
| 14 | LA Homeschoolers B | W 20 | L 7 | W * | L 8 | L 9 | 9 | 2 | D Finals | |||||
| 2 | 1 | 3.5 | 1 | 6.5 | 2 | 8 | 2 | 9 | 2 | |||||
| 15 | Mountain B | H | H | L * | L * | B | 9 | 2 | D Finals | |||||
| 2 | 0.5 | 4 | 1 | 4 | 1 | 5 | 1 | 9 | 2 | |||||
| 16 | Santa Fe Piñon | H | H | L 7 | L * | L 12 | 8.5 | 1 | D Finals | |||||
| 2 | 0.5 | 4 | 1 | 4.5 | 1 | 7 | 1 | 8.5 | 1 | |||||
| 17 | Aspen | L 2 | L 12 | L 8 | W * | L 11 | 7.5 | 1 | E Finals | |||||
| 0 | 0 | 2 | 0 | 2 | 0 | 5.5 | 1 | 7.5 | 1 | |||||
| 18 | Española | L 4 | W 20 | F | F | F | 3.5 | 1 | E Finals | |||||
| 1 | 0 | 3.5 | 1 | 3.5 | 1 | 3.5 | 1 | 3.5 | 1 | |||||
| 19 | Tucumcari B | L 5 | W 13 | F | F | F | 3 | 1 | E Finals | |||||
| 0 | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | |||||
| 20 | Barranca Mesa B | L 14 | L 18 | F | F | F | 1.5 | 0 | E Finals | |||||
| 1 | 0 | 1.5 | 0 | 1.5 | 0 | 1.5 | 0 | 1.5 | 0 | |||||
| Northern Schools Chess League Primary Division | ||||||||||||||
| Place | Team | 11/07/98 | 12/12/98 | Games Won |
Matches Won |
Finals Section | ||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
||||||||||
| 1 | Taos P1 | W 3 | W 9 | W 4 | W 8 | W 2 | 20.5 | 5 | A Finals | |||||
| 4 | 1 | 9 | 2 | 12 | 3 | 17 | 4 | 20.5 | 5 | |||||
| 2 | Taos P2 | W 11 | L 4 | W 8 | W 4 | L 1 | 17.5 | 3 | B Finals | |||||
| 5 | 1 | 7 | 1 | 12 | 2 | 16 | 3 | 17.5 | 3 | |||||
| 3 | Tara | L 1 | W 6 | W 5 | W 9 | W 7 | 15.5 | 4 | A Finals | |||||
| 1 | 0 | 4 | 1 | 8.5 | 2 | 12.5 | 3 | 15.5 | 4 | |||||
| 4 | Eldorado | W 7 | W 2 | L 1 | L 2 | W 6 | 14 | 3 | A Finals | |||||
| 5 | 1 | 8 | 2 | 10 | 2 | 11 | 2 | 14 | 3 | |||||
| 5 | Aspen | D 9 | L 8 | L 3 | W 6 | W 10 | 12 | 2.5 | A Finals | |||||
| 2.5 | 0.5 | 4.5 | 0.5 | 5 | 0.5 | 8 | 1.5 | 12 | 2.5 | |||||
| 6 | Taos P3 | L 8 | L 3 | W 10 | L 5 | L 4 | 12 | 1 | C Finals | |||||
| 1.5 | 0 | 3.5 | 0 | 8 | 1 | 10 | 1 | 12 | 1 | |||||
| 7 | Pojoaque | L 4 | D 11 | L 9 | W 10 | L 3 | 10.5 | 1.5 | B Finals | |||||
| 0 | 0 | 2.5 | 0.5 | 3.5 | 0.5 | 8.5 | 1.5 | 10.5 | 1.5 | |||||
| 8 | Chamisa | W 6 | W 5 | L 2 | L 1 | W 9 | 9.5 | 3 | B Finals | |||||
| 3.5 | 1 | 6.5 | 2 | 6.5 | 2 | 6.5 | 2 | 9.5 | 3 | |||||
| 9 | LA Homeschoolers | D 5 | L 1 | W 7 | L 3 | L 8 | 9.5 | 1.5 | B Finals | |||||
| 2.5 | 0.5 | 2.5 | 0.5 | 6.5 | 1.5 | 7.5 | 1.5 | 9.5 | 1.5 | |||||
| 10 | Santa Fe Piñon | H | H | L 6 | L 7 | L 5 | 5.5 | 1 | C Finals | |||||
| 2 | 0.5 | 4 | 1 | 4.5 | 1 | 4.5 | 1 | 5.5 | 1 | |||||
| 11 | Española | L 2 | D 7 | F | F | F | 2.5 | 0.5 | C Finals | |||||
| 0 | 0 | 2.5 | 0.5 | 2.5 | 0.5 | 2.5 | 0.5 | 2.5 | 0.5 | |||||
| ||||||||||
| December
13, 1998 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nscl_e_9899.html | ||