1996 New Mexico Scholastic Chess
Championships
K-12 Championship Section
2/17/96 - Albuquerque
PLR# NAME School Gr PreRate PstRate 1 2 3 4 TOTAL
---- ------------------- ------------------------- -- ------- ------- ---- ---- ---- ---- -----
1 Ryan McCracken 14 1698*b9 1728*B2 W-15 W--5 W--8 W--2 4.0
2 Adam Weissbarth Santa Fe Prep 10 1612*b0 1623*b0 W-30 W-18 W-10 L--1 3.0
3 Lior Lapid Zia Middle School 8 1872*a4 1854*a4 W-17 D--4 W-11 D--7 3.0
4 Evan Williams Los Alamos Homeschoolers 7 1526*b5 1554*b5 W-21 D--3 D--7 W-15 3.0
5 Robert Sanders Los Alamos High School 12 1426*c0 1439*c0 W-26 L--1 W-25 W-13 3.0
6 Jonathan Compton Christian Life Academy 12 1473* 0 1474*D2 L-13 W-24 W--9 W-16 3.0
7 Jack Maynes (from Colorado) 8 1643*a4 1643*a4 W-16 D--9 D--4 D--3 2.5
8 Daniel Francis Albuquerque Academy 12 1540*C4 1536*C4 W-20 W-13 L--1 D-12 2.5
9 Christopher Werley Los Alamos Middle School 7 1464*C5 1465*C5 W-19 D--7 L--6 W-14 2.5
10 Michael Bustamante West Mesa High School 11 1544*C7 1532*C7 W-28 W-14 L--2 D-11 2.5
11 Michael Blacic New Mexico Tech 13 1356*d5 1382*d7 W-29 W-23 L--3 D-10 2.5
12 Edwin Wong John Adams Middle School 8 1459*c4 1449*c4 L-24 W-21 W-20 D--8 2.5
13 Jeremiah Miller Homeschooled 5 1191*E9 1231*d4 W--6 L--8 W-23 L--5 2.0
14 William Barela Onate High School 12 1174*d5 1215*d7 W-22 L-10 W-18 L--9 2.0
15 Adam Francis Albuquerque Academy 10 1292*E8 1301*E8 L--1 W-26 W-24 L--4 2.0
16 Jim Prewett University of New Mexico 14 1248*D5 1265*D5 L--7 W-29 W-22 L--6 2.0
17 Kwon Ekstrom Onate High School 11 1344*c5 1337*c5 L--3 L-20 W-19 W-27 2.0
18 David Kunkel Albuquerque Academy 10 1380*d2 1362*d2 W-27 L--2 L-14 W-24 2.0
19 Kelly Thornton Los Alamos High School 12 1148*E0 1175*E0 L--9 W-30 L-17 W-25 2.0
20 Dominico Vigil New Mexico Tech 13 1237*d0 1252*d0 L--8 W-17 L-12 D-23 1.5
21 Max Rodriquez Albuquerque Academy 11 1205*e7 1214*e7 L--4 L-12 W-26 D-22 1.5
22 Jacqueline Cooper Los Alamos High School 10 1434*c4 1383*c4 L-14 W-28 L-16 D-21 1.5
23 Jeff Denman Onate High School 11 1559/06 1398/10 W-25 L-11 L-13 D-20 1.5
24 Eric Peterson Los Alamos High School 11 1168* 0 1172* 0 W-12 L--6 L-15 L-18 1.0
25 Jake Quicksall Albuquerque Academy 10 1243*E2 1215*E2 L-23 W-27 L--5 L-19 1.0
26 Paul Channell New Mexico Tech 13 1149/07 1098/11 L--5 L-15 L-21 W-29 1.0
27 Luke Salgenek Santa Fe High School 12 0 1105/04 L-18 L-25 W-30 L-17 1.0
28 James Dennedy-Frank St. Michael's High School 10 1238*E2 1229*E2 L-10 L-22 W-29 U--- 1.0
29 Matthew Marple Albuquerque Academy 10 997/04 907/08 L-11 L-16 L-28 L-26 0.0
30 Alexander Feuchter Albuquerque Academy 8 1251*d5 1205*d5 L--2 L-19 L-27 U--- 0.0
K-9 Championship Section
3/2/96 - Albuquerque
PLR# NAME School Gr PreRate PstRate 1 2 3 4 TOTAL
---- -------------------- ------------------------ -- ------- ------- ---- ---- ---- ---- -----
1 Lior Lapid Las Cruces High School 8 1854*a4 1862*a4 W--2 W--7 W--6 W--3 4.0
2 Jeremiah Miller Homeschooled 5 1231*d4 1278*d9 L--1 W-14 W--7 W--6 3.0
3 Edwin Wong John Adams Middle School 8 1449*c4 1459*c4 W-14 W--8 W--9 L--1 3.0
4 Isaac Potter Taos Junior High 7 1140*e8 1196*E5 W--5 L--6 W--8 W-10 3.0
5 Evan Williams Los Alamos Homeschoolers 7 1554*b5 1532*b5 L--4 W-10 W-11 W--9 3.0
6 Christopher Werley Los Alamos Middle School 7 1465*C5 1442*C5 W-13 W--4 L--1 L--2 2.0
7 Shawn Knapp Taos Junior High 7 1329*D2 1315*D2 W-11 L--1 L--2 W-12 2.0
8 Alexander Feuchter Albuquerque Academy 8 1205*d5 1189*d5 W-12 L--3 L--4 W-14 2.0
9 Jake Quintana Taos Junior High 7 1197*D4 1186*D4 D-10 W-13 L--3 L--5 1.5
10 Nathan King Ming Las Cruces High School 9 0 1078/04 D--9 L--5 W-14 L--4 1.5
11 Matthew Kinabrew Wilson Middle School 7 1008/13 1023/17 L--7 W-12 L--5 D-13 1.5
12 Stefan Schoenmackers Las Cruces High School 9 0 906/04 L--8 L-11 W-13 L--7 1.0
13 Eric Montoya Las Cruces High School 9 0 855/04 L--6 L--9 L-12 D-11 0.5
14 Joe Alexander Las Cruces High School 9 0 852/04 L--3 L--2 L-10 L--8 0.0
K-6 Championship Section
3/16/96 - Espanola
PLR# NAME School Gr PreRate PstRate 1 2 3 4 TOTAL
---- -------------------- ------------------------ -- ------- ------- ---- ---- ---- ---- -----
1 Jacob Mark Los Alamos Homeschoolers 4 1243*D7 1275*D7 W-12 W-14 W--4 D--2 3.5
2 Jeremiah Miller Homeschooled 5 1278*d9 1298*d9 W-11 W--3 W--8 D--1 3.5
3 Craig Anderson Annunciation School 5 1080* 0 1133*e5 W-10 L--2 W--7 W--8 3.0
4 Vincente Vigil Enos Garcia Middle School 5 1167*e2 1182*e4 W-16 W-15 L--1 W--6 3.0
5 Brock Hertzog S.F. Pinon Elementary 4 1178*E0 1183*E0 W-18 L--8 W-11 W--9 3.0
6 David Parsons L.A. Pinon Elementary 4 1057/15 1106/19 W--9 D--7 W-10 L--4 2.5
7 Miguel Rodriguez Penasco Elementary 6 0 1196/04 W-13 D--6 L--3 W-14 2.5
8 Andres Lazo Albuquerque Academy 6 1058*E5 1057*E5 B--- W--5 L--2 L--3 2.0
9 Evan Buechley Penasco Elementary 6 0 1108/04 L--6 W-12 W-13 L--5 2.0
10 Christopher Roybal Pojoaque Middle School 6 1311*d5 1267*d5 L--3 W-18 L--6 W-15 2.0
11 Norion Ubechel Enos Garcia Middle School 6 1056*E2 1044*E2 L--2 B--- L--5 W-18 2.0
12 Daniel Weissbarth Fayette Street Academy 4 1053*e9 1052*e9 L--1 L--9 W-16 W-17 2.0
13 Daniel Gatsch Annunciation School 6 1094* 0 1084* 0 L--7 W-17 L--9 W-16 2.0
14 Stephen Fasel Chamisa Elementary 5 1105*e4 1085*e4 W-17 L--1 D-15 L--7 1.5
15 Titus Sgro Canyoncito Montessori 6 975*e9 992*e9 W-19 L--4 D-14 L-10 1.5
16 Carlos Pacheco Penasco Elementary 6 939/04 930/08 L--4 W-19 L-12 L-13 1.0
17 Matthew Martinez Penasco Elementary 6 0 906/04 L-14 L-13 W-19 L-12 1.0
18 David Griego Penasco Elementary 6 0 782/03 L--5 L-10 B--- L-11 1.0
19 Mark Crawford Navajo Elementary 4 1171* 0 1095* 0 L-15 L-16 L-17 B--- 1.0
K-3 Championship Section
3/16/96 - Espanola
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- -------------------- ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Benjamin Kunsberg Los Alamos Homeschoolers 2 1127* 0 1156*e5 W-48 W-14 W--4 W--3 W--6 5.0
2 Ryan Currie Los Alamos Homeschoolers 3 1048/10 1145/15 W-44 W--5 W-12 W-23 W-13 5.0
3 David Bergerson Taos Elementary 3 942* 0 998*e2 W-18 W-33 W-20 L--1 W-17 4.0
4 Alicia Martinez Laguna Elementary 2 810* 0 861* 0 W--8 W-31 L--1 W-28 W-16 4.0
5 Andrew Williams Taos Elementary 3 1014/10 1060/15 W-36 L--2 W-29 W-10 W-23 4.0
6 Sean Peterson Chamisa Elementary 3 948*e2 987*e2 W-30 W-29 W-27 W-13 L--1 4.0
7 Bryan Cort L.A. Pinon Elementary 3 1033*d2 1058*d2 L-15 W-30 W--9 W-27 W-14 4.0
8 Craig Siebe Barranca Mesa Elementary 2 730/10 846/15 L--4 W-46 W-42 W-19 W-12 4.0
9 Randolph Winnegar Eldorado Elementary 2 997* 0 992* 0 W-39 D-11 L--7 W-24 W-32 3.5
10 Andrew Cimelli Eldorado Elementary 3 678/05 849/10 D-23 W-38 W-34 L--5 W-35 3.5
11 Nathan Kelly Taos Elementary 3 841* 0 873* 0 W-35 D--9 L-23 W-38 W-28 3.5
12 Lazaro Cardenas Taos Elementary 1 984* 0 991* 0 W-32 W-21 L--2 W-15 L--8 3.0
13 Eric J Lopez Taos Elementary 3 967* 0 973* 0 W-28 W-25 W-19 L--6 L--2 3.0
14 Francesca Jimenez Holy Cross Elementary 3 869/09 901/14 W-45 L--1 W-31 W-21 L--7 3.0
15 Ben Giusto Jose Barrios Elementary 2 0 1000/05 W--7 L-19 W-26 L-12 W-34 3.0
16 Matthew Laycock Taos Elementary 2 737* 0 778* 0 L-21 W-32 W-33 W-20 L--4 3.0
17 Peter Johnson Chamisa Elementary 3 850* 0 872* 0 W-40 L-20 W-35 W-18 L--3 3.0
18 Peter Calhoun Eldorado Elementary 3 1141/05 1051/10 L--3 W-22 W-37 L-17 W-38 3.0
19 Jonathan Roybal Los Alamos Homeschoolers 3 965/10 968/15 W-41 W-15 L-13 L--8 W-27 3.0
20 Jeffrey Skidmore L.A. Pinon Elementary 2 1304/10 1193/15 W-47 W-17 L--3 L-16 W-30 3.0
21 Frank Chen Chamisa Elementary 2 0 927/05 W-16 L-12 W-39 L-14 W-34 3.0
22 Christopher Kearney Annunciation School 2 909* 0 902* 0 L-27 L-18 W-41 W-31 W-33 3.0
23 Scott Riley Laguna Elementary 3 1035/14 1001/19 D-10 W-24 W-11 L--2 L--5 2.5
24 Stephen McCranie Chamisa Elementary 3 491/05 646/10 D-38 L-23 W-40 L--9 W-48 2.5
25 Rubel Aguilar Penasco Elementary 2 0 780/05 W-46 L-13 L-28 D-47 W-40 2.5
26 Eric K Lopez Penasco Elementary 2 0 762/05 L-29 W-48 L-15 D-46 W-42 2.5
27 John Lucero Penasco Elementary 3 0 872/05 W-22 W-37 L--6 L--7 L-19 2.0
28 Benjamin Durfee Eldorado Elementary 1 0 765/05 L-13 W-41 W-25 L--4 L-11 2.0
29 Thomas Rodella Holy Cross Elementary 2 722/14 730/19 W-26 L--6 L--5 L-32 W-45 2.0
30 Michael Kosdan Eldorado Elementary 3 0 857/05 L--6 L--7 W-48 W-37 L-20 2.0
31 Jacob Visarriaga Penasco Elementary 2 0 718/05 W-34 L--4 L-14 L-22 W-47 2.0
32 Tyler Wishau Barranca Mesa Elementary 2 0 778/05 L-12 L-16 W-46 W-29 L--9 2.0
33 Isaac Garcia Espanola Elementary 3 0 705/05 W-42 L--3 L-16 W-41 L-22 2.0
34 Nathan Rieb Annunciation School 3 809/10 783/15 L-31 W-43 L-10 W-39 L-15 2.0
35 Jessica Francisco Espanola Elementary 2 0 670/05 L-11 W-47 L-17 W-48 L-10 2.0
36 Casey Logan L.A. Pinon Elementary 2 843* 0 813* 0 L--5 L-39 W-43 W-42 L-21 2.0
37 Austin Gunter Chamisa Elementary 3 912* 0 883* 0 W-43 L-27 L-18 L-30 W-46 2.0
38 Joaquin Montoya Holy Cross Elementary 3 789* 0 757* 0 D-24 L-10 W-44 L-11 L-18 1.5
39 Andrew Benage Los Alamos Homeschoolers 1 0 690/05 L--9 W-36 L-21 L-34 D-43 1.5
40 Ronnie Romero Holy Cross Elementary 2 0 580/05 L-17 D-44 L-24 W-45 L-25 1.5
41 Christy Quintana Holy Cross Elementary 3 0 603/05 L-19 L-28 L-22 L-33 W-44 1.0
42 Brian Montoya Holy Cross Elementary 3 687/05 609/10 L-33 W-45 L--8 L-36 L-26 1.0
43 Brian Valdez Holy Cross Elementary 2 0 565/05 L-19 L-28 L-22 L-33 W-44 1.0
44 Jerry Sanchez Penasco Elementary 3 0 570/05 L--2 D-40 L-38 D-43 L-41 1.0
45 Amanda Salazar Espanola Elementary 2 0 467/05 L-14 L-42 W-47 L-40 L-29 1.0
46 Joshua Valdez Holy Cross Elementary 2 844* 0 774* 0 L-25 L--8 L-32 D-26 L-37 0.5
47 Markos Valdez Holy Cross Elementary 2 552/10 530/15 L-20 L-35 L-45 D-25 L-31 0.5
48 Amor Valdez Holy Cross Elementary 2 0 460/05 L--1 L-26 L-30 L-35 L-24 0.0
W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss
Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed
New Mexico Scholastic State Champions
(1977-Present)
For more New Mexico scholastic chess information
visit the
New Mexico Scholastic Chess
web site.