| New Mexico
Activities Association 1999 State Championship - AAA/AAAA | |||||||||||||
| Place | Team | 3/26/99 | 3/27/99 | Rounds Won |
Tiebreaks | ||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
MMed | Sol | Games | |||||||
| 1 | Los Alamos High School | W 4 | W 7 | W 2 | W 5 | 4 | 6.5 | 8 | 24 | ||||
| 1 | 6 | 2 | 12 | 3 | 18 | 4 | 24 | ||||||
| 2 | Albuquerque Academy | W 8 | W 6 | L 1 | W 4 | 3 | 8 | 9 | 14 | ||||
| 1 | 5 | 2 | 10 | 2 | 10 | 3 | 14 | ||||||
| 3 | Silver High School | L 6 | D 8 | W 10 | W 9 | 2.5 | 4.5 | 5.5 | 13.5 | ||||
| 0 | 2.5 | 0.5 | 5.5 | 1.5 | 9.5 | 2.5 | 13.5 | ||||||
| 4 | Eldorado High School | L 1 | W 5 | W 9 | L 2 | 2 | 8.5 | 9.5 | 12.5 | ||||
| 0 | 0 | 1 | 5 | 2 | 10.5 | 2 | 12.5 | ||||||
| 5 | Pojoaque High School | X 11 | L 4 | W 7 | L 1 | 2 | 8 | 9.5 | 11 | ||||
| 1 | 6 | 1 | 7 | 2 | 11 | 2 | 11 | ||||||
| 6 | Ruidoso High School | W 3 | L 2 | D 8 | D 7 | 2 | 7 | 8 | 10.5 | ||||
| 1 | 3.5 | 1 | 4.5 | 1.5 | 7.5 | 2 | 10.5 | ||||||
| 7 | Manzano High School | W 9 | L 1 | L 5 | D 6 | 1.5 | 7.5 | 8.5 | 10 | ||||
| 1 | 5 | 1 | 5 | 1 | 7 | 1.5 | 10 | ||||||
| 8 | Belen High School | L 2 | D 3 | D 6 | L 10 | 1 | 7.5 | 9 | 7 | ||||
| 0 | 1 | 0.5 | 4 | 1 | 7 | 1 | 7 | ||||||
| 9 | Tucumcari High School | L 7 | W 10 | L 4 | L 3 | 1 | 6 | 7.5 | 7 | ||||
| 0 | 1 | 1 | 4.5 | 1 | 5 | 1 | 7 | ||||||
| 10 | House Team | U | L 9 | L 3 | W 8 | 1 | 4.5 | 4.5 | 9.5 | ||||
| 0 | 0 | 0 | 2.5 | 0 | 4.5 | 1 | 9.5 | ||||||
| 11 | Las Cruces High School | F 5 | U | U | U | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Mexico
Activities Association 1999 State Championship - A/AA | |||||||||
| Place | Team | 3/27/99 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| 1 | Santa Fe Prep | W 4 | W 3 | W 2 | 3 | 14 | |||
| 1 | 5 | 2 | 9 | 3 | 14 | ||||
| 2 | Dulce High School | W 3 | W 4 | L 1 | 2 | 9 | |||
| 1 | 4 | 2 | 9 | 2 | 9 | ||||
| 3 | Wagon Mound High School | L 2 | L 1 | W 3 | 1 | 7 | |||
| 0 | 1 | 0 | 2 | 1 | 7 | ||||
| 4 | Vaughn High School | L 1 | L 2 | L 4 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| April 6,
1999 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nmaa_results_99.html | ||