| New Mexico
Activities Association 1998 State Championship - AAA/AAAA | |||||||||||||
| Place | Team | 4/3/98 | 4/4/98 | Rounds Won |
Tiebreaks | ||||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
MMed | Sol | Games | |||||||
| 1 | Albuquerque Academy | W 9 | W 3 | W 2 | W 4 | 4 | 7.5 | 8.5 | 19.5 | ||||
| 1 | 6 | 2 | 10 | 3 | 15 | 4 | 19.5 | ||||||
| 2 | Eldorado High School | W 4 | W 8 | L 1 | W 5 | 3 | 8 | 9.5 | 16.5 | ||||
| 1 | 4 | 2 | 10 | 2 | 11 | 3 | 16.5 | ||||||
| 3 | Pojoaque High School | W 7 | L 1 | W 8 | D 6 | 2.5 | 8 | 9.5 | 13 | ||||
| 1 | 4 | 1 | 6 | 2 | 10 | 2.5 | 13 | ||||||
| 4 | Los Alamos High School | L 2 | W 7 | W 6 | L 1 | 2 | 9 | 11 | 13 | ||||
| 0 | 2 | 1 | 8 | 2 | 11.5 | 2 | 13 | ||||||
| 5 | Valley High School | D 8 | D 6 | W 9 | L 2 | 2 | 6.5 | 7.5 | 11.5 | ||||
| 0.5 | 3 | 1 | 6 | 2 | 11 | 2 | 11.5 | ||||||
| 6 | Las Cruces High School | W 10 | D 5 | L 4 | D 3 | 2 | 6.5 | 6.5 | 14.5 | ||||
| 1 | 6 | 1.5 | 9 | 1.5 | 11.5 | 2 | 14.5 | ||||||
| 7 | Ruidoso High School | L 3 | L 4 | W 10 | W 9 | 2 | 5.5 | 5.5 | 12 | ||||
| 0 | 2 | 0 | 2 | 1 | 8 | 2 | 12 | ||||||
| 8 | Tucumcari Middle School | D 5 | L 2 | L 3 | W 10 | 1.5 | 7.5 | 7.5 | 11 | ||||
| 0.5 | 3 | 0.5 | 3 | 0.5 | 5 | 1.5 | 11 | ||||||
| 9 | Silver High School | L 1 | W 10 | L 5 | L 7 | 1 | 8 | 8 | 8 | ||||
| 0 | 0 | 1 | 5 | 1 | 6 | 1 | 8 | ||||||
| 10 | West Las Vegas High School | L 6 | L 9 | L 7 | L 8 | 0 | 5.5 | 6.5 | 1 | ||||
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
| New Mexico
Activities Association 1998 State Championship - A/AA | |||||||||
| Place | Team | 4/4/98 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| 1 | Santa Fe Prep | W 3 | W 4 | W 2 | 3 | 14.5 | |||
| 1 | 5 | 2 | 10 | 3 | 14.5 | ||||
| 2 | Wagon Mound High School | W 4 | W 3 | L 1 | 2 | 7.5 | |||
| 1 | 4 | 2 | 7 | 2 | 7.5 | ||||
| 3 | Mesa Vista High School | L 1 | L 2 | W 4 | 1 | 5 | |||
| 0 | 0 | 0 | 2 | 1 | 5 | ||||
| 4 | Dulce High School | L 1 | L 2 | L 3 | 0 | 3 | |||
| 0 | 1 | 0 | 1 | 0 | 3 | ||||
| March
28, 1999 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nmaa_results_98.html | ||