| New Mexico
Activities Association 2003 State Championship - AAA/AAAA/AAAAA | ||||||||||||
| Place | Team | 4/4/03 | 4/5/03 | Rounds Won |
Tiebreaks | |||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
MMed | Games | |||||||
| 1 | Albuquerque Academy Chargers | W 5 | W 7 | W 3 | W 2 | 4 | 16.5 | |||||
| 1 | 3.5 | 2 | 7.5 | 3 | 11.5 | 4 | 16.5 | |||||
| 2 | Silver City Fighting Colts | W 10 | D 3 | W 4 | L 1 | 2.5 | 9 | 12.5 | ||||
| 1 | 5 | 1.5 | 8 | 2.5 | 11.5 | 2.5 | 12.5 | |||||
| 3 | St. Michael's Horsemen | W 9 | D 2 | L 1 | W 8 | 2.5 | 8 | 16 | ||||
| 1 | 6 | 1.5 | 9 | 1.5 | 11 | 2.5 | 16 | |||||
| 4 | Ruidoso Warriors | D 8 | W 6 | L 2 | W 5 | 2.5 | 6.5 | 13 | ||||
| 0.5 | 3 | 1.5 | 7 | 1.5 | 9.5 | 2.5 | 13 | |||||
| 5 | Santa Fe Demons | L 1 | W 8 | W 7 | L 4 | 2 | 8 | 12.5 | ||||
| 0 | 2.5 | 1 | 6 | 2 | 10 | 2 | 12.5 | |||||
| 6 | Los Lunas Tigers | D 7 | L 4 | D 9 | W 10 | 2 | 5 | 12 | ||||
| 0.5 | 3 | 0.5 | 5 | 1 | 8 | 2 | 12 | |||||
| 7 | Kirtland Central Broncos | D 6 | L 1 | L 5 | W 9 | 1.5 | 8 | 11.5 | ||||
| 0.5 | 3 | 0.5 | 5 | 0.5 | 7 | 1.5 | 11.5 | |||||
| 8 | Del Norte Knights | D 4 | L 5 | W 10 | L 3 | 1.5 | 7 | 11.5 | ||||
| 0.5 | 3 | 0.5 | 5.5 | 1.5 | 10.5 | 1.5 | 11.5 | |||||
| 9 | Belen Eagles | L 3 | D 10 | D 6 | L 7 | 1 | 7.5 | |||||
| 0 | 0 | 0.5 | 3 | 1 | 6 | 1 | 7.5 | |||||
| 10 | Shiprock Chieftains | L 2 | D 9 | L 8 | L 6 | 0.5 | 7 | |||||
| 0 | 1 | 0.5 | 4 | 0.5 | 5 | 0.5 | 7 | |||||
| New Mexico
Activities Association 2003 State Championship - A/AA | |||||||||
| Place | Team | 4/5/02 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| 1 | Wagon Mound Trojans | W 3 | W 2 | X 4 | 3 | 12 | |||
| 1 | 3 | 2 | 7 | 3 | 12 | ||||
| 2 | Gallup Catholic Panthers | X 4 | L 1 | W 3 | 2 | 10 | |||
| 1 | 5 | 1 | 6 | 2 | 10 | ||||
| 3 | Sandia Prep Sundevils | L 1 | X 4 | L 2 | 1 | 8 | |||
| 0 | 2 | 1 | 7 | 1 | 8 | ||||
| 4 | Santa Rosa Lions | F 2 | F 3 | F 1 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tournament
Organizer: Scout Veitch. Tournament Director: Ron Kensek.
For next year:
State Organizer: Jeff Raloff (with help from Scout) | Dates: 4/2-3/2004
| April
20, 2003 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nmaa_results_03.html | ||