| New Mexico
Activities Association 2002 State Championship - AAA/AAAA/AAAAA | ||||||||||||
| Place | Team | 4/5/02 | 4/6/02 | Rounds Won |
Tiebreaks | |||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
MMed | Games | |||||||
| 1 | Los Alamos High School | W 9 | D 8 | W 3 | W 5 | 3.5 | 16.5 | |||||
| 1 | 6 | 1.5 | 9 | 2.5 | 13 | 3.5 | 16.5 | |||||
| 2 | Ruidoso High School | L 6 | W 10 | W 7 | W 8 | 3 | 17.5 | |||||
| 0 | 2 | 1 | 8 | 2 | 14 | 3 | 17.5 | |||||
| 3 | St. Michael's High School | W 7 | W 6 | L 1 | D 4 | 2.5 | 8 | 15 | ||||
| 1 | 4 | 2 | 10 | 2 | 12 | 2.5 | 15 | |||||
| 4 | Cibola High School | W 10 | L 5 | W 8 | D 3 | 2.5 | 6 | 16 | ||||
| 1 | 6 | 1 | 8.5 | 2 | 13 | 2.5 | 16 | |||||
| 5 | Silver High School | L 8 | W 4 | W 6 | L 1 | 2 | 8 | 12.5 | ||||
| 0 | 1.5 | 1 | 5 | 2 | 10 | 2 | 12.5 | |||||
| 6 | Eldorado High School | W 2 | L 3 | L 5 | W 9 | 2 | 7.5 | 9.5 | ||||
| 1 | 4 | 1 | 4 | 1 | 5 | 2 | 9.5 | |||||
| 7 | Del Norte High School | L 3 | W 9 | L 2 | W 10 | 2 | 6.5 | 13 | ||||
| 0 | 2 | 1 | 8 | 1 | 8 | 2 | 13 | |||||
| 8 | Albuquerque Academy | W 5 | D 1 | L 4 | L 2 | 1.5 | 11.5 | |||||
| 1 | 4.5 | 1.5 | 7.5 | 1.5 | 9 | 1.5 | 11.5 | |||||
| 9 | Clovis High School | L 1 | L 7 | W 10 | L 6 | 1 | 5 | |||||
| 0 | 0 | 0 | 0 | 1 | 3.5 | 1 | 5 | |||||
| 10 | Belen High School | L 4 | L 2 | L 9 | L 7 | 0 | 3.5 | |||||
| 0 | 0 | 0 | 0 | 0 | 2.5 | 0.5 | 3.5 | |||||
| New Mexico
Activities Association 2002 State Championship - A/AA | |||||||||
| Place | Team | 4/6/02 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| 1 | Tucumcari High School | W 2 | W 4 | W 3 | 3 | 12.5 | |||
| 1 | 4 | 2 | 7.5 | 3 | 12.5 | ||||
| 2 | Gallup Catholic High School | L 1 | W 3 | W 4 | 2 | 9 | |||
| 0 | 1 | 1 | 4 | 2 | 9 | ||||
| 3 | Wagon Mound High School | W 4 | L 2 | L 1 | 1 | 5 | |||
| 1 | 3 | 1 | 5 | 1 | 5 | ||||
| 4 | House Team | L 3 | L 1 | L 2 | 0 | 3.5 | |||
| 0 | 2 | 0 | 3.5 | 0 | 3.5 | ||||
Large High School Winners: Los Alamos High School (Frank Chen, Albert
Wang, Stephen Fasel, Craig Siebe, Peter Johnson, & John D. Farish)
Small High School Winners: Tucumcari High School (Elizabeth Burton,
Patrick Burton, Ben Arenas, Samuel Hennig, & Clay Beevers)
Tournament
Organizer: Scout Veitch. Tournament Director: Andy Nowak.
| April 9,
2002 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nmaa_results_02.html | ||