| New Mexico
Activities Association 2001 State Championship - AAA/AAAA/AAAAA | |||||||||||||
| Place | Team | 4/6/01 | 4/7/01 | Rounds Won |
Tiebreaks | Trophy | |||||||
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
MMed | Games | ||||||||
| 1 | Del Norte High School | W 9 | W 4 | W 2 | W 3 | 4 | 8 | 17 | 1st AAAAA | ||||
| 1 | 6 | 2 | 9.5 | 3 | 13 | 4 | 17 | ||||||
| 2 | Los Alamos High School | W 8 | W 5 | L 1 | W 6 | 3 | 8 | 19.5 | 1st AAA/AAAA | ||||
| 1 | 6 | 2 | 11 | 2 | 13.5 | 3 | 19.5 | ||||||
| 3 | Santa Fe High School | W 6 | W 9 | W 5 | L 1 | 3 | 8 | 15.5 | 2nd AAAAA | ||||
| 1 | 3.5 | 2 | 9.5 | 3 | 13.5 | 3 | 15.5 | ||||||
| 4 | Albuquerque Academy | W 10 | L 1 | L 6 | W 7 | 2 | 8 | 15.5 | 2nd AAA/AAAA | ||||
| 1 | 5 | 1 | 7.5 | 1 | 9.5 | 2 | 15.5 | ||||||
| 5 | Belen High School | W 7 | L 2 | L 3 | W 8 | 2 | 8 | 13.5 | 3rd AAA/AAAA | ||||
| 1 | 4.5 | 1 | 5.5 | 1 | 7.5 | 2 | 13.5 | ||||||
| 6 | Silver High School | L 3 | W 10 | W 4 | L 2 | 2 | 8 | 11.5 | (4A) | ||||
| 0 | 2.5 | 1 | 7.5 | 2 | 11.5 | 2 | 11.5 | ||||||
| 7 | Eldorado High School | L 5 | W 8 | W 9 | L 4 | 2 | 5 | 9 | 3rd AAAAA | ||||
| 0 | 1.5 | 1 | 5 | 2 | 9 | 2 | 9 | ||||||
| 8 | Ruidoso High School | L 2 | L 7 | W 10 | L 5 | 1 | 7 | 6 | |||||
| 0 | 0 | 0 | 2.5 | 1 | 6 | 1 | 6 | ||||||
| 9 | Demming High School | L 1 | L 3 | L 7 | D 10 | 0.5 | 9 | 5 | |||||
| 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 5 | ||||||
| 10 | Clovis High School | L 4 | L 6 | L 8 | D 9 | 0.5 | 5 | 7.5 | |||||
| 0 | 1 | 0 | 2 | 0 | 4.5 | 0.5 | 7.5 | ||||||
| New Mexico
Activities Association 2001 State Championship - A/AA | |||||||||
| Place | Team | 4/7/01 | Rounds Won |
Games Won | |||||
| Round 1 |
Round 2 |
Round 3 | |||||||
| 1 | Tucumcari High School | W 2 | B | W 3 | 3 | 13 | |||
| 1 | 3 | 2 | 8 | 3 | 13 | ||||
| 2 | Wagon Mound High School | L 1 | W 3 | B | 2 | 12 | |||
| 0 | 2 | 1 | 7 | 2 | 12 | ||||
| 3 | Tularosa High School | X 4 | L 2 | L 1 | 1 | 5 | |||
| 1 | 5 | 1 | 5 | 1 | 5 | ||||
| 4 | Santa Rosa High School | F 3 | U | U | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tournament
Organizer: Tom Buchanan. Tournament
Director: Ron Kensek.
| April
13, 2001 © All rights reserved. Jeff Dunning (nmchess@comcast.net) http://www.nmsco.org/nmaa_results_01.html | ||