1999 New Mexico K-9
Championship
2/27/99 - De Vargas Junior High, Santa Fe
Championship Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- -----
1 Jeremiah I Miller Santa Fe Prep 9 1676 1701 W-15 W--9 W--6 D--2 3.5 State Co-Champion
2 Frank Chen Chamisa Elementary 5 1400 1425 W-16 W-17 W--5 D--1 3.5 State Co-Champion
3 Jacob A Mark Los Alammos Homeschoolers 7 1283 1290 W-13 L--5 W--7 W-12 3.0 3rd Place
4 Digeng Du Los Alamos High School 9 1536 1513 L-14 W--8 W-16 W--9 3.0 4th Place
5 Isaac Z Smith Santa Fe Home School 9 1131 1178 W-20 W--3 L--2 D--6 2.5 5th Place
6 Stephen P Fasel Los Alamos Middle School 8 1186 1161 W-18 W-14 L--1 D--5 2.5 1st U/1250
7 Jaret T Jaramillo St Mary's School 8 1213 1181 D--8 W-10 L--3 W-16 2.5 2nd U/1250
8 Tiffany Timmons Santa Fe Home School 8 955 1032 D--7 L--4 W-15 D-11 2.0 Honorable Mention
9 Peter M Calhoun Eldorado Elementary 6 1169 1181 W-19 L--1 W-17 L--4 2.0 Honorable Mention
10 Teanna R Timmons Santa Fe Home School 5 937 971 W-12 L--7 D-11 D-14 2.0 Honorable Mention
11 Doug Rocks-McQueen Quest Home School 7 1094 1081 L-17 W-13 D-10 D--8 2.0 Honorable Mention
12 Jesse W Thompson Enos Garcia Elementary 5 1143 1130 L-10 W-18 W-14 L--3 2.0 Honorable Mention
13 Victor F Lopez Menaul School 7 1090 1077 L--3 L-11 W-20 W-18 2.0 Honorable Mention
14 David Bergerson Taos Middle School 6 1064 1063 W--4 L--6 L-12 D-10 1.5
15 Frank D Antonio Laguna Middle School 8 1091 1078 L--1 D-19 L--8 W-17 1.5
16 Lazaro A Cardenas Enos Garcia Elementary 4 1051 1042 L--2 W-20 L--4 L--7 1.0
17 Milo M Lin Los Alamos High School 9 900/04 1049/12 W-11 L--2 L--9 L-15 1.0 1st UNR
18 Scott C Prokesch Annunciation School 7 972 958 L--6 L-12 W-19 L-13 1.0
19 Michael M Saxton Los Alamos Midle School 7 942 920 L--9 D-15 L-18 D-20 1.0
20 Elizabeth Malone Corpus Christi Home School 7 836 822 L--5 L-16 L-13 D-19 0.5
Teams
1 Los Alamos High School
2 Santa Fe Home School
3 Chamisa Elementary School
4 Enos Garcia Elementary School
Reserve Section
Under 1250
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Randolph Winnegar Eldorado Elementary 5 1072 1103 W-13 W-19 W--5 W--6 D--4 4.5 1st Place
2 Zachary Parliman Los Alamos Homeschoolers 3 1023 1069 W--8 W-11 L--7 W-10 W--5 4.0 2nd Place
3 Matthew Laycock Enos Garcia Elementary 5 977 1026 L-14 W-15 W--8 W--7 W--6 4.0 3rd Place
4 Titus Sgro Los Alamos High School 9 938 978 W-20 W--9 L--6 W-11 D--1 3.5 4th Place
5 William Johnson Los Alamos High School 9 934 958 W-18 W--7 L--1 W--9 L--2 3.0 5th Place
6 Alex B McKinney Chamisa Elementary 5 1054 1049 W-15 W-14 W--4 L--1 L--3 3.0 1st U/1100
7 Bryan R Cort LA Pinon Elementary 6 994 1000 W-16 L--5 W--2 L--3 W-15 3.0 2nd U/1100
8 David Parsons Los Alamos Middle School 7 1102 1086 L--2 W-17 L--3 W-18 W-12 3.0 Honorable Mention
9 Sebastian R Lara St Mary's School 7 1096/10 1076/15 W-12 L--4 W-19 L--5 W-11 3.0 Honorable Mention
10 Craig A Siebe Barranca Mesa Elementary 5 972 936 L-19 W-20 D-18 L--2 W-13 2.5 Honorable Mention
11 Jonathan L Height Enos Garcia Elementary 5 1068 1037 W-17 L--2 W-12 L--4 L--9 2.0 Honorable Mention
12 Peter J Johnson Chamisa Elementary 6 1017 994 L--9 W-13 L-11 W-14 L--8 2.0 Honorable Mention
13 Moises D Medina Enos Gaarcia Elementary 4 797 819 L--1 L-12 W-17 W-16 L-10 2.0
14 Nathan P Coriz Alameda Junior High 8 0 875/05 W--3 L--6 L-16 L-12 W-19 2.0 1st UNR
15 Shaunde M Kie Laguna Elementary 5 907 888 L--6 L--3 W-20 W-19 L--7 2.0
16 Bryan A Nelson Capshaw Middle School 7 917 876 L--7 L-18 W-14 L-13 W-20 2.0
17 Sean D Peterson Chamisa Elementary 6 943 910 L-11 L--8 L-13 W-20 W-18 2.0
18 Nicholas Newton Menaul School 7 700 719 L--5 W-16 D-10 L--8 L-17 1.5
19 Trevor A Martin Enos Garcia Elementary 5 812 798 W-10 L--1 L--9 L-15 L-14 1.0
20 Martin A Tarango Alameda Junior High 8 0 535/05 L--4 L-10 L-15 L-17 L-16 0.0 2nd UNR
Teams
1 Enos Garcia Elementary School
2 Chamisa Elementary School
3 Los Alamos High School
Novice Section
Under 1100
PLR# NAME School Gr PreRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ---- ---- ---- ---- ---- -----
1 Carlos D Pacheco Penasco Jr/Sr High 9 702/15 W--7 W-32 W-15 D-11 W-10 4.5 1st Place
2 Aaron M Fernandez Penasco Jr/Sr High 7 1029 W-48 D-29 W-19 W--6 W-11 4.5 2nd Place
3 Steve D Holliday La Plata Middle School 8 896/05 W-55 W-52 D-10 W-29 W--4 4.5 3rd Place
4 Miguel Rodriguez Penasco Jr/Sr High 9 888/11 W-59 W--5 W-13 W-16 L--3 4.0 4th Place
5 Cheryl L Sandoval Dulce High School 9 0 W-12 L--4 W-20 W-17 W-29 4.0 5th Place
6 Bill T Hyde Eldorado Elementary 5 930 W-53 W-25 W-17 L--2 W-18 4.0 Honorable Mention
7 Jacob W Frogget Los Alamos Middle School 7 927/18 L--1 W-55 W-30 W-23 W-21 4.0 Honorable Mention
8 David G Griego Penasco Jr/Sr High 9 875/10 W-56 L-15 W-50 W-22 W-27 4.0 Honorable Mention
9 Javier Hughes Memorial Midle School 8 0 L-17 W-46 W-49 W-32 W-16 4.0 1st UNR
10 Zachary A Labry Albuquerque Academy 7 802/14 W-18 W-20 D--3 W-15 L--1 3.5 1st U/850
11 Luke A Hyde Eldorado Elementary 3 932 W-41 W-21 W-24 D--1 L--2 3.5 Honorable Mention
12 Cordelia Ross Zia Middle School 8 859/09 L--5 W-26 W-33 W-19 D-13 3.5 Honorable Mention
13 Sean Gassner Quest Home School 8 0 W-49 W-36 L--4 W-28 D-12 3.5 2nd UNR
14 Franklin P Silva Laguna Middle School 6 759 D-31 W-37 L-29 W-30 W-47 3.5 2nd U/850
15 Jacob C VIsarraga Penasco Elementary 5 969 W-46 W--8 L--1 L-10 W-31 3.0 Honorable Mention
16 John M Giusto La Plata Middle School 6 1070/10 W-23 W-34 W-22 L--4 L--9 3.0 Honorable Mention
17 Joshua M Hensley Taos Elementary 3 866 W--9 W-38 L--6 L--5 W-35 3.0
18 Jerrit Sandoval Dulce High School 9 0 L-10 W-53 W-36 W-24 L--6 3.0
19 Erik Howell Memorial Middle School 8 0 W-44 W-42 L--2 L-12 W-49 3.0
20 Brandon Ortiz Laguna Middle School 6 918 W-45 L-10 L--5 W-54 W-41 3.0
21 Michael A Morse Corpus Christi Home School 4 852 W-57 L-11 W-39 W-38 L--7 3.0
22 Eric D Martinez Jackson Midle School 7 777/09 W-51 W-43 L-16 L--8 W-37 3.0
23 Jake Magee Enos Garcia Elementary 5 741 L-16 W-56 W-43 L--7 W-32 3.0
24 Travis R Thompson Enos Garcia Elementary 4 887 W-33 W-35 L-11 L-18 W-39 3.0
25 Edwin C Steimling Taos Elementary 2 718/18 W-47 L--6 L-34 W-52 W-38 3.0
26 Chris Gutierrez Anton Chico Middle School 8 0 L-36 L-12 W-57 W-44 W-34 3.0
27 Justin P Charlie Laguna Middle School 6 805 L-35 W-59 W-52 W-34 L--8 3.0
28 Julia M Vraspir Albuquerque Academy 9 872/05 L-52 W-45 W-54 L-13 W-33 3.0
29 Garrett Heck Cimarron K-8 Public School 9 879/10 W-39 D--2 W-14 L--3 L--5 2.5
30 Nathan A Trujillo Memorial Middle School 8 0 D-42 W-40 L--7 L-14 W-50 2.5
31 Dante L Ciliselli Taos Middle School 8 0 D-14 L-49 W-53 W-40 L-15 2.5
32 Ben A Giusto Jose Barrios Elementary 6 925/10 W-50 L--1 W-44 L--9 L-23 2.0
33 Allan J Vigil Dulce High School 9 0 L-24 W-48 L-12 W-36 L-28 2.0
34 Gabriella Herczeg Barranca Mesa Elementary 5 879 W-58 L-16 W-25 L-27 L-26 2.0
35 Marcus Martinez Memorial Middle School 8 0 W-27 L-24 L-40 W-46 L-17 2.0
36 Smantha Antonio Laguna Middle School 7 897 W-26 L-13 L-18 L-33 W-54 2.0
37 Roman R Sandoval Anton Chico Middle School 7 0 D-40 L-14 D-42 W-48 L-22 2.0
38 Martin Visarraga Penasco Elementary 4 1010/05 W-60 L-17 W-41 L-21 L-25 2.0
39 Daniel Hern Anton Chico Middle School 8 0 L-29 W-60 L-21 W-43 L-24 2.0
40 Kyle G Henke Marie Hughes Elementary 3 875 D-37 L-30 W-35 L-31 D-45 2.0
41 Dominic Ornelas Anton Chico Middle School 7 0 L-11 W-57 L-38 W-42 L-20 2.0
42 David J Martinez Laguna Middle School 8 956 D-30 L-19 D-37 L-41 W-53 2.0
43 Eric K Lopez Penasco Elementary 5 912 W-54 L-22 L-23 L-39 W-58 2.0
44 Justin Fishback Taos Elementary 3 802 L-19 W-58 L-32 L-26 W-55 2.0
45 Sean S Brown Menaul School 7 0 L-20 L-28 D-51 W-56 D-40 2.0
46 Kahlil Oysler Taos Elementary 3 705 L-15 L--9 W-56 L-35 W-57 2.0
47 Keith D Hyde Eldorado Elementary 2 1020 L-25 L-54 W-55 W-58 L-14 2.0
48 Marcus R Mattmann St Mary's School 8 739/16 L--2 L-33 W-59 L-37 W-52 2.0
49 Jason Gonzales Penasco Elementary 4 926/05 L-13 W-31 L--9 D-50 L-19 1.5
50 Manuel A Ramos Enos Garcia Elementary 5 0 L-32 W-51 L--8 D-49 L-30 1.5
51 William Hern Anton Chico Middle School 7 0 L-22 L-50 D-45 L-53 W-59 1.5
52 Norman Tecube Dulce High School 9 0 W-28 L--3 L-27 L-25 L-48 1.0
53 Eddie R Fernandez Enos Garcia Elementary 4 0 L--6 L-18 L-31 W-51 L-42 1.0
54 Andy Swartswalter Enos Garcia Elementary 4 0 L-43 W-47 L-28 L-20 L-36 1.0
55 Cable A Smith Anton Chico Middle School 7 0 L--3 L--7 L-47 W-59 L-44 1.0
56 Jessica M Huff Mountain Elementary 5 0 L--8 L-23 L-46 L-45 B--- 1.0
57 Earl Monarco Dulce High School 9 0 L-21 L-41 L-26 B--- L-46 1.0
58 Peter T Horak Mountain Elementary 4 0 L-34 L-44 W-60 L-47 L-43 0.0
59 Emily R Ankeny Mountain Elementary 5 0 L--4 L-27 L-48 L-55 L-51 0.0
60 Colin Crane-Smith Quest Home School 7 688/17 L-38 L-39 L-58 U--- U--- 0.0
Teams
1 Penasco Junior/Senior High School
2 Memorial Middle School
3 Laguna Middle School
Cadet Section
Under 850
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Charles T Atsye Laguna Elementary 5 993 1031 W-61 W-45 W--5 W--4 W--6 5.0 1st Place
2 Jason L Elliott Kirtland Elementary 3 922/18 978 W-46 W-20 W-13 W-16 W--3 5.0 1st Place
3 Jose L Ortiz Penasco Jr/Sr High 7 0 982/05 W-50 W-24 W--8 W-22 L--2 4.0 3rd Place
4 Catherine E Chen Chamisa Elementary 2 814 855 W-55 W-21 W-23 L--1 W-17 4.0 4th Place
5 Patrick C Xu Governor Bent Elementary 4 864/17 900 W-17 W-59 L--1 W-21 W-16 4.0 5th Place
6 David O Cheromiah Laguna Middle School 6 827 864 W-52 W-38 W-35 W-10 L--1 4.0 Honorable Mention
7 Eliu Esquivel De Vargas Junior High 7 0 1017/05 L--9 W-37 W-36 W-25 W-22 4.0 1st UNR
8 Benjamin E Dozier Pablo Roybal Elementary 3 620/09 771/14 W-66 W-28 L--3 W-45 W-19 4.0 Honorable Mention
9 Alyceann Steimling Enos Garcia Elementary 5 737 801 W--7 L-16 W-51 W-38 W-23 4.0 1st U/700
10 Jeremy C Reiss La Plata Middle School 8 814/12 855/17 W-44 W-47 W-25 L--6 W-26 4.0 Honorable Mention
11 Lorraine Oest Enos Garcia Elementary 5 851 868 W-72 W-39 L-16 W-14 W-24 4.0 Honorable Mention
12 Felix S Segura Memorial Midle School 7 0 969/05 W-27 L-35 W-39 W-30 W-18 4.0 2nd UNR
13 Amber Quintanilla Taos Elementary 3 766 801 W-42 W-48 L--2 W-29 D-15 3.5 Honorable Mention
14 David L Sanchez Penasco Elementary 5 795/12 840/17 D-19 W-33 W-40 L-11 W-35 3.5 Honorable Mention
15 Peter S Kressin Los Alamos Homeschoolers 5 801/05 825/10 W-26 L-18 W-63 W-20 D-13 3.5 Honorable Mention
16 David M Lopez La Plata Middle School 6 0 894/05 W-31 W--9 W-11 L--2 L--5 3.0 Honorable Mention
17 Christi Von Huene Manzano Day School 5 0 806/05 L--5 W-31 W-64 W-34 L--4 3.0 Honorable Mention
18 Chelsea R Okamoto Enos Garcia Elementary 5 624/10 714/15 W-32 W-15 L-22 W-40 L-12 3.0 2nd U/700
19 Jacqueline Montoya Enos Garcia Elementary 5 769/05 807/10 D-14 W-53 W-27 D-35 L--8 3.0
20 Arick Wang LA Pinon Elementary 2 631/09 719/14 W-36 L--2 W-42 L-15 W-44 3.0
21 Winn T DeBurlo Taos Elementary 2 601/08 684/13 W-69 L--4 W-28 L--5 W-48 3.0
22 Shane M Chino Laguna Middle School 6 779 791 W-60 W-62 W-18 L--3 L--7 3.0
23 Freddy Nava Alameda Junior High 8 0 838/05 W-29 W-64 L--4 W-59 L--9 3.0
24 Sarah A Pacheco Taos Elementary 3 640 666 W-65 L--3 W-61 W-32 L-11 3.0
25 Victoria Silva Enos Garcia Elementary 5 786/13 794/18 W-70 W-41 L-10 L--7 W-46 3.0
26 Tyler Timmons Santa Fe Home School 3 551 576 L-15 B--- W-49 W-43 L-10 3.0
27 Mark Wunsch Annunciation School 5 745 748 L-12 W-66 L-19 W-49 W-56 3.0
28 Noah M Romero Penasco Elementary 4 0 807/05 W-51 L--8 L-21 W-60 W-50 3.0
29 Wesley S Espinoza Memorial Midle School 7 0 807/05 L-23 W-71 W-54 L-13 W-40 3.0
30 John Laycock Taos Elementary 1 716/09 783/19 W-37 L-40 W-47 L-12 W-42 3.0
31 Max M Schiller Penasco Elementary 4 658/05 691/10 L-16 L-17 W-70 W-52 W-41 3.0
32 Randall Gallegos SF Pinon Elementary 3 0 713/05 L-18 W-67 W-62 L-24 W-39 3.0
33 Jason H Reagor Chamisa Elementary 2 754 750 L-41 L-14 W-53 W-61 W-38 3.0
34 Matthew D Height Taos Elementary 3 655 666 L-62 W-52 W-46 L-17 W-43 3.0
35 Jeffrey A Solan Monte Vista Elementary 3 797 799 W-49 W-12 L--6 D-19 L-14 2.5
36 Graciela R Lopez Bandelier Elementary 5 0 800/05 L-20 W-60 L--7 D-47 W-59 2.5
37 David A Siebe Barranca Mesa Elementary 2 651/05 654/09 L-30 L--7 D-55 W-67 X--- 2.5
38 Daniel J Sandoval Alameda Junior High 7 0 662/05 W-54 L--6 W-48 L--9 L-33 2.0
39 Veronica Silva Taos Elementary 3 509/09 578/14 W-57 L-11 L-12 W-66 L-32 2.0
40 Shaun K Ashburn La Plata Middle School 7 0 685/05 W-67 W-30 L-14 L-18 L-29 2.0
41 Marcos Vanchaik Alameda Junior High 8 0 669/05 W-33 L-25 L-45 W-64 L-31 2.0
42 Brandy E Morse Alameda Junior High 8 783/05 708/10 L-13 W-55 L-20 W-63 L-30 2.0
43 Elijah Hicks-WrightMonte Vista Elementary 4 0 620/05 L-45 W-56 W-50 L-26 L-34 2.0
44 Robbie T DeBurlo Taos Elementary 1 743/05 668/10 L-10 L-54 W-58 W-62 L-20 2.0
45 Gabriel Carrillo De Vargas Junior High 8 0 781/04 W-43 L--1 W-41 L--8 U--- 2.0
46 Raymond J Lopez Memorial Middle School 7 0 634/05 L--2 W-69 L-34 W-54 L-25 2.0
47 Alexander J Duric Monte Vista Elementary 3 0 675/05 W-68 L-10 L-30 D-36 D-55 2.0
48 Samuel H Marrs Monte Vista Elementary 3 0 660/05 W-63 L-13 L-38 W-51 L-21 2.0
49 Edwin L Williams LA Pinon Elementary 4 574/05 587/10 L-35 W-58 L-26 L-27 W-65 2.0
50 Kathryn S Hasted SF Pinon Elementary 5 249/04 447/09 L--3 W-70 L-43 W-53 L-28 2.0
51 Kayia M Aragon SF Pinon Elementary 3 0 679/05 L-28 W-57 L--9 L-48 W-68 2.0
52 Darrel T Beckman Chamisa Elementary 2 634/05 587/10 L--6 L-34 W-69 L-31 W-64 2.0
53 Ismael C Rivera Memorial Middle School 8 0 596/05 W-56 L-19 L-33 L-50 W-69 2.0
54 Paul T Sena SF Pinon Elementary 6 420/04 526/09 L-38 W-44 L-29 L-46 W-61 2.0
55 Justin D Sandoval Pablo Roybal Elementary 1 602/15 592 L--4 L-42 D-37 W-69 D-47 2.0
56 Martin J Flores Alameda Junior High 8 0 581/05 L-53 L-43 W-71 W-65 L-27 2.0
57 Maxwell W Bennett Pablo Roybal Elementary 3 0 608/05 L-39 L-51 L-60 W-70 W-63 2.0
58 Samantha G Lanz Alameda Junior High 8 0 582/05 L-59 L-49 L-44 W-71 W-60 2.0
59 Christopher Harris EJ Martinez Elementary 4 0 651/04 W-58 L--5 H--- L-23 L-36 1.5
60 Santiago R Gamboa La Plata Middle School 8 0 575/05 L-22 L-36 W-57 L-28 L-58 1.0
61 Jonathan Kressin Los Alamos Homeschoolers 3 613/05 530/10 L--1 W-68 L-24 L-33 L-54 1.0
62 Matthew J Heck Cimarron K-8 Public School 5 505/10 507/14 W-34 L-22 L-32 L-44 F--- 1.0
63 Jose A Arguello SF Pinon Elementary 3 0 504/05 L-48 W-65 L-15 L-42 L-57 1.0
64 David F Calhoun Eldorado Elementary 2 551/19 521 W-71 L-23 L-17 L-41 L-52 1.0
65 Tristan E Ankeny Mountain Elementary 2 0 421/05 L-24 L-63 W-67 L-56 L-49 1.0
66 Mike Saiz De Vargas Junior High 8 0 473/04 L--8 L-27 W-68 L-39 U--- 1.0
67 Laura M Jones Alameda Junior High 7 0 437/05 L-40 L-32 L-65 L-37 W-71 1.0
68 Amanda A Kraul Alameda Junior High 8 0 265/04 L-47 L-61 L-66 B--- L-51 1.0
69 Michael A Roybal Alameda Junior High 7 0 251/05 L-21 L-46 L-52 L-55 L-53 0.0
70 Jose A Nava De Vargas Junior High 7 0 289/04 L-25 L-50 L-31 L-57 U--- 0.0
71 Kathy S Lin LA Pinon Elementary 1 322/05 314/10 L-64 L-29 L-56 L-58 L-67 0.0
72 Jessie Saucedo Alameda Junior High 8 0 451/01 L-11 U--- U--- U--- U--- 0.0
Teams
1 Enos Garcia Elementary School
2 Taos Elementary School
3 Memorial Middle School
W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss
Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed
Individual
and Team Tiebreaks
New Mexico Scholastic State Champions
(1977-1999)
Last Year's Results
For more New Mexico
scholastic chess information visit the
New Mexico
Scholastic Chess
web site.