1998 New Mexico K-9
Championship
Holy Cross School
2/28/98
Championship Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- -----
1 Jeremiah Miller Sant Fe Prep 8 1587 1581 L--2 W-10 W--3 W--4 3.0 State Co-Champion
2 Cheng Chu Las Cruces High School 9 1215 1272 W--1 L--3 W--6 W--5 3.0 State Co-Champion
3 Ryan Davies Albuquerque Academy 9 1321 1346 W-10 W--2 L--1 W--8 3.0 State Co-Champion
4 Christopher Werley Los Alamos High School 9 1529 1538 W--7 W--6 W--5 L--1 3.0 State Co-Champion
5 Frank Chen Chamisa Elementary School 4 1380 1363 W--8 W--9 L--4 L--2 2.0 5th Place
6 Dawud Shakir Quest Home School 9 1271 1269 W-11 L--4 L--2 W--7 2.0 1st U/1250
7 Zhao Albert Wang Los Alamos Middle School 7 1290 1284 L--4 W-11 W--9 L--6 2.0 Honorable Mention
8 Stephen Fasel Los Alamos Middle School 7 1178 1186 L--5 W-12 W-10 L--3 2.0 Honorable Mention
9 Jake Quintana Taos High School 9 1184 1184 W-12 L--5 L--7 W-11 2.0 Honorable Mention
10 Stephen Laycock Taos Junior High School 6 1162 1145 L--3 L--1 L--8 W-12 1.0 Honorable Mention
11 Andres Lazo Albuquerque Academy 8 1025 1020 L--6 L--7 W-12 L--9 1.0 Honorable Mention
12 Dallas Busch Pojoaque High School 9 1045 996 L--9 L--8 L-11 L-10 0.0
Teams
1 Los Alamos Middle School
2 Albuquerque Academy
3 Chamisa Elementary School
Reserve Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 David Bergerson Enos Garcia Elementary 5 1163 1197 W-10 W-11 W--3 W--4 D--2 4.5 1st Place
2 Jesse Thompson Enos Garcia Elementary 4 925 996 W--8 W--7 W-13 D--5 D--1 4.0 2nd Place
3 Alex McKinney Chamisa Elementary School 4 1043 1085 W--9 W-13 L--1 W--7 W--6 4.0 3rd Place
4 Frank Antonio Laguna Middle School 7 1137 1161 X--- W-14 W--6 L--1 W--8 4.0 4th Place
5 Luke Calhoun Santa Fe High School 9 961/09 1045/14 L--6 W-19 W-11 D--2 W-12 3.5 5th Place
6 Andrew Williams Enos Garica Elementary 5 1038 1059 W--5 W-12 L--4 W-10 L--3 3.0
7 Craig C Anderson Annunciation School 7 1100 1084 W-15 L--2 W--9 L--3 W-13 3.0
8 Patrick Burton Tucumcari Middle School 8 1057/09 1070/14 L--2 W-15 W-16 W-12 L--4 3.0
9 Nathan Kelly Enos Garcia Elementary 5 959 978 L--3 B--- L--7 W-14 W-11 3.0 1st U/1100
10 Daniel Gatsch Annunciation School 8 953 950 L--1 D-17 W-19 L--6 B--- 2.5 2nd U/1100
11 Lazaro Cardenas Taos Primary School 3 1038 1012 W-16 L--1 L--5 W-17 L--9 2.0
12 Tom Widland Albuquerque Academy 9 1155 1112 W-18 L--6 W-14 L--8 L--5 2.0
13 Victor Lopez Menaul School 6 812 835 W-19 L--3 L--2 W-15 L--7 2.0 1st Unrated
14 Bryan Cort LA Pinon Elementary 5 1099 1063 W-17 L--4 L-12 L--9 W-16 2.0
15 Shane Keogh Taos Junior High School 8 962 929 L--7 L--8 B--- L-13 W-18 2.0
16 Isaac Z Smith Homeschooled 8 772/04 862/09 L-11 W-18 L--8 W-19 L-14 2.0 2nd Unrated
17 Jacob Goodman Albuquerque Academy 9 909/12 909/17 L-14 D-10 D-18 L-11 W-19 2.0
18 Cordelia Ross Zia Middle School 7 1003/05 859/09 L-12 L-16 D-17 B--- L-15 1.5
19 Ryan Currie Los Alamos Homeschoolers 5 1020 918 L-13 L--5 L-10 L-16 L-17 0.0
Teams
1 Enos Garcia Elementary School
2 Albuquerque Academy
3 Annunciation School
Novice Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Scott Riley Laguna Elementary School 5 1035 1084 W-24 W-22 W-11 W-10 W--2 5.0 1st Place
2 Tsosie-Hohenstein Laguna Middle School 7 951 986 W-30 W-25 W--7 W--4 L--1 4.0 2nd Place
3 Williams Johnson Los Alamos Middle School 8 917 961 W-26 W-21 W--5 W--6 L--8 4.0 3rd Plcae
4 Vineet Patel Tucumcari Middle School 8 807 881 W-34 W-12 W-16 L--2 W-10 4.0 4th Place
5 Scott Prokesch Annunciation School 6 920 960 W-37 W-18 L--3 W-13 W-12 4.0 5th Place
6 Antonio Apodaca Tucumcari Middle School 8 911/05 1046/10 W-40 W-14 W-23 L--3 W-22 4.0 1st Unrated
7 Ty Serna Enos Garcia Elementary 5 899 933 W-43 W-13 L--2 W-26 W-15 4.0 Honorable Mention
8 Bryan Nelson Eldorado Elementary 6 863 924 W-28 W-27 L-10 W-25 W--3 4.0 Honorable Mention
9 Titus Sgro Los Alamos Middle School 8 903 943 L-21 W-35 W-37 W-23 W-14 4.0 Honorable Mention
10 Eric Juvi Lopez Enos Garcia Elementary 5 909 912 W-44 W-29 W--8 L--1 L--4 3.0 Honorable Mention
11 Nicholas Newton Menaul School 6 703 768 W-15 W-16 L--1 L-14 W-34 3.0 2nd Unrated
12 Alicia Martinez Laguna Elementary School 4 903 903 W-17 L--4 W-33 W-31 L--5 3.0 Honorable Mention
13 Jaret Jaramillo St. Mary's School 7 947/11 950/16 W-19 L--7 W-35 L--5 W-25 3.0 3rd Unrated
14 Peter Johnson Chamisa Elementary School 5 994 991 W-38 L--6 W-27 W-11 L--9 3.0
15 Jose Rodriguez Holy Cross Elementary 6 879 892 L-11 W-38 W-28 W-29 L--7 3.0
16 Sean Peterson Chamisa Elementary School 5 964 946 W-41 L-11 L--4 W-33 W-31 3.0
17 Donald Riggins Tucumcari Middle School 8 775/15 819 L-12 W-24 L-22 W-32 W-29 3.0 1st U/850
18 Derek Victorino Laguna Middle School 6 935/19 934 W-39 L--5 L-31 W-30 W-28 3.0
19 Jonathan Height Enos Garcia Elementary 4 905 898 L-13 W-36 L-21 W-37 W-26 3.0
20 David Martinez Laguna Middle School 7 924 929 L-27 W-30 L-25 W-39 W-21 3.0
21 Garrett Heck Cimarron K-8 Publ. School 8 858/05 879/10 W--9 L--3 W-19 D-22 L-20 2.5 4th Unrated
22 Dominic Encino Laguna Middle School 8 851/10 860/15 W-36 L--1 W-17 D-21 L--6 2.5
23 Randolph Winnegar Eldorado Elementary 4 1027 1006 W-33 W-32 L--6 L--9 D-24 2.5
24 Zachary Parliman Los Alamos Homeschoolers 2 975 958 L--1 L-17 W-36 W-38 D-23 2.5
25 Justin Lorenzo Laguna Elementary School 5 903/14 889/19 W-42 L--2 W-20 L--8 L-13 2.0
26 Kahlil Oysler Taos Elementary School 2 789/17 798 L--3 W-34 W-32 L--7 L-19 2.0 2nd U/850
27 Craig Siebe Barranca Mesa Elementary 4 937 907 W-20 L--8 L-14 L-28 W-37 2.0 3rd U/850
28 Ronald Williams Enos Garcia Elementary 5 864 857 L--8 W-40 L-15 W-27 L-18 2.0 4th U/850
29 Joaquin Trujillo Espanola Elementary 6 954/15 916 W-31 L-10 W-39 L-15 L-17 2.0
30 Travis Thompson Taos Primary School 3 834 839 L--2 L-20 W-42 L-18 W-40 2.0 5th U/850
31 Francesca Jimenez Holy Cross Elementary 5 831/18 822 L-29 W-44 W-18 L-12 L-16 2.0
32 Nickolas Torres Enos Garcia Elementary 5 884 858 W-35 L-23 L-26 L-17 W-39 2.0
33 Kristin Roybal Pojoaque Intermed. School 6 832 826 L-23 W-43 L-12 L-16 W-38 2.0
34 Gabriella Herczeg Barranca Mesa Elementary 4 932 879 L--4 L-26 W-43 W-41 L-11 2.0
35 Zachary Labry Albuquerque Academy 6 0 753/05 L-32 L--9 L-13 W-43 W-41 2.0 5th Unrated
36 Joshua Espinoza Holy Cross Elementary 6 662/19 680 L-22 L-19 L-24 W-42 W-43 2.0
37 Timothy Roe Albuquerque Academy 6 698/08 683/13 L--5 W-41 L--9 L-19 L-27 1.0
38 Joaquin Anaya Enos Garcia Elementary 5 907 861 L-14 L-15 W-40 L-24 L-33 1.0
39 Kyle Henke Taos Primary School 2 835 807 L-18 W-42 L-29 L-20 L-32 1.0
40 Catherine Chen Chamisa Elementary School 1 912 852 L--6 L-28 L-38 W-44 L-30 1.0
41 Michael Garcia Holy Cross Elementary 6 827 768 L-16 L-37 W-44 L-34 L-35 1.0
42 Brian Stobie Albuquerque Academy 8 951 866 L-25 L-39 L-30 L-36 W-44 1.0
43 Gus Herold Taos Junior High School 7 704/05 562/10 L--7 L-33 L-34 L-35 L-36 0.0
44 Amanda Salazar Espanola Elementary 4 493/09 490/14 L-10 L-31 L-41 L-40 L-42 0.0
Teams
1 Laguna Middle School
2 Enos Garcia Elementary School
3 Tucumcari Middle School
Cadet Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Adam Chee Chi Chil Tah Jones School 8 0 1176/05 W-48 W-16 W-24 W--6 W--4 5.0 1st Place
2 Trevor Martin Enos Garcia Elementary 4 725 806 W-58 W-26 W-22 W-12 W-15 5.0 1st place
3 Samantha Antonio Laguna Middle School 6 830 887 W-84 W-74 W--7 W--9 W--5 5.0 1st Place
4 Alex Riebli Enos Garcia Elementary 5 793 847 W-11 W-13 W-50 W-23 L--1 4.0 4th Place
5 Patrick Joe Chi Chil Tah Jones School 7 0 1037/05 W-29 W-27 W-41 W--8 L--3 4.0 5th Place
6 Henry Herold Enos Garcia Elementary 5 768/12 838/17 W-63 W-17 W-28 L--1 W-22 4.0 Honorable Mention
7 Kylee Kenward Enos Garcia Elementary 4 848/07 922/12 W-14 W-52 L--3 W-30 W-27 4.0 1st Unrated
8 Brandon Ortiz Laguna Elementary School 5 794/19 832 W-87 W-31 W-10 L--5 W-34 4.0 Honorable Mention
9 Chris Callagan Enos Garcia Elementary 5 654/17 707 W-86 W-69 W-39 L--3 W-25 4.0 Honorable Mention
10 Brian Huber Annunciation School 2 639 693 W-46 W-40 L--8 W-50 W-28 4.0 1st U/700
11 Titus Nelson Chi Chil Tah Jones School 8 0 882/05 L--4 W-59 W-52 W-45 W-23 4.0 2nd Unrated
12 Joseph Machado Taos Primary School 2 966/12 928/17 W-32 W-49 D-15 L--2 W-40 3.5 Honorable Mention
13 Shane Chino Laguna Elementary School 5 777/05 855/10 W-20 L--4 W-47 W-26 D-19 3.5 3rd Unrated
14 David Cheromiah Laguna Elementary School 5 903/09 921/14 L--7 W-51 W-35 W-36 D-17 3.5 Honorable Mention
15 Antonio Martinez Enos Garcia Elementary 5 639 677 W-79 W-43 D-12 W-42 L--2 3.5 2nd U/700
16 Curtis Christensen Los Alamos Homeschoolers 3 797 823 W-51 L--1 D-43 W-46 W-39 3.5
17 Jason Matuszak Annunciation School 8 501/12 620/17 W-73 L--6 W-54 W-29 D-14 3.5 4th Unrated
18 Lorraine Oest Enos Garcia Elementary 4 773/12 806/17 L-19 D-21 W-72 W-43 W-41 3.5 5th Unrated
19 Daniel Delores Laguna Middle School 6 748 775 W-18 L-50 W-76 W-31 D-13 3.5
20 Bernadine Thompson Chi Chil Tah Jones School 8 0 867/05 L-13 W-48 W-65 D-39 W-42 3.5 6th Unrated
21 Bryan Yazzie Chi Chil Tah Jones School 8 0 918/05 L-22 D-18 W-87 W-61 W-55 3.5 7th Unrated
22 Zachary Walter Ann Parish Elementary 695/14 742/19 W-21 W-62 L--2 W-38 L--6 3.0 8th Unrated
23 Edward Day Laguna Middle School 6 595/18 639 W-77 W-33 W-30 L--4 L-11 3.0 3rd U/700
24 Sarah Pacheco Taos Primary School 2 851/12 883/17 W-35 W-57 L--1 L-25 W-51 3.0
25 Marcus Mattmann St. Mary's School 7 418/01 687/06 W-37 L-39 W-53 W-24 L--9 3.0
26 Jason Reagor Chamisa Elementary School 1 779/07 812/05 W-59 L--2 W-57 L-13 W-53 3.0
27 Andrew Salazar Holy Cross Elementary 3 703/10 749/15 W-75 L--5 W-71 W-33 L--7 3.0
28 Stephanie Aragon Laguna Elementary School 5 0 753/05 W-82 W-56 L--6 W-44 L-10 3.0
29 Moises Medina Taos Primary School 3 938/12 922/17 L--5 W-44 W-55 L-17 W-57 3.0
30 Amber Quintanilla Taos Primary School 2 881/12 852/17 W-55 W-45 L-23 L--7 W-59 3.0
31 Sean Chee Chi Chil Tah Jones School 7 0 816/05 W-67 L--8 W-77 L-19 W-56 3.0
32 Tyler Williams Chi Chil Tah Jones School 7 0 794/05 L-12 W-66 W-61 D-41 D-37 3.0
33 Selina Nez Chi Chil Tah Jones School 7 0 709/05 W-53 L-23 W-49 L-27 W-54 3.0
34 Jospehine Barney Chi Chil Tah Jones School 7 0 769/05 L-40 W-67 W-70 W-56 L--8 3.0
35 Joe Begay Chi Chil Tah Jones School 8 0 820/05 L-24 W-80 L-14 W-62 W-52 3.0
36 Yandiin Houston Chi Chil Tah Jones School 7 0 765/05 W-60 W-54 L-42 L-14 W-64 3.0
37 Chris Overton Eldorado Elementary 4 534/15 549 L-25 W-79 W-78 D-40 D-32 3.0 4th U/700
38 Isaac Garcia Espanola Elementary 5 705/05 690/10 L-74 W-63 W-58 L-22 W-50 3.0
39 Kelby Schuetz Taos Primary School 3 727/12 727/17 W-66 W-25 L--9 D-20 L-16 2.5 5th U/700
40 Matthew Heck Cimarron K-8 Publ. School 4 277/05 505/10 W-34 L-10 W-62 D-37 L-12 2.5
41 Julie Callagan Taos Primary School 3 687/12 706/17 W-78 W-47 L--5 D-32 L-18 2.5 6th U/700
42 Matthew Height Taos Primary School 2 709 700 D-44 W-71 W-36 L-15 L-20 2.5
43 Franklin Silva Laguna Elementary School 5 691/08 686/13 W-65 L-15 D-16 L-18 W-70 2.5
44 Jake Magee Enos Garcia Elementary 4 545/12 588/17 D-42 L-29 W-60 L-28 W-69 2.5
45 Christy Quintana Holy Cross Elementary 5 568/09 606/14 W-72 L-30 W-69 L-11 D-47 2.5 7th U/700
46 Herman Manzanares Chamisa Elementary School 5 597/05 616/10 L-10 D-60 W-75 L-16 W-73 2.5
47 Racheal Willie Chi Chil Tah Jones School 7 0 675/05 W-88 L-41 L-13 W-68 D-45 2.5
48 Isaac Montoya Holy Cross Elementary 3 410/05 512/09 L--1 L-20 B--- D-70 W-71 2.5 8th U/700
49 Brian Montoya Holy Cross Elementary 5 538/15 553 W-70 L-12 L-33 D-69 W-72 2.5
50 Justin Fishback Taos Primary School 2 713/07 685/12 W-61 W-19 L--4 L-10 L-38 2.0
51 Christian Garcia Espanola Elementary 5 0 734/05 L-16 L-14 W-67 W-65 L-24 2.0
52 Traci Garcia Laguna Elementary School 4 599 601 W-81 L--7 L-11 W-76 L-35 2.0
53 Ruben Rivera Holy Cross Elementary 1 570/05 562/10 L-33 W-83 L-25 W-58 L-26 2.0
54 Nia Torres Taos Primary School 2 605 580 W-83 L-36 L-17 W-78 L-33 2.0
55 Juan Bourke-Mmares Enos Garcia Elementary 5 0 716/05 L-30 W-81 L-29 W-77 L-21 2.0
56 Emma Tibbetts St. Mary's School 3 770/06 699/11 W-76 L-28 W-74 L-34 L-31 2.0
57 Caroline Chee Chi Chil Tah Jones School 7 0 682/05 W-80 L-24 L-26 W-81 L-29 2.0
58 Felicia Dedman Chi Chil Tah Jones School 7 0 548/05 L--2 W-64 L-38 L-53 W-82 2.0
59 Steven Huber Annunciation School 6 489 495 L-26 L-11 W-85 W-74 L-30 2.0
60 Jessica Francisco Espanola Elementary 4 609/09 569/14 L-36 D-46 L-44 D-71 W-74 2.0
61 Elizabeth Gunn Laguna Middle School 6 830/10 760/15 L-50 W-84 L-32 L-21 W-76 2.0
62 Eric Quintana Holy Cross Elementary 5 716 672 W-85 L-22 L-40 L-35 W-78 2.0
63 David Calhoun Eldorado Elementary 1 479/05 525/10 L--6 L-38 D-73 D-75 W-77 2.0
64 Ronnie Romero Holy Cross Elementary 4 580/05 560/10 L-69 L-58 W-80 W-66 L-36 2.0
65 Daven Quintana Holy Cross Elementary 3 659/18 635 L-43 W-85 L-20 L-51 W-80 2.0
66 Michael Trujillo Espanola Elementary 6 0 614/05 L-39 L-32 W-88 L-64 W-75 2.0
67 Candida Martinez Holy Cross Elementary 3 0 671/05 L-31 L-34 L-51 W-87 W-88 2.0
68 Sonya Anaya Taos Primary School 1 529/14 499/19 L-71 L-70 W-79 L-47 W-81 2.0
69 Kenneth Morley Annunciation School 2 633/05 534/10 W-64 L--9 L-45 D-49 L-44 1.5
70 Flora Guinn Espanola Elementary 4 0 476/05 L-49 W-68 L-34 D-48 L-43 1.5
71 Marisa Morgan Chi Chil Tah Jones School 7 0 466/05 W-68 L-42 L-27 D-60 L-48 1.5
72 Benita Joe Chi Chil Tah Jones School 7 0 493/05 L-45 D-75 L-18 W-84 L-49 1.5
73 Francisco Vigil Holy Cross Elementary 1 620/05 496/10 L-17 L-76 D-63 W-83 L-46 1.5
74 Jarren Cordova Holy Cross Elementary 1 0 412/05 W-38 L--3 L-56 L-59 L-60 1.0
75 Myron Clements Peter Rabbit Home School 1 705/17 635 L-27 D-72 L-46 D-63 L-66 1.0
76 Matthew Trujillo Espanola Elementary 2 0 442/05 L-56 W-73 L-19 L-52 L-61 1.0
77 Justin Sandoval Holy Cross Elementary K 0 472/05 L-23 W-87 L-31 L-55 L-63 1.0
78 Sheena Long Chi Chil Tah Jones School 7 0 392/05 L-41 W-88 L-37 L-54 L-62 1.0
79 Zanetta Cordova Holy Cross Elementary 2 0 256/05 L-15 L-37 L-68 D-88 D-83 1.0
80 Joey Montoya Espanola Elementary 2 0 481/05 L-57 L-35 L-64 W-85 L-65 1.0
81 Ammera Vigil Holy Cross Elementary 3 0 452/05 L-52 L-55 W-82 L-57 L-68 1.0
82 Joshua Concha Taos Primary School 2 457/11 391/15 L-28 L-86 L-81 B--- L-58 1.0
83 Emerald Mares Espanola Elementary 2 0 235/05 L-54 L-53 D-84 L-73 D-79 1.0
84 Juan Vigil Holy Cross Elementary 3 353/01 353/06 L--3 L-61 D-83 L-72 D-87 1.0
85 Kimberly Thomas Chi Chil Tah Jones School 7 0 218/04 L-62 L-65 L-59 L-80 B--- 1.0
86 Evan Bailey Espanola Elementary 3 0 628/02 L--9 W-82 U--- U--- U--- 1.0
87 Miracle Martinez Espanola Elementary 5 0 399/05 L--8 L-77 L-21 L-67 D-84 0.5
88 Alyssa Clements Peter Rabbit Home School K 475/14 419/19 L-47 L-78 L-66 D-79 L-67 0.5
Teams
1 Enos Garcia Elementary School
2 Chi Chil Tah Jones School
3 Laguna Elementary School
W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss
Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed
Individual
and Team Tiebreaks
Photos
Photo of Co-Champions Jeremiah Miller, Cheng Chu, Ryan Davies and
Kit Werley
New Mexico Scholastic State Champions
(1977-1998)
Last Year's Results
For more New Mexico
scholastic chess information visit the
New Mexico
Scholastic Chess
web site.