2009 NM K-9 Chess Championship: Championship -- Standings:

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4TotalTBrk[M]TBrk[S]TBrk[C]TBrk[O] 
1Alex James Johnson1329 DESR8 W15W2D4W5 3.5 899 25NM K-9 State Champion
2Timothy Michael Martinson 1519TCS8 W16L1W6W9 3.0 897 23.5 
3Albert Zuo1652 DESR6 W13W7D5D4 3.0 7.598.5 25.5 
4Tiange Peter Li1506 ABA9 W18D6D1D3 2.5 997 24 
5Edward T Lu1702 ABA9 W12W10D3L1 2.5 8.510.58 25.5 
6Alexandr Y Wang1327 PINL6 W11D4L2W14 2.5 7.596.5 22 
7Daniel Jeffrey Dunning1331 LAM8 W17L3W11D8 2.5 7.58.56.5 19 
8Raul Antonio McElroy1468 TAOM8 L9W17W15D7 2.5 5.56.55.5 16.5 
9Horace Yang Zhang1105 LAH9 W8L13W10L2 2.0 4.596 21.5 
10Samuel Liam Thompson1367 SFM8 W14L5L9W15 2.0 3.575 21 
11Donald Mars Poston1018 ASP3 L6W18L7W16 2.0 3.564 15 
12Evan Zheran Liu1306 DESR8 L5L14W18W13 2.0 35.53 16 
13Ben Isaac Albin1220 SFM6 L3W9D14L12 1.5 5.58.54 21.5 
14Bailey Corry1125 TAOM8 L10W12D13L6 1.5 5.584 18.5 
15Gabriel D Maestas1088 STES5 L1W16L8L10 1.0 5.593 21.5 
16Derek Jacob Kirkina Mackley 1140TAOM7 L2L15W17L11 1.0 472 15 
17Orion G Rojas-Grainger 1094YAXC4 L7L8L16W18 1.0 3.561 14 
18Timothy H Tran1134 DOUB4 L4L11L12L17 0.0 57.50 15 
2009 NM K-9 Chess Championship: Championship -- Team Standings
Code Name  
1 DESR Desert Ridge - Albuquerque  
2 TAOM Taos Middle School  
3 ABA Albuquerque Academy  

 

2009 NM K-9 Chess Championship: Reserve -- Standings:

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[M]TBrk[S]TBrk[C]TBrk[O]
1Krishan P. Bhakta969 SFSC8 L6W5W13W8W2 4.0 13.51610 49
2Ethan Oliver Nadler1033 SMH9 W24W8W3W12 L1 4.0 13.513.5 1440.5
3Colin William Redman928 ASP6 W18W9L2W15 W6 4.0 1214 1245
4Isaiah A. Andrade763 LBJ7 W17W21L12W20 W7 4.0 910.5 1234.5
5Dylan Chance Purcell767 ABA8 D14L1W21W13 W12 3.5 11.513 8.536
6Josiah Ortega775 TAOM8 W1L7W11W10 L3 3.0 1417 1048
7Arjun P. Bhakta927 KAUN6 W23W6L10W9 L4 3.0 1314 1143
8Ethan Michael Ross919 SUNS3 W19L2W16L1 W18 3.0 1214 941
9Ian Lawrence Aarons885 SMH7 W11L3W23L7 W16 3.0 1213 941
10Jack H Mockler989 LAM8 L22W16W7L6 W15 3.0 1011 840
11Cade Wilson Cannedy771 EGM5 L9W22L6W21 W17 3.0 9.510.5 732.5
12Ezra Joseph Tredwin884 TCS3 D13W20W4L2 L5 2.5 1015.5 9.547.5
13Luke Andris Freimanis770 QUHS7 D12W14L1L5 W20 2.5 8.514 7.539
14Benjamin Joseph Lewis869 ACTC9 D5L13L20W24 W22 2.5 58.5 5.526.5
15Colin Williams Wilburn 839CANM5 L16W18W19L3 L10 2.0 913 737
16Christopher Elton Sharfin 761TAOM8 W15L10L8W22 L9 2.0 912 738
17Benjamin Wyatt Gonzales 861JMS8 L4L23W22W19 L11 2.0 711 533
18Jovan Yang Zhang774 CHA5 L3L15W24W23 L8 2.0 610 532
19Ryu Y.C. Hsu771 GRIE5 L8W24L15L17 W23 2.0 58 525
20Simon Edward Redman771 LAM8 D21L12W14L4 L13 1.5 913 5.538
21Noah T Parks888 GEOE3 D20L4L5L11 W24 1.5 812 3.533
22Rafael Francisco Bernardez 791SMH7 W10L11L17L16 L14 1.0 9.512.5 532.5
23Andrew Christopher Kaplan 774EGM5 L7W17L9L18 L19 1.0 912 435
24Nathaniel James Rodriguez 837LBJ7 L2L19L18L14 L21 0.0 812 033
 

2009 NM K-9 Chess Championship: Reserve -- Team Standings

     
Code Name   Score  
1 SMH St. Michael's High School - Santa Fe    

8

2 TAOM Taos Middle School - Taos   5  
3 SMH Los Alamos Middle School - Los Alamos   4.5  

 

2009 NM K-9 Chess Championship: Novice -- Standings:

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[M]TBrk[S]TBrk[C]TBrk[O]
1Abraham Chen Lin664 LONE9 W34W10W22W9 W5 5.0 11.512.5 1546
2Marcelo V. Rosales521 LONE9 W36D7W32W13 W6 4.5 11.512.5 1338.5
3Thor Larson634 MNZD4 L22W34W26W14 W9 4.0 1011 1040
4Joshua William Hoover610 QUHS8 W35L22W33W11 W17 4.0 910 1133
5Joe D.B. Bruckner603 OLA6 W38D6W8W12 L1 3.5 1515 1247.5
6Matthew Alexander Niemiec unr.TKH6 W28D5W7W19 L2 3.5 1416 1249.5
7Ian Joseph Lucero730 SMH8 W23D2L6W16 W10 3.5 1416 1050
8Kameron G Keahbone580 HOPE5 D15W37L5W32 W19 3.5 10.511 9.539.5
9Steven Benjamin Roybalunr. SMH8 W24W20W14L1 L3 3.0 14.516.5 1249.5
10Helen Alyssa Vaughn452 OLA8 W25L1W20W24 L7 3.0 1315 1045.5
11Paul Turhan Onor729 BNDE4 W18L12W21L4 W22 3.0 12.514.5 943.5
12Jasper Rumi Rodriguez-Watts 553WDG3 W29W11D19L5 D15 3.0 1214 1142.5
13Henry William Poston746 ASP1 W21L14W30L2 W26 3.0 1214 940.5
14Sergio E Guillen588 LONE7 W33W13L9L3 W23 3.0 1213 1041
15Isaiah Sedillounr. LONE5 D8L25W37W28 D12 3.0 10.511 833
16Gregory William Walkup unr.QUHS8 W26L19W25L7 W24 3.0 1012 939.5
17Do Ta Vo626 ASP2 L27W35W23W22 L4 3.0 1011 934
18Andrew M. Chavez479 LONE5 L11L23W29W27 W25 3.0 911 630
19Gerardo Desiderio Rodriguez 640LONE9 W31W16D12L6 L8 2.5 9.515 10.545.5
20Cora Lynn Cannedy685 TKH3 W30L9L10W31 D21 2.5 7.512.5 7.537.5
21Jeremy Stuart Hartse509 WDG6 L13W29L11W33 D20 2.5 7.511.5 6.532.5
22Casey Alan Aumack347 LAM7 W3W4L1L17L11 2.0 14199 54
23Douglas scott Newquist 103SANA4 L7W18L17W36 L14 2.0 1013.5 636
24Jacob Allen Holesinger 613ASP5 L9W31W27L10 L16 2.0 1013 741
25Samuel Matthew Lewis687 KEAR6 L10W15L16W34 L18 2.0 1013 636
26Liam Ireland573 TKH7 L16W36L3W30 L13 2.0 913 634
27Lukas Friedrich Proffen 292BAR5 W17L32L24L18 W34 2.0 7.510.5 631.5
28Rigel Baron577 ASP6 L6L33W35L15 W32 2.0 6.510 432.5
29Monroe Anne McClarrenunr. HOPE5 L12L21L18W37 W38 2.0 69 326
30Paul Max Chavez405 SMH7 L20W38L13L26 W35 2.0 5.58.5 524.5
31Malcolm Kilgore Keith348 INZ4 L19L24W38L20 W33 2.0 5.58 429
32Joshua Andrew Ramsey632 CANM3 D37W27L2L8 L28 1.5 812.5 6.535
33Anthony (Tony) J. Borek unr.OLA7 L14W28L4L21 L31 1.0 9.513.5 435.5
34Valdes Jayvier Martine 401PINH6 L1L3W36L25 L27 1.0 914 338
35Andrew Wayne Marshunr. HOPE5 L4L17L28W38 L30 1.0 711 229
36Zachary Taylor Vernonunr. HOPE5 L2L26L34L23 W37 1.0 5.510 130.5
37Rebecca Shinyu Cai345 BAR5 D32L8L15L29 L36 0.5 7.511 2.528
38Alex Randy Pearmanunr. LONE5 L5L30L31L35 L29 0.0 710.5 026
 

2009 NM K-9 Chess Championship: Novice -- Team Standings

   
Code Name Score  
1 LONE Lyndon Baines Middle School - Albuquerque 15.5  
2 ASP Aspen Elementary - Los Alamos 10  
3 SMH St. Michael's High School - Santa Fe 8.5  

 

2009 NM K-9 Chess Championship: Cadet -- Standings:

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[M]TBrk[S]TBrk[C]TBrk[O]
1Steven S Chen578 BAR4 W4W3W15W7W2 5.0 15.51815 57
2Michael Jr. Y.C. Hsu275 GRIE3 W28W19W9W6 L1 4.0 13.514.5 1446
3Alejandro Lopez393 JOSE4 W30L1W24W8 W11 4.0 13.514 1142.5
4Tucker Martin Diamond-Ames 245TKH3 L1W28W18W15 W9 4.0 12.513.5 1044
5Samuel Ryan Crooks487 ASP2 W21W27L6W12 W10 4.0 1112.5 1241.5
6Marcos Andres Sanchez440 LONEK W11W12W5L2 D7 3.5 14.517 12.555.5
7Summer Snow Bronson297 ASP2 W25W18W17L1 D6 3.5 1314.5 12.547
8Tazler Quinn Smith484 ASP2 D22W26W19L3 W18 3.5 1011.5 10.533
9Maximilian Eaton Corliss 452ASPK W29W10L2W20 L4 3.0 1314 1144.5
10Linda Kay Procell358 DCHE4 W16L9W21W14 L5 3.0 12.514.5 1041.5
11Jameson Walker Eaton202 ASP2 L6W16W27W17 L3 3.0 12.514 942.5
12Chloe Lilia Rojas-Grainger 248TKH2 B---L6W25L5 W23 3.0 10.510.5 833.5
13Zachary Web Koehn164 ASPK L18L25W22W19 W20 3.0 89.5 630.5
14Brett Franklyn Paglieri unr.PINL4 L20W29W26L10 W27 3.0 89 831
15Gabriel Montgomery Holesinger 411ASP2 W23W20L1L4 D16 2.5 8.515 9.542.5
16Mychael Garciaunr. CHA3 L10L11W31W21 D15 2.5 7.511 5.534.5
17Maxwell Duncan Goettee 541PINL3 D26W22L7L11 W25 2.5 6.511.5 7.535.5
18Jack Thomas Whitacre427 CHA2 W13L7L4W30 L8 2.0 10.514.5 742
19Katherine Wood Bruckner 457OLA4 W24L2L8L13 W26 2.0 1014 640
20Robert William Wooldridge 252TKH3 W14L15W30L9 L13 2.0 912 837.5
21Otto Jacob Van Willigen 210TKH1 L5W23L10L16 W30 2.0 7.511.5 534.5
22Joshua M Maestas118 STES3 D8L17L13D29 W31 2.0 710.5 4.527.5
23Sophia Elizabeth Lewis 100KEAR2 L15L21B---W24 L12 2.0 6.59 427.5
24Daniel Lee224 ASP1 L19W31L3L23 W29 2.0 59 524.5
25Jarrod Christian Trainor unr.HOPE4 L7W13L12D27 L17 1.5 9.513 540
26Noah Thomas McCabe233 CHA3 D17L8L14W28 L19 1.5 8.512 4.533.5
27Karen Diane Falk343 LONE4 W31L5L11D25 L14 1.5 812 635
28Logan Gerald Wingounr. ASPK L2L4D29L26 B--- 1.5 6.510.5 1.531
29Timothy Patrick Wooldridge 105TKH1 L9L14D28D22 L24 1.0 811 2.530
30Thomas Anthony Chadwick 100ASP2 L3B---L20L18 L21 1.0 610 331
31August Todd Beckwithunr. TKH3 L27L24L16B--- L22 1.0 5.58 121
 

2009 NM K-9 Chess Championship: Cadet -- Team Standings

     
Code Name   Score  
1 ASP Aspen Elementary - Los Alamos     14  
2 TKH Taos Knighthawks - Taos   11  
3 CHA Chamisa Elementary - Los Alamos   7