| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | Alex James Johnson | 1329 | DESR | 8 | W15 | W2 | D4 | W5 | 3.5 | 8 | 9 | 9 | 25 | NM K-9 State Champion |
| 2 | Timothy Michael Martinson | 1519 | TCS | 8 | W16 | L1 | W6 | W9 | 3.0 | 8 | 9 | 7 | 23.5 | |
| 3 | Albert Zuo | 1652 | DESR | 6 | W13 | W7 | D5 | D4 | 3.0 | 7.5 | 9 | 8.5 | 25.5 | |
| 4 | Tiange Peter Li | 1506 | ABA | 9 | W18 | D6 | D1 | D3 | 2.5 | 9 | 9 | 7 | 24 | |
| 5 | Edward T Lu | 1702 | ABA | 9 | W12 | W10 | D3 | L1 | 2.5 | 8.5 | 10.5 | 8 | 25.5 | |
| 6 | Alexandr Y Wang | 1327 | PINL | 6 | W11 | D4 | L2 | W14 | 2.5 | 7.5 | 9 | 6.5 | 22 | |
| 7 | Daniel Jeffrey Dunning | 1331 | LAM | 8 | W17 | L3 | W11 | D8 | 2.5 | 7.5 | 8.5 | 6.5 | 19 | |
| 8 | Raul Antonio McElroy | 1468 | TAOM | 8 | L9 | W17 | W15 | D7 | 2.5 | 5.5 | 6.5 | 5.5 | 16.5 | |
| 9 | Horace Yang Zhang | 1105 | LAH | 9 | W8 | L13 | W10 | L2 | 2.0 | 4.5 | 9 | 6 | 21.5 | |
| 10 | Samuel Liam Thompson | 1367 | SFM | 8 | W14 | L5 | L9 | W15 | 2.0 | 3.5 | 7 | 5 | 21 | |
| 11 | Donald Mars Poston | 1018 | ASP | 3 | L6 | W18 | L7 | W16 | 2.0 | 3.5 | 6 | 4 | 15 | |
| 12 | Evan Zheran Liu | 1306 | DESR | 8 | L5 | L14 | W18 | W13 | 2.0 | 3 | 5.5 | 3 | 16 | |
| 13 | Ben Isaac Albin | 1220 | SFM | 6 | L3 | W9 | D14 | L12 | 1.5 | 5.5 | 8.5 | 4 | 21.5 | |
| 14 | Bailey Corry | 1125 | TAOM | 8 | L10 | W12 | D13 | L6 | 1.5 | 5.5 | 8 | 4 | 18.5 | |
| 15 | Gabriel D Maestas | 1088 | STES | 5 | L1 | W16 | L8 | L10 | 1.0 | 5.5 | 9 | 3 | 21.5 | |
| 16 | Derek Jacob Kirkina Mackley | 1140 | TAOM | 7 | L2 | L15 | W17 | L11 | 1.0 | 4 | 7 | 2 | 15 | |
| 17 | Orion G Rojas-Grainger | 1094 | YAXC | 4 | L7 | L8 | L16 | W18 | 1.0 | 3.5 | 6 | 1 | 14 | |
| 18 | Timothy H Tran | 1134 | DOUB | 4 | L4 | L11 | L12 | L17 | 0.0 | 5 | 7.5 | 0 | 15 |
| 2009 NM K-9 Chess Championship: Championship -- Team Standings | |||
| Code | Name | ||
| 1 | DESR | Desert Ridge - Albuquerque | |
| 2 | TAOM | Taos Middle School | |
| 3 | ABA | Albuquerque Academy | |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Krishan P. Bhakta | 969 | SFSC | 8 | L6 | W5 | W13 | W8 | W2 | 4.0 | 13.5 | 16 | 10 | 49 |
| 2 | Ethan Oliver Nadler | 1033 | SMH | 9 | W24 | W8 | W3 | W12 | L1 | 4.0 | 13.5 | 13.5 | 14 | 40.5 |
| 3 | Colin William Redman | 928 | ASP | 6 | W18 | W9 | L2 | W15 | W6 | 4.0 | 12 | 14 | 12 | 45 |
| 4 | Isaiah A. Andrade | 763 | LBJ | 7 | W17 | W21 | L12 | W20 | W7 | 4.0 | 9 | 10.5 | 12 | 34.5 |
| 5 | Dylan Chance Purcell | 767 | ABA | 8 | D14 | L1 | W21 | W13 | W12 | 3.5 | 11.5 | 13 | 8.5 | 36 |
| 6 | Josiah Ortega | 775 | TAOM | 8 | W1 | L7 | W11 | W10 | L3 | 3.0 | 14 | 17 | 10 | 48 |
| 7 | Arjun P. Bhakta | 927 | KAUN | 6 | W23 | W6 | L10 | W9 | L4 | 3.0 | 13 | 14 | 11 | 43 |
| 8 | Ethan Michael Ross | 919 | SUNS | 3 | W19 | L2 | W16 | L1 | W18 | 3.0 | 12 | 14 | 9 | 41 |
| 9 | Ian Lawrence Aarons | 885 | SMH | 7 | W11 | L3 | W23 | L7 | W16 | 3.0 | 12 | 13 | 9 | 41 |
| 10 | Jack H Mockler | 989 | LAM | 8 | L22 | W16 | W7 | L6 | W15 | 3.0 | 10 | 11 | 8 | 40 |
| 11 | Cade Wilson Cannedy | 771 | EGM | 5 | L9 | W22 | L6 | W21 | W17 | 3.0 | 9.5 | 10.5 | 7 | 32.5 |
| 12 | Ezra Joseph Tredwin | 884 | TCS | 3 | D13 | W20 | W4 | L2 | L5 | 2.5 | 10 | 15.5 | 9.5 | 47.5 |
| 13 | Luke Andris Freimanis | 770 | QUHS | 7 | D12 | W14 | L1 | L5 | W20 | 2.5 | 8.5 | 14 | 7.5 | 39 |
| 14 | Benjamin Joseph Lewis | 869 | ACTC | 9 | D5 | L13 | L20 | W24 | W22 | 2.5 | 5 | 8.5 | 5.5 | 26.5 |
| 15 | Colin Williams Wilburn | 839 | CANM | 5 | L16 | W18 | W19 | L3 | L10 | 2.0 | 9 | 13 | 7 | 37 |
| 16 | Christopher Elton Sharfin | 761 | TAOM | 8 | W15 | L10 | L8 | W22 | L9 | 2.0 | 9 | 12 | 7 | 38 |
| 17 | Benjamin Wyatt Gonzales | 861 | JMS | 8 | L4 | L23 | W22 | W19 | L11 | 2.0 | 7 | 11 | 5 | 33 |
| 18 | Jovan Yang Zhang | 774 | CHA | 5 | L3 | L15 | W24 | W23 | L8 | 2.0 | 6 | 10 | 5 | 32 |
| 19 | Ryu Y.C. Hsu | 771 | GRIE | 5 | L8 | W24 | L15 | L17 | W23 | 2.0 | 5 | 8 | 5 | 25 |
| 20 | Simon Edward Redman | 771 | LAM | 8 | D21 | L12 | W14 | L4 | L13 | 1.5 | 9 | 13 | 5.5 | 38 |
| 21 | Noah T Parks | 888 | GEOE | 3 | D20 | L4 | L5 | L11 | W24 | 1.5 | 8 | 12 | 3.5 | 33 |
| 22 | Rafael Francisco Bernardez | 791 | SMH | 7 | W10 | L11 | L17 | L16 | L14 | 1.0 | 9.5 | 12.5 | 5 | 32.5 |
| 23 | Andrew Christopher Kaplan | 774 | EGM | 5 | L7 | W17 | L9 | L18 | L19 | 1.0 | 9 | 12 | 4 | 35 |
| 24 | Nathaniel James Rodriguez | 837 | LBJ | 7 | L2 | L19 | L18 | L14 | L21 | 0.0 | 8 | 12 | 0 | 33 |
| 2009 NM K-9 Chess Championship: Reserve -- Team Standings |
|||||
| Code | Name | Score | |||
| 1 | SMH | St. Michael's High School - Santa Fe |
8 |
||
| 2 | TAOM | Taos Middle School - Taos | 5 | ||
| 3 | SMH | Los Alamos Middle School - Los Alamos | 4.5 | ||
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Abraham Chen Lin | 664 | LONE | 9 | W34 | W10 | W22 | W9 | W5 | 5.0 | 11.5 | 12.5 | 15 | 46 |
| 2 | Marcelo V. Rosales | 521 | LONE | 9 | W36 | D7 | W32 | W13 | W6 | 4.5 | 11.5 | 12.5 | 13 | 38.5 |
| 3 | Thor Larson | 634 | MNZD | 4 | L22 | W34 | W26 | W14 | W9 | 4.0 | 10 | 11 | 10 | 40 |
| 4 | Joshua William Hoover | 610 | QUHS | 8 | W35 | L22 | W33 | W11 | W17 | 4.0 | 9 | 10 | 11 | 33 |
| 5 | Joe D.B. Bruckner | 603 | OLA | 6 | W38 | D6 | W8 | W12 | L1 | 3.5 | 15 | 15 | 12 | 47.5 |
| 6 | Matthew Alexander Niemiec | unr. | TKH | 6 | W28 | D5 | W7 | W19 | L2 | 3.5 | 14 | 16 | 12 | 49.5 |
| 7 | Ian Joseph Lucero | 730 | SMH | 8 | W23 | D2 | L6 | W16 | W10 | 3.5 | 14 | 16 | 10 | 50 |
| 8 | Kameron G Keahbone | 580 | HOPE | 5 | D15 | W37 | L5 | W32 | W19 | 3.5 | 10.5 | 11 | 9.5 | 39.5 |
| 9 | Steven Benjamin Roybal | unr. | SMH | 8 | W24 | W20 | W14 | L1 | L3 | 3.0 | 14.5 | 16.5 | 12 | 49.5 |
| 10 | Helen Alyssa Vaughn | 452 | OLA | 8 | W25 | L1 | W20 | W24 | L7 | 3.0 | 13 | 15 | 10 | 45.5 |
| 11 | Paul Turhan Onor | 729 | BNDE | 4 | W18 | L12 | W21 | L4 | W22 | 3.0 | 12.5 | 14.5 | 9 | 43.5 |
| 12 | Jasper Rumi Rodriguez-Watts | 553 | WDG | 3 | W29 | W11 | D19 | L5 | D15 | 3.0 | 12 | 14 | 11 | 42.5 |
| 13 | Henry William Poston | 746 | ASP | 1 | W21 | L14 | W30 | L2 | W26 | 3.0 | 12 | 14 | 9 | 40.5 |
| 14 | Sergio E Guillen | 588 | LONE | 7 | W33 | W13 | L9 | L3 | W23 | 3.0 | 12 | 13 | 10 | 41 |
| 15 | Isaiah Sedillo | unr. | LONE | 5 | D8 | L25 | W37 | W28 | D12 | 3.0 | 10.5 | 11 | 8 | 33 |
| 16 | Gregory William Walkup | unr. | QUHS | 8 | W26 | L19 | W25 | L7 | W24 | 3.0 | 10 | 12 | 9 | 39.5 |
| 17 | Do Ta Vo | 626 | ASP | 2 | L27 | W35 | W23 | W22 | L4 | 3.0 | 10 | 11 | 9 | 34 |
| 18 | Andrew M. Chavez | 479 | LONE | 5 | L11 | L23 | W29 | W27 | W25 | 3.0 | 9 | 11 | 6 | 30 |
| 19 | Gerardo Desiderio Rodriguez | 640 | LONE | 9 | W31 | W16 | D12 | L6 | L8 | 2.5 | 9.5 | 15 | 10.5 | 45.5 |
| 20 | Cora Lynn Cannedy | 685 | TKH | 3 | W30 | L9 | L10 | W31 | D21 | 2.5 | 7.5 | 12.5 | 7.5 | 37.5 |
| 21 | Jeremy Stuart Hartse | 509 | WDG | 6 | L13 | W29 | L11 | W33 | D20 | 2.5 | 7.5 | 11.5 | 6.5 | 32.5 |
| 22 | Casey Alan Aumack | 347 | LAM | 7 | W3 | W4 | L1 | L17 | L11 | 2.0 | 14 | 19 | 9 | 54 |
| 23 | Douglas scott Newquist | 103 | SANA | 4 | L7 | W18 | L17 | W36 | L14 | 2.0 | 10 | 13.5 | 6 | 36 |
| 24 | Jacob Allen Holesinger | 613 | ASP | 5 | L9 | W31 | W27 | L10 | L16 | 2.0 | 10 | 13 | 7 | 41 |
| 25 | Samuel Matthew Lewis | 687 | KEAR | 6 | L10 | W15 | L16 | W34 | L18 | 2.0 | 10 | 13 | 6 | 36 |
| 26 | Liam Ireland | 573 | TKH | 7 | L16 | W36 | L3 | W30 | L13 | 2.0 | 9 | 13 | 6 | 34 |
| 27 | Lukas Friedrich Proffen | 292 | BAR | 5 | W17 | L32 | L24 | L18 | W34 | 2.0 | 7.5 | 10.5 | 6 | 31.5 |
| 28 | Rigel Baron | 577 | ASP | 6 | L6 | L33 | W35 | L15 | W32 | 2.0 | 6.5 | 10 | 4 | 32.5 |
| 29 | Monroe Anne McClarren | unr. | HOPE | 5 | L12 | L21 | L18 | W37 | W38 | 2.0 | 6 | 9 | 3 | 26 |
| 30 | Paul Max Chavez | 405 | SMH | 7 | L20 | W38 | L13 | L26 | W35 | 2.0 | 5.5 | 8.5 | 5 | 24.5 |
| 31 | Malcolm Kilgore Keith | 348 | INZ | 4 | L19 | L24 | W38 | L20 | W33 | 2.0 | 5.5 | 8 | 4 | 29 |
| 32 | Joshua Andrew Ramsey | 632 | CANM | 3 | D37 | W27 | L2 | L8 | L28 | 1.5 | 8 | 12.5 | 6.5 | 35 |
| 33 | Anthony (Tony) J. Borek | unr. | OLA | 7 | L14 | W28 | L4 | L21 | L31 | 1.0 | 9.5 | 13.5 | 4 | 35.5 |
| 34 | Valdes Jayvier Martine | 401 | PINH | 6 | L1 | L3 | W36 | L25 | L27 | 1.0 | 9 | 14 | 3 | 38 |
| 35 | Andrew Wayne Marsh | unr. | HOPE | 5 | L4 | L17 | L28 | W38 | L30 | 1.0 | 7 | 11 | 2 | 29 |
| 36 | Zachary Taylor Vernon | unr. | HOPE | 5 | L2 | L26 | L34 | L23 | W37 | 1.0 | 5.5 | 10 | 1 | 30.5 |
| 37 | Rebecca Shinyu Cai | 345 | BAR | 5 | D32 | L8 | L15 | L29 | L36 | 0.5 | 7.5 | 11 | 2.5 | 28 |
| 38 | Alex Randy Pearman | unr. | LONE | 5 | L5 | L30 | L31 | L35 | L29 | 0.0 | 7 | 10.5 | 0 | 26 |
| 2009 NM K-9 Chess Championship: Novice -- Team Standings |
||||
| Code | Name | Score | ||
| 1 | LONE | Lyndon Baines Middle School - Albuquerque | 15.5 | |
| 2 | ASP | Aspen Elementary - Los Alamos | 10 | |
| 3 | SMH | St. Michael's High School - Santa Fe | 8.5 | |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Steven S Chen | 578 | BAR | 4 | W4 | W3 | W15 | W7 | W2 | 5.0 | 15.5 | 18 | 15 | 57 |
| 2 | Michael Jr. Y.C. Hsu | 275 | GRIE | 3 | W28 | W19 | W9 | W6 | L1 | 4.0 | 13.5 | 14.5 | 14 | 46 |
| 3 | Alejandro Lopez | 393 | JOSE | 4 | W30 | L1 | W24 | W8 | W11 | 4.0 | 13.5 | 14 | 11 | 42.5 |
| 4 | Tucker Martin Diamond-Ames | 245 | TKH | 3 | L1 | W28 | W18 | W15 | W9 | 4.0 | 12.5 | 13.5 | 10 | 44 |
| 5 | Samuel Ryan Crooks | 487 | ASP | 2 | W21 | W27 | L6 | W12 | W10 | 4.0 | 11 | 12.5 | 12 | 41.5 |
| 6 | Marcos Andres Sanchez | 440 | LONE | K | W11 | W12 | W5 | L2 | D7 | 3.5 | 14.5 | 17 | 12.5 | 55.5 |
| 7 | Summer Snow Bronson | 297 | ASP | 2 | W25 | W18 | W17 | L1 | D6 | 3.5 | 13 | 14.5 | 12.5 | 47 |
| 8 | Tazler Quinn Smith | 484 | ASP | 2 | D22 | W26 | W19 | L3 | W18 | 3.5 | 10 | 11.5 | 10.5 | 33 |
| 9 | Maximilian Eaton Corliss | 452 | ASP | K | W29 | W10 | L2 | W20 | L4 | 3.0 | 13 | 14 | 11 | 44.5 |
| 10 | Linda Kay Procell | 358 | DCHE | 4 | W16 | L9 | W21 | W14 | L5 | 3.0 | 12.5 | 14.5 | 10 | 41.5 |
| 11 | Jameson Walker Eaton | 202 | ASP | 2 | L6 | W16 | W27 | W17 | L3 | 3.0 | 12.5 | 14 | 9 | 42.5 |
| 12 | Chloe Lilia Rojas-Grainger | 248 | TKH | 2 | B--- | L6 | W25 | L5 | W23 | 3.0 | 10.5 | 10.5 | 8 | 33.5 |
| 13 | Zachary Web Koehn | 164 | ASP | K | L18 | L25 | W22 | W19 | W20 | 3.0 | 8 | 9.5 | 6 | 30.5 |
| 14 | Brett Franklyn Paglieri | unr. | PINL | 4 | L20 | W29 | W26 | L10 | W27 | 3.0 | 8 | 9 | 8 | 31 |
| 15 | Gabriel Montgomery Holesinger | 411 | ASP | 2 | W23 | W20 | L1 | L4 | D16 | 2.5 | 8.5 | 15 | 9.5 | 42.5 |
| 16 | Mychael Garcia | unr. | CHA | 3 | L10 | L11 | W31 | W21 | D15 | 2.5 | 7.5 | 11 | 5.5 | 34.5 |
| 17 | Maxwell Duncan Goettee | 541 | PINL | 3 | D26 | W22 | L7 | L11 | W25 | 2.5 | 6.5 | 11.5 | 7.5 | 35.5 |
| 18 | Jack Thomas Whitacre | 427 | CHA | 2 | W13 | L7 | L4 | W30 | L8 | 2.0 | 10.5 | 14.5 | 7 | 42 |
| 19 | Katherine Wood Bruckner | 457 | OLA | 4 | W24 | L2 | L8 | L13 | W26 | 2.0 | 10 | 14 | 6 | 40 |
| 20 | Robert William Wooldridge | 252 | TKH | 3 | W14 | L15 | W30 | L9 | L13 | 2.0 | 9 | 12 | 8 | 37.5 |
| 21 | Otto Jacob Van Willigen | 210 | TKH | 1 | L5 | W23 | L10 | L16 | W30 | 2.0 | 7.5 | 11.5 | 5 | 34.5 |
| 22 | Joshua M Maestas | 118 | STES | 3 | D8 | L17 | L13 | D29 | W31 | 2.0 | 7 | 10.5 | 4.5 | 27.5 |
| 23 | Sophia Elizabeth Lewis | 100 | KEAR | 2 | L15 | L21 | B--- | W24 | L12 | 2.0 | 6.5 | 9 | 4 | 27.5 |
| 24 | Daniel Lee | 224 | ASP | 1 | L19 | W31 | L3 | L23 | W29 | 2.0 | 5 | 9 | 5 | 24.5 |
| 25 | Jarrod Christian Trainor | unr. | HOPE | 4 | L7 | W13 | L12 | D27 | L17 | 1.5 | 9.5 | 13 | 5 | 40 |
| 26 | Noah Thomas McCabe | 233 | CHA | 3 | D17 | L8 | L14 | W28 | L19 | 1.5 | 8.5 | 12 | 4.5 | 33.5 |
| 27 | Karen Diane Falk | 343 | LONE | 4 | W31 | L5 | L11 | D25 | L14 | 1.5 | 8 | 12 | 6 | 35 |
| 28 | Logan Gerald Wingo | unr. | ASP | K | L2 | L4 | D29 | L26 | B--- | 1.5 | 6.5 | 10.5 | 1.5 | 31 |
| 29 | Timothy Patrick Wooldridge | 105 | TKH | 1 | L9 | L14 | D28 | D22 | L24 | 1.0 | 8 | 11 | 2.5 | 30 |
| 30 | Thomas Anthony Chadwick | 100 | ASP | 2 | L3 | B--- | L20 | L18 | L21 | 1.0 | 6 | 10 | 3 | 31 |
| 31 | August Todd Beckwith | unr. | TKH | 3 | L27 | L24 | L16 | B--- | L22 | 1.0 | 5.5 | 8 | 1 | 21 |
| 2009 NM K-9 Chess Championship: Cadet -- Team Standings |
|||||
| Code | Name | Score | |||
| 1 | ASP | Aspen Elementary - Los Alamos | 14 | ||
| 2 | TKH | Taos Knighthawks - Taos | 11 | ||
| 3 | CHA | Chamisa Elementary - Los Alamos | 7 | ||