| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jeffrey Michael Serna | 1269 | 1374 | TAOM | 9 | W3 | D2 | W10 | W6 | 3.5 | 8 | 9 | 8.5 | 23.5 |
| 2 | Albert Zuo | 1576 | 1595 | DCHE | 5 | W10 | D1 | W9 | W4 | 3.5 | 7.5 | 8.5 | 8.5 | 23.5 |
| 3 | Benjamin Nelson Lewis | 1114 | 1171 | THOR | 7 | L1 | B--- | W5 | W9 | 3.0 | 6.5 | 6.5 | 5 | 17.5 |
| 4 | Edward T Lu | 1736 | 1711 | DESR | 8 | D9 | W5 | W6 | L2 | 2.5 | 7 | 8.5 | 7 | 24.5 |
| 5 | Raul Antonio McElroy | 1122 | 1134 | TAOM | 7 | W8 | L4 | L3 | B--- | 2.0 | 4.5 | 7 | 4 | 15 |
| 6 | Samuel Liam Thompson | 1400 | 1387 | SFM | 7 | W11 | W7 | L4 | L1 | 2.0 | 4 | 8 | 7 | 20.5 |
| 7 | Bailey Corry | 1110 | 1118 | TAOM | 7 | B--- | L6 | L8 | W10 | 2.0 | 3 | 5 | 4 | 13 |
| 8 | Daniel Jeffrey Dunning | 1357 | 1318 | LAM | 7 | L5 | L9 | W7 | W11 | 2.0 | 3 | 5 | 3 | 14 |
| 9 | Timothy Michael Martinson | 1209 | 1227 | TCS | 7 | D4 | W8 | L2 | L3 | 1.5 | 7 | 10.5 | 5 | 23.5 |
| 10 | Conor Grant Shuey | 1189 | 1166 | JMS | 6 | L2 | W11 | L1 | L7 | 1.0 | 5.5 | 9 | 3 | 22 |
| 11 | Jera Alexandra Davis | 1149 | 1107 | ABA | 8 | L6 | L10 | B--- | L8 | 1.0 | 3 | 5 | 1 | 13 |
| 2008 NM K-9 Chess Championship: Championship -- Team Standings | |||
| Code | Name | ||
| 1 | TAOM | Taos Middle School | |
| 2 | DESR | Desert Ridge - Albuquerque | |
| 3 | LAM | Los Alamos Middle School - Los Alamos | |
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jeremy Scott Jones | 945 | 1065 | SMH | 9 | W3 | W11 | W4 | L2 | W8 | 4.0 | 14 | 15.5 | 13 | 49 |
| 2 | Horace Yang Zhang | 884 | 1049 | LAM | 8 | W5 | W12 | W8 | W1 | L3 | 4.0 | 13.5 | 15 | 14 | 45.5 |
| 3 | Alexandr Y Wang | 1078 | 1112 | PINL | 5 | L1 | W13 | W9 | W5 | W2 | 4.0 | 13.5 | 14.5 | 10 | 47.5 |
| 4 | Alex James Johnson | 760 | 936 | DESR | 7 | B--- | W10 | L1 | W6 | W9 | 4.0 | 11.5 | 11.5 | 11 | 37 |
| 5 | Derek Jacob Kirkina Mackley | 966 | 994 | TAOM | 6 | L2 | W14 | W10 | L3 | W13 | 3.0 | 11.5 | 12.5 | 8 | 38 |
| 6 | Jack H Mockler | 1041 | 1028 | LAM | 7 | L8 | W7 | W11 | L4 | W10 | 3.0 | 10.5 | 12 | 8 | 37 |
| 7 | Cameron David Harris | 984 | 964 | JMS | 6 | L9 | L6 | B--- | W15 | W12 | 3.0 | 8 | 8 | 5 | 26 |
| 8 | Clayton Mershon Space | 904 | 924 | HMS | 6 | W6 | D9 | L2 | W12 | L1 | 2.5 | 9.5 | 15 | 9 | 49.5 |
| 9 | Ethan Oliver Nadler | 887 | 913 | SMH | 8 | W7 | D8 | L3 | W14 | L4 | 2.5 | 8.5 | 14 | 9 | 38.5 |
| 10 | Benjamin Wyatt Gonzales | 989 | 949 | JMS | 7 | W15 | L4 | L5 | W11 | L6 | 2.0 | 8.5 | 12 | 7 | 35.5 |
| 11 | Cade Wilson Cannedy | 901 | 875 | EGM | 4 | W14 | L1 | L6 | L10 | B--- | 2.0 | 6.5 | 10.5 | 5 | 31.5 |
| 12 | Elizabeth Meine Wasilewska | 866 | 839 | LAH | 9 | D13 | L2 | W15 | L8 | L7 | 1.5 | 7 | 11 | 5.5 | 35 |
| 13 | Michael Christopher Brown | 970 | 900 | LAM | 7 | D12 | L3 | L14 | B--- | L5 | 1.5 | 6 | 10 | 3.5 | 27 |
| 14 | Jack Dreyer Elliott | 999 | 924 | YAXC | 6 | L11 | L5 | W13 | L9 | D15 | 1.5 | 6 | 9 | 3.5 | 29 |
| 15 | Simon Edward Redman | 896 | 831 | LAM | 7 | L10 | B--- | L12 | L7 | D14 | 1.5 | 5 | 7.5 | 3.5 | 21 |
| 2008 NM K-9 Chess Championship: Reserve -- Team Standings |
|||||
| Code | Name | Score | |||
| 1 | LAM | Los Alamos Middle School - Los Alamos | 10 | ||
| 2 | SMH | St. Michaels High School - Santa Fe | 6.5 | ||
| 3 | |||||
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Gregory Dominic Romero | 796 | 988 | STMM | 7 | W3 | W23 | W7 | W6 | W2 | 5.0 | 14 | 15 | 15 | 52 |
| 2 | Colin William Redman | 801 | 866 | ASP | 5 | W18 | W14 | W4 | W13 | L1 | 4.0 | 13 | 14.5 | 14 | 46.5 |
| 3 | Ian Lawrence Aarons | 701 | 854 | CARG | 6 | L1 | W20 | W16 | W8 | W6 | 4.0 | 13 | 14 | 10 | 43.5 |
| 4 | Benjamin Joseph Lewis | 732 | 786 | SMH | 8 | W17 | W10 | L2 | W14 | W9 | 4.0 | 11.5 | 13 | 12 | 46 |
| 5 | Ethan Michael Ross | 761 | 806 | EDSM | 2 | L8 | W18 | W10 | W15 | W7 | 4.0 | 11 | 12.5 | 10 | 38 |
| 6 | Orion G Rojas-Grainger | 820 | 831 | YAXC | 3 | W12 | W8 | W9 | L1 | L3 | 3.0 | 15 | 18 | 12 | 51 |
| 7 | Miguel Antonio Bernardez | 431 | 652 | SMH | 9 | W16 | W21 | L1 | W19 | L5 | 3.0 | 13 | 14.5 | 11 | 40.5 |
| 8 | Noah Luther Lewis | 601 | 685 | THOE | 4 | W5 | L6 | W23 | L3 | W14 | 3.0 | 12.5 | 13.5 | 9 | 44 |
| 9 | Donald Mars Poston | 605 | 679 | ASP | 2 | W24 | W11 | L6 | W17 | L4 | 3.0 | 11.5 | 12.5 | 11 | 42 |
| 10 | Jack Nelson Lamm | 564 | 680 | MADI | 8 | W20 | L4 | L5 | W21 | W16 | 3.0 | 11.5 | 12.5 | 8 | 35 |
| 11 | Joshua Roger Lewis | 758 | 739 | ACTC | 8 | W15 | L9 | L14 | W23 | W13 | 3.0 | 9 | 10 | 8 | 39.5 |
| 12 | Keith Edward Imberger | 717 | 713 | TAOM | 6 | L6 | L15 | W20 | W24 | W17 | 3.0 | 7.5 | 8.5 | 6 | 30.5 |
| 13 | Isaiah A. Andrade | 776 | 756 | LBJ | 6 | D22 | W19 | W24 | L2 | L11 | 2.5 | 6.5 | 11.5 | 9.5 | 33.5 |
| 14 | Marcelo V. Rosales | 371 | 405 | LBJ | 8 | B--- | L2 | W11 | L4 | L8 | 2.0 | 10 | 14 | 7 | 43 |
| 15 | Gary Matthew Gonzales | 446 | 537 | TSH | 9 | L11 | W12 | W21 | L5 | L19 | 2.0 | 9.5 | 13.5 | 7 | 33.5 |
| 16 | Michael David Nieves Orwat | 742 | 699 | LBJ | 7 | L7 | W25 | L3 | W18 | L10 | 2.0 | 9 | 13 | 6 | 34 |
| 17 | Abraham Lin | 434 | 450 | LBJ | 8 | L4 | B--- | W22 | L9 | L12 | 2.0 | 7.5 | 11.5 | 6 | 32.5 |
| 18 | Donevan Garrett Gravelle | 708 | 664 | EGM | 5 | L2 | L5 | B--- | L16 | W24 | 2.0 | 7 | 11 | 3 | 34 |
| 19 | Emma Marie Thompson | 812 | 732 | SFM | 4 | L23 | L13 | W25 | L7 | W15 | 2.0 | 7 | 10 | 4 | 34.5 |
| 20 | Taylor Nicholas Vigil | 760 | 674 | ACTC | 7 | L10 | L3 | L12 | B--- | D21 | 1.5 | 7.5 | 11.5 | 1.5 | 29.5 |
| 21 | Michael Pruett Landgraf | 724 | 639 | YAXC | 6 | W25 | L7 | L15 | L10 | D20 | 1.5 | 7.5 | 10.5 | 5.5 | 29.5 |
| 22 | Ezra Joseph Tredwin | 700 | 619 | TCS | 2 | D13 | L24 | L17 | L25 | W23 | 1.5 | 5 | 7.5 | 3.5 | 26.5 |
| 23 | Steven S Chen | 716 | 646 | BAR | 3 | W19 | L1 | L8 | L11 | L22 | 1.0 | 9.5 | 14.5 | 5 | 39.5 |
| 24 | Dylan Chance Purcell | 764 | 665 | ABA | 7 | L9 | W22 | L13 | L12 | L18 | 1.0 | 8.5 | 11.5 | 4 | 33 |
| 25 | Jeremy Stuart Hartse | unr. | 459 | WDG | 5 | L21 | L16 | L19 | W22 | U--- | 1.0 | 5 | 7 | 2 | 19 |
| 2008 NM K-9 Chess Championship: Novice -- Team Standings |
||||
| Code | Name | Score | Tie Break | |
| 1 | LBJ | Lyndon Baines Middle School - Albuquerque | 8.5 | 28.5 |
| 2 | ASP | Aspen Elementary - Los Alamos | 7 | 25 |
| 3 | SMH | St. Michael's High School - Santa Fe | 7 | 23 |
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Randy Wenyuan Zhang | 620 | 738 | DCHE | 4 | W18 | W2 | D6 | W5 | W7 | 4.5 | 13 | 14.5 | 13.5 | 46 |
| 2 | Marshall Isaac Chavez | 100 | 514 | STMM | 7 | W7 | L1 | W21 | W14 | W5 | 4.0 | 12.5 | 13.5 | 11 | 47.5 |
| 3 | Andrew Christopher Kaplan | unr. | 767 | EGM | 4 | L14 | W18 | W15 | W9 | W6 | 4.0 | 10 | 11.5 | 10 | 37 |
| 4 | Alex Michael Csanadi | 676 | 686 | BAR | 4 | W20 | W16 | L5 | D6 | W8 | 3.5 | 11 | 12 | 11 | 43.5 |
| 5 | Jeremy Sebastian Goettee | 576 | 617 | PINL | 6 | W19 | W8 | W4 | L1 | L2 | 3.0 | 15 | 16.5 | 12 | 48 |
| 6 | Thomas Gerard Henderson | 582 | 610 | LAM | 7 | W22 | W10 | D1 | D4 | L3 | 3.0 | 15 | 15 | 11.5 | 43.5 |
| 7 | Seungheon (Victor) Kim | 654 | 645 | PINL | 4 | L2 | W12 | W14 | W10 | L1 | 3.0 | 14 | 16 | 9 | 49 |
| 8 | Edward Jiang | unr. | 703 | LAM | 7 | W9 | L5 | W11 | W12 | L4 | 3.0 | 12.5 | 15 | 10 | 45.5 |
| 9 | Ian Joseph Lucero | 462 | 537 | SMH | 7 | L8 | W19 | W17 | L3 | W15 | 3.0 | 11 | 12.5 | 8 | 33.5 |
| 10 | Rigel Baron | 111 | 412 | ASP | 5 | W15 | L6 | W16 | L7 | W14 | 3.0 | 10 | 12 | 9 | 42.5 |
| 11 | Samuel Matthew Lewis | 674 | 647 | KEAR | 5 | W21 | L14 | L8 | W13 | W16 | 3.0 | 9.5 | 10.5 | 8 | 36.5 |
| 12 | Catherine Lee Vigil | 592 | 562 | STES | 3 | D13 | L7 | W22 | L8 | W20 | 2.5 | 6.5 | 9.5 | 6.5 | 28.5 |
| 13 | Elias Ernesto Limon | unr. | 473 | STA | 5 | D12 | L15 | W18 | L11 | W21 | 2.5 | 6 | 10 | 6.5 | 27 |
| 14 | Jeffrey Zijian Li | 541 | 536 | MVS | 3 | W3 | W11 | L7 | L2 | L10 | 2.0 | 13 | 17 | 9 | 47 |
| 15 | Colin Williams Wilburn | 631 | 576 | CANM | 3 | L10 | W13 | L3 | W21 | L9 | 2.0 | 9.5 | 13.5 | 6 | 37.5 |
| 16 | Brendan John Burke | 526 | 486 | STA | 6 | W17 | L4 | L10 | W20 | L11 | 2.0 | 9 | 12.5 | 7 | 36 |
| 17 | Alan Jiang | unr. | 320 | LAM | 7 | L16 | W20 | L9 | L19 | W22 | 2.0 | 4.5 | 7.5 | 5 | 20.5 |
| 18 | Helen Alyssa Vaughn | unr. | 352 | OLA | 7 | L1 | L3 | L13 | W22 | D19 | 1.5 | 8 | 12.5 | 2.5 | 32.5 |
| 19 | Taylor Daniel Des Chenes | unr. | 284 | STA | 7 | L5 | L9 | L20 | W17 | D18 | 1.5 | 7.5 | 10.5 | 2.5 | 30.5 |
| 20 | Ruben Barela | 444 | 372 | SMH | 7 | L4 | L17 | W19 | L16 | L12 | 1.0 | 8 | 11.5 | 3 | 32 |
| 21 | Liam Ireland | 324 | 291 | YAXC | 6 | L11 | W22 | L2 | L15 | L13 | 1.0 | 7.5 | 11.5 | 4 | 31.5 |
| 22 | Tessa Galina Des Chenes | unr. | 100 | STA | 6 | L6 | L21 | L12 | L18 | L17 | 0.0 | 7 | 10 | 0 | 29.5 |
| 2008 NM K-9 Chess Championship: Cadet -- Team Standings |
||||
| Code | Name | Score | Tie Break | |
| 1 | LAM | Los Alamos Middle School - Los Alamos | 8 | 26.5 |
| 2 | PINL | Pinon Elementary - Los Alamos | 6 | 21 |
| 3 | STA | St. Thomas Aquinas | 6 | 16 |
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ryu Y.C. Hsu | 370 | 655 | GRIE | 4 | W35 | W22 | W10 | W2 | W4 | 5.0 | 13 | 14 | 15 | 47 |
| 2 | Kameron G Keahbone | 334 | 551 | STA | 4 | W34 | W6 | W9 | L1 | W17 | 4.0 | 15.5 | 16.5 | 13 | 48.5 |
| 3 | Andrew M. Chavez | 204 | 519 | VNTE | 4 | W30 | W7 | W12 | D10 | D9 | 4.0 | 13.5 | 15.5 | 13.5 | 47 |
| 4 | Joshua Andrew Ramsey | 440 | 500 | CANM | 2 | W31 | W16 | W21 | W11 | L1 | 4.0 | 12.5 | 14.5 | 14 | 49 |
| 5 | Isabella Grace Murphy | unr. | 681 | STA | 4 | L10 | W39 | W14 | W12 | W11 | 4.0 | 12 | 13.5 | 10 | 40.5 |
| 6 | Julian Marcus Tamez | unr. | 542 | MMCS | 3 | W15 | L2 | W16 | W21 | W26 | 4.0 | 11.5 | 13.5 | 11 | 45 |
| 7 | Cora Lynn Cannedy | 448 | 499 | EGM | 2 | W33 | L3 | W22 | W24 | W13 | 4.0 | 11 | 12 | 11 | 42 |
| 8 | Diego Chavez Fristoe | 495 | 500 | EGM | 3 | W23 | W27 | L11 | W26 | W21 | 4.0 | 9 | 11 | 12 | 42 |
| 9 | Jacob Allen Holesinger | 576 | 583 | ASP | 4 | W36 | W14 | L2 | W15 | D3 | 3.5 | 14 | 15 | 11.5 | 43.5 |
| 10 | Henry William Poston | 587 | 595 | ASP | K | W5 | W13 | L1 | D3 | D19 | 3.0 | 16 | 18.5 | 10.5 | 56 |
| 11 | Jovan Yang Zhang | 312 | 396 | CHA | 4 | W28 | W24 | W8 | L4 | L5 | 3.0 | 14 | 16 | 12 | 49 |
| 12 | Gabriel Montgomery Holesinger | 482 | 469 | ASP | 1 | W25 | W26 | L3 | L5 | W31 | 3.0 | 12 | 14 | 10 | 42.5 |
| 13 | Alec James Lewis | 234 | 353 | THOE | 1 | W18 | L10 | W28 | W29 | L7 | 3.0 | 12 | 14 | 10 | 40.5 |
| 14 | Nathan Christopher Daly | 230 | 358 | IND | 1 | W20 | L9 | L5 | W30 | W23 | 3.0 | 12 | 14 | 8 | 36.5 |
| 15 | Ryan Christian Korte | 178 | 311 | CHMZ | 3 | L6 | W34 | W25 | L9 | W24 | 3.0 | 11.5 | 12.5 | 8 | 37.5 |
| 16 | Chloe Lilia Rojas-Grainger | 100 | 172 | YAXC | 1 | B--- | L4 | L6 | W35 | W29 | 3.0 | 11 | 11 | 7 | 36 |
| 17 | Graham Russell Gesten | unr. | 390 | WDG | 2 | L21 | W36 | W37 | W19 | L2 | 3.0 | 9.5 | 10 | 9 | 33.5 |
| 18 | Andrew Ramirez | unr. | 341 | STA | 4 | L13 | L23 | W32 | W25 | W27 | 3.0 | 9 | 10.5 | 6 | 30.5 |
| 19 | Cole William Space | 495 | 435 | JBAK | 4 | L22 | W35 | W33 | L17 | D10 | 2.5 | 6 | 10 | 7.5 | 33 |
| 20 | Matthew Joseph Schultze | unr. | 275 | WDG | 3 | L14 | L25 | W36 | D22 | W37 | 2.5 | 5 | 8.5 | 5 | 23.5 |
| 21 | Samuel Ryan Crooks | 245 | 271 | ASP | 1 | W17 | W29 | L4 | L6 | L8 | 2.0 | 13 | 17 | 9 | 54 |
| 22 | Brad Wenbo Zhang | unr. | 327 | EAST | 1 | W19 | L1 | L7 | D20 | D32 | 2.0 | 10.5 | 15.5 | 6.5 | 41 |
| 23 | Do Ta Vo | unr. | 273 | ASP | 1 | L8 | W18 | L29 | W28 | L14 | 2.0 | 10 | 14 | 6 | 39 |
| 24 | Adrian William Schmitt | unr. | 238 | WDG | 4 | W32 | L11 | W27 | L7 | L15 | 2.0 | 9.5 | 13.5 | 8 | 40.5 |
| 25 | Lukas Friedrich Proffen | unr. | 262 | BAR | 4 | L12 | W20 | L15 | L18 | W34 | 2.0 | 9.5 | 12.5 | 5 | 31 |
| 26 | Maxwell Duncan Goettee | 107 | 154 | PINL | 2 | W38 | L12 | W31 | L8 | L6 | 2.0 | 9 | 13 | 8 | 39 |
| 27 | Rachel Joy Wallstrom | 218 | 205 | ASP | 4 | W39 | L8 | L24 | W33 | L18 | 2.0 | 7.5 | 11.5 | 7 | 30 |
| 28 | Tucker Martin Diamond-Ames | unr. | 195 | ANAN | 2 | L11 | W32 | L13 | L23 | W33 | 2.0 | 7.5 | 10.5 | 5 | 34.5 |
| 29 | Iah Elijah Rainwater | unr. | 164 | MMCS | 1 | W37 | L21 | W23 | L13 | L16 | 2.0 | 7 | 10 | 8 | 35 |
| 30 | Rick Pringle | unr. | 208 | EJME | 1 | L3 | L33 | W34 | L14 | W35 | 2.0 | 6 | 10 | 4 | 30.5 |
| 31 | Alisandro Raul Fernandez Leger | unr. | 174 | WDG | 4 | L4 | W38 | L26 | W37 | L12 | 2.0 | 5.5 | 9.5 | 6 | 35 |
| 32 | Dillon Joseph Korte | 185 | 148 | CHMZ | 2 | L24 | L28 | L18 | W38 | D22 | 1.5 | 6 | 9 | 2.5 | 25.5 |
| 33 | Mark S Heltman | unr. | 100 | WDG | 4 | L7 | W30 | L19 | L27 | L28 | 1.0 | 8.5 | 12.5 | 4 | 34.5 |
| 34 | Tsay Benjamin Catanach-Stone | unr. | 100 | WDG | 3 | L2 | L15 | L30 | W36 | L25 | 1.0 | 8 | 12 | 2 | 31 |
| 35 | Dario Neruda Fernandez Leger | unr. | 100 | WDG | 2 | L1 | L19 | W38 | L16 | L30 | 1.0 | 7 | 12 | 3 | 33.5 |
| 36 | Erin Lee Ice-Johnson | unr. | 176 | MNME | 3 | L9 | L17 | L20 | L34 | W38 | 1.0 | 6.5 | 10 | 1 | 27.5 |
| 37 | Sophia Elizabeth Lewis | 100 | 100 | KEAR | 1 | L29 | B--- | L17 | L31 | L20 | 1.0 | 6.5 | 9.5 | 3 | 28 |
| 38 | Jacqueline Sagacious Tamez | unr. | 100 | MMCS | K | L26 | L31 | L35 | L32 | L36 | 0.0 | 5.5 | 7.5 | 0 | 20.5 |
| 39 | Joshua Thomas Schultze | unr. | 100 | WDG | K | L27 | L5 | U--- | U--- | U--- | 0.0 | 2 | 6 | 0 | 17 |
| 2008 NM K-9 Chess Championship: Booster -- Team Standings |
||||
| Code | Name | Score | ||
| 1 | ASP | Aspen Elementary - Los Alamos | 11.5 | |
| 2 | STA | St. Thomas Aquinas | 11 | |
| 3 | ||||