| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Edward T Lu | 1631 | DESR | D13 | W9 | W7 | W2 | 3.5 | 7 | 8.5 | 8 | 27 |
| 2 | Michael Christopher Lott | 1423 | QUHS | W14 | W3 | W8 | L1 | 3.0 | 8.5 | 9.5 | 9 | 25 |
| 3 | Gabriel Komaromy Ewing | 1240 | BOSQ | W17 | L2 | W10 | W7 | 3.0 | 7 | 7.5 | 7 | 21 |
| 4 | Albert Zuo | 1335 | DCHE | W10 | L7 | W11 | W8 | 3.0 | 6 | 8 | 7 | 22 |
| 5 | John Raymond Flores | 1695 | IND | W11 | L8 | W13 | W9 | 3.0 | 6 | 7.5 | 7 | 22 |
| 6 | Kent Erik Fontanarosa | 1145 | CIBO | H--- | L13 | W15 | W14 | 2.5 | 3 | 3 | 5 | 10 |
| 7 | Daniel Jeffrey Dunning | 1331 | BAR | W16 | W4 | L1 | L3 | 2.0 | 6 | 10 | 7 | 22 |
| 8 | Christopher J. D. Cruz | 1292 | TAOM | W15 | W5 | L2 | L4 | 2.0 | 6 | 9.5 | 7 | 25 |
| 9 | Patrick Elder Malone | 1246 | CCHS | W12 | L1 | W14 | L5 | 2.0 | 5 | 9.5 | 6 | 21 |
| 10 | Jeffrey Michael Serna | 1206 | TAOM | L4 | W12 | L3 | W13 | 2.0 | 5 | 9.5 | 4 | 22 |
| 11 | Timothy Michael Martinson | 1235 | TCS | L5 | W16 | L4 | W17 | 2.0 | 3.5 | 7 | 4 | 15 |
| 12 | Tiange Peter Li | 1139 | ABA | L9 | L10 | W16 | W15 | 2.0 | 2.5 | 5 | 3 | 12 |
| 13 | Niccolo Andreas Hilgendorf | 1235 | SFM | D1 | W6 | L5 | L10 | 1.5 | 7.5 | 11 | 5 | 24 |
| 14 | Samuel Liam Thompson | 1215 | SFM | L2 | W17 | L9 | L6 | 1.0 | 5 | 8 | 3 | 21 |
| 15 | Benjamin Nelson Lewis | 1063 | THOR | L8 | B--- | L6 | L12 | 1.0 | 4 | 6.5 | 2 | 15 |
| 16 | Seth D Gassner | 1166 | IND | L7 | L11 | L12 | B--- | 1.0 | 4 | 6 | 0 | 14 |
| 17 | Evan Morgan Hughes | 1117 | SNDP | L3 | L14 | B--- | L11 | 1.0 | 3 | 6 | 1 | 14 |
| 2007 NM K-9 Chess Championship: Championship -- Team Standings | |||
| Code | Name | ||
| 1 | TMS | Taos Middle School - Taos | |
| 2 | BOSQ | Bosque School - Albuquerque | |
| 3 | BAR | Barranca Mesa Elementary - Los Alamos | |
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Conor Grant Shuey | 976 | MVS | W21 | W9 | W3 | D4 | W6 | 4.5 | 13.5 | 15.5 | 14 | 50 |
| 2 | Isaac Fu-Chiang Koh | 953 | LAM | W19 | L3 | W24 | W18 | W5 | 4.0 | 11 | 12 | 11 | 39 |
| 3 | Isaac Matthew Ewing | 1052 | BOSQ | W26 | W2 | L1 | W10 | D4 | 3.5 | 15 | 15.5 | 11.5 | 45 |
| 4 | Mikhail A Skourikhine | 1093 | LAM | W13 | W11 | D14 | D1 | D3 | 3.5 | 14 | 16.5 | 12 | 50 |
| 5 | Alexandr Y Wang | 843 | PINL | W12 | W20 | D6 | W9 | L2 | 3.5 | 13.5 | 15.5 | 12.5 | 45.5 |
| 6 | Clayton Mershon Space | 1013 | JBAK | W17 | W25 | D5 | W14 | L1 | 3.5 | 12.5 | 13 | 12.5 | 48 |
| 7 | Marcus Leon Baron | 1086 | NMAM | W10 | D16 | L8 | W17 | W14 | 3.5 | 11.5 | 13.5 | 10 | 44.5 |
| 8 | Kelt Dakota Leray | 1083 | TAR | W18 | L14 | W7 | D15 | W16 | 3.5 | 11 | 13 | 10 | 44.5 |
| 9 | Benjamin Trowbridge Eisman | 1064 | IND | W15 | L1 | W16 | L5 | W21 | 3.0 | 13 | 15 | 9 | 48.5 |
| 10 | Derek Jacob Kirkina Mackley | 919 | EGM | L7 | W23 | W27 | L3 | W17 | 3.0 | 10.5 | 11 | 8 | 33.5 |
| 11 | Jack H Mockler | 1002 | ASP | W22 | L4 | L17 | W25 | W15 | 3.0 | 9.5 | 10 | 8 | 35 |
| 12 | Michael Christopher Brown | 1011 | BAR | L5 | W26 | L15 | W24 | W18 | 3.0 | 9 | 9.5 | 7 | 31.5 |
| 13 | Luke Richard Malone | 941 | CCHS | L4 | L17 | W25 | W19 | W22 | 3.0 | 9 | 9.5 | 6 | 31 |
| 14 | Benjamin Wyatt Gonzales | 980 | JMS | W27 | W8 | D4 | L6 | L7 | 2.5 | 10.5 | 14.5 | 10.5 | 47.5 |
| 15 | Gabriel Tomas Garcia | 890 | NMAM | L9 | W19 | W12 | D8 | L11 | 2.5 | 9 | 14.5 | 8 | 38 |
| 16 | Bailey Corry | 998 | TAOM | W24 | D7 | L9 | W20 | L8 | 2.5 | 8.5 | 13 | 9 | 39 |
| 17 | Raul Antonio Noguera McElroy | 853 | TAOM | L6 | W13 | W11 | L7 | L10 | 2.0 | 12.5 | 16 | 7 | 44.5 |
| 18 | Brady Taylor Barkmeyer | 913 | IND | L8 | W22 | W20 | L2 | L12 | 2.0 | 10 | 14 | 7 | 38 |
| 19 | Calin Gabriel Popa | unr. | BOSQ | L2 | L15 | W26 | L13 | W24 | 2.0 | 7 | 11 | 4 | 29 |
| 20 | Rogelio Samuel Cruz | 1015 | TCS | W23 | L5 | L18 | L16 | W25 | 2.0 | 6.5 | 10 | 6 | 34.5 |
| 21 | Hunter Clayton Ewing | 908 | BOSQ | L1 | L24 | W23 | W27 | L9 | 2.0 | 6 | 10.5 | 5 | 32 |
| 22 | Elizabeth Meine Wasilewska | 775 | LAM | L11 | L18 | B--- | W26 | L13 | 2.0 | 5.5 | 8.5 | 4 | 21 |
| 23 | Krishan P. Bhakta | 860 | KAUN | L20 | L10 | L21 | B--- | W27 | 2.0 | 4.5 | 7.5 | 2 | 22 |
| 24 | Matthew Allen Shepherd | 769 | PINH | L16 | W21 | L2 | L12 | L19 | 1.0 | 9.5 | 13.5 | 4 | 36 |
| 25 | Raquel Tylyn Martinez | 694 | PINH | B--- | L6 | L13 | L11 | L20 | 1.0 | 8 | 11.5 | 4 | 32.5 |
| 26 | Austin Andrew Cervantes | 877 | PINH | L3 | L12 | L19 | L22 | B--- | 1.0 | 6.5 | 10 | 0 | 26.5 |
| 27 | Edgar Alonzo Jr. | 732 | PINH | L14 | B--- | L10 | L21 | L23 | 1.0 | 6 | 9 | 3 | 25.5 |
| 2007 NM K-9 Chess Championship: Reserve -- Team Standings |
|||||
| Code | Name | Score | |||
| 1 | LAM | Los Alamos Middle School |
9.5 |
||
| 2 | BOSQ | Bosque School - Albuquerque |
7.5 |
||
| 3 | NMAM | NM Academy for Arts and Science - Santa Fe |
6 |
||
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Colin William Redman | 722 | ASP | W11 | W21 | W12 | W7 | L2 | 4.0 | 11.5 | 12 | 14 | 41.5 |
| 2 | Matthew S Fogarty | 755 | CCHS | L12 | W15 | W20 | W8 | W1 | 4.0 | 10.5 | 11.5 | 10 | 38.5 |
| 3 | Horace Yang Zhang | 737 | LAM | L9 | W19 | W21 | W14 | W7 | 4.0 | 9.5 | 10 | 10 | 36.5 |
| 4 | Arjun P. Bhakta | 809 | KAUN | L7 | W13 | W17 | W5 | D6 | 3.5 | 12 | 13.5 | 9.5 | 43.5 |
| 5 | Naftali Burakovsky | 827 | BAR | W15 | D10 | W11 | L4 | W13 | 3.5 | 11 | 12.5 | 11 | 33.5 |
| 6 | Cameron David Harris | 591 | MVS | W13 | L11 | W19 | W9 | D4 | 3.5 | 11 | 12.5 | 10.5 | 32.5 |
| 7 | Van Rainer Leray | 716 | TAR | W4 | W8 | W14 | L1 | L3 | 3.0 | 14.5 | 16.5 | 12 | 51.5 |
| 8 | Mengzhe Michael Zhao | 838 | BAR | W16 | L7 | W10 | L2 | W12 | 3.0 | 12 | 14 | 9 | 46.5 |
| 9 | Daniel Luciano Cruz | 787 | TSH | W3 | L12 | W16 | L6 | W14 | 3.0 | 11.5 | 13.5 | 9 | 44.5 |
| 10 | Keith Edward Imberger | 715 | EGM | W18 | D5 | L8 | W12 | D11 | 3.0 | 11 | 12.5 | 9.5 | 37.5 |
| 11 | Ian Lawrence Aarons | 837 | CARG | L1 | W6 | L5 | W15 | D10 | 2.5 | 10 | 15.5 | 6.5 | 48 |
| 12 | Evan Drake Levy | 700 | TAR | W2 | W9 | L1 | L10 | L8 | 2.0 | 13 | 17 | 9 | 51.5 |
| 13 | Michael Chavez | 751 | SNDP | L6 | L4 | W18 | W17 | L5 | 2.0 | 10 | 13.5 | 5 | 38 |
| 14 | Joshua Roger Lewis | 757 | ACTC | W20 | W17 | L7 | L3 | L9 | 2.0 | 8.5 | 12.5 | 9 | 39.5 |
| 15 | Orion G Rojas-Grainger | 721 | YAXC | L5 | L2 | B--- | L11 | W16 | 2.0 | 8 | 12 | 3 | 33.5 |
| 16 | Simon Edward Redman | 723 | ASP | L8 | W18 | L9 | W20 | L15 | 2.0 | 7 | 10 | 6 | 26.5 |
| 17 | Konrad Philip Asprodites | 703 | TAR | W19 | L14 | L4 | L13 | B--- | 2.0 | 5.5 | 9 | 5 | 26 |
| 18 | Christopher Elton Sharfin | 765 | TAOM | L10 | L16 | L13 | B--- | W21 | 2.0 | 4.5 | 7.5 | 2 | 24.5 |
| 19 | Donevan Garrett Gravelle | 776 | EGM | L17 | L3 | L6 | W21 | D20 | 1.5 | 6.5 | 10.5 | 2.5 | 33 |
| 20 | Taylor Nicholas Vigil | 701 | ATAL | L14 | B--- | L2 | L16 | D19 | 1.5 | 5.5 | 9.5 | 3.5 | 27.5 |
| 21 | Noah Luther Lewis | 508 | THOE | B--- | L1 | L3 | L19 | L18 | 1.0 | 7 | 11 | 4 | 28.5 |
| 2007 NM K-9 Chess Championship: Novice -- Team Standings |
||||
| Code | Name | Score | ||
| 1 | TAR | Tara School - Santa Fe | 7 | |
| 2 | BAR | Barranca Mesa Elementary School - Los Alamos | 6.5 | |
| 3 | ASP | Aspen Elementary School - Los Alamos | 6 | |
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Dien Comeau | unr. | NMAM | W27 | W6 | W5 | W3 | D2 | 4.5 | 16.5 | 18.5 | 14.5 | 56.5 |
| 2 | Ethan Oliver Nadler | unr. | NMAM | W18 | W24 | W10 | W13 | D1 | 4.5 | 13.5 | 15.5 | 14.5 | 51.5 |
| 3 | Kevin Wu Gao | 676 | PINL | W34 | W12 | W11 | L1 | W7 | 4.0 | 14 | 15.5 | 13 | 49 |
| 4 | Bjorn Jake Swenson | unr. | NMAM | W9 | L8 | W19 | W22 | W10 | 4.0 | 13 | 15 | 11 | 45 |
| 5 | Wesley Edward Skidmore | 659 | PINL | W25 | W23 | L1 | W11 | W14 | 4.0 | 12.5 | 14.5 | 12 | 45.5 |
| 6 | Angel Gabriel Cruz | 654 | TCS | W36 | L1 | W28 | W12 | W13 | 4.0 | 12.5 | 13 | 11 | 40.5 |
| 7 | Cade Wilson Cannedy | 653 | EGM | W28 | D20 | W8 | W21 | L3 | 3.5 | 12 | 14 | 12 | 43.5 |
| 8 | Michael Pruett Landgraf | 583 | YAXC | D33 | W4 | L7 | W32 | W21 | 3.5 | 11 | 12.5 | 9.5 | 41 |
| 9 | Emma Marie Thompson | 693 | SFM | L4 | W33 | D32 | W20 | W15 | 3.5 | 10.5 | 12 | 8.5 | 38 |
| 10 | Jeremy Sebastian Goettee | 586 | PINL | W38 | W15 | L2 | W17 | L4 | 3.0 | 14 | 14.5 | 11 | 44.5 |
| 11 | Daniel John Baron | 550 | NMAM | W16 | W21 | L3 | L5 | W25 | 3.0 | 13 | 15 | 10 | 45 |
| 12 | Miles Wascher | 519 | SNDP | W17 | L3 | W30 | L6 | W22 | 3.0 | 13 | 15 | 9 | 46 |
| 13 | Gerardo Desiderio Rodriguez | 391 | LBJ | W26 | W29 | W22 | L2 | L6 | 3.0 | 12.5 | 14.5 | 12 | 47.5 |
| 14 | Thomas Gerard Henderson | 487 | ASP | W35 | L22 | W16 | W24 | L5 | 3.0 | 11 | 12.5 | 10 | 38.5 |
| 15 | Kyler Henry | 100 | PINH | B--- | L10 | W27 | W29 | L9 | 3.0 | 10.5 | 10.5 | 9 | 33.5 |
| 16 | Juliana Monte Runnels | unr. | ABA | L11 | W25 | L14 | W23 | W27 | 3.0 | 10 | 12 | 7 | 37 |
| 17 | Carson Samuel | unr. | NMAM | L12 | W36 | W23 | L10 | W29 | 3.0 | 10 | 10.5 | 8 | 34 |
| 18 | Martin William Loncaric | 527 | LAM | L2 | L31 | W36 | W38 | W26 | 3.0 | 9 | 9.5 | 6 | 26.5 |
| 19 | Dylan Chance Purcell | 481 | ABA | L21 | W39 | L4 | W37 | W24 | 3.0 | 8.5 | 9 | 7 | 31 |
| 20 | Chloe Sachine Henson | 571 | BAR | W37 | D7 | L21 | L9 | W32 | 2.5 | 7 | 11 | 8 | 37 |
| 21 | Jackson Benjamin Levy | 698 | TAR | W19 | L11 | W20 | L7 | L8 | 2.0 | 12 | 15.5 | 8 | 46.5 |
| 22 | Steven S Chen | 658 | BAR | W32 | W14 | L13 | L4 | L12 | 2.0 | 10.5 | 14.5 | 9 | 47.5 |
| 23 | Ariel Yik-Hoong Koh | 458 | ASP | W30 | L5 | L17 | L16 | W34 | 2.0 | 9.5 | 13.5 | 6 | 35.5 |
| 24 | Alex Christian Alsop | 648 | TAR | W31 | L2 | W37 | L14 | L19 | 2.0 | 8.5 | 13 | 8 | 39.5 |
| 25 | Aaron Bao | 368 | CHA | L5 | L16 | W39 | W30 | L11 | 2.0 | 8.5 | 12.5 | 5 | 35 |
| 26 | April Chavez Allen | 673 | IND | L13 | L28 | W33 | W31 | L18 | 2.0 | 8.5 | 11.5 | 5 | 32.5 |
| 27 | Steven James McCrory | 567 | ASP | L1 | W38 | L15 | W28 | L16 | 2.0 | 8 | 12.5 | 6 | 37.5 |
| 28 | Nathaniel James Rodriguez | 339 | CHMZ | L7 | W26 | L6 | L27 | W37 | 2.0 | 8 | 12 | 5 | 37 |
| 29 | Christopher John Funk | 612 | PINL | W39 | L13 | W31 | L15 | L17 | 2.0 | 8 | 11 | 8 | 35 |
| 30 | Joaquin Jesus Garcia | unr. | IND | L23 | W34 | L12 | L25 | W33 | 2.0 | 7 | 10 | 5 | 28 |
| 31 | Nikita Belooussova | 328 | ASP | L24 | W18 | L29 | L26 | W39 | 2.0 | 6.5 | 9.5 | 5 | 28 |
| 32 | Lorelle Smith | 346 | PINH | L22 | W35 | D9 | L8 | L20 | 1.5 | 9.5 | 13 | 5.5 | 37.5 |
| 33 | Creighton Hosteen | 223 | PINH | D8 | L9 | L26 | W35 | L30 | 1.5 | 9 | 12.5 | 4.5 | 30.5 |
| 34 | Valdes J Martine | 433 | PINH | L3 | L30 | D35 | W36 | L23 | 1.5 | 6 | 10 | 3.5 | 26.5 |
| 35 | Walter Dean Valencia | unr. | NMAM | L14 | L32 | D34 | L33 | W38 | 1.5 | 5 | 8 | 2.5 | 25.5 |
| 36 | Haley Kofuku Henson | 351 | BAR | L6 | L17 | L18 | L34 | B--- | 1.0 | 7.5 | 11.5 | 0 | 28.5 |
| 37 | Ziara Yazzie | 210 | PINH | L20 | B--- | L24 | L19 | L28 | 1.0 | 6.5 | 9.5 | 3 | 28 |
| 38 | Monica Ann Poston | 224 | MTN | L10 | L27 | B--- | L18 | L35 | 1.0 | 6.5 | 9.5 | 2 | 25.5 |
| 39 | Breanna Smith | 322 | PINH | L29 | L19 | L25 | B--- | L31 | 1.0 | 6 | 9 | 1 | 25 |
| 2007 NM K-9 Chess Championship: Cadet -- Team Standings |
||||
| Code | Name | Score | ||
| 1 | NMAM | NM Academy for Arts and Science - Santa Fe | 16 | |
| 2 | PINL | Pinon Elementary School - Los Alamos | 13 | |
| 3 | ASP | Aspen Elementary School - Los Alamos | 9 | |
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Justin Jacian Cervantes | 514 | PINH | W24 | W13 | W9 | W3 | W2 | 5.0 | 14 | 16 | 15 | 53 |
| 2 | Colin Williams Wilburn | 542 | CANM | W28 | W27 | W14 | W6 | L1 | 4.0 | 14 | 16 | 14 | 50 |
| 3 | Samuel Matthew Lewis | 488 | KEAR | W35 | W34 | W4 | L1 | W5 | 4.0 | 14 | 15 | 13 | 50 |
| 4 | Ezra Joseph Tredwin | unr. | ANAN | W8 | W12 | L3 | W13 | W16 | 4.0 | 13.5 | 16.5 | 12 | 47.5 |
| 5 | Ronald Derek Selvage | 303 | PINL | W11 | W22 | W12 | W15 | L3 | 4.0 | 13 | 15 | 14 | 47 |
| 6 | Catherine Lee Vigil | 477 | STES | W17 | W26 | W10 | L2 | W11 | 4.0 | 13 | 15 | 13 | 46 |
| 7 | Seungheon (Victor) Kim | 420 | PINL | W21 | L9 | W25 | W24 | W10 | 4.0 | 10.5 | 12.5 | 11 | 39 |
| 8 | Melanie Dana Borup | 374 | PINL | L4 | W23 | D18 | W20 | W22 | 3.5 | 11 | 13 | 8.5 | 42 |
| 9 | Faith Yik-Ching Koh | 336 | ASP | W19 | W7 | L1 | L11 | W31 | 3.0 | 14.5 | 16.5 | 10 | 45 |
| 10 | Paul Turhan Onor | unr. | ANAN | W25 | W15 | L6 | W14 | L7 | 3.0 | 14 | 16 | 11 | 49 |
| 11 | Joshua Andrew Ramsey | unr. | CANM | L5 | W29 | W34 | W9 | L6 | 3.0 | 13 | 14 | 9 | 46 |
| 12 | Lucy Moon Buxton | 414 | TCS | W30 | L4 | L5 | W28 | W18 | 3.0 | 12.5 | 14.5 | 8 | 44.5 |
| 13 | Cora Lynn Cannedy | 382 | EGM | W33 | L1 | W35 | L4 | W24 | 3.0 | 12.5 | 13.5 | 9 | 41.5 |
| 14 | Daniel Shlomo Ben-Naim | 413 | PINL | W38 | W18 | L2 | L10 | W25 | 3.0 | 11.5 | 11.5 | 10 | 39.5 |
| 15 | Diego Chavez Fristoe | 406 | EGM | W37 | L10 | W28 | L5 | W23 | 3.0 | 11 | 11 | 9 | 37 |
| 16 | Cole William Space | unr. | JBAK | L23 | W30 | W26 | W22 | L4 | 3.0 | 10 | 12 | 9 | 38 |
| 17 | Austin Ryan Allen | 198 | IND | L6 | L32 | W19 | W34 | W27 | 3.0 | 10 | 11 | 6 | 35.5 |
| 18 | Dhaivat Nitin Pandya | unr. | ASP | W20 | L14 | D8 | W32 | L12 | 2.5 | 8.5 | 13.5 | 8.5 | 38.5 |
| 19 | Alec James Lewis | unr. | THOE | L9 | D21 | L17 | W38 | W32 | 2.5 | 7 | 10 | 5 | 26.5 |
| 20 | Robert Adeky Jr | 300 | PINH | L18 | W33 | D32 | L8 | W30 | 2.5 | 6 | 11 | 6.5 | 31 |
| 21 | Jordan Takiko Henson | 100 | BAR | L7 | D19 | L29 | W36 | W34 | 2.5 | 5.5 | 10 | 5 | 25.5 |
| 22 | Douglas Mutch Willliams | 443 | MTN | W29 | L5 | W23 | L16 | L8 | 2.0 | 10.5 | 14.5 | 8 | 42.5 |
| 23 | Roy Henry III | 294 | PINH | W16 | L8 | L22 | W33 | L15 | 2.0 | 9.5 | 13 | 7 | 38 |
| 24 | Elena Nicole Brown | 262 | BAR | L1 | W37 | W27 | L7 | L13 | 2.0 | 9 | 14 | 7 | 42 |
| 25 | Jovan Yang Zhang | 285 | CHA | L10 | W38 | L7 | W29 | L14 | 2.0 | 8 | 12 | 6 | 36 |
| 26 | Jacob Allen Holesinger | 343 | ASP | W32 | L6 | L16 | L31 | W35 | 2.0 | 7.5 | 11.5 | 6 | 36.5 |
| 27 | Ian Stewart Stumbo | 397 | GONS | W36 | L2 | L24 | W35 | L17 | 2.0 | 6.5 | 10.5 | 7 | 31.5 |
| 28 | Donald Mars Poston | 282 | MTN | L2 | W36 | L15 | L12 | W37 | 2.0 | 6.5 | 10.5 | 5 | 31.5 |
| 29 | Christopher Fu-Chai Koh | 157 | ASP | L22 | L11 | W21 | L25 | W38 | 2.0 | 6.5 | 9.5 | 4 | 28 |
| 30 | Chase Crismon | 100 | ASP | L12 | L16 | W36 | W37 | L20 | 2.0 | 6 | 9 | 5 | 24 |
| 31 | Henry William Poston | unr. | CANM | L34 | L35 | W37 | W26 | L9 | 2.0 | 4 | 7 | 5 | 25 |
| 32 | Maxwell Duncan Goettee | unr. | PINL | L26 | W17 | D20 | L18 | L19 | 1.5 | 9.5 | 12.5 | 5.5 | 32 |
| 33 | Sophia Elizabeth Lewis | unr. | KEAR | L13 | L20 | W38 | L23 | D36 | 1.5 | 5 | 8 | 3.5 | 23 |
| 34 | Kai Peck Coblentz | 381 | ASP | W31 | L3 | L11 | L17 | L21 | 1.0 | 10.5 | 14.5 | 5 | 38 |
| 35 | Raheem Alonzo | 243 | PINH | L3 | W31 | L13 | L27 | L26 | 1.0 | 9 | 13 | 4 | 40 |
| 36 | Ukisha Maria | unr. | PINH | L27 | L28 | L30 | L21 | D33 | 0.5 | 7.5 | 10 | 0.5 | 25.5 |
| 37 | Dustin Hosteen | 100 | PINH | L15 | L24 | L31 | L30 | L28 | 0.0 | 8 | 11 | 0 | 31 |
| 38 | Charmiqua Smith | 100 | PINH | L14 | L25 | L33 | L19 | L29 | 0.0 | 8 | 11 | 0 | 28.5 |
| 2007 NM K-9 Chess Championship: Booster -- Team Standings |
||||
| Code | Name | Score | ||
| 1 | PINL | Pinon Elementary - Los Alamos | 14.5 | |
| 2 | PINH | Pinehill School - Pinehill | 10.5 | |
| 3 | ASP | Aspen Elementary - Los Alamos | 9.5 | |