| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Edward T Lu | 1422 | 1436 | HUM | 6 | W6 | W14 | W3 | D2 | 3.5 | 9 | 10 | 9.5 | 26 |
| 2 | Douglas Byron Thigpen | 1101 | 1243 | RUIH | 9 | W8 | W15 | W4 | D1 | 3.5 | 8.5 | 9 | 9.5 | 25.5 |
| 3 | Craig Alan Lewis | 1239 | 1272 | THOH | 9 | W5 | W11 | L1 | W10 | 3.0 | 8 | 10 | 8 | 24.5 |
| 4 | Daniel Jeffrey Dunning | 1278 | 1294 | BAR | 5 | W12 | W9 | L2 | W8 | 3.0 | 7.5 | 9 | 8 | 23 |
| 5 | Cindy Kimly Hoang | 1153 | 1166 | TAOM | 7 | L3 | B--- | W15 | W13 | 3.0 | 5 | 5 | 5 | 15 |
| 6 | Ben Isaac Albin | 1173 | 1195 | SFM | 3 | L1 | D12 | W9 | W14 | 2.5 | 7 | 8 | 4.5 | 22 |
| 7 | Silowen Kenneth Zeir | 959 | 1073 | SFM | 5 | W16 | L8 | D13 | W12 | 2.5 | 5 | 5.5 | 6 | 12.5 |
| 8 | Michael Christopher Lott | 1229 | 1217 | QUHS | 8 | L2 | W7 | W14 | L4 | 2.0 | 5.5 | 10 | 5 | 27.5 |
| 9 | Jeffrey Michael Serna | 1028 | 1071 | TAOM | 7 | W13 | L4 | L6 | W17 | 2.0 | 4 | 7.5 | 5 | 17.5 |
| 10 | Samuel Liam Thompson | 1208 | 1188 | SFM | 5 | L14 | W16 | W11 | L3 | 2.0 | 3 | 6.5 | 5 | 17 |
| 11 | Zachariah C. R. Lott | 986 | 1012 | ABA | 9 | W17 | L3 | L10 | W15 | 2.0 | 2.5 | 6 | 5 | 17 |
| 12 | Christopher J. D. Cruz | 1163 | 1143 | TAOM | 8 | L4 | D6 | W16 | L7 | 1.5 | 5.5 | 8.5 | 3.5 | 18.5 |
| 13 | Albert Zuo | 1191 | 1150 | DCHE | 3 | L9 | W17 | D7 | L5 | 1.5 | 5 | 7.5 | 4 | 17 |
| 14 | Jeffrey Ryan Fenchel | 1085 | 1078 | SNDP | 9 | W10 | L1 | L8 | L6 | 1.0 | 6.5 | 10 | 4 | 24 |
| 15 | Justin Etan Helman | 872 | 843 | MNZD | 5 | B--- | L2 | L5 | L11 | 1.0 | 4.5 | 8 | 3 | 19.5 |
| 16 | Seth D Gassner | 1187 | 1115 | QUHS | 8 | L7 | L10 | L12 | B--- | 1.0 | 3.5 | 6 | 0 | 14.5 |
| 17 | Jordan Bernard Fonseca | 1176 | 1096 | SFM | 5 | L11 | L13 | B--- | L9 | 1.0 | 3.5 | 5.5 | 1 | 14 |
| 2006 NM K-9 Chess Championship: Championship -- Team Standings | |||
| Code | Name | Score (w/Reserve Adjust) | |
| 1 | SFM | Santa Fe Mates - Santa Fe | 8 |
| 2 | TMS | Taos Middle School - Taos | 6.5 |
| 3 | BAR | Barranca Mesa Elementary - Los Alamos | 3 |
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Sammy Navarro | unr. | 1293 | NMAM | 9 | W13 | W16 | W8 | W5 | D4 | 4.5 | 11 | 12 | 14.5 | 39 |
| 2 | Timothy Michael Martinson | 890 | 1069 | TCS | 5 | W6 | W3 | L5 | W8 | W10 | 4.0 | 12.5 | 14.5 | 12 | 46.5 |
| 3 | Asa Joseph Rubin | 947 | 1083 | TAR | 6 | W9 | L2 | W10 | W6 | W5 | 4.0 | 12.5 | 14.5 | 11 | 43.5 |
| 4 | Arik Burakovsky | 977 | 1010 | LAH | 9 | L17 | W15 | W12 | W11 | D1 | 3.5 | 10.5 | 11.5 | 9.5 | 37.5 |
| 5 | Jeremy Scott Jones | 1075 | 1088 | SMH | 7 | W11 | W12 | W2 | L1 | L3 | 3.0 | 14.5 | 16.5 | 12 | 51.5 |
| 6 | Mikhail A Skourikhine | 1008 | 1019 | LAM | 7 | L2 | W13 | W16 | L3 | W11 | 3.0 | 12 | 13 | 8 | 38 |
| 7 | Rogelio Samuel Cruz | 1040 | 1014 | TCS | 7 | L16 | W14 | L11 | W17 | W12 | 3.0 | 7 | 8 | 7 | 32 |
| 8 | Benjamin Nelson Lewis | 954 | 960 | THOE | 5 | W15 | W17 | L1 | L2 | D9 | 2.5 | 8.5 | 14 | 9.5 | 41 |
| 9 | Tiange Peter Li | unr. | 946 | ABA | 6 | L3 | L10 | W13 | W16 | D8 | 2.5 | 6.5 | 11.5 | 5.5 | 34.5 |
| 10 | Jack H Mockler | 964 | 936 | ASP | 5 | L14 | W9 | L3 | W15 | L2 | 2.0 | 10.5 | 14.5 | 6 | 40.5 |
| 11 | Jera Alexandra Davis | 902 | 910 | ABA | 6 | L5 | W18 | W7 | L4 | L6 | 2.0 | 10 | 13.5 | 7 | 37.5 |
| 12 | Tristan Putney Wright | 894 | 896 | BOSQ | 9 | W18 | L5 | L4 | W14 | L7 | 2.0 | 9 | 12.5 | 7 | 37.5 |
| 13 | Michael Christopher Brown | 945 | 935 | BAR | 5 | L1 | L6 | L9 | W18 | W14 | 2.0 | 8.5 | 13 | 3 | 37 |
| 14 | Austin Andrew Cervantes | 869 | 862 | PINH | 4 | W10 | L7 | W17 | L12 | L13 | 2.0 | 7 | 10 | 8 | 28 |
| 15 | Yuanjie Li | 739 | 776 | ABA | 6 | L8 | L4 | W18 | L10 | W16 | 2.0 | 6.5 | 10 | 4 | 31 |
| 16 | Jack Ingalls | 895 | 854 | SNDP | 8 | W7 | L1 | L6 | L9 | L15 | 1.0 | 10.5 | 15 | 5 | 39 |
| 17 | Isaac Fu-Chiang Koh | 871 | 825 | ASP | 6 | W4 | L8 | L14 | L7 | L18 | 1.0 | 8.5 | 12 | 5 | 35 |
| 18 | Candace Leah Shepherd | 1012 | 905 | PINH | 9 | L12 | L11 | L15 | L13 | W17 | 1.0 | 7 | 9 | 1 | 26 |
| 2006 NM K-9 Chess Championship: Reserve -- Team Standings |
|||||
| Code | Name | Score | |||
| 1 | TCS | Taos Charter School - Taos |
7 |
||
| 2 | ABA | Albuquerque Academy - Albuquerque |
6.5 |
||
| 3 | NMAM | NM Academy for Arts and Science - Santa Fe |
4.5 |
||
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Bailey Corry | 849 | 957 | TEL | 5 | W17 | W9 | D5 | W6 | W3 | 4.5 | 13.5 | 15 | 13.5 | 46.5 |
| 2 | Cameron McMillan | 708 | 884 | SNDP | 8 | W18 | L4 | W10 | W12 | W8 | 4.0 | 12 | 14 | 11 | 42.5 |
| 3 | Melissa Nicole Wirtz | 533 | 749 | TAYM | 7 | B--- | W20 | W12 | W8 | L1 | 4.0 | 11.5 | 11.5 | 13 | 39.5 |
| 4 | Ian Lawrence Aarons | 769 | 853 | CARG | 4 | W14 | W2 | L8 | W5 | D7 | 3.5 | 14 | 16 | 11.5 | 51 |
| 5 | Elizabeth Meine Wasilewska | 779 | 823 | LAM | 7 | W16 | W21 | D1 | L4 | W11 | 3.5 | 12.5 | 13.5 | 11.5 | 44 |
| 6 | Marissa Jeni Naranjo | 723 | 835 | KAUN | 8 | W10 | D12 | W20 | L1 | W15 | 3.5 | 12 | 13.5 | 11 | 40.5 |
| 7 | Horace Yang Zhang | 749 | 782 | CHA | 6 | L21 | W22 | W13 | W9 | D4 | 3.5 | 10 | 10.5 | 9.5 | 34.5 |
| 8 | Marcos Jose Barela | 818 | 827 | KAUN | 8 | W23 | W13 | W4 | L3 | L2 | 3.0 | 13.5 | 14 | 12 | 43.5 |
| 9 | Joshua Roger Lewis | 739 | 766 | KEAR | 6 | W19 | L1 | W16 | L7 | W14 | 3.0 | 12 | 13.5 | 9 | 39 |
| 10 | Clayton Mershon Space | 817 | 818 | JBAK | 4 | L6 | W17 | L2 | W22 | W16 | 3.0 | 10.5 | 11 | 7 | 31 |
| 11 | Taylor Nicholas Vigil | 704 | 750 | KEAR | 5 | L12 | W18 | W15 | W14 | L5 | 3.0 | 10 | 12 | 9 | 36.5 |
| 12 | Katherine Sumiko Inoue | 783 | 789 | MDSS | 7 | W11 | D6 | L3 | L2 | W20 | 2.5 | 10 | 15.5 | 8 | 50 |
| 13 | Raquel Tylyn Martinez | 706 | 717 | PINH | 7 | W15 | L8 | L7 | D20 | W23 | 2.5 | 6.5 | 10.5 | 7 | 34.5 |
| 14 | Michael Trent | 740 | 705 | SFM | 7 | L4 | W19 | W21 | L11 | L9 | 2.0 | 9 | 12.5 | 7 | 38.5 |
| 15 | Wesley Edward Skidmore | 790 | 745 | PINL | 3 | L13 | W23 | L11 | W19 | L6 | 2.0 | 8 | 11.5 | 6 | 32 |
| 16 | Ian Glenn Sanderson | 703 | 673 | TCS | 3 | L5 | B--- | L9 | W18 | L10 | 2.0 | 8 | 11.5 | 5 | 31.5 |
| 17 | Colin William Redman | 731 | 679 | ASP | 3 | L1 | L10 | L19 | W21 | B--- | 2.0 | 6 | 10.5 | 2 | 29.5 |
| 18 | Matthew Allen Shepherd | 798 | 742 | PINH | 7 | L2 | L11 | W23 | L16 | W21 | 2.0 | 6 | 10 | 4 | 31 |
| 19 | Schuyler Ryan Thompson | unr. | 618 | RUIH | 9 | L9 | L14 | W17 | L15 | W22 | 2.0 | 6 | 9 | 4 | 26 |
| 20 | Naftali Burakovsky | 812 | 740 | BAR | 5 | W22 | L3 | L6 | D13 | L12 | 1.5 | 9 | 12.5 | 6 | 41 |
| 21 | Philip Andrew Cheek | unr. | 497 | MADI | 7 | W7 | L5 | L14 | L17 | L18 | 1.0 | 9 | 12.5 | 5 | 34 |
| 22 | Gilbert Matthew Marsh | 712 | 617 | SMH | 8 | L20 | L7 | B--- | L10 | L19 | 1.0 | 6.5 | 10 | 2 | 26.5 |
| 23 | Galen Jack MacLennan | 730 | 633 | TCS | 3 | L8 | L15 | L18 | B--- | L13 | 1.0 | 6.5 | 9.5 | 1 | 29 |
| 2006 NM K-9 Chess Championship: Novice -- Team Standings |
|||||
| Code | Name | Score | TBrk[C] | ||
| 1 | KAUN | Kaune Elementary School - Santa Fe | 6.5 | 23 | |
| 2 | KEAR | Kearny Elementary School - Santa Fe | 6 | 18 | |
| 3 | TEL | Taos Elementary School - Taos | 4.5 | 13.5 | |
| 4 | PINH | Pinehill School - Pinehill | 4.5 | 11 | |
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Gabriel Tomas Garcia | 494 | 866 | NMAM | 8 | W17 | W3 | W6 | W5 | W2 | 5.0 | 15 | 17 | 15 | 50 |
| 2 | Jackson Howard Twitty | 681 | 782 | TAOM | 7 | W13 | W15 | W8 | W4 | L1 | 4.0 | 14.5 | 17 | 14 | 52.5 |
| 3 | Donevan Garrett Gravelle | 653 | 746 | TEL | 3 | W21 | L1 | W15 | W16 | W10 | 4.0 | 12.5 | 14.5 | 11 | 45 |
| 4 | Derek Jacob Kirkina Mackley | 628 | 691 | TEL | 4 | W28 | W18 | W16 | L2 | W9 | 4.0 | 11 | 11.5 | 13 | 38.5 |
| 5 | Edgar Alonzo Jr. | 624 | 683 | PINH | 4 | W23 | D7 | W22 | L1 | W13 | 3.5 | 12.5 | 14 | 11 | 43.5 |
| 6 | Benjamin Wyatt Gonzales | 645 | 662 | BNDE | 5 | W26 | D22 | L1 | W11 | W14 | 3.5 | 12 | 13 | 10 | 39 |
| 7 | Kevin Wu Gao | unr. | 763 | PINL | 5 | W14 | D5 | L9 | W24 | W20 | 3.5 | 11 | 12.5 | 10 | 38.5 |
| 8 | Benjamin Joseph Lewis | 618 | 643 | KEAR | 6 | W11 | W12 | L2 | L10 | W16 | 3.0 | 13 | 15 | 10 | 50 |
| 9 | Emma Marie Thompson | 667 | 670 | SFM | 2 | L18 | W26 | W7 | W12 | L4 | 3.0 | 12.5 | 13.5 | 9 | 39.5 |
| 10 | Simon Edward Redman | 615 | 611 | ASP | 5 | W27 | L16 | W18 | W8 | L3 | 3.0 | 11 | 12 | 10 | 38 |
| 11 | Anthony Gabaldon | 190 | 471 | KAUN | 7 | L8 | W17 | W20 | L6 | W19 | 3.0 | 10.5 | 12.5 | 8 | 36 |
| 12 | Raul Antonio Noguera McElroy | unr. | 672 | TEL | 5 | W20 | L8 | W19 | L9 | W24 | 3.0 | 10 | 11.5 | 9 | 36 |
| 13 | Dakota Marie Vigil | 511 | 534 | KEAR | 6 | L2 | W25 | D14 | W17 | L5 | 2.5 | 8 | 13 | 7.5 | 39.5 |
| 14 | Chloe Sachine Henson | 569 | 558 | BAR | 5 | L7 | W27 | D13 | W22 | L6 | 2.5 | 7.5 | 12 | 7.5 | 36.5 |
| 15 | Thomas Gerard Henderson | 558 | 546 | ASP | 5 | W25 | L2 | L3 | D23 | W22 | 2.5 | 7 | 12 | 7 | 39 |
| 16 | Felicia Bennett | unr. | 554 | MCK | 8 | W19 | W10 | L4 | L3 | L8 | 2.0 | 12 | 16 | 9 | 50 |
| 17 | Marco Keelin Rossetti | 667 | 604 | GONS | 4 | L1 | L11 | W21 | L13 | W23 | 2.0 | 9 | 14 | 4 | 38.5 |
| 18 | Gary Matthew Gonzales | 384 | 413 | TAOM | 7 | W9 | L4 | L10 | L19 | W27 | 2.0 | 9 | 13 | 6 | 40 |
| 19 | Martin William Loncaric | 594 | 538 | LAM | 7 | L16 | W23 | L12 | W18 | L11 | 2.0 | 8.5 | 11.5 | 6 | 36 |
| 20 | Samuel Matthew Lewis | 627 | 567 | KEAR | 3 | L12 | W28 | L11 | W25 | L7 | 2.0 | 7.5 | 11 | 6 | 30.5 |
| 21 | Tristan Hudak | unr. | 421 | TAR | 4 | L3 | D24 | L17 | D26 | W25 | 2.0 | 5.5 | 9.5 | 4 | 24.5 |
| 22 | Jack Nelson Lamm | unr. | 432 | MADI | 6 | W24 | D6 | L5 | L14 | L15 | 1.5 | 10 | 13.5 | 7 | 40.5 |
| 23 | Dylan Chance Purcell | unr. | 350 | BNDE | 5 | L5 | L19 | W27 | D15 | L17 | 1.5 | 7.5 | 11 | 4 | 30 |
| 24 | Marie-Luise Andrea Schmidt | 628 | 548 | ASP | 5 | L22 | D21 | W28 | L7 | L12 | 1.5 | 7 | 10.5 | 5 | 30.5 |
| 25 | Laryssa Jo Rivera | unr. | 252 | TAOM | 6 | L15 | L13 | W26 | L20 | L21 | 1.0 | 7.5 | 10 | 3 | 26 |
| 26 | William Nathaniel Cheek | unr. | 245 | OSE | 3 | L6 | L9 | L25 | D21 | D28 | 1.0 | 6.5 | 10 | 1.5 | 26.5 |
| 27 | Javan Alexander Aragon | unr. | 212 | MARE | 5 | L10 | L14 | L23 | W28 | L18 | 1.0 | 6.5 | 9.5 | 2 | 28 |
| 28 | Julian R. Trillo | unr. | 227 | ROOM | 6 | L4 | L20 | L24 | L27 | D26 | 0.5 | 5.5 | 9.5 | 0.5 | 27.5 |
| 2006 NM K-9 Chess Championship: Cadet -- Team Standings |
|||||
| Code | Name | Score | TBrk[C] | ||
| 1 | TEL | Taos Elementary - Taos | 11 | 33 | |
| 2 | KEAR | Kearny Elementary School - Santa Fe | 7.5 | 23.5 | |
| 3 | TMS | Taos Middle School - Taos | 7 | 23 | |
| 4 | ASP | Aspen Elementary School - Los Alamos | 7 | 22 | |
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Alexandr Y Wang | unr. | 1032 | PINL | 3 | W5 | W4 | W10 | W3 | W6 | 5.0 | 16 | 19 | 15 | 59 |
| 2 | Zoe K Scott-Nevros | 246 | 646 | DCHE | 4 | W29 | D8 | W18 | W13 | W10 | 4.5 | 12.5 | 14.5 | 13 | 44 |
| 3 | Carver Shamelle Dumas | 415 | 607 | PATH | 3 | W26 | W17 | W16 | L1 | W12 | 4.0 | 14 | 16 | 13 | 49 |
| 4 | Eli Ammann Collignon | 454 | 597 | TCS | 1 | W27 | L1 | W36 | W16 | W11 | 4.0 | 13 | 14 | 11 | 46 |
| 5 | Noah Luther Lewis | 491 | 577 | THOE | 2 | L1 | W38 | W27 | W26 | W8 | 4.0 | 12.5 | 13 | 10 | 39 |
| 6 | Jeremy Sebastian Goettee | 459 | 551 | PINL | 4 | W41 | W24 | W25 | W11 | L1 | 4.0 | 11.5 | 11.5 | 14 | 43 |
| 7 | Jacob Allen Holesinger | 297 | 404 | ASP | 2 | W33 | L10 | W37 | W24 | W15 | 4.0 | 9 | 10 | 11 | 34 |
| 8 | Mengzhe Zhao | 483 | 563 | ASP | 4 | W31 | D2 | W22 | W14 | L5 | 3.5 | 14 | 16 | 12 | 45 |
| 9 | Antonia Raine Bowden | 397 | 461 | YAXC | 4 | D23 | L14 | W34 | W35 | W22 | 3.5 | 9 | 10.5 | 8.5 | 33 |
| 10 | Cade Wilson Cannedy | 469 | 566 | TEL | 2 | W12 | W7 | L1 | W23 | L2 | 3.0 | 16.5 | 18.5 | 11 | 56 |
| 11 | Angel Gabriel Cruz | unr. | 586 | TEL | 2 | W18 | W21 | W13 | L6 | L4 | 3.0 | 14 | 17 | 12 | 50 |
| 12 | Orion G Rojas-Grainger | unr. | 557 | YAXC | 1 | L10 | W20 | W28 | W19 | L3 | 3.0 | 13 | 15 | 9 | 46.5 |
| 13 | Nikolai Joseph Cserhat | 586 | 556 | TCS | 3 | W30 | W15 | L11 | L2 | W24 | 3.0 | 12 | 13.5 | 10 | 47 |
| 14 | Douglas Mutch Willliams | 575 | 536 | ASP | 2 | L17 | W9 | W30 | L8 | W25 | 3.0 | 12 | 13.5 | 8 | 42.5 |
| 15 | Ian Stewart Stumbo | 287 | 365 | GONS | 3 | W37 | L13 | W17 | W25 | L7 | 3.0 | 12 | 13 | 10 | 42 |
| 16 | Connor Brian Young | unr. | 481 | YAXC | 2 | W40 | W28 | L3 | L4 | W32 | 3.0 | 12 | 12.5 | 10 | 40 |
| 17 | Roy J Madrid | unr. | 449 | TEL | 3 | W14 | L3 | L15 | W41 | W30 | 3.0 | 11.5 | 11.5 | 8 | 36 |
| 18 | Michael Pruett Landgraf | 503 | 498 | YAXC | 4 | L11 | W39 | L2 | W36 | W23 | 3.0 | 10.5 | 11.5 | 7 | 38 |
| 19 | Richard Jurgen Schmidt | 543 | 516 | ASP | 3 | W36 | D22 | D23 | L12 | W26 | 3.0 | 9.5 | 10.5 | 9.5 | 37 |
| 20 | Gabriel D Maestas | unr. | 391 | STES | 2 | L22 | L12 | W39 | W38 | W28 | 3.0 | 8.5 | 9 | 6 | 26 |
| 21 | Haley Kofuku Henson | 343 | 327 | BAR | 4 | W34 | L11 | L24 | W37 | W31 | 3.0 | 8 | 9 | 8 | 31 |
| 22 | Claire Hartley Lasche | 276 | 388 | PATH | 3 | W20 | D19 | L8 | W29 | L9 | 2.5 | 9.5 | 15 | 9 | 40 |
| 23 | Esteban Alejandro Reyes | unr. | 404 | PATH | 2 | D9 | W29 | D19 | L10 | L18 | 2.0 | 11 | 14.5 | 8 | 40 |
| 24 | Dejazontia Jane Dumas | 100 | 134 | PATH | 2 | B--- | L6 | W21 | L7 | L13 | 2.0 | 10 | 14 | 7 | 43 |
| 25 | Allen Christopher Reyes | unr. | 330 | PATH | 4 | W35 | W32 | L6 | L15 | L14 | 2.0 | 9.5 | 13.5 | 9 | 44 |
| 26 | Jovan Yang Zhang | unr. | 339 | CHA | 2 | L3 | W40 | W32 | L5 | L19 | 2.0 | 9.5 | 13.5 | 7 | 41.5 |
| 27 | Martin Ortiz | unr. | 321 | PATH | 4 | L4 | W31 | L5 | L28 | W36 | 2.0 | 9 | 13 | 5 | 37 |
| 28 | Ariel Yik-Hoong Koh | 367 | 335 | ASP | 4 | W39 | L16 | L12 | W27 | L20 | 2.0 | 9 | 12 | 7 | 31 |
| 29 | Justin Jacian Cervantes | 567 | 484 | PINH | 3 | L2 | L23 | W33 | L22 | W35 | 2.0 | 7.5 | 12 | 4 | 37 |
| 30 | Melanie Dana Borup | 199 | 194 | PINL | 3 | L13 | B--- | L14 | W34 | L17 | 2.0 | 7.5 | 10.5 | 5 | 29 |
| 31 | Diego Chavez Fristoe | unr. | 201 | TEL | 1 | L8 | L27 | W38 | W40 | L21 | 2.0 | 6 | 9.5 | 5 | 27 |
| 32 | Winslow A. Fruits | 304 | 255 | TEL | 4 | W38 | L25 | L26 | W39 | L16 | 2.0 | 5.5 | 8.5 | 7 | 27 |
| 33 | Rachel Sanchez | unr. | 102 | PATH | 1 | L7 | L36 | L29 | B--- | W37 | 2.0 | 4 | 8 | 2 | 23 |
| 34 | Jennifer Skye Sanchez | unr. | 130 | PATH | 3 | L21 | D35 | L9 | L30 | W40 | 1.5 | 6.5 | 10 | 3 | 28.5 |
| 35 | Maxwell Mutch Williams | 427 | 326 | ASP | 4 | L25 | D34 | W41 | L9 | L29 | 1.5 | 5.5 | 9 | 5 | 24.5 |
| 36 | Cora Lynn Cannedy | unr. | 168 | TEL | K | L19 | W33 | L4 | L18 | L27 | 1.0 | 9.5 | 13.5 | 4 | 34.5 |
| 37 | Gabriella Phillips Reyes | unr. | 100 | IND | 2 | L15 | W41 | L7 | L21 | L33 | 1.0 | 7.5 | 11.5 | 4 | 31 |
| 38 | Jocelyn Moncerrat Paez | unr. | 100 | PATH | K | L32 | L5 | L31 | L20 | B--- | 1.0 | 7 | 11 | 0 | 28 |
| 39 | Dolores Monique Sanchez | unr. | 100 | PATH | 3 | L28 | L18 | L20 | L32 | W41 | 1.0 | 7 | 10 | 1 | 27 |
| 40 | Jordan Takiko Henson | 201 | 100 | BAR | 2 | L16 | L26 | B--- | L31 | L34 | 1.0 | 5.5 | 8.5 | 2 | 25 |
| 41 | Stephanie Balcazar | unr. | 100 | PATH | 1 | L6 | L37 | L35 | L17 | L39 | 0.0 | 6.5 | 10.5 | 0 | 32 |
| 2006 NM K-9 Chess Championship: Booster -- Team Standings |
|||||
| Code | Name | Score | TBrk[C] | ||
| 1 | ASP | Aspen Elementary - Los Alamos | 13.5 | 40.5 | |
| 2 | TCS | Yaxche Learning Center - Taos | 12.5 | 34.5 | |
| 3 | TEL | Taos Elementary - Taos | 11 | 38 | |
| 4 | PINL | Pinon Elementary - Los Alamos | 11 | 34 | |