| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | John Raymond Flores | 1266 | CCHS | 7 | W12 | W11 | D2 | W3 | 3.5 |
| 2 | Michael Christopher Lott | 1172 | QUHS | 7 | W17 | W4 | D1 | W8 | 3.5 |
| 3 | Edward T Lu | 1423 | HUM | 5 | W9 | W6 | W10 | L1 | 3.0 |
| 4 | Craig Alan Lewis | 1139 | THOR | 8 | W18 | L2 | W14 | W10 | 3.0 |
| 5 | Cindy Kimly Hoang | 1149 | TAOM | 6 | W19 | W13 | L8 | W11 | 3.0 |
| 6 | Christopher J. D. Cruz | 1146 | TAOM | 7 | W21 | L3 | W19 | W9 | 3.0 |
| 7 | Jeffrey Michael Serna | 1114 | TAOM | 6 | W8 | L9 | W13 | D12 | 2.5 |
| 8 | Richard Karl Peter Schoenmann | 1351 | ATAL | 5 | L7 | W17 | W5 | L2 | 2.0 |
| 9 | Sean K Hutchison | 1129 | MADI | 8 | L3 | W7 | W18 | L6 | 2.0 |
| 10 | Daniel Jeffrey Dunning | 1191 | BAR | 4 | W14 | W15 | L3 | L4 | 2.0 |
| 11 | Jeffrey Ryan Fenchel | 1137 | SNDP | 8 | W16 | L1 | W20 | L5 | 2.0 |
| 12 | Scott David Wade | 1113 | JMS | 8 | L1 | W21 | D16 | D7 | 2.0 |
| 13 | Patrick Elder Malone | 1193 | CCHS | 7 | W20 | L5 | L7 | W17 | 2.0 |
| 14 | Samuel Liam Thompson | 1039 | SFM | 4 | L10 | W16 | L4 | W18 | 2.0 |
| 15 | Richard M Moehn | 778 | MADI | 8 | B--- | L10 | L17 | W20 | 2.0 |
| 16 | Marcus H Chacon | unr. | MADI | 8 | L11 | L14 | D12 | W21 | 1.5 |
| 17 | Jordan Bernard Fonseca | 982 | SFM | 4 | L2 | L8 | W15 | L13 | 1.0 |
| 18 | Gabriel Randolph Ewing | 869 | BOSQ | 6 | L4 | B--- | L9 | L14 | 1.0 |
| 19 | W. Hunter Cravey | 944 | MADI | 8 | L5 | L20 | L6 | B--- | 1.0 |
| 20 | Ben Isaac Albin | 1054 | SFM | 2 | L13 | W19 | L11 | L15 | 1.0 |
| 21 | Kevin Christopher Baker | 923 | ABA | 8 | L6 | L12 | B--- | L16 | 1.0 |
| 2005 NM K-9 Chess Championship: Championship -- Team Standings | |||
| Code | Name | Score (w/Reserve Adjust) | |
| 1 | TAOM | Taos Middle School - Taos | 10 |
| 2 | MADI | Madison Middle School - Albuquerque | 6.5 |
| 3 | CCHS | Corpus Christi Home School - Albuq-Edge | 6 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Evan Morgan Hughes | 1064 | SNDP | 7 | W25 | W9 | D8 | W14 | W5 | 4.5 |
| 2 | Mikhail A Skourikhine | 987 | BAR | 6 | W22 | L8 | W18 | W12 | W4 | 4.0 |
| 3 | Seth D Gassner | 981 | QUHS | 7 | L11 | W21 | W19 | W10 | W9 | 4.0 |
| 4 | Deanna B Kristek | 868 | INZ | 5 | W10 | W6 | W15 | D5 | L2 | 3.5 |
| 5 | Lily Sierra | 1028 | TAOM | 6 | W21 | W11 | W12 | D4 | L1 | 3.5 |
| 6 | Xuyi Guo | 1031 | ABA | 6 | W18 | L4 | W13 | D8 | W14 | 3.5 |
| 7 | Justin Ray Haas | 954 | YAXC | 6 | D14 | L10 | W23 | W15 | W8 | 3.5 |
| 8 | Sean Raymond Sohn | unr. | NMAM | 9 | W24 | W2 | D1 | D6 | L7 | 3.0 |
| 9 | Bailey Corry | 946 | TEL | 4 | W19 | L1 | W11 | W17 | L3 | 3.0 |
| 10 | Marcus Leon Baron | 1021 | NMAM | 7 | L4 | W7 | W20 | L3 | W16 | 3.0 |
| 11 | Tristan Putney Wright | 767 | BOSQ | 8 | W3 | L5 | L9 | W27 | W17 | 3.0 |
| 12 | Ben D Jablonowski | unr. | MADI | 7 | W26 | W17 | L5 | L2 | W18 | 3.0 |
| 13 | Lyle Alyssa Kotsch | 891 | YAXC | 6 | L15 | W27 | L6 | W20 | W19 | 3.0 |
| 14 | Lucas William Downing Henderson | unr. | NMAM | 8 | D7 | W23 | W16 | L1 | L6 | 2.5 |
| 15 | Arik Burakovsky | 1063 | LAM | 8 | W13 | D16 | L4 | L7 | W23 | 2.5 |
| 16 | Luke R Blain | 924 | CCHS | 7 | W27 | D15 | L14 | W25 | L10 | 2.5 |
| 17 | Luke Richard Malone | 995 | CCHS | 3 | W20 | L12 | W22 | L9 | L11 | 2.0 |
| 18 | Veronica Lynn Trujillo | 887 | TAOM | 8 | L6 | W24 | L2 | W22 | L12 | 2.0 |
| 19 | Calvin Alexander Loncaric | unr. | LAH | 9 | L9 | W25 | L3 | W21 | L13 | 2.0 |
| 20 | Nicholas Alexander Childress | 836 | GEOE | 5 | L17 | W26 | L10 | L13 | W25 | 2.0 |
| 21 | Jack Ingalls | 883 | SNDP | 7 | L5 | L3 | B--- | L19 | W26 | 2.0 |
| 22 | Nile Thompson | 783 | WDG | 4 | L2 | B--- | L17 | L18 | W27 | 2.0 |
| 23 | John Jalmar Bowden | 967 | TAOM | 7 | H--- | L14 | L7 | W24 | L15 | 1.5 |
| 24 | Jon Maurice Zeck | 919 | YAXC | 7 | L8 | L18 | D27 | L23 | B--- | 1.5 |
| 25 | Jack Dreyer Elliott | 913 | YAXC | 3 | L1 | L19 | W26 | L16 | L20 | 1.0 |
| 26 | Alejandro Adonais Rodriguez | 923 | TAOM | 6 | L12 | L20 | L25 | B--- | L21 | 1.0 |
| 27 | Connor Levi Downing Henderson | unr. | NMAM | 7 | L16 | L13 | D24 | L11 | L22 | 0.5 |
| 2005 NM K-9 Chess Championship: Reserve -- Team Standings |
|||||
| Code | Name | Score | TBrk[C] | ||
| 1 | NMAM | NM Academy for Math and Science - Santa | |||
| 2 | YAXC | Yaxche Learning Center - Taos | 9 | 20 | |
| 3 | TAOM | Taos Middle School - Taos | 8 | 24.5 | |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Michael Christopher Brown | 761 | BAR | 4 | W16 | W14 | W12 | W5 | D2 | 4.5 |
| 2 | Aaron Blog | 755 | TAR | 3 | W6 | W15 | W14 | D4 | D1 | 4.0 |
| 3 | Joseph Michael Malone | 791 | CCHS | 5 | W11 | W4 | L5 | W9 | W6 | 4.0 |
| 4 | Jack H Mockler | 774 | ASP | 4 | W10 | L3 | W7 | D2 | W5 | 3.5 |
| 5 | Benjamin Trowbridge Eisman | 778 | TAR | 5 | W7 | W9 | W3 | L1 | L4 | 3.0 |
| 6 | Donevan Garrett Gravelle | 799 | TEL | 2 | L2 | W8 | W11 | W12 | L3 | 3.0 |
| 7 | Rogelio Samuel Cruz | 839 | TAOM | 6 | L5 | W13 | L4 | W11 | W12 | 3.0 |
| 8 | Ian Glenn Sanderson | 701 | TCS | 2 | L14 | L6 | W16 | W17 | W15 | 3.0 |
| 9 | Daniel Joseph Manville | 729 | TAOM | 7 | W13 | L5 | W17 | L3 | D10 | 2.5 |
| 10 | Naftali Burakovsky | 802 | BAR | 4 | L4 | L11 | W13 | W18 | D9 | 2.5 |
| 11 | Kaitlyn Johanna Hughes | 749 | SNDP | 9 | L3 | W10 | L6 | L7 | W17 | 2.0 |
| 12 | Timothy Michael Martinson | 778 | TCS | 4 | W15 | W18 | L1 | L6 | L7 | 2.0 |
| 13 | Isaac Matthew Ewing | 789 | MNZD | 4 | L9 | L7 | L10 | W16 | W14 | 2.0 |
| 14 | Julian Vincent Noga | 779 | TAOM | 7 | W8 | L1 | L2 | D15 | L13 | 1.5 |
| 15 | Peter Bae | 854 | ASP | 3 | L12 | L2 | W18 | D14 | L8 | 1.5 |
| 16 | Colin William Redman | 834 | ASP | 2 | L1 | L17 | L8 | L13 | W18 | 1.0 |
| 17 | Joshua Roger Lewis | 789 | KEAR | 5 | L18 | W16 | L9 | L8 | L11 | 1.0 |
| 18 | Francisco Antonio Guevara | 717 | YAXC | 3 | W17 | L12 | L15 | L10 | L16 | 1.0 |
| 2005 NM K-9 Chess Championship: Novice -- Team Standings |
|||||
| Code | Name | Score | TBrk[C] | ||
| 1 | TAR | Tara School - Santa Fe | 7 | 25.5 | |
| 2 | TAOM | Taos Middle School - Taos | 7 | 21.5 | |
| 3 | BAR | Barranca Mesa Elementary - Los Alamos | 7 | 20 | |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Albert Zuo | 643 | DCHE | 2 | W31 | W9 | W2 | W5 | W4 | 5.0 |
| 2 | Alexander William Hill | 553 | VNTE | 5 | W25 | W16 | L1 | W21 | W8 | 4.0 |
| 3 | Elizabeth Meine Wasilewska | 492 | ASP | 6 | W14 | W17 | W21 | L4 | W13 | 4.0 |
| 4 | Derek Jacob Kirkina Mackley | 662 | TEL | 3 | D17 | W14 | W26 | W3 | L1 | 3.5 |
| 5 | Hunter Clayton Ewing | 568 | BOSQ | 6 | W32 | W8 | W11 | L1 | D6 | 3.5 |
| 6 | Benjamin Nelson Lewis | 470 | THOE | 4 | L16 | W25 | W22 | W11 | D5 | 3.5 |
| 7 | Asa Joseph Rubin | 419 | TAR | 5 | L22 | W28 | W18 | W19 | D9 | 3.5 |
| 8 | Gilbert Matthew Marsh | 679 | SMH | 7 | W12 | L5 | W24 | W10 | L2 | 3.0 |
| 9 | Patrick Joaquin Clifford | 521 | OLA | 5 | W29 | L1 | D16 | W26 | D7 | 3.0 |
| 10 | Tomer Greenfeld | unr. | TLCC | 6 | W18 | D26 | W13 | L8 | D12 | 3.0 |
| 11 | Clayton Mershon Space | 635 | JBAK | 3 | W30 | W23 | L5 | L6 | W17 | 3.0 |
| 12 | April Chavez Allen | 518 | IND | 5 | L8 | W27 | D19 | W16 | D10 | 3.0 |
| 13 | Joshua Caleb Costley | 557 | MCK | 6 | W28 | W22 | L10 | W23 | L3 | 3.0 |
| 14 | Daniel Luciano Cruz | 673 | TAOM | 7 | L3 | L4 | W28 | W29 | W23 | 3.0 |
| 15 | Martin William Loncaric | unr. | BAR | 6 | L26 | L24 | W32 | W30 | W21 | 3.0 |
| 16 | Christopher Elton Sharfin | 655 | TEL | 4 | W6 | L2 | D9 | L12 | W24 | 2.5 |
| 17 | Jackson Howard Twitty | 474 | TAOM | 6 | D4 | L3 | W20 | W22 | L11 | 2.5 |
| 18 | Nicholas Samuel Hill | 618 | BAR | 4 | L10 | W32 | L7 | W25 | D20 | 2.5 |
| 19 | Jera Alexandra Davis | 687 | YAXC | 5 | W24 | L21 | D12 | L7 | W26 | 2.5 |
| 20 | Gabriel Tomas Garcia | unr. | NMAM | 7 | L23 | W30 | L17 | W32 | D18 | 2.5 |
| 21 | Cameron Mc Millan | 575 | SNDP | 7 | W27 | W19 | L3 | L2 | L15 | 2.0 |
| 22 | Benjamin Joseph Lewis | 646 | KEAR | 5 | W7 | L13 | L6 | L17 | W29 | 2.0 |
| 23 | Zackary Mathias Sharfin | 545 | TEL | 5 | W20 | L11 | W29 | L13 | L14 | 2.0 |
| 24 | Johnathan Davis Enns | 521 | DCHE | 5 | L19 | W15 | L8 | W28 | L16 | 2.0 |
| 25 | Zachary Benjamin Hill | unr. | LAM | 8 | L2 | L6 | W27 | L18 | W32 | 2.0 |
| 26 | Richard Jurgen Schmidt | 626 | ASP | 2 | W15 | D10 | L4 | L9 | L19 | 1.5 |
| 27 | Erich Kumpunun | unr. | TLCC | 8 | L21 | L12 | L25 | D31 | W30 | 1.5 |
| 28 | Alex Kolb | unr. | TLCC | 7 | L13 | L7 | L14 | L24 | W31 | 1.0 |
| 29 | Charles Elmo West | 103 | BELL | 5 | L9 | W31 | L23 | L14 | L22 | 1.0 |
| 30 | Samuel Zachary LeDoux | 272 | PMS | 7 | L11 | L20 | W31 | L15 | L27 | 1.0 |
| 31 | Anthony Ray Montoya | unr. | TAOM | 7 | L1 | L29 | L30 | D27 | L28 | 0.5 |
| 32 | Javier Gonzalez | unr. | TLCC | 8 | L5 | L18 | L15 | L20 | L25 | 0.0 |
| 2005 NM K-9 Chess Championship: Cadet -- Team Standings |
|||||
| Code | Name | Score | TBrk[C] | ||
| 1 | TEL | Taos Elementary - Taos | 8 | 27 | |
| 2 | DCHE | Dennis Chavez Elementary - Albuquerque | 7 | 21 | |
| 3 | TAOM | Taos Middle School - Taos | 6 | 14.5 | |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Sarah Blog | 541 | TAR | 4 | W31 | W3 | W21 | W2 | W5 | 5.0 |
| 2 | Daniel Mathew Callahan | 599 | CHA | 4 | W19 | W13 | W20 | L1 | W6 | 4.0 |
| 3 | Ian L Aarons | 383 | GONS | 3 | W11 | L1 | W15 | W20 | W10 | 4.0 |
| 4 | Simon Edward Redman | 597 | ASP | 4 | D6 | W28 | D5 | W23 | W9 | 4.0 |
| 5 | Shane Le Baron Bower | 493 | TCS | 4 | W12 | W9 | D4 | W16 | L1 | 3.5 |
| 6 | Michael Horak | 316 | WHE | 2 | D4 | W32 | W8 | W7 | L2 | 3.5 |
| 7 | Marie-Luise Andrea Schmidt | 501 | ASP | 4 | W34 | D8 | W17 | L6 | W18 | 3.5 |
| 8 | Marco Keelin Rossetti | 587 | GONS | 3 | W22 | D7 | L6 | W21 | W16 | 3.5 |
| 9 | Taylor Nicholas Vigil | 583 | KEAR | 4 | W10 | L5 | W11 | W14 | L4 | 3.0 |
| 10 | Thomas Gerard Henderson | 291 | ASP | 4 | L9 | W34 | W24 | W13 | L3 | 3.0 |
| 11 | Michael Paul Springstead | unr. | GEOE | 4 | L3 | W22 | L9 | W24 | W20 | 3.0 |
| 12 | Emma Marie Thompson | 635 | SFM | 1 | L5 | W26 | L14 | W31 | W17 | 3.0 |
| 13 | Keith Edward Imberger | 502 | TEL | 3 | W27 | L2 | W28 | L10 | W21 | 3.0 |
| 14 | Justin Takuya Dunn | 397 | ASP | 3 | W25 | L20 | W12 | L9 | W23 | 3.0 |
| 15 | Douglas Mutch Williams | 514 | MTN | 1 | W33 | L21 | L3 | W25 | W22 | 3.0 |
| 16 | Samuel Matthew Lewis | 503 | KEAR | 2 | W29 | D17 | W18 | L5 | L8 | 2.5 |
| 17 | Noah Luther Lewis | 100 | THOE | 1 | W24 | D16 | L7 | W19 | L12 | 2.5 |
| 18 | Antonia Raine Bowden | 278 | TEL | 3 | H--- | W30 | L16 | W27 | L7 | 2.5 |
| 19 | Lucy Moon Buxton | 322 | TCS | 2 | L2 | D27 | W32 | L17 | W28 | 2.5 |
| 20 | Nikolai Joseph Cserhat | 532 | TCS | 2 | W26 | W14 | L2 | L3 | L11 | 2.0 |
| 21 | Nicholas Paul LeDoux | unr. | ESPE | 4 | W23 | W15 | L1 | L8 | L13 | 2.0 |
| 22 | Cade Wilson Cannedy | 305 | TEL | 1 | L8 | L11 | W33 | W26 | L15 | 2.0 |
| 23 | Jesse Alena Kotsch | 502 | TCS | 4 | L21 | W29 | W25 | L4 | L14 | 2.0 |
| 24 | Cary S. Bronson | 506 | MTN | 4 | L17 | W33 | L10 | L11 | W27 | 2.0 |
| 25 | Michael Pruett Landgraf | unr. | YAXC | 3 | L14 | W31 | L23 | L15 | W32 | 2.0 |
| 26 | Maxwell Mutch Williams | 220 | MTN | 3 | L20 | L12 | W34 | L22 | W31 | 2.0 |
| 27 | Julia M Viera | 100 | DCHE | 3 | L13 | D19 | W30 | L18 | L24 | 1.5 |
| 28 | Eric J Varela | 100 | KEAR | 4 | B--- | L4 | L13 | D30 | L19 | 1.5 |
| 29 | Zoe K Scott-Nevros | 100 | DCHE | 3 | L16 | L23 | L31 | W34 | D33 | 1.5 |
| 30 | Akane Michelle Dunn | 429 | ASP | K | D32 | L18 | L27 | D28 | D34 | 1.5 |
| 31 | Winslow A. Fruits | 277 | TEL | 3 | L1 | L25 | W29 | L12 | L26 | 1.0 |
| 32 | Brandon Armand Hill | unr. | VNTE | 2 | D30 | L6 | L19 | D33 | L25 | 1.0 |
| 33 | Austin Ryan Allen | 119 | IND | 2 | L15 | L24 | L22 | D32 | D29 | 1.0 |
| 34 | Jacob Connor Stroback | unr. | TEL | 3 | L7 | L10 | L26 | L29 | D30 | 0.5 |
| 2005 NM K-9 Chess Championship: Booster -- Team Standings |
|||||
| Code | Name | Score | TBrk[C] | ||
| 1 | ASP | Aspen Elementary - Los Alamos | 13.5 | 40 | |
| 2 | TCS | Taos Charter School - Taos | 10 | 34.5 | |
| 3 | TEL | Taos Elementary - Taos | 8.5 | 25.5 | |