2001 New Mexico K-9 Championship
2/17/01 - St. Charles Borromeo School, Albuquerque



Championship Section

P#        NAME                Rate Sch  G  1   2   3   4  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- -----                  
 1 Frank Chen                 1545 LAM  7 W-9 D-2 W-5 W-3  3.5  State Champion   
 2 Lazaro Agapito Cardenas    1178 TAOM 6 W15 D-1 W-7 D-4  3.0  2nd Place        
 3 Peter Montgomery Calhoun   1323 CPM  8 W-6 W12 W-8 L-1  3.0  3rd Place        
 4 Aaron Matthew Fernandez    1094 TSH  9 D-7 W-9 W10 D-2  3.0  4th Place        
 5 Ian Morrison Gilmore       1134 SFHS 9 W14 W10 L-1 W-8  3.0  5th Place        
 6 Blaise E Blain             1071 CCHS 7 L-3 W15 W14 W13  3.0  6th Place        
 7 Teanna R. Timmons          1331 SFHS 7 D-4 W17 L-2 W12  2.5  7th Place        
 8 Jason Louis Elliott        1183 PTGH 5 W13 W11 L-3 L-5  2.0  8th Place        
 9 Victor F Lopez             1117 MEN  9 L-1 L-4 W11 W16  2.0  9th Place        
10 Andrew Gerard Sleefe       1279 SPX  9 W17 L-5 L-4 W14  2.0  10th Place       
11 Trevor Russell Martin       944 TAOM 7 B-- L-8 L-9 W15  2.0  Honorable Mention
12 Zachary Alan Parliman      1133 HOML 5 W16 L-3 D13 L-7  1.5  Honorable Mention
13 Peter J Johnson             981 LAM  8 L-8 W16 D12 L-6  1.5  Honorable Mention
14 Jonathan Lane Height        950 TAOM 7 L-5 B-- L-6 L10  1.0                   
15 Andy M Johnson              961 OLF  7 L-2 L-6 B-- L11  1.0                   
16 Bradley Pinto                 0 WINM 8 L12 L13 W17 L-9  1.0                   
17 Alex Brandon Mckinney      1002 LAM  7 L10 L-7 L16 B--  1.0                   
  
Teams
1  Los Alamos Middle School
2  Taos Middle School      
3  Santa Fe Home School    


Reserve Section
Under 1100

P#        NAME                Rate Sch  G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- --- -----                  
 1 Elizabeth Diane Burton      977 TUCM 7 W27 W22 W10 D-4 W-6  4.5  1st Place        
 2 Scott Alex Riley           1015 LMS  8 L19 W31 W22 W10 W-4  4.0  2nd Place        
 3 Anthony Alvin Chen          905 ABA  8 L15 W29 W28 W26 W11  4.0  3rd Place        
 4 Craig Andrew Siebe          965 LAM  7 W31 W19 W11 D-1 L-2  3.5  4th Place        
 5 Jonathan David Gardner     1025 IND  9 D17 W28 D-7 W12 D-8  3.5  5th Place        
 6 Patrick Joseph Simon          0 CCHS 9 W20 D18 W16 W17 L-1  3.5  6th Place        
 7 Elizabeth Evelyn Malone     928 CCHS 9 W21 D15 D-5 D-9 W17  3.5  7th Place        
 8 John Michael Giusto         916 SILS 8 L16 W24 W13 W14 D-5  3.5  8th Place        
 9 Joshua Morey Hensley        964 EGM  5 L13 W27 W23 D-7 W18  3.5  9th Place        
10 Jeffrey Allen Solan         947 MVS  5 W24 W13 L-1 L-2 W21  3.0  10th Place       
11 Kyle G Henke                917 MARE 5 W30 W16 L-4 W15 L-3  3.0  Honorable Mention
12 Gabriel Simeon Paul         856 ABA  8 W26 W14 D15 L-5 D16  3.0  Honorable Mention
13 Martin Visarraga            794 PEN  6 W-9 L10 L-8 W29 W26  3.0  Honorable Mention
14 Moises Dominique Medina     950 TAOM 6 W25 L12 W21 L-8 W22  3.0  Honorable Mention
15 Christopher Chavez         1036 SILS 9 W-3 D-7 D12 L11 D20  2.5                   
16 David Hampton              1036 SMH  9 W-8 L11 L-6 W23 D12  2.5                   
17 Max Matthews Schiller       897 PEN  6 D-5 W30 W18 L-6 L-7  2.5                   
18 Sean Darrell Peterson       938 LAM  8 W23 D-6 L17 W19 L-9  2.5                   
19 Christian B Von Huene       886 DESR 7 W-2 L-4 D26 L18 W30  2.5                   
20 Lorraine Leanne Oest        932 TAOM 7 L-6 L21 W25 W24 D15  2.5                   
21 Daniel Kuo                    0 ABA  8 L-7 W20 L14 W27 L10  2.0                   
22 Jason H Reagor              863 CHA  4 W29 L-1 L-2 W28 L14  2.0                   
23 Benjamin Edward Dozier      704 HOML 5 L18 B-- L-9 L16 W27  2.0                   
24 Samantha R Antonio          733 LAHS 9 L10 L-8 B-- L20 W28  2.0                   
25 Bryant R Shuey              746 MVS  5 L14 L26 L20 B-- W29  2.0                   
26 Aaron Jeremiah Herrera      994 MARE 5 L12 W25 D19 L-3 L13  1.5                   
27 Nathan Lawrence Serna       850 STB  7 L-1 L-9 W30 L21 L23  1.0                   
28 Tyler J. Timmons            610 SFHS 5 B-- L-5 L-3 L22 L24  1.0                   
29 Joseph Michael Dinallo     1014 STB  3 L22 L-3 W31 L13 L25  1.0                   
30 Brian Micha Holliday       1044 SILS 9 L11 L17 L27 W31 L19  1.0                   
31 Danielle Simone Noel        841 WHE  4 L-4 L-2 L29 L30 B--  1.0                   
 
Teams
1  Albuquerque Academy       
2  Corpus Christi Home School
3  Silver Schools            


Novice Section
Under 900

P#        NAME                Rate Sch  G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- --- -----                  
 1 Megan Patrice Mc Intyre     809 GEOE 5 W14 W72 W21 W19 W-8  5.0  1st Place        
 2 Clay Douglas Beevers        823 TUCM 7 W74 W44 W22 W-4 W-5  5.0  1st Place        
 3 Justin Fishback             827 EGM  5 W39 W51 D20 W16 W18  4.5  3rd Place        
 4 Nicholas Aaron Lambert      781 TAOM 7 W26 W41 W-6 L-2 W24  4.0  4th Place        
 5 Daniel Curtin               782 CCHS 9 W-7 W50 W24 W18 L-2  4.0  5th Place        
 6 Daniel Casey Cannon         888 MEN  7 W61 W23 L-4 W28 W32  4.0  6th Place        
 7 Sarah Amy Pacheco           853 EGM  5 L-5 W62 W31 W51 W25  4.0  7th Place        
 8 Joseph Paul Machado         726 EGM  5 W75 W74 W49 W15 L-1  4.0  8th Place        
 9 Edwin C Steimling           846 EGM  4 W30 W53 L19 W56 W22  4.0  9th Place        
10 Christopher James Johansen  797 OLA  5 W43 L18 W46 W65 W21  4.0  10th Place       
11 Paul Rychener               845 EGM  5 L29 W77 W62 W55 W20  4.0  Honorable Mention
12 Zachary James Doran         864 BNDE 4 L23 W58 W75 W53 W19  4.0  Honorable Mention
13 Kathryn Ann Hratko          703 IMML 5 L57 W75 W54 W52 W26  4.0  Honorable Mention
14 Curtis E. Christensen       899 HOML 6 L-1 W31 W63 D20 W27  3.5  Honorable Mention
15 Tom De Marrias              829 ALA  5 D68 W38 W25 L-8 W43  3.5  Honorable Mention
16 Eric Keith Lopez            745 TAOM 7 D38 W68 W42 L-3 W40  3.5  Honorable Mention
17 Luis Angel Rios             647 ALA  5 W78 L52 D40 W38 W50  3.5  Honorable Mention
18 Devin Eric Butler           892 ALA  5 W70 W10 W28 L-5 -L3  3.0  Honorable Mention
19 Keith Esch Mosher           729 LAM  7 W66 W73 W-9 L-1 L12  3.0  Honorable Mention
20 Adrian Oshay Olvera           0 RUIH 9 W71 W45 D-3 D14 L11  3.0  Honorable Mention
21 Barbara Roth Eldredge         0 RUIH 9 W47 W84 L-1 W23 L10  3.0  Honorable Mention
22 Sean Tannatt Duffy            0 RUIH 9 W36 W70 L-2 W61 L-9  3.0                   
23 Tyler Blaine Pientka        790 ASP  3 W12 L-6 W57 L21 W56  3.0                   
24 George Chertkov               0 CHA  6 W76 W30 L-5 W49 L-4  3.0                   
25 Sergei J Von Huene          726 MNZD 5 W79 W34 L15 W41 L-7  3.0                   
26 Calvin Santistevan          851 OLA  5 L-4 W56 W58 W39 L13  3.0                   
27 Brendan La Counte             0 RUIH 9 W82 L39 W29 W33 L14  3.0                   
28 Samuel Hartford Marrs       778 MVS  5 W59 W54 L18 L-6 W57  3.0                   
29 Patrick Elder Malone        752 CCHS 3 W11 L49 L27 W64 W59  3.0                   
30 Nicolas Roberto Pena        752 MARE K L-9 L24 W82 W60 W54  3.0                   
31 Manuelito Gabriel Martinez  709 ASP  5 W69 L14 L-7 W79 W49  3.0                   
32 Robbie T de Burlo           729 EGM  3 L72 W67 W73 W50 L-6  3.0                   
33 William Grafton Parks       782 EGM  5 L54 W60 W77 L27 W55  3.0                   
34 Francisco Enriquez          911 ALA  5 L49 L25 W76 W58 W51  3.0                   
35 Marco A Estrada             590 ALA  5 W63 L83 L52 W72 W53  3.0                   
36 Brian Joseph Huber          724 OLA  5 L22 W69 L50 W80 W52  3.0                   
37 Evan Morgan Hughes          701 GEOE 3 L60 L55 W74 W73 W61  3.0                   
38 Sean Thomas Malone          837 EDGE 7 D16 L15 W71 L17 W65  2.5                   
39 Sandra Elizabeth Hratko     732 IMML 8 L-3 W27 W78 L26 D41  2.5                   
40 Yugong Xu                   838 BNDE 5 L44 W81 D17 W42 L16  2.5                   
41 Michael D Scuffham          850 EGM  4 W84 L-4 W47 L25 D39  2.5                   
42 John Karl Laycock           708 EGM  3 W48 D43 L16 L40 W72  2.5                   
43 Rodrigo Lopez               875 SILS 6 L10 D42 W81 W68 L15  2.5                   
44 Mary Therese Malone         747 CCHS 5 W40 L-2 L55 D46 W69  2.5                   
45 Catherine Emily Chen        789 CHA  4 L50 L20 W67 W77 D47  2.5                   
46 Luis Adan Jimenez             0 RUIH 9 L58 W85 L10 D44 W68  2.5                   
47 Elijah Gregory Hicks-Wright 682 MEN  6 L21 W80 L41 W81 D45  2.5                   
48 Joshua Lee Hensley            0 RUIH 9 L42 D71 L68 W74 W70  2.5                   
49 Patrick Cheng Xu            819 DESR 6 W34 W29 L-8 L24 L31  2.0                   
50 Sahitya K. Denduluri        857 LBJ  6 W45 L-5 W36 L32 L17  2.0                   
51 Benjamin Edward Koenig      758 GEOE 4 W83 L-3 W64 L-7 L34  2.0                   
52 Edward Lu                   848 HUM  1 L53 W17 W35 L13 L36  2.0                   
53 Scott David Wade            759 MVS  4 W52 L-9 W60 L12 L35  2.0                   
54 Tristan K. Hoyer            851 TAOM 7 W33 L28 L13 W62 L30  2.0                   
55 Colton John Dalton            0 SILS 6 L56 W37 W44 L11 L33  2.0                   
56 Paul Sanchez                670 ALA  3 W55 L26 W59 L-9 L23  2.0                   
57 Gabriel James Simon           0 CCHS 7 W13 L61 L23 W63 L28  2.0                   
58 Andrew Mark Swartswalter    679 TAOM 6 W46 L12 L26 L34 W77  2.0                   
59 Jason Gonzales              851 PEN  6 L28 W64 L56 W66 L29  2.0                   
60 Thomas Middlebrook            0 SILS 9 W37 L33 L53 L30 W82  2.0                   
61 Dante A Archuleta           807 COA  5 L-6 W57 W79 L22 L37  2.0                   
62 Elias Antonio Vigil         675 HLG  5 W80 L-7 L11 L54 W78  2.0                   
63 Anh-tu Nguyen               728 MVS  5 L35 W66 L14 L57 W73  2.0                   
64 Joshua Allan Cruz           653 OLA  5 W65 L59 L51 L29 W80  2.0                   
65 Matthew D. Archuleta          0 STB  5 L64 W76 W72 L10 L38  2.0                   
66 Jack Snyder Russell         641 CHA  4 L19 L63 W84 L59 W76  2.0                   
67 Scott Alexander Galey       648 OLA  5 L73 L32 L45 W85 W79  2.0                   
68 Mackenzie Sean Koenig       744 GEOE 2 D15 L16 W48 L43 L46  1.5                   
69 Cory James Parkinson          0 RUIH 9 L31 L36 D70 W71 L44  1.5                   
70 Noah Romero                 807 PEN  6 L18 L22 D69 W78 L48  1.5                   
71 Arsenio Arellano            716 EGM  4 L20 D48 L38 L69 W81  1.5                   
72 Esau Henry Woodhouse        730 OLA  4 W32 L-1 L65 L35 L42  1.0                   
73 Garrett Adam Fowles           0 STB  5 W67 L19 L32 L37 L63  1.0                   
74 Kelsey S Welch              969 OLA  4 L-2 L-8 L37 L48 W84  1.0                   
75 Steven  Gerard Huber        516 SPX  9 L-8 L13 L12 L76 W85  1.0                   
76 Kenneth James Morley        664 OLA  5 L24 L65 L34 W75 L66  1.0                   
77 Mark Forest Ridder          582 JMS  6 W85 L11 L33 L45 L58  1.0                   
78 Jonathan Baca                 0 STB  7 L17 W82 L39 L70 L62  1.0                   
79 Calen Matthew McKenzie      444 POI  5 L25 B-- L61 L31 L67  1.0                   
80 Dustin Middlebrook            0 SILS 7 L62 L47 W85 L36 L64  1.0                   
81 Michael Drew Collier        426 STB  5 B-- L40 L43 L47 L71  1.0                   
82 Theresa Lorraine Romero     657 OLF  7 L27 L78 L30 W84 L60  1.0                   
83 Adam David Bower            848 MVS  5 L51 W35 U-- U-- U--  1.0                   
84 Luke R Blain                762 CCHS 3 L41 L21 L66 L82 L74  0.0                   
85 Ryan A Brito                727 WHE  4 L77 L46 L80 L67 L75  0.0                   

Teams
1  Enos Garcia Elementary
2  Alamosa Elementary    
3  Ruidoso High School   


Cadet Section
Under 700

P#        NAME                Rate Sch  G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- --- -----                  
 1 Tobin Potter Herold         667 EGM  4 W-8 W29 W25 W12 W-3  5.0  1st Place        
 2 Erin Keogh                  641 EGM  3 W40 W14 W13 W11 W12  5.0  1st Place        
 3 Alexander Thomas Hratko     609 IMML 3 W36 W24 W-9 W-7 L-1  4.0  3rd Place        
 4 Andrew Jacob Freyer         570 OLA  8 W17 L-7 W15 W27 W11  4.0  4th Place        
 5 Jonathan L Shoulta            0 OLA  5 W32 W28 L-7 W17 W18  4.0  5th Place        
 6 Bruce W Scuffham            581 EGM  5 W33 W27 L11 W13 W16  4.0  6th Place        
 7 Michael P. Espinoza         670 EGM  4 W34 W-4 W-5 L-3 D-8  3.5  7th Place        
 8 Ben  Cruz Arenas              0 TUCM 8 L-1 W33 W14 W25 D-7  3.5  8th Place        
 9 Corwin Glenn Koller         677 MVS  3 W44 W19 L-3 D10 W23  3.5  9th Place        
10 Lorenzo Riley               393 LAG  5 L15 B-- W24 D-9 W26  3.5  10th Place       
11 Darrel T Beckman            644 CHA  4 W16 W41 W-6 L-2 L-4  3.0  Honorable Mention
12 Eric Compton Mosher         630 CHA  3 W21 W15 W26 L-1 L-2  3.0  Honorable Mention
13 Ryan Edward Hillhouse       670 OLA  3 W42 W18 L-2 L-6 W30  3.0  Honorable Mention
14 Christine I Welch           673 OLA  7 W20 L-2 L-8 W36 W28  3.0  Honorable Mention
15 Nekoda Oysler               750 EGM  3 W10 L12 L-4 W22 W25  3.0                   
16 Abel Arturo Guzman            0 ALVE 6 L11 W35 W28 W19 L-6  3.0                   
17 Jeremy Burton Brach         760 MVS  2 L-4 W37 W34 L-5 W27  3.0                   
18 Justin Diego Sandoval       609 PRE  3 W30 L13 W31 W29 L-5  3.0                   
19 Kaitlyn Johanna Hughes      598 GEOE 5 W45 L-9 W30 L16 W24  3.0                   
20 Isaiah Visarraga              0 PEN  5 L14 D21 D36 W31 W32  3.0                   
21 Ricky Moody                   0 ALA  5 L12 D20 L39 W44 W37  2.5                   
22 Alexander James Duric       574 MVS  5 L26 W40 D23 L15 W29  2.5                   
23 Marcus Noto Guttmann        690 BNDE 4 L29 W43 D22 W37 L-9  2.5                   
24 Brina Joy Schuch            719 ALA  5 W39 L-3 L10 W33 L19  2.0                   
25 Jonathan Michael Gallegos   634 BNDE 2 W38 W26 L-1 L-8 L15  2.0                   
26 Daniel Joseph Manville      794 EGM  3 W22 L25 L12 W34 L10  2.0                   
27 Brian D Peterson            651 CHA  3 W43 L-6 W41 L-4 L17  2.0                   
28 Matthew Dale Height         648 EGM  5 W31 L-5 L16 W42 L14  2.0                   
29 Emily Rose Freyer           330 OLA  7 W23 L-1 W44 L18 L22  2.0                   
30 Scott Thomas Lackey           0 BNDE 5 L18 W42 L19 W35 L13  2.0                   
31 Ashley Lynn Funkhouser        0 HUM  5 L28 W32 L18 L20 W42  2.0                   
32 Jake Irvin Poston           668 MTN  3 L-5 L31 W40 W41 L20  2.0                   
33 Adam Joseph Theroux           0 IND  4 L-6 L-8 W43 L24 W44  2.0                   
34 Ryan J Thomen                 0 ABA  7 L-7 W45 L17 L26 W40  2.0                   
35 Alexa B Welch               655 OLA  3 L41 L16 B-- L30 W43  2.0                   
36 Nicole Marie Theroux          0 IND  6 L-3 D44 D20 L14 D45  1.5                   
37 Andrew George Rausch        448 OLA  5 H-- L17 W38 L23 L21  1.5                   
38 Serjio Estevan Jaquez         0 MTNV 5 L25 D39 L37 L40 W41  1.5                   
39 Adam Steven Pink            346 OLA  5 L24 D38 W21 U-- U--  1.5                   
40 Fredo Joseph Lucero           0 ALA  5 L-2 L22 L32 W38 L34  1.0                   
41 Vincent Smith                 0 ALA  5 W35 L11 L27 L32 L38  1.0                   
42 Santana Jade Hernandez        0 ALA  5 L13 L30 W45 L28 L31  1.0                   
43 Zacharias Romero              0 PEN  5 L27 L23 L33 W45 L35  1.0                   
44 Skye George Martin            0 MTNV 5 L-9 D36 L29 L21 L33  0.5                   
45 Claudia Yarime Morales        0 MTNV 5 L19 L34 L42 L43 D36  0.5                   

Teams
1  Enos Garcia Elementary      
2  Our Lady of the Annunciation
3  Monte Vista Elementary      


Booster Section
Under 600

P#        NAME                Rate Sch  G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- --- -----                  
 1 John Jalmar Bowden          553 EGM  3 D-9 W11 W14 W-7 W-3  4.5  1st Place        
 2 Benjamin Dexter             413 MVS  3 W37 D13 W10 W25 W-8  4.5  1st Place        
 3 Janos J Perez-Waller          0 ALVE 4 W26 W17 W-4 W-5 L-1  4.0  3rd Place        
 4 Veronica Lynn Trujillo      565 EGM  4 W24 W18 L-3 W20 W13  4.0  4th Place        
 5 Kari Maureen Keogh            0 EGM  K W27 W31 W20 L-3 W16  4.0  5th Place        
 6 Kevin Michael Simons          0 GEOE 3 L-8 W47 W18 W30 W15  4.0  6th Place        
 7 Tahir Basilio Hall            0 MVS  2 D15 W28 W12 L-1 W25  3.5  7th Place        
 8 Jackson Heuer                 0 EGM  4 W-6 W21 W30 D15 L-2  3.5  8th Place        
 9 Priscilla Elena Del Aguila    0 MTNV 4 D-1 L39 W29 W26 W27  3.5  9th Place        
10 Jeffrey Allen Roybal          0 PINS 2 D28 W49 L-2 W39 W24  3.5  10th Place       
11 Tyler Lewis Lackey            0 BNDE 3 D39 L-1 W45 W40 W23  3.5  Honorable Mention
12 Thomas Hurley Russell       536 CHA  1 W41 D40 L-7 W35 W14  3.5  Honorable Mention
13 Andy Almaraz                  0 ALA  3 W16 D-2 D23 W17 L-4  3.0  Honorable Mention
14 Brian Douglas Wise          468 OLA  4 W22 W19 L-1 W31 L12  3.0  Honorable Mention
15 David Falls Calhoun         512 ELD  4 D-7 W29 W40 D-8 L-6  3.0  Honorable Mention
16 Mika Linnea Reagor          556 CHA  2 L13 W37 W36 W19 L-5  3.0                   
17 Tucker Warner Whitney       575 EGM  3 W47 L-3 W22 L13 W36  3.0                   
18 Edgardo Gomez Zamora          0 ALA  4 W42 L-4 L-6 W38 W32  3.0                   
19 Bailey Jo Corry               0 EGM  K W34 L14 W21 L16 W31  3.0                   
20 Ben J Johnson                 0 OLF  1 W33 W32 L-5 L-4 W35  3.0                   
21 Alisha Felice Elizabeth Brach 0 MVS  4 W46 L-8 L19 W41 W30  3.0                   
22 Robert Boyd Turlington        0 MVS  1 L14 W42 L17 W34 W33  3.0                   
23 Tessa J. Timmons            423 SFHS K W36 D25 D13 D27 L11  2.5                   
24 Andrew Purcella               0 ALA  4 L-4 W34 D26 W43 L10  2.5                   
25 Daniel Jeffrey Dunning        0 BAR  K W45 D23 W39 L-2 L-7  2.5                   
26 Lorenzo Silva                 0 BNDE 2 L-3 W41 D24 L-9 W40  2.5                   
27 Luis Carlos Guzman            0 ALVE 3 L-5 W33 W46 D23 L-9  2.5                   
28 Melanie Christina Pacheco   414 EGM  1 D10 L-7 W47 L32 W43  2.5                   
29 Quinn William Dray            0 EGM  3 D49 L15 L-9 W45 W39  2.5                   
30 Gilbert Matthew Marsh         0 WDG  3 W44 W38 L-8 L-6 L21  2.0                   
31 Richard Harold Cravens        0 MVS  2 W35 L-5 W32 L14 L19  2.0                   
32 Katherine M Sinclair        297 OLA  3 X-- L20 L31 W28 L18  2.0                   
33 Natalie Amy Trujillo        467 EGM  3 L20 L27 B-- W37 L22  2.0                   
34 Zebadiah Steven Sanchez       0 OLAS 1 L19 L24 W44 L22 W49  2.0                   
35 Gregory Michael Huber       336 OLA  3 L31 B-- W38 L12 L20  2.0                   
36 Joseph Michael Malone         0 CCHS K L23 W48 L16 W46 L17  2.0                   
37 Richard Gregory Davidson      0 OLA  3 L-2 L16 W42 L33 W48  2.0                   
38 Gerardo Bolivar               0 MTNV 3 W43 L30 L35 L18 W46  2.0                   
39 My-an Nguyen                516 MVS  3 D11 W-9 L25 L10 L29  1.5                   
40 Jordon Paul Laiche            0 GEOE K W48 D12 L15 L11 L26  1.5                   
41 Monica Adrianna Perez         0 WHE  2 L12 L26 W48 L21 D45  1.5                   
42 Jonah Avery Hanks             0 BNDE K L18 L22 L37 W47 D44  1.5                   
43 Patrick John Trujillo         0 STB  3 L38 D45 W49 L24 L28  1.5                   
44 Olivia Ramona Romo            0 EGM  2 L30 L46 L34 W49 D42  1.5                   
45 Angela Christine Wise       646 OLA  2 L25 D43 L11 L29 D41  1.0                   
46 John Thomas Bohnhoff          0 GEOE 2 L21 W44 L27 L36 L38  1.0                   
47 Michael James Bovee           0 OLA  3 L17 L-6 L28 L42 B--  1.0                   
48 Kenneth Michael Moore         0 PINS 4 L40 L36 L41 B-- L37  1.0                   
49 Peter M Sinclair              0 OLA  1 D29 L10 L43 L44 L34  0.5                   

Teams
1  Enos Garcia Elementary      
2  Monte Vista Elementary      
3  Our Lady of the Annunciation



W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed
School Codes

Individual and Team Tiebreaks


Frank Chen
2001 K-9 State Champion


New Mexico Scholastic State Champions (1977-2001)
Last Year's Results

For more New Mexico scholastic chess information visit the
New Mexico Scholastic Chess
web site.


Last Modified: March 3, 2001
© All rights reserved. Jeff Dunning (nmchess@comcast.net)
http://www.nmsco.org/nm_jh_results_01.html