2000 New Mexico K-9
Championship
2/12/00 - St. Charles Borromeo School, Albuquerque
Championship Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 TOTAL
---- ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- -----
1 FRANK CHEN CHAMISA ELEMENTARY SCHOOL 6 1474 1492 W--5 W--9 W--3 W--2 4.0 State Champion
2 SILAS PERRY RIO RANCHO HIGH SCHOOL 9 1097/12 1159/16 D--6 W-13 W--7 L--1 2.5 2nd Place
3 PETER M CALHOUN CAPSHAW MIDDLE SCHOOL 7 1247 1270 W-14 W--8 L--1 D--6 2.5 3rd Place
4 TIFFANY TIMMONS KING'S FELLOWSHIP HOMESCHOOL 9 1278 1278 D--7 W-10 D--6 D--8 2.5 4th Place
5 TEANNA R TIMMONS KING'S FELLOWSHIP HOMESCHOOL 6 1145 1170 L--1 D-11 W-13 W--9 2.5 5th Place
6 JESSE W THOMPSON TAOS MIDDLE SCHOOL 6 1266 1266 D--2 W-16 D--4 D--3 2.5 6th Place
7 AARON M FERNANDEZ TAOS MIDDLE SCHOOL 8 1050 1077 D--4 W-12 L--2 W-10 2.5 7th Place
8 JARET T JARAMILLO ST. PIUS X HIGH SCHOOL 9 1399 1381 W-15 L--3 W-14 D--4 2.5 8th Place
9 FRANK D ANTONIO LAGUNA-ACOMA JR-SR HIGH SCHOOL 9 1048 1074 W-11 L--1 W-12 L--5 2.0 9th Place
10 MICHAEL M SAXTON LOS ALAMOS MIDDLE SCHOOL 8 920 939 D-12 L--4 W-11 L--7 1.5 10th Place
11 ZACHARY A PARLIMAN LOS ALAMOS HOMESCHOOLERS 4 1150 1119 L--9 D--5 L-10 W-15 1.5
12 DAVID MARIO LOPEZ LA PLATA MIDDLE SCHOOL 7 1139 1100 D-10 L--7 L--9 W-16 1.5
13 LAZARO A CARDENAS ENOS GARCIA ELEMENTARY SCHOOL 5 1184 1151 D-16 L--2 L--5 W-14 1.5
14 VICTOR F LOPEZ MENAUL SCHOOL 8 1036 1035 L--3 W-15 L--8 L-13 1.0
15 STEPHEN T LAYCOCK TAOS MIDDLE SCHOOL 8 1130 1099 L--8 L-14 W-16 L-11 1.0
16 BLAISE E BLAIN CORPUS CHRISTI HOME SCHOOL 6 976 961 D-13 L--6 L-15 L-12 0.5
Teams
1 Taos Middle School
2 King's Fellowship Homeschool
3 Corpus Christi Homeschool
Reserve Section
Under 1100
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 JEREMY C REISS SILVER SCHOOLS 9 882 957 W-27 W--5 W-10 W--3 D--2 4.5 1st Place
2 RYAN M MC CARDELL DURANGO HIGH SCHOOL 9 886 944 W-24 W-19 D--6 W--8 D--1 4.0 2nd Place
3 STEVE D HOLLIDAY SILVER SCHOOLS 9 1004/10 1039/15 W-22 W-15 W-11 L--1 W--9 4.0 3rd Place
4 JASON ELLIOTT BANDELIER ELEMENTARY SCHOOL 4 1076 1082 D-18 D-14 W-22 W-11 W-10 4.0 4th Place
5 IAN M GILMORE KING'S FELLOWSHIP HOMESCHOOL 8 870/14 932/19 W-20 L--1 W-35 W-21 W-18 4.0 5th Place
6 ELIZABETH MALONE CORPUS CHRISTI HOME SCHOOL 8 859 928 W-33 W-30 D--2 D--9 W-13 4.0 6th Place
7 MACKENZIE R MICAL DURANGO HIGH SCHOOL 7 993 1025 L--9 W-26 W-27 W-25 W-12 4.0 7th Place
8 CHRIS CHAVEZ SILVER SCHOOLS 8 0 1073/05 W-26 W-25 D--9 L--2 W-21 3.5 8th Place
9 JONATHAN GARDNER QUEST HOME SCHOOL 8 934 951 W--7 W-17 D--8 D--6 L--3 3.0 9th Place
10 CRAIG ANDREW SIEBE BARRANCA MESA ELEMENTARY 6 906 932 W-13 W-16 L--1 W-23 L--4 3.0 10th Place
11 ANTHONY CHEN ALBUQUERQUE ACADEMY 7 863 905 W-23 W-12 L--3 L--4 W-25 3.0 Honorable Mention
12 JONATHAN L HEIGHT TAOS MIDDLE SCHOOL 6 979 978 W-36 L-11 W-15 W-16 L--7 3.0 Honorable Mention
13 SEAN GASSNER QUEST HOME SCHOOL 9 1014 1004 L-10 W-31 W-18 W-14 L--6 3.0 Honorable Mention
14 JORDAN COVARRUBIAS DURANGO HIGH SCHOOL 9 842/14 879/19 D-35 D--4 W-24 L-13 W-22 3.0 Honorable Mention
15 ADRIAN BURD DURANGO HIGH SCHOOL 7 846 872 W-28 L--3 L-12 W-35 W-23 3.0 Honorable Mention
16 BEN ANDREW GIUSTO SILVER SCHOOLS 6 873 902 W-21 L-10 W-32 L-12 W-28 3.0 Honorable Mention
17 MARK WUNSCH OUR LADY OF THE ANNUNCIATION 6 754 804 W-31 L--9 L-23 W-32 W-26 3.0 Honorable Mention
18 SAM TREGILLUS DURANGO HIGH SCHOOL 6 888 897 D--4 W-35 L-13 W-24 L--5 2.5
19 MATTHEW S YANG MONTE VISTA ELEMENTARY SCHOOL 4 889 898 W-32 L--2 L-21 D-20 W-33 2.5
20 JOSHUA M HENSLEY ENOS GARCIA ELEMENTARY SCHOOL 4 934 938 L--5 L-24 W-36 D-19 W-30 2.5
21 PETER J JOHNSON LOS ALAMOS MIDDLE SCHOOL 7 980 958 L-16 W-29 W-19 L--5 L--8 2.0
22 TRAVIS THOMPSON ENOS GARCIA ELEMENTARY SCHOOL 5 817 828 L--3 W-28 L--4 W-27 L-14 2.0
23 SEAN D PETERSON LOS ALAMOS MIDDLE SCHOOL 7 939 899 L-11 W-34 W-17 L-10 L-15 2.0
24 MATTHEW LAYCOCK TAOS MIDDLE SCHOOL 6 972 942 L--2 W-20 L-14 L-18 W-31 2.0
25 CURTIS CHRISTENSEN LOS ALAMOS HOMESCHOOLERS 5 927 915 W-34 L--8 W-30 L--7 L-11 2.0
26 CHARLES T ATSYE LAGUNA MIDDLE SCHOOL 6 837 845 L--8 L--7 W-33 W-30 L-17 2.0
27 KYLE HENKE MARIE HUGHES ELEMENTARY SCHOOL 4 913 897 L--1 W-33 L--7 L-22 W-32 2.0
28 LUIS F SOTELLO TRUMAN MIDDLE SCHOOL 6 954/05 862/10 L-15 L-22 W-34 W-29 L-16 2.0
29 TREVOR R MARTIN TAOS MIDDLE SCHOOL 6 971 941 L-30 L-21 W-31 L-28 W-35 2.0
30 JOHN M GIUSTO SILVER SCHOOLS 7 1047 969 W-29 L--6 L-25 L-26 L-20 1.0
31 JACOB W FROGGET LOS ALAMOS MIDDLE SCHOOL 8 934 877 L-17 L-13 L-29 W-34 L-24 1.0
32 RYAN M CURRIE LOS ALAMOS HOMESCHOOLERS 7 948 884 L-19 W-36 L-16 L-17 L-27 1.0
33 SCOTT C PROKESCH OUR LADY OF THE ANNUNCIATION 8 936 878 L--6 L-27 L-26 W-36 L-19 1.0
34 RODRIGO LOPEZ STOUT ELEMENTARY SCHOOL 5 741 729 L-25 L-23 L-28 L-31 W-36 1.0
35 ELIAS A VIGIL HOLY GHOST SCHOOL 4 0 D-14 L-18 L--5 L-15 L-29 0.5
36 SEAN T MALONE CORPUS CHRISTI HOME SCHOOL 6 920 837 L-12 L-32 L-20 L-33 L-34 0.0
37 BRYAN ROSS CORT LOS ALAMOS MIDDLE SCHOOL 7 1009 1009 F--- U--- U--- U--- U--- 0.0
38 MITCH GITZEN TARA SCHOOL 3 596/03 596/03 F--- U--- U--- U--- U--- 0.0
Teams
1 Silver Schools
2 Durango High School
3 Taos Middle School
Novice Section
Under 900
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 LORRAINE OEST TAOS MIDDLE SCHOOL 6 873 939 W-45 W-24 W--4 W--5 W--3 5.0 1st Place
2 HENRY P HEROLD TAOS MIDDLE SCHOOL 7 756 847 W-47 W-14 W-25 W-10 W-11 5.0 1st Place
3 MICHAEL A ROMERO CORPUS CHRISTI HOME SCHOOL 5 834 869 W-41 W--6 W-19 W-12 L--1 4.0 3rd Place
4 SANDRA E HRATKO IMMANUEL LUTHERAN SCHOOL 7 702 776 W--8 W-16 L--1 W-25 W-12 4.0 4th Place
5 ANDY M JOHNSON ST. CHARLES BORROMEO SCHOOL 6 0 1042/05 W-21 W-29 W-13 L--1 W-27 4.0 5th Place
6 MEGAN MC INTYRE GEORGIA O'KEEFE ELEMENTARY SCH 4 755 806 W-49 L--3 W-34 W-29 W-13 4.0 6th Place
7 SAMANTHA R ANTONIO LAGUNA MIDDLE SCHOOL 8 788 810 L-31 W-36 W-30 W-18 W-17 4.0 7th Place
8 EDWIN C STEIMLING ENOS GARCIA ELEMENTARY SCHOOL 3 910 910 L--4 W-37 W-26 W-20 D--9 3.5 8th Place
9 JASON H REAGOR CHAMISA ELEMENTARY SCHOOL 3 748 786 L-11 W-51 W-14 W-16 D--8 3.5 9th Place
10 JOHN C LAYCOCK ENOS GARCIA ELEMENTARY SCHOOL 2 728 750 W-50 W-32 D-15 L--2 W-26 3.5 10th Place
11 PATRICK XU GOVERNOR BENT ELEMENTARY SCHOO 5 912 900 W--9 W-20 L-12 W-15 L--2 3.0 Honorable Mention
12 SHANA NATELSON TAOS MIDDLE SCHOOL 6 773 792 W-22 W-30 W-11 L--3 L--4 3.0 Honorable Mention
13 JUSTIN FISHBACK ENOS GARCIA ELEMENTARY SCHOOL 4 793 804 W-43 W-31 L--5 W-19 L--6 3.0 Honorable Mention
14 CALVIN SANTISTEVAN OUR LADY OF THE ANNUNCIATION 4 837 829 W-46 L--2 L--9 W-32 W-24 3.0 Honorable Mention
15 ERIC D MARTINEZ JACKSON MIDDLE SCHOOL 8 841/14 849/19 W-17 W-18 D-10 L-11 D-22 3.0 Honorable Mention
16 GRACIELA R LOPEZ MENAUL SCHOOL 6 792/09 798/14 W-42 L--4 W-45 L--9 W-37 3.0 Honorable Mention
17 COLIN CRANE-SMITH QUEST HOME SCHOOL 8 661 694 L-15 W-49 W-40 W-21 L--7 3.0 Honorable Mention
18 DANIEL J WERMER LOS ALAMOS HOMESCHOOLERS 7 765/05 794/10 W-38 L-15 W-32 L--7 W-29 3.0 Honorable Mention
19 ALYCEANN STEIMLING TAOS MIDDLE SCHOOL 6 828 819 W-35 W-40 L--3 L-13 W-33 3.0 Honorable Mention
20 BENJAMIN E DOZIER PABLO ROYBAL ELEMENTARY SCHOOL 4 771/14 778/19 W-48 L-11 W-33 L--8 W-35 3.0 Honorable Mention
21 KYLEE KENWARD TAOS MIDDLE SCHOOL 6 768 767 L--5 W-43 W-35 L-17 W-31 3.0 Honorable Mention
22 JEFFREY SOLAN MONTE VISTA ELEMENTARY SCHOOL 4 862 855 L-12 W-41 W-46 D-24 D-15 3.0 Honorable Mention
23 JAKE MAGEE TAOS MIDDLE SCHOOL 6 786 772 L-32 W-50 L-24 W-46 W-30 3.0 Honorable Mention
24 DANIEL CURTIN CORPUS CHRISTI HOME SCHOOL 8 746 760 W-44 L--1 W-23 D-22 L-14 2.5
25 YUGONG XU BANDELIER ELEMENTARY SCHOOL 4 885/05 792/10 D-39 W-28 L--2 L--4 W-38 2.5
26 MARY T MALONE CORPUS CHRISTI HOME SCHOOL 4 773 762 D-33 W-39 L--8 W-38 L-10 2.5
27 HYUNG JOH ASPEN ELEMENTARY SCHOOL 3 809/12 791/17 L-30 D-38 W-28 W-39 L--5 2.5
28 BRIAN JOSEPH HUBER OUR LADY OF THE ANNUNCIATION 4 727 724 D-34 L-25 L-27 W-43 W-42 2.5
29 PATRICK E MALONE CORPUS CHRISTI HOME SCHOOL 2 783 756 W-51 L--5 W-31 L--6 L-18 2.0
30 HEATHER R ROBINSON GOVERNOR BENT ELEMENTARY SCHOO 5 623/05 651/10 W-27 L-12 L--7 W-36 L-23 2.0
31 RIKKI L MC ROBERTS TRUMAN MIDDLE SCHOOL 6 522/05 617/10 W--7 L-13 L-29 W-34 L-21 2.0
32 TYLER TIMMONS KING'S FELLOWSHIP HOMESCHOOL 4 633 645 W-23 L-10 L-18 L-14 W-45 2.0
33 NATHAN L SERNA ST. CHARLES BORROMEO SCHOOL 6 0 703/05 D-26 D-34 L-20 W-45 L-19 2.0
34 VICTORIA R SILVA TAOS MIDDLE SCHOOL 6 829 787 D-28 D-33 L--6 L-31 W-46 2.0
35 NICHOLAS D LOUKS SHEPARD LUTHERAN 5 490 498 L-19 B--- L-21 W-40 L-20 2.0
36 LUIS A RIOS ALAMOSA ELEMENTARY SCHOOL 4 709/05 627/10 L-40 L--7 W-50 L-30 W-39 2.0
37 C REISINGER ST. CHARLES BORROMEO SCHOOL 8 0 799/04 F--- L--8 W-47 W-44 L-16 2.0
38 JOSEPH A FERNANDEZ OUR LADY OF THE ANNUNCIATION 8 0 617/05 L-18 D-27 W-44 L-26 L-25 1.5
39 JOSHUA CRUZ OUR LADY OF THE ANNUNCIATION 4 747/05 653/10 D-25 L-26 W-42 L-27 L-36 1.5
40 NICOLAS R PENA MARIE HUGHES ELEMENTARY SCHOOL 4 866/05 681/10 W-36 L-19 L-17 L-35 D-41 1.5
41 CHELSEA R OKAMOTO TAOS MIDDLE SCHOOL 6 653 619 L--3 L-22 L-48 B--- D-40 1.5
42 LYLE A MENK COCHITI ELEMENTARY SCHOOL 4 358/02 491/07 L-16 D-44 L-39 W-49 L-28 1.5
43 ALFRED JOHN CHAVEZ HARRISON MIDDLE SCHOOL 7 630 599 L-13 L-21 D-49 L-28 B--- 1.5
44 NICHOLAS A LAMBERT TAOS MIDDLE SCHOOL 6 885/05 715/10 L-24 D-42 L-38 L-37 W-49 1.5
45 KENNETH MORLEY OUR LADY OF THE ANNUNCIATION 4 708 662 L--1 W-48 L-16 L-33 L-32 1.0
46 MATTHEW HEIGHT ENOS GARCIA ELEMENTARY SCHOOL 4 736 706 L-14 W-47 L-22 L-23 L-34 1.0
47 SVYT KOMOGOROV OSUNA ELEMENTARY SCHOOL 4 1056/04 776/07 L--2 L-46 L-37 X--- U--- 1.0
48 CHRIS A GRIEGO PATHWAY PRIMARY SCHOOL 9 0 580/03 L-20 L-45 W-41 U--- U--- 1.0
49 MARCO A ESTRADA ALAMOSA ELEMENTARY SCHOOL 4 930/05 639/10 L--6 L-17 D-43 L-42 L-44 0.5
50 BRENDAN BURNS ST. CHARLES BORROMEO SCHOOL 6 0 322/03 L-10 L-23 L-36 F--- U--- 0.0
51 JOSHUA A KAPSNER ST. CHARLES BORROMEO SCHOOL 6 0 366/02 L-29 L--9 U--- U--- U--- 0.0
52 SHAWN MC GOWAN PATHWAY PRIMARY SCHOOL 9 0 0 F--- U--- U--- U--- U--- 0.0
53 DANTE ARCHULETA COCHITI ELEMENTARY SCHOOL 4 0 0 F--- U--- U--- U--- U--- 0.0
54 ALICIA L DIMAS HOLY GHOST SCHOOL 4 0 0 F--- U--- U--- U--- U--- 0.0
Teams
1 Taos Middle School
2 Corpus Christi Home School
3 Enos Garcia Elementary
Cadet Section
Under 700
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 PURUMEI KIM ASPEN ELEMENTARY SCHOOL 5 665 757 W-28 W-34 W-14 W-11 W--3 5.0 1st Place
2 DEAN J WEESNER MOUNTAIN ELEMENTARY SCHOOL 5 879/07 966/12 W-47 W-18 W-32 W-12 W-15 5.0 1st Place
3 DEVIN E BUTLER ALAMOSA ELEMENTARY SCHOOL 4 621/05 777/10 W-46 W-16 W--9 W-13 L--1 4.0 3rd Place
4 EUGENE PINO ALAMOSA ELEMENTARY SCHOOL 5 0 912/05 D-10 W-38 W-31 D-26 W-12 4.0 4th Place
5 MIKO WALCZUK TAOS MIDDLE SCHOOL 8 0 1008/05 W-21 L-32 W-48 W-23 W-19 4.0 5th Place
6 KOLIN CASH SILVER SCHOOLS 7 0 931/05 W-53 L-26 W-33 W-14 W-11 4.0 6th Place
7 TRAVIS WEBB ENOS GARCIA ELEMENTARY SCHOOL 5 0 993/04 L--9 X--- W-49 W-22 W-17 4.0 7th Place
8 MICHAEL SAKIESTEWA LAGUNA ELEMENTARY SCHOOL 5 0 890/05 L-32 W-53 W-35 W-20 W-13 4.0 8th Place
9 DANIEL CANNON MENAUL SCHOOL 6 0 946/05 W--7 W-10 L--3 D-27 W-26 3.5 9th Place
10 BRYANT R SHUEY MONTE VISTA ELEMENTARY SCHOOL 4 560/08 681/13 D--4 L--9 W-28 W-31 W-27 3.5 10th Place
11 TRISTAN HOYER TAOS MIDDLE SCHOOL 7 0 817/05 W-37 W-15 W-26 L--1 L--6 3.0 Honorable Mention
12 SHAUN K ASHBURN SILVER SCHOOLS 7 685/05 771/10 W-23 W-40 W-29 L--2 L--4 3.0 Honorable Mention
13 MANUEL A RAMOS TAOS MIDDLE SCHOOL 6 706 734 W-50 W-19 W-17 L--3 L--8 3.0 Honorable Mention
14 IVAN CRUZ TAOS MIDDLE SCHOOL 6 624/04 738/09 W-30 W-35 L--1 L--6 W-32 3.0 Honorable Mention
15 KATHRYN ANN HRATKO IMMANUEL LUTHERAN SCHOOL 4 604 644 W-48 L-11 W-21 W-29 L--2 3.0 Honorable Mention
16 CHRISTINE I WELCH OUR LADY OF THE ANNUNCIATION 6 0 866/05 W-24 L--3 W-18 L-17 W-36 3.0 Honorable Mention
17 ROBERT B ROMERO LAGUNA ELEMENTARY SCHOOL 5 0 887/05 W-51 W-20 L-13 W-16 L--7 3.0 Honorable Mention
18 TYLER B PIENTKA ASPEN ELEMENTARY SCHOOL 2 607 630 W-43 L--2 L-16 W-46 W-41 3.0 Honorable Mention
19 WILLIAM D CARTER LAGUNA ELEMENTARY SCHOOL 5 0 842/05 W-27 L-13 W-40 W-32 L--5 3.0 Honorable Mention
20 ALEXANDER T HRATKO IMMANUEL LUTHERAN SCHOOL 2 572/13 607/18 W-55 L-17 W-46 L--8 W-33 3.0 Honorable Mention
21 C JOHANSEN OUR LADY OF THE ANNUNCIATION 4 0 797/05 L--5 W-37 L-15 W-54 W-38 3.0 Honorable Mention
22 HOLDEN MERCOLINO TAOS MIDDLE SCHOOL 7 0 851/05 L-26 W-39 W-30 L--7 W-37 3.0 Honorable Mention
23 N MATTHEWS-TRIGG MONTE VISTA ELEMENTARY SCHOOL 4 0 871/05 L-12 W-47 W-42 L--5 W-39 3.0 Honorable Mention
24 CHRISTOPHER N ABBO HOLY GHOST SCHOOL 4 0 861/04 L-16 D-28 H--- W-47 W-42 3.0 Honorable Mention
25 VERONICA R SILVA ENOS GARCIA ELEMENTARY SCHOOL 4 631 622 L-35 L-33 B--- W-49 W-34 3.0 Honorable Mention
26 JOSEPH JOH ASPEN ELEMENTARY SCHOOL 1 653/12 718/17 W-22 W--6 L-11 D--4 L--9 2.5
27 DAVEY E DUMAS PATHWAY PRIMARY SCHOOL 6 478/07 570/12 L-19 W-43 W-34 D--9 L-10 2.5
28 SCOTT A GALEY OUR LADY OF THE ANNUNCIATION 4 0 712/05 L--1 D-24 L-10 W-53 W-49 2.5
29 ALLIE SARRACINO LAGUNA ELEMENTARY SCHOOL 5 0 664/05 W-39 W-42 L-12 L-15 D-30 2.5
30 E HICKS-WRIGHT MONTE VISTA ELEMENTARY SCHOOL 5 675 667 L-14 W-36 L-22 W-43 D-29 2.5
31 STEVEN G HUBER OUR LADY OF THE ANNUNCIATION 8 471 481 D-36 W-54 L--4 L-10 W-46 2.5
32 ANDREW ROSS CROWN EISENHOWER MID SCHOOL 6 695/14 735/19 W--8 W--5 L--2 L-19 L-14 2.0
33 ANDREW S MARTINEZ TAOS MIDDLE SCHOOL 7 0 630/05 L-42 W-25 L--6 W-35 L-20 2.0
34 LAYNE BETTINNI TAOS MIDDLE SCHOOL 7 0 566/05 W-44 L--1 L-27 W-40 L-25 2.0
35 MARK FOREST RIDDER MONTE VISTA ELEMENTARY SCHOOL 5 585 583 W-25 L-14 L--8 L-33 W-51 2.0
36 ALISON R CARRILLO GEORGIA O'KEEFE ELEMENTARY SCH 5 205/03 403/08 D-31 L-30 W-45 D-42 L-16 2.0
37 ALEXANDER J DURIC MONTE VISTA ELEMENTARY SCHOOL 4 556 557 L-11 L-21 W-50 W-48 L-22 2.0
38 EVE N AHERN-WILD MONTE VISTA ELEMENTARY SCHOOL 5 503 499 D-54 L--4 W-52 D-41 L-21 2.0
39 JUN-SUNG LEE GEORGIA O'KEEFE ELEMENTARY SCH 3 662/09 661/14 L-29 L-22 W-53 W-44 L-23 2.0
40 GRACIELA S ESTRADA ALAMOSA ELEMENTARY SCHOOL 5 545/05 552/10 W-49 L-12 L-19 L-34 W-50 2.0
41 ANDREW J FREYER OUR LADY OF THE ANNUNCIATION 7 0 570/03 H--- U--- W-54 D-38 L-18 2.0
42 JUSTIN D SANDOVAL PABLO ROYBAL ELEMENTARY SCHOOL 2 618 599 W-33 L-29 L-23 D-36 L-24 1.5
43 JACQUELYN L JONES LAGUNA ELEMENTARY SCHOOL 5 0 498/05 L-18 L-27 W-51 L-30 D-44 1.5
44 NICK YOUNGER CLEVELAND MIDDLE SCHOOL 6 0 440/05 L-34 L-46 W-47 L-39 D-43 1.5
45 ANDREW G RAUSCH OUR LADY OF THE ANNUNCIATION 4 425/15 406/18 H--- U--- L-36 L-50 W-48 1.5
46 HANS C LOEWENHEATH PABLO ROYBAL ELEMENTARY SCHOOL 3 0 407/05 L--3 W-44 L-20 L-18 L-31 1.0
47 CALEB BISSELL TAOS MIDDLE SCHOOL 6 0 602/05 L--2 L-23 L-44 L-24 W-54 1.0
48 BRIEN T HARTUNG CORPUS CHRISTI HOME SCHOOL 5 0 442/05 L-15 W-51 L--5 L-37 L-45 1.0
49 EDWARD CODY NUNEZ LAGUNA ELEMENTARY SCHOOL 5 0 524/05 L-40 W-50 L--7 L-25 L-28 1.0
50 GUADALUPE S DOZIER POJOAQUE INTERMEDIATE SCHOOL 5 0 360/05 L-13 L-49 L-37 W-45 L-40 1.0
51 PIOTR WALCZUK TAOS MIDDLE SCHOOL 6 0 399/05 L-17 L-48 L-43 W-52 L-35 1.0
52 EMILY ROSE FREYER OUR LADY OF THE ANNUNCIATION 6 0 330/03 H--- U--- L-38 L-51 D-53 1.0
53 GABRIEL BISSELL TAOS MIDDLE SCHOOL 6 0 506/05 L--6 L--8 L-39 L-28 D-52 0.5
54 AARON JOHN O'NEILL PATHWAY PRIMARY SCHOOL 6 0 331/05 D-38 L-31 L-41 L-21 L-47 0.5
55 ANDREW W MURPHY ST. CHARLES BORROMEO SCHOOL 4 0 207/01 L-20 F--- U--- U--- U--- 0.0
56 MAVERICK PAUL ENOS GARCIA ELEMENTARY SCHOOL 3 644/12 644/12 F--- U--- U--- U--- U--- 0.0
57 FELICIA LOPEZ ALAMOSA ELEMENTARY SCHOOL 5 0 0 F--- U--- U--- U--- U--- 0.0
58 SEAN P O'NEILL PATHWAY PRIMARY SCHOOL 7 0 0 F--- U--- U--- U--- U--- 0.0
59 ROSE E BRASHEAR PATHWAY PRIMARY SCHOOL 6 0 0 F--- U--- U--- U--- U--- 0.0
Teams
1 Taos Middle School
2 Laguna Elementary
3 Monte Vista Elementary
Booster Section
Under 600
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 JOSEPH M DINALLO ST. CHARLES BORROMEO SCHOOL 2 0 1400/05 W-18 W--6 W--2 W-10 W--3 5.0 1st Place
2 MICHAEL SCUFFHAM ENOS GARCIA ELEMENTARY SCHOOL 3 0 1233/05 W--4 W--7 L--1 W-19 W-11 4.0 2nd Place
3 EDWARD T LU HUMPHREY ELEMENTARY SCHOOL K 0 1144/05 W-22 W-23 W-12 W-11 L--1 4.0 3rd Place
4 ROBERT BELL PATHWAY PRIMARY SCHOOL 1 0 1049/05 L--2 W-37 W-27 W-12 W-10 4.0 4th Place
5 TOM DE MARRIAS ALAMOSA ELEMENTARY SCHOOL 4 0 1133/05 L-24 W-32 W-25 W-13 W-17 4.0 5th Place
6 KELSEY S WELCH OUR LADY OF THE ANNUNCIATION 3 0 1232/05 W-15 L--1 D--8 W-18 W-19 3.5 6th Place
7 RYAN E HILLHOUSE OUR LADY OF THE ANNUNCIATION 2 0 983/05 W-34 L--2 W-22 W-21 D--9 3.5 7th Place
8 FRANCISCO ENRIQUEZ ALAMOSA ELEMENTARY SCHOOL 4 0 1007/05 W-33 L-10 D--6 W-29 W-25 3.5 8th Place
9 LUKE BLAIN CORPUS CHRISTI HOME SCHOOL 2 429/05 675/10 L-21 W-34 W-29 W-14 D--7 3.5 9th Place
10 BRIAN D PETERSON CHAMISA ELEMENTARY SCHOOL 2 393/12 591/17 W-30 W--8 W-14 L--1 L--4 3.0 10th Place
11 DARREL T BECKMAN PINON ELEMENTARY SCHOOL (LOS A 3 570 622 W-16 X--- W-13 L--3 L--2 3.0 Honorable Mention
12 JAMES C HARTUNG CORPUS CHRISTI HOME SCHOOL 3 0 1000/05 W-32 W-21 L--3 L--4 W-22 3.0 Honorable Mention
13 HARLEE M BONILLA PATHWAY PRIMARY SCHOOL 2 0 882/05 W-37 W-17 L-11 L--5 W-23 3.0 Honorable Mention
14 BRIAN KOONS GEORGIA O'KEEFE ELEMENTARY SCH 3 0 796/05 W-28 W-24 L-10 L--9 W-27 3.0 Honorable Mention
15 BENJAMIN JOHNSON ALAMOSA ELEMENTARY SCHOOL 3 0 1007/05 L--6 W-35 W-16 L-17 W-30 3.0 Honorable Mention
16 BRENDON T SLATTERY MONTE VISTA ELEMENTARY SCHOOL 4 0 898/05 L-11 W-26 L-15 W-33 W-21 3.0 Honorable Mention
17 ERIC E RIGHTLEY OUR LADY OF THE ANNUNCIATION 3 0 1034/04 W-20 L-13 H--- W-15 L--5 2.5
18 BRINA SCHUCH ALAMOSA ELEMENTARY SCHOOL 4 0 969/05 L--1 D-28 W-30 L--6 W-29 2.5
19 TARA K CROWN GEORGIA O'KEEFE ELEMENTARY SCH 2 0 888/05 W-27 D-29 W-24 L--2 L--6 2.5
20 ANH-TU NGUYEN MONTE VISTA ELEMENTARY SCHOOL 4 0 820/04 L-17 L-25 B--- D-26 W-32 2.5
21 CAROLINA VAZQUEZ ALAMOSA ELEMENTARY SCHOOL 4 0 799/05 W--9 L-12 W-23 L--7 L-16 2.0
22 PAUL SANCHEZ ALAMOSA ELEMENTARY SCHOOL 2 0 855/05 L--3 W-31 L--7 W-32 L-12 2.0
23 MIKA LINNEA REAGOR CHAMISA ELEMENTARY SCHOOL 1 355/12 477/17 W-31 L--3 L-21 W-24 L-13 2.0
24 MY-AN NGUYEN MONTE VISTA ELEMENTARY SCHOOL 2 0 752/05 W--5 L-14 L-19 L-23 W-33 2.0
25 JARED M O'NEILL PATHWAY PRIMARY SCHOOL 2 0 1025/04 F--- W-20 L--5 W-28 L--8 2.0
26 SETH A O'NEILL PATHWAY PRIMARY SCHOOL 1 0 851/05 L-36 L-16 D-35 D-20 W-34 2.0
27 KATHY S LIN PINON ELEMENTARY SCHOOL (LOS A 2 314/10 401/14 L-19 B--- L--4 W-34 L-14 2.0
28 PATRICK K HARTUNG CORPUS CHRISTI HOME SCHOOL 2 0 745/05 L-14 D-18 D-33 L-25 W-37 2.0
