| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Place/Denker |
| 1 | Douglas Byron Thigpen | 1873 | RUIH | 12 | W12 | W17 | W3 | W4 | 4.0 | 7.5 | 8.5 | 10 | 23.5 | Next at Denker Playoff at K-6 |
| 2 | Zach William Stuart | 1823 | DEL | 12 | W10 | W5 | W13 | H--- | 3.5 | 6 | 6 | 9.5 | 17 | Next at Denker Playoff at K-6 |
| 3 | John Raymond Flores | 1867 | IND | 11 | W11 | W9 | L1 | W10 | 3.0 | 8 | 10 | 8 | 23.5 | Next at Denker Playoff at K-6 |
| 4 | Jeffrey Michael Serna | 1655 | TSH | 10 | W14 | D13 | W7 | L1 | 2.5 | 8 | 9.5 | 7.5 | 24.5 | Next at Denker Playoff at K-6 |
| 5 | Nakul Deshpande | 1554 | PEJS | 12 | W16 | L2 | W9 | D6 | 2.5 | 8 | 9 | 6.5 | 22.5 | Next at Denker Playoff at K-6 |
| 6 | Albert Zuo | 1678 | DESR | 6 | D18 | D7 | W12 | D5 | 2.5 | 7 | 8 | 6 | 20 | 6th Place |
| 7 | John Terry Sarracino | 1568 | SMH | 11 | W19 | D6 | L4 | W15 | 2.5 | 6.5 | 7.5 | 6.5 | 19.5 | Next at Denker Playoff at K-6 |
| 8 | Raul Antonio McElroy | 1385 | TAOM | 8 | L9 | W16 | D11 | W13 | 2.5 | 5.5 | 6.5 | 5 | 16 | 8th Place |
| 9 | Gabriel Komaromy Ewing | 1718 | BOSQ | 10 | W8 | L3 | L5 | W19 | 2.0 | 5 | 9 | 5 | 22 | 9th Place |
| 10 | Tiange Peter Li | 1506 | ABA | 9 | L2 | W20 | W17 | L3 | 2.0 | 4 | 8 | 5 | 21.5 | 10th Place |
| 11 | Justin A Gomez | 1510 | CIBO | 12 | L3 | D14 | D8 | W17 | 2.0 | 4 | 8 | 3.5 | 19.5 | Honorable Mention |
| 12 | Michael Christopher Lott | 1518 | IND | 11 | L1 | W18 | L6 | W16 | 2.0 | 3.5 | 8.5 | 4 | 21 | Honorable Mention |
| 13 | Craig Alan Lewis | 1763 | THOH | 12 | W15 | D4 | L2 | L8 | 1.5 | 6.5 | 10 | 5.5 | 25.5 | Honorable Mention |
| 14 | Daniel Jeffrey Dunning | 1331 | LAM | 8 | L4 | D11 | L15 | W18 | 1.5 | 4.5 | 7 | 2.5 | 17.5 | Honorable Mention |
| 15 | Isaac Matthew Ewing | 1430 | BOSQ | 8 | L13 | D19 | W14 | L7 | 1.5 | 4 | 6.5 | 3.5 | 17 | Honorable Mention |
| 16 | Gabriel Tomas Garcia | 1030 | SMH | 11 | L5 | L8 | W20 | L12 | 1.0 | 5 | 7.5 | 2 | 15.5 | |
| 17 | Caleb Douglas Jaquish | 1597 | IND | 12 | W20 | L1 | L10 | L11 | 1.0 | 4.5 | 8.5 | 4 | 18.5 | |
| 18 | Patrick Elder Malone | 1341 | CCHS | 11 | D6 | L12 | D19 | L14 | 1.0 | 4.5 | 7 | 3 | 15 | |
| 19 | Chad Robert Frantz | 1043 | IND | 9 | L7 | D15 | D18 | L9 | 1.0 | 4.5 | 7 | 2.5 | 18 | |
| 20 | Dale Conrad Kellegrew | 1035 | CIBO | 10 | L17 | L10 | L16 | B--- | 1.0 | 2 | 4 | 0 | 11 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | Timothy H Tran | 1134 | DOUB | 4 | W18 | W2 | L4 | W6 | W11 | 4.0 | 12.5 | 12.5 | 12 | 38.5 | 1st Place |
| 2 | Luke Richard Malone | 1188 | CCHS | 7 | W14 | L1 | W13 | W9 | W5 | 4.0 | 12 | 14 | 11 | 44 | 2nd Place |
| 3 | Noah Paul Crowner | 830 | SILS | 9 | L5 | W10 | W11 | W7 | W4 | 4.0 | 12 | 14 | 10 | 45 | 3rd place |
| 4 | Joseph Michael Malone | 1225 | CCHS | 9 | D16 | W13 | W1 | W5 | L3 | 3.5 | 13 | 14.5 | 11.5 | 44.5 | 4th Place |
| 5 | Bailey Corry | 1180 | TAOM | 8 | W3 | W7 | W6 | L4 | L2 | 3.0 | 14.5 | 17.5 | 12 | 51.5 | 5th Place |
| 6 | Horace Yang Zhang | 1106 | LAH | 9 | W11 | W8 | L5 | L1 | W12 | 3.0 | 12 | 14 | 10 | 44 | 6th Place |
| 7 | Lily Sierra | 1122 | TSH | 10 | W17 | L5 | W8 | L3 | W15 | 3.0 | 11.5 | 12.5 | 9 | 39.5 | 7th Place |
| 8 | Aaron James Blog | 1213 | SMH | 7 | W9 | L6 | L7 | W15 | W14 | 3.0 | 11 | 12.5 | 8 | 37.5 | 8th Place |
| 9 | Tahir B Hall | 964 | RRHS | 10 | L8 | W18 | W12 | L2 | W17 | 3.0 | 10 | 10 | 8 | 29 | 9th Place |
| 10 | Rebecca Anne DeLand | 1130 | BOSQ | 7 | D15 | L3 | W17 | L11 | W13 | 2.5 | 5.5 | 10.5 | 6.5 | 32.5 | 10th Place |
| 11 | Alex James Johnson | 1329 | DESR | 8 | L6 | W15 | L3 | W10 | L1 | 2.0 | 11 | 15 | 6 | 44 | |
| 12 | Scott Patrick Edgar | 1165 | SILS | 12 | L13 | W14 | L9 | W16 | L6 | 2.0 | 8.5 | 11.5 | 6 | 33.5 | |
| 13 | Dante Nicolas Rangel | 798 | SMH | 12 | W12 | L4 | L2 | W18 | L10 | 2.0 | 8 | 12 | 7 | 35 | |
| 14 | Elizabeth Meine Wasilewska | 847 | LAH | 10 | L2 | L12 | W18 | W17 | L8 | 2.0 | 6 | 10 | 5 | 29 | |
| 15 | Demie Joe Pipkins | 365 | SILS | 12 | D10 | L11 | W16 | L8 | L7 | 1.5 | 9 | 12 | 5.5 | 33 | |
| 16 | Ethan Oliver Nadler | 1033 | SMH | 9 | D4 | L17 | L15 | L12 | W18 | 1.5 | 4.5 | 8 | 3.5 | 27 | |
| 17 | Andrew Lloyd Stott | unr. | SILS | 12 | L7 | W16 | L10 | L14 | L9 | 1.0 | 9 | 12 | 4 | 32 | |
| 18 | Korric Vestal Means | 370 | SILS | 12 | L1 | L9 | L14 | L13 | L16 | 0.0 | 8.5 | 12.5 | 0 | 35.5 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | Donald Mars Poston | 911 | ASP | 3 | W18 | W14 | W6 | W5 | W7 | 5.0 | 11 | 12.5 | 15 | 48 | 1st Place |
| 2 | Gabriel D Maestas | 1088 | STES | 5 | W9 | L5 | W15 | W14 | W6 | 4.0 | 11 | 13 | 11 | 46 | 2nd Place |
| 3 | Melissa Nicole Wirtz | 1039 | CIBO | 10 | L14 | W16 | W19 | W8 | W5 | 4.0 | 10 | 11.5 | 10 | 43.5 | 3rd place |
| 4 | Ezra Joseph Tredwin | 884 | TKH | 3 | D16 | W21 | L5 | W18 | W8 | 3.5 | 9.5 | 10.5 | 9.5 | 41.5 | 4th Place |
| 5 | Ethan Michael Ross | 891 | SUNS | 3 | W22 | W2 | W4 | L1 | L3 | 3.0 | 16.5 | 17.5 | 12 | 47.5 | 5th Place |
| 6 | Krishan P. Bhakta | 937 | SFSC | 7 | W11 | W19 | L1 | W10 | L2 | 3.0 | 14.5 | 16 | 11 | 45 | 6th Place |
| 7 | Orion G Rojas-Grainger | 1044 | TKH | 4 | W13 | W10 | L8 | W9 | L1 | 3.0 | 14 | 16.5 | 11 | 50.5 | 7th Place |
| 8 | Jeremy Sebastian Goettee | 899 | LAM | 7 | W23 | W15 | W7 | L3 | L4 | 3.0 | 12.5 | 13 | 12 | 37.5 | 8th Place |
| 9 | Miguel Antonio Bernardez | 807 | SMH | 10 | L2 | W11 | W21 | L7 | W17 | 3.0 | 11.5 | 12.5 | 8 | 38.5 | 9th Place |
| 10 | Benjamin Joseph Lewis | 869 | ACTC | 9 | W17 | L7 | W20 | L6 | W15 | 3.0 | 10 | 11.5 | 9 | 37.5 | 10th Place |
| 11 | Lauren Frances Edgar | 525 | SILS | 10 | L6 | L9 | B--- | W19 | W14 | 3.0 | 9.5 | 9.5 | 5 | 32 | Honorable Mention |
| 12 | Colin William Redman | 920 | ASP | 6 | L15 | W23 | L18 | W13 | W16 | 3.0 | 8 | 8.5 | 7 | 26 | Honorable Mention |
| 13 | Isaiah A. Andrade | 763 | LONE | 7 | L7 | W22 | D17 | L12 | W21 | 2.5 | 6 | 10 | 6.5 | 31.5 | Honorable Mention |
| 14 | Abraham Chen Lin | 664 | LONE | 9 | W3 | L1 | W23 | L2 | L11 | 2.0 | 11 | 16 | 8 | 41 | |
| 15 | Marcelo V. Rosales | 521 | LONE | 9 | W12 | L8 | L2 | W21 | L10 | 2.0 | 10 | 14 | 7 | 44 | |
| 16 | Steven Benjamin Roybal | unr. | SMH | 8 | D4 | L3 | W22 | D17 | L12 | 2.0 | 9.5 | 13.5 | 6.5 | 35 | |
| 17 | Sinjin Tomas Gordillo | unr. | SILS | 12 | L10 | W20 | D13 | D16 | L9 | 2.0 | 9 | 12 | 6.5 | 32 | |
| 18 | Henry Perez | 512 | LONE | 8 | L1 | B--- | W12 | L4 | L20 | 2.0 | 8 | 13 | 6 | 33.5 | |
| 19 | Henry Alexandre Mignardot | 215 | SMH | 12 | B--- | L6 | L3 | L11 | W22 | 2.0 | 6.5 | 10.5 | 5 | 28 | |
| 20 | Ian Lawrence Aarons | 885 | SMH | 7 | L21 | L17 | L10 | B--- | W18 | 2.0 | 4.5 | 7.5 | 2 | 26.5 | |
| 21 | Johnathan Bailey | unr. | SILS | 10 | W20 | L4 | L9 | L15 | L13 | 1.0 | 9 | 12.5 | 5 | 33 | |
| 22 | Isaac Timothy Martin | unr. | SILS | 9 | L5 | L13 | L16 | W23 | L19 | 1.0 | 6.5 | 9.5 | 2 | 30 | |
| 23 | Bradley Alexander Wheaton | unr. | SMH | 8 | L8 | L12 | L14 | L22 | B--- | 1.0 | 6 | 9 | 0 | 29 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | Cade Wilson Cannedy | 771 | TKH | 5 | W16 | W3 | W4 | D5 | W10 | 4.5 | 14.5 | 17 | 14 | 52.5 | 1st Place |
| 2 | Sergio E Guillen | 588 | LONE | 7 | W25 | W11 | D15 | W7 | W5 | 4.5 | 12 | 13.5 | 13.5 | 48 | 2nd Place |
| 3 | Gerardo Desiderio Rodriguez | 640 | LONE | 9 | W27 | L1 | W18 | W9 | W8 | 4.0 | 12.5 | 13 | 11 | 40 | 3rd place |
| 4 | Noah Luther Lewis | 713 | THOE | 5 | W24 | W20 | L1 | W13 | W12 | 4.0 | 12 | 14 | 12 | 42 | 4th Place |
| 5 | Christopher Elton Sharfin | 788 | TKH | 8 | W23 | W12 | W7 | D1 | L2 | 3.5 | 14.5 | 16.5 | 13 | 51.5 | 5th Place |
| 6 | Kevin Tao | 500 | ASP | 6 | W9 | L7 | D25 | W17 | W15 | 3.5 | 11 | 12.5 | 9.5 | 40.5 | 6th Place |
| 7 | Ian Joseph Lucero | 730 | SMH | 8 | W28 | W6 | L5 | L2 | W18 | 3.0 | 13.5 | 14 | 10 | 45 | 7th Place |
| 8 | Cora Lynn Cannedy | 685 | TKH | 3 | W22 | W10 | L9 | W11 | L3 | 3.0 | 13 | 15 | 11 | 44 | 8th Place |
| 9 | Simon Edward Redman | 773 | LAM | 8 | L6 | W19 | W8 | L3 | W21 | 3.0 | 12.5 | 14.5 | 8 | 44.5 | 9th Place |
| 10 | Nathaniel James Rodriguez | 837 | LONE | 7 | W18 | L8 | W21 | W15 | L1 | 3.0 | 12 | 14 | 10 | 47.5 | 10th Place |
| 11 | Henry William Poston | 774 | ASP | 1 | W21 | L2 | W20 | L8 | W19 | 3.0 | 11.5 | 13.5 | 9 | 43.5 | Honorable Mention |
| 12 | Thor Larson | 634 | MNZD | 4 | B--- | L5 | W22 | W25 | L4 | 3.0 | 11 | 11 | 9 | 36.5 | Honorable Mention |
| 13 | Rigel Baron | 647 | ASP | 6 | W26 | L15 | W19 | L4 | W23 | 3.0 | 10.5 | 11 | 9 | 34.5 | Honorable Mention |
| 14 | Paul Turhan Onor | 729 | BNDE | 4 | L19 | L16 | W26 | W20 | W22 | 3.0 | 8.5 | 9 | 6 | 25.5 | Honorable Mention |
| 15 | Ryu Y.C. Hsu | 771 | GRIE | 5 | W29 | W13 | D2 | L10 | L6 | 2.5 | 9.5 | 14.5 | 10.5 | 44 | |
| 16 | Helen Alyssa Vaughn | 452 | OLA | 8 | L1 | W14 | D17 | L18 | W29 | 2.5 | 7.5 | 12.5 | 6.5 | 34.5 | |
| 17 | Jovan Yang Zhang | 690 | CHA | 5 | L20 | W26 | D16 | L6 | W25 | 2.5 | 6 | 10 | 6.5 | 27.5 | |
| 18 | Jacob Allen Holesinger | 613 | ASP | 5 | L10 | W24 | L3 | W16 | L7 | 2.0 | 10.5 | 14.5 | 6 | 41.5 | |
| 19 | Paul Max Chavez | 405 | SMH | 7 | W14 | L9 | L13 | W29 | L11 | 2.0 | 9.5 | 12.5 | 7 | 34 | |
| 20 | Matthew Alexander Niemiec | unr. | TKH | 6 | W17 | L4 | L11 | L14 | W28 | 2.0 | 9 | 13 | 6 | 36.5 | |
| 21 | Liam Ireland | 573 | TKH | 7 | L11 | W27 | L10 | W24 | L9 | 2.0 | 8.5 | 11.5 | 6 | 32 | |
| 22 | Casey Alan Aumack | unr. | LAM | 7 | L8 | W23 | L12 | W26 | L14 | 2.0 | 8 | 11 | 6 | 31 | |
| 23 | Yujie Ding | 578 | SMH | 7 | L5 | L22 | W27 | W28 | L13 | 2.0 | 6 | 9.5 | 5 | 32 | |
| 24 | Cruz Santiago Muniz | unr. | SMH | 7 | L4 | L18 | W28 | L21 | W27 | 2.0 | 5 | 9 | 4 | 28 | |
| 25 | Rafael Francisco Bernardez | 791 | SMH | 7 | L2 | W29 | D6 | L12 | L17 | 1.5 | 9 | 13.5 | 5.5 | 40.5 | |
| 26 | Joaquin Antonio Segura | unr. | SMH | 7 | L13 | L17 | L14 | L22 | B--- | 1.0 | 7.5 | 10.5 | 0 | 27.5 | |
| 27 | Cassandra Sue Berg | unr. | HOPE | 8 | L3 | L21 | L23 | B--- | L24 | 1.0 | 6 | 10 | 1 | 26 | |
| 28 | Malcolm Kilgore Keith | 348 | INZ | 4 | L7 | B--- | L24 | L23 | L20 | 1.0 | 6 | 9 | 3 | 25 | |
| 29 | Catherine Lee Vigil | 496 | MNZD | 4 | L15 | L25 | B--- | L19 | L16 | 1.0 | 6 | 8.5 | 2 | 29.5 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | Seungheon (Victor) Kim | 599 | PINL | 5 | W11 | W9 | W7 | W6 | W2 | 5.0 | 13 | 16 | 15 | 53 | 1st Place |
| 2 | Alejandro Lopez | 393 | JOSE | 4 | W27 | W10 | W3 | W15 | L1 | 4.0 | 14.5 | 15.5 | 14 | 47.5 | 2nd Place |
| 3 | Edwin Kirk Geisel-Zamora | 496 | LONE | 5 | W23 | W14 | L2 | W20 | W8 | 4.0 | 11.5 | 13.5 | 12 | 43.5 | 3rd place |
| 4 | Kameron G Keahbone | 580 | HOPE | 5 | W25 | W21 | L6 | W12 | W7 | 4.0 | 11 | 11.5 | 12 | 43 | 4th Place |
| 5 | Do Ta Vo | 617 | ASP | 2 | L8 | W29 | W25 | W14 | W6 | 4.0 | 9 | 9.5 | 10 | 33.5 | 5th Place |
| 6 | Jasper Rumi Rodriguez-Watts | 496 | WDG | 3 | W24 | W8 | W4 | L1 | L5 | 3.0 | 16 | 18 | 12 | 52 | 6th Place |
| 7 | Samuel Ryan Crooks | 487 | ASP | 2 | W29 | W13 | L1 | W9 | L4 | 3.0 | 15 | 15.5 | 11 | 44 | 7th Place |
| 8 | Tucker Martin Diamond-Ames | 245 | TKH | 3 | W5 | L6 | W22 | W10 | L3 | 3.0 | 14 | 16 | 10 | 48 | 8th Place |
| 9 | Michael Jr. Y.C. Hsu | 275 | GRIE | 3 | W26 | L1 | W13 | L7 | W15 | 3.0 | 13.5 | 14 | 9 | 44.5 | 9th Place |
| 10 | Alec James Lewis | 594 | THOE | 2 | W20 | L2 | W11 | L8 | W17 | 3.0 | 12.5 | 14.5 | 9 | 46 | 10th Place |
| 11 | Sara Tao | 242 | ASP | 3 | L1 | W16 | L10 | W28 | W19 | 3.0 | 12.5 | 13.5 | 7 | 39.5 | Honorable Mention |
| 12 | Andrew M. Chavez | 479 | LONE | 5 | W16 | W19 | L15 | L4 | W20 | 3.0 | 11 | 13 | 10 | 41 | Honorable Mention |
| 13 | Tyler Jonathon Berg | unr. | HOPE | 5 | W17 | L7 | L9 | W25 | W21 | 3.0 | 10.5 | 11 | 8 | 38 | Honorable Mention |
| 14 | Chloe Lilia Rojas-Grainger | 248 | TKH | 2 | W22 | L3 | W19 | L5 | D16 | 2.5 | 8.5 | 14.5 | 8.5 | 39.5 | |
| 15 | Maximilian Eaton Corliss | 261 | ASP | K | H--- | W18 | W12 | L2 | L9 | 2.5 | 8 | 12 | 9.5 | 37 | |
| 16 | Marcos Andres Sanchez | unr. | MCM | K | L12 | L11 | W26 | W23 | D14 | 2.5 | 7.5 | 11 | 5.5 | 30.5 | |
| 17 | Gabriel Montgomery Holesinger | 436 | ASP | 2 | L13 | W26 | W24 | D18 | L10 | 2.5 | 7 | 10.5 | 8 | 27 | |
| 18 | Karen Diane Falk | 343 | LONE | 4 | L19 | L15 | B--- | D17 | W28 | 2.5 | 5.5 | 8 | 4 | 27.5 | |
| 19 | Gregory John Larmour | unr. | SUNS | 3 | W18 | L12 | L14 | W24 | L11 | 2.0 | 9.5 | 12.5 | 7 | 34.5 | |
| 20 | Summer Snow Bronson | 233 | ASP | 2 | L10 | W27 | W21 | L3 | L12 | 2.0 | 9 | 13 | 7 | 40 | |
| 21 | Calvin James Stahoviak | 336 | LONE | 3 | W28 | L4 | L20 | W22 | L13 | 2.0 | 8 | 12 | 7 | 35 | |
| 22 | Jaydin Vincent Martinez | unr. | SALZ | 2 | L14 | W23 | L8 | L21 | W27 | 2.0 | 7.5 | 10.5 | 5 | 31.5 | |
| 23 | Monroe Anne McClarren | unr. | HOPE | 5 | L3 | L22 | W27 | L16 | W25 | 2.0 | 6 | 10 | 4 | 27.5 | |
| 24 | Alex Randy Pearman | unr. | LONE | 5 | L6 | W28 | L17 | L19 | W26 | 2.0 | 6 | 9 | 5 | 31 | |
| 25 | Sophia Elizabeth Lewis | 100 | KEAR | 2 | L4 | B--- | L5 | L13 | L23 | 1.0 | 9 | 13 | 3 | 34 | |
| 26 | Jarrod Christian Trainor | unr. | HOPE | 4 | L9 | L17 | L16 | B--- | L24 | 1.0 | 7 | 10 | 1 | 27.5 | |
| 27 | Noah Kai Grafals-Holding | unr. | LITL | K | L2 | L20 | L23 | W29 | L22 | 1.0 | 6.5 | 10.5 | 2 | 30 | |
| 28 | Arielle Brooke Steinberg | unr. | HOPE | 5 | L21 | L24 | W29 | L11 | L18 | 1.0 | 6.5 | 9.5 | 3 | 23 | |
| 29 | Santiago Dent | unr. | LONE | 3 | L7 | L5 | L28 | L27 | B--- | 1.0 | 5 | 9 | 0 | 26 |
2009 NM K-12 Chess Championships: Booster -- Team Standings
1 ASP Aspen Elementary - Los Alamos
12.5
2 LONE Lone Kings Chess Academy - Albuquerque
11.5
3 HOPE Hope Christian - Albuquerque
10