| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Kyle Matthew Leeds-Tilley | 1769 | 12 | W11 | W17 | W10 | W3 | 4.0 | 7 | 8 | 10 | 25 |
| 2 | Douglas Byron Thigpen | 1808 | 11 | D4 | W12 | W13 | W11 | 3.5 | 7 | 8.5 | 8 | 22.5 |
| 3 | John Raymond Flores | 1776 | 10 | W8 | W7 | W6 | L1 | 3.0 | 9 | 11.5 | 9 | 28 |
| 4 | Zach William Stuart | 1446 | 11 | D2 | W15 | W9 | D6 | 3.0 | 8 | 9.5 | 7.5 | 23.5 |
| 5 | Jeffrey Michael Serna | 1269 | 9 | L9 | W19 | W17 | W12 | 3.0 | 4.5 | 5 | 6 | 14 |
| 6 | Dante A Archuleta | 1472 | 12 | W18 | W13 | L3 | D4 | 2.5 | 8 | 8.5 | 7.5 | 23.5 |
| 7 | Justin A Gomez | 1559 | 11 | W21 | L3 | D14 | W10 | 2.5 | 6.5 | 7.5 | 6 | 22 |
| 8 | Gabriel Komaromy Ewing | 1441 | 9 | L3 | D14 | W21 | W16 | 2.5 | 6 | 7 | 4.5 | 18.5 |
| 9 | Albert Zuo | 1560 | 5 | W5 | L10 | L4 | W14 | 2.0 | 5 | 9.5 | 5 | 25 |
| 10 | Keith Dimitri Allegretti | unr. | 12 | W19 | W9 | L1 | L7 | 2.0 | 4.5 | 9 | 7 | 21 |
| 11 | Samuel Liam Thompson | 1400 | 7 | L1 | W20 | W18 | L2 | 2.0 | 4.5 | 9 | 5 | 21 |
| 12 | Cameron McMillan | 1076 | 10 | B--- | L2 | W15 | L5 | 2.0 | 4.5 | 8 | 5 | 17 |
| 13 | Edward T Lu | 1708 | 8 | W16 | L6 | L2 | W18 | 2.0 | 4 | 8 | 5 | 21 |
| 14 | Daniel Jeffrey Dunning | 1357 | 7 | D15 | D8 | D7 | L9 | 1.5 | 6 | 8.5 | 4.5 | 18.5 |
| 15 | Michael Christopher Lott | 1579 | 10 | D14 | L4 | L12 | W17 | 1.5 | 4 | 7 | 3 | 21 |
| 16 | John Terry Sarracino | 1389 | 10 | L13 | D21 | W19 | L8 | 1.5 | 3.5 | 6 | 3.5 | 11 |
| 17 | Craig Alan Lewis | 1519 | 11 | W20 | L1 | L5 | L15 | 1.0 | 5.5 | 9.5 | 4 | 20 |
| 18 | Sean Shinya Inoue | 1088 | 12 | L6 | B--- | L11 | L13 | 1.0 | 4 | 6.5 | 2 | 17.5 |
| 19 | Nakul Deshpande | 1454 | 11 | L10 | L5 | L16 | B--- | 1.0 | 3.5 | 6.5 | 0 | 16.5 |
| 20 | Zachary Ames Kenyon | 1098 | 12 | L17 | L11 | B--- | U--- | 1.0 | 1 | 3 | 1 | 9 |
| 21 | Brent Robert Jones | 1258 | 11 | L7 | D16 | L8 | U--- | 0.5 | 4 | 6.5 | 1.5 | 14 |
2. Del Norte High 3.5 on tie breaks over
3. Taos High 3.5.
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Patrick Elder Malone | 1273 | 10 | W9 | L2 | W22 | W5 | W8 | 4.0 | 14 | 15 | 11 | 45.5 |
| 2 | Isaac Matthew Ewing | 1147 | 7 | W11 | W1 | L7 | W10 | W13 | 4.0 | 13 | 15.5 | 12 | 49 |
| 3 | Timothy Michael Martinson | 1209 | 7 | L12 | W17 | W9 | W15 | W4 | 4.0 | 12 | 14 | 10 | 44.5 |
| 4 | Tiange Peter Li | 1208 | 8 | W18 | W20 | W12 | W7 | L3 | 4.0 | 11.5 | 13.5 | 14 | 42.5 |
| 5 | Zachariah C. R. Lott | 1143 | 11 | W24 | W16 | W13 | L1 | W7 | 4.0 | 11.5 | 12.5 | 13 | 42 |
| 6 | Evan Michael Lavelle | 732 | 12 | D17 | L8 | W21 | W20 | W12 | 3.5 | 9.5 | 10.5 | 8.5 | 33 |
| 7 | Jeffrey Ryan Fenchel | 1243 | 11 | W21 | W22 | W2 | L4 | L5 | 3.0 | 13 | 14 | 12 | 45 |
| 8 | Raul Antonio McElroy | 1122 | 7 | L20 | W6 | W25 | W11 | L1 | 3.0 | 12.5 | 13 | 9 | 37 |
| 9 | Benjamin Nelson Lewis | 1114 | 7 | L1 | W18 | L3 | W23 | W16 | 3.0 | 12 | 13 | 7 | 37 |
| 10 | Bailey Corry | 1110 | 7 | L13 | W19 | W16 | L2 | W17 | 3.0 | 10.5 | 12 | 8 | 38 |
| 11 | Benjamin Lande | unr. | 12 | L2 | W21 | W14 | L8 | W23 | 3.0 | 10.5 | 11.5 | 8 | 35 |
| 12 | Jayson Lynch | 1003 | 12 | W3 | W23 | L4 | D13 | L6 | 2.5 | 10 | 15 | 10 | 47.5 |
| 13 | Christopher J. D. Cruz | 1257 | 10 | W10 | W14 | L5 | D12 | L2 | 2.5 | 9.5 | 16 | 10 | 50.5 |
| 14 | Jera Alexandra Davis | 1149 | 8 | W25 | L13 | L11 | W22 | D15 | 2.5 | 6 | 9.5 | 7.5 | 33 |
| 15 | Alexandr Y Wang | 1078 | 5 | L16 | W24 | W23 | L3 | D14 | 2.5 | 5.5 | 10.5 | 7.5 | 31.5 |
| 16 | Scott Patrick Edgar | 1213 | 11 | W15 | L5 | L10 | W18 | L9 | 2.0 | 10.5 | 14.5 | 7 | 39.5 |
| 17 | Evan Morgan Hughes | 1191 | 10 | D6 | L3 | D20 | W19 | L10 | 2.0 | 10 | 14 | 6 | 36 |
| 18 | Elizabeth Meine Wasilewska | 912 | 9 | L4 | L9 | W24 | L16 | W25 | 2.0 | 6.5 | 10.5 | 4 | 33 |
| 19 | Noah Paul Crowner | 848 | 7 | L23 | L10 | B--- | L17 | W24 | 2.0 | 4 | 7 | 3 | 21 |
| 20 | Ben Adam Lichtner | unr. | 12 | W8 | L4 | D17 | L6 | U--- | 1.5 | 8.5 | 12.5 | 6.5 | 37.5 |
| 21 | Allen Tianshi Wu | 1094 | 9 | L7 | L11 | L6 | B--- | D22 | 1.5 | 7 | 10.5 | 1.5 | 33 |
| 22 | Stephen Henri Adolf | 100 | 12 | B--- | L7 | L1 | L14 | D21 | 1.5 | 6.5 | 10.5 | 4.5 | 32 |
| 23 | Conor Grant Shuey | 1196 | 6 | W19 | L12 | L15 | L9 | L11 | 1.0 | 9.5 | 12.5 | 5 | 35.5 |
| 24 | Steve Kwan | unr. | 12 | L5 | L15 | L18 | W25 | L19 | 1.0 | 6.5 | 10.5 | 2 | 30.5 |
| 25 | Demie Joe Pipkins | 392 | 11 | L14 | B--- | L8 | L24 | L18 | 1.0 | 5.5 | 8.5 | 3 | 22.5 |
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Joseph Michael Malone | 1012 | 8 | W29 | W12 | W6 | W10 | W2 | 5.0 | 13.5 | 15.5 | 15 | 51 |
| 2 | Luke Richard Malone | 1009 | 6 | W27 | W30 | W13 | W3 | L1 | 4.0 | 14 | 16 | 14 | 49 |
| 3 | Rebecca Anne DeLand | 1082 | 6 | W4 | W24 | W23 | L2 | W9 | 4.0 | 13.5 | 15.5 | 13 | 51.5 |
| 4 | Alex James Johnson | 760 | 7 | L3 | W34 | W16 | W11 | W12 | 4.0 | 13 | 14 | 10 | 42 |
| 5 | Gregory Dominic Romero | 796 | 7 | L25 | W35 | W24 | W17 | W10 | 4.0 | 9.5 | 10 | 10 | 32.5 |
| 6 | Clayton Mershon Space | 955 | 6 | W33 | W7 | L1 | D19 | W20 | 3.5 | 13.5 | 14 | 11 | 44 |
| 7 | Gabriel D Maestas | 869 | 4 | W17 | L6 | W36 | W18 | D8 | 3.5 | 12 | 12.5 | 10.5 | 39.5 |
| 8 | Christian David Alexan Gonzales | unr. | 11 | L14 | W29 | W31 | W13 | D7 | 3.5 | 11.5 | 13 | 9.5 | 35.5 |
| 9 | Ethan Oliver Nadler | 887 | 8 | D21 | W32 | W25 | W26 | L3 | 3.5 | 10.5 | 11.5 | 11.5 | 38.5 |
| 10 | Benjamin Wyatt Gonzales | 989 | 7 | W37 | W19 | W11 | L1 | L5 | 3.0 | 14.5 | 15 | 12 | 45 |
| 11 | Jack H Mockler | 1041 | 7 | W22 | W14 | L10 | L4 | W19 | 3.0 | 12.5 | 15 | 10 | 44 |
| 12 | Jeremy Christopher Robinson | 868 | 12 | W31 | L1 | W32 | W23 | L4 | 3.0 | 12.5 | 13.5 | 10 | 42 |
| 13 | Horace Yang Zhang | 884 | 8 | W35 | W25 | L2 | L8 | W23 | 3.0 | 11.5 | 12 | 10 | 38.5 |
| 14 | Timothy H Tran | 885 | 3 | W8 | L11 | L18 | W33 | W26 | 3.0 | 11 | 11.5 | 8 | 37 |
| 15 | Wesley Edward Skidmore | 801 | 5 | L18 | W37 | L17 | W32 | W24 | 3.0 | 8 | 8.5 | 7 | 29 |
| 16 | Simon Edward Redman | 896 | 7 | L32 | W33 | L4 | W36 | W28 | 3.0 | 7.5 | 8 | 7 | 25 |
| 17 | Gregory Fenchel | 993 | 12 | L7 | W27 | W15 | L5 | D18 | 2.5 | 9 | 15 | 7.5 | 41 |
| 18 | Andriy Lyubovetsky | unr. | 12 | W15 | L23 | W14 | L7 | D17 | 2.5 | 8.5 | 14 | 8.5 | 42 |
| 19 | Kaitlyn Johanna Hughes | 735 | 12 | W26 | L10 | W30 | D6 | L11 | 2.5 | 8 | 13.5 | 9 | 46 |
| 20 | Israel Rodriguez | 507 | 10 | H--- | L21 | W22 | W25 | L6 | 2.5 | 7 | 10.5 | 7.5 | 29.5 |
| 21 | Jack Guilbert Brown | unr. | 9 | D9 | W20 | L26 | L24 | W32 | 2.5 | 6.5 | 11 | 7.5 | 38 |
| 22 | Thomas Steven Dobbs | 647 | 12 | L11 | D31 | L20 | W35 | W27 | 2.5 | 6 | 9.5 | 5 | 25.5 |
| 23 | Jack Dreyer Elliott | 999 | 6 | W28 | W18 | L3 | L12 | L13 | 2.0 | 10.5 | 14.5 | 9 | 46.5 |
| 24 | Cade Wilson Cannedy | 901 | 4 | W36 | L3 | L5 | W21 | L15 | 2.0 | 10 | 14 | 7 | 40.5 |
| 25 | Ty A. Arnold | 1099 | 10 | W5 | L13 | L9 | L20 | W34 | 2.0 | 10 | 14 | 6 | 41 |
| 26 | Sammy Navarro | 1047 | 11 | L19 | W28 | W21 | L9 | L14 | 2.0 | 10 | 13.5 | 7 | 41 |
| 27 | Martin William Loncaric | 547 | 9 | L2 | L17 | W37 | W29 | L22 | 2.0 | 7.5 | 11.5 | 5 | 31.5 |
| 28 | Trevor Eugene Dawson | 543 | 11 | L23 | L26 | W34 | W30 | L16 | 2.0 | 7 | 10 | 5 | 31 |
| 29 | Lauren Frances Edgar | 577 | 9 | L1 | L8 | W35 | L27 | W36 | 2.0 | 6.5 | 11.5 | 4 | 32.5 |
| 30 | Naftali Burakovsky | 887 | 7 | W34 | L2 | L19 | L28 | W33 | 2.0 | 6 | 10 | 6 | 32 |
| 31 | Steward H Youngblood | unr. | 12 | L12 | D22 | L8 | L34 | W37 | 1.5 | 7 | 10.5 | 3 | 27.5 |
| 32 | Cory Jackson | unr. | 9 | W16 | L9 | L12 | L15 | L21 | 1.0 | 11.5 | 15 | 5 | 43 |
| 33 | Daniel James Serna | 327 | 8 | L6 | L16 | B--- | L14 | L30 | 1.0 | 8 | 11.5 | 2 | 32 |
| 34 | Michael Swader | unr. | 10 | L30 | L4 | L28 | W31 | L25 | 1.0 | 7.5 | 11.5 | 2 | 30 |
| 35 | Ousmane Sidibe | unr. | 12 | L13 | L5 | L29 | L22 | B--- | 1.0 | 7.5 | 11.5 | 0 | 29 |
| 36 | Henry Mignardot | 240 | 11 | L24 | B--- | L7 | L16 | L29 | 1.0 | 7 | 10.5 | 3 | 28.5 |
| 37 | Cynthia Nicole Myllykangas | 474 | 12 | L10 | L15 | L27 | B--- | L31 | 1.0 | 6.5 | 9.5 | 1 | 27 |
2008 NM Scholastic Chess Championships: Reserve -- Team
Standings
Code Name Score TBrk[C]
1 ABA Albuquerque Academy - Albuquerque 10.5 34.5
2 SILS Silver Schools -- Silver City 10.5 26.5
3 SNDP Sandia Prep. School 7.5 28
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | Joseph Michael Malone | 1012 | 8 | W29 | W12 | W6 | W10 | W2 | 5.0 | 13.5 | 15.5 | 15 | 51 | |
| 2 | Luke Richard Malone | 1009 | 6 | W27 | W30 | W13 | W3 | L1 | 4.0 | 14 | 16 | 14 | 49 | |
| 3 | Rebecca Anne DeLand | 1082 | 6 | W4 | W24 | W23 | L2 | W9 | 4.0 | 13.5 | 15.5 | 13 | 51.5 | |
| 4 | Alex James Johnson | 760 | 7 | L3 | W34 | W16 | W11 | W12 | 4.0 | 13 | 14 | 10 | 42 | |
| 5 | Gregory Dominic Romero | 796 | 7 | L25 | W35 | W24 | W17 | W10 | 4.0 | 9.5 | 10 | 10 | 32.5 | |
| 6 | Clayton Mershon Space | 955 | 6 | W33 | W7 | L1 | D19 | W20 | 3.5 | 13.5 | 14 | 11 | 44 | |
| 7 | Gabriel D Maestas | 869 | 4 | W17 | L6 | W36 | W18 | D8 | 3.5 | 12 | 12.5 | 10.5 | 39.5 | |
| 8 | Christian David Alexan Gonzales | unr. | 11 | L14 | W29 | W31 | W13 | D7 | 3.5 | 11.5 | 13 | 9.5 | 35.5 | |
| 9 | Ethan Oliver Nadler | 887 | 8 | D21 | W32 | W25 | W26 | L3 | 3.5 | 10.5 | 11.5 | 11.5 | 38.5 | |
| 10 | Benjamin Wyatt Gonzales | 989 | 7 | W37 | W19 | W11 | L1 | L5 | 3.0 | 14.5 | 15 | 12 | 45 | |
| 11 | Jack H Mockler | 1041 | 7 | W22 | W14 | L10 | L4 | W19 | 3.0 | 12.5 | 15 | 10 | 44 | |
| 12 | Jeremy Christopher Robinson | 868 | 12 | W31 | L1 | W32 | W23 | L4 | 3.0 | 12.5 | 13.5 | 10 | 42 | |
| 13 | Horace Yang Zhang | 884 | 8 | W35 | W25 | L2 | L8 | W23 | 3.0 | 11.5 | 12 | 10 | 38.5 | |
| 14 | Timothy H Tran | 885 | 3 | W8 | L11 | L18 | W33 | W26 | 3.0 | 11 | 11.5 | 8 | 37 | |
| 15 | Wesley Edward Skidmore | 801 | 5 | L18 | W37 | L17 | W32 | W24 | 3.0 | 8 | 8.5 | 7 | 29 | |
| 16 | Simon Edward Redman | 896 | 7 | L32 | W33 | L4 | W36 | W28 | 3.0 | 7.5 | 8 | 7 | 25 | |
| 17 | Gregory Fenchel | 993 | 12 | L7 | W27 | W15 | L5 | D18 | 2.5 | 9 | 15 | 7.5 | 41 | |
| 18 | Andriy Lyubovetsky | unr. | 12 | W15 | L23 | W14 | L7 | D17 | 2.5 | 8.5 | 14 | 8.5 | 42 | |
| 19 | Kaitlyn Johanna Hughes | 735 | 12 | W26 | L10 | W30 | D6 | L11 | 2.5 | 8 | 13.5 | 9 | 46 | |
| 20 | Israel Rodriguez | 507 | 10 | H--- | L21 | W22 | W25 | L6 | 2.5 | 7 | 10.5 | 7.5 | 29.5 | |
| 21 | Jack Guilbert Brown | unr. | 9 | D9 | W20 | L26 | L24 | W32 | 2.5 | 6.5 | 11 | 7.5 | 38 | |
| 22 | Thomas Steven Dobbs | 647 | 12 | L11 | D31 | L20 | W35 | W27 | 2.5 | 6 | 9.5 | 5 | 25.5 | |
| 23 | Jack Dreyer Elliott | 999 | 6 | W28 | W18 | L3 | L12 | L13 | 2.0 | 10.5 | 14.5 | 9 | 46.5 | |
| 24 | Cade Wilson Cannedy | 901 | 4 | W36 | L3 | L5 | W21 | L15 | 2.0 | 10 | 14 | 7 | 40.5 | |
| 25 | Ty A. Arnold | 1099 | 10 | W5 | L13 | L9 | L20 | W34 | 2.0 | 10 | 14 | 6 | 41 | |
| 26 | Sammy Navarro | 1047 | 11 | L19 | W28 | W21 | L9 | L14 | 2.0 | 10 | 13.5 | 7 | 41 | |
| 27 | Martin William Loncaric | 547 | 9 | L2 | L17 | W37 | W29 | L22 | 2.0 | 7.5 | 11.5 | 5 | 31.5 | |
| 28 | Trevor Eugene Dawson | 543 | 11 | L23 | L26 | W34 | W30 | L16 | 2.0 | 7 | 10 | 5 | 31 | |
| 29 | Lauren Frances Edgar | 577 | 9 | L1 | L8 | W35 | L27 | W36 | 2.0 | 6.5 | 11.5 | 4 | 32.5 | |
| 30 | Naftali Burakovsky | 887 | 7 | W34 | L2 | L19 | L28 | W33 | 2.0 | 6 | 10 | 6 | 32 | |
| 31 | Steward H Youngblood | unr. | 12 | L12 | D22 | L8 | L34 | W37 | 1.5 | 7 | 10.5 | 3 | 27.5 | |
| 32 | Cory Jackson | unr. | 9 | W16 | L9 | L12 | L15 | L21 | 1.0 | 11.5 | 15 | 5 | 43 | |
| 33 | Daniel James Serna | 327 | 8 | L6 | L16 | B--- | L14 | L30 | 1.0 | 8 | 11.5 | 2 | 32 | |
| 34 | Michael Swader | unr. | 10 | L30 | L4 | L28 | W31 | L25 | 1.0 | 7.5 | 11.5 | 2 | 30 | |
| 35 | Ousmane Sidibe | unr. | 12 | L13 | L5 | L29 | L22 | B--- | 1.0 | 7.5 | 11.5 | 0 | 29 | |
| 36 | Henry Mignardot | 240 | 11 | L24 | B--- | L7 | L16 | L29 | 1.0 | 7 | 10.5 | 3 | 28.5 | |
| 37 | Cynthia Nicole Myllykangas | 474 | 421 | 12 | L10 | L15 | L27 | B--- | L31 | 1.0 | 6.5 | 9.5 | 1 | 27 |
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ezra Joseph Tredwin | 700 | 2 | W40 | W32 | W13 | W3 | W4 | 5.0 | 13 | 14.5 | 15 | 47 |
| 2 | Nathaniel James Rodriguez | 586 | 6 | W52 | D25 | W10 | W9 | W5 | 4.5 | 13.5 | 13.5 | 13 | 44.5 |
| 3 | Luis F Castillo | unr. | 8 | W6 | W17 | W24 | L1 | W18 | 4.0 | 15 | 17.5 | 13 | 51.5 |
| 4 | Donevan Garrett Gravelle | 708 | 5 | W45 | W44 | W15 | W12 | L1 | 4.0 | 13 | 14.5 | 14 | 46.5 |
| 5 | Brendan John Burke | 527 | 6 | W27 | W34 | W25 | W23 | L2 | 4.0 | 12 | 14 | 14 | 48 |
| 6 | Christopher Elton Sharfin | 593 | 7 | L3 | W48 | W32 | W14 | W13 | 4.0 | 12 | 12.5 | 10 | 41 |
| 7 | Dylan Chance Purcell | 764 | 7 | W19 | L23 | W26 | W16 | W20 | 4.0 | 11.5 | 14 | 11 | 43.5 |
| 8 | Miguel Antonio Bernardez | 431 | 9 | L24 | W41 | W17 | W15 | W27 | 4.0 | 11 | 13 | 10 | 39 |
| 9 | Kier I Arnold | 770 | 8 | W11 | W29 | D23 | L2 | W26 | 3.5 | 13 | 15.5 | 11.5 | 50.5 |
| 10 | Benjamin Joseph Lewis | 732 | 8 | W16 | D26 | L2 | W44 | W25 | 3.5 | 12.5 | 14 | 10 | 45.5 |
| 11 | Abraham Lin | 434 | 8 | L9 | W37 | W28 | W34 | D12 | 3.5 | 11.5 | 13.5 | 9.5 | 44.5 |
| 12 | Dinh KQ Nguyen | 694 | 6 | W49 | W47 | W14 | L4 | D11 | 3.5 | 11.5 | 12 | 12.5 | 42 |
| 13 | Colin William Redman | 801 | 5 | W38 | W35 | L1 | W33 | L6 | 3.0 | 13 | 15 | 11 | 45 |
| 14 | Orion G Rojas-Grainger | 820 | 3 | W31 | W33 | L12 | L6 | W23 | 3.0 | 12.5 | 14.5 | 10 | 47.5 |
| 15 | Emma Marie Thompson | 812 | 4 | W42 | W28 | L4 | L8 | W35 | 3.0 | 12.5 | 14.5 | 10 | 43.5 |
| 16 | Liam Ireland | 324 | 6 | L10 | W21 | W35 | L7 | W33 | 3.0 | 12.5 | 14.5 | 8 | 42 |
| 17 | Ian Lawrence Aarons | 701 | 6 | W48 | L3 | L8 | W32 | W39 | 3.0 | 12 | 12.5 | 8 | 35 |
| 18 | Michael David Nieves Orwat | 725 | 7 | L32 | W40 | W38 | W29 | L3 | 3.0 | 10.5 | 12 | 9 | 35.5 |
| 19 | Marcelo V. Rosales | 371 | 8 | L7 | W43 | L33 | W50 | W34 | 3.0 | 10 | 11 | 7 | 33 |
| 20 | Daniel John Baron | 590 | 9 | L44 | W45 | W49 | W24 | L7 | 3.0 | 9.5 | 10 | 9 | 32.5 |
| 21 | Henry Perez | unr. | 7 | L28 | L16 | W48 | W42 | W44 | 3.0 | 9 | 9.5 | 6 | 28 |
| 22 | Seungheon (Victor) Kim | 654 | 4 | W53 | L24 | L30 | W49 | W37 | 3.0 | 7.5 | 8 | 8 | 25 |
| 23 | Gerardo Desiderio Rodriguez | 604 | 8 | W41 | W7 | D9 | L5 | L14 | 2.5 | 10.5 | 16.5 | 10.5 | 50.5 |
| 24 | Isaiah A. Andrade | 776 | 6 | W8 | W22 | L3 | L20 | D29 | 2.5 | 10 | 16.5 | 9.5 | 48.5 |
| 25 | Theodore Mori Hummel | 752 | 2 | W30 | D2 | L5 | W47 | L10 | 2.5 | 10 | 15.5 | 9 | 50 |
| 26 | Thomas Gerard Henderson | 582 | 7 | W43 | D10 | L7 | W31 | L9 | 2.5 | 9.5 | 15.5 | 9 | 42 |
| 27 | Luke Andris Freimanis | 829 | 7 | L5 | W36 | D31 | W30 | L8 | 2.5 | 9 | 15 | 7.5 | 45 |
| 28 | Alex Michael Csanadi | 676 | 4 | W21 | L15 | L11 | W36 | D30 | 2.5 | 8.5 | 14 | 7.5 | 40 |
| 29 | Noah Luther Lewis | 601 | 4 | W37 | L9 | W51 | L18 | D24 | 2.5 | 7.5 | 12 | 8.5 | 39 |
| 30 | Taylor Christine Pullen | 346 | 8 | L25 | W46 | W22 | L27 | D28 | 2.5 | 7.5 | 12 | 7.5 | 35.5 |
| 31 | April Chavez Allen | 508 | 8 | L14 | W39 | D27 | L26 | W46 | 2.5 | 7 | 11.5 | 6.5 | 35 |
| 32 | Walter Dean Valencia | 190 | 8 | W18 | L1 | L6 | L17 | W50 | 2.0 | 11 | 16 | 6 | 45 |
| 33 | Samuel Matthew Lewis | 674 | 5 | W39 | L14 | W19 | L13 | L16 | 2.0 | 11 | 14 | 8 | 41 |
| 34 | Paul Turhan Onor | 719 | 2 | W51 | L5 | W42 | L11 | L19 | 2.0 | 9.5 | 13.5 | 8 | 39.5 |
| 35 | Randy Wenyuan Zhang | 620 | 4 | W50 | L13 | L16 | W40 | L15 | 2.0 | 8.5 | 11.5 | 7 | 35 |
| 36 | Dale Conrad Kellegrew | unr. | 9 | W46 | L27 | D45 | L28 | D41 | 2.0 | 7.5 | 10 | 7 | 25 |
| 37 | Andrew Christopher Kaplan | unr. | 4 | L29 | L11 | W53 | W51 | L22 | 2.0 | 7 | 10.5 | 5 | 30 |
| 38 | Ruben Barela | 444 | 7 | L13 | W50 | L18 | L39 | W47 | 2.0 | 7 | 10 | 5 | 33.5 |
| 39 | Helen Alyssa Vaughn | unr. | 7 | L33 | L31 | W52 | W38 | L17 | 2.0 | 6.5 | 9.5 | 5 | 27.5 |
| 40 | Christopher Rey | 144 | 8 | L1 | L18 | B--- | L35 | W51 | 2.0 | 6 | 11 | 3 | 35 |
| 41 | Joshua William Hoover | unr. | 7 | L23 | L8 | D46 | W52 | D36 | 2.0 | 6 | 10 | 4 | 31 |
| 42 | Marcos Jerome Gonzales | 492 | 8 | L15 | W53 | L34 | L21 | W49 | 2.0 | 6 | 9 | 5 | 27 |
| 43 | Alexis A Rodriguez | unr. | 8 | L26 | L19 | L50 | W45 | W48 | 2.0 | 5.5 | 8.5 | 3 | 22.5 |
| 44 | Jeremy Sebastian Goettee | 576 | 6 | W20 | L4 | D47 | L10 | L21 | 1.5 | 10.5 | 14.5 | 6.5 | 44.5 |
| 45 | Joel Saenz | 248 | 8 | L4 | L20 | D36 | L43 | W52 | 1.5 | 7 | 11 | 2.5 | 33 |
| 46 | Sterling J Luna | unr. | 7 | L36 | L30 | D41 | W53 | L31 | 1.5 | 7 | 9.5 | 3.5 | 25 |
| 47 | Marshall Isaac Chavez | 100 | 7 | B--- | L12 | D44 | L25 | L38 | 1.5 | 6 | 9.5 | 5.5 | 33 |
| 48 | Amanda Dolores Contreras | 166 | 9 | L17 | L6 | L21 | B--- | L43 | 1.0 | 8 | 12 | 1 | 27 |
| 49 | Jacob Aleksandrs Freimanis | 125 | 8 | L12 | B--- | L20 | L22 | L42 | 1.0 | 8 | 11.5 | 3 | 34.5 |
| 50 | Sergio E Guillen | unr. | 6 | L35 | L38 | W43 | L19 | L32 | 1.0 | 8 | 11 | 3 | 28 |
| 51 | Miranda R Nelson | 296 | 7 | L34 | W52 | L29 | L37 | L40 | 1.0 | 5.5 | 8 | 4 | 24.5 |
| 52 | Charles P Hilboldt | unr. | 7 | L2 | L51 | L39 | L41 | L45 | 0.0 | 6.5 | 11 | 0 | 28.5 |
| 53 | Claire Therese Liebmann | unr. | 6 | L22 | L42 | L37 | L46 | U--- | 0.0 | 5.5 | 8.5 | 0 | 21.5 |
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Noah T Parks | 620 | 2 | W28 | W8 | W12 | W4 | D2 | 4.5 | 15 | 17 | 14.5 | 55 |
| 2 | Donald Mars Poston | 605 | 2 | W15 | W11 | W26 | W3 | D1 | 4.5 | 14.5 | 16.5 | 14.5 | 54.5 |
| 3 | Jeffrey Zijian Li | 541 | 3 | W40 | W20 | W6 | L2 | W12 | 4.0 | 14 | 14.5 | 13 | 47 |
| 4 | Henry William Poston | 587 | K | W38 | W21 | W13 | L1 | W7 | 4.0 | 13.5 | 14 | 13 | 46.5 |
| 5 | Jovan Yang Zhang | 312 | 4 | W34 | W22 | W9 | L7 | W13 | 4.0 | 12.5 | 14.5 | 13 | 45.5 |
| 6 | Logan Valencia Megginson | 435 | 5 | W37 | W17 | L3 | W27 | W11 | 4.0 | 12 | 13 | 12 | 42 |
| 7 | Joshua Andrew Ramsey | 440 | 2 | D24 | W14 | W29 | W5 | L4 | 3.5 | 13.5 | 15.5 | 11.5 | 47.5 |
| 8 | Joshua Brian Knighton | 426 | 5 | W19 | L1 | D21 | W23 | W29 | 3.5 | 12.5 | 14.5 | 9.5 | 42.5 |
| 9 | Catherine Lee Vigil | 592 | 3 | D35 | W24 | L5 | W21 | W16 | 3.5 | 12 | 13 | 9.5 | 40.5 |
| 10 | Colin Williams Wilburn | 631 | 3 | L14 | D35 | W17 | W15 | W20 | 3.5 | 11.5 | 12.5 | 8 | 37 |
| 11 | Kameron G Keahbone | 334 | 4 | W42 | L2 | W25 | W18 | L6 | 3.0 | 14 | 15.5 | 10 | 41 |
