| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | Benjamin J Coraretti - D | 2020 | 2019 | ONH | 12 | W23 | W6 | D2 | W3 | 3.5 | 9 | 10.5 | 9 | 24.5 | First Place |
| 2 | John Raymond Flores - D | 1703 | 1726 | IND | 9 | W12 | W20 | D1 | W5 | 3.5 | 8 | 9.5 | 9 | 26 | Second Place |
| 3 | Derick David Arellano - D | 1762 | 1772 | PEJS | 12 | W15 | W8 | W4 | L1 | 3.0 | 9 | 11 | 9 | 26.5 | Third Place |
| 4 | Douglas Byron Thigpen - D | 1618 | 1617 | RUIH | 10 | W22 | W19 | L3 | W12 | 3.0 | 6 | 6.5 | 8 | 18.5 | Fourth Place |
| 5 | Lazaro Agapito Cardenas - D | 1552 | 1557 | TSH | 12 | W9 | W16 | D7 | L2 | 2.5 | 8 | 9 | 8 | 24.5 | Fifth Place |
| 6 | Craig Alan Lewis - D | 1491 | 1511 | THOH | 10 | W11 | L1 | W17 | D7 | 2.5 | 8 | 9 | 6.5 | 24 | Sixth Place |
| 7 | Kyle Matthew Leeds-Tilley - D | 1705 | 1687 | IND | 11 | W14 | D13 | D5 | D6 | 2.5 | 7 | 9 | 7 | 23.5 | Seventh Place |
| 8 | Edward T Lu | 1538 | 1536 | DESR | 7 | W17 | L3 | W13 | D9 | 2.5 | 7 | 8 | 6.5 | 22.5 | Eighth Place |
| 9 | Nakul Deshpande - D | 1216 | 1244 | PEJS | 10 | L5 | X--- | W16 | D8 | 2.5 | 6 | 6 | 4.5 | 18.5 | Ninth Place |
| 10 | Deanna Beth Kristek - P | 1397 | 1376 | HORA | 7 | L16 | D22 | W19 | W11 | 2.5 | 4 | 4.5 | 4.5 | 13.5 | Tenth Place |
| 11 | Justin A Gomez | 1213 | 1262 | CIBO | 10 | L6 | W14 | W20 | L10 | 2.0 | 4.5 | 8.5 | 5 | 18 | Honorable Mention |
| 12 | John Terry Sarracino | 1244 | 1268 | SMH | 9 | L2 | W18 | W21 | L4 | 2.0 | 4 | 8.5 | 5 | 20 | Honorable Mention |
| 13 | Anna T Smoak - P | 1432 | 1436 | ABA | 10 | W21 | D7 | L8 | H--- | 2.0 | 3.5 | 6 | 6 | 15.5 | Honorable Mention |
| 14 | Daniel Jeffrey Dunning | 1331 | 1328 | BAR | 6 | L7 | L11 | W18 | W17 | 2.0 | 3 | 6.5 | 3 | 16 | Honorable Mention |
| 15 | Michael Christopher Lott | 1334 | 1330 | QUHS | 9 | L3 | L17 | W22 | W16 | 2.0 | 2 | 6 | 3 | 17.5 | Honorable Mention |
| 16 | Zach William Stuart | unr. | 1177 | DEL | 10 | W10 | L5 | L9 | L15 | 1.0 | 6.5 | 9 | 4 | 20 | |
| 17 | Samuel Liam Thompson | 1215 | 1216 | SFM | 6 | L8 | W15 | L6 | L14 | 1.0 | 6.5 | 9 | 3 | 19 | |
| 18 | Silowen K. Zeir | 1209 | 1179 | SFM | 6 | L20 | L12 | L14 | W19 | 1.0 | 4 | 6 | 1 | 15 | |
| 19 | Benjamin Trowbridge Eisman | 1064 | 1040 | IND | 7 | B--- | L4 | L10 | L18 | 1.0 | 3.5 | 6.5 | 3 | 13.5 | |
| 20 | Max Matthews Schiller | 1433 | 1409 | SFH | 12 | W18 | L2 | L11 | U--- | 1.0 | 3 | 6.5 | 4 | 15 | |
| 21 | Zachary Ames Kenyon | 1159 | 1137 | LAH | 11 | L13 | B--- | L12 | U--- | 1.0 | 2 | 4 | 2 | 11 | |
| 22 | Eliot R Ostling | 1229 | 1218 | IND | 12 | L4 | D10 | L15 | U--- | 0.5 | 4.5 | 7.5 | 1.5 | 15.5 | |
| 23 | John Aragon | 1351 | 1350 | CAPH | 12 | L1 | F--- | U--- | U--- | 0.0 | 0 | 3.5 | 0 | 9 |
1. Penasco High School - Penasco (5.5)
2. Albuquerque Academy - Albuquerque (4.5)
3. Cibola High School - Albuquerque (3)
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | Broderick Thomas Dillon | 1278 | 1326 | ELDH | 12 | W16 | W8 | W10 | W6 | D3 | 4.5 | 12.5 | 14.5 | 14.5 | 44.5 | First Place |
| 2 | Evan Morgan Hughes | 1158 | 1186 | SNDP | 9 | W19 | L4 | W16 | W7 | W6 | 4.0 | 11.5 | 11.5 | 11 | 37.5 | Second Place |
| 3 | Albert Zuo | 1365 | 1357 | DCHE | 4 | L5 | W12 | W4 | W10 | D1 | 3.5 | 14.5 | 17 | 9.5 | 54 | Third Place |
| 4 | Scott Patrick Edgar | 858 | 1097 | SILS | 10 | W9 | W2 | L3 | W14 | D5 | 3.5 | 14 | 16 | 11.5 | 48 | Fourth Place |
| 5 | Tiange Peter Li | 1139 | 1212 | ABA | 7 | W3 | L14 | W11 | W9 | D4 | 3.5 | 13 | 15 | 10.5 | 45 | Fifth Place |
| 6 | Cody Jackson | 887 | 1069 | SILS | 12 | W11 | W15 | W14 | L1 | L2 | 3.0 | 13.5 | 15.5 | 12 | 47.5 | Sixth Place |
| 7 | Patrick Dennis Doherty | 1297 | 1273 | CCHS | 10 | W13 | L10 | W8 | L2 | W12 | 3.0 | 12.5 | 15 | 9 | 43 | Seventh Place |
| 8 | Kent Erik Fontanarosa | 1145 | 1147 | CIBO | 9 | W20 | L1 | L7 | W16 | W14 | 3.0 | 11.5 | 11.5 | 8 | 37.5 | Eighth Place |
| 9 | Jeffrey Michael Serna | 1203 | 1174 | TAOM | 8 | L4 | W19 | W13 | L5 | W17 | 3.0 | 11.5 | 11.5 | 8 | 33.5 | Ninth Place |
| 10 | Zachariah C. R. Lott | 1153 | 1161 | ABA | 10 | W18 | W7 | L1 | L3 | W20 | 3.0 | 11 | 11 | 10 | 33 | Tenth Place |
| 11 | Timothy Michael Martinson | 1273 | 1241 | TCS | 6 | L6 | W17 | L5 | W15 | W18 | 3.0 | 10.5 | 10.5 | 7 | 33.5 | Honorable Mention |
| 12 | Arik Burakovsky | 1059 | 1056 | LAH | 10 | D15 | L3 | W19 | W18 | L7 | 2.5 | 5 | 8.5 | 7.5 | 24.5 | Honorable Mention |
| 13 | Marcus Leon Baron | 1086 | 1070 | NMAM | 9 | L7 | W18 | L9 | W20 | D15 | 2.5 | 5 | 8 | 6.5 | 23 | Honorable Mention |
| 14 | Sammy Navarro | 1160 | 1117 | NMAM | 10 | W17 | W5 | L6 | L4 | L8 | 2.0 | 11.5 | 15 | 9 | 47 | |
| 15 | Christopher J. D. Cruz | 1292 | 1221 | TSH | 9 | D12 | L6 | W18 | L11 | D13 | 2.0 | 8 | 11 | 6 | 33 | |
| 16 | Joseph Shepherd | 941 | 919 | PINH | 11 | L1 | W20 | L2 | L8 | W19 | 2.0 | 7 | 11.5 | 5 | 33.5 | |
| 17 | Candace Leah Shepherd - P | 755 | 750 | PINH | 10 | L14 | L11 | W20 | W19 | L9 | 2.0 | 5 | 8 | 5 | 24 | |
| 18 | Ryan Wesley Wells | unr. | 661 | SILS | 9 | L10 | L13 | L15 | L12 | L11 | 0.0 | 10 | 13 | 0 | 37 | |
| 19 | Demie Pipkins | unr. | 355 | SILS | 10 | L2 | L9 | L12 | L17 | L16 | 0.0 | 9.5 | 13.5 | 0 | 36.5 | |
| 20 | Korric Vestal Means | unr. | 355 | SILS | 10 | L8 | L16 | L17 | L13 | L10 | 0.0 | 9.5 | 12.5 | 0 | 34.5 |
2. Albuquerque Academy - Albuquerque(6.5/20.5)
3. NM Academy for Math and Science - Santa Fe (4.5/15.5)
3. Eldorado High School - Albuquerque (4.5/14.5)
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | Jeffrey Ryan Fenchel | 1091 | 1212 | SNDP | 10 | W7 | W29 | W10 | W4 | W2 | 5.0 | 14.5 | 16 | 15 | 52.5 | First Place |
| 2 | Clayton Mershon Space | 992 | 1097 | JBAK | 5 | W26 | W12 | W3 | W9 | L1 | 4.0 | 15 | 17 | 14 | 52 | Second Place |
| 3 | Jera Alexandra Davis - P | 1074 | 1107 | ABA | 7 | W21 | W15 | L2 | W6 | W13 | 4.0 | 13 | 15.5 | 12 | 52 | Third Place |
| 4 | Sarah Blog - P | 971 | 1059 | TAR | 5 | W32 | W25 | W16 | L1 | W11 | 4.0 | 12.5 | 13.5 | 13 | 43.5 | Fourth Place |
| 5 | Austin Andrew Cervantes | 877 | 986 | PINH | 5 | L16 | W31 | W25 | W10 | W9 | 4.0 | 10.5 | 12 | 10 | 39 | Fifth Place |
| 6 | Bailey Corry | 997 | 1021 | TAOM | 6 | D18 | W24 | W17 | L3 | W21 | 3.5 | 11.5 | 13.5 | 10.5 | 41.5 | Sixth Place |
| 7 | Raul Antonio McElroy | 853 | 920 | TAOM | 6 | L1 | W36 | W34 | D15 | W17 | 3.5 | 11 | 11 | 9 | 37 | Seventh Place |
| 8 | Conor Grant Shuey | 1063 | 1057 | MVS | 5 | L12 | W26 | D11 | W29 | W15 | 3.5 | 10.5 | 12 | 8.5 | 38.5 | Eighth Place |
| 9 | Aaron Blog | 1062 | 1053 | TAR | 5 | W20 | W14 | W13 | L2 | L5 | 3.0 | 14 | 16.5 | 12 | 48 | Ninth Place |
| 10 | Michael Christopher Brown | 1040 | 1035 | BAR | 6 | W23 | W19 | L1 | L5 | W27 | 3.0 | 13.5 | 15.5 | 10 | 45.5 | Tenth Place |
| 11 | Yunhao Yang | unr. | 1035 | NMAM | 10 | D24 | W18 | D8 | W19 | L4 | 3.0 | 12.5 | 14.5 | 10 | 43 | Honorable Mention |
| 12 | Alexandr Y Wang | 843 | 901 | PINL | 4 | W8 | L2 | L15 | W28 | W24 | 3.0 | 12 | 14 | 8 | 42 | Honorable Mention |
| 13 | Gregory Fenchel | 954 | 953 | SNDP | 11 | W35 | W33 | L9 | W23 | L3 | 3.0 | 10 | 11 | 11 | 37 | Honorable Mention |
| 14 | Andres E. Roybal | 900 | 903 | SMH | 9 | W22 | L9 | L23 | W33 | W26 | 3.0 | 9.5 | 10.5 | 8 | 34 | Honorable Mention |
| 15 | Rebecca Anne DeLand - P | 906 | 910 | MNZD | 5 | W30 | L3 | W12 | D7 | L8 | 2.5 | 10 | 15.5 | 9 | 41 | Honorable Mention |
| 16 | Mikhail A Skourikhine | 1093 | 1054 | LAM | 8 | W5 | D17 | L4 | D24 | D19 | 2.5 | 9 | 15 | 8.5 | 47 | Honorable Mention |
| 17 | Joshua Avraam Rabinowitz | 946 | 928 | SNDP | 6 | W31 | D16 | L6 | W18 | L7 | 2.5 | 8.5 | 13.5 | 9 | 37 | Honorable Mention |
| 18 | Jeremy Christopher Robinson | 800 | 849 | RUIH | 11 | D6 | L11 | W20 | L17 | W34 | 2.5 | 8 | 12.5 | 6.5 | 38.5 | Honorable Mention |
| 19 | Jack Dreyer Elliott | 899 | 898 | YAXC | 5 | W28 | L10 | W33 | L11 | D16 | 2.5 | 7.5 | 11.5 | 8.5 | 37.5 | Honorable Mention |
| 20 | Naftali Burakovsky | 827 | 835 | BAR | 6 | L9 | D22 | L18 | W32 | W23 | 2.5 | 7 | 11 | 5 | 34.5 | Honorable Mention |
| 21 | Noah Paul Crowner | 853 | 862 | SILS | 6 | L3 | W30 | D29 | W34 | L6 | 2.5 | 6.5 | 11.5 | 7.5 | 36.5 | Honorable Mention |
| 22 | Sean Michael Campbell | unr. | 811 | RUIH | 9 | L14 | D20 | L27 | W35 | W29 | 2.5 | 6 | 10 | 5 | 25.5 | Honorable Mention |
| 23 | Marcel ANDRIS Hagedorn | 818 | 811 | LCVH | 11 | L10 | W28 | W14 | L13 | L20 | 2.0 | 10.5 | 13.5 | 7 | 38 | |
| 24 | Josh Valcarcel | 911 | 896 | RUIH | 12 | D11 | L6 | W32 | D16 | L12 | 2.0 | 9.5 | 13 | 6.5 | 41 | |
| 25 | Dante Nicolas Rangel | unr. | 789 | SMH | 10 | W27 | L4 | L5 | L26 | W32 | 2.0 | 9 | 13 | 6 | 37 | |
| 26 | Elizabeth M Wasilewska - P | 775 | 769 | LAM | 8 | L2 | L8 | W36 | W25 | L14 | 2.0 | 8.5 | 12.5 | 5 | 36.5 | |
| 27 | Ian Glenn Sanderson | 879 | 825 | TCS | 4 | L25 | L32 | W22 | W30 | L10 | 2.0 | 7 | 10 | 5 | 28.5 | |
| 28 | Thomas Steven Dobbs | unr. | 635 | RUIH | 11 | L19 | L23 | W31 | L12 | W33 | 2.0 | 7 | 10 | 4 | 31 | |
| 29 | Derek Jacob Kirkina Mackley | 919 | 865 | EGM | 5 | W36 | L1 | D21 | L8 | L22 | 1.5 | 8.5 | 13.5 | 6.5 | 36 | |
| 30 | Trevor Eugene Dawson | unr. | 520 | RUIH | 10 | L15 | L21 | W35 | L27 | D31 | 1.5 | 7 | 9.5 | 3.5 | 25 | |
| 31 | Henry Mignardot | 154 | 213 | SMH | 10 | L17 | L5 | L28 | W36 | D30 | 1.5 | 6 | 10 | 2.5 | 26.5 | |
| 32 | Edgar Alonzo Jr. | 732 | 702 | PINH | 5 | L4 | W27 | L24 | L20 | L25 | 1.0 | 8.5 | 12.5 | 4 | 35.5 | |
| 33 | Matthew Allen Shepherd | 769 | 721 | PINH | 8 | W34 | L13 | L19 | L14 | L28 | 1.0 | 8.5 | 11.5 | 5 | 35.5 | |
| 34 | Benjamin Wyatt Gonzales | 980 | 863 | JMS | 6 | L33 | W35 | L7 | L21 | L18 | 1.0 | 7 | 10.5 | 4 | 29 | |
| 35 | Raquel Tylyn Martinez | 694 | 619 | PINH | 8 | L13 | L34 | L30 | L22 | W36 | 1.0 | 5 | 8 | 1 | 23.5 | |
| 36 | Benjamin Natharius | unr. | 100 | SILS | 10 | L29 | L7 | L26 | L31 | L35 | 0.0 | 6 | 9.5 | 0 | 24 |
2. Ruidoso High School - Ruidoso (9)
3. Tara School - Santa Fe (7/25)
4. Pinehill School - Pinehill (7/20)
5. Taos Middle High School - Taos (7/19.5)
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | Gabriel D Maestas | 771 | 908 | STES | 3 | W43 | W36 | W11 | W10 | W3 | 5.0 | 11.5 | 12 | 15 | 43.5 | First Place |
| 2 | Taylor Nicholas Vigil | 701 | 849 | ATAL | 6 | W31 | D8 | W22 | W14 | W18 | 4.5 | 12 | 14 | 13 | 45.5 | Second Place |
| 3 | Ian Lawrence Aarons | 837 | 885 | CARG | 5 | W29 | W12 | W5 | W9 | L1 | 4.0 | 15 | 17 | 14 | 55 | Third Place |
| 4 | Dien Comeau | unr. | 946 | NMAM | 6 | W19 | W15 | L9 | W17 | W12 | 4.0 | 12 | 15 | 12 | 47 | Fourth Place |
| 5 | Sam Ronan Goin | 716 | 797 | TAR | 3 | W30 | W23 | L3 | W24 | W10 | 4.0 | 11.5 | 13.5 | 12 | 47.5 | Fifth Place |
| 6 | Cade Wilson Cannedy | 651 | 752 | EGM | 3 | L24 | W28 | W26 | W16 | W9 | 4.0 | 10 | 12 | 10 | 42 | Sixth Place |
| 7 | Luke Andris Freimanis | 535 | 698 | QUHS | 6 | L26 | W44 | W27 | W15 | W14 | 4.0 | 10 | 10 | 10 | 34 | Seventh Place |
| 8 | Donevan Garrett Gravelle | 775 | 784 | EGM | 4 | W40 | D2 | L10 | W36 | W13 | 3.5 | 12 | 13 | 10 | 45.5 | Eighth Place |
| 9 | Colin William Redman | 722 | 753 | ASP | 4 | W39 | W13 | W4 | L3 | L6 | 3.0 | 15 | 16 | 12 | 49 | Ninth Place |
| 10 | Noah Luther Lewis | 508 | 637 | THOE | 3 | W35 | W27 | W8 | L1 | L5 | 3.0 | 14.5 | 16.5 | 12 | 46 | Tenth Place |
| 11 | Ethan Oliver Nadler | unr. | 780 | NMAM | 7 | W21 | W16 | L1 | L12 | W29 | 3.0 | 14 | 16 | 10 | 47 | Honorable Mention |
| 12 | Benjamin Joseph Lewis | 705 | 723 | SMH | 7 | W41 | L3 | W20 | W11 | L4 | 3.0 | 14 | 15 | 10 | 47 | Honorable Mention |
| 13 | Nathan Michael Quesada | unr. | 742 | SMH | 8 | W17 | L9 | W37 | W19 | L8 | 3.0 | 12.5 | 14 | 10 | 41.5 | Honorable Mention |
| 14 | Orion G Rojas-Grainger | 721 | 715 | YAXC | 2 | W44 | W26 | W24 | L2 | L7 | 3.0 | 12.5 | 12.5 | 12 | 39 | Honorable Mention |
| 15 | Michael Chavez | 751 | 728 | SNDP | 7 | W34 | L4 | W40 | L7 | W25 | 3.0 | 12 | 13 | 9 | 36 | Honorable Mention |
| 16 | Joshua Roger Lewis | 757 | 741 | ACTC | 7 | W25 | L11 | W29 | L6 | W22 | 3.0 | 11.5 | 13.5 | 9 | 41.5 | Honorable Mention |
| 17 | Zoe K Scott-Nevros - P | 662 | 659 | DCHE | 5 | L13 | W39 | W30 | L4 | W31 | 3.0 | 11 | 12 | 8 | 35 | Honorable Mention |
| 18 | Simon Edward Redman | 723 | 697 | ASP | 6 | W28 | L24 | W32 | W25 | L2 | 3.0 | 10.5 | 12.5 | 10 | 40 | Honorable Mention |
| 19 | Neel P Roy | 677 | 672 | DCHE | 5 | L4 | W37 | W41 | L13 | W28 | 3.0 | 10.5 | 11.5 | 8 | 34.5 | Honorable Mention |
| 20 | Gerardo D Rodriguez | 391 | 440 | LBJ | 7 | L27 | W35 | L12 | W30 | W33 | 3.0 | 9 | 11 | 7 | 29 | Honorable Mention |
| 21 | April Chavez Allen - P | 673 | 646 | IND | 7 | L11 | W34 | L25 | W41 | W24 | 3.0 | 9 | 10 | 7 | 33 | Honorable Mention |
| 22 | J. Patrick Abbo | 703 | 689 | HLG | 7 | D37 | W32 | L2 | W23 | L16 | 2.5 | 7.5 | 13.5 | 8.5 | 39 | Honorable Mention |
| 23 | Galen Jack MacLennan | 841 | 771 | TCS | 4 | W42 | L5 | D36 | L22 | W26 | 2.5 | 6 | 11 | 7.5 | 37 | Honorable Mention |
| 24 | Carson Samuel | unr. | 629 | NMAM | 7 | W6 | W18 | L14 | L5 | L21 | 2.0 | 13 | 17 | 9 | 51 | |
| 25 | Tyler Michael Anderson | 353 | 414 | LBJ | 8 | L16 | W33 | W21 | L18 | L15 | 2.0 | 11 | 14 | 7 | 40 | |
| 26 | Israel Rodriguez | unr. | 583 | SMH | 9 | W7 | L14 | L6 | W40 | L23 | 2.0 | 10.5 | 14.5 | 7 | 43.5 | |
| 27 | Taylor Ellington | 760 | 671 | SMH | 8 | W20 | L10 | L7 | L28 | W36 | 2.0 | 9.5 | 13.5 | 6 | 40.5 | |
| 28 | Marcelo V. Rosales | 328 | 405 | LBJ | 7 | L18 | L6 | W38 | W27 | L19 | 2.0 | 9.5 | 13.5 | 5 | 36 | |
| 29 | Thomas G Henderson | 487 | 502 | ASP | 6 | L3 | W31 | L16 | W39 | L11 | 2.0 | 9 | 13 | 6 | 41 | |
| 30 | Creighton Hosteen | 223 | 316 | PINH | 5 | L5 | W42 | L17 | L20 | W40 | 2.0 | 8 | 12 | 5 | 34 | |
| 31 | Abraham Lin | unr. | 480 | LBJ | 7 | L2 | L29 | W43 | W32 | L17 | 2.0 | 7.5 | 12 | 5 | 34 | |
| 32 | Dylan Chance Purcell | 481 | 451 | ABA | 6 | W33 | L22 | L18 | L31 | W39 | 2.0 | 7.5 | 10.5 | 6 | 31.5 | |
| 33 | Kyler Henry | 100 | 213 | PINH | 5 | L32 | L25 | W35 | W42 | L20 | 2.0 | 7 | 10 | 5 | 26 | |
| 34 | Lorelle Smith - P | 346 | 363 | PINH | 5 | L15 | L21 | L39 | W37 | W41 | 2.0 | 6.5 | 9.5 | 3 | 26.5 | |
| 35 | Nick Adam Larranga | unr. | 290 | SMH | 8 | L10 | L20 | L33 | W44 | W42 | 2.0 | 6 | 9 | 3 | 27 | |
| 36 | Daniel John Baron | 550 | 536 | NMAM | 8 | W38 | L1 | D23 | L8 | L27 | 1.5 | 9.5 | 14.5 | 6.5 | 40.5 | |
| 37 | Joaquin Jesus Garcia | unr. | 397 | IND | 8 | D22 | L19 | L13 | L34 | W43 | 1.5 | 8 | 11 | 3.5 | 30.5 | |
| 38 | Miguel Antonio Bernardez | unr. | 212 | SMH | 8 | L36 | L40 | L28 | D43 | W44 | 1.5 | 3 | 5 | 2 | 16.5 | |
| 39 | Trevor Eric Anderson | 325 | 311 | LBJ | 7 | L9 | L17 | W34 | L29 | L32 | 1.0 | 9 | 12 | 3 | 35 | |
| 40 | Michael David Orwat | 442 | 382 | LBJ | 6 | L8 | W38 | L15 | L26 | L30 | 1.0 | 8.5 | 12 | 4 | 33 | |
| 41 | Taylor C Pullen - P | unr. | 302 | LBJ | 7 | L12 | W43 | L19 | L21 | L34 | 1.0 | 8.5 | 11.5 | 4 | 29 | |
| 42 | Miranda R Nelson - P | 491 | 360 | LBJ | 6 | L23 | L30 | W44 | L33 | L35 | 1.0 | 6 | 8.5 | 3 | 20.5 | |
| 43 | Valdes J Martine | 433 | 324 | PINH | 4 | L1 | L41 | L31 | D38 | L37 | 0.5 | 6 | 11 | 1 | 29.5 | |
| 44 | Breanna Smith | 322 | 214 | PINH | 3 | L14 | L7 | L42 | L35 | L38 | 0.0 | 7.5 | 11.5 | 0 | 30 |
2. St. Michael's High School - Santa Fe (10)
3. LBJ Middle School - Albuquerque (9)
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | Nikolai Joseph Cserhat | 462 | 723 | TCS | 4 | W39 | W10 | W12 | W2 | W3 | 5.0 | 14 | 14 | 15 | 47 | First Place |
| 2 | Michael Pruett Landgraf | 583 | 659 | YAXC | 5 | W25 | W16 | W14 | L1 | W7 | 4.0 | 14.5 | 16.5 | 13 | 51.5 | Second Place |
| 3 | Dinh KQ Nguyen | 494 | 604 | OSE | 5 | W26 | W17 | W9 | W11 | L1 | 4.0 | 14 | 16 | 14 | 53 | Third Place |
| 4 | Randy Wenyuan Zhang | unr. | 748 | DCHE | 3 | D7 | D8 | W23 | W14 | W13 | 4.0 | 13 | 15 | 10.5 | 46.5 | Fourth Place |
| 5 | Lucy Moon Buxton | 413 | 539 | TCS | 4 | W28 | W21 | L7 | W24 | W9 | 4.0 | 11 | 13 | 12 | 43 | Fifth Place |
| 6 | Colin Williams Wilburn | 542 | 569 | CANM | 2 | W31 | L9 | W25 | W17 | W11 | 4.0 | 11 | 12.5 | 11 | 41 | Sixth Place |
| 7 | Catherine Lee Vigil | 477 | 584 | STES | 2 | D4 | W37 | W5 | W15 | L2 | 3.5 | 15 | 15.5 | 11.5 | 49.5 | Seventh Place |
| 8 | Alex Christian Alsop | 648 | 640 | TAR | 2 | L23 | D4 | W39 | W22 | W10 | 3.5 | 11.5 | 11.5 | 8 | 34 | Eighth Place |
| 9 | Diego Chavez Fristoe | 406 | 493 | EGM | 2 | W27 | W6 | L3 | W12 | L5 | 3.0 | 15 | 17 | 11 | 54 | Ninth Place |
| 10 | Ezra Joseph Tredwin | unr. | 595 | ANAN | 1 | W19 | L1 | W18 | W16 | L8 | 3.0 | 14.5 | 17.5 | 10 | 48 | Tenth Place |
| 11 | Melanie Dana Borup | 374 | 484 | PINL | 4 | W20 | W13 | W15 | L3 | L6 | 3.0 | 14 | 17 | 12 | 51 | Honorable Mention |
| 12 | Justin Jacian Cervantes | 514 | 523 | PINH | 4 | W35 | W18 | L1 | L9 | W21 | 3.0 | 13.5 | 14.5 | 10 | 46.5 | Honorable Mention |
| 13 | Isaiah A. Andrade | 489 | 491 | CHMZ | 5 | W24 | L11 | W35 | W19 | L4 | 3.0 | 12 | 13 | 10 | 41.5 | Honorable Mention |
| 14 | Samuel Matthew Lewis | 488 | 498 | KEAR | 4 | W36 | W23 | L2 | L4 | W25 | 3.0 | 12 | 12.5 | 10 | 39.5 | Honorable Mention |
| 15 | Eli Ammann Collignon | 565 | 545 | TCS | 2 | W22 | W29 | L11 | L7 | W23 | 3.0 | 11 | 13 | 10 | 43 | Honorable Mention |
| 16 | Joshua Lee Romero | 433 | 434 | DCHE | 4 | W30 | L2 | W26 | L10 | W28 | 3.0 | 11 | 13 | 9 | 37 | Honorable Mention |
| 17 | Kameron G Keahbone | 389 | 390 | CHMZ | 3 | W38 | L3 | W36 | L6 | W26 | 3.0 | 10.5 | 11 | 9 | 34 | Honorable Mention |
| 18 | Christon James Manuelito | 382 | 388 | CHMZ | 4 | W32 | L12 | L10 | W36 | W27 | 3.0 | 9.5 | 10 | 8 | 32 | Honorable Mention |
| 19 | Cora Lynn Cannedy | 382 | 381 | EGM | 1 | L10 | W39 | W37 | L13 | W24 | 3.0 | 8.5 | 8.5 | 8 | 31 | Honorable Mention |
| 20 | Santiago Javier Ravello | unr. | 329 | MVS | 5 | L11 | L35 | W30 | W38 | W34 | 3.0 | 7.5 | 8 | 6 | 23 | Honorable Mention |
| 21 | Jeremy Sebastian Goettee | 586 | 523 | PINL | 5 | W33 | L5 | D22 | W27 | L12 | 2.5 | 7.5 | 13 | 8.5 | 40.5 | Honorable Mention |
| 22 | Dylan Joseph Cuellar | 268 | 343 | DCHE | 4 | L15 | W34 | D21 | L8 | W33 | 2.5 | 7 | 12 | 6.5 | 35.5 | Honorable Mention |
| 23 | Nathaniel J Rodriguez | 339 | 370 | CHMZ | 5 | W8 | L14 | L4 | W35 | L15 | 2.0 | 10.5 | 14.5 | 7 | 42.5 | |
| 24 | Joshua Brian Knighton | 169 | 211 | DCHE | 4 | L13 | W32 | W29 | L5 | L19 | 2.0 | 9.5 | 13.5 | 7 | 38 | |
| 25 | Roy Henry III | 294 | 298 | PINH | 3 | L2 | W30 | L6 | W37 | L14 | 2.0 | 9.5 | 13.5 | 6 | 41 | |
| 26 | Ziara Yazzie | 211 | 235 | PINH | 5 | L3 | W38 | L16 | W29 | L17 | 2.0 | 8.5 | 12.5 | 6 | 38 | |
| 27 | Alex O'Neal Dulak | unr. | 288 | DCHE | 3 | L9 | W31 | W33 | L21 | L18 | 2.0 | 8.5 | 11.5 | 7 | 35.5 | |
| 28 | Calvin James Stahoviak | unr. | 231 | CHMZ | 1 | L5 | L33 | W38 | W31 | L16 | 2.0 | 6.5 | 10.5 | 5 | 29 | |
| 29 | Shayden Liam Lowry | 396 | 316 | MVS | 4 | W34 | L15 | L24 | L26 | W37 | 2.0 | 6 | 9 | 6 | 31 | |
| 30 | Alec James Lewis | unr. | 200 | THOE | K | L16 | L25 | L20 | W39 | W35 | 2.0 | 6 | 9 | 3 | 25 | |
| 31 | Andrew M. Chavez | 237 | 185 | VNTE | 3 | L6 | L27 | B--- | L28 | W36 | 2.0 | 4.5 | 8.5 | 3 | 26 | |
| 32 | Maxwell Duncan Goettee | unr. | 100 | PINL | 1 | L18 | L24 | L34 | B--- | W39 | 2.0 | 3.5 | 6.5 | 2 | 19 | |
| 33 | Robert Adeky Jr | 300 | 243 | PINH | 3 | L21 | W28 | L27 | D34 | L22 | 1.5 | 8 | 10.5 | 5 | 31 | |
| 34 | Ryan Christian Korte | unr. | 117 | CHMZ | 3 | L29 | L22 | W32 | D33 | L20 | 1.5 | 7.5 | 10.5 | 4 | 25.5 | |
| 35 | Austin Ryan Allen | 198 | 174 | IND | 4 | L12 | W20 | L13 | L23 | L30 | 1.0 | 10 | 13 | 4 | 36 | |
