| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1* | Daniel Ray Spohn | 1721 | 1742 | CIBO | 12 | W14 | W5 | W10 | W3 | 4.0 | 8 | 10 | 10 | 27 | 1st Place - Qualifies for Denker Playoff |
| 2* | Frank Chen | 1659 | 1658 | LAH | 12 | W18 | D8 | W9 | W12 | 3.5 | 6.5 | 8 | 8.5 | 23 | 2nd Place - Qualifies for Denker Playoff |
| 3* | Derek Christensen | 1791 | 1783 | KCH | 12 | W16 | W6 | W4 | L1 | 3.0 | 10 | 12 | 9 | 29 | 3rd Place - Qualifies for Denker Playoff |
| 4* | Max Matthews Schiller | 1398 | 1427 | SFH | 11 | W23 | W7 | L3 | W10 | 3.0 | 8 | 9 | 8 | 25.5 | 4th Place - Qualifies for Denker Playoff |
| 5 | John Raymond Flores | 1330 | 1347 | CCHS | 8 | W19 | L1 | W18 | W11 | 3.0 | 7 | 8.5 | 7 | 20 | 5th Place |
| 6* | Ben Andrew Giusto | 1328 | 1358 | SILS | 12 | W22 | L3 | W15 | W9 | 3.0 | 7 | 8 | 7 | 22 | 6th Place - Qualifies for Denker Playoff |
| 7 | Michael Christopher Lott | 1229 | 1271 | QUHS | 8 | W11 | L4 | W21 | W13 | 3.0 | 6.5 | 7.5 | 7 | 21 | 7th Place |
| 8 | Daniel Jeffrey Dunning | 1278 | 1289 | BAR | 5 | W25 | D2 | L12 | W20 | 2.5 | 6.5 | 7 | 6.5 | 20 | 8th Place |
| 9 | Craig Alan Lewis | 1239 | 1256 | THOH | 9 | W17 | W13 | L2 | L6 | 2.0 | 5 | 10 | 7 | 23.5 | 9th Place |
| 10 | Marcos Leon | 1326 | 1337 | NMAM | 12 | W24 | W12 | L1 | L4 | 2.0 | 5 | 9.5 | 7 | 24 | 10th Place |
| 11 | Kelt Dakota Leray | 834 | 882 | TAR | 4 | L7 | B--- | W16 | L5 | 2.0 | 5 | 8 | 4 | 18 | Honorable Mention |
| 12 | Edward T Lu | 1422 | 1411 | HUM | 6 | W15 | L10 | W8 | L2 | 2.0 | 4.5 | 10 | 6 | 26 | Honorable Mention |
| 13 | Dante A Archuleta | 1389 | 1357 | VALH | 10 | W21 | L9 | W14 | L7 | 2.0 | 4 | 8 | 6 | 21 | Honorable Mention |
| 14 | Samuel Liam Thompson | 1208 | 1222 | SFM | 5 | L1 | W19 | L13 | W21 | 2.0 | 3.5 | 8.5 | 4 | 21.5 | Honorable Mention |
| 15 | Benjamin Trowbridge Eisman | 1184 | 1185 | TAR | 6 | L12 | W24 | L6 | W22 | 2.0 | 3 | 6.5 | 4 | 15 | Honorable Mention |
| 16 | John Aragon | 1213 | 1195 | CAPH | 11 | L3 | W20 | L11 | W23 | 2.0 | 2.5 | 6.5 | 4 | 19.5 | Honorable Mention |
| 17 | Asa Joseph Rubin | 947 | 950 | TAR | 6 | L9 | L21 | B--- | W25 | 2.0 | 1.5 | 3.5 | 2 | 11.5 | Honorable Mention |
| 18 | Niccolo Andreas Hilgendorf | 1188 | 1179 | SFM | 5 | L2 | W22 | L5 | D19 | 1.5 | 5.5 | 9 | 3.5 | 20 | |
| 19 | Aaron Blog | 1061 | 1062 | TAR | 5 | L5 | L14 | W25 | D18 | 1.5 | 4 | 7 | 2.5 | 16 | |
| 20 | Eliot R Ostling | 827 | 836 | IND | 11 | B--- | L16 | D23 | L8 | 1.5 | 3 | 5.5 | 4 | 13 | |
| 21 | Anthony A. Ortiz | 1160 | 1127 | SMH | 12 | L13 | W17 | L7 | L14 | 1.0 | 5.5 | 8.5 | 3 | 19 | |
| 22 | Deanna Beth Kristek | 1059 | 1038 | MADI | 6 | L6 | L18 | W24 | L15 | 1.0 | 4 | 7 | 2 | 14.5 | |
| 23 | Jordan Bernard Fonseca | 1176 | 1118 | SFM | 5 | L4 | D25 | D20 | L16 | 1.0 | 3.5 | 6.5 | 2.5 | 17.5 | |
| 24 | Norman Padilla | 996 | 957 | CAPH | 12 | L10 | L15 | L22 | B--- | 1.0 | 3 | 5 | 0 | 13 | |
| 25 | Kyle Matthew Leeds-Tilley | 956 | 919 | IND | 10 | L8 | D23 | L19 | L17 | 0.5 | 4 | 6.5 | 1.5 | 13.5 |
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Place |
| 1 | Daniel Lehman | 1167 | 1281 | SMH | 10 | W20 | W17 | W4 | D2 | W6 | 4.5 | 12.5 | 14 | 14 | 44.5 | 1st Place |
| 2 | Anna T Smoak | 1302 | 1323 | ABA | 9 | W14 | W22 | W8 | D1 | H--- | 4.0 | 10.5 | 10.5 | 13.5 | 36 | 2nd Place |
| 3 | Seth D Gassner | 1187 | 1196 | QUHS | 8 | L7 | W16 | W15 | W18 | W8 | 4.0 | 10 | 11.5 | 10 | 40 | 3rd Place |
| 4 | Douglas Byron Thigpen | 1101 | 1164 | RUIH | 9 | W23 | W6 | L1 | W9 | D5 | 3.5 | 14 | 14.5 | 11.5 | 47 | 4th Place |
| 5 | Patrick Elder Malone | 1164 | 1177 | CCHS | 8 | W19 | W15 | W7 | L6 | D4 | 3.5 | 11.5 | 13 | 12.5 | 40.5 | 5th Place |
| 6 | Broderick Thomas Dillon | 1262 | 1252 | ELDH | 11 | W10 | L4 | W17 | W5 | L1 | 3.0 | 14.5 | 16.5 | 10 | 53 | 6th Place |
| 7 | Sean Shinya Inoue | 997 | 1096 | SFP | 10 | W3 | W9 | L5 | W11 | L10 | 3.0 | 13.5 | 16.5 | 11 | 47.5 | 7th Place |
| 8 | Mi Deng | 1137 | 1138 | LACH | 9 | W12 | W18 | L2 | W10 | L3 | 3.0 | 13.5 | 15 | 11 | 43.5 | 8th Place |
| 9 | Sean Thomas Malone | 1210 | 1182 | CCHS | 12 | W16 | L7 | W14 | L4 | W18 | 3.0 | 10.5 | 12 | 9 | 40.5 | 9th Place |
| 10 | Ty A. Arnold | 1080 | 1095 | ROOM | 8 | L6 | W23 | W21 | L8 | W7 | 3.0 | 10 | 10.5 | 8 | 37.5 | 10th Place |
| 11 | Kent Erik Fontanarosa | 1132 | 1101 | TAYM | 8 | L15 | W19 | W13 | L7 | W17 | 3.0 | 9.5 | 11 | 8 | 32 | Honorable Mention |
| 12 | Cody Jackson | 791 | 883 | SILS | 11 | L8 | L14 | B--- | W21 | W16 | 3.0 | 8 | 8 | 5 | 26 | Honorable Mention |
| 13 | Justin Crawford Rowe | 625 | 713 | RUIH | 10 | L22 | B--- | L11 | W23 | W14 | 3.0 | 6.5 | 6.5 | 6 | 20.5 | Honorable Mention |
| 14 | Jeffrey Ryan Fenchel | 1085 | 1043 | SNDP | 9 | L2 | W12 | L9 | W15 | L13 | 2.0 | 10 | 14 | 6 | 39.5 | |
| 15 | Sarah Blog | 748 | 858 | TAR | 5 | W11 | L5 | L3 | L14 | W21 | 2.0 | 9.5 | 13.5 | 6 | 40.5 | |
| 16 | Jeffrey Michael Serna | 1028 | 1000 | EGM | 7 | L9 | L3 | W19 | W20 | L12 | 2.0 | 8.5 | 12.5 | 5 | 28.5 | |
| 17 | Jason B Forslund | 1022 | 1032 | HHS | 9 | W21 | L1 | L6 | W22 | L11 | 2.0 | 8 | 12.5 | 7 | 41 | |
| 18 | Jeremy Christopher Robinson | 554 | 612 | RUIH | 10 | B--- | L8 | W22 | L3 | L9 | 2.0 | 7 | 11 | 7 | 35 | |
| 19 | Sean Christopher Furphy | 879 | 851 | RUIH | 11 | L5 | L11 | L16 | B--- | W23 | 2.0 | 5.5 | 9 | 2 | 27 | |
| 20 | Silowen Kenneth Zeir | 959 | 923 | SFM | 5 | L1 | L21 | D23 | L16 | W22 | 1.5 | 4.5 | 9 | 2.5 | 29.5 | |
| 21 | Albert Zuo | 1191 | 1077 | DCHE | 3 | L17 | W20 | L10 | L12 | L15 | 1.0 | 8 | 11 | 4 | 28.5 | |
| 22 | Evan Morgan Hughes | 1110 | 1008 | SNDP | 8 | W13 | L2 | L18 | L17 | L20 | 1.0 | 7.5 | 11.5 | 5 | 36 | |
| 23 | Scott Patrick Edgar | unr. | 570 | SILS | 9 | L4 | L10 | D20 | L13 | L19 | 0.5 | 8.5 | 12 | 1.5 | 30 |
2. Corpus Christi Home School (6.5)
3. St. Michael's High School (4.5)
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Place |
| 1 | Zachariah C. R. Lott | 986 | 1149 | ABA | 9 | W11 | W38 | W4 | W3 | W5 | 5.0 | 15 | 15.5 | 15 | 52 | 1st Place |
| 2 | Patrick Dennis Doherty | 1016 | 1083 | CCHS | 9 | W10 | W20 | W12 | L5 | W7 | 4.0 | 14 | 16.5 | 13 | 53.5 | 2nd Place |
| 3 | Rogelio Samuel Cruz | 1040 | 1080 | TCS | 7 | W23 | W17 | W14 | L1 | W11 | 4.0 | 14 | 16 | 13 | 50 | 3rd Place |
| 4 | Marcus Leon Baron | 1030 | 1068 | NMAM | 8 | W31 | W26 | L1 | W8 | W13 | 4.0 | 13.5 | 15.5 | 12 | 46 | 4th Place |
| 5 | Conor Grant Shuey | 937 | 1053 | MVS | 4 | W39 | W15 | W33 | W2 | L1 | 4.0 | 13.5 | 14.5 | 14 | 45.5 | 5th Place |
| 6 | Joshua Avraam Rabinowitz | 832 | 908 | GEOE | 5 | L9 | W41 | W38 | W28 | W14 | 4.0 | 9 | 9.5 | 10 | 32.5 | 6th Place |
| 7 | John Sarracino | 894 | 1021 | SMH | 8 | W16 | D8 | W22 | W15 | L2 | 3.5 | 13.5 | 16 | 12 | 49 | 7th Place |
| 8 | Arik Burakovsky | 977 | 1012 | LAH | 9 | W13 | D7 | W25 | L4 | W21 | 3.5 | 13 | 15 | 11 | 49.5 | 8th Place |
| 9 | Skyler M Torres | 1041 | 1047 | IND | 10 | W6 | L12 | D10 | W29 | W22 | 3.5 | 13 | 15 | 9.5 | 43.5 | 9th Place |
| 10 | William P Phipps | 773 | 913 | SNDP | 11 | L2 | W39 | D9 | W25 | W20 | 3.5 | 12 | 13 | 8.5 | 41 | 10th Place |
| 11 | Mary Therese Malone | 721 | 892 | CCHS | 10 | L1 | W29 | W32 | W12 | L3 | 3.0 | 14 | 16 | 9 | 50 | Honorable Mention |
| 12 | Benjamin Nelson Lewis | 954 | 961 | THOE | 5 | W19 | W9 | L2 | L11 | W28 | 3.0 | 13 | 15 | 10 | 43.5 | Honorable Mention |
| 13 | Andres E. Roybal | 715 | 869 | SMH | 8 | L8 | W34 | W17 | W24 | L4 | 3.0 | 12.5 | 14 | 9 | 42.5 | Honorable Mention |
| 14 | Nicholas Alexander Childress | 987 | 980 | EIMS | 6 | W27 | W24 | L3 | W23 | L6 | 3.0 | 12 | 14 | 11 | 44 | Honorable Mention |
| 15 | Jayson Lynch | 1030 | 1013 | SNDP | 10 | W30 | L5 | W27 | L7 | W23 | 3.0 | 11.5 | 13.5 | 9 | 43 | Honorable Mention |
| 16 | Luke Richard Malone | 1076 | 1040 | CCHS | 4 | L7 | W21 | L23 | W30 | W24 | 3.0 | 10 | 12 | 7 | 40 | Honorable Mention |
| 17 | Michael Christopher Brown | 945 | 918 | BAR | 5 | W35 | L3 | L13 | W38 | W27 | 3.0 | 10 | 10.5 | 8 | 35.5 | Honorable Mention |
| 18 | Gary Ray Macias | unr. | 911 | CAPH | 11 | L20 | W30 | L24 | W31 | W26 | 3.0 | 8.5 | 10.5 | 7 | 32 | Honorable Mention |
| 19 | Kier I Arnold | 636 | 740 | ROOM | 6 | L12 | L23 | B--- | W32 | W33 | 3.0 | 8.5 | 8.5 | 5 | 29.5 | Honorable Mention |
| 20 | Travis Derek Gee | 906 | 893 | SMH | 11 | W18 | L2 | W35 | D21 | L10 | 2.5 | 9 | 14 | 9 | 41 | Honorable Mention |
| 21 | Gregory Fenchel | 644 | 781 | SNDP | 10 | W34 | L16 | W26 | D20 | L8 | 2.5 | 7.5 | 12.5 | 9 | 37.5 | Honorable Mention |
| 22 | Jera Alexandra Davis | 902 | 910 | ABA | 6 | W36 | D25 | L7 | W33 | L9 | 2.5 | 7 | 12 | 9 | 38.5 | Honorable Mention |
| 23 | Marcos Jose Barela | 818 | 839 | KAUN | 8 | L3 | W19 | W16 | L14 | L15 | 2.0 | 11.5 | 15.5 | 7 | 45 | |
| 24 | Jack Ingalls | 895 | 870 | SNDP | 8 | W40 | L14 | W18 | L13 | L16 | 2.0 | 10 | 13 | 8 | 36 | |
| 25 | Mikhail A Skourikhine | 1008 | 948 | LAM | 7 | W37 | D22 | L8 | L10 | D29 | 2.0 | 9 | 12.5 | 7.5 | 36.5 | |
| 26 | Dominick Gee | 933 | 880 | SMH | 9 | W28 | L4 | L21 | W35 | L18 | 2.0 | 8.5 | 12.5 | 7 | 38.5 | |
| 27 | Marissa Jeni Naranjo | 723 | 740 | KAUN | 8 | L14 | W40 | L15 | W34 | L17 | 2.0 | 8.5 | 11.5 | 6 | 33.5 | |
| 28 | Bekzod Mirahmedov | unr. | 756 | NMAM | 12 | L26 | W31 | W37 | L6 | L12 | 2.0 | 8 | 12 | 7 | 33 | |
| 29 | Jack Dreyer Elliott | 883 | 864 | YAXC | 4 | D33 | L11 | W36 | L9 | D25 | 2.0 | 8 | 11.5 | 6 | 35.5 | |
| 30 | Weston Archuleta | 765 | 760 | SMH | 9 | L15 | L18 | W40 | L16 | W41 | 2.0 | 7.5 | 10.5 | 4 | 26 | |
| 31 | Kaitlyn Johanna Hughes | 814 | 771 | SNDP | 10 | L4 | L28 | W39 | L18 | W38 | 2.0 | 6.5 | 10.5 | 4 | 32 | |
| 32 | Monica Julianne Goodman | 971 | 895 | EIMS | 6 | W41 | L33 | L11 | L19 | W40 | 2.0 | 5.5 | 8.5 | 6 | 23.5 | |
| 33 | Jeremy Scott Jones | 1075 | 983 | SMH | 7 | D29 | W32 | L5 | L22 | L19 | 1.5 | 9 | 13 | 6.5 | 40 | |
| 34 | Luke R Blain | 965 | 855 | CCHS | 8 | L21 | L13 | W41 | L27 | D35 | 1.5 | 6 | 9 | 3.5 | 28.5 | |
| 35 | Sativa Alicia Cruz | 505 | 509 | KAUN | 6 | L17 | B--- | L20 | L26 | D34 | 1.5 | 6 | 9 | 3.5 | 27.5 | |
| 36 | Nico Devitt | unr. | 557 | SMH | 11 | L22 | D37 | L29 | L40 | W39 | 1.5 | 5 | 7.5 | 3 | 21 | |
| 37 | Horace Yang Zhang | 749 | 664 | CHA | 6 | L25 | D36 | L28 | L39 | B--- | 1.5 | 4.5 | 6.5 | 2 | 19.5 | |
| 38 | Anthony Gabaldon | 190 | 186 | KAUN | 7 | B--- | L1 | L6 | L17 | L31 | 1.0 | 9 | 14 | 4 | 37 | |
| 39 | Gregory Dominic Romero | unr. | 544 | STES | 5 | L5 | L10 | L31 | W37 | L36 | 1.0 | 8 | 12 | 2 | 31.5 | |
| 40 | Matthew S Fogarty | unr. | 536 | CCHS | 6 | L24 | L27 | L30 | W36 | L32 | 1.0 | 7.5 | 9.5 | 2 | 27 | |
| 41 | Jackson Howard Twitty | 681 | 623 | TAOM | 7 | L32 | L6 | L34 | B--- | L30 | 1.0 | 5.5 | 9.5 | 1 | 23.5 |
1. Corpus Christi Home School (11.5)
2. St. Michael's High School (11)(37)
2. Sandia Prep (11)(34.5)
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Place |
| 1 | Gabriel Komaromy Ewing | 790 | 950 | BOSQ | 7 | W26 | W40 | W11 | W8 | W9 | 5.0 | 12 | 13 | 15 | 46.5 | 1st Place |
| 2 | Ian Lawrence Aarons | 769 | 892 | CARG | 4 | W28 | W19 | W23 | H--- | W7 | 4.5 | 11 | 11 | 14 | 38 | 2nd Place |
| 3 | Bailey Corry | 849 | 913 | TEL | 5 | W32 | L15 | W4 | W10 | W20 | 4.0 | 13.5 | 15.5 | 11 | 47.5 | 3rd Place |
| 4 | Sammy Navarro | unr. | 991 | NMAM | 9 | W46 | W14 | L3 | W17 | W11 | 4.0 | 13 | 14 | 12 | 40 | 4th Place |
| 5 | Isaac Matthew Ewing | 782 | 806 | MNZD | 5 | W29 | L23 | W26 | W18 | W13 | 4.0 | 10.5 | 12.5 | 11 | 39 | 5th Place |
| 6 | Joshua Roger Lewis | 739 | 773 | KEAR | 6 | L14 | W34 | W29 | W28 | W12 | 4.0 | 10 | 12 | 10 | 38 | 6th Place |
| 7 | Clayton Mershon Space | 817 | 852 | JBAK | 4 | W18 | W17 | W16 | D9 | L2 | 3.5 | 14 | 17 | 13 | 54 | 7th Place |
| 8 | Elizabeth Meine Wasilewska | 779 | 822 | LAM | 7 | W30 | W12 | D10 | L1 | W24 | 3.5 | 14 | 16 | 11.5 | 51.5 | 8th Place |
| 9 | Katherine Sumiko Inoue | 783 | 815 | MDSS | 7 | W33 | W35 | W15 | D7 | L1 | 3.5 | 13.5 | 15.5 | 13 | 49 | 9th Place |
| 10 | Daniel Caldwell Lasche | 703 | 797 | IND | 7 | W27 | W24 | D8 | L3 | W23 | 3.5 | 12.5 | 14.5 | 11.5 | 48.5 | 10th Place |
| 11 | Yuanjie Li | 739 | 781 | ABA | 6 | W20 | W31 | L1 | W27 | L4 | 3.0 | 14 | 16 | 11 | 49 | Honorable Mention |
| 12 | Keith Edward Imberger | 650 | 742 | TEL | 4 | W13 | L8 | W19 | W16 | L6 | 3.0 | 13.5 | 16.5 | 10 | 48.5 | Honorable Mention |
| 13 | Joshua Paul Hone | unr. | 761 | TAYM | 6 | L12 | W33 | W21 | W15 | L5 | 3.0 | 13 | 15 | 9 | 44 | Honorable Mention |
| 14 | Colin William Redman | 731 | 753 | ASP | 3 | W6 | L4 | W39 | L20 | W33 | 3.0 | 13 | 14 | 9 | 40 | Honorable Mention |
| 15 | Brad A Dimos | 705 | 716 | EIMS | 6 | W41 | W3 | L9 | L13 | W30 | 3.0 | 12.5 | 13.5 | 10 | 42 | Honorable Mention |
| 16 | Michael Trent | 740 | 742 | SFM | 7 | W25 | W21 | L7 | L12 | W26 | 3.0 | 11.5 | 13.5 | 10 | 43 | Honorable Mention |
| 17 | Gilbert Matthew Marsh | 712 | 723 | SMH | 8 | W37 | L7 | W25 | L4 | W29 | 3.0 | 11.5 | 13.5 | 9 | 40 | Honorable Mention |
| 18 | April Chavez Allen | 648 | 675 | IND | 6 | L7 | W37 | W31 | L5 | W27 | 3.0 | 11.5 | 13.5 | 8 | 40 | Honorable Mention |
| 19 | Taylor Ellington | unr. | 736 | SMH | 7 | W36 | L2 | L12 | W39 | W32 | 3.0 | 11.5 | 12.5 | 8 | 38 | Honorable Mention |
| 20 | Noah Paul Crowner | unr. | 805 | SILS | 5 | L11 | W46 | W40 | W14 | L3 | 3.0 | 11 | 12 | 9 | 36 | Honorable Mention |
| 21 | Benjamin Joseph Lewis | 618 | 624 | KEAR | 6 | W38 | L16 | L13 | W41 | W25 | 3.0 | 9.5 | 10.5 | 8 | 31.5 | Honorable Mention |
| 22 | Daniel Luciano Cruz | 669 | 641 | TCS | 8 | L31 | L25 | W30 | W42 | W28 | 3.0 | 8 | 9 | 6 | 28 | Honorable Mention |
| 23 | Kyle Christensen | 650 | 673 | GWIL | 6 | W45 | W5 | L2 | D24 | L10 | 2.5 | 10 | 15 | 10 | 46 | Honorable Mention |
| 24 | Naftali Burakovsky | 812 | 766 | BAR | 5 | W39 | L10 | W34 | D23 | L8 | 2.5 | 8 | 12.5 | 9 | 43 | Honorable Mention |
| 25 | Nathanial K. Morse | unr. | 590 | LBJ | 6 | L16 | W22 | L17 | W36 | L21 | 2.0 | 11 | 14 | 6 | 38 | |
| 26 | Melissa Nicole Wirtz | 533 | 555 | TAYM | 7 | L1 | W42 | L5 | W31 | L16 | 2.0 | 10 | 15 | 6 | 45 | |
| 27 | Johnny Cardoza | unr. | 600 | PATH | 7 | L10 | W32 | W36 | L11 | L18 | 2.0 | 10 | 13.5 | 7 | 40.5 | |
| 28 | Jack Nelson Lamm | unr. | 546 | MADI | 6 | L2 | W44 | W35 | L6 | L22 | 2.0 | 9.5 | 14 | 7 | 36 | |
| 29 | Michael Chavez | 413 | 447 | SNDP | 6 | L5 | W45 | L6 | W34 | L17 | 2.0 | 9.5 | 13.5 | 6 | 36.5 | |
| 30 | Liz Elder | 304 | 403 | SNDP | 7 | L8 | W38 | L22 | W35 | L15 | 2.0 | 9.5 | 13 | 6 | 37 | |
| 31 | Joseph Adrian Curtin | unr. | 571 | CCHS | 9 | W22 | L11 | L18 | L26 | W40 | 2.0 | 9 | 12 | 6 | 36 | |
| 32 | Adam Jared Goldstein | 565 | 535 | GEOE | 5 | L3 | L27 | W43 | W38 | L19 | 2.0 | 7.5 | 11.5 | 5 | 31.5 | |
| 33 | Gabriel Tomas Garcia | 494 | 509 | NMAM | 8 | L9 | L13 | W45 | W40 | L14 | 2.0 | 7.5 | 11 | 5 | 36.5 | |
| 34 | Daniel John Baron | 604 | 547 | NMAM | 7 | W44 | L6 | L24 | L29 | W43 | 2.0 | 6 | 10 | 6 | 27 | |
| 35 | Emma Marie Thompson | 667 | 584 | SFM | 2 | W43 | L9 | L28 | L30 | W41 | 2.0 | 6 | 9.5 | 6 | 31 | |
| 36 | Donevan Garrett Gravelle | 653 | 586 | TEL | 3 | L19 | W41 | L27 | L25 | W42 | 2.0 | 6 | 9 | 5 | 27 | |
| 37 | Marcelo V. Rosales | unr. | 412 | LBJ | 6 | L17 | L18 | L38 | W45 | W39 | 2.0 | 6 | 9 | 3 | 25 | |
| 38 | Frank D Nichol | unr. | 296 | TAYM | 6 | L21 | L30 | W37 | L32 | D45 | 1.5 | 6.5 | 9.5 | 3.5 | 22.5 | |
| 39 | Joshua Caleb Costley | 537 | 473 | MCK | 7 | L24 | W43 | L14 | L19 | L37 | 1.0 | 8.5 | 11.5 | 4 | 31 | |
| 40 | Taylor Nicholas Vigil | 704 | 610 | KEAR | 5 | W42 | L1 | L20 | L33 | L31 | 1.0 | 8 | 13 | 5 | 38 | |
| 41 | Ryan T Dralle | unr. | 309 | TAYM | 6 | L15 | L36 | W44 | L21 | L35 | 1.0 | 7.5 | 10.5 | 3 | 29 | |
| 42 | Katherine Regina Herrmann | unr. | 358 | ABA | 6 | L40 | L26 | W46 | L22 | L36 | 1.0 | 6 | 9 | 3 | 22 | |
| 43 | William Joseph Hand | unr. | 240 | WILM | 8 | L35 | L39 | L32 | W44 | L34 | 1.0 | 5.5 | 7.5 | 2 | 21 | |
| 44 | Julian R. Trillo | unr. | 204 | ROOM | 6 | L34 | L28 | L41 | L43 | B--- | 1.0 | 4 | 6 | 0 | 18 | |
| 45 | Henry Mignardot | unr. | 136 | SMH | 9 | L23 | L29 | L33 | L37 | D38 | 0.5 | 7.5 | 10 | 0.5 | 27.5 | |
| 46 | Marco Keelin Rossetti | 667 | 601 | GONS | 4 | L4 | L20 | L42 | U--- | U--- | 0.0 | 4 | 8 | 0 | 24 |
1. Taos Elementary (9)
2. New Mexico Academy for Math and Science (8) - Decided by Coin Toss
3. Kearny Elementary (8)
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Place |
| 1 | Benjamin Wyatt Gonzales | 645 | 812 | BNDE | 5 | W28 | W33 | W12 | W4 | W2 | 5.0 | 13.5 | 15.5 | 15 | 51.5 | 1st Place |
| 2 | Jackson Benjamin Levy | 633 | 737 | TAR | 4 | W40 | W6 | W13 | W5 | L1 | 4.0 | 16 | 17.5 | 14 | 54.5 | 2nd Place |
| 3 | Derek Jacob Kirkina Mackley | 628 | 749 | TEL | 4 | W7 | W16 | W11 | L8 | W15 | 4.0 | 14 | 17 | 13 | 55 | 3rd Place |
| 4 | Simon Edward Redman | 615 | 651 | ASP | 5 | W19 | W24 | W14 | L1 | W20 | 4.0 | 14 | 16.5 | 13 | 50.5 | 4th Place |
| 5 | Edgar Alonzo Jr. | 624 | 674 | PINH | 4 | W21 | W29 | W31 | L2 | W8 | 4.0 | 13.5 | 15.5 | 13 | 51.5 | 5th Place |
| 6 | Jeremy Sebastian Goettee | 459 | 610 | PINL | 4 | W42 | L2 | W19 | W17 | W14 | 4.0 | 13 | 14 | 11 | 42 | 6th Place |
| 7 | Konrad Philip Asprodites | unr. | 815 | TAR | 3 | L3 | W47 | W23 | W16 | W11 | 4.0 | 12.5 | 12.5 | 10 | 39.5 | 7th Place |
| 8 | Maxwell Harry Thurston | 536 | 638 | TAR | 2 | W45 | W41 | W15 | W3 | L5 | 4.0 | 12 | 12.5 | 14 | 40.5 | 8th Place |
| 9 | Isaiah A. Andrade | unr. | 758 | CHMZ | 4 | L11 | W48 | W24 | W12 | W26 | 4.0 | 11 | 11 | 10 | 37 | 9th Place |
| 10 | Michael Pruett Landgraf | 503 | 530 | YAXC | 4 | W37 | L13 | W36 | W32 | W18 | 4.0 | 10 | 12 | 11 | 35 | 10th Place |
| 11 | Madelyn Sage Grey Voorhees | 613 | 632 | MVS | 5 | W9 | W20 | L3 | W28 | L7 | 3.0 | 15 | 17.5 | 11 | 50.5 | Honorable Mention |
| 12 | Evan Drake Levy | 613 | 624 | TAR | 3 | W25 | W17 | L1 | L9 | W36 | 3.0 | 14.5 | 16.5 | 10 | 47.5 | Honorable Mention |
| 13 | Christon James Manuelito | unr. | 567 | CHMZ | 3 | W18 | W10 | L2 | L14 | W35 | 3.0 | 14 | 16 | 10 | 51 | Honorable Mention |
| 14 | Cade Wilson Cannedy | 469 | 545 | TEL | 2 | W32 | W26 | L4 | W13 | L6 | 3.0 | 13.5 | 15.5 | 11 | 49.5 | Honorable Mention |
| 15 | Francisco Antonio Guevara | 628 | 608 | YAXC | 4 | W36 | W22 | L8 | W34 | L3 | 3.0 | 13 | 15 | 11 | 50 | Honorable Mention |
| 16 | Carver Shamelle Dumas | 415 | 467 | PATH | 3 | W49 | L3 | W21 | L7 | W32 | 3.0 | 13 | 14.5 | 9 | 37 | Honorable Mention |
| 17 | Angel Gabriel Cruz | unr. | 650 | TEL | 2 | W23 | L12 | W33 | L6 | W31 | 3.0 | 11.5 | 13.5 | 9 | 43.5 | Honorable Mention |
| 18 | Sam Ronan Goin | 226 | 372 | TAR | 2 | L13 | W37 | W27 | W31 | L10 | 3.0 | 11.5 | 13.5 | 9 | 40.5 | Honorable Mention |
| 19 | Shayden Liam Lowry | unr. | 427 | MVS | 3 | L4 | W49 | L6 | W42 | W34 | 3.0 | 11.5 | 12.5 | 7 | 33 | Honorable Mention |
| 20 | Zoe K Scott-Nevros | 246 | 333 | DCHE | 4 | W38 | L11 | W45 | W25 | L4 | 3.0 | 11.5 | 12 | 10 | 36 | Honorable Mention |
| 21 | Gregory James Albright | unr. | 452 | DCHE | 3 | L5 | W46 | L16 | W47 | W33 | 3.0 | 9.5 | 9.5 | 7 | 29.5 | Honorable Mention |
| 22 | Jasper M.J. Grossman | 345 | 402 | GONS | 3 | W46 | L15 | H--- | W40 | D23 | 3.0 | 7.5 | 7.5 | 9 | 23.5 | Honorable Mention |
| 23 | Samuel Matthew Lewis | 627 | 593 | KEAR | 3 | L17 | W30 | L7 | W29 | D22 | 2.5 | 8.5 | 15 | 6.5 | 42 | |
