| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Peter Montgomery Calhoun | 1958 | SFH | 12 | W5 | W12 | W4 | D2 | 3.5 |
| 2 | Jurand Piotr Szwaja | 1700 | RATO | 10 | W8 | W10 | D7 | D1 | 3.0 |
| 3 | Derek Christensen | 1783 | KCH | 11 | L11 | W16 | W6 | W7 | 3.0 |
| 4 | Frank Chen | 1672 | LAH | 11 | W18 | W11 | L1 | W10 | 3.0 |
| 5 | Daniel Ray Spohn | 1311 | CIBO | 11 | L1 | W20 | W9 | W14 | 3.0 |
| 6 | Jeffrey Theodore Dimiduk | 1371 | ELDH | 12 | W22 | W9 | L3 | W12 | 3.0 |
| 7 | Dante A Archuleta | 1360 | ABA | 9 | W20 | W15 | D2 | L3 | 2.5 |
| 8 | Keith Bennett Thomas | 1220 | LLUN | 11 | L2 | W19 | D13 | W17 | 2.5 |
| 9 | Jared Michael Kopelman | 846 | NMAM | 10 | W14 | L6 | L5 | W18 | 2.0 |
| 10 | Alexander Micheal Lucero | 1322 | SFH | 11 | W21 | L2 | W15 | L4 | 2.0 |
| 11 | Marcos Leon | 1245 | NMAM | 11 | W3 | L4 | L14 | W20 | 2.0 |
| 12 | Derick David Arellano | 1350 | PEJS | 10 | W19 | L1 | W18 | L6 | 2.0 |
| 13 | Edward T Lu | 1423 | HUM | 5 | L15 | W17 | D8 | D16 | 2.0 |
| 14 | Richard Karl Peter Schoenmann | 1351 | ATAL | 5 | L9 | W22 | W11 | L5 | 2.0 |
| 15 | Anthony A. Ortiz | 1070 | SMH | 11 | W13 | L7 | L10 | W21 | 2.0 |
| 16 | Lazaro Agapito Cardenas | 1488 | TSH | 10 | D17 | L3 | W22 | D13 | 2.0 |
| 17 | Mi Deng | 1184 | SIEM | 8 | D16 | L13 | W19 | L8 | 1.5 |
| 18 | Daniel Lehman | 1210 | SMH | 9 | L4 | W21 | L12 | L9 | 1.0 |
| 19 | Sam Forsyth Olmsted | unr. | NMAM | 10 | L12 | L8 | L17 | B--- | 1.0 |
| 20 | Scott Trevor Almquist | 1010 | ELDH | 11 | L7 | L5 | D21 | L11 | 0.5 |
| 21 | Joshua Collins Rio | unr. | NMAM | 10 | L10 | L18 | D20 | L15 | 0.5 |
| 22 | Marcus Leon Baron | 1021 | NMAM | 7 | L6 | L14 | L16 | U--- | 0.0 |
| 2005 NM K-12 Chess Championship: Championship -- Team Standings | (w/Reserve Adjust) | |||
| Code | Name | Score | ||
| 1 | SFH | Santa Fe High School - Santa Fe | 8.0 | |
| 2 | ABA | Albuquerque Academy - Albuquerque | 6.0 | |
| 3 | NMAM | NM Academy for Math and Science - Santa | 5.5 | |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Max Matthews Schiller | 1121 | SFH | 10 | W11 | W2 | W4 | W3 | W10 | 5.0 |
| 2 | Maxwell ShuiYuan Wu | 1260 | ABA | 8 | W8 | L1 | W24 | W14 | W7 | 4.0 |
| 3 | Scott David Wade | 1113 | JMS | 8 | W12 | W5 | W15 | L1 | D9 | 3.5 |
| 4 | Anna T Smoak | 1179 | ABA | 8 | W25 | W21 | L1 | D16 | W14 | 3.5 |
| 5 | Daniel Jeffrey Dunning | 1191 | BAR | 4 | W22 | L3 | W19 | D15 | W17 | 3.5 |
| 6 | Ben Andrew Giusto | 1227 | SILS | 11 | W20 | L14 | W8 | D17 | W16 | 3.5 |
| 7 | John Michael Giusto | 1058 | SILS | 12 | D9 | W18 | W23 | D10 | L2 | 3.0 |
| 8 | Trevor Louis Turbov | 1101 | JMS | 8 | L2 | W11 | L6 | W24 | W19 | 3.0 |
| 9 | Broderick Thomas Dillon | 1233 | ELDH | 10 | D7 | L23 | W18 | W13 | D3 | 3.0 |
| 10 | Craig Alan Lewis | 1139 | THOR | 8 | W27 | W24 | D14 | D7 | L1 | 3.0 |
| 11 | Matt Stott | 230 | SILS | 10 | L1 | L8 | W25 | W22 | W23 | 3.0 |
| 12 | John Raymond Flores | 1266 | CCHS | 7 | L3 | W20 | L13 | W23 | W15 | 3.0 |
| 13 | Kent Erik Fontanarosa | 1130 | TAYM | 7 | L21 | W25 | W12 | L9 | W20 | 3.0 |
| 14 | Joey Michael DeCesare | unr. | LLUN | 11 | W26 | W6 | D10 | L2 | L4 | 2.5 |
| 15 | Christopher J. D. Cruz | 1146 | TAOM | 7 | W28 | W19 | L3 | D5 | L12 | 2.5 |
| 16 | Jeffrey Ryan Fenchel | 1137 | SNDP | 8 | L24 | W22 | W21 | D4 | L6 | 2.5 |
| 17 | Michael Christopher Lott | 1172 | QUHS | 7 | L19 | W28 | W26 | D6 | L5 | 2.5 |
| 18 | Niccolo A Hilgendorf | 929 | SFM | 4 | D23 | L7 | L9 | W25 | W26 | 2.5 |
| 19 | Zachariah C. R. Lott | 976 | ABA | 8 | W17 | L15 | L5 | W26 | L8 | 2.0 |
| 20 | Samuel Liam Thompson | 1039 | SFM | 4 | L6 | L12 | W28 | W21 | L13 | 2.0 |
| 21 | Raul Turrieta | 602 | SILS | 10 | W13 | L4 | L16 | L20 | W28 | 2.0 |
| 22 | Jordan Bernard Fonseca | 982 | SFM | 4 | L5 | L16 | W27 | L11 | W24 | 2.0 |
| 23 | Cindy Kimly Hoang | 1149 | TAOM | 6 | D18 | W9 | L7 | L12 | L11 | 1.5 |
| 24 | Cody Jackson | 777 | SILS | 10 | W16 | L10 | L2 | L8 | L22 | 1.0 |
| 25 | Mikhail A Skourikhine | 987 | BAR | 6 | L4 | L13 | L11 | L18 | W27 | 1.0 |
| 26 | Jeffrey Michael Serna | 1114 | TAOM | 6 | L14 | W27 | L17 | L19 | L18 | 1.0 |
| 27 | Evan Michael Lavelle | 803 | SILS | 9 | L10 | L26 | L22 | W28 | L25 | 1.0 |
| 28 | Matthew D Reynolds | 825 | ABA | 8 | L15 | L17 | L20 | L27 | L21 | 0.0 |
| 2005 NM K-12 Chess Championship: Reserve -- Team Standings |
|||||
| Code | Name | Score | TBrk[C] | ||
| 1 | SILS | Silver Schools -- Silver City | 11.5 | 32.5 | |
| 2 | ABA | Albuquerque Academy - Albuquerque | 9.5 | 29 | |
| 3 | JMS | Jefferson Middle School - Albuquerque | 6.5 | 19.5 | |
| 4 | SFM | Santa Fe Mates Home School - Santa Fe | 6.5 | 14.5 | |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Xuyi Guo | 1031 | ABA | 6 | W35 | W32 | W30 | W6 | W3 | 5.0 |
| 2 | Ben D. Schmitz | 653 | CIBO | 11 | W25 | W4 | W8 | D7 | W12 | 4.5 |
| 3 | Felipe Emmanuel Montes | 995 | RUIH | 11 | W19 | W17 | W26 | W10 | L1 | 4.0 |
| 4 | Patrick Dennis Doherty | 931 | CCHS | 8 | W33 | L2 | W20 | W21 | W15 | 4.0 |
| 5 | Skyler M Torres | 729 | RAMP | 9 | D9 | W27 | D12 | W30 | W17 | 4.0 |
| 6 | Seth D Gassner | 981 | QUHS | 7 | W22 | W15 | W14 | L1 | D11 | 3.5 |
| 7 | Kevin Tyler Gee | 709 | SMH | 12 | D12 | W28 | W9 | D2 | D10 | 3.5 |
| 8 | Ben Isaac Albin | 1054 | SFM | 2 | D16 | W29 | L2 | W28 | W14 | 3.5 |
| 9 | Lily Sierra | 1028 | TAOM | 6 | D5 | W16 | L7 | W37 | W25 | 3.5 |
| 10 | Luke R Blain | 924 | CCHS | 7 | W43 | W31 | W13 | L3 | D7 | 3.5 |
| 11 | Deanna B Kristek | 868 | INZ | 5 | W38 | L30 | W36 | W13 | D6 | 3.5 |
| 12 | Sean Christopher Furphy | 1001 | RUIH | 10 | D7 | W37 | D5 | W22 | L2 | 3.0 |
| 13 | Jayson Lynch | 1028 | SNDP | 9 | W20 | W23 | L10 | L11 | W26 | 3.0 |
| 14 | Lucas William Downing Henderson | unr. | NMAM | 8 | W40 | W18 | L6 | W23 | L8 | 3.0 |
| 15 | Aaron Jacob Wedeen Wilyer | 857 | SNDP | 9 | W41 | L6 | W40 | W18 | L4 | 3.0 |
| 16 | Josh Valcarcel | 812 | RUIH | 10 | D8 | L9 | W42 | D27 | W31 | 3.0 |
| 17 | Jack Dreyer Elliott | 913 | YAXC | 3 | W39 | L3 | W43 | W34 | L5 | 3.0 |
| 18 | Conner Pogue | 932 | SMH | 11 | W45 | L14 | W19 | L15 | W35 | 3.0 |
| 19 | Alexander Kaeo Sadler | 708 | NMAM | 7 | L3 | W39 | L18 | W43 | W32 | 3.0 |
| 20 | Daniel Joseph Manville | 729 | TAOM | 7 | L13 | W44 | L4 | W45 | W30 | 3.0 |
| 21 | Sean Raymond Sohn | unr. | NMAM | 9 | L30 | W41 | W32 | L4 | W44 | 3.0 |
| 22 | Richard Anthony Wright | 529 | SMH | 10 | L6 | B--- | W45 | L12 | W36 | 3.0 |
| 23 | Jon Maurice Zeck | 919 | YAXC | 7 | W44 | L13 | W31 | L14 | W43 | 3.0 |
| 24 | Conor Grant Shuey | 909 | MVS | 3 | L31 | W43 | L25 | W44 | W34 | 3.0 |
| 25 | Aidan Kelly Grummer | 991 | SNDP | 8 | L2 | W33 | W24 | D26 | L9 | 2.5 |
| 26 | Travis Derek Gee | 841 | SMH | 10 | W27 | W36 | L3 | D25 | L13 | 2.5 |
| 27 | Arik Burakovsky | 1063 | LAM | 8 | L26 | L5 | W44 | D16 | W37 | 2.5 |
| 28 | Joshua Avraam Rabinowitz | 907 | GEOE | 4 | D37 | L7 | W39 | L8 | W42 | 2.5 |
| 29 | Kerby Johnson | unr. | NEWH | 12 | H--- | L8 | L37 | W42 | W45 | 2.5 |
| 30 | Tim Oliver Jones | 977 | RUIH | 10 | W21 | W11 | L1 | L5 | L20 | 2.0 |
| 31 | Houston Largo | unr. | THOH | 10 | W24 | L10 | L23 | W38 | L16 | 2.0 |
| 32 | Alejandro Adonais Rodriguez | 923 | TAOM | 6 | W34 | L1 | L21 | W33 | L19 | 2.0 |
| 33 | Tyler Lengal | unr. | THOH | 10 | L4 | L25 | W38 | L32 | W40 | 2.0 |
| 34 | Stephen Tom | unr. | THOR | 8 | L32 | W35 | W41 | L17 | L24 | 2.0 |
| 35 | Nile Thompson | 783 | WDG | 4 | L1 | L34 | B--- | W40 | L18 | 2.0 |
| 36 | Bailey Corry | 946 | TEL | 4 | W42 | L26 | L11 | W39 | L22 | 2.0 |
| 37 | Lesley Thompson | unr. | THOH | 10 | D28 | L12 | W29 | L9 | L27 | 1.5 |
| 38 | Lolan Henio | unr. | THOR | 8 | L11 | D42 | L33 | L31 | W41 | 1.5 |
| 39 | Raishell Bennett | unr. | THOH | 10 | L17 | L19 | L28 | L36 | B--- | 1.0 |
| 40 | John Jalmar Bowden | 967 | TAOM | 7 | L14 | W45 | L15 | L35 | L33 | 1.0 |
| 41 | Jamie Keathley | unr. | THOH | 10 | L15 | L21 | L34 | B--- | L38 | 1.0 |
| 42 | Shayla Colfack | unr. | THOH | 10 | L36 | D38 | L16 | L29 | L28 | 0.5 |
| 43 | Troy Etcitty | unr. | THOH | 11 | L10 | L24 | L17 | L19 | L23 | 0.0 |
| 44 | Levi Barr | unr. | THOH | 11 | L23 | L20 | L27 | L24 | L21 | 0.0 |
| 45 | Bertha Henio | unr. | THOH | 10 | L18 | L40 | L22 | L20 | L29 | 0.0 |
| 2005 NM K-12 Chess Championship: Novice -- Team Standings |
|||||
| Code | Name | Score | TBrk[C] | ||
| 1 | RUIH | Ruidoso High School - Ruidoso | 12 | 40.5 | |
| 2 | SMH | ST. Michaels HS-JHS - Santa Fe | 12 | 37 | |
| 3 | TAOM | Taos Middle School - Taos | 9.5 | 27.5 | |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Ryan Edward Hillhouse | 816 | ABA | 7 | W42 | W20 | W19 | W14 | W3 | 5.0 |
| 2 | Weston Archuleta | 641 | SMH | 8 | D32 | W56 | W35 | W30 | W4 | 4.5 |
| 3 | John Wise | unr. | TAYM | 9 | W11 | W9 | W38 | W16 | L1 | 4.0 |
| 4 | Michael Christopher Brown | 761 | BAR | 4 | W45 | W40 | W17 | W5 | L2 | 4.0 |
| 5 | Colin William Redman | 834 | ASP | 2 | W54 | W10 | W15 | L4 | W14 | 4.0 |
| 6 | Jeremy Scott Jones | 833 | ELD | 6 | W37 | W7 | L14 | W28 | W15 | 4.0 |
| 7 | Daniel J Frumkin | 673 | HLG | 5 | W48 | L6 | W29 | W22 | W16 | 4.0 |
| 8 | Kris Dodge | unr. | SMH | 7 | L20 | W47 | W27 | W24 | W25 | 4.0 |
| 9 | Katherine Sumiko Inoue | 742 | KEAR | 6 | W53 | L3 | W26 | W40 | W21 | 4.0 |
| 10 | Christopher Elton Sharfin | 655 | TEL | 4 | W55 | L5 | W23 | W17 | D11 | 3.5 |
| 11 | Aaron Blog | 755 | TAR | 3 | L3 | W59 | W42 | W18 | D10 | 3.5 |
| 12 | Duggan Clem | unr. | SMH | 8 | W13 | L15 | D31 | W34 | W30 | 3.5 |
| 13 | Justin Crawford Rowe | 677 | RUIH | 9 | L12 | D51 | W60 | W32 | W33 | 3.5 |
| 14 | Quang Thanh Nguyen | 491 | JOHN | 7 | W33 | W22 | W6 | L1 | L5 | 3.0 |
| 15 | Ian Glenn Sanderson | 701 | TCS | 2 | W50 | W12 | L5 | W19 | L6 | 3.0 |
| 16 | Timothy Michael Martinson | 778 | TCS | 4 | W44 | W21 | W18 | L3 | L7 | 3.0 |
| 17 | Rogelio Samuel Cruz | 839 | TAOM | 6 | W47 | W27 | L4 | L10 | W31 | 3.0 |
| 18 | Dominick Gee | unr. | SMH | 8 | W25 | W24 | L16 | L11 | W39 | 3.0 |
| 19 | John Sarracino | unr. | SMH | 7 | W31 | W39 | L1 | L15 | W42 | 3.0 |
| 20 | Daniel Luciano Cruz | 673 | TAOM | 7 | W8 | L1 | L40 | W57 | W41 | 3.0 |
| 21 | Gregory Fenchel | 425 | SNDP | 9 | W23 | L16 | W39 | W38 | L9 | 3.0 |
| 22 | Andres E. Roybal | 816 | SMH | 7 | W26 | L14 | W54 | L7 | W45 | 3.0 |
| 23 | Joshua Roger Lewis | 789 | KEAR | 5 | L21 | W36 | L10 | W35 | W43 | 3.0 |
| 24 | My-An Nguyen | 739 | ABA | 7 | W46 | L18 | W45 | L8 | W40 | 3.0 |
| 25 | Madelyn Sage Grey Voorhees | 705 | MVS | 4 | L18 | W53 | W46 | W41 | L8 | 3.0 |
| 26 | Elizabeth Meine Wasilewska | 492 | ASP | 6 | L22 | W48 | L9 | W59 | W38 | 3.0 |
| 27 | Jera Alexandra Davis | 687 | YAXC | 5 | W51 | L17 | L8 | W56 | W46 | 3.0 |
| 28 | Gilbert Matthew Marsh | 679 | SMH | 7 | W41 | L38 | W43 | L6 | W56 | 3.0 |
| 29 | Connor Levi Downing Henderson | unr. | NMAM | 7 | L39 | W52 | L7 | W53 | W57 | 3.0 |
| 30 | Benjamin Trowbridge Eisman | 778 | TAR | 5 | D35 | W58 | W34 | L2 | L12 | 2.5 |
| 31 | Derek Jacob Kirkina Mackley | 662 | TEL | 3 | L19 | W44 | D12 | W50 | L17 | 2.5 |
| 32 | Nicklaus Romero | unr. | TAYM | 6 | D2 | L34 | W58 | L13 | W52 | 2.5 |
| 33 | Naftali Burakovsky | 802 | BAR | 4 | L14 | D43 | W44 | W52 | L13 | 2.5 |
| 34 | Brandon Darrell Bedonie | unr. | NEWM | 6 | H--- | W32 | L30 | L12 | W50 | 2.5 |
| 35 | Melissa Nicole Wirtz | 396 | TAYM | 6 | D30 | W57 | L2 | L23 | W58 | 2.5 |
| 36 | Raymond T Bigman | unr. | NEWM | 6 | H--- | L23 | L50 | W54 | W51 | 2.5 |
| 37 | Kody Ryan Salcido | 512 | SNDP | 6 | L6 | D50 | W56 | W51 | U--- | 2.5 |
| 38 | Donevan Garrett Gravelle | 799 | TEL | 2 | W49 | W28 | L3 | L21 | L26 | 2.0 |
| 39 | Francisco Antonio Guevara | 717 | YAXC | 3 | W29 | L19 | L21 | W49 | L18 | 2.0 |
| 40 | Casey Casias | 186 | SMH | 8 | B--- | L4 | W20 | L9 | L24 | 2.0 |
| 41 | Gabriel Tomas Garcia | unr. | NMAM | 7 | L28 | W49 | W53 | L25 | L20 | 2.0 |
| 42 | Thien-Tin Nguyen | 494 | MVS | 5 | L1 | W55 | L11 | W58 | L19 | 2.0 |
| 43 | Herby Kevin Johnson | unr. | NEWM | 6 | H--- | D33 | L28 | W47 | L23 | 2.0 |
| 44 | Courdero L John | unr. | NEWM | 6 | L16 | L31 | L33 | W48 | W55 | 2.0 |
| 45 | Max Shilvock | unr. | TAYM | 7 | L4 | W60 | L24 | W61 | L22 | 2.0 |
| 46 | Sherry Yang | unr. | SMH | 8 | L24 | W61 | L25 | W60 | L27 | 2.0 |
| 47 | Joshua Caleb Costley | 557 | MCK | 6 | L17 | L8 | W57 | L43 | W60 | 2.0 |
| 48 | Alissa Chase | unr. | SMH | 9 | L7 | L26 | W61 | L44 | W59 | 2.0 |
| 49 | Jackson Howard Twitty | 474 | TAOM | 6 | L38 | L41 | B--- | L39 | W61 | 2.0 |
| 50 | Brian Padilla | unr. | SMH | 8 | L15 | D37 | W36 | L31 | L34 | 1.5 |
| 51 | Leah Lindsey | unr. | SMH | 9 | L27 | D13 | W59 | L37 | L36 | 1.5 |
| 52 | Nadine Boyd | unr. | NEWM | 6 | H--- | L29 | W55 | L33 | L32 | 1.5 |
| 53 | Cornelius Earl Tsipai | unr. | NEWM | 6 | L9 | L25 | L41 | L29 | B--- | 1.0 |
| 54 | Samuel Zachary LeDoux | 272 | PMS | 7 | L5 | B--- | L22 | L36 | U--- | 1.0 |
| 55 | Logan Romero | unr. | TAYM | 8 | L10 | L42 | L52 | B--- | L44 | 1.0 |
| 56 | Shinae Sue Hoskie | unr. | NEWM | 7 | H--- | L2 | L37 | L27 | L28 | 0.5 |
| 57 | Tom Chee | unr. | NEWM | 8 | H--- | L35 | L47 | L20 | L29 | 0.5 |
| 58 | Ty Ben Lee | unr. | NEWM | 6 | H--- | L30 | L32 | L42 | L35 | 0.5 |
| 59 | Jaye M Lansing | unr. | NEWM | 6 | H--- | L11 | L51 | L26 | L48 | 0.5 |
| 60 | Cordell James Hoskie | unr. | NEWM | 8 | H--- | L45 | L13 | L46 | L47 | 0.5 |
| 61 | Troy Thomas Bigman | unr. | NEWM | 8 | H--- | L46 | L48 | L45 | L49 | 0.5 |
| 2005 NM K-12 Chess Championship: Cadet -- Team Standings |
|||||
| Code | Name | Score | TBrk[C] | ||
| 1 | SMH | ST. Michaels HS-JHS - Santa Fe | 15 | 42 | |
| 2 | TAYM | Taylor Middle School - Albuquerque | 11 | 34 | |
| 3 | NEWM | Newcomb Middle School - Newcomb | 9 | 22.5 | |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Sarah Blog | 541 | TAR | 4 | W53 | W15 | W16 | W4 | W3 | 5.0 |
| 2 | Albert Zuo | 643 | DCHE | 2 | W48 | D31 | W26 | W5 | W13 | 4.5 |
| 3 | Marco Keelin Rossetti | 587 | GONS | 3 | W32 | W9 | W46 | W6 | L1 | 4.0 |
| 4 | Simon Edward Redman | 597 | ASP | 4 | W30 | W8 | W18 | L1 | W28 | 4.0 |
| 5 | Asa Joseph Rubin | 419 | TAR | 5 | W23 | W10 | W47 | L2 | W31 | 4.0 |
| 6 | Benjamin Nelson Lewis | 470 | THOE | 4 | W69 | W17 | W7 | L3 | W21 | 4.0 |
| 7 | Benjamin Joseph Lewis | 646 | KEAR | 5 | W19 | W27 | L6 | W46 | W12 | 4.0 |
| 8 | Evan Drake Levy | 452 | TAR | 2 | W29 | L4 | W50 | W47 | W17 | 4.0 |
| 9 | Marie-Luise Andrea Schmidt | 501 | ASP | 4 | W38 | L3 | W61 | W23 | W22 | 4.0 |
| 10 | Zackary Mathias Sharfin | 545 | TEL | 5 | W52 | L5 | W25 | W66 | W16 | 4.0 |
| 11 | Benjamin Wyatt Gonzales | 624 | BNDE | 4 | W62 | L46 | W14 | W49 | W18 | 4.0 |
| 12 | Keith Edward Imberger | 502 | TEL | 3 | W50 | D13 | W44 | W20 | L7 | 3.5 |
| 13 | Clayton Mershon Space | 635 | JBAK | 3 | W60 | D12 | W34 | W37 | L2 | 3.5 |
| 14 | Joe D.B. Bruckner | 379 | OLA | 2 | W24 | D20 | L11 | W40 | W41 | 3.5 |
| 15 | Eric J Varela | 100 | KEAR | 4 | B--- | L1 | W56 | D67 | W45 | 3.5 |
| 16 | Ian Lawrence Aarons | 383 | GONS | 3 | W65 | W21 | L1 | W24 | L10 | 3.0 |
| 17 | J. Patrick Abbo | 573 | HLG | 5 | W25 | L6 | W51 | W33 | L8 | 3.0 |
| 18 | April Chavez Allen | 518 | IND | 5 | W68 | W33 | L4 | W35 | L11 | 3.0 |
| 19 | Michael Horak | 316 | WHE | 2 | L7 | W40 | W38 | L22 | W61 | 3.0 |
| 20 | Alexander William Hill | 553 | VNTE | 5 | W35 | D14 | W41 | L12 | H--- | 3.0 |
| 21 | Taylor Nicholas Vigil | 583 | KEAR | 4 | W51 | L16 | W32 | W48 | L6 | 3.0 |
| 22 | Nicholas Samuel Hill | 618 | BAR | 4 | D39 | W58 | D49 | W19 | L9 | 3.0 |
| 23 | Alexandria Nicolette Castro | unr. | VNTE | 5 | L5 | W42 | W66 | L9 | W64 | 3.0 |
| 24 | Max Harry Thurston | 738 | TAR | 2 | L14 | W59 | W60 | L16 | W37 | 3.0 |
| 25 | Michael Paul Springstead | unr. | GEOE | 4 | L17 | W66 | L10 | W57 | W47 | 3.0 |
| 26 | Jefferson Hosteen Jr. | unr. | NEWE | 5 | H--- | W55 | L2 | D36 | W46 | 3.0 |
| 27 | Douglas Mutch Williams | 514 | MTN | 1 | W54 | L7 | L35 | W58 | W49 | 3.0 |
| 28 | Samuel Matthew Lewis | 503 | KEAR | 2 | W66 | L47 | W64 | W29 | L4 | 3.0 |
| 29 | Eli Ammann Collignon | unr. | YAXC | 1 | L8 | W63 | W67 | L28 | W48 | 3.0 |
| 30 | Austin Ryan Allen | 119 | IND | 2 | L4 | L61 | B--- | W53 | W67 | 3.0 |
| 31 | Cary S. Bronson | 506 | MTN | 4 | W61 | D2 | L37 | W34 | L5 | 2.5 |
| 32 | Charles Elmo West | 103 | BELL | 5 | L3 | W53 | L21 | D43 | W59 | 2.5 |
| 33 | Cade Wilson Cannedy | 305 | TEL | 1 | W36 | L18 | W63 | L17 | D53 | 2.5 |
| 34 | Mireya Emmaly Natonabah | unr. | NEWE | 5 | H--- | W39 | L13 | L31 | W54 | 2.5 |
| 35 | Galen Jack MacLennan | unr. | TCS | 2 | L20 | W67 | W27 | L18 | D66 | 2.5 |
| 36 | Emma Marie Thompson | 635 | SFM | 1 | L33 | L49 | W52 | D26 | W56 | 2.5 |
| 37 | Shavon Yazzie | unr. | NEWE | 5 | H--- | W62 | W31 | L13 | L24 | 2.5 |
| 38 | Henry Daniel Hattis | unr. | GONS | 1 | L9 | W56 | L19 | W64 | D63 | 2.5 |
| 39 | Kevin Hay Pham | 176 | HLG | 5 | D22 | L34 | L53 | W63 | W57 | 2.5 |
| 40 | Monique C Atcitty | unr. | NEWE | 5 | H--- | L19 | W65 | L14 | W60 | 2.5 |
| 41 | Christina Boyd | unr. | NEWE | 5 | H--- | W68 | L20 | W60 | L14 | 2.5 |
| 42 | Landon Tom Yazzie | unr. | NEWE | 5 | H--- | L23 | L48 | W69 | W51 | 2.5 |
| 43 | Lawrence William Redhorse | unr. | NEWE | 5 | H--- | L48 | D55 | D32 | W62 | 2.5 |
| 44 | Verena Gina Lee | unr. | NEWE | 5 | H--- | W69 | L12 | L50 | W68 | 2.5 |
| 45 | Stanford Kobe Johnson | unr. | NEWE | 2 | H--- | L60 | W62 | W54 | L15 | 2.5 |
| 46 | Shane Le Baron Bower | 493 | TCS | 4 | W67 | W11 | L3 | L7 | L26 | 2.0 |
| 47 | Richard Jurgen Schmidt | 626 | ASP | 2 | W55 | W28 | L5 | L8 | L25 | 2.0 |
| 48 | Jackson Benjamin Levy | 309 | TAR | 3 | L2 | W43 | W42 | L21 | L29 | 2.0 |
| 49 | Domonique Collin Atcitty | unr. | NEWE | 5 | H--- | W36 | D22 | L11 | L27 | 2.0 |
| 50 | Nicholas Paul LeDoux | unr. | ESPE | 4 | L12 | W57 | L8 | W44 | U--- | 2.0 |
| 51 | Noah Luther Lewis | 100 | THOE | 1 | L21 | B--- | L17 | W61 | L42 | 2.0 |
| 52 | Sheldon Earl Tsipai | unr. | NEWE | 2 | L10 | D65 | L36 | D68 | X--- | 2.0 |
| 53 | Cydnee Logan Wolfe | unr. | NEWE | 5 | L1 | L32 | W39 | L30 | D33 | 1.5 |
| 54 | Binh Nguyen | unr. | SRM | K | L27 | D64 | W59 | L45 | L34 | 1.5 |
| 55 | Winslow A. Fruits | 277 | TEL | 3 | L47 | L26 | D43 | L56 | W58 | 1.5 |
| 56 | LeAnn Carmen Begay | unr. | NEWE | 5 | H--- | L38 | L15 | W55 | L36 | 1.5 |
| 57 | Sharmayne Tisha Delgarito | unr. | NEWE | 5 | H--- | L50 | W69 | L25 | L39 | 1.5 |
| 58 | Jeremiah Barber | unr. | NEWE | 5 | H--- | L22 | W68 | L27 | L55 | 1.5 |
| 59 | Emmanuel E Bryant | unr. | NEWE | 1 | H--- | L24 | L54 | W65 | L32 | 1.5 |
| 60 | Antonia Raine Bowden | 278 | TEL | 3 | L13 | W45 | L24 | L41 | L40 | 1.0 |
| 61 | Emerson Earl Tsipai | unr. | NEWE | 4 | L31 | W30 | L9 | L51 | L19 | 1.0 |
| 62 | Maxwell Mutch Williams | 220 | MTN | 3 | L11 | L37 | L45 | B--- | L43 | 1.0 |
| 63 | Brandi Bedonie | unr. | NEWE | 4 | H--- | L29 | L33 | L39 | D38 | 1.0 |
| 64 | Jalissa Lynae Johnhat | unr. | NEWE | 5 | H--- | D54 | L28 | L38 | L23 | 1.0 |
| 65 | Brandon Armand Hill | unr. | VNTE | 2 | L16 | D52 | L40 | L59 | H--- | 1.0 |
| 66 | Cameron Vann Martin | unr. | NEWE | 5 | L28 | L25 | L23 | L10 | D35 | 0.5 |
| 67 | Stormy Reigh Wolfe | unr. | NEWE | 4 | L46 | L35 | L29 | D15 | L30 | 0.5 |
| 68 | Xuan Nguyen | unr. | SRM | 3 | L18 | L41 | L58 | D52 | L44 | 0.5 |
| 69 | Jacob Connor Stroback | unr. | TEL | 3 | L6 | L44 | L57 | L42 | F--- | 0.0 |
| 2005 NM K-12 Chess Championship: Booster -- Team Standings |
|||||
| Code | Name | Score | TBrk[C] | ||
| 1 | TAR | Tara School - Santa Fe | 16 | 47 | |
| 2 | KEAR | Kearny Elementary - Santa Fe | 13.5 | 41 | |
| 3 | TEL | Taos Elementary - Taos | 11.5 | 34 | |