2004 New Mexico K-12
Championship
2/14/04 - St. Michael's High School, Santa Fe
Championship Section
P# NAME Rate Sch G 1 2 3 4 TOTAL
-- --------------------------- ---- ---- -- --- --- --- --- -----
1 Brendan Alexander LaCounte 1710 RUIH 12 W-5 W-9 W-4 D-2 3.5 State Champion
2 Peter Montgomery Calhoun 1811 SFH 11 W10 W12 W-6 D-1 3.5 State Champion
3 Frank Chen 1629 LAH 10 W17 W11 W-9 D-6 3.5 State Champion
4 Daniel Brian Weissbarth 1630 SFP 12 W16 W-7 L-1 W10 3.0 4th Place
5 Jim Phillip Gallegos 1391 SFH 11 L-1 W19 W17 W12 3.0 5th Place
6 Joshua George Suresh 1653 IND 10 W18 W13 L-2 D-3 2.5 6th Place
7 Lazaro Agapito Cardenas 1418 TSH 9 W15 L-4 D16 W11 2.5 7th Place
8 Adrian Oshay Olvera 1124 RUIH 12 L-9 W22 D21 W16 2.5 8th Place
9 Jonathan David Gardner 1483 IND 12 W-8 L-1 L-3 W19 2.0 9th Place
10 Ryan Shea 1308 ELDH 12 L-2 W21 W13 L-4 2.0 10th Place
11 Brock Barry Romero 1406 SMH 12 W14 L-3 W19 L-7 2.0 Honorable Mention
12 David Hampton 1451 SMH 12 W21 L-2 W18 L-5 2.0 Honorable Mention
13 Aleksey Vladimirovich Butko 1419 MTN 6 W20 L-6 L10 W17 2.0 Honorable Mention
14 Jonathan D Amdahl 0 ELDH 10 L11 L17 W20 W18 2.0 Honorable Mention
15 Jeffrey Theodore Dimiduk 950 ELDH 11 L-7 L18 W22 W21 2.0 Honorable Mention
16 Blaise E Blain 1282 CCHS 10 L-4 W20 D-7 L-8 1.5 Honorable Mention
17 Ben Andrew Giusto 1225 SILS 10 L-3 W14 L-5 L13 1.0
18 Earl Reynolds 1307 BELH 10 L-6 W15 L12 L14 1.0
19 Dante A Archuleta 1279 ABA 8 W22 L-5 L11 L-9 1.0
20 Christopher Adrian Moya 1072 BELH 11 L13 L16 L14 W22 1.0
21 Brian Michael Holliday 1100 SILS 12 L12 L10 D-8 L15 0.5
22 Keith Bennett Thomas 1629 LLUN 10 L19 L-8 L15 L20 0.0
Teams
1 Ruidoso High - Ruidoso 8.5
2 Santa Fe High - Santa Fe 8
3 St. Michaels - Santa Fe 6.5
Reserve Section
Under 1400
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- ----------------------------- ---- ---- -- --- --- --- --- --- -----
1 Derek Christensen 1377 KCH 10 W12 W-3 W-9 D-6 W-2 4.5 1st Place
2 Richard Karl Peter Schoenmann 1334 ATAL 4 W11 W18 W-5 W-4 L-1 4.0 2nd Place
3 Victor Francisco Lopez 1136 MEN 12 W28 L-1 W11 W15 W10 4.0 3rd Place
4 Edward T Lu 1300 HUM 4 W21 W23 W10 L-2 W-6 4.0 4th Place
5 Sean Thomas Malone 1138 CCHS 10 W26 W13 L-2 W21 W-9 4.0 5th Place
6 Claire Kyeong Jarmosevich 1150 SMH 12 W27 W22 W16 D-1 L-4 3.5 6th Place
7 Daniel Wayne Goddard 986 RUIH 12 D-8 W12 W17 L-9 W16 3.5 7th Place
8 Kenna N Dunn 1200 ABA 7 D-7 L15 W34 W17 W13 3.5 8th Place
9 Scott David Wade 1169 JMS 7 W19 W14 L-1 W-7 L-5 3.0 9th Place
10 Calvin Santistevan 1161 LBJ 8 W24 W33 L-4 W14 L-3 3.0 10th Place
11 Luis Adan Jimenez 1032 RUIH 12 L-2 W25 L-3 W31 W23 3.0 Honorable Mention
12 Daniel Jeffrey Dunning 1047 BAR 3 L-1 L-7 W30 W26 W22 3.0 Honorable Mention
13 Anthony A. Ortiz 1060 SMH 10 W34 L-5 W22 W23 L-8 3.0 Honorable Mention
14 Alexander Micheal Lucero 1076 SFH 10 W30 L-9 W24 L10 W21 3.0 Honorable Mention
15 John Michael Giusto 1074 SILS 11 L22 W-8 W20 L-3 D19 2.5
16 Bryant R Shuey 1154 JMS 8 W20 D17 L-6 W27 L-7 2.5
17 Samuel Liam Thompson 1074 OZCL 3 W32 D16 L-7 L-8 W28 2.5
18 Max Matthews Schiller 1129 SFH 9 W25 L-2 L21 D20 W27 2.5
19 Filipe Emmanuel Montes 938 RUIH 10 L-9 W31 L23 W25 D15 2.5
20 Juan Orion Jimenez 828 RUIH 10 L16 W30 L15 D18 W29 2.5
21 Sahitya Krishna Denduluri 1013 SPX 9 L-4 W28 W18 L-5 L14 2.0
22 Marcus Leon Baron 0 ATAL 6 W15 L-6 L13 W24 L12 2.0
23 Patrick Elder Malone 1113 CCHS 6 W31 L-4 W19 L13 L11 2.0
24 Niccolo A Hilgendorf 861 OZCL 3 L10 W29 L14 L22 W32 2.0
25 Victoria M Minthorn-Garnat 579 ELDH 9 L18 L11 W32 L19 W34 2.0
26 Nicholas Dustin Louks 715 MORH 9 L-5 W32 L27 L12 W31 2.0
27 Cody Jackson 798 SILS 9 L-6 D34 W26 L16 L18 1.5
28 Craig Alan Lewis 614 THOR 7 L-3 L21 D29 W30 L17 1.5
29 Raul Turrieta 0 SILS 9 L33 L24 D28 W34 L20 1.5
30 Matt Stott 0 SILS 9 L14 L20 L12 L28 B-- 1.0
31 Jordan Bernard Fonseca 555 OZCL 3 L23 L19 B-- L11 L26 1.0
32 Daniel John Baron 0 ATAL 5 L17 L26 L25 B-- L24 1.0
33 Marcos Amoncio Berry 1082 SFH 11 W29 L10 U-- U-- U-- 1.0
34 Nile Thompson 0 ATAL 3 L13 D27 L-8 L29 L25 0.5
Teams
1 Ruidoso High - Ruidoso 11.5
2 Atalaya Elementary - Santa Fe 7.5
3 St. Michaels - Santa Fe 6.5
Novice Section
Under 1100
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- ----------------------------- ---- ---- -- --- --- --- --- --- -----
1 Daniel Lehman 1058 SMH 8 W14 W31 W13 W11 W-3 5.0 1st Place
2 Kent Erik Fontanarosa 1005 TAYM 6 W29 W27 W-4 W12 W-8 5.0 1st Place
3 Joseph M Jagers 926 TAOM 6 W42 W16 W15 W-9 L-1 4.0 3rd Place
4 Scott Trevor Almquist 888 ELDH 10 W38 W25 L-2 W16 W17 4.0 4th Place
5 Jeffrey Ryan Fenchel 984 SNDP 7 W21 W28 L11 W19 W14 4.0 5th Place
6 Mikhail A Skourikhine 970 BAR 5 W32 L15 W38 W13 W11 4.0 6th Place
7 Aidan Kelly Grummer 929 SNDP 7 W39 L12 W30 W15 W18 4.0 7th Place
8 Christopher J. D. Cruz 1096 TAOM 6 W20 D10 W37 W25 L-2 3.5 8th Place
9 Eric Compton Mosher 995 LAM 7 D37 W33 W10 L-3 W12 3.5 9th Place
10 Brian Joseph Huber 911 OLA 8 W43 D-8 L-9 W37 W25 3.5 10th Place
11 Broderick Thomas Dillon 0 ELDH 9 W34 W17 W-5 L-1 L-6 3.0 Honorable Mention
12 Ariel A. Ruiz 0 MDSS 10 W19 W-7 W18 L-2 L-9 3.0 Honorable Mention
13 Kenneth James Morley 837 IND 8 W30 W22 L-1 L-6 W26 3.0 Honorable Mention
14 John Raymond Flores 906 CCHS 6 L-1 W39 W21 W26 L-5 3.0 Honorable Mention
15 Jerome Martinez 451 PINH 6 B-- W-6 L-3 L-7 W27 3.0 Honorable Mention
16 Conner Pogue 0 SMH 10 W36 L-3 W23 L-4 W37 3.0 Honorable Mention
17 Bill Thomas Hyde 953 MDSS 10 W26 L11 W28 W20 L-4 3.0 Honorable Mention
18 Justin Ray Haas 994 YAXC 5 W40 W23 L12 W27 L-7 3.0 Honorable Mention
19 Jack H Mockler 853 ASP 3 L12 W42 W24 L-5 W32 3.0 Honorable Mention
20 Jonathan Michael Gallegos 739 BNDE 5 L-8 W44 W22 L17 W31 3.0 Honorable Mention
21 Troy Tom 0 AZTA 9 L-5 W35 L14 W34 W44 3.0 Honorable Mention
22 Jeffrey Michael Serna 987 EGM 5 W45 L13 L20 W28 W29 3.0 Honorable Mention
23 Rogelio Samuel Cruz 858 EGM 5 W35 L18 L16 W38 W43 3.0
24 Mike Yubo Zhu 0 LAH 10 L27 W29 L19 W43 W36 3.0
25 Samantha R Antonio 1032 LAHS 12 W41 L-4 W36 L-8 L10 2.0
26 Brian Shepherd 0 PINH 11 L17 W45 W31 L14 L13 2.0
27 Matthew D Reynolds 861 ABA 7 W24 L-2 W40 L18 L15 2.0
28 Shane Haley 578 AZTA 11 W33 L-5 L17 L22 W40 2.0
29 Jack Ingalls 591 SNDP 6 L-2 L24 W44 W33 L22 2.0
30 Anthony Shepherd 0 PINH 12 L13 W32 L-7 L31 W41 2.0
31 Evan Morgan Hughes 900 SNDP 6 W44 L-1 L26 W30 L20 2.0
32 Cody Tackett 0 AZTA 10 L-6 L30 W35 W44 L19 2.0
33 Jun-Sung Lee 995 EIMS 7 L28 L-9 W39 L29 W38 2.0
34 John Jalmar Bowden 941 TAOM 6 L11 L37 W42 L21 W39 2.0
35 Josh Steven Montoya 0 MDSS 11 L23 L21 L32 W40 W42 2.0
36 Nathaniel Scott Hines 747 AZTA 12 L16 W43 L25 W42 L24 2.0
37 Vernard Martinez 544 PINH 7 D-9 W34 L-8 L10 L16 1.5
38 Joseph Shepherd 0 PINH 8 L-4 W41 L-6 L23 L33 1.0
39 Anfernee Alonzo 0 PINH 7 L-7 L14 L33 W41 L34 1.0
40 Candace Leah Shepherd 531 PINH 7 L18 B-- L27 L35 L28 1.0
41 Daniel Luciano Cruz 644 TAOM 6 L25 L38 W43 L39 L30 1.0
42 Robert Colby Johnson III 0 PINH 7 L-3 L19 L34 L36 L35 0.0
43 Jimmie Begay 0 PINH 7 L10 L36 L41 L24 L23 0.0
44 Isidore Gonnie 0 PINH 7 L31 L20 L29 L32 L21 0.0
45 Juan Luis Rios 0 MDSS 10 L22 L26 U-- U-- U-- 0.0
Teams
1 Sandia Prep. - Albuqueque 12
2 Taos Middle School - Taos 10.5
3 Aztec High - Aztec 9
Cadet Section
K-9/Under 850
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- ----------------------------- ---- ---- -- --- --- --- --- --- -----
1 Luke Andrew Hyde 845 MDSS 8 W36 W28 W16 W13 W-2 5.0 1st Place
2 Arik Burakovsky 879 LAM 7 W18 W-5 W25 W14 L-1 4.0 2nd Place
3 Luke Richard Malone 834 CCHS 2 W-6 L-4 W28 W30 W-9 4.0 3rd Place
4 Xuyi Guo 0 BNDE 5 W33 W-3 L10 W25 W13 4.0 4th Place
5 Ryan Edward Hillhouse 721 ABA 6 W15 L-2 W31 W35 W14 4.0 5th Place
6 Aaron Jacob Wedeen Wilyer 739 SNDP 8 L-3 W44 W26 W15 W17 4.0 6th Place
7 Seth D Gassner 837 QUHS 6 W32 L-9 W27 W16 W10 4.0 7th Place
8 Cole Robert Tuffli 614 MDSS 7 W46 L13 W43 W29 W20 4.0 8th Place
9 Alicia Nicole Ortega 634 SMH 8 W22 W-7 W19 D10 L-3 3.5 9th Place
10 Keith Dominic Hyde 848 MDSS 7 W21 W30 W-4 D-9 L-7 3.5 10th Place
11 Adam Steven Pink 643 OLA 8 W43 W47 L13 D12 W29 3.5 Honorable Mention
12 Luke R Blain 849 CCHS 6 W27 L25 W17 D11 W38 3.5 Honorable Mention
13 Joseph Michael Malone 820 CCHS 4 W41 W-8 W11 L-1 L-4 3.0 Honorable Mention
14 Marshall Thomas Berg 0 MDSS 8 W40 W38 W20 L-2 L-5 3.0 Honorable Mention
15 Daniel John Szczerba 0 MDSS 8 L-5 W18 W39 L-6 W30 3.0 Honorable Mention
16 Richard Anthony Wright 326 SMH 9 B-- W33 L-1 L-7 W25 3.0 Honorable Mention
17 Austin Michael Rising 0 BOSQ 7 W39 W29 L12 W19 L-6 3.0 Honorable Mention
18 Matthew Allen Shepherd 507 PINH 5 L-2 L15 W48 W31 W26 3.0 Honorable Mention
19 Joshua Caleb Costley 751 MABI 5 W42 W26 L-9 L17 W27 3.0 Honorable Mention
20 Jeremy Burton Brach 751 MVS 5 W49 W34 L14 W32 L-8 3.0 Honorable Mention
21 Benjamin Trowbridge Eisman 434 TAR 4 L10 L31 W42 W36 W33 3.0 Honorable Mention
22 Emilio F. Ruiz 0 MDSS 7 L-9 L27 W45 W37 W39 3.0
23 My-an Nguyen 691 ABA 6 L26 W42 L35 W34 W32 3.0
24 Damian Christopher Albillar 0 MDSS 7 L25 W45 D40 L33 W41 2.5
25 Cody Ryan Lutz 720 OLA 6 W24 W12 L-2 L-4 L16 2.0
26 Alex David Van Sickle 0 MDSS 7 W23 L19 L-6 W28 L18 2.0
27 Austin Andrew Cervantes 467 PINH 2 L12 W22 L-7 W43 L19 2.0
28 Scott Jacob Kliethermes 535 STA 7 W35 L-1 L-3 L26 W40 2.0
29 Lucca Aster Henrion 796 MVS 4 W44 L17 W37 L-8 L11 2.0
30 Chris Harris 618 SMH 9 W45 L10 W34 L-3 L15 2.0
31 Ben Harris 0 SMH 9 L34 W21 L-5 L18 W44 2.0
32 Gregory Michael Huber 376 OLA 6 L-7 B-- W38 L20 L23 2.0
33 Kaitlyn Johanna Hughes 760 SNDP 8 L-4 L16 W49 W24 L21 2.0
34 Cody Alan Wille 0 MDSS 9 W31 L20 L30 L23 W45 2.0
35 Weston ONE Archuleta 0 SMH 7 L28 W36 W23 L-5 U-- 2.0
36 Colleen Martinez 388 PINH 3 L-1 L35 W44 L21 W48 2.0
37 Raquel Tylyn Martinez 411 PINH 5 L47 W46 L29 L22 W42 2.0
38 Matthew Ornales 818 SMH 9 W48 L14 L32 W40 L12 2.0
39 Christopher Elton Sharfin 744 EGM 3 L17 W48 L15 D41 L22 1.5
40 Gilbert Matthew Marsh 662 WDG 6 L14 W49 D24 L38 L28 1.5
41 Quang Thanh Nguyen 0 JOHN 6 L13 L43 W46 D39 L24 1.5
42 Christopher Miguel Clifford 0 OLA 7 L19 L23 L21 W48 L37 1.0
43 Gabrial Ortiz 0 SMH 7 L11 W41 L-8 L27 U-- 1.0
44 Sarah Blog 0 TAR 3 L29 L-6 L36 W46 L31 1.0
45 Esau Henry Woodhouse 510 OLA 7 L30 L24 L22 W49 L34 1.0
46 Casey Casias 0 SMH 7 L-8 L37 L41 L44 W49 1.0
47 Jack Dreyer Elliott 848 TEL 2 W37 L11 U-- U-- U-- 1.0
48 Aaron Blog 0 TAR 2 L38 L39 L18 L42 L36 0.0
49 Marlin Smith 0 PINH 7 L20 L40 L33 L45 L46 0.0
Teams
1 Monte del Sol School - Santa Fe 15.5
2 St. Michaels - Santa Fe 10.5
3 Corpus Christi Home School - Albq./Edgewood 10.5
Booster Section
K-5/Under 650
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- ----------------------------- ---- ---- -- --- --- --- --- --- -----
1 Jun-Min Lee 635 GEOE 4 W51 W19 W18 D-2 W-8 4.5 1st Place
2 Madelyn Sage Grey Voorhees 0 MVS 3 W47 W28 W16 D-1 W-9 4.5 2nd Place
3 Katherine Sumiko Inoue 616 KEAR 5 W42 W35 D-8 W25 W-4 4.5 3rd Place
4 Zackary Mathias Sharfin 627 EGM 4 W44 W-6 W17 W-5 L-3 4.0 4th Place
5 Naftali Burakovsky 588 BAR 3 W20 W15 W14 L-4 W17 4.0 5th Place
6 Feronio Martinez 364 PINH 4 W36 L-4 W21 W16 W13 4.0 6th Place
7 Patrick Joaquin Clifford 0 OLA 4 L13 W33 W28 W38 W14 4.0 7th Place
8 Benjamin Wyatt Gonzales 0 BNDE 3 W33 W13 D-3 W10 L-1 3.5 8th Place
9 Taylor Nicholas Vigil 130 KEAR 3 W38 D25 W11 W23 L-2 3.5 9th Place
10 Jackson Howard Twitty 629 EGM 5 D26 W39 W12 L-8 W15 3.5 10th Place
11 Joshua Robert Donckels 458 GEOE 3 D27 W43 L-9 W30 W26 3.5 Honorable Mention
12 Jordan Patricia Antonio 356 LAG 4 D32 W27 L10 W43 W25 3.5 Honorable Mention
13 Ian Sanderson 531 EGM 1 W-7 L-8 W22 W19 L-6 3.0 Honorable Mention
14 Jesse Alena Kotsch 462 EGM 3 W52 W21 L-5 W29 L-7 3.0 Honorable Mention
15 Carver Shamelle Dumas 333 PATH 1 W41 L-5 W36 W18 L10 3.0 Honorable Mention
16 Joshua Roger Lewis 519 KEAR 4 W49 W29 L-2 L-6 W34 3.0 Honorable Mention
17 Justin Daniel Pink 443 OLA 5 W34 W37 L-4 W31 L-5 3.0 Honorable Mention
18 Lyle Alyssa Kotsch 482 EGM 5 W46 W30 L-1 L15 W29 3.0 Honorable Mention
19 April Chavez Allen 435 IND 5 W53 L-1 W34 L13 W39 3.0 Honorable Mention
20 Marie-Luise Andrea Schmidt 308 ASP 3 L-5 L22 W44 W41 W37 3.0 Honorable Mention
21 Jackson Benjamin Levy 0 TAR K W31 L14 L-6 W42 W28 3.0 Honorable Mention
22 Kevin No Zhu 0 BAR 3 L28 W20 L13 W33 W40 3.0 Honorable Mention
23 Nicholas Samuel Hill 543 BAR 3 L29 W32 W42 L-9 W35 3.0
24 Benjamin Joseph Lewis 432 KEAR 4 L30 W49 L29 W27 W31 3.0
25 Jonathon Edward Baca 554 DCHE 5 W45 D-9 W26 L-3 L12 2.5
26 Dakota Marie Vigil 183 KEAR 4 D10 W40 L25 W32 L11 2.5
27 Timothy Michael Martinson 0 EGM 3 D11 L12 W46 L24 W43 2.5
28 Keith Edward Imberger 484 EGM 2 W22 L-2 L-7 W36 L21 2.0
29 Joe Bruckner 0 OLA 1 W23 L16 W24 L14 L18 2.0
30 Richard Jurgen Schmidt 0 ASP 1 W24 L18 D35 L11 D32 2.0
31 Alaina Christine Imberger 174 EGM 5 L21 W53 W41 L17 L24 2.0
32 Cade Wilson Cannedy 0 EGM K D12 L23 W45 L26 D30 2.0
33 Donevan Garrett Gravelle 446 EGM 1 L-8 L-7 W51 L22 W48 2.0
34 Derek Jacob Kirkina Mackley 0 EGM 2 L17 W47 L19 W49 L16 2.0
35 Antonia Raine Bowden 202 EGM 2 W48 L-3 D30 D39 L23 2.0
36 Samuel Matthew Lewis 0 KEAR 1 L-6 W44 L15 L28 W47 2.0
37 Evan Drake Levy 0 TAR 1 W50 L17 D39 D40 L20 2.0
38 Lucy Moon Buxton 689 EGM 1 L-9 D45 W52 L-7 D46 2.0
39 Thiessen Martinez 100 PINH 1 B-- L10 D37 D35 L19 2.0
40 Winslow A. Fruits 310 EGM 2 D43 L26 W48 D37 L22 2.0
41 Angel Pino 0 PINH 3 L15 W51 L31 L20 W50 2.0
42 Edgar Alonzo Jr. 100 PINH 2 L-3 B-- L23 L21 X-- 2.0
43 Olivia Beaver 0 PINH 3 D40 L11 W50 L12 L27 1.5
44 Trevina Martinez 100 PINH K L-4 L36 L20 W52 D45 1.5
45 Colter Marin Lutz 0 OLA 1 L25 D38 L32 D48 D44 1.5
46 Thien-Tin Nguyen 225 MVS 4 L18 D52 L27 D50 D38 1.5
47 Justin Jacian Cervantes 187 PINH 1 L-2 L34 L49 W51 L36 1.0
48 Lorelle Smith 0 PINH 2 L35 D50 L40 D45 L33 1.0
49 Marco Keelin Rossetti 0 TAR 2 L16 L24 W47 L34 F-- 1.0
50 Kiana Jane Khozein 134 MARE 5 L37 D48 L43 D46 L41 1.0
51 Austin Ryan Allen 117 IND 2 L-1 L41 L33 L47 W52 1.0
52 Dejazontia Jane Dumas 0 PATH K L14 D46 L38 L44 L51 0.5
53 Leo E. Montoya 0 PATH 1 L19 L31 U-- U-- U-- 0.0
Teams
1 Kearny Elementary - Santa Fe 14
2 Enos Gacia Elementary - Taos 13.5
3 Our Lady of the Annumciation - Albuquerque 10.5
W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss
Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed
School
Codes
Individual
and Team Tiebreaks
New Mexico Scholastic State Champions (1977-now)
Last Year's Results
For more New Mexico
scholastic chess information visit the
New Mexico
Scholastic Chess
web site.