2003 New Mexico K-12 Championship
2/15/03 - St. Michael's High School, Santa Fe



Championship Section

P#        NAME                Rate Sch   G  1   2   3   4  TOTAL                  
-- -------------------------- ---- ---- -- --- --- --- --- -----                  
 1 Jason Louis Elliott        1557 LBJ   7 W22 W10 D-8 W-3  3.5  State Champion   
 2 Joshua George Suresh       1463 IND   9 W13 D-7 W16 W-8  3.5  2nd Place        
 3 Brendan Alexander LaCounte 1472 RUIH 11 W-9 W-4 W-5 L-1  3.0  3rd Place        
 4 Peter Montgomery Calhoun   1716 SFH  10 W19 L-3 W-7 W14  3.0  4th Place        
 5 Ian Morrison Gilmore       1623 SFHS 11 W15 W12 L-3 W10  3.0  5th Place        
 6 Daniel Brian Weissbarth    1591 SFP  11 L10 W17 W21 W11  3.0  6th Place        
 7 Silas Perry                1842 RRHS 12 W11 D-2 L-4 W15  2.5  7th Place        
 8 Nathaniel Charles Anderson 1329 DURH 12 W20 W16 D-1 L-2  2.5  8th Place        
 9 David Hampton              1158 SMH  11 L-3 D15 W20 W16  2.5  9th Place        
10 Christopher James Simon    1185 CCHS 12 W-6 L-1 W12 L-5  2.0  10th Place       
11 Blaise E Blain             1314 CCHS  9 L-7 W13 W17 L-6  2.0  Honorable Mention
12 Frances Mary Perrault      1316 SMH  12 W18 L-5 L10 W17  2.0  Honorable Mention
13 Kyle Russ Tuffli           1128 SMH  11 L-2 L11 W22 W18  2.0  Honorable Mention
14 Patrick Joseph Simon       1364 CCHS 11 L17 W22 W18 L-4  2.0  Honorable Mention
15 Jim Phillip Gallegos       1205 SFH  10 L-5 D-9 W19 L-7  1.5  Honorable Mention
16 Frank Chen                 1654 LAH   9 W21 L-8 L-2 L-9  1.0                   
17 Ben Andrew Giusto          1040 SILS  9 W14 L-6 L11 L12  1.0                   
18 Clay Alexander Cordova      768 SFP  12 L12 W19 L14 L13  1.0                   
19 Brock Barry Romero         1280 SMH  11 L-4 L18 L15 W21  1.0                   
20 Frank David Antonio        1005 LAHS 12 L-8 L21 L-9 B--  1.0                   
21 Jared Michael Savage       1213 SILS 12 L16 W20 L-6 L19  1.0                   
22 Steve Dale Holliday        1170 SILS 12 L-1 L14 L13 U--  0.0                   
  
Teams
1  St. Michaels HS-JHS - Santa Fe           8.5
2  Corpus Christi Home School - Albuquerque 6  
3  Santa Fe High School - Santa Fe          5.5

Reserve Section
Under 1400

P#        NAME                Rate Sch   G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- -- --- --- --- --- --- -----                  
 1 Jonathan David Gardner     1397 IND  11 W14 W13 W-5 W-2 D-4  4.5  1st Place        
 2 Claire Kyeong Jarmosevich   870 SMH  11 W12 W16 W-3 L-1 W-6  4.0  2nd Place        
 3 Aleksey Vladimirovich Butko1113 MTN   5 W10 W-7 L-2 W15 W-5  4.0  3rd Place        
 4 Dante A Archuleta          1145 ABA   7 W20 D18 W-9 W-8 D-1  4.0  4th Place        
 5 John Michael Giusto         974 SILS 10 W16 W-8 L-1 W11 L-3  3.0  5th Place        
 6 Edward T Lu                1135 HUM   3 L13 W14 W-7 W-9 L-2  3.0  6th Place        
 7 Bill Knoop                  912 ABA  11 W11 L-3 L-6 W16 W15  3.0  7th Place        
 8 Trevor Louis Turbov        1154 JMS   6 W21 L-5 W17 L-4 W12  3.0  8th Place        
 9 Marcos Amoncio Berry        882 SFH  10 W17 W15 L-4 L-6 W14  3.0  9th Place        
10 Fletcher Jay Herring        885 RUIH 12 L-3 D12 D19 W22 W18  3.0  10th Place       
11 Scott David Wade           1143 JMS   6 L-7 W21 W20 L-5 W13  3.0  Honorable Mention
12 Derek Christensen          1102 KCH   9 L-2 D10 W13 W18 L-8  2.5  Honorable Mention
13 Brian Michael Holliday      905 SILS 11 W-6 L-1 L12 W17 L11  2.0                   
14 Adrian Oshay Olvera        1062 RUIH 11 L-1 L-6 W21 W20 L-9  2.0                   
15 Jeffrey Allen Solan        1178 JMS   7 W22 L-9 W18 L-3 L-7  2.0                   
16 Daniel Wayne Goddard       1323 RUIH 11 L-5 L-2 W22 L-7 W19  2.0                   
17 Joseph Paul Machado        1109 TAOM  7 L-9 W22 L-8 L13 W20  2.0                   
18 Marcos Leon                   0 CAPH 10 W19 D-4 L15 L12 L10  1.5                   
19 Bryant R Shuey             1099 JMS   7 L18 L20 D10 W21 L16  1.5                   
20 Gabriel James Simon         906 CCHS  9 L-4 W19 L11 L14 L17  1.0                   
21 Anh-tu Nguyen               940 ABA   7 L-8 L11 L14 L19 W22  1.0                   
22 Janos J Perez-Waller        945 ALVE  6 L15 L17 L16 L10 L21  0.0                   
 
Teams
1  Jefferson Middle School - Albuquerque 9.5
2  Albuqueque Academy - Albuquerque      8  
3  Ruidoso High School - Ruidoso         7  

Novice Section
Under 1100

P#        NAME                Rate Sch   G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- -- --- --- --- --- --- -----                  
 1 Matthew Dale Height         959 TAOM  7 W28 W26 W-3 D-5 W-6  4.5  1st Place        
 2 Michael D Scuffham          921 TAOM  6 W30 W14 W10 D-9 W-5  4.5  1st Place        
 3 Daniel Jeffrey Dunning      946 BAR   2 W31 W20 L-1 W12 W10  4.0  3rd Place        
 4 Kent Erik Fontanarosa       959 MARE  5 W18 W15 L-5 W22 W-9  4.0  4th Place        
 5 Mark Martin Tolman          903 JMS   6 W32 W22 W-4 D-1 L-2  3.5  5th Place        
 6 Anthony A. Ortiz            896 SMH   9 W-7 D-9 W16 W11 L-1  3.5  6th Place        
 7 Gammon James                  0 AZTA 11 L-6 W27 W26 D-8 W16  3.5  7th Place        
 8 Max Matthews Schiller      1057 PEJS  8 L15 W18 W23 D-7 W14  3.5  8th Place        
 9 Robbie T de Burlo          1004 EGM   5 W24 D-6 W19 D-2 L-4  3.0  9th Place        
10 Christopher J. D. Cruz      960 EGM   5 W23 W29 L-2 W13 L-3  3.0  10th Place       
11 Catherine Emily Chen       1089 CHA   6 L14 W17 W24 L-6 W23  3.0  Honorable Mention
12 Toby Samuel Raymer          957 ALVE  1 L22 W31 W28 L-3 W17  3.0  Honorable Mention
13 Yao Yao                     893 SMH  11 L25 W30 W15 L10 W24  3.0  Honorable Mention
14 Matthew Posler Long         854 ABQH  9 W11 L-2 D20 W19 L-8  2.5                   
15 Eric Compton Mosher         846 CHA   5 W-8 L-4 L13 W31 D18  2.5                   
16 Justin Fishback            1006 TAOM  7 D21 W25 L-6 W20 L-7  2.5                   
17 Shaun K Ashburn             783 SILS 10 D19 L11 W27 W21 L12  2.5                   
18 Lance R. Bauer              766 ELDH 10 L-4 L-8 W32 W26 D15  2.5                   
19 Bruce W Scuffham            979 TAOM  7 D17 W21 L-9 L14 W22  2.5                   
20 Nathaniel Scott Hines       598 AZTA 11 W27 L-3 D14 L16 W29  2.5                   
21 Justin Ray Haas             837 ADN   4 D16 L19 W25 L17 W28  2.5                   
22 Rory Eugene Murray          641 SMH  10 W12 L-5 W29 L-4 L19  2.0                   
23 Paul Q. Rychener            799 TAOM  7 L10 W33 L-8 W25 L11  2.0                   
24 Armando Rafael Quintana     833 TAOM  7 L-9 W32 L11 W30 L13  2.0                   
25 Alexander Micheal Lucero      0 SFH   9 W13 L16 L21 L23 W31  2.0                   
26 Keith Esch Mosher           888 LAM   9 W34 L-1 L-7 L18 W30  2.0                   
27 Michelle Nicole Emerick     914 SPX   9 L20 L-7 L17 W34 W32  2.0                   
28 Kevin Tyler Gee             777 SMH  10 L-1 W34 L12 D29 L21  1.5                   
29 Alexander James Duric       858 JMS   7 W33 L10 L22 D28 L20  1.5                   
30 Shane Haley                   0 AZTA 10 L-2 L13 W33 L24 L26  1.0                   
31 Steven Gerard Huber         437 SPX  11 L-3 L12 W34 L15 L25  1.0                   
32 Matthew Charles Roufberg      0 AZTA  9 L-5 L24 L18 W33 L27  1.0                   
33 Mark Patrick Gilliam          0 SMH  12 L29 L23 L30 L32 W34  1.0                   
34 Jeremiah Leland Balliett      0 CHAP  5 L26 L28 L31 L27 L33  0.0                   
 
Teams
1  Taos Middle School - Taos      14
2  St. Michaels HS-JHS - Santa Fe 10
3  Aztec High - Aztec              8

Cadet Section
K-9/Under 850

P#        NAME                Rate Sch   G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- -- --- --- --- --- --- -----                  
 1 Tucker Warner Whitney       658 EGM   5 W14 W-9 W-8 W-3 W-7  5.0  1st Place        
 2 John Jalmar Bowden          797 EGM   5 W26 W15 W11 D-7 W-9  4.5  2nd Place        
 3 John Raymond Flores         818 CCHS  5 W37 W16 W13 L-1 W-8  4.0  3rd Place        
 4 Nekoda Oysler               794 EGM   5 W27 L11 W15 W13 W10  4.0  4th Place        
 5 Daniel Lehman                 0 SMH   7 W20 W12 L-7 W23 W19  4.0  5th Place        
 6 Jeffrey Michael Serna       843 EGM   4 W19 L-8 W32 W10 W12  4.0  6th Place        
 7 Brian Joseph Huber          848 OLA   7 W31 W32 W-5 D-2 L-1  3.5  7th Place        
 8 Chris D-Amico Clavio        685 SMH   9 W35 W-6 L-1 W11 L-3  3.0  8th Place        
 9 Kolby Charles Kulas         827 OLA   7 W29 L-1 W21 W24 L-2  3.0  9th Place        
10 Matthew D Reynolds          576 ABA   6 W18 W14 W30 L-6 L-4  3.0  10th Place       
11 Stephen Andrew Armijo         0 OLA   8 W25 W-4 L-2 L-8 W30  3.0  Honorable Mention
12 Ryan Edward Hillhouse       763 OLA   5 W34 L-5 W16 W28 L-6  3.0  Honorable Mention
13 Travis Derek Gee              0 SMH   8 W38 W17 L-3 L-4 W24  3.0  Honorable Mention
14 Kenneth James Morley        848 OLA   7 L-1 L10 W37 W30 W20  3.0  Honorable Mention
15 Rafael Quintero-Bermudez      0 ABA   6 W36 L-2 L-4 W32 W23  3.0  Honorable Mention
16 Matthew Ornales               0 SMH   8 W33 L-3 L12 W26 W25  3.0  Honorable Mention
17 Alex J Gutierrez            799 OLA   7 W24 L13 L20 W21 W27  3.0  Honorable Mention
18 Bailey Corry                795 EGM   2 L10 W29 L19 W35 W28  3.0  Honorable Mention
19 Cody Ryan Lutz              672 OLA   5 L-6 W22 W18 D20 L-5  2.5  Honorable Mention
20 Joseph M Jagers             682 EGM   5 L-5 W34 W17 D19 L14  2.5  Honorable Mention
21 Kalani Michael Kaula          0 ABA   6 W23 D30 L-9 L17 W31  2.5  Honorable Mention
22 Alicia Nicole Ortega          0 SMH   7 L32 L19 D31 W38 W33  2.5  Honorable Mention
23 Michael McGee               697 IND   3 L21 W35 W26 L-5 L15  2.0                   
24 Joanna Rose Gardner         618 IND   6 L17 W38 W25 L-9 L13  2.0                   
25 David Falls Calhoun         703 ELD   6 L11 W27 L24 W34 L16  2.0                   
26 Esau Henry Woodhouse        604 OLA   6 L-2 W36 L23 L16 W32  2.0                   
27 Horace Yang Zhang           560 CHA   3 L-4 L25 W36 W33 L17  2.0                   
28 Richard Anthony Wright      100 SMH   8 L30 W31 W33 L12 L18  2.0                   
29 Richard Cravens             654 MVS  11 L-9 L18 L34 W37 W35  2.0                   
30 Jeremy Burton Brach         780 MVS   4 W28 D21 L10 L14 L11  1.5                   
31 Gilbert Matthew Marsh       676 WDG   5 L-7 L28 D22 W36 L21  1.5                   
32 Tristan E Ankeny            690 MTN   6 W22 L-7 L-6 L15 L26  1.0                   
33 Rogelio Samuel Cruz         746 EGM   4 L16 W37 L28 L27 L22  1.0                   
34 Ryan Andrew Bustos            0 MCC   5 L12 L20 W29 L25 L36  1.0                   
35 Natasha Alita Perez-Waller  447 ALVE  6 L-8 L23 W38 L18 L29  1.0                   
36 Conor Grant Shuey           714 MVS   1 L15 L26 L27 L31 W34  1.0                   
37 Chris Harris                651 SMH   8 L-3 L33 L14 L29 W38  1.0                   
38 Leo Zucker Zoeckler         711 MVS   4 L13 L24 L35 L22 L37  0.0                   

Teams
1  Enos Garcia Elementary - Taos              17.5
2  St. Michaels HS-JHS - Santa Fe             13  
3  Our Lady of the Annunciation - Albuquerque 12.5


Booster Section
K-5/Under 650

P#        NAME                Rate Sch   G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- -- --- --- --- --- --- -----                  
 1 Cindy Kimly Hoang             0 EGM   4 W-8 W21 W17 W-7 W-3  5.0  1st Place        
 2 Daniel Joseph Manville      632 EGM   5 H-- W24 W29 W10 W12  4.5  2nd Place        
 3 Julian Vincent Noga         366 EGM   5 W30 W-4 W-9 W-5 L-1  4.0  3rd Place        
 4 Polin Rico Messmer          362 TCS   5 W-6 L-3 W25 W11 W-7  4.0  4th Place        
 5 Daniel Luciano Cruz         162 EGM   5 W24 W20 W14 L-3 W-8  4.0  5th Place        
 6 Nichole Brooke Stalcup        0 EGM   5 L-4 W27 W22 W20 W17  4.0  6th Place        
 7 Daniel Leonides Martinez      0 EGM   5 W35 W10 W13 L-1 L-4  3.0  7th Place        
 8 Kevin Christopher Watson    493 CHA   2 L-1 W18 W32 W14 L-5  3.0  8th Place        
 9 Joshua Caleb Costley          0       4 W16 W12 L-3 D15 D13  3.0  9th Place        
10 Justin Hill Barsano         593 TCS   5 W26 L-7 W15 L-2 W22  3.0  10th Place       
11 Jake Irvin Poston           543 MTN   5 L13 W33 W16 L-4 W23  3.0  Honorable Mention
12 Zackary Mathias Sharfin     582 EGM   3 W32 L-9 W21 W19 L-2  3.0  Honorable Mention
13 Jack Dreyer Elliott           0 EGM   1 W11 W22 L-7 D17 D-9  3.0  Honorable Mention
14 Jon Maurice Zeck              0 EGM   5 W19 W28 L-5 L-8 W20  3.0  Honorable Mention
15 Quinn William Dray          528 EGM   5 W18 D29 L10 D-9 W21  3.0  Honorable Mention
16 Christopher Elton Sharfin   370 EGM   2 L-9 W34 L11 W30 W28  3.0  Honorable Mention
17 Jackson Howard Twitty       531 ADN   4 W34 W31 L-1 D13 L-6  2.5  Honorable Mention
18 Alira Marie Raymer            0 ALVE  1 L15 L-8 W24 W25 D19  2.5  Honorable Mention
19 Karl Ernest Stein           412 POI   5 L14 W23 W30 L12 D18  2.5  Honorable Mention
20 April Chavez Allen          494 IND   4 W23 L-5 W31 L-6 L14  2.0                   
21 Benjamin Joseph Lewis       318 KEAR  3 W27 L-1 L12 W31 L15  2.0                   
22 Joshua Roger Lewis          387 KEAR  3 W33 L13 L-6 W29 L10  2.0                   
23 Keith Edward Imberger         0 EGM   1 L20 L19 W26 W27 L11  2.0                   
24 Jasmine LaValley            556 TCS   5 L-5 L-2 L18 W34 W29  2.0                   
25 Melanie Christina Pacheco   592 EGM   3 L29 W26 L-4 L18 W30  2.0                   
26 Monica Ann Poston           188 MTN   2 L10 L25 L23 W33 W31  2.0                   
27 Rosa Haas                   262 ADN   2 L21 L-6 W33 L23 W32  2.0                   
28 Alan Will Myre              608 OLA   4 L31 L14 W34 W32 L16  2.0                   
29 Eric Othmer Myre            147 OLA   5 W25 D15 L-2 L22 L24  1.5                   
30 Jordon Patricia Antonio       0 CUB   3 L-3 W35 L19 L16 L25  1.0                   
31 Antonia Raine Bowden        219 EGM   1 W28 L17 L20 L21 L26  1.0                   
32 Clarisse Elaine Cravens     100 MVS   7 L12 B-- L-8 L28 L27  1.0                   
33 Marteen Norberto Vigil        0 EGM   3 L22 L11 L27 L26 W34  1.0                   
34 Austin Ryan Allen             0 IND   1 L17 L16 L28 L24 L33  0.0                   
35 Gregory Michael Huber       359 OLA   5 L-7 L30 U-- U-- U--  0.0                   

Teams
1  Enos Garcia Elementary - Taos    17.5
2  Taos Charter School -Taos         9  
3  Mountain Elementary - Los Alamos  5  
 


W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed
School Codes

Individual and Team Tiebreaks


photo courtesy of Ron Perry 

Jason Elliott
2003 K-12 State Champion

Denker Playoff
3/16/03 - Santa Fe

P#        NAME                Rate Sch   G  1   2   3  TOTAL
-- -------------------------- ---- ---- -- --- --- --- -----
 1 Brendan Alexander LaCounte 1472 RUIH 11 W-2 D-3 W-4  2.5 
 2 Peter Montgomery Calhoun   1716 SFH  10 L-1 W-4 W-3  2.0 
 3 Ian Morrison Gilmore       1623 SFHS 11 D-4 D-1 L-2  1.0 
 4 Daniel Brian Weissbarth    1591 SFP  11 D-3 L-2 L-1  0.5 



New Mexico Scholastic State Champions (1977-now)
Last Year's Results

For more New Mexico scholastic chess information visit the
New Mexico Scholastic Chess
web site.


Last Modified: June 6, 2003
© All rights reserved. Jeff Dunning (nmchess@comcast.net)
http://www.nmsco.org/nm_hs_results_03.html