2002 New Mexico K-12/Youth
Championship
2/16/02 - Los Alamos High School, Los Alamos
Championship Section
P# NAME Rate Sch G 1 2 3 4 TOTAL
-- -------------------------- ---- ---- -- --- --- --- --- -----
1 Silas Perry 1677 RRHS 11 W24 W11 W-3 W-2 4.0 State Champion
2 Jeremiah Isaah Miller 1840 SFP 12 W-9 W13 W-4 L-1 3.0 2nd Place
3 Tiffany L Timmons 1463 SFHS 11 W18 W-8 L-1 W12 3.0 3rd Place
4 Peter Montgomery Calhoun 1536 SFH 9 W19 W14 L-2 W-5 3.0 4th Place
5 Frank Chen 1604 LAM 8 W23 W12 W-6 L-4 3.0 5th Place
6 Teanna R. Timmons 1419 SFHS 8 W22 W-7 L-5 W14 3.0 6th Place
7 Zachary Alan Parliman 1248 HOML 6 W26 L-6 W16 W13 3.0 7th Place
8 Jay Tseng 1336 ABA 11 W27 L-3 W22 W11 3.0 8th Place
9 Joshua Michael Gallegos 1232 SFH 12 L-2 W20 W17 D15 2.5 9th Place
10 Brock Barry Romero 1218 SMH 10 H-- W15 L11 W23 2.5 10th Place
11 Lazaro Agapito Cardenas 1401 TAOM 7 W16 L-1 W10 L-8 2.0 Honorable Mention
12 Aaron Matthew Fernandez 1298 TSH 10 W17 L-5 W25 L-3 2.0 Honorable Mention
13 Ian Morrison Gilmore 1391 SFHS 10 W21 L-2 W19 L-7 2.0 Honorable Mention
14 Jeremy Chance Reiss 1375 SILS 11 W25 L-4 W23 L-6 2.0 Honorable Mention
15 Jason Louis Elliott 1361 LBJ 6 D20 L10 W24 D-9 2.0 Honorable Mention
16 Steve Dale Holliday 1057 SILS 11 L11 W24 L-7 W26 2.0 Honorable Mention
17 Frances Mary Perrault 0 SMH 11 L12 W27 L-9 W22 2.0 Honorable Mention
18 Kyle Tuffli 1089 SMH 10 L-3 L22 W20 W25 2.0 Honorable Mention
19 Blaise E Blain 1141 CCHS 8 L-4 W26 L13 D21 1.5
20 Tyler Griffin Hicks-Wright 993 ABA 12 D15 L-9 L18 W27 1.5
21 David Hampton 1043 SMH 10 L13 L23 B-- D19 1.5
22 Justin Fishback 1080 TAOM 6 L-6 W18 L-8 L17 1.0
23 Jonathan Lane Height 1166 TAOM 8 L-5 W21 L14 L10 1.0
24 Stephen Patrick Fasel 1179 LAH 11 L-1 L16 L15 B-- 1.0
25 Frank David Antonio 1036 LAHS 11 L14 B-- L12 L18 1.0
26 Lorenzo Antonio Rodriguez 0 SMH 12 L-7 L19 W27 L16 1.0
27 Kacey Gipson 0 AZT 12 L-8 L17 L26 L20 0.0
Teams
1 Santa Fe Home School
2 St. Michaels High School
3 Silver Schools
Reserve Section
Under 1400
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- -------------------------- ---- ---- -- --- --- --- --- --- -----
1 Jonathan David Gardner 1265 10 W16 W13 W-4 D-2 W-7 4.5 1st Place
2 Brendan Alexander La Counte1361 RUIH 10 W-5 W12 W-6 D-1 D-3 4.0 2nd Place
3 Patrick Joseph Simon 1186 CCHS 10 W15 L-4 W14 W-5 D-2 3.5 3rd Place
4 Dante A Archuleta 1046 ABA 6 W17 W-3 L-1 L-7 W-6 3.0 4th Place
5 Ben Andrew Giusto 1000 SILS 8 L-2 W17 W-8 L-3 W13 3.0 5th Place
6 Jared Michael Savage 0 SILS 11 W14 W-8 L-2 W12 L-4 3.0 6th Place
7 Christopher James Simon 888 CCHS 11 L12 W15 W11 W-4 L-1 3.0 7th Place
8 Eric Ortiz 1093 CCHS 11 W-9 L-6 L-5 W14 W15 3.0 8th Place
9 George Chertkov 869 LAM 7 L-8 D11 W18 D13 W16 3.0 9th Place
10 Elizabeth Evelyn Malone 964 CCHS 10 W11 L14 D13 D16 W12 3.0 10th Place
11 Edward T Lu 1212 HUM 2 L10 D-9 L-7 W17 W18 2.5 Honorable Mention
12 Jim Phillip Gallegos 1069 SFH 9 W-7 L-2 W16 L-6 L10 2.0
13 Jeffrey Allen Solan 1054 JMS 6 W18 L-1 D10 D-9 L-5 2.0
14 Titus Hsu Sgro 1035 LAH 12 L-6 W10 L-3 L-8 W17 2.0
15 Brian Michael Holliday 848 SILS 10 L-3 L-7 W17 W18 L-8 2.0
16 John Michael Giusto 993 SILS 9 L-1 W18 L12 D10 L-9 1.5
17 Carl Taylor 0 AZT 12 L-4 L-5 L15 L11 L14 0.0
18 Jeremy Jack Salisbury 0 AZT 10 L13 L16 L-9 L15 L11 0.0
Teams
1 Corpus Christi Home School
2 Silver Schools
Novice Section
Under 1100
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- -------------------------- ---- ---- -- --- --- --- --- --- -----
1 Michael P. Espinoza 890 EGM 5 W20 W-3 W11 D-7 W-6 4.5 1st Place
2 Adrian Oshay Olvera 910 RUIH 10 W30 W19 W10 D-6 W-7 4.5 2nd Place
3 Craig Andrew Siebe 1022 LAM 8 W16 L-1 W-9 W24 W12 4.0 3rd Place
4 Scott David Wade 901 MVS 5 W15 W-8 L-6 W21 W-9 4.0 4th Place
5 Joshua Lee Hensley 616 RUIH 10 L-6 W28 W19 W22 W10 4.0 5th Place
6 Bryant R Shuey 956 JMS 6 W-5 W13 W-4 D-2 L-1 3.5 6th Place
7 Willis Hart Stebbins 913 MVS 5 W14 W29 W18 D-1 L-2 3.5 7th Place
8 Aleksey Vladimirovich Butko 0 MTN 4 W33 L-4 W13 D14 W23 3.5 8th Place
9 Luis Adan Jimenez 659 RUIH 10 W25 W23 L-3 W11 L-4 3.0 9th Place
10 Max Matthews Schiller 1021 PEJS 7 W21 W24 L-2 W18 L-5 3.0 10th Place
11 Matthew Dale Height 932 TAOM 6 W34 W12 L-1 L-9 W21 3.0 Honorable Mention
12 Daniel Taylor Trugman 837 BAR 5 W23 L11 W20 W25 L-3 3.0 Honorable Mention
13 Gabriel James Simon 884 CCHS 8 W28 L-6 L-8 W20 W25 3.0 Honorable Mention
14 Cory James Parkinson 578 RUIH 10 L-7 D27 W33 D-8 W22 3.0 Honorable Mention
15 Michelle Nicole Emerick 0 OLF 8 L-4 W33 L22 W19 W24 3.0 Honorable Mention
16 Robbie T de Burlo 774 EGM 4 L-3 L20 W32 W28 W18 3.0 Honorable Mention
17 Claire Kyeong Jarmosevich 0 SMH 10 L18 W31 L21 W26 W27 3.0 Honorable Mention
18 Daniel Jeffrey Dunning 886 BAR 1 W17 W22 L-7 L10 L16 2.0
19 Yao Yao 0 SMH 10 W26 L-2 L-5 L15 W31 2.0
20 Anthony A. Ortiz 0 SMH 8 L-1 W16 L12 L13 W28 2.0
21 Keith Esch Mosher 824 LAM 8 L10 W32 W17 L-4 L11 2.0
22 Janos J Perez-Waller 973 ALVE 5 W31 L18 W15 L-5 L14 2.0
23 Matthew Posler Long 1031 OLF 8 L12 L-9 W27 W29 -L8 2.0
24 Mikhail Skourikhine 890 BAR 3 W32 L10 W29 L-3 L15 2.0
25 Stephen C. Pietromonaco 961 MVS 5 L-9 W34 W30 L12 L13 2.0
26 Louis Lee Fazio 881 MVS 4 L19 L30 W34 L17 W29 2.0
27 Eric Compton Mosher 898 CANM 4 L29 D14 L23 W30 L17 1.5
28 Nathaniel Scott Hines 0 AZT 11 L13 L-5 W31 L16 L20 1.0
29 Anjel Ortiz 0 PEN 5 W27 L-7 L24 L23 L26 1.0
30 Zacharias Aaron Romero 307 PEN 6 L-2 W26 L25 L27 L32 1.0
31 Isaiah Visarraga 695 PEN 6 L22 L17 L28 W32 L19 1.0
32 Krysten Elyse Roberts 0 AZT 10 L24 L21 L16 L31 W30 1.0
33 Matthew Kyle Brenning 892 LCVH 10 L-8 L15 L14 U-- U-- 0.0
34 Juan Carlos Cabildo 581 7 L11 L25 L26 U-- U-- 0.0
Teams
1 Ruidoso High School
2 Monte Vista Elementary
3 Enos Garcia Elementary
Cadet Section
K-9/Under 850
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- -------------------------- ---- ---- -- --- --- --- --- --- -----
1 Luc England Horowitz 802 MVS 5 W18 W27 W-9 W-7 W-2 5.0 1st Place
2 Alexander Thomas Hratko 788 IMML 4 W21 W14 W-3 W-8 L-1 4.0 2nd Place
3 Erik Benjamin Veroff 0 DESR 6 W11 W-5 L-2 W14 W-8 4.0 3rd Place
4 John Jalmar Bowden 771 EGM 4 W10 W26 L-8 W18 W-9 4.0 4th Place
5 Brian Joseph Huber 764 OLA 6 W25 L-3 W26 W19 W-7 4.0 5th Place
6 Elijah Gregory Hicks-Wright 765 MEN 7 W22 L-7 D17 W12 W15 3.5 6th Place
7 Taylor Ray Sallee 672 DURS 4 W30 W-6 W15 L-1 L-5 3.0 7th Place
8 Luke R Blain 807 CCHS 4 W19 W28 W-4 L-2 L-3 3.0 8th Place
9 Nathaniel G Blain 740 CCHS 6 W29 W20 L-1 W10 L-4 3.0 9th Place
10 Kolby Charles Kulas 0 OLA 6 L-4 W13 W16 L-9 W19 3.0 10th Place
11 Darrel T Beckman 726 CHA 5 L-3 D15 W22 W20 D14 3.0 Honorable Mention
12 Tucker Warner Whitney 581 EGM 4 L20 W29 W27 L-6 W24 3.0 Honorable Mention
13 Chris Clavio 0 SMH 8 L26 L10 W29 W27 W18 3.0 Honorable Mention
14 Aidan Kelly Grummer 728 MVS 5 W23 L-2 W21 L-3 D11 2.5
15 Sarah Marie Northrop 0 OLA 8 W16 D11 L-7 W17 L-6 2.5
16 Manuelito Gabriel Martinez 749 ASP 6 L15 W22 L10 D25 W21 2.5
17 Brian Kendal Watson 477 MTN 6 L28 W30 D-6 L15 W25 2.5
18 Tyler J. Timmons 585 SFHS 6 L-1 W24 W28 L-4 L13 2.0
19 Davey E Dumas 614 PATH 8 L-8 W25 W20 L-5 L10 2.0
20 Tristan E Ankeny 800 MTN 5 W12 L-9 L19 L11 W26 2.0
21 Arik Burakovsky 544 BAR 5 L-2 W23 L14 W28 L16 2.0
22 Cody Ryan Lutz 0 OLA 4 L-6 L16 L11 W30 W28 2.0
23 Travis Chance Gudelj 0 JMS 6 L14 L21 L25 W29 W27 2.0
24 Simon M Fresquez 0 PEN 4 L27 L18 W30 W26 L12 2.0
25 John Michael Broadhead 0 CCHS 7 L-5 L19 W23 D16 L17 1.5
26 Natasha Alita Perez-Waller 685 ALVE 5 W13 L-4 L-5 L24 L20 1.0
27 Gilbert Matthew Marsh 746 WDG 4 W24 L-1 L12 L13 L23 1.0
28 Abel Arturo Guzman 752 ALAJ 7 W17 L-8 L18 L21 L22 1.0
29 Nakul Deshpande 0 PEN 5 L-9 L12 L13 L23 W30 1.0
30 Richard Anthony Wright 0 SMH 7 L-7 L17 L24 L22 L29 0.0
Teams
1 Our Lady of the Annunciation
2 Corpus Christi Home School
3 Monte Vista Elementary
Booster Section
K-5/Under 650
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- -------------------------- ---- ---- -- --- --- --- --- --- -----
1 David Albert Siebe 570 BAR 5 W28 W19 W11 W-3 W-2 5.0 1st Place
2 Mark Martin Tolman 0 MVS 5 W-5 W25 W22 W10 L-1 4.0 2nd Place
3 Triston R Toya 0 JDS 5 W37 W15 W13 L-1 W16 4.0 3rd Place
4 Toby Samuel Raymer 0 ALVE K W12 L10 W23 W14 W11 4.0 4th Place
5 Jonathan Michael Robey 640 ASP 5 L-2 W34 W32 W18 W-7 4.0 5th Place
6 George Joseph Sando 0 JDS 5 W21 W33 L10 W24 W15 4.0 6th Place
7 Michael McGee 0 2 W35 D18 W26 W12 L-5 3.5 7th Place
8 Horace Y Zhang 0 CHA 2 W23 D26 L18 W25 W10 3.5 8th Place
9 Esau Henry Woodhouse 582 OLA 5 W20 L22 D25 W26 W18 3.5 9th Place
10 Jacob Stewart Bushey 0 PATH 3 W17 W-4 W-6 L-2 L-8 3.0 10th Place
11 Isaiah Frank Toya 0 JDS 5 W31 W24 L-1 W13 L-4 3.0 Honorable Mention
12 Corwin Glenn Koller 645 MVS 4 L-4 W30 W20 L-7 W22 3.0 Honorable Mention
13 John Thomas Bohnhoff 428 GEOE 3 W14 W39 L-3 L11 W28 3.0 Honorable Mention
14 Dwight Paul Madalena 0 JDS 5 L13 W31 W27 L-4 W24 3.0 Honorable Mention
15 Luis Carlos Guzman 543 ALVE 4 W40 L-3 W35 W22 L-6 3.0 Honorable Mention
16 Richard Harold Cravens 339 MVS 3 L18 W40 W39 W19 L-3 3.0 Honorable Mention
17 Brianna Dawn Fragua 0 JDS 5 L10 L23 W40 W35 W29 3.0 Honorable Mention
18 Ryan Cameron Panana 0 JDS 5 W16 D-7 W-8 L-5 L-9 2.5
19 Anthony Garret Toya 0 JDS 5 W27 L-1 W33 L16 D21 2.5
20 Albert Bang 0 ASP 5 L-9 W21 L12 D33 W23 2.5
21 David Falls Calhoun 593 ELD 5 L-6 L20 W34 W32 D19 2.5
22 Jamita Ardina Gachupin 0 JDS 5 W29 W-9 L-2 L15 L12 2.0
23 Troy Timmons 0 SFHS 3 L-8 W17 L-4 W30 L20 2.0
24 Joanna Rose Gardner 553 5 W32 L11 W29 L-6 L14 2.0
25 Sirius Amerman 0 ALVE 2 W38 L-2 D-9 L-8 D26 2.0
26 Conor Grant Shuey 0 MVS K W36 D-8 L-7 L-9 D25 2.0
27 Carl Ward Sallee 531 DURS 2 L19 W28 L14 L29 W35 2.0
28 Hannah Bang 0 ASP 3 L-1 L27 W36 W37 L13 2.0
29 Huck Kootenai Green 0 ADN 2 L22 W36 L24 W27 L17 2.0
30 Amber Candice Lucero 0 JDS 5 L33 L12 W31 L23 W36 2.0
31 Kevin Christopher Watson 321 MTN 1 L11 L14 L30 W39 W38 2.0
32 Jordan Manuel Waquie 0 JDS 5 L24 W38 L-5 L21 W37 2.0
33 Jake Irvin Poston 602 MTN 4 W30 L-6 L19 D20 U-- 1.5
34 Clarisse Elaine Cravens 0 MVS 1 D39 L-5 L21 L36 B-- 1.5
35 Lucas Robert Bushey 0 PATH 1 L-7 W37 L15 L17 L27 1.0
36 Gregory Michael Huber 216 OLA 4 L26 L29 L28 W34 L30 1.0
37 Tessa J. Timmons 437 SFHS 4 L-3 L35 W38 L28 L32 1.0
38 Naftali Burakovsky 0 BAR 1 L25 L32 L37 W40 L31 1.0
39 Noah Shea Kierst 0 ADN 5 D34 L13 L16 L31 U-- 0.5
40 Monica Ann Poston 0 MTN 1 L15 L16 L17 L38 U-- 0.0
Teams
1 Jemez Day School
2 Monte Vista Elementary
3 Alvord Elementary
W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss
Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed
School
Codes
Individual
and Team Tiebreaks
Si
Perry
2002 K-12/Youth State Champion