2001 New Mexico K-12/Youth
Championship
3/3/01 - Los Alamos High School, Los Alamos
Championship Section
P# NAME Rate Sch G 1 2 3 4 TOTAL
-- -------------------------- ---- ---- -- --- --- --- --- -----
1 Cheng Chu 1771 LACH 12 W11 W16 W-3 W-2 4.0 State Champion
2 Virgil E Vigil 1113 MEV 12 W-4 W-5 W15 L-1 3.0 2nd Place
3 Jeremiah Isaah Miller 1737 SFP 11 W14 W-9 L-1 W10 3.0 3rd Place
4 Joshua Raymond Snavely 1551 LAH 10 L-2 W14 W16 D-6 2.5 4th Place
5 Christopher Alan Werley 1727 LAH 12 W18 L-2 D-7 W13 2.5 5th Place
6 Travis P. Timmons 1670 SFHS 12 L-9 W11 W12 D-4 2.5 6th Place
7 Dante Alexander Walker 1544 UNM 13 L13 W18 D-5 W12 2.5 7th Place
8 Frank Chen 1545 LAM 7 L12 D17 W18 W15 2.5 8th Place
9 Peter Montgomery Calhoun 1323 CPM 8 W-6 L-3 L10 W17 2.0 9th Place
10 Evan G Williams 1664 LAH 12 L16 W13 W-9 L-3 2.0 10th Place
11 Silas Perry 1481 RRHS 10 L-1 L-6 W17 W18 2.0 Honorable Mention
12 Stephen Patrick Fasel 1111 LAH 10 W-8 D15 L-6 L-7 1.5 Honorable Mention
13 Frank David Antonio 1041 LAHS 10 W-7 L10 D14 L-5 1.5 Honorable Mention
14 Tiffany L Timmons 1349 SFHS 10 L-3 L-4 D13 W16 1.5
15 Luke Evans Calhoun 1634 SFH 12 W17 D12 L-2 L-8 1.5
16 Andrew Gerard Sleefe 1279 SPX 9 W10 L-1 L-4 L14 1.0
17 Ian Morrison Gilmore 1134 SFHS 9 L15 D-8 L11 L-9 0.5
18 Teanna R. Timmons 1331 SFHS 7 L-5 L-7 L-8 L11 0.0
Teams
1 Los Alamos High School
2 Santa Fe Home School
3 Santa Fe Prep
Reserve Section
Under 1400
P# NAME Rate Sch G 1 2 3 4 TOTAL
-- -------------------------- ---- ---- -- --- --- --- --- -----
1 Zachary Alan Parliman 1133 HOML 5 W23 W14 W13 W-4 4.0 1st Place
2 Ryan Michael McCardell 1030 DURH 10 W22 D-3 W12 W-9 3.5 2nd Place
3 Jeremy Chance Reiss 1011 SILS 10 W28 D-2 W11 D-5 3.0 3rd Place
4 Blaise E Blain 1071 CCHS 7 W20 W27 W-6 L-1 3.0 4th Place
5 Aaron Matthew Fernandez 1094 TSH 9 W17 W16 D-9 D-3 3.0 5th Place
6 Lazaro Agapito Cardenas 1178 TAOM 6 W10 W15 L-4 W16 3.0 6th Place
7 Joshua Michael Gallegos 0 SFH 11 L-9 W23 W17 W15 3.0 7th Place
8 Ryan K Blackman 979 RUIH 12 L12 W24 W22 W13 3.0 8th Place
9 Jonathan David Gardner 1025 IND 9 W-7 W12 D-5 L-2 2.5 9th Place
10 Ben Andrew Giusto 974 SILS 7 L-6 D19 W27 W14 2.5 10th Place
11 Nathaniel Charles Anderson 1222 DURH 10 D24 W21 L-3 W19 2.5 Honorable Mention
12 Jason Louis Elliott 1183 PTGH 5 W-8 L-9 L-2 W23 2.0 Honorable Mention
13 Steve Dale Holliday 1065 SILS 10 W25 W18 L-1 L-8 2.0 Honorable Mention
14 Martin Visarraga 794 PEN 6 W21 L-1 W18 L10 2.0 Honorable Mention
15 Titus Hsu Sgro 1025 LAH 11 W19 L-6 W20 L-7 2.0 Honorable Mention
16 Eric Ortiz 1023 CCHS 10 W29 L-5 W25 L-6 2.0
17 Max Matthews Schiller 897 PEN 6 L-5 W29 L-7 W26 2.0
18 William L Johnson 999 LAH 11 W26 L13 L14 W25 2.0
19 Jacob Javier Ornelas 0 RUIH 12 L15 D10 W24 L11 1.5
20 Rodrigo Lopez 875 SILS 6 L-4 W26 L15 D21 1.5
21 David Hampton 1036 SMH 9 L14 L11 W28 D20 1.5
22 Clay Alexander Cordova 775 SFP 10 L-2 B-- L-8 D24 1.5
23 Jordan Covarrubias 941 DURH 10 L-1 L-7 B-- L12 1.0
24 Mackenzie Rose Mical 990 DURS 8 D11 L-8 L19 D22 1.0
25 Lee Isaac Mical 830 DURH 9 L13 W28 L16 L18 1.0
26 William Dallas Pottinger 0 OLF 7 L18 L20 W29 L17 1.0
27 Samantha R Antonio 733 LAHS 9 B-- L-4 L10 U-- 1.0
28 Michael Thomas Klein 0 LAH 9 L-3 L25 L21 W29 1.0
29 Jared Savage 0 SILS 10 L16 L17 L26 L28 0.0
Teams
1 Silver Schools
2 Durrango High School
3 Corpus Christi Home School
Novice Section
Under 1100
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- -------------------------- ---- ---- -- --- --- --- --- --- -----
1 Brendan Alexander La Counte 0 RUIH 9 W27 W-2 W-4 W-7 W-5 5.0 1st Place
2 Alex Brandon Mckinney 1002 LAM 7 W18 L-1 W11 W16 W-7 4.0 2nd Place
3 Peter J Johnson 981 LAM 8 W25 H-- W14 W15 D-4 4.0 3rd Place
4 Jeffrey Allen Solan 947 MVS 5 W28 W12 L-1 W19 D-3 3.5 4th Place
5 Scott Alex Riley 1015 LMS 8 W17 D14 W10 W-8 L-1 3.5 5th Place
6 Thomas L Wilbert 985 DURS 7 W22 D24 L-8 W21 W-9 3.5 6th Place
7 Daniel John Wermer 794 HOML 9 W26 W-9 W15 L-1 L-2 3.0 7th Place
8 Patrick Joseph Simon 0 CCHS 9 D10 W25 W-6 L-5 D16 3.0 8th Place
9 Craig Andrew Siebe 965 LAM 7 W19 L-7 W18 W20 L-6 3.0 9th Place
10 Sam Tregillus 936 DURS 7 D-8 W23 L-5 W24 D15 3.0 10th Place
11 Tyler Griffin Hicks-Wright 0 ABA 11 L16 W22 L-2 W27 W19 3.0 Honorable Mention
12 Adrian Oshay Olvera 0 RUIH 9 W23 L-4 L20 W22 W21 3.0 Honorable Mention
13 Christopher James Simon 0 CCHS 10 L14 L19 W27 W25 W20 3.0 Honorable Mention
14 Adrian Burd 862 DURS 8 W13 D-5 L-3 L17 W24 2.5
15 Bill Thomas Hyde 976 CPM 7 W21 W16 L-7 L-3 D10 2.5
16 Danielle Simone Noel 841 WHE 4 W11 L15 W24 L-2 D-8 2.5
17 Daniel Curtin 782 CCHS 9 L-5 L20 W28 W14 D18 2.5
18 George Chertkov 0 CHA 6 L-2 W27 L-9 W26 D17 2.5
19 Everett W. Thompson 0 RUIH 12 L-9 W13 W26 L-4 L11 2.0
20 Bradley Pinto 0 WINM 8 L24 W17 W12 L-9 L13 2.0
21 Tyler J. Timmons 610 SFHS 5 L15 B-- W23 L-6 L12 2.0
22 Elijah Gregory Hicks-Wright 682 MEN 6 L-6 L11 W25 L12 W27 2.0
23 Nathan Patrick Rieb 792 OLA 8 L12 L10 L21 W28 W26 2.0
24 Sean Darrell Peterson 938 LAM 8 W20 D-6 L16 L10 L14 1.5
25 Kenneth James Morley 664 OLA 5 L-3 L-8 L22 L13 W28 1.0
26 Dominik Varela 0 SILS 9 L-7 W28 L19 L18 L23 1.0
27 Brian Joseph Huber 724 OLA 5 L-1 L18 L13 L11 L22 0.0
28 Joshua Lee Hensley 0 RUIH 9 L-4 L26 L17 L23 L25 0.0
Teams
1 Los Alamos Middle School
2 Ruidoso High School
3 Corpus Christi Home School
Cadet Section
K-9/Under 900
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- -------------------------- ---- ---- -- --- --- --- --- --- -----
1 Edwin C Steimling 846 EGM 4 W35 W13 W12 W-9 W11 5.0 1st Place
2 Devin Eric Butler 892 ALA 5 W19 W15 W17 W-5 D-3 4.5 2nd Place
3 Michael D Scuffham 850 EGM 4 W30 W36 W29 W25 D-2 4.5 3rd Place
4 Scott Charles Prokesch 845 SPX 9 W44 D-9 W10 D16 W14 4.0 4th Place
5 Justin Fishback 827 EGM 5 W46 W31 W11 L-2 W15 4.0 5th Place
6 Tyler Blaine Pientka 790 ASP 3 W37 L12 W13 W23 W18 4.0 6th Place
7 Catherine Emily Chen 789 CHA 4 W33 D25 D14 W12 W17 4.0 7th Place
8 Sandra Elizabeth Hratko 732 IMML 8 W34 L11 W38 W21 W16 4.0 8th Place
9 Matthew Posler Long 0 OLF 7 W18 D-4 W49 L-1 W26 3.5 9th Place
10 John Karl Laycock 708 EGM 3 D20 W34 L-4 W43 W25 3.5 10th Place
11 Edward Lu 848 HUM 1 W32 W-8 L-5 W19 L-1 3.0 Honorable Mention
12 Francisco Enriquez 911 ALA 5 W41 W-6 L-1 L-7 W36 3.0 Honorable Mention
13 Gabriel James Simon 0 CCHS 7 W22 L-1 L-6 W28 W29 3.0 Honorable Mention
14 William Grafton Parks 782 EGM 5 W50 D16 D-7 W22 L-4 3.0 Honorable Mention
15 Nicholas Aaron Lambert 781 TAOM 7 W48 L-2 W28 W20 L-5 3.0 Honorable Mention
16 Keith Dominic Hyde 833 ELD 4 W52 D14 W26 D-4 L-8 3.0 Honorable Mention
17 Paul Q. Rychener 845 EGM 5 W39 W28 L-2 W29 L-7 3.0 Honorable Mention
18 Willis Stebbins 773 MVS 4 L-9 W35 W47 W24 L-6 3.0 Honorable Mention
19 Joseph Paul Machado 726 EGM 5 L-2 W48 W31 L11 W34 3.0
20 Jason H Reagor 863 CHA 4 D10 D26 W36 L15 W40 3.0
21 Winn T de Burlo 793 EGM 4 W38 W47 L25 L-8 W30 3.0
22 Patrick Cheng Xu 819 DESR 6 L13 W32 W40 L14 W35 3.0
23 Sarah Amy Pacheco 853 EGM 5 L28 W46 W30 L-6 W32 3.0
24 Tristan K. Hoyer 851 TAOM 7 W40 L29 W37 L18 W31 3.0
25 Curtis E. Christensen 899 HOML 6 W27 D-7 W21 L-3 L10 2.5
26 David Philip Valerio 727 EGM 4 W43 D20 L16 W33 L-9 2.5
27 Keith Esch Mosher 729 LAM 7 L25 D33 L39 W45 W43 2.5
28 Kathryn Ann Hratko 703 IMML 5 W23 L17 L15 L13 W50 2.0
29 Scott David Wade 759 MVS 4 W51 W24 L-3 L17 L13 2.0
30 Paul Sanchez 670 ALA 3 L-3 W50 L23 W37 L21 2.0
31 Jack Snyder Russell 641 CHA 4 W42 L-5 L19 W49 L24 2.0
32 Luis Angel Rios 647 ALA 5 L11 L22 W48 W38 L23 2.0
33 Phelan Wolfe 0 COL 7 L-7 D27 W45 L26 D39 2.0
34 Mikhail Skourikhine 920 BAR 2 L-8 L10 W52 W39 L19 2.0
35 Marco A Estrada 590 ALA 5 L-1 L18 W51 W41 L22 2.0
36 Manuelito Gabriel Martinez 709 ASP 5 W49 L-3 L20 W47 L12 2.0
37 Abigail Sarah Wermer 0 HOML 6 L-6 W41 L24 L30 W47 2.0
38 Jonathan L Shoulta 0 OLA 5 L21 W42 L-8 L32 W49 2.0
39 Davey E Dumas 521 PATH 7 L17 D43 W27 L34 D33 2.0
40 Christine I Welch 673 OLA 7 L24 W51 L22 W46 L20 2.0
41 Robbie T de Burlo 729 EGM 3 L12 L37 W50 L35 W46 2.0
42 Adam David Bower 848 MVS 5 L31 L38 L46 W44 W48 2.0
43 Brendon Thomas Slattery 898 MVS 5 L26 D39 W44 L10 L27 1.5
44 Andrew George Rausch 448 OLA 5 L-4 D45 L43 L42 W51 1.5
45 Tom De Marrias 829 ALA 5 L47 D44 L33 L27 W52 1.5
46 Rose E Brashear 399 PATH 7 L-5 L23 W42 L40 L41 1.0
47 Tessa Marie Cooper 400 COL 7 W45 L21 L18 L36 L37 1.0
48 Nicole Marie Theroux 0 PATH 6 L15 L19 L32 W52 L42 1.0
49 Robert Bell 882 PATH 2 L36 W52 L-9 L31 L38 1.0
50 Lance Demarest 0 COL 9 L14 L30 L41 W51 L28 1.0
51 Brian Lee Smith 0 PATH 9 L29 L40 L35 L50 L44 0.0
52 Steven Gerard Huber 516 SPX 9 L16 L49 L34 L48 L45 0.0
Teams
1 Enos Garcia Elementary
2 Alamosa Elementary
3 Chamisa Elementary
Booster Section
K-5/Under 700
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- -------------------------- ---- ---- -- --- --- --- --- --- -----
1 Tobin Potter Herold 667 EGM 4 W47 W39 W15 W31 W-5 5.0 1st Place
2 Armando Rafael Quintana 665 EGM 5 W-9 W34 W-6 W14 D-3 4.5 2nd Place
3 Bruce W Scuffham 581 EGM 4 W56 W52 W10 W20 D-2 4.5 3rd Place
4 Matthew Dale Height 648 EGM 5 W54 W17 W26 D24 W-8 4.5 4th Place
5 Eric Compton Mosher 630 CHA 3 W36 W25 W-7 W16 L-1 4.0 5th Place
6 Lorenzo James Riley 393 LAG 5 W14 W45 L-2 W18 W16 4.0 6th Place
7 Michael P. Espinoza 670 EGM 4 W28 W12 L-5 W35 W15 4.0 7th Place
8 John Jalmar Bowden 553 EGM 3 W49 W24 W46 W22 L-4 4.0 8th Place
9 Janos J Perez-Waller 0 ALVE 4 L-2 W50 W52 W30 W19 4.0 9th Place
10 Daniel Joseph Megalli 658 ASP 4 W53 D11 L-3 W32 W31 3.5 10th Place
11 Veronica Lynn Trujillo 565 EGM 4 W13 D10 L14 W25 W26 3.5 Honorable Mention
12 Jonathan Michael Robey 462 ASP 4 W60 L-7 D25 W52 W27 3.5 Honorable Mention
13 Helen Hyun Rho 0 ASP 5 L11 W43 D45 W46 W24 3.5 Honorable Mention
14 Corwin Glenn Koller 677 MVS 3 L-6 W51 W11 L-2 W28 3.0 Honorable Mention
15 Raul Gabriel Rodriguez 0 ASP 4 W27 W23 L-1 W48 L-7 3.0 Honorable Mention
16 Nekoda Oysler 750 EGM 3 W40 W35 W18 L-5 L-6 3.0 Honorable Mention
17 Ricky Moody 0 ALA 5 W30 L-4 W23 L19 W35 3.0 Honorable Mention
18 Justin Diego Sandoval 609 PRE 3 W57 W21 L16 L-6 W41 3.0
19 Matthew C Martin 578 MTN 5 L29 W54 W36 W17 L-9 3.0
20 Mika Linnea Reagor 556 CHA 2 L21 W56 W37 L-3 W34 3.0
21 Andrew Purcella 0 ALA 4 W20 L18 L27 W45 W38 3.0
22 Brian D Peterson 651 CHA 3 L34 W47 W55 L-8 W36 3.0
23 Erin Kathleen Keogh 641 EGM 3 W59 L15 L17 W47 W37 3.0
24 Alexa B Welch 655 OLA 3 W38 L-8 W53 D-4 L13 2.5
25 Andy Almaraz 0 ALA 3 W33 L-5 D12 L11 W48 2.5
26 Brina Joy Schuch 719 ALA 5 W43 D31 L-4 W33 L11 2.5
27 Tucker Warner Whitney 575 EGM 3 L15 W57 W21 D28 L12 2.5
28 Gilbert Matthew Marsh 0 WDG 3 L-7 W49 W29 D27 L14 2.5
29 Daniel Mineev-Weinstein 0 ASP 3 W19 L44 L28 W53 D30 2.5
30 Alexander Thomas Hratko 609 IMML 3 L17 W38 W34 L-9 D29 2.5
31 Arik Burakovsky 521 BAR 4 W58 D26 W48 L-1 L10 2.5
32 Natru Thames 0 EGM 4 L44 D33 W59 L10 W46 2.5
33 Benjamin H Batha 508 ASP 4 L25 D32 W58 L26 W52 2.5
34 Daniel Jeffrey Dunning 0 BAR K W22 L-2 L30 W42 L20 2.0
35 David Falls Calhoun 512 ELD 4 W50 L16 W39 L-7 L17 2.0
36 Adam Joseph Theroux 0 PATH 4 L-5 W42 L19 W55 L22 2.0
37 Dayton Jacob Bell 0 PATH K L46 W40 L20 W43 L23 2.0
38 Bailey Jo Corry 0 EGM K L24 L30 W50 W39 L21 2.0
39 Kathy S Lin 448 PINL 3 W41 L-1 L35 L38 W53 2.0
40 Tessa J. Timmons 423 SFHS K L16 L37 W51 L41 W55 2.0
41 Kari Maureen Keogh 0 EGM K L39 L55 W54 W40 L18 2.0
42 Tristan E Ankeny 447 MTN 4 L48 L36 W49 L34 W54 2.0
43 Melanie Christina Pacheco 414 EGM 1 L26 L13 B-- L37 W59 2.0
44 Darrel T Beckman 644 CHA 4 W32 W29 U-- U-- U-- 2.0
45 Natalie Amy Trujillo 467 EGM 3 D51 L-6 D13 L21 D47 1.5
46 Thomas Hurley Russell 536 CHA 1 W37 D48 L-8 L13 L32 1.5
47 Santana Jade Hernandez 0 ALA 5 L-1 L22 W56 L23 D45 1.5
48 Daniel Joseph Manville 794 EGM 3 W42 D46 L31 L15 L25 1.5
49 Anthony M Shoulta 0 OLA 2 L-8 L28 L42 W56 D50 1.5
50 Vincent Smith 0 ALA 5 L35 L-9 L38 B-- D49 1.5
51 Olivia Ramona Romo 0 EGM 2 D45 L14 L40 W58 U-- 1.5
52 Jake Irvin Poston 668 MTN 3 W55 L-3 L-9 L12 L33 1.0
53 Jackson Heuer 0 EGM 4 L10 W60 L24 L29 L39 1.0
54 Richard Harold Cravens 0 MVS 2 L-4 L19 L41 W59 L42 1.0
55 Edgardo Gomez Zamora 0 ALA 4 L52 W41 L22 L36 L40 1.0
56 Zachary Jacob Thompson 0 ASP 1 L-3 L20 L47 L49 W58 1.0
57 Fredo Joseph Lucero 0 ALA 5 L18 L27 W60 U-- U-- 1.0
58 Katherine Elizabeth Smith 0 PATH 2 L31 D59 L33 L51 L56 0.5
59 Gregory Michael Huber 336 OLA 3 L23 D58 L32 L54 L43 0.5
60 Kevin Christopher Watson 0 MTN K L12 L53 L57 U-- U-- 0.0
Teams
1 Enos Garcia Elementary
2 Aspen Elementary
3 Chamisa Elementary
W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss
Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed
School
Codes
Individual
and Team Tiebreaks
Cheng
Chu
2001 K-12/Youth State Champion
New Mexico Scholastic State Champions
(1977-2001)
Last Year's Results
For more New Mexico
scholastic chess information visit the
New Mexico
Scholastic Chess
web site.