2000 New Mexico K-12/Youth
Championship
2/26/00 - University of New Mexico, Albuquerque
Championship Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 TOTAL
---- ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- -----
1 DIGENG DU LOS ALAMOS HIGH SCHOOL 10 1800 1824 W-15 W--9 W--3 D--2 3.5 State Champion
2 EVAN G WILLIAMS LOS ALAMOS HIGH SCHOOL 11 1624 1684 W-13 W-19 W--7 D--1 3.5 State Champion
3 LIOR LAPID LAS CRUCES HIGH SCHOOL 12 2102 2079 W-11 W--8 L--1 W--9 3.0 3rd Place
4 LUKE CALHOUN SANTA FE HIGH SCHOOL 11 1407 1466 L-19 W-13 W-10 W--8 3.0 4th Place
5 CHENG CHU LAS CRUCES HIGH SCHOOL 11 1572 1610 W-16 W-10 L--8 W--7 3.0 5th Place
6 TRAVIS TIMMONS KING'S FELLOWSHIP HOMESCHOOL 11 1598 1604 W-17 L--7 W-11 W-12 3.0 6th Place
7 EDWIN WONG VALLEY HIGH SCHOOL 12 1812 1772 W-14 W--6 L--2 L--5 2.0 7th Place
8 JEREMIAH I MILLER SANTA FE PREPARATORY SCHOOL 10 1627 1616 W-20 L--3 W--5 L--4 2.0 8th Place
9 JARET T JARAMILLO ST. PIUS X HIGH SCHOOL 9 1381 1393 W-12 L--1 W-14 L--3 2.0 9th Place
10 CHRISTOPHER WERLEY LOS ALAMOS HIGH SCHOOL 11 1745 1698 W-18 L--5 L--4 W-15 2.0 10th Place
11 FRANK CHEN CHAMISA ELEMENTARY SCHOOL 6 1492 1488 L--3 W-20 L--6 W-17 2.0 Honorable Mention
12 MICHAEL M SAXTON LOS ALAMOS MIDDLE SCHOOL 8 939 988 L--9 W-18 W-16 L--6 2.0 Honorable Mention
13 JOSE J ARIZAGA SILVER SCHOOLS 12 1159/04 1221/08 L--2 L--4 W-20 D-14 1.5
14 ISAAC SMITH KING'S FELLOWSHIP HOMESCHOOL 10 1323 1310 L--7 W-17 L--9 D-13 1.5
15 PETER M CALHOUN CAPSHAW MIDDLE SCHOOL 7 1270 1278 L--1 D-16 W-18 L-10 1.5
16 TEANNA R TIMMONS KING'S FELLOWSHIP HOMESCHOOL 6 1170 1147 L--5 D-15 L-12 D-20 1.0
17 DAVID MARIO LOPEZ LA PLATA MIDDLE SCHOOL 7 1100 1088 L--6 L-14 B--- L-11 1.0
18 TIFFANY TIMMONS KING'S FELLOWSHIP HOMESCHOOL 9 1278 1232 L-10 L-12 L-15 B--- 1.0
19 XIAO ZHANG DEL NORTE HIGH SCHOOL 11 1932 1906 W--4 L--2 U--- U--- 1.0
20 STEPHEN M BRACHT 13 1180 1088 L--8 L-11 L-13 D-16 0.5
21 B HERTZOG ROMERO ST. MICHAEL'S HS/JHS 8 1250 1250 F--- U--- U--- U--- 0.0
Teams
1 Los Alamos High School
2 King's Fellowship Homeschool
3 Las Cruces High School
Reserve Section
Under 1400
PLR# NAME School Gr PreRate PstRate 1 2 3 4 TOTAL
---- ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- -----
1 ANDREW JASON FUNK LOS ALAMOS HIGH SCHOOL 12 1179 1211 W-13 W-20 W--2 W--3 4.0 1st Place
2 BLAISE E BLAIN CORPUS CHRISTI HOME SCHOOL 6 961 1007 W--4 W--6 L--1 W-15 3.0 2nd Place
3 IAN M GILMORE KING'S FELLOWSHIP HOMESCHOOL 8 932 972 B--- W-10 W--5 L--1 3.0 3rd Place
4 LAZARO A CARDENAS ENOS GARCIA ELEMENTARY SCHOOL 5 1151 1156 L--2 W-14 W-12 W--8 3.0 4th Place
5 SARA F BERGERSON TAOS HIGH SCHOOL 12 1145 1148 W--9 W-21 L--3 W-11 3.0 5th Place
6 SILAS PERRY RIO RANCHO HIGH SCHOOL 9 1159 1156 W-14 L--2 W-19 W--7 3.0 6th Place
7 VICTOR F LOPEZ MENAUL SCHOOL 8 1035 1064 W-11 D--8 W-17 L--6 2.5 7th Place
8 ZACHARY A PARLIMAN LOS ALAMOS HOMESCHOOLERS 4 1119 1123 W-12 D--7 W-18 L--4 2.5 8th Place
9 DAVID G GRIEGO PENASCO JR./SR. HIGH SCHOOL 10 937 962 L--5 W-22 D-10 W-17 2.5 9th Place
10 AARON M FERNANDEZ TAOS MIDDLE SCHOOL 8 1077 1070 W-19 L--3 D--9 W-18 2.5 10th Place
11 ERIC ORTIZ CORPUS CHRISTI HOME SCHOOL 10 0 1055/04 L--7 W-13 W-20 L--5 2.0
12 WILLIAM L JOHNSON LOS ALAMOS HIGH SCHOOL 10 1000 996 L--8 W-23 L--4 W-20 2.0
13 JASON ELLIOTT BANDELIER ELEMENTARY SCHOOL 4 1082 1063 L--1 L-11 W-23 W-19 2.0
14 CARLOS D PACHECO PENASCO JR./SR. HIGH SCHOOL 10 858 854 L--6 L--4 B--- W-23 2.0
15 MARCUS R MATTMANN BELEN HIGH SCHOOL 9 686 701 L-20 B--- W-21 L--2 2.0
16 FRANK D ANTONIO LAGUNA-ACOMA JR-SR HIGH SCHOOL 9 1074 1049 L-17 L-19 W-22 W-21 2.0
17 COREY M MADERA SHIPROCK HIGH SCHOOL 12 1178/13 1116/17 W-16 D-18 L--7 L--9 1.5
18 PAUL E ESSENMACHER QUEST HOME SCHOOL 9 1016 998 W-23 D-17 L--8 L-10 1.5
19 NICHOLAS C BEGAYE SHIPROCK HIGH SCHOOL 12 890/08 892/12 L-10 W-16 L--6 L-13 1.0
20 BEKIS Y FRANCISCO SHIPROCK HIGH SCHOOL 12 1054/07 956/11 W-15 L--1 L-11 L-12 1.0
21 REGGIE SCOTT SHIPROCK HIGH SCHOOL 12 1044/13 960/17 W-22 L--5 L-15 L-16 1.0
22 JOSHUA E CHAVEZ HOLY GHOST SCHOOL 5 0 590/03 L-21 L--9 L-16 B--- 1.0
23 ELIAS A VIGIL HOLY GHOST SCHOOL 4 0 589/04 L-18 L-12 L-13 L-14 0.0
Teams
1 Los Alamos High School
2 Corpus Christi Home School
3 Shiprock High School
Novice Section
Under 1100
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 VINEET INDRA PATEL TUCUMCARI MID SCHOOL 10 948 1022 W-33 W-18 W--4 W-14 W--3 5.0 1st Place
2 JUAN MANUEL BANDA ALBUQUERQUE HIGH SCHOOL 12 0 1273/05 W-35 W-20 W-28 W-27 D--9 4.5 2nd Place
3 MATTHEW S YANG MONTE VISTA ELEMENTARY SCHOOL 4 898 949 W-43 W--7 W--6 W-15 L--1 4.0 3rd Place
4 BEN ANDREW GIUSTO SILVER SCHOOLS 6 902 951 W-42 W-21 L--1 W-40 W-17 4.0 4th Place
5 BRYAN ROSS CORT LOS ALAMOS MIDDLE SCHOOL 7 1009 1051 L-10 W-41 W-16 W-22 W-19 4.0 5th Place
6 SEAN D PETERSON LOS ALAMOS MIDDLE SCHOOL 7 899 938 W-41 W-16 L--3 W-32 W-21 4.0 6th Place
7 STEVE D HOLLIDAY SILVER SCHOOLS 9 1039 1051 W-50 L--3 W-38 W-20 W-15 4.0 7th Place
8 TITUS SGRO LOS ALAMOS HIGH SCHOOL 10 958 984 W-52 W-32 L-15 W-33 W-14 4.0 8th Place
9 SEAN GASSNER QUEST HOME SCHOOL 9 1004 1017 L-16 W-56 W-30 W-11 D--2 3.5 9th Place
10 BRYCE J ADAMS LOS ALAMOS HIGH SCHOOL 12 770 833 W--5 W-36 D-11 L-17 W-39 3.5 10th Place
11 CURTIS CHRISTENSEN LOS ALAMOS HOMESCHOOLERS 5 915 911 W-24 W-53 D-10 L--9 W-29 3.5 Honorable Mention
12 JEREMY C REISS SILVER SCHOOLS 9 957 974 W-51 D-27 L-14 W-47 W-28 3.5 Honorable Mention
13 JONATHAN GARDNER QUEST HOME SCHOOL 8 951 955 L-32 W-51 W-53 D-28 W-27 3.5 Honorable Mention
14 FLORENIO ARAGON ALBUQUERQUE HIGH SCHOOL 11 0 1007/05 W-22 W-40 W-12 L--1 L--8 3.0 Honorable Mention
15 EVAN R STUBBS RUIDOSO HIGH SCHOOL 11 885/12 928/17 W-48 W-25 W--8 L--3 L--7 3.0 Honorable Mention
16 MICHAEL A ROMERO CORPUS CHRISTI HOME SCHOOL 5 869 896 W--9 L--6 L--5 W-52 W-44 3.0 Honorable Mention
17 ELIZABETH BURTON TUCUMCARI MID SCHOOL 6 985/04 947/09 D-30 W-31 D-19 W-10 L--4 3.0 Honorable Mention
18 CHRIS CHAVEZ SILVER SCHOOLS 8 1073/05 1036/10 W-54 L--1 W-23 L-19 W-40 3.0 Honorable Mention
19 RYAN K BLACKMAN RUIDOSO HIGH SCHOOL 11 954 958 D-31 W-29 D-17 W-18 L--5 3.0 Honorable Mention
20 CRAIG ANDREW SIEBE BARRANCA MESA ELEMENTARY 6 932 945 W-37 L--2 W-52 L--7 W-32 3.0 Honorable Mention
21 EVAN K MC CLENDON RUIDOSO HIGH SCHOOL 12 1009 994 W-38 L--4 W-49 W-35 L--6 3.0 Honorable Mention
22 CHARLES T ATSYE LAGUNA MIDDLE SCHOOL 6 845 859 L-14 W-57 W-34 L--5 W-37 3.0 Honorable Mention
23 SHEA SYLVESTER MONTE VISTA ELEMENTARY SCHOOL 5 920 921 W-39 L-28 L-18 W-42 W-34 3.0 Honorable Mention
24 RYAN CASTILLO MONTE VISTA ELEMENTARY SCHOOL 5 605 643 L-11 L-45 B--- W-49 W-35 3.0 Honorable Mention
25 JOHN M GIUSTO SILVER SCHOOLS 7 969 961 W-49 L-15 L-27 W-50 W-33 3.0 Honorable Mention
26 ZACHARY G WALTER QUEST HOME SCHOOL 5 824 825 L-27 L-34 W-51 W-53 W-36 3.0 Honorable Mention
27 JEREMY J PHILLIPS RUIDOSO HIGH SCHOOL 12 1016 1011 W-26 D-12 W-25 L--2 L-13 2.5
28 SEVA AGRANONIK ALBUQUERQUE ACADEMY 6 914 922 W-56 W-23 L--2 D-13 L-12 2.5
29 MELISSA R CADMAN SHIPROCK HIGH SCHOOL 12 619/12 686/17 D-47 L-19 W-31 W-30 L-11 2.5
30 CHRISTINA E KNIGHT RUIDOSO HIGH SCHOOL 12 765 782 D-17 W-47 L--9 L-29 W-49 2.5
31 RANDALL I GALLEGOS PINON ELEMENTARY SCHOOL (SANTA 4 713/05 766/10 D-19 L-17 L-29 W-57 W-47 2.5
32 CODY MAY RUIDOSO HIGH SCHOOL 11 0 843/05 W-13 L--8 W-36 L--6 L-20 2.0
33 SANDRA E HRATKO IMMANUEL LUTHERAN SCHOOL 7 776 793 L--1 W-54 W-44 L--8 L-25 2.0
34 SERGEI J VON HUENE MANZANO DAY SCHOOL 4 673 696 L-36 W-26 L-22 W-46 L-23 2.0
35 KYLE HENKE MARIE HUGHES ELEMENTARY SCHOOL 4 897 881 L--2 W-48 W-45 L-21 L-24 2.0
36 JACOB W FROGGET LOS ALAMOS MIDDLE SCHOOL 8 877 839 W-34 L-10 L-32 W-43 L-26 2.0
37 C REISINGER ST. CHARLES BORROMEO SCHOOL 8 799/04 782/09 L-20 W-39 L-47 W-45 L-22 2.0
38 MARK WUNSCH OUR LADY OF THE ANNUNCIATION 6 804 803 L-21 W-46 L--7 L-44 W-53 2.0
39 SCOTT C PROKESCH OUR LADY OF THE ANNUNCIATION 8 878 845 L-23 L-37 W-48 W-41 L-10 2.0
40 CORDELIA ROSS LAS CRUCES HIGH SCHOOL 9 963/14 921/19 W-55 L-14 W-50 L--4 L-18 2.0
41 TYLER TIMMONS KING'S FELLOWSHIP HOMESCHOOL 4 645 666 L--6 L--5 W-57 L-39 W-50 2.0
42 NATHAN L SERNA ST. CHARLES BORROMEO SCHOOL 6 703/05 725/10 L--4 L-50 W-56 L-23 W-54 2.0
43 PETER J BECKER SILVER SCHOOLS 12 0 754/05 L--3 L-49 W-54 L-36 W-56 2.0
44 YOLANDA J BENALLY SHIPROCK HIGH SCHOOL 12 959 932 F--- W-55 L-33 W-38 L-16 2.0
45 GRACIELA R LOPEZ MENAUL SCHOOL 6 798/14 785/18 F--- W-24 L-35 L-37 W-51 2.0
46 RICHARD N BARTON SHIPROCK HIGH SCHOOL 12 968/05 863/09 F--- L-38 W-55 L-34 W-52 2.0
47 JUSTIN M WINGERD ZUNI ELEMENTARY SCHOOL 6 900/09 808/14 D-29 L-30 W-37 L-12 L-31 1.5
48 ANDY M JOHNSON ST. CHARLES BORROMEO SCHOOL 6 1042/05 858/10 L-15 L-35 L-39 D-56 W-57 1.5
49 SAMANTHA R ANTONIO LAGUNA MIDDLE SCHOOL 8 810 764 L-25 W-43 L-21 L-24 L-30 1.0
50 SAMUEL J HENNIG TUCUMCARI MID SCHOOL 8 767/13 726/18 L--7 W-42 L-40 L-25 L-41 1.0
51 KENNETH MORLEY OUR LADY OF THE ANNUNCIATION 4 662 632 L-12 L-13 L-26 B--- L-45 1.0
52 BRIAN JOSEPH HUBER OUR LADY OF THE ANNUNCIATION 4 724 689 L--8 B--- L-20 L-16 L-46 1.0
53 JARVIS BLUEEYES SHIPROCK HIGH SCHOOL 12 512/07 498/11 B--- L-11 L-13 L-26 L-38 1.0
54 NATHAN P RIEB OUR LADY OF THE ANNUNCIATION 7 850 792 L-18 L-33 L-43 W-55 L-42 1.0
55 MYLES E ADAMS LOS ALAMOS HIGH SCHOOL 12 728 692 L-40 L-44 L-46 L-54 B--- 1.0
56 VANESSA K DUNCAN SHIPROCK HIGH SCHOOL 12 736 695 L-28 L--9 L-42 D-48 L-43 0.5
57 MANUELITO MARTINEZ ASPEN ELEMENTARY SCHOOL 4 963/05 709/09 F--- L-22 L-41 L-31 L-48 0.0
58 DANIEL CURTIN CORPUS CHRISTI HOME SCHOOL 8 760 760 F--- U--- U--- U--- U--- 0.0
59 NICHOLAS NEWTON MENAUL SCHOOL 8 717 717 F--- U--- U--- U--- U--- 0.0
60 JEROME P CASTILLO ALBUQUERQUE HIGH SCHOOL 12 0 0 F--- U--- U--- U--- U--- 0.0
61 FRUMENCIO JR RIOS JOHN ADAMS MID SCHOOL 6 0 0 F--- U--- U--- U--- U--- 0.0
Teams
1 Silver Schools
2 Ruidoso High School
3 Los Alamos Middle School
Cadet Section
Under 900
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 MAX M SCHILLER PENASCO ELEMENTARY SCHOOL 5 808/14 861/19 W-23 W--7 W-11 W--3 D--2 4.5 1st Place
2 JEFFREY SOLAN MONTE VISTA ELEMENTARY SCHOOL 4 855 894 W-36 W-13 W-12 W-10 D--1 4.5 2nd Place
3 COLIN CRANE-SMITH QUEST HOME SCHOOL 8 694 762 W-37 W-15 W--8 L--1 W-17 4.0 3rd Place
4 MEGAN MC INTYRE GEORGIA O'KEEFE ELEMENTARY SCH 4 806 839 D-30 W-21 W-17 D--9 W-14 4.0 4th Place
5 RYAN M ESSENMACHER QUEST HOME SCHOOL 5 693 755 L-22 W-33 W-16 W-15 W-10 4.0 5th Place
6 WILLIAM L PHIPPS MONTE VISTA ELEMENTARY SCHOOL 5 814 835 W-33 W-22 L-10 W-23 W-11 4.0 6th Place
7 E HICKS-WRIGHT MONTE VISTA ELEMENTARY SCHOOL 5 667 716 W-27 L--1 W-22 W-24 D--9 3.5 7th Place
8 SAHITYA DENDULURI MARIE HUGHES ELEMENTARY SCHOOL 5 893/13 885/18 W-32 D-17 L--3 W-19 W-22 3.5 8th Place
9 ZACHARY J DORAN BANDELIER ELEMENTARY SCHOOL 3 800/08 809/12 H--- W-26 W-30 D--4 D--7 3.5 9th Place
10 CATHERINE E CHEN CHAMISA ELEMENTARY SCHOOL 3 805 809 W-19 W-28 W--6 L--2 L--5 3.0 10th Place
11 ANDERSON HATFIELD OUR LADY OF THE ANNUNCIATION 5 737 768 W-18 W-16 L--1 W-13 L--6 3.0 Honorable Mention
12 NICOLAS R PENA MARIE HUGHES ELEMENTARY SCHOOL 4 681/10 715/15 W-20 W-24 L--2 L-14 W-23 3.0 Honorable Mention
13 YUGONG XU BANDELIER ELEMENTARY SCHOOL 4 792/10 800/15 W-25 L--2 W-20 L-11 W-24 3.0 Honorable Mention
14 RODRIGO LOPEZ STOUT ELEMENTARY SCHOOL 5 729 739 L-17 W-34 W-18 W-12 L--4 3.0 Honorable Mention
15 WILLIS STEBBINS MONTE VISTA ELEMENTARY SCHOOL 3 760 748 W-34 L--3 W-25 L--5 W-27 3.0 Honorable Mention
16 PATRICK XU GOVERNOR BENT ELEMENTARY SCHOO 5 900 869 W-29 L-11 L--5 W-30 W-25 3.0 Honorable Mention
17 DANIEL CANNON MENAUL SCHOOL 6 946/05 850/10 W-14 D--8 L--4 W-32 L--3 2.5
18 RYAN A BUSTAMANTE PINON ELEMENTARY SCHOOL (SANTA 4 0 671/05 L-11 W-29 L-14 D-20 W-32 2.5
19 JOSE ADAN ARGUELLO PINON ELEMENTARY SCHOOL (SANTA 4 596/10 637/15 L-10 D-31 W-21 L--8 W-30 2.5
20 HEATHER R ROBINSON GOVERNOR BENT ELEMENTARY SCHOO 5 651/10 650/15 L-12 W-35 L-13 D-18 W-31 2.5
21 MARCUS N GUTTMANN BANDELIER ELEMENTARY SCHOOL 3 763/05 700/09 H--- L--4 L-19 W-37 W-26 2.5
22 SVYT KOMOGOROV OSUNA ELEMENTARY SCHOOL 4 776/07 700/11 W--5 L--6 L--7 B--- L--8 2.0
23 NICHOLAS D LOUKS SHEPARD LUTHERAN 5 498 527 L--1 W-37 W-28 L--6 L-12 2.0
24 BENJAMIN E DOZIER PABLO ROYBAL ELEMENTARY SCHOOL 4 778 731 W-35 L-12 W-26 L--7 L-13 2.0
25 THERESA L ROMERO CORPUS CHRISTI HOME SCHOOL 6 653 639 L-13 W-36 L-15 W-35 L-16 2.0
26 TESSA TIMMONS KING'S FELLOWSHIP HOMESCHOOL 2 438 451 B--- L--9 L-24 W-28 L-21 2.0
27 MARCO A ESTRADA ALAMOSA ELEMENTARY SCHOOL 4 639/10 605/15 L--7 L-30 W-33 W-34 L-15 2.0
28 THOMAS BETENBOUGH WHERRY ELEMENTARY SCHOOL 4 755 699 W-31 L-10 L-23 L-26 W-34 2.0
29 ALFRED JOHN CHAVEZ HARRISON MIDDLE SCHOOL 7 599 584 L-16 L-18 L-35 W-33 W-36 2.0
30 FLETCHER J HERRING RUIDOSO HIGH SCHOOL 9 0 596/05 D--4 W-27 L--9 L-16 L-19 1.5
31 COLLIN LESLIE RUIDOSO HIGH SCHOOL 9 0 497/05 L-28 D-19 L-32 W-36 L-20 1.5
32 SOPHIE ALTAMIRANO OUR LADY OF THE ANNUNCIATION 4 681/07 633/11 L--8 H--- W-31 L-17 L-18 1.5
33 MICHAEL SAKIESTEWA LAGUNA ELEMENTARY SCHOOL 5 890/05 647/10 L--6 L--5 L-27 L-29 W-35 1.0
34 JESSICA M HUFF MOUNTAIN ELEMENTARY SCHOOL 6 473/09 425/13 L-15 L-14 B--- L-27 L-28 1.0
35 MICHAEL D COLLIER ST. CHARLES BORROMEO SCHOOL 4 0 426/05 L-24 L-20 W-29 L-25 L-33 1.0
36 M MC MAHON JR ST. CHARLES BORROMEO SCHOOL 5 0 417/05 L--2 L-25 W-37 L-31 L-29 1.0
37 MADELINE R BALTZ CORPUS CHRISTI HOME SCHOOL 4 895/05 595/09 L--3 L-23 L-36 L-21 B--- 1.0
38 MICHAEL J WADE JEFFERSON MIDDLE SCHOOL 7 870/14 870/14 F--- U--- U--- U--- U--- 0.0
39 DAVID CURTIN CORPUS CHRISTI HOME SCHOOL 6 738/10 738/10 F--- U--- U--- U--- U--- 0.0
40 LUIS A RIOS ALAMOSA ELEMENTARY SCHOOL 4 627/10 627/10 F--- U--- U--- U--- U--- 0.0
41 KATHRYN S HASTED PINON ELEMENTARY SCHOOL (SANTA 6 447/09 447/09 F--- U--- U--- U--- U--- 0.0
Teams
1 Monte Vista Elementary
2 Bandelier Elementary
3 Quest Home School
Booster Section
Under 700
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 DEVIN E BUTLER ALAMOSA ELEMENTARY SCHOOL 4 777/10 875/15 W-32 W-19 W-13 W-12 W--3 5.0 1st Place
2 TYLER B PIENTKA ASPEN ELEMENTARY SCHOOL 2 630 716 W-14 W-22 D--9 W-17 W-18 4.5 2nd Place
3 MARK FOREST RIDDER MONTE VISTA ELEMENTARY SCHOOL 5 583 645 W-36 W-50 W-30 W--4 L--1 4.0 3rd Place
4 EUGENE PINO ALAMOSA ELEMENTARY SCHOOL 5 912/05 938/10 W-26 W-21 W-20 L--3 W-14 4.0 4th Place
5 ALLIE SARRACINO LAGUNA ELEMENTARY SCHOOL 5 664/05 852/10 W-28 L-12 W-24 W-19 W-16 4.0 5th Place
6 SCOTT DAVID WADE MONTE VISTA ELEMENTARY SCHOOL 3 656 715 W-33 L-16 B--- W-13 W--9 4.0 6th Place
7 FELICIA J PURLEY LAGUNA ELEMENTARY SCHOOL 5 0 957/05 W-44 W-45 L--8 W-21 W-15 4.0 7th Place
8 CORWIN G KOLLER MONTE VISTA ELEMENTARY SCHOOL 2 0 920/05 W-18 W-43 W--7 L--9 D-10 3.5 8th Place
9 DANIELLE S NOEL WHERRY ELEMENTARY SCHOOL 3 0 841/05 W-48 W-29 D--2 W--8 L--6 3.5 9th Place
10 GRACIELA S ESTRADA ALAMOSA ELEMENTARY SCHOOL 5 552/10 651/15 W-53 L-13 W-32 W-23 D--8 3.5 10th Place
11 N MATTHEWS-TRIGG MONTE VISTA ELEMENTARY SCHOOL 4 871/05 830/10 L-29 W-48 D-43 W-42 W-12 3.5 Honorable Mention
12 ROBERT BELL PATHWAY PRIMARY SCHOOL 1 1049/05 953/10 W-39 W--5 W-15 L--1 L-11 3.0 Honorable Mention
13 CONNOR F BRADHAM BANDELIER ELEMENTARY SCHOOL 1 0 757/05 W-46 W-10 L--1 L--6 W-32 3.0 Honorable Mention
14 JOSEPH M DINALLO ST. CHARLES BORROMEO SCHOOL 2 1400/05 1199/10 L--2 W-37 W-29 W-25 L--4 3.0 Honorable Mention
15 ALEXANDER J DURIC MONTE VISTA ELEMENTARY SCHOOL 4 557 621 W-23 W-24 L-12 W-30 L--7 3.0 Honorable Mention
16 BENJAMIN JOHNSON ALAMOSA ELEMENTARY SCHOOL 3 1007/05 886/10 W-27 W--6 L-17 W-31 L--5 3.0 Honorable Mention
17 NATHANIEL G BLAIN CORPUS CHRISTI HOME SCHOOL 4 672 701 W-40 L-20 W-16 L--2 W-26 3.0 Honorable Mention
18 SCOTT ESSENMACHER QUEST HOME SCHOOL 3 513 568 L--8 W-33 W-45 W-20 L--2 3.0 Honorable Mention
19 KATHLEEN P MEYER ASPEN ELEMENTARY SCHOOL 5 528/03 672/08 W-51 L--1 W-35 L--5 W-36 3.0 Honorable Mention
20 EILEEN F LEWIS LAGUNA ELEMENTARY SCHOOL 5 0 749/05 W-42 W-17 L--4 L-18 W-31 3.0 Honorable Mention
21 ALISON R CARRILLO GEORGIA O'KEEFE ELEMENTARY SCH 5 403/08 545/13 W-52 L--4 W-34 L--7 W-30 3.0 Honorable Mention
22 TRAVIS H KIRKSEY LAGUNA ELEMENTARY SCHOOL 5 0 674/05 W-37 L--2 L-31 W-46 W-34 3.0 Honorable Mention
23 EDWARD T LU HUMPHREY ELEMENTARY SCHOOL K 1144/05 965/10 L-15 W-36 W-46 L-10 W-35 3.0 Honorable Mention
24 HARLEE M BONILLA PATHWAY PRIMARY SCHOOL 2 882/05 795/10 W-47 L-15 L--5 W-51 W-29 3.0 Honorable Mention
25 WILLIAM D CARTER LAGUNA ELEMENTARY SCHOOL 5 842/05 856/10 W-35 L-30 W-47 L-14 W-33 3.0 Honorable Mention
26 EDWARD CODY NUNEZ LAGUNA ELEMENTARY SCHOOL 5 524/05 563/10 L--4 W-52 D-27 W-43 L-17 2.5
27 EVAN MORGAN HUGHES GEORGIA O'KEEFE ELEMENTARY SCH 2 540 559 L-16 W-49 D-26 L-28 W-42 2.5
28 BRYSON BOWLING MOUNTAIN ELEMENTARY SCHOOL 5 0 793/04 L--5 W-38 D-42 W-27 U--- 2.5
29 KAITLYN J HUGHES GEORGIA O'KEEFE ELEMENTARY SCH 4 606 640 W-11 L--9 L-14 W-40 L-24 2.0
30 MATTHEW C MARTIN MOUNTAIN ELEMENTARY SCHOOL 4 534/03 548/08 W-34 W-25 L--3 L-15 L-21 2.0
31 ARIK BURAKOVSKY ASPEN ELEMENTARY SCHOOL 3 436/14 480/19 L-50 W-41 W-22 L-16 L-20 2.0
32 GUADALUPE S DOZIER POJOAQUE INTERMEDIATE SCHOOL 5 360/05 476/10 L--1 W-51 L-10 W-38 L-13 2.0
33 FRANCISCO ENRIQUEZ ALAMOSA ELEMENTARY SCHOOL 4 1007/05 796/10 L--6 L-18 W-48 W-37 L-25 2.0
34 JUSTIN D SANDOVAL PABLO ROYBAL ELEMENTARY SCHOOL 2 599 574 L-30 W-39 L-21 W-49 L-22 2.0
35 JONATHAN J CATA MARIE HUGHES ELEMENTARY SCHOOL 5 0 715/05 L-25 W-44 L-19 W-45 L-23 2.0
36 ANDREW G RAUSCH OUR LADY OF THE ANNUNCIATION 4 406 413 L--3 L-23 B--- W-39 L-19 2.0
37 KATHRYN ANN HRATKO IMMANUEL LUTHERAN SCHOOL 4 644 636 L-22 L-14 W-53 L-33 W-43 2.0
38 PAUL SANCHEZ ALAMOSA ELEMENTARY SCHOOL 2 855/05 687/10 L-45 L-28 W-41 L-32 W-49 2.0
39 DYLAN S SYLVESTER MONTE VISTA ELEMENTARY SCHOOL 2 0 594/05 L-12 L-34 W-44 L-36 W-48 2.0
40 TOM DE MARRIAS ALAMOSA ELEMENTARY SCHOOL 4 1133/05 862/10 L-17 L-42 W-51 L-29 W-47 2.0
41 CALEN M MC KENZIE PABLO ROYBAL ELEMENTARY SCHOOL 4 678/05 541/10 L-43 L-31 L-38 W-52 W-46 2.0
42 ALEXANDER T HRATKO IMMANUEL LUTHERAN SCHOOL 2 607 605 L-20 W-40 D-28 L-11 L-27 1.5
43 VINCENT D BALTZ CORPUS CHRISTI HOME SCHOOL 3 506/05 523/10 W-41 L--8 D-11 L-26 L-37 1.5
44 JOSEPH B BALTZ CORPUS CHRISTI HOME SCHOOL 1 0 601/05 L--7 L-35 L-39 D-47 W-45 1.5
45 PARKER J BRADHAM BANDELIER ELEMENTARY SCHOOL K 0 549/05 W-38 L--7 L-18 L-35 L-44 1.0
46 KATHY S LIN PINON ELEMENTARY SCHOOL (LOS A 2 401/14 384/18 L-13 B--- L-23 L-22 L-41 1.0
47 DAMIANO RAY ZAMORA PINON ELEMENTARY SCHOOL (SANTA 1 0 511/05 L-24 D-53 L-25 D-44 L-40 1.0
48 TRISTAN E ANKENY MOUNTAIN ELEMENTARY SCHOOL 3 463 441 L--9 L-11 L-33 B--- L-39 1.0
49 FRANCISCO MARTINEZ OUR LADY OF THE ANNUNCIATION 4 0 407/04 F--- L-27 W-52 L-34 L-38 1.0
