1999 New Mexico K-6
Championship
3/13/99 - University of New Mexico, Albuquerque
Pre-tournament ratings are from the February
Supplement.
Championship Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- -----
1 Frank Chen Chamisa Elementary 5 1425 1436 W--6 W--8 W--9 W--4 4.0 State Champion
2 Jesse W Thompson Enos Garcia Elementary 5 1130 1158 W-11 D--3 W-14 W-12 3.5 2nd Place
3 Tyson R Ryder Monte Vista Elementary 5 1035/17 1067 W-13 D--2 W-10 W--9 3.5 3rd Place
4 Lazaro A Cardenas Enos Garcia Elementary 4 1042 1075 W-15 W-17 W--5 L--1 3.0 4th Place
5 Randolph Winnegar Eldorado Elementary 5 1103 1102 W--7 W-18 L--4 W-11 3.0 5th Place
6 Blaise E Blain Corpus Christi Home School 5 979 1005 L--1 W-20 W-18 W--8 3.0 1st U/1050
7 Sean T Malone Corpus Christi Home School 5 822 849 L--5 D-16 W-17 W-10 2.5 2nd U/1050
8 Josh D Wilson Monte Vista Elementary 5 981 978 W-20 L--1 W-13 L--6 2.0 Honorable Mention
9 Jonathan L Height Enos Garcia Elementary 5 1037 1038 W-23 W-19 L--1 L--3 2.0 Honorable Mention
10 Adrian Doherty (Durango, Colorado) 6 729 739 B--- W-14 L--3 L--7 2.0 Honorable Mention
11 Nathan C Kelly Taos Middle School 6 918 929 L--2 W-21 W-22 L--5 2.0 Honorable Mention
12 David Bergerson Taos Middle School 6 1063 1046 L-17 W-15 W-19 L--2 2.0 Honorable Mention
13 Anthony A Chen Albuquerque Academy 6 807/13 817/16 L--3 B--- L--8 W-22 2.0 Honorable Mention
14 Alex B McKinney Chamisa Elementary 5 1049 1027 W-21 L-10 L--2 W-19 2.0
15 Mackenzie Mical (Durango, Colorado) 6 906 909 L--4 L-12 W-21 W-23 2.0
16 Craig A Siebe Barranca Mesa Elementary 5 936 917 L-19 D--7 D-20 W-18 2.0
17 Sam Tregillus (Durango, Colorado) 5 829 827 W-12 L--4 L--7 D-20 1.5
18 Mark Wunsch Annunciation School 5 748 754 W-22 L--5 L--6 L-16 1.0
19 Teanna Timmons Santa Fe Home School 5 971 948 W-16 L--9 L-12 L-14 1.0
20 Jiabao Qin Bandelier Elementary 4 0 731/04 L--8 L--6 D-16 D-17 1.0 1st UNR
21 Matthew Strange Albuquerque Academy 6 803/10 747/13 L-14 L-11 L-15 B--- 1.0
22 Thomas Wilbert (Durango, Colorado) 5 971 916 L-18 W-23 L-11 L-13 1.0
23 Michael A Romero Corpus Christi Home School 4 840 808 L--9 L-22 B--- L-15 1.0
Teams
1 Enos Garcia Elementary
2 Chamisa Elementary
3 Monte Vista Elementary
4 Corpus Christi Home School
Reserve Section
Under 1050
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Peter J Johnson Chamisa Elementary 6 994 1043 W--9 W--4 W-13 D--3 W--6 4.5 1st Place
2 Travis Thompson Enos Garcia Elementary 4 911 942 W-12 L--6 W-17 W--8 W--3 4.0 2nd Place
3 Sean D Peterson Chamisa Elementary 6 910 951 W-11 W--5 W--6 D--1 L--2 3.5 3rd Place
4 Brandon Ortiz Laguna Middle School 6 927 941 W-20 L--1 W-12 W-13 D--7 3.5 4th Place
5 Matthew Laycock Enos Garcia Elementary 5 1026 1031 W-15 L--3 D-11 W-16 W-14 3.5 5th Place
6 Ryan M Currie Los Alamos Hoomeschoolers 6 944 948 W-10 W--2 L--3 W--7 L--1 3.0 Honorable Mention
7 Nathan P Rieb Annunciation School 6 816 850 D-16 W-15 W--8 L--6 D--4 3.0 1st U/900
8 Shaunde M Kie Laguna Elementary 5 888 897 W-17 W-16 L--7 L--2 W-11 3.0 2nd U/900
9 Moises D Medina Enos Garcia Elementary 4 819 832 L--1 W-19 W-14 L-11 W-12 3.0 Honorable Mention
10 Trevor R Martin Enos Garcia Elementary 5 798 808 L--6 L-12 W-19 W-20 W-13 3.0 Honorable Mention
11 Shea G Sylvester Monte Vista Elementary 4 0 892/05 L--3 W-18 D--5 W--9 L--8 2.5 1st UNR
12 Max A Benson Monte Vista Elementary 4 510/05 642/10 L--2 W-10 L--4 W-18 L--9 2.0 Honorable Mention
13 Charles T Atsye Laguna Elementary 5 1031 982 W-19 W-14 L--1 L--4 L-10 2.0
14 Bill T Hyde Eldorado Elementary 5 958 930 W-18 L-13 L--9 W-15 L--5 2.0
15 William L Phipps Monte Vista Elementary 4 816/09 807/14 L--5 L--7 W-18 L-14 W-17 2.0
16 Daniel L Breen Wherry Elementary 4 1014/12 930/17 D--7 L--8 D-20 L--5 W-19 2.0
17 Joseph G Doherty Corpus Christi Home School 5 882/05 747/10 L--8 W-20 L--2 D-19 L-15 1.5 2nd UNR
18 Jake Magee Enos Garcia Elementary 5 816 766 L-14 L-11 L-15 L-12 W-20 1.0
19 Acacia D Chavez Monte Vista Elementary 4 467/04 509/09 L-13 L--9 L-10 D-17 L-16 0.5
20 Chris J Tapia Monte Vista Elementary 5 712/18 675 L--4 L-17 D-16 L-10 L-18 0.5
Teams
1 Enos Garcia Elementary
2 Chamisa Elementary
3 Monte Vista Elementary
Novice Section
Under 900
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Curtis Christensen Los Alamos Homeschoolers 4 882 927 W-27 W-23 W-21 W-10 W--6 5.0 1st Place
2 Justin P Charlie Laguna Middle School 6 807 870 W-30 W-22 D--6 W-13 W--7 4.5 2nd Place
3 Victoria Silva Enos Garcia Elementary 5 794/18 845 W-31 W-13 L--7 W-17 W-11 4.0 3rd Place
4 Andrew M Benage Los Alamos Homeschoolers 4 727 774 W-34 L--6 W-23 W-15 W-12 4.0 4th Place
5 Cody A Charlie Laguna Middle School 7 646/09 767/14 L-22 W-30 W-28 W-26 W-10 4.0 5th Place
6 Lorraine Oest Enos Garcia Elementary 5 868 880 W-29 W--4 D--2 W-14 L--1 3.5 Honorable Mention
7 Sahitya Denduluri Marie Hughes Elementary 4 870/09 893/13 H--- W-39 W--3 W-11 L--2 3.5 Honorable Mention
8 Hannah M Doran Bandelier Elementary 5 0 911/05 L-12 W-36 W-32 W-19 D--9 3.5 1st UNR
9 Patrick C Xu Governor Bent Elementary 4 900 898 W-37 L-11 W-35 W-21 D--8 3.5 Honorable Mention
10 David E Breen Wherry Elementary 5 813 825 W-26 W-28 W-14 L--1 L--5 3.0 Honorable Mention
11 David M Lopez La Plata Middle School 6 894/05 907/10 W-33 W--9 W-12 L--7 L--3 3.0 2nd UNR
12 Shane M Chino Laguna Middle School 6 791 806 W--8 W-25 L-11 W-16 L--4 3.0 Honorable Mention
13 Fred J Scott Laguna Elementary 5 794 787 W-24 L--3 W-37 L--2 W-19 3.0 Honorable Mention
14 Michael J Wade Jefferson Middle School 6 887/09 870/14 W-36 W-16 L-10 L--6 W-32 3.0
15 Kylee Kenward Enos Garcia Elementary 5 809 790 L-23 W-29 W-24 L--4 W-25 3.0
16 Chelsea R Okamoto Enos Garcia Elementary 5 714/15 731 W-38 L-14 W-25 L-12 W-22 3.0 1st U/800
17 Amber R Scott Laguna Middle School 6 845 820 W-35 L-21 W-27 L--3 W-29 3.0
18 Jason J Cheromiah Laguna Elementary 5 898 870 L-21 L-27 W-31 W-20 W-24 3.0
19 Shana F Natelson Enos Garcia Elementary 5 608/05 677/10 D-39 W-33 W-22 L--8 L-13 2.5 2nd U/800
20 David O Cheromiah Laguna Middle School 6 864 828 L-25 D-26 W-39 L-18 W-21 2.5
21 Sandra E Hratko Immanuel Lutheran School 6 626 658 W-18 W-17 L--1 L--9 L-20 2.0
22 Francesca Jimenez Holy Cross Elementary 6 871 823 W--5 L--2 L-19 W-23 L-16 2.0
23 Carlo A Delatorre St Mary's School 4 521/05 611/10 W-15 L--1 L--4 L-22 W-35 2.0
24 Alfred J Chavez Harrison Middle School 5 623 630 L-13 W-31 L-15 W-27 L-18 2.0
25 Ryan Castillo Monte Vista Elementary 4 0 679/05 W-20 L-12 L-16 W-35 L-15 2.0
26 Francisco Holguin Alamosa Elementary 5 0 723/05 L-10 D-20 W-33 L--5 D-28 2.0
27 Susanna M Lester Dennis Chavez Elementary 5 527/12 566/17 L--1 W-18 L-17 L-24 W-37 2.0
28 Jacqueline Montoya Enos Garcia Elementary 5 807/10 757/15 W-32 L-10 L--5 D-36 D-26 2.0
29 Brian C Montoya Holy Cross Elementary 6 553 554 L--6 L-15 B--- W-30 L-17 2.0
30 Jordan M Marti Monte Vista Elementary 4 0 596/05 L--2 L--5 W-38 L-29 W-36 2.0
31 Heather R Robinson Governor Bent Elementary 4 0 623/05 L--3 L-24 L-18 W-38 W-39 2.0
32 Keshia L Valencia St Joseph School 6 741 714 L-28 W-38 L--8 W-37 L-14 2.0
33 Beau M Estrada St Mary's School 3 818 769 L-11 L-19 L-26 B--- W-34 2.0
34 Rikki L McRoberts Alamosa Elementary 5 0 522/05 L--4 L-35 D-36 W-39 L-33 1.5
35 Christy D Quintana Holy Cross Elementary 6 616/19 586 L-17 W-34 L--9 L-25 L-23 1.0
36 Gina Carrillo Albuquerque Academy 6 648/19 616 L-14 L--8 D-34 D-28 L-30 1.0
37 Isaac A Montoya Holy Cross Elementary 4 512/09 463/13 L--9 B--- L-13 L-32 L-27 1.0
38 Chris Chapdelaine Lyndon Baines Johnson 6 292/07 L-16 L-32 L-30 L-31 B--- 1.0
39 Matthew D Reisen Georgia O'Keeffe Elmentary 5 312/04 358/09 D-19 L--7 L-20 L-34 L-31 0.5
Teams
1 Laguna Middle School
2 Enos Garcia Elementary
3 Los Alamos Homeschoolers
Cadet Section
Under 800
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Donte J Power Monte Vista Elementary 5 0 1167/05 W-26 W-45 W-28 W-12 W--2 5.0 1st Place
2 Jennifer Valencia Laguna Elementary 5 0 1082/05 W-46 W--5 W-27 W-13 L--1 4.0 2nd Place
3 Luis F Sotello Alamosa Elementary 5 0 954/05 W--8 W-15 L-13 W-14 W-16 4.0 3rd Place
4 Krystian Zimowski Bandelier Elementary 5 927/08 W-44 D--9 D-14 W-19 W-12 4.0 4th Place
5 Jessie A Flores Alamosa Elementary 5 0 966/05 W-37 L--2 W-35 W-21 W-15 4.0 5th Place
6 Andrew R Pauli Georgia O'Keeffe Elmentary 5 732/04 863/09 L-11 W-38 W-23 W-36 W-13 4.0 Honorable Mention
7 Marlee S Curtis Laguna Elementary 5 649 700 L-25 W-32 W-30 W-18 W--9 4.0 Honorable Mention
8 Anderson Hatfield Annunciation School 4 652/09 745/14 L--3 W-47 W-41 W-26 W-11 4.0 Honorable Mention
9 Scott Almquist Georgia O'Keeffe Elmentary 5 659/13 744/18 W-34 D--4 W-10 W-11 L--7 3.5 1st U/600
10 Michelle Gallegos Bandelier Elementary 5 0 1012/04 H--- W-17 L--9 W-33 W-27 3.5 1st UNR
11 Shawn L Romero Laguna Elementary 5 0 808/05 W--6 W-21 W-16 L--9 L--8 3.0 2nd UNR
12 Andrew R Crown Georgia O'Keeffe Elmentary 5 571/09 695/14 W-32 W-25 W-24 L--1 L--4 3.0 2nd U/600
13 Purumei Kim Aspen Elementary 4 531/09 653/14 W-39 W-30 W--3 L--2 L--6 3.0 Honorable Mention
14 Corey T Garcia Laguna Elementary 5 533/04 735/09 D-17 W-29 D--4 L--3 W-31 3.0 Honorable Mention
15 Morgan G Aragon Laguna Elementary 5 730 752 W-38 L--3 W-40 W-24 L--5 3.0 Honorable Mention
16 Keith E Mosher Chamisa Elementary 5 504/04 689/09 W-31 W-20 L-11 W-28 L--3 3.0 Honorable Mention
17 Madeline R Baltz Corpus Christi Home School 4 0 895/05 D-14 L-10 W-22 D-37 W-36 3.0
18 Kimberly Martinez Alamosa Elementary 5 0 772/05 L-45 W-31 W-29 L--7 W-20 3.0
19 Carol Chapdelaine Marie Hughes Elementary 4 730/04 744/09 W-49 L-24 W-25 L--4 W-32 3.0
20 Kyle Gardner Bandelier Elementary 5 0 851/05 W-42 L-16 W-33 W-27 L-18 3.0
21 Tyler Timmons Santa Fe Home School 3 576 603 W-47 L-11 W-45 L--5 W-34 3.0
22 Rustin J Partow Manzano Day School 4 0 809/05 L-24 W-34 L-17 W-49 W-30 3.0
23 Chantz L Atcitty Eva B Stokely Elementary 4 789/08 L-29 W-48 L--6 W-46 W-28 3.0
24 Graciela R Lopez Bandelier Elementary 5 800/05 792/09 W-22 W-19 L-12 L-15 H--- 2.5
25 Jose Arguello Pinon Elementary (SF) 3 504/05 596/10 W--7 L-12 L-19 W-40 D-26 2.5
26 Shane M Burt Enos Garcia Elementary 4 0 770/05 L--1 W-49 W-37 L--8 D-25 2.5
27 Jeremy S Herrera Wherry Elementary 5 600/07 683/12 W-41 W-36 L--2 L-20 L-10 2.0
28 Charles Warrender Georgia O'Keeffe Elmentary 5 0 782/05 W-43 W-33 L--1 L-16 L-23 2.0
29 Evan D Root Monte Vista Elementary 4 0 737/05 W-23 L-14 L-18 W-41 L-33 2.0
30 Elijiah Hicks-Wright Monte Vista Elementary 4 620/05 612/10 W-35 L-13 L--7 W-45 L-22 2.0
31 Manuel A Ramos Enos Garcia Elementary 5 730/10 689/15 L-16 L-18 W-42 W-43 L-14 2.0
32 Malia N Reeves Enos Garcia Elementary 4 0 581/05 L-12 L--7 W-47 W-35 L-19 2.0
33 Joseph M Thompson Marie Hughes Elementary 5 0 708/05 W-40 L-28 L-20 L-10 W-29 2.0
34 Eve Ahern-Wild Monte Vista Elementary 4 0 618/05 L--9 L-22 W-48 W-44 L-21 2.0
35 Michael P Stobie Annunciation School 5 622/13 612/18 L-30 W-39 L--5 L-32 W-46 2.0
36 Mark F Ridder Monte Vista Elementary 4 0 647/05 W-48 L-27 W-46 L--6 L-17 2.0
37 Philippe T Levy Chamisa Elementary 4 564 565 L--5 B--- L-26 D-17 H--- 2.0
38 Travis A Baggett Wherry Elementary 4 0 556/05 L-15 L--6 D-49 D-42 W-48 2.0
39 Andy Swartswalter Enos Garcia Elementary 4 679/05 570/10 L-13 L-35 L-43 W-47 W-45 2.0
40 Graciela S Estrada Alamosa Elementary 4 0 545/05 L-33 W-42 L-15 L-25 D-41 1.5
41 Jacob I Andazola Aspen Elementary 4 0 525/05 L-27 W-44 L--8 L-29 D-40 1.5
42 Jessica M Huff Mountain Elementary 5 438/04 473/09 L-20 L-40 L-31 D-38 W-49 1.5
43 Peter T Horak Mountain Elementary 4 636/05 548/10 L-28 L-46 W-39 L-31 D-44 1.5
44 Krystal Robertson Alamosa Elementary 5 0 424/04 L--4 L-41 B--- L-34 D-43 1.5
45 Michael S Eberhart Chamisa Elementary 4 0 563/05 W-18 L--1 L-21 L-30 L-39 1.0
46 Ari J Simon Wherry Elementary 5 0 532/05 L--2 W-43 L-36 L-23 L-35 1.0
47 Chris W Candelaria Alamosa Elementary 5 0 230/04 L-21 L--8 L-32 L-39 B--- 1.0
48 Sara R Cordova Govenor Bent Elementary 4 0 357/04 L-36 L-23 L-34 B--- L-38 1.0
49 Julian D Proa Alamosa Elementary 5 0 407/05 L-19 L-26 D-38 L-22 L-42 0.5
Teams
1 Laguna Elementary
2 Bandelier Elementary
3 Georgia O'Keeffe Elementary
Primary Championship Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Zachary A Parliman Los Alamos Homeschoolers 3 1069 1102 W-10 W-26 W-18 W--2 W--4 5.0 State Champion
2 Jason L Elliott Kirtland Elementary 3 978 1016 W-33 W-24 W-11 L--1 W--3 4.0 2nd Place
3 Matthew S Yang Monte Vista Elementary 3 0 1121/05 W-20 W-14 W--6 W-17 L--2 4.0 3rd Place
4 Kyle G Henke Marie Hughes Elementary 3 922 953 W-25 W-19 W-23 W--5 L--1 4.0 4th Place
5 Justin Fishback Taos Elementary 3 779 851 W-12 W-17 W-21 L--4 W-11 4.0 5th Place
6 Joshua M Hensley Taos Elementary 3 866 886 W-35 W-34 L--3 W-18 W-10 4.0 Honorable Mention
7 Jacob Z Kelter Mesilla Park Elementary 2 0 1032/05 L-13 W-20 W-16 D-12 W-27 3.5 1st UNR
8 Kahlil Oysler Taos Elementary 3 770 810 L-17 W-31 W-27 W-14 D--9 3.5 1st U/750
9 Luke A Hyde Eldorado Elementary 3 914 903 W-30 L-18 W-36 W-26 D--8 3.5 Honorable Mention
10 Brian J Huber Annunciation School 3 690 723 L--1 W-37 W-22 W-13 L--6 3.0 2nd U/750
11 Keith D Hyde Eldorado Elementary 2 1027 1002 W-36 W-13 L--2 W-23 L--5 3.0 Honorable Mention
12 Willis H Stebbins Monte Vista Elementary 2 0 902/05 L--5 D-25 W-19 D--7 W-32 3.0 2nd UNR
13 Catherine E Chen Chamisa Elementary 2 855 867 W--7 L-11 W-29 L-10 W-28 3.0 Honorable Mention
14 Calvin Santistevan Annunciation School 3 841/16 840 W-31 L--3 W-34 L--8 W-22 3.0 Honorable Mention
15 Jeffrey A Solan Monte Vista Elementary 3 799 810 L-19 D-22 D-25 W-21 W-23 3.0
16 Joseph P Machado Taos Elementary 3 869 859 L-24 W-33 L--7 W-35 W-26 3.0
17 Mary T Malone Corpus Christi Home School 3 879/10 872/15 W--8 L--5 W-24 L--3 D-19 2.5
18 Scott D Wade Monte Vista Elementary 2 603/05 706/10 W-38 W--9 L--1 L--6 D-20 2.5
19 Zachary J Doran Bandelier Elementary 2 0 834/05 W-15 L--4 L-12 W-36 D-17 2.5
20 Jake Coutlee (Durango, Colorado) 1 846/19 835 L--3 L--7 W-38 W-30 D-18 2.5 1st K-1
21 Marcus N Guttman Bandelier Elementary 2 0 763/05 D-22 W-28 L--5 L-15 W-31 2.5
22 Jason H Reagor Chamisa Elementary 2 750 737 D-21 D-15 L-10 W-25 L-14 2.0
23 Amber Quintanilla Taos Elementary 3 801 793 W-29 W-27 L--4 L-11 L-15 2.0
24 Joshua A Cruz Annunciation School 3 0 747/05 W-16 L--2 L-17 L-28 W-36 2.0
25 Matt C Mulligan (Durango, Colorado) 2 0 727/05 L--4 D-12 D-15 L-22 W-37 2.0
26 Treven J Pilette Annunciation School 3 779/12 747/17 W-37 L--1 W-35 L--9 L-16 2.0
27 Patrick E Malone Corpus Christi Home School 1 891/10 827/15 W-32 L-23 L--8 W-34 L--7 2.0
28 Tyler L Currie Los Alamos Homeschoolers 1 918/05 796/10 L-34 L-21 W-33 W-24 L-13 2.0
29 Jonathan Gallegos Bandelier Elementary K 0 634/05 L-23 W-30 L-13 L-32 W-34 2.0
30 Kaitlyn J Hughes Georgia O'Keeffe Elmentary 3 652/09 631/14 L--9 L-29 W-37 L-20 W-35 2.0
31 Luke Estrada St Mary's School K 0 576/05 L-14 L--8 D-32 W-38 L-21 1.5
32 Kathryn A Hratko Immanuel Lutheran School 3 627/13 615/18 L-27 L-35 D-31 W-29 L-12 1.5
33 Samuel H Marrs Monte Vista Elementary 3 660/05 611/09 L--2 L-16 L-28 H--- W-38 1.5
34 Taylor G Denison Georgia O'Keeffe Elmentary 2 0 568/05 W-28 L--6 L-14 L-27 L-29 1.0
35 Bryant R Shuey Monte Vista Elementary 3 0 506/05 L--6 W-32 L-26 L-16 L-30 1.0
36 Daniel J Megalli Aspen Elementary 2 642/14 616/19 L-11 W-38 L--9 L-19 L-24 1.0
37 Jesus O Martinez Espanola Elementary 3 0 321/04 L-26 L-10 L-30 B--- L-25 1.0
38 Aaron S Garcia Espanola Elementary 3 0 296/05 L-18 L-36 L-20 L-31 L-33 0.0
Teams
1 Taos Elementary
2 Monte Vista Elementary
3 Annunciation School
Booster Section
Under 750
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Megan P McIntyre Georgia O'Keeffe Elmentary 3 690/19 771 W-36 W-50 W-11 W--8 W--4 5.0 1st Place
2 Craig L Hatch Marie Hughes Elementary 2 661/08 878/13 W-35 W-10 W-46 W--9 W--3 5.0 1st Place
3 Kyle D O'Kane (Durango, Colorado) 3 0 976/05 W-24 W-54 W-13 W--5 L--2 4.0 3rd Place
4 Nathaniel G Blain Corpus Christi Home School 3 639/18 692 W-61 W-23 W-37 W--6 L--1 4.0 4th Place
5 Sarah A Pacheco Taos Elementary 3 666 738 W-53 W-14 W-28 L--3 W-23 4.0 5th Place
6 Robbie T DeBurlo Taos Elementary 1 668/10 750/15 W-40 W-68 W-15 L--4 W-25 4.0 1st UNR
7 Tobin P Herold Taos Elementary 2 0 989/05 W-39 W-20 L--9 W-35 W-24 4.0 2nd UNR
8 Matthew D Height Taos Elementary 3 666 705 W-60 W-67 W-26 L--1 W-27 4.0 Homorable Mention
9 Kenneth J Morley Annunciation School 3 658 721 W-48 W-18 W--7 L--2 D-15 3.5 Homorable Mention
10 Simon M Arnet Georgia O'Keeffe Elmentary 3 0 1032/05 W-34 L--2 W-70 W-16 D-13 3.5 Homorable Mention
11 Brittany N Currie Los Alamos Homeschoolers 3 843/05 851/10 W-27 W-59 L--1 W-37 D-12 3.5 Homorable Mention
12 Winn T DeBurlo Taos Elementary 2 684/13 761/18 W-69 D-16 W-19 D-25 D-11 3.5 Homorable Mention
13 John Laycock Taos Elementary 1 783/19 829 W-31 W-75 L--3 W-46 D-10 3.5 1st K-1
14 Hyung Joh Aspen Elementary 2 0 867/05 W-49 L--5 W-45 W-28 D-20 3.5 Homorable Mention
15 Nicolas R Pena Marie Hughes Elementary 3 0 866/05 W-57 W-51 L--6 W-29 D--9 3.5 Homorable Mention
16 Lindsay G Benage Los Alamos Homeschoolers K 0 995/05 W-78 D-12 W-17 L-10 W-47 3.5 Homorable Mention
17 Jeffrey J Cernius St. Mary's School 3 0 993/05 D-19 W-65 L-16 W-40 W-43 3.5 Homorable Mention
18 Yugong Xu Bandelier Elementary 3 0 885/05 W-72 L--9 W-59 D-21 W-38 3.5
19 Manuelito Martinez Aspen Elementary 3 0 963/05 D-17 W-76 L-12 W-59 W-39 3.5
20 Stephanie L Ober Quest Home School 2 370/12 500/17 W-70 L--7 W-69 W-48 D-14 3.5
21 Branden Messenger Monte Vista Elementary 3 0 881/05 L-23 W-61 W-76 D-18 W-36 3.5
22 Justin Sandoval Pablo Roybal Elementary 1 592 618 W-52 L-46 D-36 W-73 W-41 3.5
23 Adam Eberhart Chamisa Elementary 2 576/08 667/13 W-21 L--4 W-49 W-52 L--5 3.0
24 Thomas Betenbough Wherry Elementary 3 717/12 755/17 L--3 W-63 W-42 W-26 L--7 3.0
25 M Sean Koenig Georgia O'Keeffe Elmentary K 0 760/05 W-44 D-30 W-66 D-12 L--6 3.0
26 Jaime B Benage Los Alamos Homeschoolers 2 0 788/05 W-33 W-29 L--8 L-24 W-51 3.0
27 Alexander T Hratko Immanuel Lutheran School 1 461/04 609/09 L-11 W-56 W-74 W-50 L--8 3.0
28 Benjamin E Koenig Georgia O'Keeffe Elmentary 2 0 565/05 W-79 W-47 L--5 L-14 W-50 3.0
29 Scott Essenmacher Quest Home School 3 488/14 563/19 W-38 L-26 W-67 L-15 W-45 3.0
30 Alexander J Duric Monte Vista Elementary 3 675/05 693/09 D-42 D-25 D-38 H--- W-52 3.0
31 Patrick D Doherty Corpus Christi Home School 2 0 857/05 L-13 L-45 W-58 W-49 W-55 3.0
32 Jarren L Cordova Holy Cross Elementary 2 412/05 521/10 W-45 L-37 L-41 W-70 W-48 3.0
33 Veronica Silva Taos Elementary 3 578/14 598/19 L-26 L-38 W-61 W-68 W-46 3.0
34 David P Valerio Taos Elementary 2 0 871/05 L-10 L-35 W-78 W-67 W-53 3.0
35 Marco A Estrada Alamosa Elementary 3 0 930/05 L--2 W-34 W-51 L--7 D-37 2.5
36 Luis A Rios Alamosa Elementary 3 0 709/05 L--1 W-62 D-22 W-42 L-21 2.5
37 Jun-Sung Lee Georgia O'Keeffe Elmentary 2 0 721/05 W-71 W-32 L--4 L-11 D-35 2.5
38 Tyler B Pientka Aspen Elementary 1 619/05 639/10 L-29 W-33 D-30 W-64 L-18 2.5
39 Brian D Peterson Chamisa Elementary 1 0 803/05 L--7 W-55 W-54 D-41 L-19 2.5
40 Tanner T Pilette Annunciation School 2 0 733/05 L--6 D-44 W-77 L-17 W-60 2.5
41 Joseph R Keffer Aspen Elementary 1 426/04 518/09 L-47 W-78 W-32 D-39 L-22 2.5
42 Matthew A Leyba Aspen Elementary 3 508/04 590/09 D-30 W-77 L-24 L-36 W-64 2.5
43 Britainy Santistevan Taos Elementary 3 0 697/05 D-77 L-66 W-44 W-60 L-17 2.5
44 Tristan E Ankeny Mountain Elementary 2 421/05 550/10 L-25 D-40 L-43 W-76 W-65 2.5
45 Darrel T Beckman Chamisa Elementary 2 587/10 596/15 L-32 W-31 L-14 W-54 L-29 2.0
46 Evan D Arnet Georgia O'Keeffe Elmentary 2 0 612/05 W-73 W-22 L--2 L-13 L-33 2.0
47 Nicholas R Karns Holy Cross Elementary 3 501/05 567/10 W-41 L-28 L-48 W-56 L-16 2.0
48 Vincent D Baltz Corpus Christi Home School 2 0 506/05 L--9 W-72 W-47 L-20 L-32 2.0
49 Manuel Valenzuela Alamosa Elementary 3 0 696/05 L-14 W-53 L-23 L-31 W-67 2.0
50 Devin E Butler Alamosa Elementary 3 0 621/05 W-62 L--1 W-68 L-27 L-28 2.0
51 Ryan A Brito Wherry Elementary 2 0 727/05 W-58 L-15 L-35 W-69 L-26 2.0
52 Thomas E Green Taos Elementary 3 0 549/05 L-22 W-73 W-57 L-23 L-30 2.0
53 Joseph Joh Aspen Elementary K 0 688/05 L--5 L-49 W-72 W-57 L-34 2.0
54 Evan M Hughes Georgia O'Keeffe Elmentary 1 565/09 563/14 W-63 L--3 L-39 L-45 W-69 2.0
55 Zane Y Ration Laguna Elementary 1 0 691/05 L-75 L-39 W-79 W-71 L-31 2.0
56 David A Siebe Barranca Mesa Elementary 2 654/09 601/14 L-59 L-27 W-62 L-47 W-68 2.0
57 Andrew G Rausch Annunciation School . 3 418/11 425/15 L-15 B--- L-52 L-53 W-70 2.0
58 Andre A Bertoncin Taos Elementary 2 0 633/05 L-51 L-74 L-31 W-78 W-71 2.0
59 Ryan K Monahan Eldorado Elementary 2 709/10 680/15 W-56 L-11 L-18 L-19 D-63 1.5
60 Jonathan M Robey Aspen Elementary 2 550/09 530/14 L--8 D-64 W-65 L-43 L-40 1.5
61 Jack S Russell Chamisa Elementary 2 469/05 494/10 L--4 L-21 L-33 D-62 W-79 1.5
62 Michael O Marx EJ Martinez Elementary 2 0 466/05 L-50 L-36 L-56 D-61 W-76 1.5
63 Teresa Quintanilla Taos Elementary 1 485/05 479/10 L-54 L-24 L-71 W-72 D-59 1.5
64 Veronica Trujillo Taos Elementary 2 0 427/05 L-67 D-60 W-73 L-38 L-42 1.5
65 Skylar P Peterson Georgia O'Keeffe Elmentary 1 0 521/05 D-76 L-17 L-60 W-79 L-44 1.5
