1998 New Mexico K-6
Championship
Intel Corporation, Rio Rancho
3/14/98
Championship Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- -----
1 Jesse Thompson Enos Garcia Elementary 4 996 1053 B--- W--6 W--7 W--9 4.0 State Co-Champion
2 Frank Chen Chamisa Elementary 4 1363 1392 W-14 W--8 W--4 W--3 4.0 State Co-Champion
3 Brock Hertzog SF Piñon Elementary 6 1269 1274 W-11 W--9 W--5 L--2 3.0 3rd Place
4 Stephen Laycock Taos Junior High 6 1145 1169 W-12 W-16 L--2 W-10 3.0 4th Place
5 Doug Rocks-McQueen Quest Home School 6 1047 1094 W-10 W-15 L--3 W--8 3.0 5th Place
6 Daniel Weissbarth Fayette Street Academy 6 1169 1150 D--7 L--1 W-19 W-11 2.5
7 Michael Saxton Chamisa Elementary 6 952 969 D--6 W-19 L--1 W-17 2.5 1st U/1050
8 David Parsons LA Piñon Elementary 6 1059 1054 W-18 L--2 W-12 L--5 2.0
9 Alex McKinney Chamisa Elementary 4 1085 1075 W-17 L--3 W-13 L--1 2.0
10 Nicky Nunez Monte Vista Elementary 4 1093/10 1088/14 L--5 W-14 W-16 L--4 2.0
11 Nathan Kelly Enos Garcia Elementary 5 978 987 L--3 B--- W-15 L--6 2.0
12 Blaise Blain Corpus Christi Home School 4 941/19 953 L--4 W-17 L--8 W-16 2.0
13 Tyson Ryder Monte Vista Elementary 4 1014/10 991/14 L-16 W-18 L--9 W-19 2.0
14 Scott Riley Laguna Elementary 5 1084 1070 L--2 L-10 W-18 D-15 1.5
15 Peter Calhoun Eldorado Elementary 5 1150 1108 W-19 L--5 L-11 D-14 1.5
16 Kyle Tuffli Eldorado Elementary 6 1025 996 W-13 L--4 L-10 L-12 1.0
17 Victor F Lopez Menaul School 6 835 806 L--9 L-12 B--- L--7 1.0
18 Nickolas Newton Menaul School 6 768 751 L--8 L-13 L-14 B--- 1.0
19 Steven Stobie Menaul School 6 1089/03 849/07 L-15 L--7 L--6 L-13 0.0
Teams
1 Chamisa Elementary School
2 Enos Garcia Elementary School
3 Monte Vista Elementary School
K-5 Enos Garcia Elementary School
Reserve Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Craig Siebe Barranca Mesa Elementary 4 907 1001 W-23 W--5 W--6 W--3 W--2 5.0 1st Place
2 Josh Wilson Monte Vista Elementary 4 978/10 1060/15 W-19 W-31 W--4 W-10 L--1 4.0 2nd Place
3 Bryan Cort LA Piñon Elementary 5 1063 1077 W-16 W--9 W--8 L--1 W-10 4.0 3rd Place
4 Aaron Fernandez Peñasco Elementary 6 1110/12 1040/17 W-24 W--7 L--2 W--8 W-11 4.0 4th Place
5 Ryan Currie Los Alamos Homeschoolers 5 918 945 W-13 L--1 W-28 W-20 W-14 4.0 5th Place
6 M. Rocks-McQueen Quest Home School 5 953 962 W-12 W-29 L--1 D--7 W-17 3.5
7 Jose Rodriguez Holy Cross Elementary 6 892 927 W-22 L--4 W--9 D--6 W-15 3.5 1st U/900
8 Peter Johnson Chamisa Elementary 5 991 993 W-21 W-25 L--3 L--4 W-20 3.0
9 Gaelen Roe Albuquerque Academy 6 683/13 774/18 W-18 L--3 L--7 W-24 W-23 3.0
10 Jacob Visarraga Peñasco Elementary 4 975/17 969 W-26 W-28 W-20 L--2 L--3 3.0
11 Randolph Winnegar Eldorado Elementary 4 1006 996 L-28 W-24 W-22 W-12 L--4 3.0
12 Ronald Williams Enos Garcia Elementary 5 857 882 L--6 W-30 W-25 L-11 W-21 3.0 2nd U/900
13 Eric Martinez Jackson Middle School 6 727/05 777/09 L--5 L-15 B--- W-25 W-22 3.0
14 Eric Lopez Peñasco Elementary 4 924/17 912 W-27 L-20 W-29 W-21 L--5 3.0
15 Derek Victorino Laguna Middle School 6 934 909 L-20 W-13 D-17 W-26 L--7 2.5
16 Salim Shakir Quest Home School 4 792 834 L--3 L-18 D-19 W-31 W-28 2.5
17 Daniel Martinez St. Mary's School 6 0 900/05 D-31 D-27 D-15 W-18 L--6 2.5
18 Jacob Frogget LA Piñon Elementary 6 966/13 927/18 L--9 W-16 D-26 L-17 W-30 2.5
19 Ty Serna Enos Garcia Elementary 5 933 910 L--2 L-21 D-16 W-27 W-29 2.5
20 Ryan Saiz Cochiti Elementary 5 756/07 803/12 W-15 W-14 L-10 L--5 L--8 2.0
21 Gabriel Paul Monte Vista Elementary 5 0 856/05 L--8 W-19 W-31 L-14 L-12 2.0
22 Michael Wade Monte Vista Elementary 5 0 756/05 L--7 W-23 L-11 W-29 L-13 2.0
23 David Breen Wherry Elementary 4 885/17 844 L--1 L-22 W-27 W-28 L--9 2.0
24 Jonathan Height Enos Garcia Elementary 4 898 896 L--4 L-11 W-30 L--9 W-31 2.0
25 Zachary Labry Albuquerque Academy 6 753/05 761/10 W-30 L--8 L-12 L-13 W-26 2.0
26 Antonio Martinez Enos Garcia Elementary 5 677 663 L-10 B--- D-18 L-15 L-25 1.5
27 Chris Tapia Nonte Vista Elementary 4 752/10 712/14 L-14 D-17 L-23 L-19 B--- 1.5
28 Keith Buchanan Albuquerque Academy 6 0 680/05 W-11 L-10 L--5 L-23 L-16 1.0
29 Sandra Hratko Immanuel Luthern School 5 623 599 B--- L--6 L-14 L-22 L-19 1.0
30 Sean Peterson Chamisa Elementary 5 946 868 L-25 L-12 L-24 B--- L-18 1.0
31 Nash Garton Eldorado Elementary 4 977/15 898 D-17 L--2 L-21 L-16 L-24 0.5
Teams
1 Peñasco Elementary School
2 Monte Vista Elementary School
3 Enos Garcia Elementary School
Novice Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Sebastian Lara St. Mary's School 6 0 1247/05 W-24 W--4 W-15 W--3 W--2 5.0 1st Place
2 Brandon Ortiz Laguna Elementary 5 832 880 W-29 W--8 W-22 W-14 L--1 4.0 2nd Place
3 Amber Scott Laguna Elementary 5 762/13 861/18 W-34 W-16 W--9 L--1 W-13 4.0 3rd Place
4 Francesca Jimenez Holy Cross Elementary 5 822 871 W-32 L--1 W-37 W-17 W-15 4.0 4th Place
5 Scott Prokesch Annunciation School 6 960 975 W-37 W-25 L-12 W-19 W-14 4.0 5th Place
6 Alicia Martinez Laguna Elementary 4 903 924 D-38 W-13 W-39 W-12 D--9 4.0
7 Justin Lorenzo Laguna Elementary 5 989/19 906 W-44 W-17 L-14 W-36 W-12 4.0
8 Amanda Kinabrew Wherry Elementary 5 656 699 W-41 L--2 W-36 W-29 W-27 4.0 1st U/800
9 Elizabeth Malone Corpus Christi Home School 6 864/08 897/13 W-18 W-28 L--3 W-40 D--6 3.5 1st Unrated
10 Nathan Rieb Annunciation School 5 787 816 L-13 W-30 D-11 W-18 W-22 3.5
11 Sean Malone Corpus Christi Home School 4 928/05 936/10 L-16 W-29 D-10 W-39 W-23 3.5 2nd Unrated
12 Matthew Brenning Desert Ridge 6 843/05 892/10 W-21 W-27 W--5 L--6 L--7 3.0
13 Brett Almquist Eisenhower Middle School 6 683/14 739/19 W-10 L--6 W-20 W-26 L--3 3.0
14 Alex Riebli Enos Garcia Elementary 5 847 856 W-43 W-23 W--7 L--2 L--5 3.0
15 Eric Juvi Lopez Enos Garcia Elementary 5 912 917 W-33 W-20 L--1 W-28 L--4 3.0
16 Alex Visarraga Peñasco Elementary 6 705/12 769/17 W-11 L--3 L-23 W-25 W-26 3.0 2nd U/800
17 Joaquin Anaya Enos Garcia Elementary 5 861 848 W-42 L--7 W-25 L--4 W-40 3.0
18 Joshua Espinoza Holy Cross Elementary 6 680 710 L--9 W-41 W-27 L-10 W-28 3.0
19 Samantha Antonio Laguna Middle School 6 887 874 W-40 L-22 W-33 L--5 W-30 3.0
20 Ryan Stopper Gallup Middle School 6 773 774 W-30 L-15 L-13 W-37 W-31 3.0
21 Charles Atsye Laguna Elementary 4 779 766 L-12 L-31 W-43 W-38 W-36 3.0
22 Nickolas Torres Enos Garcia Elementary 5 858 844 W-35 W-19 L--2 D-23 L-10 2.5
23 Kyle Klavetter Georgia O'Keefe Elementary 4 910/10 885/15 W-26 L-14 W-16 D-22 L-11 2.5
24 Justin Charlie Laguna Elementary 5 844/04 816/09 L--1 D-38 W-40 W-32 L-25 2.5
25 Aaron Oster-Beal Governor Bent Elementary 5 0 737/05 W-39 L--5 L-17 L-16 W-24 2.0
26 Elizabeth Gunn Laguna Middle School 6 760 740 L-23 W-34 W-31 L-13 L-16 2.0
27 Daniel Delores Laguna Middle School 6 775 738 W-36 L-12 L-18 W-33 L--8 2.0
28 David Cheromiah Laguna Elementary 5 921/14 863/19 W-31 L--9 W-38 L-15 L-18 2.0
29 Kenneth Wong Albuquerque Academy 6 0 674/05 L--2 L-11 W-42 L--8 W-43 2.0
30 Colin Crane-Smith Albuquerque Academy 6 0 650/05 L-20 L-10 W-35 W-44 L-19 2.0
31 Jeff Gordon Eldorado Elementary 6 0 675/05 L-28 W-21 L-26 W-43 L-20 2.0
32 Eric McIntyre Eisenhower Middle School 6 667/10 666/15 L--4 L-39 W-34 L-24 W-38 2.0
33 Christy Quintana Holy Cross Elementary 5 606/14 616/19 L-15 W-43 L-19 L-27 W-37 2.0
34 Scott Almquist Georgia O'Keefe Elementary 4 0 645/05 L--3 L-26 L-32 W-42 W-44 2.0
35 Steven Huber Annunciation School 6 495 501 L-22 L-36 L-30 W-41 W-39 2.0
36 Maren Hatch Marie Hughes Elementary 4 0 500/05 L-27 W-35 L--8 L--7 L-21 1.0
37 I. Sullivan-Leshin Monte Vista Elementary 4 0 541/05 L--5 W-42 L--4 L-20 L-33 1.0
38 Edward Day Laguna Middle School 6 639 624 D--6 D-24 L-28 L-21 L-32 1.0
39 Jamelynn Freeland Chi Chil Tah Jones School 5 857/05 688/10 L-25 W-32 L--6 L-11 L-35 1.0
40 Anderson-Branowit. Eldorado Elementary 6 610/07 572/05* L-19 W-44 L-24 L--9 L-17 1.0
41 Andrew Crown Georgia O'Keefe Elementary 4 0 393/05 L--8 L-18 W-44 L-35 L-42 1.0
42 Alan Smith Annunciation School 6 0 483/05 L-17 L-37 L-29 L-34 W-41 1.0
43 Robert Schimoler Annunciation School 6 0 362/05 L-14 L-33 L-21 L-31 L-29 0.0
44 Jacob Jansheski Annunciation School 6 598/07 311/05* L--7 L-40 L-41 L-30 L-34 0.0
Teams
1 Laguna Elementary School
2 Enos Garcia Elementary School
3 Annunciation School
Cadet Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Traci Garcia Laguna Elementary 4 601 699 W-45 W--6 W-21 W--4 W--3 5.0 1st Place
2 Lindsay Sarracino Laguna Elementary 5 719/18 780 W-53 W-40 D-17 W-16 W-11 4.5 2nd Place
3 Julian Trujillo Cochiti Elementary 5 0 999/05 W-33 W--7 W-39 W--5 L--1 4.0 3rd Place
4 Kylee Kenward Enos Garcia Elementary 4 922/12 962/17 W-41 W-22 W-12 L--1 W-18 4.0 4th Place
5 Henry Herold Enos Garcia Elementary 5 738/17 884 W-59 W-23 W-10 L--3 W-19 4.0 5th Place
6 Jake Magee Enos Garcia Elementary 4 588/17 647 W-56 L--1 W-41 W-30 W-17 4.0 1st Unrated
7 Jorge Delatorre St. Mary's School 5 504/05 779/10 W-24 L--3 W-49 W-35 W-20 4.0 1st U/700
8 Alycean Steimling Enos Garcia Elementary 4 621/12 734/17 L--9 W-51 W-45 W-29 W-24 4.0 2nd Unrated
9 Joshua Lopez Ann Parish Elementary 4 655/06 984/05* W--8 L-16 W-55 W-42 W-23 4.0
10 Michael Morse Corpus Christi Home School 3 835/12 859/17 W-55 W-43 L--5 W-39 W-16 4.0
11 Mark Wunsch Annunciation School 4 678/12 739/17 W-44 D-18 W-13 W-31 L--2 3.5
12 Andrayos Garcia Cochiti Elementary 5 0 945/05 W-64 W-35 L--4 D-32 W-33 3.5
13 David Hurtt Ann Parish Elementary 4 494/06 608/11 D-31 W-36 L-11 W-54 W-34 3.5
14 Lorraine Oest Enos Garcia Elementary 4 806/17 811 W-30 L-39 W-48 D-33 W-32 3.5
15 Michael Cooney Ann Parish Elementary 4 359/09 506/14 D-36 W-54 L-18 W-48 W-31 3.5
16 Juan Bourke-Mares Enos Garcia Elementary 5 716/05 796/10 W-32 W--9 W-42 L--2 L-10 3.0
17 David Sanchez Penasco Elementary 4 734/07 795/12 W-28 W-26 D--2 D-18 L--6 3.0
18 Franklin Silva Laguna Elementary 5 686/13 738/18 W-19 D-11 W-15 D-17 L--4 3.0
19 Harold Baker Chi Chil Tah Jones School 5 0 921/05 L-18 W-28 W-47 W-26 L--5 3.0
20 Shane Chino Laguna Elementary 5 855/10 863/15 W-34 W-25 L-31 W-22 L--7 3.0
21 Susanna Lester Dennis Chavez Elementary 4 436/07 527/12 W-38 W-46 L--1 L-24 W-43 3.0
22 Basilio Garcia Cochiti Elementary 4 0 860/05 W-37 L--4 W-27 L-20 W-49 3.0
23 Stephanie Aragon Laguna Elementary 5 753/05 812/10 W-62 L--5 W-43 W-50 L--9 3.0
24 Keshia Valencia Laguna Elementary 5 814/08 765/13 L--7 W-63 W-57 W-21 L--8 3.0
25 Rachel Griego Marie Hughes Elementary 5 0 796/05 W-27 L-20 L-32 W-63 W-40 3.0
26 Nicholas Lambert Enos Garcia Elementary 4 0 885/05 W-63 L-17 W-40 L-19 W-42 3.0
27 Michael Stobie Annunciation School 4 550/08 622/13 L-25 W-56 L-22 W-47 W-54 3.0
28 Theo. Weatherwax Enos Garcia Elementary 5 0 797/05 L-17 L-19 W-63 W-56 W-39 3.0
29 Adam Barker Ann Parish Elementary 4 469/11 508/16 D-54 W-60 D-34 L--8 W-58 3.0
30 Patrick Otero Cochiti Elementary 5 0 719/05 L-14 W-61 W-59 L--6 W-64 3.0
31 Trevor Martin Enos Garcia Elementary 4 806 776 D-13 W-55 W-20 L-11 L-15 2.5 2nd U/700
32 Theresa Morse Corpus Christi Home School 4 567/12 653/17 L-16 W-44 W-25 D-12 L-14 2.5
33 Jeremy Wilson Wherry Elementary 5 0 826/05 L--3 W-37 W-61 D-14 L-12 2.5
34 Christoph. Overton Eldorado Elementary 4 549 548 L-20 W-52 D-29 W-46 L-13 2.5 3rd U/700
35 Aaron Corn Corrales Elementary 4 0 764/05 W-60 L-12 W-36 L--7 D-44 2.5
36 Vanessa Joe Chi Chil Tah Jones School 6 659/05 596/10 D-15 L-13 L-35 W-60 W-57 2.5
37 Preston Smith Chi Chil Tah Jones School 6 0 693/05 L-22 L-33 D-46 W-57 W-60 2.5
38 Herman Manzanares Chamisa Elementary 5 616/10 570/15 L-21 D-59 D-54 W-64 D-56 2.5
39 Jerry Sanchez Penasco Elementary 5 608/17 630 W-47 W-14 L--3 L-10 L-28 2.0
40 Steven Martinez Penasco Elementary 4 0 735/05 W-51 L--2 L-26 W-52 L-25 2.0
41 Kurtis Pat Chi Chil Tah Jones School 6 0 666/05 L--4 W-53 L--6 L-43 W-50 2.0
42 Eric Kenney Cochiti Elementary 4 0 773/05 W-50 W-57 L-16 L--9 L-26 2.0
43 Alfred Chavez Barcelona Elementary 5 635 623 W-61 L-10 L-23 W-41 L-21 2.0
44 Jessica King Chi Chil Tah Jones School 5 0 642/05 L-11 L-32 D-62 W-51 D-35 2.0
45 Thomas Boutin Arre 5 0 534/05 L--1 W-58 L--8 W-61 L-52 2.0
46 Jorge Serrano Ann Parish Elementary 4 263/06 357/11 W-58 L-21 D-37 L-34 D-61 2.0
47 Katherine Embler Enos Garcia Elementary 4 0 609/05 L-39 W-62 L-19 L-27 W-55 2.0
48 Dorvin Skeet Chi Chil Tah Jones School 5 0 581/04 H--- D-49 L-14 L-15 W-62 2.0
49 Mitchell Avey Georgia O'Keefe Elementary 4 0 659/04 H--- D-48 L--7 W-59 L-22 2.0
50 Chris. Morrison Corrales Elementary 3 0 629/05 L-42 W-64 W-58 L-23 L-41 2.0
51 Shawn Menicucci Corrales Elementary 4 0 634/05 L-40 L--8 W-64 L-44 W-59 2.0
52 Emerson Yazzie Chi Chil Tah Jones School 6 0 434/05 L-57 L-34 D-60 L-40 W-45 1.5
53 Martin Valdez Enos Garcia Elementary 5 0 459/05 L--2 L-41 D-56 L-55 W-63 1.5
54 Michelle Lee Chi Chil Tah Jones School 6 0 323/05 D-29 L-15 D-38 L-13 L-27 1.0
55 Patrick Wilson Chi Chil Tah Jones School 6 468/04 518/09 L-10 L-31 L--9 W-53 L-47 1.0
56 Rebecca Mitchell Chi Chil Tah Jones School 5 0 440/05 L--6 L-27 D-53 L-28 D-38 1.0
57 Michelle Stokes La Mesa Christian School 4 273/16 284 W-52 L-42 L-24 L-37 L-36 1.0
58 Antonio Montoya Chi Chil Tah Jones School 6 0 384/05 L-46 L-45 L-50 W-62 L-29 1.0
59 Sharon Cornfield Chi Chil Tah Jones School 6 0 476/05 L--5 D-38 L-30 L-49 L-51 0.5
60 Christoph. Rhoades Wherry Elementary 4 619/11 517/16 L-35 L-29 D-52 L-36 L-37 0.5
61 Natalie Robertson Chi Chil Tah Jones School 6 0 413/05 L-43 L-30 L-33 L-45 D-46 0.5
62 Susan Nelson Georgia O'Keefe Elementary 4 0 370/05 L-23 L-47 D-44 L-58 L-48 0.5
63 Sophia Yazzie Chi Chil Tah Jones School 5 0 453/05 L-26 L-24 L-28 L-25 L-53 0.0
64 Deborah Smith Chi Chil Tah Jones School 5 0 459/05 L-12 L-50 L-51 L-38 L-30 0.0
Teams
1 Enos Garcia Elementary School
2 Laguna Elementary School
3 Ann Parish Elementary School
Primary Championship Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Zachary Parliman Los Alamos Homeschoolers 2 958 1013 W-27 W-18 W--5 W--4 W--3 5.0 State Champion
2 Zachary Walter Ann Parish Elementary 3 742/19 840 W-15 D--7 W-10 W--9 W-16 4.5 2nd Place
3 Lazaro Cardenas Taos Primary School 3 1012 1029 W--6 W-13 W-19 W--8 L--1 4.0 3rd Place
4 Joshua Hensley Taos Primary School 2 788/10 885/15 W-32 W-10 W-11 L--1 W--8 4.0 4th Place
5 Travis Thompson Taos Primary School 3 839 891 W-20 W--9 L--1 W-19 W-12 4.0 5th Place
6 Taylor Cannon Ann Parish Elementary 3 748 816 L--3 W-23 W-25 W-11 W-14 4.0 1st U/700
7 Kyle Henke Taos Primary School 2 807 815 L-18 D--2 W-28 W-26 W-20 3.5
8 Billy Oliver Georgia O'Keefe Elementary 2 926/07 923/11 X--- W-14 W-16 L--3 L--4 3.0 1st Unrated
9 Luke Hyde Eldorado Elementary 2 953 931 W-17 L--5 W-22 L--2 W-21 3.0
10 Keith Hyde Eldorado Elementary 1 1051 1017 W-22 L--4 L--2 W-18 W-24 3.0
11 Catherine Chen Chamisa Elementary 1 852 845 W-30 W-12 L--4 L--6 W-23 3.0
12 Jeffrey Solan Monte Vista Elementary 2 844/07 867/12 W-25 L-11 W-24 W-13 L--5 3.0 2nd Unrated
13 Curtis Christensen Los Alamos Homeschoolers 3 823 831 W-23 L--3 W-17 L-12 W-22 3.0
14 Moises Medina Taos Primary School 3 922/17 910 W-33 L--8 W-18 W-15 L--6 3.0
15 Jared Kopelman Eldorado Elementary 3 935/12 909/17 L--2 W-27 W-26 L-14 W-19 3.0
16 Amber Quintanilla Taos Primary School 2 852/17 843 W-31 W-21 L--8 W-20 L--2 3.0
17 Brian Huber Annunciation School 2 693 709 L--9 B--- L-13 W-25 W-28 3.0 2nd U/700
18 William Phipps Monte Vista Elementary 3 0 788/05 W--7 L--1 L-14 L-10 W-31 2.0 3rd Unrated
19 Beau Estrada St. Mary's School 2 864/13 834/18 W-29 W-26 L--3 L--5 L-15 2.0
20 Sahitya Denduluri Marie Hughes Elementary 3 0 689/05 L--5 W-33 W-21 L-16 L--7 2.0 4th Unrated
21 Andrew Benage Los Alamos Homeschoolers 3 748 727 W-28 L-16 L-20 W-30 L--9 2.0
22 Kahlil Oysler Taos Primary School 2 798 778 L-10 W-32 L--9 W-29 L-13 2.0
23 Craig Hatch Marie Hughes Elementary 1 0 559/04 L-13 L--6 B--- W-27 L-11 2.0
24 Emma Tibbitts St. Mary's School 3 699/11 694/16 L-26 W-29 L-12 W-31 L-10 2.0
25 Sarah Pacheco Taos Primary School 2 883/17 815 L-12 W-30 L--6 L-17 D-29 1.5
26 Megan McIntyre Georgia O'Keefe Elementary 2 749/10 709/15 W-24 L-19 L-15 L--7 D-30 1.5
27 Samantah Maynes Colorado 2 677/07 609/12 L--1 L-15 D-31 L-23 W-32 1.5
28 Max Benson Monte Vista Elementary 3 0 510/05 L-21 D-31 L--7 W-33 L-17 1.5
29 Scott Wade Monte Vista Elementary 1 0 603/05 L-19 L-24 W-33 L-22 D-25 1.5
30 Michael Anaya Ann Parish Elementary 3 0 599/05 L-11 L-25 W-32 L-21 D-26 1.5
31 Max Walter Ann Parish Elementary 1 527/04 495/09 L-16 D-28 D-27 L-24 L-18 1.0
32 Andrew Herring Monte Vista Elementary 1 0 346/04 L--4 L-22 L-30 B--- L-27 1.0
33 Jeremiah Lopez Ann Parish Elementary 2 0 344/04 L-14 L-20 L-29 L-28 B--- 1.0
Teams
1 Taos Primary School
2 Ann Parish Elementary School
3 Los Alamos Homeschoolers
Primary Booster Section
PLR# NAME School Gr PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ ------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----
1 Joseph Machado Taos Primary School 2 928/17 979 W-15 W-10 W--5 W-14 W--4 5.0 1st Place
2 Jason Reagor Chamisa Elementary 1 812/05 939/10 W-33 W-22 W--9 D-13 W-14 4.5 2nd Place
3 Daniel Breen Wherry Elementary 3 956/07 1014/12 W-44 W-41 D-13 W-25 W--8 4.5 3rd Place
4 Kelby Schuetz Taos Primary School 3 727/17 786 W-39 W-21 W-16 W--6 L--1 4.0 4th Place
5 Calvin Santistevan Annunciation School 2 811/07 905/12 W-56 W-17 L--1 W-15 W-13 4.0 5th Place
6 Cole Tuffli Eldorado Elementary 2 678 724 W-52 W-37 W-19 L--4 W-16 4.0
7 Patrick Malone Corpus Christi Home School K 0 1008/05 W-40 L-25 W-42 W-18 W-17 4.0 1st Unrated
8 Suyt Komogorov Osuna Elementary 2 0 1056/04 H--- W-24 W-23 W-20 L--3 3.5 2nd Unrated
9 Anderson Hatfield Annunciation School 3 0 956/05 D-12 W-38 L--2 W-45 W-28 3.5 3rd Unrated
10 Zachary Jansheski Annunciation School 2 598/07 718/12 W-54 L--1 W-36 D-28 W-31 3.5 4th Unrated
11 Justin Fishback Taos Primary School 2 685/12 737/17 W-29 W-49 L-14 W-19 D-22 3.5 5th Unrated
12 Joshua Perry Ann Parish Elementary 3 379/03 704/08 D--9 L-18 W-53 W-40 W-25 3.5 6th Unrated
13 Matthew Height Taos Primary School 2 700 739 W-42 W-35 D--3 D--2 L--5 3.0
14 Myron Clements Peter Rabbit Home School 1 635 665 W-57 W-45 W-11 L--1 L--2 3.0 7th Unrated
15 Mary Malone Corpus Christi Home School 2 0 935/05 L--1 W-34 W-29 L--5 W-36 3.0 8th Unrated
16 Patrick Xu Governor Bent Elementary 3 0 822/05 W-55 W-20 L--4 W-21 L--6 3.0 9th Unrated
17 Tyler Currie Los Alamos Homeschoolers K 0 918/05 W-31 L--5 W-37 W-26 L--7 3.0 10th Unrated
18 Michael Hendrick Annunciation School 2 0 903/05 D-24 W-12 D-26 L--7 W-37 3.0
19 Treven Pilette Annunciation School 2 778/07 779/12 W-30 W-36 L--6 L-11 W-35 3.0
20 Nia Torres Taos Primary School 2 580 627 W-28 L-16 W-43 L--8 W-27 3.0
21 Kyle Ulrich Georgia O'Keefe Elementary 2 0 836/05 W-58 L--4 W-41 L-16 W-38 3.0
22 Benjamin Dozier Pojoaque Elementary 2 0 804/05 W-51 L--2 D-45 W-46 D-11 3.0
23 Kathryn Hratko Immanuel Lutheran School 2 0 857/05 D-26 W-46 L--8 D-27 W-39 3.0
24 Edwin Steimling Taos Primary School 1 0 897/05 D-18 L--8 W-56 D-35 W-47 3.0
25 Nathaniel Blain Corpus Christi Home School 2 599/09 675/13 W-27 W--7 H--- L--3 L-12 2.5
26 Christina Wilson Wherry Elementary 3 0 794/05 D-23 W-53 D-18 L-17 D-30 2.5
27 Kenneth Morely Annunciation School 2 534/10 600/15 L-25 W-32 W-47 D-23 L-20 2.5
28 Kaitlyn Hughes Georgia O'Keefe Elementary 2 0 732/05 L-20 W-55 W-49 D-10 L--9 2.5
29 Michael Maynes Colorado K 760/09 746/14 L-11 W-30 L-15 D-32 W-52 2.5
30 David Calhoun Eldorado Elementary 1 525/10 574/15 L-19 L-29 W-54 W-43 D-26 2.5
31 Evan Hughes Georgia O'Keefe Elementary K 0 747/05 L-17 W-54 D-35 W-48 L-10 2.5
32 Marshall Markham Eldorado Elementary 2 0 707/05 L-38 L-27 W-51 D-29 W-46 2.5
33 Sonya Anaya Taos Primary School 1 499/19 510 L--2 D-39 L-46 W-56 W-45 2.5
34 Ryan Monahan Eldorado Elementary 1 0 790/05 L-35 L-15 W-55 D-47 W-48 2.5
35 Thomas Betenbough Wherry Elementary 2 704/07 717/12 W-34 L-13 D-31 D-24 L-19 2.0
36 Justin Ensafdaran Georgia O'Keefe Elementary 3 0 706/05 W-43 L-19 L-10 W-44 L-15 2.0
37 Justin Sandoval Holy Cross Elementary K 472/05 582/10 W-48 L--6 L-17 W-42 L-18 2.0
38 Daniel Megalli Taos Primary School 1 0 761/05 W-32 L--9 D-40 D-39 L-21 2.0
39 Rebecca Arnot Ann Parish Elementary 3 0 651/05 L--4 D-33 W-52 D-38 L-23 2.0
40 Luis Beltran Eldorado Elementary 1 0 724/05 L--7 W-51 D-38 L-12 D-41 2.0
41 Maverick Paul Taos Primary School 1 605/07 644/12 W-47 L--3 L-21 D-49 D-40 2.0
42 Patrick Lowry Eldorado Elementary 3 561/06 580/11 L-13 W-58 L--7 L-37 W-51 2.0
43 Omar Serrano Ann Parish Elementary 3 0 571/05 L-36 W-50 L-20 L-30 W-54 2.0
44 Christina Nassif Eldorado Elementary 2 0 692/05 L--3 L-47 W-50 L-36 W-53 2.0
45 Matthew Saenz Eldorado Elementary 3 0 586/05 W-50 L-14 D-22 L--9 L-33 1.5
46 Andrew Rausch Annunciation School 2 316/06 418/11 D-53 L-23 W-33 L-22 L-32 1.5
47 Douglas Breen Wherry Elementary K 847/09 764/14 L-41 W-44 L-27 D-34 L-24 1.5
48 Carlo Delatorre St. Mary's School 3 0 521/05 L-37 D-52 W-57 L-31 L-34 1.5
49 Travis Saxon Eldorado Elementary 2 495/04 475/07 B--- L-11 L-28 D-41 U--- 1.5
50 Winn Deburlo Taos Primary School 1 0 422/04 L-45 L-43 L-44 D-55 B--- 1.5
51 Edith Serrano Ann Parish Elementary 2 0 473/05 L-22 L-40 L-32 W-57 L-42 1.0
52 Robert Barnum Taos Primary School 2 0 427/05 L--6 D-48 L-39 D-53 L-29 1.0
53 Alyssa Clements Peter Rabbit Home School K 419/19 405 D-46 L-26 L-12 D-52 L-44 1.0
54 Joshua Concha Taos Primary School 2 391/15 369/19 L-10 L-31 L-30 B--- L-43 1.0
55 Gregory Huber Annunciation School 0 0 518/05 L-16 L-28 L-34 D-50 D-57 1.0
56 Israel Cannon Ann Parish Elementary K 285/16 280 L--5 D-57 L-24 L-33 H--- 1.0
