2007 NM K-6 Chess Championships: Championship -- Standings:

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4TotalTBrk[M]TBrk[S]TBrk[C]TBrk[O] 
1Albert Zuo1335DCHE 4 W16W11W5W2 4.0 7.58.51022.5 State Champion
2Daniel Jeffrey Dunning1331BAR 6 W7W10W3L1 3.0 9.511.5929.5 2nd Place
3Niccolo Andreas Hilgendorf1235SFM 6 W15W9L2W8 3.0 7.58.5823 3rd Place
4Benjamin Nelson Lewis1063THOR 6 L9W6W14W10 3.0 6.57.5619 4th Place
5Aaron Blog1063IND 5 W14W13L1D7 2.5 7.58.57.522.5 5th Place
6Timothy Michael Martinson1235TCS 6 D8L4W9W13 2.5 7.58.5522 6th Place
7Jack H Mockler1002ASP 6 L2W18W11D5 2.5 7.57.55.521.5 7th Place
8Conor Grant Shuey976MVS 5 D6W16W13L3 2.5 6.57.5718 8th Place
9Alexandr Y Wang843PINL 4 W4L3L6W17 2.0 5.59.5521 9th Place
10Kelt D Leray1083IND 5 W18L2W12L4 2.0 58619 10th Place
11Samuel Liam Thompson1215SFM 6 W12L1L7W14 2.0 4.59.5522.5 Honorable Mention
12Luke Richard Malone941CCHS 5 L11W17L10W15 2.0 36415 Honorable Mention
13Ben Isaac Albin1252SFM 4 W17L5L8L6 1.0 68.5421.5 
14Simon Hans Peter Mattsson861ABA 6 L5W15L4L11 1.0 5.58.5320.5 
15Sarah Blog971IND 5 L3L14W16L12 1.0 47216 
16Clayton Mershon Space1013JBAK 5 L1L8L15W18 1.0 3.57.5119 
17Michael Christopher Brown1011BAR 6 L13L12W18L9 1.0 35213 
18Austin Andrew Cervantes877PINH 5 L10L7L17L16 0.0 46.5014.5 

2007 NM K-5 Chess Championships: Championship -- Team Standings
Name  
1 Monte Vista Elementary - Albuquerque  
   
2007 NM K-6 Chess Championships: Championship -- Team Standings
Name  
1 Santa Fe Mates Home School - Santa Fe  
2 Taos Charter School - Taos  
3 Barranca Mesa Elementary - Los Alamos  

 

2007 NM K-6 Chess Championships: Primary -- Standings:

#NameRtng TeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[M]TBrk[S]TBrk[C]TBrk[O] 
1Brady Taylor Barkmeyer913 IND 3 W8W5L2W3W4 4.0 1314.51248 1st Place
2Cade Wilson Cannedy653 EGM 3 W10W6W1W4L3 4.0 1313.51440 State Champion
3Leo Frederick Bruell922 NEDE 2 W6L4W8L1W2 3.0 1415.5949 3rd Place
4Gabriel D Maestas771 STES 3 W9W3W5L2L1 3.0 14151247 4th Place
5Orion G Rojas-Grainger721 YAXC 2 W7L1L4W9W8 3.0 10.511.5837 5th Place
6Van Rainer Leray716 IND 3 L3L2W9W7W10 3.0 1010.5632 6th Place
7Noah Luther Lewis508 THOE 3 L5L8W10L6W9 2.0 69424 7th Place
8Sam Ronan Goin716 IND 3 L1W7L3D10L5 1.5 8.512.5534 8th Place
9Barrett H Meigs699 APSF 3 L4W10L6L5L7 1.0 8.511.5431 9th Place
10Alejandro Lopez753 JOSE 2 L2L9L7D8L6 0.5 7.511.5133 10th Place

2007 NM K-6 Chess Championships: Primary -- Team Standings
Name Score
   
   
   

 

2007 NM K-12 Chess Championships: Denker Playoff -- Standings:

#NameRtngTeamGrdRd 1Rd 2Rd 3TotalTBrk[M]TBrk[S]TBrk[C]TBrk[O]
1Derick David Arellano1787PEJS 12 W6W5W2 3.0 33.568
2Douglas Byron Thigpen1681RUIH 10 W4W3L1 2.0 56.5512
3Nakul Deshpande1287PEJS 10 B---L2W5 2.0 3338
4Benjamin J Coraretti2042ONH 12 L2W6W7 2.0 2.5336
5John Raymond Flores1695IND 9 W7L1L3 1.0 25310
6Lazaro Agapito Cardenas1552TSH 12 L1L4B--- 1.0 2509
7Craig Alan Lewis1452THOH 10 L5B---L4 1.0 1316

 

2007 NM K-6 Chess Championships: Reserve -- Standings:

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[M]TBrk[S]TBrk[C]TBrk[O] 
1Ian Glenn Sanderson878TCS 4 W4W10L5W6W2 4.0 13.515.51249.5 1st Place
2Krishan P. Bhakta860KAUN 5 W9W6W12W5L1 4.0 12131445 2nd Place
3Raul Antonio McElroy853TAOM 6 W7L5W9W13W8 4.0 9.5111135 3rd Place
4Evan Drake Levy700TAR 4 L1W8D13W12W5 3.5 10.511.58.541 4th Place
5Derek J Mackley919EGM 5 W11W3W1L2L4 3.0 15.517.51249.5 5th Place
6Bailey Corry998TAOM 6 W14L2W10L1W9 3.0 1212.5939 6th Place
7Cameron David Harris591MVS 5 L3W11L8D14W13 2.5 5.510627 7th Place
8Benjamin Wyatt Gonzales980JMS 6 L10L4W7W11L3 2.0 1014535.5 8th Place
9Jackson Benjamin Levy698TAR 5 L2W14L3W10L6 2.0 9.513.5641 9th Place
10Arjun P. Bhakta809KAUN 4 W8L1L6L9W14 2.0 7.511.5633 10th Place
11Konrad Philip Asprodites703TAR 4 L5L7W14L8W12 2.0 69430 Honorable Mention
12Thomas Edwin Davis483SYJE 5 B---D13L2L4L11 1.5 711632.5 
13Joshua A Rabinowitz946SNDP 6 H---D12D4L3L7 1.5 711631.5 
14Mengzhe Michael Zhao838BAR 5 L6L9L11D7L10 0.5 8.511.5131 
2007 NM K-6 Chess Championships: Reserve -- Team Standings
Name Score
1 Tara School - Santa Fe 7.5
2 Taos Middle School - Taos 7
3 Kaune Elementary - Santa Fe 6

 

2007 NM K-6 Chess Championships: Novice -- Standings:

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[M] TBrk[S]TBrk[C] TBrk[O] 
1Kelly April Bynon251KAUN 6 W10W22W26W15W3 5.0 11.5 131545.5 1st Place
2Gregory Dominic Romero622STMM 6 W31W17D15W18W10 4.5 10.5 11.513.540.5 2nd Place
3Jared Michael Thurgoodunr.MCK 6 W23W21W11W4L1 4.0 13.5 15.51450.5 3rd Place
4Dylan Chance Purcell481ABA 6 W20W16W6L3D7 3.5 13.5 15.512.550 4th Place
5Robert Shiangyu Chen792ABA 6 W7L11W21D6W18 3.5 12.5 14.51047 5th Place
6Neel P Roy677DCHE 5 W24W28L4D5W15 3.5 11.5 131141.5 6th Place
7Luke Andris Freimanis535QUHS 6 L5W27W29W20D4 3.5 10.5 129.537.5 7th Place
8Wesley Edward Skidmore659PINL 4 L15W31D17W30W16 3.5 9 108.536 8th Place
9Anna Harkness Lasche627IND 6 W32L15D16W26W17 3.5 9 9.59.535.5 9th Place
10Taylor Nicholas Vigil701ATAL 6 L1W24W28W11L2 3.0 14.5 16947 10th Place
11Michael Andrew Tran625SNDB 5 W27W5L3L10W20 3.0 12.5 141043.5 Honorable Mention
12Keith Edward Imberger715EGM 5 L19L13W32W27W21 3.0 9 9.5626.5 Honorable Mention
13Kryshana Shantell Madrid456KAUN 6 L26W12L20W29W23 3.0 8.5 10730.5 Honorable Mention
14Michael D Orwat442LBJ 6 L16B---W23L17W26 3.0 8.5 8.5730 Honorable Mention
15Jacob R Montoyaunr.MCK 6 W8W9D2L1L6 2.5 11.5 2010.557.5 Honorable Mention
16Colin William Redman722ASP 4 W14L4D9W19L8 2.5 9.5 15.58.545.5 Honorable Mention
17Donevan Garrett Gravelle776EGM 4 W25L2D8W14L9 2.5 9.5 15.58.541.5 Honorable Mention
18Martin David Weiderholtunr.MCK 6 D22W30W19L2L5 2.5 8 149.542 Honorable Mention
19Juliana Monte Runnelsunr.ABA 6 W12D26L18L16W30 2.5 6.5 11836.5 Honorable Mention
20Andrew S Chen687GEOE 4 L4W33W13L7L11 2.0 10 13.5739  
21Joe D.B. Bruckner637OLA 4 W33L3L5W25L12 2.0 8.5 12.5733  
22Zoe K Scott-Nevros662DCHE 5 D18L1L30W28D29 2.0 7 12540  
23Elias Davis Clark663IND 5 L3W32L14W31L13 2.0 7 11632  
24Anthony Jason Bonneyunr.MCK 6 L6L10L27W33W31 2.0 6 9.5326.5  
25Adam Jared Goldstein531DESR 6 L17L29B---L21W32 2.0 4 6.5321  
26Simon Edward Redman723ASP 6 W13D19L1L9L14 1.5 11.5 16.5746.5  
27Robert Hankinsunr.LBJ 6 L11L7W24L12D28 1.5 9.5 133.534  
28Thomas Gerard Henderson487ASP 6 W29L6L10L22D27 1.5 8 11.55.533  
29Christopher Elton Sharfin765TAOM 6 L28W25L7L13D22 1.5 8 11.54.530  
30Dante Reyes Guruleunr.MNZD 4 H---L18W22L8L19 1.5 7 10.55.531  
31Joshua Dylan Keenerunr.BOSQ 6 L2L8W33L23L24 1.0 8 12.5331  
32Vivian Elaine Wilson-kindunr.WHMT 6 L9L23L12B---L25 1.0 6.5 10124.5  
33Marshall Isaac Chavezunr.2376 STMM L21L20L31L24B--- 1.0 570  

2007 NM K-6 Chess Championships: Novice -- Team Standings  
Name Score  
1 Mckinney Middle School - Albuquerque 11  
2 Albuqueruqe Academy - Albuquerque 9.5  
3 Kaune Elementary - Santa Fe 8  

 

2007 NM K-6 Chess Championships: Cadet -- Standings:

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5Total TBrk[M]TBrk[S] TBrk[C]TBrk[O] 
1Isaiah A. Andrade489CHMZ 5 W8W10W11W4W3 5.0 141715 551st Place
2Dinh KQ Nguyen494OSE 5 W33D7W22W12W9 4.5 121413 44.52nd Place
3Samuel Matthew Lewis488KEAR 4 W30W25W9W5L1 4.0 141614 523rd Place
4Michael Pruett Landgraf583YAXC 5 W34W13W16L1W15 4.0 141613 504th Place
5Juliet Baltzell Lasche530IND 5 W39W19W14L3W13 4.0 1314.513 44.55th Place
6Justin Jacian Cervantes514PINH 4 W26L14W27W25W8 4.0 101211 386th Place
7Shayden Liam Lowry396MVS 4 W17D2W18L15W21 3.5 13.51611 477th Place
8Joshua Brian Knighton169DCHE 4 L1W42W19W16L6 3.0 1515.59 458th Place
9Jeremy Sebastian Goettee586PINL 5 W37W15L3W11L2 3.0 14.51611 509th Place
10Lorelle Smith346PINH 5 W42L1D17W14D12 3.0 1414.59 4410th Place
11Ian Stewart Stumbo397GONS 4 W41W18L1L9W30 3.0 131410 43Honorable Mention
12Claire Hartley Lasche434IND 4 W38D22W21L2D10 3.0 12.513.510.5 40.5Honorable Mention
13Valdes J Martine433PINH 4 W36L4W26W28L5 3.0 12.513.510 43.5Honorable Mention
14Christon James Manuelito382CHMZ 4 W43W6L5L10W32 3.0 12.513.510 39Honorable Mention
15Joshua Lee Romero433DCHE 4 W32L9W41W7L4 3.0 121310 43Honorable Mention
16Nikolai Joseph Cserhat462TCS 4 W35W28L4L8W34 3.0 11.51310 38.5Honorable Mention
17Tyler Ronald Ritchieunr.SNDB 5 L7W33D10D20W25 3.0 11137.5 38.5Honorable Mention
18Nicholas Anthony Martinez577LONG 4 W27L11L7W36W23 3.0 11128 39Honorable Mention
19Lucy Moon Buxton414TCS 4 W40L5L8W26W27 3.0 11128 37Honorable Mention
20Nathaniel James Rodriguez339CHMZ 5 D21L29W37D17X--- 3.0 996.5 25Honorable Mention
21Kellan David Bouchieunr.SNDB 4 D20W24L12W29L7 2.5 813.58.5 39.5Honorable Mention
22Daniel Aarron Lawrence Bouchieunr.SNDB 5 W29D12L2L23W35 2.5 7.513.58 40.5Honorable Mention
23Marco Antonio Giordano291EGM 5 L28W35D31W22L18 2.5 711.57.5 33.5Honorable Mention
24Thomas Ryan Gonzalez366SYJE 5 H---L21L28W38W36 2.5 4.575.5 23Honorable Mention
25Matthew Michael Clark353SYJE 5 W31L3W40L6L17 2.0 10148 42.5 
26Roman Marquez199SNDB 5 L6W30L13L19W40 2.0 9135 38 
27Jeffrey Kenyan Eaton256CHMZ 4 L18W32L6W40L19 2.0 8.512.56 35 
28Logan Valencia Megginsonunr.MNZD 4 W23L16W24L13F--- 2.0 8118 33 
29Breanna Smith322PINH 3 L22W20D36L21D31 2.0 810.56 33.5 
30Nathan Andrew Bland140MARE 4 L3L26W42W31L11 2.0 7.511.55 36 
31Timothy Jacob Cavalierunr.SNDB 5 L25W39D23L30D29 2.0 7.5106 29 
32Tristan Brian Howard100OLA 5 L15L27B---W33L14 2.0 7104 30 
33Ziara Yazzie210PINH 5 L2L17W43L32W41 2.0 6.5114 30.5 
34Eloy Adan Silva261EMER 5 L4L40W38W41L16 2.0 6105 33 
35Mario Gennaro Thompson121CHMZ 4 L16L23D39W37L22 1.5 8113.5 31 
36Victoria Anne Murren100SNDB 5 L13B---D29L18L24 1.5 7.510.54.5 29.5 
37Dylan Joseph Cuellar268DCHE 4 L9D38L20L35W43 1.5 693 25 
38Brittany Chacon100SNDB 4 L12D37L34L24B--- 1.5 692 24 
39Ella Claire Freimanis221QUHS 5 L5L31D35L43W42 1.5 592.5 25.5 
40Noah Bradley Zupfer100DCHE 5 L19W34L25L27L26 1.0 8114 32 
41Santiago Javier Ravellounr.MVS 5 L11W43L15L34L33 1.0 8114 31 
42Kaitlin Ann Tallaridaunr.SNDB 5 L10L8L30B---L39 1.0 6.59.51 25.5 
43Benjamin Radburn Robbunr.1005 SNDB L14L41L33W39L37 1.0 692  

2007 NM K-6 Chess Championships: Cadet -- Team Standings  
Name   Score
1 Chamiza Elementary - Albuquerque 13
2 Pinehill School - Pinehill 12
3 Sandia Base Elementary - Albuquerque   10

 

2007 NM K-6 Chess Championships: Booster -- Standings:

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[M]TBrk[S]TBrk[C]TBrk[O] 
1Angel Gabriel Cruz654TCS 3 W3W9W8W5L2 4.0 13.5161452 1st Place
2Steven S Chen658BAR 2 W10W15L5W8W1 4.0 12141248.5 2nd Place
3Alex O'Neal Dulakunr.DCHE 3 L1W13W15W6W9 4.0 12141043 3rd Place
4Seungheon (Victor) Kim420PINL 3 W11W7L6W14W5 4.0 11.513.51244 4th Place
5Alex Christian Alsop648TAR 2 W18W14W2L1L4 3.0 1415.51251.5 5th Place
6Emma Marie Thompson693SFM 3 W19L8W4L3W10 3.0 1314940.5 6th Place
7Ryu Y.C. Hsuunr.GRIE 3 W17L4D18D12W16 3.0 1011.58.532.5 7th Place
8Cole William Spaceunr.JBAK 3 W12W6L1L2D13 2.5 9.5169.546.5 8th Place
9Theodore Mori Hummelunr.EGM 1 W13L1D11W18L3 2.5 914.58.541.5 9th Place
10Randy Wenyuan Zhangunr.DCHE 3 L2H---W12W11L6 2.5 812733.5 10th Place
11Drake Evan Bjorkmanunr.TCS 3 L4W16D9L10W18 2.5 712.56.538 Honorable Mention
12Kameron G Keahbone389CHMZ 3 L8W19L10D7W14 2.5 711635 Honorable Mention
13Roy Henry III294PINH 3 L9L3W19W17D8 2.5 6.511.55.534 Honorable Mention
14Liam Michael McEnteeunr.OLA 3 W16L5W17L4L12 2.0 913839 
15Ahna Alarconunr.EGM 3 W20L2L3L16W19 2.0 711629 
16Andrew M. Chavez237VNTE 3 L14L11W20W15L7 2.0 6.59.5529 
17Dexter McMillan Elliott100DCHE 3 L7B---L14L13W20 2.0 4.57.5422 
18Ryan Christian Korteunr.CHMZ 3 L5W20D7L9L11 1.5 8115.535.5 
19Sofija Pauline Freimanis111QUHS 3 L6L12L13W20L15 1.0 710226.5 
20Robert Adeky Jr300PINH 3 L15L18L16L19L17 0.0 68022.5 

2007 NM K-6 Chess Championships: Booster -- Team Standings    
Name Score    
1 Dennis Chavez Elementary - Albuquerque 8.5    
2 Taos Charter School - Taos 6.5    
3 Enos Garcia Elementary - Taos 4.5    

 

2007 NM K-6 Chess Championships: Midget -- Standings:

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotalTBrk[M]TBrk[S] TBrk[C]TBrk[O] 
1Ezra Joseph Tredwinunr.ANAN 1 W19W6W21W3D2 4.5 1416 14.5511st Place
2Ethan Michael Rossunr.MNZD 1 W9W12W8W16D1 4.5 13.516 14.5512nd Place
3Timothy H Tran158DOUB 2 W18W13W4L1W10 4.0 14.517 13493rd Place
4Paul Turhan Onorunr.ANAN 1 W17W7L3W11W8 4.0 1315 1248.54th Place
5Jeffrey Zijian Liunr.MVS 2 L6W19W9W21W7 4.0 11.513.5 1040.55th Place
6Jordan Demecio Sandoval581SANA 2 W5L1D26W22W15 3.5 1314.5 9.547.56th Place
7Donald Mars Poston282MTN 1 W10L4W13W20L5 3.0 1416 10477th Place
8Diego Chavez Fristoe406EGM 2 W26W20L2W15L4 3.0 1314.5 1150.58th Place
9Cora Lynn Cannedy382EGM 1 L2W23L5W26W16 3.0 1314.5 743.59th Place
10Yassir Alarconunr.EGM K L7W31W14W17L3 3.0 1213 937.510th Place
11Henry William Postonunr.CANM K L15W18W24L4W21 3.0 1112.5 842Honorable Mention
12Jasmine J Norman356WHE 2 W23L2L20W29W22 3.0 10.511.5 836Honorable Mention
13Jack Paris Kramerunr.IND 2 W31L3L7W25W20 3.0 10.511.5 834Honorable Mention
14Calvin James Stahoviakunr.CHMZ 1 W22L15L10W28W19 3.0 9.511 836.5Honorable Mention
15Ocean Azure Cameronunr.ANAN 1 W11W14D16L8L6 2.5 915 10.547Honorable Mention
16Sophia Nightengale Lasche248IND 2 W29W28D15L2L9 2.5 712.5 10.540.5Honorable Mention
17Charmiqua Smith100PINH K L4B---W28L10D18 2.5 711 6.531.5Honorable Mention
18Ahzeem Alarconunr.EGM 1 L3L11W31W24D17 2.5 6.511.5 5.532.5Honorable Mention
19Marcus Joseph Valleunr.OLA 2 L1L5W23W27L14 2.0 1014.5 537 
20Alec James Lewisunr.THOE K W27L8W12L7L13 2.0 1013 838.5 
21Michael Jr. Y.C. Hsuunr.GRIE 1 W30W24L1L5L11 2.0 913.5 939.5 
22Leif Erik Bjorkmanunr.ANAN 1 L14W25W30L6L12 2.0 811.5 730.5 
23David McMurphyunr.MATH 2 L12L9L19W30W29 2.0 6.59.5 325.5 
24Dustin Hosteen100PINH 2 B---L21L11L18W30 2.0 58 524.5 
25Michael Jose Giordano104EGM 2 L28L22B---L13W26 2.0 58 325.5 
26Maxwell Duncan Goetteeunr.PINL 1 L8W27D6L9L25 1.5 8.512 5.532 
27Lauren Nicole Gray362SNDB 2 L20L26D29L19B--- 1.5 4.56.5 1.522 
28Justin W Batchelarunr.SNDB 2 W25L16L17L14U--- 1.0 69 528 
29Yuyu Alarconunr.EGM 2 L16D30D27L12L23 1.0 69 3.525 
30Sophia Elizabeth Lewisunr.KEAR K L21D29L22L23L24 0.5 6.58.5 227.5 
31Jared ZheHui Zhangunr.ACAP K L13L10L18U---U--- 0.0 5.58.5 022.5 

2007 NM K-6 Chess Championships: Midget -- Team Standings    
Name Score Cumulative  
1 Anansi Charter Elementary - Taos 13 44  
2 Enos Garcia Elementary - Taos 11.5 32.5  
3 Manzano Day - Albuquerque 4.5 14.5  
4 Pinehill School - Pinehill 4.5 11.5