2006 NM K-6 Chess Championships: Championship -- Standings:

#Name RtngTeam GrdRd 1 Rd 2Rd 3 Rd 4Total TBrk[M]TBrk[S] TBrk[C]TBrk[O] Place
1Daniel Jeffrey Dunning 1278BAR5 W17W13W5 D2 3.5 7.5 89.522 Elementary Champion
2Edward T Lu 1422HUM6 W19W16W6 D1 3.5 7.5 7.59.521.5 Elementary Champion
3Niccolo Andreas Hilgendorf 1188SFM5 L5W17W12 W11 3.0 6.5 7616.5 3rd Place
4Samuel Liam Thompson 1208SFM5 L6W19W9 W13 3.0 6 6619.5 4th Place
5Asa Joseph Rubin 947TAR6 W3W10L1 D6 2.5 9 117.528 5th Place
6Benjamin Nelson Lewis 954THOE5 W4W15L2 D5 2.5 9 10.57.527.5 6th Place
7Clayton Mershon Space 817JBAK4 L15B---W10 D8 2.5 6 64.516 7th Place
8Luke Richard Malone 1076CCHS4 W14L9W16 D7 2.5 5.5 76.518 8th Place
9Kelt Dakota Leray 834TAR4 W12W8L4 L10 2.0 4.5 9.5721.5 9th Place
10Jordan Bernard Fonseca 1176SFM5 W11L5L7 W9 2.0 4 8.5524 10th Place
11Timothy Michael Martinson 890TCS5 L10W18W15 L3 2.0 3.5 7.5517.5 Honorable Mention
12Nicholas Alexander Childress 987EIMS6 L9W14L3 W19 2.0 3.5 6.5415 Honorable Mention
13Sarah Blog 748TAR5 B---L1W19 L4 2.0 3 6.5515.5 Honorable Mention
14Justin Etan Helman 872MNZD5 L8L12B--- W18 2.0 3 5.5212.5 Honorable Mention
15Aaron Blog 1061TAR5 W7L6L11 D16 1.5 5.5 84.521.5 Honorable Mention
16Silowen Kenneth Zeir 959SFM5 W18L2L8 D15 1.5 5 8.54.522.5 Honorable Mention
17Monica Julianne Goodman 971EIMS6 L1L3L18 B--- 1.0 4 7.5017.5  
18Benjamin Trowbridge Eisman 1184TAR6 L16L11W17 L14 1.0 3.5 5.5211.5  
19Joseph Michael Malone 982CCHS6 L2L4L13 L12 0.0 6.5 10024.5  

 

2006 NM K-6 Chess Championships: Championship -- Team Standings
Name Score w/reserve section adjustments added
1 Santa Fe Mates Home School - Santa Fe 9.5
2 Tara School - Santa Fe 6.5
3 Barranca Mesa Elementary - Los Alamos 4.5

2006 NM K-6 Chess Championships: Primary -- Standings:

#Name RtngTeam GrdRd 1 Rd 2Rd 3 Rd 4Rd 5 TotalTBrk[M] TBrk[S]TBrk[C] TBrk[O]Place
1Albert Zuo 1191DCHE3 W8W11W4 W2W5 5.0 131515 49Primary Champion
2Ben Isaac Albin 1173SFM3 W9W10W6 L1W4 4.0 1416.513 50.52nd Place
3Donevan Garrett Gravelle 653TEL3 W17L4W12 W7D10 3.5 10.511.510.5 36.53rd Place
4Leo Frederick Bruell 842NEDE1 W13W3L1 W11L2 3.0 14.516.511 50.54th Place
5Colin William Redman 731ASP3 L16W15W10 W8L1 3.0 12.513.59 38.55th Place
6Van Rainer Leray 640TAR2 W12W7L2 L10W11 3.0 11.513.510 43.56th Place
7Wesley Edward Skidmore 790PINL3 W15L6W9 L3W14 3.0 11.513.59 36.57th Place
8Evan Drake Levy 613TAR3 L1W18W16 L5W12 3.0 11118 358th Place
9Nikolai Joseph Cserhat 586TCS3 L2W17L7 W13W18 3.0 10107 299th Place
10Ian Glenn Sanderson 703TCS3 W14L2L5 W6D3 2.5 9.515.57.5 48.510th Place
11Galen Jack MacLennan 730TCS3 W18L1W14 L4L6 2.0 8138 42Honorable Mention
12Arjun P Bhakta 1310KAUN3 L6W16L3 W17L8 2.0 811.56 36.5Honorable Mention
13Maxwell Harry Thurston 536TAR3 L4L14W15 L9W16 2.0 8114 32Honorable Mention
14Gabriel D Maestas unr.STES2 L10W13L11 W16L7 2.0 7.510.56 33.5Honorable Mention
15Noah Luther Lewis 491THOE2 L7L5L13 W18W17 2.0 693 25Honorable Mention
16Eli Ammann Collignon 454TCS2 W5L12L8 L14L13 1.0 9125 33 
17Sam Ronan Goin 226TAR2 L3L9W18 L12L15 1.0 710.53 26.5 
18William Nathaniel Cheek unr.OSE3 L11L8L17 L15L9 0.0 8110 29 

 

2006 NM K-6 Chess Championships: Primary -- Team Standings
Name Score
1 Tara School - Santa Fe 9
2 Taos Charter School - Taos 8.5
3 Dennis Chavez Elementary - Albuquerque 5

2006 NM K-6 Chess Championships: Reserve -- Standings:

#Name RtngTeam GrdRd 1Rd 2 Rd 3Rd 4 Rd 5Total TBrk[M]TBrk[S] TBrk[C]TBrk[O] Place
1David Willman Zumwalt unr.ABA6 W12W10W5W8 W3 5.0 11.5 1415461st Place
2Alex David Bregman unr.ABA6 W13L5W11W6 W7 4.0 10.5 121135.52nd Place
3Jera Alexandra Davis 902ABA6 W17W11D8W9 L1 3.5 12 12.512.541.5 3rd Place
4Tiange Peter Li unr.ABA6 D9W15L6W10 W8 3.5 10 11.59.539 4th Place
5Conor Grant Shuey 937MVS4 W16W2L1L7 W9 3.0 14.5 15.51049.5 5th Place
6Joshua Avraam Rabinowitz 832GEOE5 L8B---W4L2 W14 3.0 11.5 11.5735 6th Place
7Jesse Daniel Ciddio unr.ABA6 W14L8W16W5 L2 3.0 11 121039.5 7th Place
8Jack H Mockler 964ASP5 W6W7D3L1 L4 2.5 10 17.510.554 8th Place
9Jack Dreyer Elliott 883YAXC4 D4W13W12L3 L5 2.5 9 149.540.5 9th Place
10Michael Christopher Brown 945BAR5 D15L1W13L4 W16 2.5 6.5 12.56.536 10th Place
11Naftali Burakovsky 812BAR5 B---L3L2W17 D12 2.5 6.5 10.56.530 Honorable Mention
12Bailey Corry 849TEL5 L1W17L9W16 D11 2.5 5.5 116.535 Honorable Mention
13Daniel J Frumkin 881HLG6 L2L9L10B--- W15 2.0 6.5 10.5232.5 Honorable Mention
14Austin Andrew Cervantes 869PINH4 L7L16B---W15 L6 2.0 5 8426.5 Honorable Mention
15Kendrick Stephen Sanchez 816HLG5 D10L4W17L14 L13 1.5 6 9.55.522 
16Gregory Dominic Romero unr.STES5 L5W14L7L12 L10 1.0 9.5 12.5437 
17Dylan Chance Purcell unr.BNDE5 L3L12L15L11 B--- 1.0 6 9.5031 

 

2006 NM K-6 Chess Championships: Reserve -- Team Standings
Name Score
1 Albuquerque Academy - Albuquerque 16
2 Barranca Mesa Elementary - Los Alamos 5
3 Holy-Ghost Catholic School - Albuquerque 3.5

2006 NM K-6 Chess Championships: Novice -- Standings:

#NameRtng TeamGrd Rd 1Rd 2 Rd 3Rd 4 Rd 5Total TBrk[M]TBrk[S] TBrk[C]TBrk[O] Place
1Francisco Antonio Guevara 628YAXC4 W34W26W13 W2W3 5.0 131515 49 1st Place
2Simon Edward Redman 615ASP5 W15W14W17 L1W12 4.0 1416.513 54 2nd Place
3Madelyn Sage Grey Voorhees 613MVS5 W44W28W12 W7L1 4.0 141514 50 3rd Place
4Yuanjie Li739 ABA6 W16D9W23 W10D8 4.0 13.51612.5 49.5 4th Place
5Matthew S Fogarty unr.CCHS6 L12W22W21 W13W17 4.0 121510 45 5th Place
6J. Patrick Abbo 620HLG6 W39L8W26 W18W20 4.0 11.51311 37.5 6th Place
7Derek Jacob Kirkina Mackley 628TEL4 W42W40W8 L3W14 4.0 11.512.513 42.5 7th Place
8Robert Shiangyu Chen 719GEOE5 W31W6L7 W9D4 3.5 15.517.511.5 51.5 8th Place
9Benjamin Joseph Lewis 618KEAR6 W19D4W11 L8W28 3.5 141611 49 9th Place
10Ian Lawrence Aarons 769CARG4 D23W45W30 L4W16 3.5 1111.510.5 39.5 10th Place
11Lucca Aster Henrion 736SNDP6 W43H---L9 W25W24 3.5 9.59.510 29 Honorable Mention
12Jackson Benjamin Levy 633TAR4 W5W29L3 W27L2 3.0 141611 52 Honorable Mention
13Keith Edward Imberger 650TEL4 W35W27L1 L5W33 3.0 131510 45 Honorable Mention
14Taylor Nicholas Vigil 704KEAR5 W33L2W35 W15L7 3.0 12.514.510 45 Honorable Mention
15Jay Del Barga461 ROOM6 L2B---W19 L14W32 3.0 12127 37 Honorable Mention
16Bence Adam Zolyomi unr.SYJE3 L4W31W36 W28L10 3.0 11.513.59 41 Honorable Mention
17Benjamin Wyatt Gonzales 645BNDE5 W38W36L2 W30L5 3.0 11.51311 39 Honorable Mention
18Joshua Roger Lewis 739KEAR6 L29W38W33 L6W35 3.0 1011.58 32 
19Renee Cruzunr. KAUN6 L9W46L15 W31W27 3.0 10107 30 
20Marco Keelin Rossetti 667GONS4 W37L30W40 W32L6 3.0 9.510.510 34 
21Anna Harkness Lasche 637IND5 L26W42L5 W40W34 3.0 9107 29 
22April Chavez Allen 648IND6 L40L5W42 W26W29 3.0 9106 30 
23Michael Chavez 413SNDP6 D10W25L4 L24W41 2.5 8.513.57.5 41 
24Katherine Regina Herrmann unr.ABA6 D25W41L28 W23L11 2.5 711.58.5 35 
25Edgar Alonzo Jr. 624PINH4 D24L23W45 L11W30 2.5 6.510.56.5 36.5 
26David Sandoval unr.KAUN6 W21L1L6 L22W43 2.0 11166 42 
27Adam Jared Goldstein 565GEOE5 W32L13W34 L12L19 2.0 10138 41 
28Brad A Dimos705 EIMS6 W46L3W24 L16L9 2.0 9138 42.5 
29Jack Nelson Lamm unr.MADI6 W18L12L32 W44L22 2.0 9127 35 
30Miles Wascher322 SNDP6 B---W20L10 L17L25 2.0 8.5128 38 
31Jonathan William Evanston unr.MNZD4 L8L16W39 L19W44 2.0 8.5124 32.5 
32Evan Paul Roche unr.SYJE5 L27W37W29 L20L15 2.0 8.511.57 35 
33Alexandr Y Wang unr.PINL3 L14W39L18 W41L13 2.0 8.511.56 33 
34Janelle Nicole Martinez unr.KAUN6 L1W43L27 W36L21 2.0 8136 39 
35Christopher Austin Cummings unr.MADI6 L13W44L14 W43L18 2.0 8116 34 
36Ian Spencer Horne 482DESR6 W41L17L16 L34W40 2.0 7106 34 
37Marcelo V. Rosales unr.LBJ6 L20L32L41 W45W42 2.0 4.57.53 24.5 
38Edna Yesenia Bejarano unr.KAUN6 L17L18L43 D39W45 1.5 692 26.5 
39Samuel Montoya unr.MCK6 L6L33L31 D38W46 1.5 5.59.52 23 
40Timothy Tae Walhood unr.MADI6 W22L7L20 L21L36 1.0 11155 42 
41Krishan P. Bhakta 947KAUN4 L36L24W37 L33L23 1.0 8.5113 31 
42Justin Richard Pratt unr.MADI6 L7L21L22 W46L37 1.0 8122 29 
43Nathanial K. Morse unr.LBJ6 L11L34W38 L35L26 1.0 7.5113 30 
44Joel Saenzunr. LBJ6 L3L35W46 L29L31 1.0 6103 31 
45Jacob Aleksandrs Freimanis unr.QUHS6 H---L10L25 L37L38 0.5 69.52.5 22 
46Yurian Ruizunr. PATH6 L28L19L44 L42L39 0.0 5.58.50 22 

 

2006 NM K-6 Chess Championships: Novice -- Team Standings  
Name Score  
1 Kearny Elementary - Santa Fe 9.5  
2 Kaune Elementary - Santa Fe 8.5  
3 Sandia Prep School - Albuquerque 8  

2006 NM K-6 Chess Championships: Cadet -- Standings:

#NameRtngTeamGrd Rd 1Rd 2 Rd 3Rd 4 Rd 5TotalTBrk[M]TBrk[S]TBrk[C]TBrk[O] Place
1Jeremy Sebastian Goettee459PINL4 W13W17W5 W3W4 5.0 15.518.51557.5 1st Place
2Zoe K Scott-Nevros246DCHE4 W25W27W28 W11W12 5.0 1214.51548.5 2nd Place
3Cameron David Harris273MVS4 W39W15W8 L1W16 4.0 14.516.51349.5 3rd Place
4Michael Pruett Landgraf503YAXC4 W48W38W16 W10L1 4.0 13.514.51447.5 4th Place
5Ryan Lujanunr.KAUN5 W52W32L1 W19W21 4.0 13141241 5th Place
6Yaqoob Qaseemunr.GEOE4 W46L8W15 W25W22 4.0 1213.51142 6th Place
7Miranda R Nelsonunr.CHMZ5 L9W34W47 W18W20 4.0 11.512.51038 7th Place
8Achyut Kumar Varierunr.SYJE4 W21W6L3 W30D9 3.5 14.51711.551.5 8th Place
9Juliet Baltzell Lasche294IND4 W7D12D22 W17D8 3.5 14171152.5 9th Place
10Luke Andris Freimanisunr.QUHS5 W23W33W18 L4D13 3.5 13.515.512.548.5 10th Place
11Mengzhe Zhao483ASP4 W45D14W40 L2W24 3.5 13151144.5 Honorable Mention
12Jessica Gonzalesunr.KAUN5 W44D9W31 W24L2 3.5 1314.51247 Honorable Mention
13Michael Andrew Tranunr.SNDB4 L1W35W26 W33D10 3.5 1314.59.547 Honorable Mention
14Thomas Edwin Davisunr.SYJE4 W20D11L24 W40W32 3.5 11131044.5 Honorable Mention
15Javan Alexander Aragonunr.MARE5 W19L3L6 W34W36 3.0 1315842 Honorable Mention
16Aaron Geelon Sounr.MNZD5 W47W26L4 W27L3 3.0 13141147 Honorable Mention
17Estrella Lucerounr.KAUN5 W35L1W36 L9W42 3.0 12.514941 Honorable Mention
18Martin Ortizunr.PATH4 W43W29L10 L7W41 3.0 12141039 Honorable Mention
19Michael David Nieves Orwatunr.CHMZ5 L15W39W23 L5W33 3.0 1214839 Honorable Mention
20Chase Kela Baker195SNDB3 L14W41W38 W31L7 3.0 11.513.5938 Honorable Mention
21Isaiah A. Andradeunr.CHMZ4 L8W52W46 W28L5 3.0 11.512.5939 
22Dinh KQ Nguyenunr.OSE4 D37W53D9 W32L6 3.0 11.5121038 
23Jivan Navaniunr.IND4 L10W43L19 W49W35 3.0 1011733.5 
24Marco Antonio Giordano224TEL4 D54W42W14 L12L11 2.5 9149.540.5 
25Matthew Michael Clarkunr.SYJE4 L2W50W37 L6D26 2.5 8.514.57.541 
26Thomas Gerard Henderson558ASP5 W30L16L13 W43D25 2.5 813.57.539.5 
27Kyle Kenneth Wenzingerunr.CHMZ4 W34L2W49 L16D30 2.5 7.513.58.542.5 
28Thomas Ryan Gonzalezunr.SYJE4 W51W49L2 L21D29 2.5 6.512.59.538.5 
29Raul Antonio Noguera McElroyunr.TEL5 W42L18L32 W37D28 2.5 6.511.57.538 
30Allen Christopher Reyesunr.PATH4 L26W55W44 L8D27 2.5 6.5107.532 
31Julia M Viera100DCHE4 B---D37L12 L20W46 2.5 6.510731.5 
32Ryan Andrew Doeren438HLG5 W41L5W29 L22L14 2.0 1115844.5 
33Zachary Aaron Castillounr.MARE5 W50L10W54 L13L19 2.0 912.5834.5 
34Ella Claire Freimanisunr.QUHS4 L27L7W45 L15W48 2.0 8.512.5432.5 
35Neel P Roy148DCHE4 L17L13B--- W38L23 2.0 811.5431.5 
36Roman Marquez221SNDB4 L38W48L17 W39L15 2.0 811630 
37Eloy Adan Silva289EMER4 D22D31L25 L29W50 2.0 8115.534 
38Kyle Christian Sleeterunr.SYJE5 W36L4L20 L35W51 2.0 7.511.5635 
39Jay Miclat Clemenaunr.SYJE4 L3L19W50 L36W49 2.0 711434 
40Tristan Hudakunr.TAR4 D53W54L11 L14D44 2.0 710.5730.5 
41Joe Cooperunr.CHMZ4 L32L20W51 W47L18 2.0 710533 
42Maxwell Mutch Williams427ASP4 L29L24W53 W48L17 2.0 6.59.5531.5 
43Douglas Coan Rivenbarkunr.SYJE4 L18L23W55 L26W47 2.0 6.59.5428.5 
44Jessie Tristan Banos-Troncosa100EMER4 L12B---L30 D46D40 2.0 69.54.531.5 
45Isaac Sanchezunr.PATH4 L11L47L34 W55W53 2.0 3.57321.5 
46Travis Lynn Walkerunr.TEL5 L6W51L21 D44L31 1.5 7.511.5533.5 
47Winslow A. Fruits304TEL4 L16W45L7 L41L43 1.0 913433 
48Esmeralda Sanchezunr.PATH5 L4L36W52 L42L34 1.0 711330 
49Sandra Nalleli Martinezunr.PATH5 W55L28L27 L23L39 1.0 710529 
50Brenda Corderounr.PATH4 L33L25L39 W53L37 1.0 6.59227.5 
51Sabrina Jasmine Figueroa unr.PATH 4 L28L46L41 W52L38 1.0 6.592 26.5  
52Jacob Carl Lorenzen unr.SYJE 4 L5L21L48 L51W55 1.0 591 26  
53Victoria Murren unr.SNDB 4 D40L22L42 L50L45 0.5 7102.5 27  
54Sarah Trautman unr.SNDB 4 D24L40L33 U---U--- 0.5 46.52.5 24.5  
55Katherine N Treadwell unr.CHMZ 4 L49L30L43 L45L52 0.0 68.50 20.5  

 

2006 NM K-6 Chess Championships: Cadet -- Team Standings  
Name   Score
1 Chamiza Elementary - Albuquerque 12.5
2 SY Jackson Elementary - Albuquerque 12
3 Kaune Elementary - Santa Fe   10.5

2006 NM K-6 Chess Championships: Booster -- Standings:

#NameRtng TeamGrd Rd 1Rd 2 Rd 3Rd 4 Rd 5 TotalTBrk[M] TBrk[S]TBrk[C] TBrk[O]Place
1Barrett H Meigs unr.MVS2 W5W9W15 W8W2 5.0 13.51615 52.51st Place
2Emma Marie Thompson 667SFM2 W27W19W6 W12L1 4.0 1314.514 462nd Place
3Andrew Shiangjuei Chen 560GEOE3 W4L8W23 W15W10 4.0 12.51411 463rd Place
4Evan Scott Pierce unr.TEL3 L3W26W9 W13W8 4.0 12.513.510 43.54th Place
5Joe D.B. Bruckner 605OLA3 L1W21W7 D6W14 3.5 14.5169 49.55th Place
6Konrad Philip Asprodites unr.TAR3 W28W20L2 D5W12 3.5 121311 436th Place
7Nicholas Anthony Martinez unr.LONG3 W10D12L5 W16W17 3.5 11.513.510 437th Place
8Gregory James Albright unr.DCHE3 W14W3W13 L1L4 3.0 15.51812 538th Place
9Claire Hartley Lasche 276PATH3 W18L1L4 W28W22 3.0 13.514.58 40.59th Place
10Justin Jacian Cervantes 567PINH3 L7W24W29 W19L3 3.0 10.511.59 34.510th Place
11Christopher L Parker unr.PINL3 L13L14W24 W20W19 3.0 9106 32.5Honorable Mention
12Carver Shamelle Dumas 415PATH3 W29D7W20 L2L6 2.5 91410 45Honorable Mention
13Denton Steven Carman 399MTZE3 W11W23L8 L4D16 2.5 8.5149.5 42Honorable Mention
14Roy J Madridunr. TEL3 L8W11D21 W18L5 2.5 8.513.57.5 39.5Honorable Mention
15Ian Stewart Stumbo 287GONS3 W24W16L1 L3H--- 2.5 7.512.59.5 36Honorable Mention
16Draven Pacheco unr.KAUN3 W17L15W25 L7D13 2.5 7128.5 38Honorable Mention
17Austin Ryan Allen 206IND3 L16B---D18 W21L7 2.5 6.5106.5 31 
18Hayley Lucerounr. KAUN3 L9W25D17 L14W26 2.5 6106.5 27.5 
19Conor Nicholas Richardson unr.CHMZ3 W22L2W28 L10L11 2.0 9138 38 
20Eugene Kyle Berry 754TEL3 W25L6L12 L11W28 2.0 811.56 33.5 
21Erika R Gonzales 100KAUN2 B---L5D14 L17D23 2.0 69.56 28.5 
22Nathan Andrew Bland unr.MARE3 L19L29W27 W23L9 2.0 695 27.5 
23Dolores Monique Sanchez unr.PATH3 W26L13L3 L22D21 1.5 7115.5 34.5 
24Brittany Chacon unr.SNDB3 L15L10L11 B---D25 1.5 7101.5 27 
25Jennifer Skye Sanchez unr.PATH3 L20L18L16 W29D24 1.5 6.592.5 26.5 
26Brittany J Treadwell unr.CHMZ3 L23L4B--- D27L18 1.5 5.59.53 24 
27Gerardo Jr. Zarrazola unr.PATH3 L2L28L22 D26W29 1.5 592 30 
28Joshua Lee Romero unr.DCHE3 L6W27L19 L9L20 1.0 8.5124 35 
29Courtney Nicole Gates unr.DCHE3 L12W22L10 L25L27 1.0 7.510.54 28.5 

 

2006 NM K-6 Chess Championships: Booster -- Team Standings    
Name Score TBrk[C}  
1 Pathway Primary - Tijeras 8.5 26  
2 Taos Elementary - Taos 8.5 23.5  
3 Kaune Elementary - Santa Fe 7    

2006 NM K-6 Chess Championships: Midget -- Standings:

#Name RtngTeam GrdRd 1 Rd 2Rd 3Rd 4Rd 5Total TBrk[M]TBrk[S] TBrk[C]TBrk[O] Place
1Orion G Rojas-Grainger unr.YAXC1 W5W8W4W7W3 5.0 15.51915 591st Place
2Cade Wilson Cannedy 469TEL2 W10W12W32W13W11 5.0 11.51315 422nd Place
3Angel Gabriel Cruz unr.TEL2 W9W19W6W11L1 4.0 15.51814 56.53rd Place
4Alex Christian Alsop unr.TAR1 W32W13L1W19W12 4.0 1314.512 44.54th Place
5Alejandro Lopez unr.BAYA1 L1W33W29W14W10 4.0 1212.510 355th Place
6Darien Albert Neskahi unr.SUTE2 W35W20L3W21W17 4.0 111112 396th Place
7Cora Lynn Cannedy unr.TELK W21W16W17L1D8 3.5 1416.512.5 517th Place
8Jordan Demecio Sandoval unr.SANA1 W34L1W31W22D7 3.5 11.51210.5 36.58th Place
9Catherine Lee Vigil unr.STES1 L3W27W35D17W20 3.5 10109 35.59th Place
10Laurel Katherine Britt unr.CHMZ2 L2W28W16W15L5 3.0 1516.59 4310th Place
11Douglas Mutch Willliams 575ASP2 W24W23W18L3L2 3.0 13.515.512 51.5Honorable Mention
12Jonathon Meyers unr.SNDB1 W28L2W24W18L4 3.0 13.51510 44.5Honorable Mention
13Dejazontia Jane Dumas 100PATH2 B---L4W28L2W25 3.0 12.512.58 35.5Honorable Mention
14Diego Chavez Fristoe unr.TEL1 W31L18W33L5W23 3.0 9.5109 29Honorable Mention
15Lauren Gray unr.SNDB1 L22W35W23L10W24 3.0 998 28Honorable Mention
16Alexis J Pacheco unr.KAUN2 W33L7L10W35W34 3.0 7.57.58 23Honorable Mention
17Kameron G Keahbone unr.CHMZ2 W29W22L7D9L6 2.5 91410 41 
18Andrew M. Chavez unr.VNTE2 W25W14L11L12D19 2.5 8.513.59.5 46 
19Joanna Bejarano unr.KAUN2 W27L3W34L4D18 2.5 812.58.5 40.5 
20Esteban Alejandro Reyes unr.PATH2 W26L6D25X---L9 2.5 7.511.57.5 32.5 
21Wesley Harlan Pick-Roth unr.SUNS1 L7W34W22L6D33 2.5 610.57.5 32 
22Sophia Nightengale Lasche unr.IND1 W15L17L21L8W27 2.0 9.5136 40 
23Rachel Sanchez unr.PATH1 W30L11L15W26L14 2.0 9127 36.5 
24Jasmine J Norman unr.WHE1 L11W30L12W33L15 2.0 7.510.56 33 
25Raffaele Yeats Moore unr.SUNS1 L18W31D20D27L13 2.0 79.56.5 31 
26Michael Jose Giordano unr.TEL1 L20W29L27L23W31 2.0 5.57.55 22 
27Stephanie Balcazar unr.PATH1 L19L9W26D25L22 1.5 8.5124 35 
28Sofija Pauline Freimanis unr.QUHS2 L12L10L13D34W35 1.5 692 28 
29Zuleika Berenice Zarrazola unr.PATH1 L17L26L5B---D30 1.5 5.59.51.5 27.5 
30Meghan Shea Wenzinger unr.CHMZ1 L23L24B---L31D29 1.5 462.5 16.5 
31Victoria Denise Morales unr.PATHK L14L25L8W30L26 1.0 811.52 33.5 
32Jacob Allen Holesinger 297ASP2 L4B---L2F---U--- 1.0 493 27 
33Lalo Anthony Leyva unr.PATHK L16L5L14L24D21 0.5 10.514.50.5 40.5 
34Santiara Jenaee Figueroa unr.PATH1 L8L21L19D28L16 0.5 9.5131 36.5 
35Jocelyn Moncerrat Paez unr.PATHK L6L15L9L16L28 0.0 11150 39 
2006 NM K-6 Chess Championships: Midget -- Team Standings    
Name Score    
1 Taos Elementary - Taos 15.5    
2 Pathway Primary - Tijeras 9    
3 Chamiza Elementary - Albuquerque 7