2004 New Mexico K-6
Championship
3/13/04 - Manzano High School, Albuquerque
Championship Section
P# NAME Rate Sch G 1 2 3 4 TOTAL
-- ----------------------------- ---- ---- - --- --- --- --- -----
1 Richard Karl Peter Schoenmann 1334 ATAL 4 W-5 W17 W-2 W-6 4.0 State Champion
2 Edward T Lu 1300 HUM 4 W11 W12 L-1 W10 3.0 2nd Place
3 Jake Owen Coutlee 1182 ESCM 6 W15 W13 L-6 W12 3.0 3rd Place
4 Aleksey Vladimirovich Butko 1419 MTN 6 L10 W20 W16 W-7 3.0 4th Place
5 John Raymond Flores 906 CCHS 6 L-1 W21 B-- W18 3.0 5th Place
6 Michael Christopher Lott 1155 QUHS 6 D-9 W10 W-3 L-1 2.5 6th Place
7 Patrick Elder Malone 1113 CCHS 6 D14 W19 W-8 L-4 2.5 7th Place
8 Marcus Leon Baron 0 ATAL 6 D16 W-9 L-7 W11 2.5 8th Place
9 Spencer James Kent 827 MVS 5 D-6 L-8 W15 W16 2.5 9th Place
10 Carson Richard Kent 934 MVS 5 W-4 L-6 W17 L-2 2.0 10th Place
11 Evan Morgan Hughes 900 SNDP 6 L-2 W18 W13 L-8 2.0 Honorable Mention
12 Jeffrey Michael Serna 987 EGM 5 W18 L-2 W21 L-3 2.0 Honorable Mention
13 Justin Ray Haas 994 YAXC 5 W21 L-3 L11 W19 2.0 Honorable Mention
14 Gabriel Randolph Ewing 775 MNZD 5 D-7 L16 D19 W17 2.0 Honorable Mention
15 Seth D Gassner 837 QUHS 6 L-3 B-- L-9 W21 2.0 Honorable Mention
16 Kent Erik Fontanarosa 1005 TAYM 6 D-8 W14 L-4 L-9 1.5 Honorable Mention
17 Cindy Kimly Hoang 1076 EGM 5 W20 L-1 L10 L14 1.0
18 Nile Thompson 0 ATAL 3 L12 L11 W20 L-5 1.0
19 Jonathan Michael Gallegos 739 BNDE 5 H-- L-7 D14 L13 1.0
20 Daniel John Baron 0 ATAL 5 L17 L-4 L18 B-- 1.0
21 Anton Tower Thompson 0 ATAL 5 L13 L-5 L12 L15 0.0
Teams
1 Atalaya Elementary - Santa Fe 8.5
1 Corpus Christi Home School - Albuquerque/Edgewood 8.5
3 Enos Garcia Elementary - Taos 4.5
(On coin toss over Monte Vista)
K-5
1 Atalaya Elementary - Santa Fe 6.0
Reserve Section
Under 1000
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- ----------------------------- ---- ---- - --- --- --- --- --- -----
1 Taylor Buzzell Graham 914 NEDE 4 W14 W11 W-4 W-7 D-3 4.5 1st Place
2 Aaron Mitchell 0 KAUN 6 W-6 W18 L-5 W13 W15 4.0 2nd Place
3 Luke R Blain 849 CCHS 6 D12 W22 W21 W-5 D-1 4.0 3rd Place
4 Lily Sierra 802 ADN 5 W-9 W15 L-1 W18 D-7 3.5 4th Place
5 Taylor Ray Sallee 945 MILL 6 D16 W12 W-2 L-3 W11 3.5 5th Place
6 Rogelio Samuel Cruz 858 EGM 5 L-2 W20 W-9 D11 W17 3.5 6th Place
7 Kalen Orion Dear 989 IND 6 W23 W24 W13 L-1 D-4 3.5 7th Place
8 Mikhail A Skourikhine 970 BAR 5 W25 L13 D14 D12 W19 3.0 8th Place
9 Jesse Michael Sanders 0 KAUN 6 L-4 W26 L-6 W23 W21 3.0 9th Place
10 Joseph Michael Malone 820 CCHS 4 L11 L14 W26 W22 W18 3.0 10th Place
11 Teddy Theodore Roybal 0 KAUN 6 W10 L-1 W24 D-6 L-5 2.5 Honorable Mention
12 Marcos Jose Barela 0 KAUN 6 D-3 L-5 W16 D-8 D13 2.5 Honorable Mention
13 Morgan Charles Fry 827 RIVV 5 W19 W-8 L-7 L-2 D12 2.5 Honorable Mention
14 Jack Ingalls 591 SNDP 6 L-1 W10 D-8 L15 W23 2.5 Honorable Mention
15 John Jalmar Bowden 941 TAOM 6 W26 L-4 D17 W14 L-2 2.5 Honorable Mention
16 Max William Thurston 700 IND 5 D-5 L21 L12 W25 W22 2.5 Honorable Mention
17 Alejandro Adonais Rodriguez 525 ADN 5 L24 W23 D15 W21 L-6 2.5 Honorable Mention
18 Joseph M Jagers 926 TAOM 6 W20 L-2 W19 L-4 L10 2.0
19 Marissa Jeni Naranjo 0 KAUN 6 L13 W25 L18 W24 L-8 2.0
20 Jackson Howard Twitty 629 ADN 5 L18 L-6 L23 W26 W24 2.0
21 Trent Louis Scott 835 SUNY 5 D22 W16 L-3 L17 L-9 1.5
22 Olivia Pebaam Mermejo 0 KAUN 6 D21 L-3 W25 L10 L16 1.5
23 Nicholas Alexander Childress 721 GEOE 4 L-7 L17 W20 L-9 L14 1.0
24 Polin Rico Messmer 860 TCS 6 W17 L-7 L11 L19 L20 1.0
25 Lindsay McIntosh 707 ADN 5 L-8 L19 L22 L16 W26 1.0
26 Sonrisa Rachell Medina 678 EGM 5 L15 L-9 L10 L20 L25 0.0
Teams
1 Kaune Elementary - Santa Fe 12.0
2 Arroyos del Norte - Arroyo Seco 9.0
3 Corpus Christi Home School - Albuquerque/Edgewood 7.0
Novice Section
Under 800
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- ----------------------------- ---- ---- - --- --- --- --- --- -----
1 Connor Forrest Bradham 721 BNDE 5 W28 W20 W13 W10 W-3 5.0 1st Place
2 Cody Ryan Lutz 720 OLA 6 H-- W40 W-7 W19 W-9 4.5 2nd Place
3 Xuyi Guo 0 BNDE 5 W-6 W-5 W18 W-9 L-1 4.0 3rd Place
4 Carl Ward Sallee 617 NEDE 4 L21 W24 W20 W15 W10 4.0 4th Place
5 My-an Nguyen 691 ABA 6 W34 L-3 W32 W23 W12 4.0 5th Place
6 Daniel J Frumkin 645 HLG 4 L-3 W34 W33 W25 W11 4.0 6th Place
7 Raquel Tylyn Martinez 411 PINH 5 W17 D16 L-2 W22 W18 3.5 7th Place
8 Katherine Sumiko Inoue 616 KEAR 5 W30 L14 W21 D18 W19 3.5 8th Place
9 Monica Julianne Goodman 722 GEOE 4 W35 W11 W12 L-3 L-2 3.0 9th Place
10 Daniel Caldwell Lasche 677 IND 5 W33 W32 W14 L-1 L-4 3.0 10th Place
11 Lorenzo Guadalupe Silva 503 BNDE 5 W15 L-9 W17 W14 L-6 3.0 Honorable Mention
12 Daniel Luciano Cruz 644 TAOM 6 W36 W21 L-9 W13 L-5 3.0 Honorable Mention
13 Glen Curtis Marlman 789 ESCM 6 W26 W29 L-1 L12 W23 3.0 Honorable Mention
14 Jon Maurice Zeck 735 YAXC 6 W38 W-8 L10 L11 W24 3.0 Honorable Mention
15 Jeremy Burton Brach 751 MVS 5 L11 W37 W26 L-4 W29 3.0 Honorable Mention
16 Gilbert Matthew Marsh 662 WDG 6 W24 D-7 L19 D27 W25 3.0 Honorable Mention
17 Joshua Caleb Costley 751 MABI 5 L-7 W39 L11 W35 W27 3.0 Honorable Mention
18 Daniel Joseph Manville 736 TAOM 6 W37 W23 L-3 D-8 L-7 2.5 Honorable Mention
19 Ryan Edward Hillhouse 721 ABA 6 H-- W27 W16 L-2 L-8 2.5 Honorable Mention
20 Jerome Martinez 451 PINH 6 W22 L-1 L-4 D32 W33 2.5 Honorable Mention
21 Quang Thanh Nguyen 0 JOHN 6 W-4 L12 L-8 H-- W32 2.5 Honorable Mention
22 Parker James Bradham 763 BNDE 4 L20 D28 W40 L-7 W26 2.5 Honorable Mention
23 Hunter Clayton Ewing 554 MNZD 5 W25 L18 W30 L-5 L13 2.0
24 Jay Del Barga 0 SANA 4 L16 L-4 W38 W31 L14 2.0
25 Steven Frank Wolf 0 DESR 6 L23 W35 W29 L-6 L16 2.0
26 Matthew Allen Shepherd 507 PINH 5 L13 W36 L15 W30 L22 2.0
27 Tomas Santiago Escalona 607 OLA 4 D40 L19 W28 D16 L17 2.0
28 Elizabeth Meine Wasilewska 210 IND 5 L-1 D22 L27 D33 W36 2.0
29 Andrew Haynes Fulghum Cabaniss 602 MNZD 5 W39 L13 L25 W36 L15 2.0
30 Andres E Roybal 0 PINS 6 L-8 W38 L23 L26 W37 2.0
31 Zackary Mathias Sharfin 627 TEL 4 L32 L33 W34 L24 W39 2.0
32 Tobias Gregory Merkle 0 SANA 5 W31 L10 L-5 D20 L21 1.5
33 Samual Zachary LeDoux 176 ESPE 6 L10 W31 L-6 D28 L20 1.5
34 Cody Yazzie 206 PINH 6 L-5 L-6 L31 W38 D35 1.5
35 Gregory Michael Huber 376 OLA 6 L-9 L25 W39 L17 D34 1.5
36 Anthony Dominic De Luca 0 MADI 6 L12 L26 W37 L29 L28 1.0
37 Eric Othmer Myre 240 OLA 6 L18 L15 L36 W40 L30 1.0
38 Katherine M Sinclair 245 OLA 6 L14 L30 L24 L34 W40 1.0
39 Anne Elizabeth Meyer-Miner 199 JMS 6 L29 L17 L35 B-- L31 1.0
40 Mary Kathleen Baker 0 PROP 6 D27 L-2 L22 L37 L38 0.5
Teams
1 Bandelier Elementary - Albuquerque 14.5
2 Pinehill School - Pinehill 9.5
3 Our Lady of the Annunciation - Albuquerque 9.0
Cadet Section
K-5/Under 600
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- ----------------------------- ---- ---- - --- --- --- --- --- -----
1 Bryce Alexander Aller 507 GEOE 5 W57 W38 W14 W16 W-3 5.0 1st Place
2 Benjamin Trowbridge Eisman 434 TAR 4 W53 W34 W22 W-4 W12 5.0 1st Place
3 Lyle Alyssa Kotsch 482 YAXC 5 W10 W30 W13 W12 L-1 4.0 3rd Place
4 Zebadiah Steven Sanchez 575 OLAS 4 W48 W35 W-5 L-2 W13 4.0 4th Place
5 Benjamin Joseph Lewis 432 KEAR 4 W17 W15 L-4 W20 W19 4.0 5th Place
6 Andrea Grace Aller 278 GEOE 5 W45 W44 W-7 L-8 W16 4.0 6th Place
7 Joshua Roger Lewis 519 KEAR 4 W32 W23 L-6 W21 W15 4.0 7th Place
8 Galen MacLeod Blair 483 NEDE 4 W25 L13 W32 W-6 W17 4.0 8th Place
9 Mark C Long 0 EMER 5 W36 L14 W38 W31 W18 4.0 9th Place
10 Alexander William Hill 0 SIER 4 L-3 W50 D11 W46 W29 3.5 10th Place
11 J Patrick Abbo 524 HLG 4 L15 W47 D10 W37 W28 3.5 Honorable Mention
12 Richard Harold Cravens 533 MVS 5 W21 W31 W24 L-3 L-2 3.0 Honorable Mention
13 Dakota Marie Vigil 183 KEAR 4 W37 W-8 L-3 W22 L-4 3.0 Honorable Mention
14 Jera Alexandra Davis 330 YAXC 4 W20 W-9 L-1 L15 W32 3.0 Honorable Mention
15 Joshua Aaron Roybal 0 QUHS 5 W11 L-5 W39 W14 L-7 3.0 Honorable Mention
16 Gilberto Gutierrez 0 KEAR 5 W40 W39 W18 L-1 L-6 3.0 Honorable Mention
17 Nicholas Anthony Fong 0 DCHE 4 L-5 W56 W35 W24 L-8 3.0 Honorable Mention
18 April Chavez Allen 435 IND 4 W26 W28 L16 W33 L-9 3.0 Honorable Mention
19 Ryan David Salazar 0 OLA 4 L28 W26 W49 W36 L-5 3.0 Honorable Mention
20 Caleb Allen Coe 0 DCHE 4 L14 W40 W30 L-5 W36 3.0 Honorable Mention
21 Aaron Blog 0 TAR 2 L12 W41 W44 L-7 W40 3.0 Honorable Mention
22 Tyler James Wolf 0 DCHE 4 W54 W49 L-2 L13 W30 3.0 Honorable Mention
23 Thien-Tin Nguyen 225 MVS 4 W55 L-7 L29 W41 W33 3.0 Honorable Mention
24 Jordan Patricia Antonio 356 LAG 4 W41 W33 L12 L17 W34 3.0 Honorable Mention
25 Marco Keelin Rossetti 0 TAR 2 L-8 L37 W45 W39 W35 3.0 Honorable Mention
26 Travis Kohl Martin 0 GEOE 4 L18 L19 W50 W47 W31 3.0 Honorable Mention
27 Paul Lambert 0 PROP 5 L30 D54 D47 W49 W38 3.0 Honorable Mention
28 Adeliza J Pace 103 ADN 4 W19 L18 W54 D29 L11 2.5
29 Asa Joseph Rubin 0 TAR 4 L31 W51 W23 D28 L10 2.5
30 David Jay Goodman 234 GEOE 4 W27 L-3 L20 W42 L22 2.0
31 Danielle Dominique Lucero 240 HLG 5 W29 L12 W43 L-9 L26 2.0
32 Sarah Blog 0 TAR 3 L-7 W55 L-8 W43 L14 2.0
33 Kenny Hogrefe 0 PROP 5 W46 L24 W34 L18 L23 2.0
34 Peter M Sinclair 140 OLA 4 W43 L-2 L33 W44 L24 2.0
35 Zachary Steven Dales 263 ESTE 5 W42 L-4 L17 W52 L25 2.0
36 Jeraldine Henio 205 PINH 5 L-9 W52 W42 L19 L20 2.0
37 Steven Ochoa 0 EMER 5 L13 W25 D46 L11 D47 2.0
38 Alaina Christine Imberger 174 EGM 5 W50 L-1 L-9 W54 L27 2.0
39 Justin Daniel Pink 443 OLA 5 W51 L16 L15 L25 W46 2.0
40 Alan Will Myre 408 OLA 5 L16 L20 W53 W51 L21 2.0
41 Zachary Nelson Meredith 0 DCHE 4 L24 L21 W56 L23 W50 2.0
42 Adam Jordan Christon 0 OLA 5 L35 W48 L36 L30 W49 2.0
43 Patrick Adrian Gonzales 0 EMER 4 L34 W53 L31 L32 W52 2.0
44 Luiz Carlos Caraveo 0 EMER 5 W56 L-6 L21 L34 W55 2.0
45 Robert Daniel Gallegos 0 EMER 4 L-6 L46 L25 W56 W51 2.0
46 Jacob Allen McMurry 320 DCHE 4 L33 W45 D37 L10 L39 1.5
47 Markus Gregory Meyer-Miner 311 MVS 5 H-- L11 D27 L26 D37 1.5
48 Kevin Hay Pham 0 HLG 4 L-4 L42 L52 D55 W54 1.5
49 Christopher Rey 300 KEAR 4 W52 L22 L19 L27 L42 1.0
50 Juan Antonio Martinez 0 EMER 4 L38 L10 L26 W53 L41 1.0
51 Charles Elmo West 0 WHE 4 L39 L29 W55 L40 L45 1.0
52 Ashle J Holman 0 DCHE 4 L49 L36 W48 L35 L43 1.0
53 Annabeth Ashlee Webb 0 DCHE 4 L-2 L43 L40 L50 W56 1.0
54 Catalina Paz Escalona 100 OLA 5 L22 D27 L28 L38 L48 0.5
55 Nicolas Montgomery Dillavou 0 DCHE 4 L23 L32 L51 D48 L44 0.5
56 Sean Robert Cairns 100 OLA 4 L44 L17 L41 L45 L53 0.0
57 Maggie Wood Bruckner 0 OLA 5 L-1 U-- U-- U-- U-- 0.0
Teams
1 Kearny Elementary - Santa Fe 14.0
2 Georgia O'Keefe Elementary - Albuquerque 14.0
3 Tara School - Santa Fe 13.5
Primary Championship Section
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- ----------------------------- ---- ---- - --- --- --- --- --- -----
1 Daniel Jeffrey Dunning 1047 BAR 3 W11 W-7 W-5 W-9 L-2 4.0 State Champion
2 Samuel Liam Thompson 1074 OZCL 3 L10 W11 W-6 W-7 W-1 4.0 State Champion
3 Niccolo A Hilgendorf 861 OZCL 3 L-7 W12 W14 W10 W-5 4.0 State Champion
4 Jordan Bernard Fonseca 555 OZCL 3 W-8 L10 W12 D11 W14 3.5 4th Place
5 Ben Isaac Albin 0 OZCL 1 W14 W-6 L-1 W13 L-3 3.0 5th Place
6 Conor Grant Shuey 594 MVS 2 W12 L-5 L-2 W14 W10 3.0 6th Place
7 Isaac Matthew Ewing 577 MNZD 3 W-3 L-1 W-8 L-2 D11 2.5 7th Place
8 Jack H Mockler 853 ASP 3 L-4 W14 L-7 D12 W13 2.5 8th Place
9 Joshua Avraam Rabinowitz 632 GEOE 3 H-- W13 W10 L-1 L12 2.5 9th Place
10 Luke Richard Malone 834 CCHS 2 W-2 W-4 L-9 L-3 L-6 2.0 10th Place
11 Christopher Elton Sharfin 744 TEL 3 L-1 L-2 W13 D-4 D-7 2.0 Honorable Mention
12 Bailey Corry 898 TEL 3 L-6 L-3 L-4 D-8 W-9 1.5 Honorable Mention
13 Colleen Martinez 388 PINH 3 B-- L-9 L11 L-5 L-8 1.0
14 Jack Dreyer Elliott 848 TEL 2 L-5 L-8 L-3 L-6 L-4 0.0
Teams
1 Oz Club Home School - Santa Fe 14.5
2 Taos Elementary - Taos 3.5
3 -none-
Booster Section
Under 700
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- ----------------------------- ---- ---- - --- --- --- --- --- -----
1 Dylan Christopher Blair 386 NEDE 2 W30 W-7 W22 W11 W-3 5.0 1st Place
2 Taylor Nicholas Vigil 130 KEAR 3 W19 W-4 W18 W-9 D-7 4.5 2nd Place
3 Naftali Burakovsky 588 BAR 3 W21 W23 W12 W-8 L-1 4.0 3rd Place
4 Nicholas Paul LeDoux 418 ESPE 3 W26 L-2 W31 W24 W13 4.0 4th Place
5 Ian Glenn Sanderson 531 TCS 1 W13 L12 W23 W22 W11 4.0 5th Place
6 Nicholas Samuel Hill 543 BAR 3 W36 W37 L-8 W12 W15 4.0 6th Place
7 Simon Edward Redman 639 ASP 3 W14 L-1 W36 W29 D-2 3.5 7th Place
8 Timothy Michael Martinson 0 TCS 3 W25 W34 W-6 L-3 D10 3.5 8th Place
9 Nikolai Joseph Cserhat 275 TCS 1 W38 D18 W17 L-2 W25 3.5 9th Place
10 Joshua Robert Donckels 458 GEOE 3 W31 W24 L11 W14 D-8 3.5 10th Place
11 Lyle Brewster Bliss 0 HLG 3 W15 W16 W10 L-1 L-5 3.0 Honorable Mention
12 Madelyn Sage Grey Voorhees 0 MVS 3 W17 W-5 L-3 L-6 W22 3.0 Honorable Mention
13 Michael Christopher Brown 0 BAR 3 L-5 W32 W20 W25 L-4 3.0 Honorable Mention
14 Benjamin Wyatt Gonzales 0 BNDE 3 L-7 W40 W16 L10 W23 3.0 Honorable Mention
15 Rosa Haas 342 ADN 3 L11 W27 W26 W18 L-6 3.0 Honorable Mention
16 Austin Andrew Cervantes 467 PINH 2 W27 L11 L14 W28 W24 3.0 Honorable Mention
17 Preston Mitchell Bradham 650 BNDE 2 L12 W39 L-9 W36 W27 3.0 Honorable Mention
18 Alan Forrest Fry 527 RIVV 3 W39 D-9 L-2 L15 W30 2.5 Honorable Mention
19 Lucy Moon Buxton 689 TCS 1 L-2 D29 L33 W34 W32 2.5 Honorable Mention
20 Jesse Alena Kotsch 462 TCS 3 W28 L22 L13 D30 W31 2.5 Honorable Mention
21 Angel Pino 0 PINH 3 L-3 L26 W40 D32 W33 2.5 Honorable Mention
22 Tyrell Morgan 0 PINH 3 W33 W20 L-1 L-5 L12 2.0
23 Anna Harkness Lasche 301 IND 3 W32 L-3 L-5 W26 L14 2.0
24 Galen Jack MacLennan 0 TCS 1 W35 L10 W34 L-4 L16 2.0
25 Davis James McGregor 519 GEOE 3 L-8 W28 W37 L13 L-9 2.0
26 Ian Tiger Parsons 0 PATH K L-4 W21 L15 L23 W36 2.0
27 Drew Soisson Brost 0 GEOE 3 L16 L15 W38 W37 L17 2.0
28 Benjamin Nelson Lewis 0 THOE 3 L20 L25 W35 L16 W38 2.0
29 Adam Jared Goldstein 395 GEOE 3 H-- D19 W30 L-7 U-- 2.0
30 Thomas Gerard Henderson 0 ASP 3 L-1 W33 L29 D20 L18 1.5
31 Ariel Yuh-ning Chen 0 BAR 3 L10 W35 L-4 D33 L20 1.5
32 Kyle Nexus Buchmiller 0 DCHE 3 L23 L13 W39 D21 L19 1.5
33 Simon Hans Peter Mattsson 447 GEOE 3 L22 L30 W19 D31 L21 1.5
34 Daniel Ryan Brown 410 GEOE 3 H-- L-8 L24 L19 W40 1.5
35 Robert Vernon Cutler 242 GEOE 3 L24 L31 L28 D40 W37 1.5
36 Olivia Beaver 0 PINH 3 L-6 W38 L-7 L17 L26 1.0
37 Marie-Luise Andrea Schmidt 308 ASP 3 W40 L-6 L25 L27 L35 1.0
38 Jacquelyn B Valerio 0 TEL 3 L-9 L36 L27 W39 L28 1.0
39 Eric J Varela 0 KEAR 3 L18 L17 L32 L38 B-- 1.0
40 Elijah McGowen 0 TEL 3 L37 L14 L21 D35 L34 0.5
Teams
1 Taos Charter School - Taos 13.5
2 Barranca Mesa Elementary - Los Alamos 12.5
3 Georgia O-Keeeffe Elementary - Albuquerque 9.5
Midget Section
K-2/Under 600
P# NAME Rate Sch G 1 2 3 4 5 TOTAL
-- ----------------------------- ---- ---- - --- --- --- --- --- -----
1 Colin William Redman 388 ASP 1 W23 D-3 W10 W16 W-4 4.5 1st Place
2 Clayton Mershon Space 0 JBAK 2 W-6 D16 W-7 D-3 W11 4.0 2nd Place
3 Derek Jacob Kirkina Mackley 0 TEL 2 W33 D-1 W17 D-2 W10 4.0 3rd Place
4 Donevan Garrett Gravelle 446 TEL 1 W24 W29 W-5 W-8 L-1 4.0 4th Place
5 Francisco Antonio Guevara 0 ANAN 2 W13 W12 L-4 W18 W-8 4.0 5th Place
6 Edgar Alonzo Jr. 100 PINH 2 L-2 B-- W23 W29 W-9 4.0 6th Place
7 Samuel Matthew Lewis 0 KEAR 1 D17 W15 L-2 W30 W20 3.5 7th Place
8 Keith Edward Imberger 484 TEL 2 W32 W-9 W11 L-4 L-5 3.0 8th Place
9 Jackson Benjamin Levy 0 TAR 2 W14 L-8 W19 W12 L-6 3.0 9th Place
10 Carver Shamelle Dumas 333 PATH 1 W25 W22 L-1 W24 L-3 3.0 10th Place
11 Joe D.B. Bruckner 0 OLA 1 W19 W30 L-8 W22 L-2 3.0 Honorable Mention
12 Winslow A. Fruits 310 TEL 2 W27 L-5 W34 L-9 W16 3.0 Honorable Mention
13 Justin Jacian Cervantes 187 PINH 1 L-5 L23 B-- W26 W22 3.0 Honorable Mention
14 Juliet Baltzell Lasche 242 IND 2 L-9 W25 L24 W17 W27 3.0 Honorable Mention
15 Kiana Jane Khozein 134 MARE 2 W26 L-7 L22 W33 W24 3.0 Honorable Mention
16 Thomas-Chesil Parker 298 WHE 2 W31 D-2 W20 L-1 L12 2.5 Honorable Mention
17 Eloy Adan Silva 0 EMER 2 D-7 W28 L-3 L14 W29 2.5 Honorable Mention
18 Antonia Raine Bowden 202 TEL 2 L22 W26 W33 L-5 D21 2.5 Honorable Mention
19 Austin Ryan Allen 117 IND 2 L11 W31 L-9 D25 W28 2.5 Honorable Mention
20 Ryan Alan Gallegos 0 BNDE 1 H-- W21 L16 W28 L-7 2.5
21 Sexxy Lewis 0 EMER 1 D28 L20 D25 W34 D18 2.5
22 Evan Drake Levy 0 TAR 1 W18 L10 W15 L11 L13 2.0
23 Claire Hartley Lasche 0 IND K L-1 W13 L-6 L27 W30 2.0
24 Richard Jurgen Schmidt 0 ASP 1 L-4 W35 W14 L10 L15 2.0
25 Lorelle Smith 0 PINH 2 L10 L14 D21 D19 W33 2.0
26 Noah Luther Lewis 0 THOE K L15 L18 W31 L13 W34 2.0
27 Ryan Soisson Brost 0 GEOE 1 L12 L34 W35 W23 L14 2.0
28 Mary-Margaret Beatty Varela 0 TEL 2 D21 L17 W32 L20 L19 1.5
29 Colter Marin Lutz 0 OLA 1 W35 L-4 D30 L-6 L17 1.5
30 Carlos F Ruiz 0 TEL K W34 L11 D29 L-7 L23 1.5
31 Hannah Elena Varela 0 TEL 2 L16 L19 L26 D32 B-- 1.5
32 Leo E. Montoya 0 PATH 1 L-8 L33 L28 D31 W35 1.5
33 Tristan Brian Howard 0 OLA 2 L-3 W32 L18 L15 L25 1.0
34 Dejazontia Jane Dumas 0 PATH K L30 W27 L12 L21 L26 1.0
35 Cameron Andres Delara 0 JBAK 1 L29 L24 L27 B-- L32 1.0
Teams
1 Taos Elementary - Taos 14.0
2 Pinehill School - Pinehill 9.0
3 Aspen Elementary - Los Alamos 6.5
W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss
Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed
School
Codes
Individual
and Team Tiebreaks
New Mexico Scholastic State Champions (1977-now)
Last Year's Results
For more New Mexico
scholastic chess information visit the
New Mexico
Scholastic Chess
web site.