2002 New Mexico K-6 Championship
3/16/02 - Manzano High School, Albuquerque



Championship Section

P#        NAME                Rate Sch  G  1   2   3   4  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- -----                  
 1 Zachary Alan Parliman      1248 HOML 6 W13 W12 W-4 D-2  3.5  State Champion   
 2 Jason Louis Elliott        1361 LBJ  6 W14 W20 W-3 D-1  3.5  State Champion   
 3 Edwin C. Steimling         1109 EGM  5 W11 W17 L-2 W-5  3.0  3rd Place        
 4 Jeffrey Allen Solan        1054 JMS  6 W18 W16 L-1 W14  3.0  4th Place        
 5 Edward T. Lu               1212 HUM  2 W15 W21 W10 L-3  3.0  5th Place        
 6 Dante A. Archuleta         1046 ABA  6 W22 L10 W-8 W12  3.0  6th Place        
 7 Jake Owen Coutlee          1063 DURS 4 L-8 W22 W15 W13  3.0  7th Place        
 8 Jason H. Reagor             877 CHA  5 W-7 D-9 L-6 W21  2.5  8th Place        
 9 Aaron Jeremiah Herrera     1112 LBJ  6 L12 D-8 W16 W19  2.5  9th Place        
10 Zachary James Doran         907 BNDE 5 W25 W-6 L-5 H--  2.5  10th Place       
11 Willis Hart Stebbins        913 MVS  5 L-3 W19 W21 H--  2.5  Honorable Mention
12 Bryant R. Shuey             956 JMS  6 W-9 L-1 W20 L-6  2.0  Honorable Mention
13 Janos J. Perez-Waller       973 ALVE 5 L-1 W24 W18 L-7  2.0  Honorable Mention
14 Kyle Donovan OKane         1001 DURS 6 L-2 W26 W17 L-4  2.0  Honorable Mention
15 Benjamin Edward Koenig      965 GEOE 5 L-5 W25 L-7 W22  2.0  Honorable Mention
16 Aleksey Vladimirovich Butko   0 MTN  4 W23 L-4 L-9 W25  2.0  Honorable Mention
17 Scott David Wade            901 MVS  5 W19 L-3 L14 W23  2.0  Honorable Mention
18 Daniel Taylor Trugman       837 BAR  5 L-4 W23 L13 W20  2.0  Honorable Mention
19 Justin Fishback            1080 TAOM 6 L17 L11 W24 L-9  1.0                   
20 Jason B. Forslund          1037 WHE  5 W24 L-2 L12 L18  1.0                   
21 Bruce W. Scuffham          1015 TAOM 6 W26 L-5 L11 L-8  1.0                   
22 Elias Antonio Vigil         820 HLG  6 L-6 L-7 W25 L15  1.0                   
23 Michael D. Scuffham        1002 EGM  5 L16 L18 W26 L17  1.0                   
24 Evan Morgan Hughes          820 GEOE 4 L20 L13 L19 W26  1.0                   
25 Sarah Amy Pacheco          1101 TAOM 6 L10 L15 L22 L16  0.0                   
26 Tyler J. Timmons            585 SFHS 6 L21 L14 L23 L24  0.0                   
  
Teams
 1  Monte Vista Elementary
 2  LBJ Middle School     
 3  Enos Garcia Elementary


Reserve Section
Under 1000

P#        NAME                Rate Sch  G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- --- -----                  
 1 Catherine Emily Chen        948 CHA  5 W-3 W-9 W-8 D-4 W-5  4.5  1st Place        
 2 Tyler Blaine Pientka        915 ASP  4 W15 D-5 W-6 W16 W-4  4.5  1st Place        
 3 Christian Jade Closs-Lopez  825 MVS  5 L-1 W17 W23 W15 W-8  4.0  3rd Place        
 4 Trevor Louis Turbov         761 ZIAE 5 W11 W12 W10 D-1 L-2  3.5  4th Place        
 5 Patrick Elder Malone        807 CCHS 4 W19 D-2 W13 W10 L-1  3.5  5th Place        
 6 Nathaniel G. Blain          740 CCHS 6 H-- W22 L-2 W14 W12  3.5  6th Place        
 7 Luc England Horowitz        802 MVS  5 L23 W24 D12 W13 W16  3.5  7th Place        
 8 Anna T. Smoak               844 MARE 5 W16 W23 L-1 W-9 L-3  3.0  8th Place        
 9 Louis Lee Fazio             881 MVS  4 W25 L-1 W19 L-8 W17  3.0  9th Place        
10 Michael P. Espinoza         890 EGM  5 W24 W26 L-4 L-5 W15  3.0  10th Place       
11 Eric Compton Mosher         898 CANM 4 L-4 L15 W22 W20 W18  3.0  Honorable Mention
12 Winn T. de Burlo            913 EGM  5 W17 L-4 D-7 W21 L-6  2.5                   
13 Veronica Lynn Trujillo      923 EGM  5 W18 D21 L-5 L-7 W22  2.5                   
14 Armando Rafael Quintana     881 TAOM 6 D22 L20 W26 L-6 W21  2.5                   
15 Alexander Thomas Hratko     788 IMML 4 L-2 W11 W20 L-3 L10  2.0                   
16 John Karl Laycock           962 EGM  4 L-8 W18 W21 L-2 L-7  2.0                   
17 Alexander James Duric       771 JMS  6 L12 L-3 W25 W23 L-9  2.0                   
18 Glen Curtis Marlman         795 SUNY 4 L13 L16 W24 W19 L11  2.0                   
19 Kalen Orion Dear            936 DURS 4 L-5 W25 L-9 L18 W24  2.0                   
20 Stephen C. Pietromonaco     961 MVS  5 L21 W14 L15 L11 W23  2.0                   
21 Luke R. Blain               807 CCHS 4 W20 D13 L16 L12 L14  1.5                   
22 Kent Fontanarosa              0 MARE 5 D14 L-6 L11 W26 L13  1.5                   
23 Tobin Potter Herold         933 EGM  5 W-7 L-8 L-3 L17 L20  1.0                   
24 Jack Snyder Russell         708 CHA  5 L10 L-7 L18 W25 L19  1.0                   
25 Tristan E. Ankeny           800 MTN  5 L-9 L19 L17 L24 W26  1.0                   
26 Tessa J. Timmons            437 SFHS 4 X-- L10 L14 L22 L25  1.0                   
 
Teams
1  Monte Vista Elementary    
2  Enos Garcia Elementary    
3  Corpus Christi Home School


Novice Section
Under 800

P#        NAME                Rate Sch  G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- --- -----                  
 1 Patrick Dennis Doherty      776 CCHS 5 W36 W-4 W20 W-6 W-3  5.0  1st Place        
 2 Taylor Ray Sallee           672 DURS 4 W14 W26 W27 W13 W12  5.0  1st Place        
 3 Kenneth James Morley        605 OLA  6 W12 W30 W15 W16 L-1  4.0  3rd Place        
 4 Jun-Sung Lee                661 GEOE 5 W31 L-1 W25 W21 W13  4.0  4th Place        
 5 Muyuan Zhang                  0 MVS  4 L-7 W40 W35 W24 W11  4.0  5th Place        
 6 Corwin Glenn Koller         645 MVS  4 W41 W11 W-7 L-1 D10  3.5  6th Place        
 7 Anh-tu Nguyen               698 ABA  6 W-5 W10 L-6 W27 D-8  3.5  7th Place        
 8 Brian Kendal Watson         477 MTN  6 L11 W18 W30 W15 D-7  3.5  8th Place        
 9 Aidan Kelly Grummer         728 MVS  5 L23 W19 W14 D10 W25  3.5  9th Place        
10 David Albert Siebe          570 BAR  5 W18 L-7 W17 D-9 D-6  3.0  10th Place       
11 Stephanie L. Ober           724 QUHS 5 W-8 L-6 W32 W28 L-5  3.0  Honorable Mention
12 Gilbert Matthew Marsh       746 WDG  4 L-3 W39 W23 W20 L-2  3.0  Honorable Mention
13 Ryan Edward Hillhouse       710 OLA  4 W29 W23 W24 L-2 L-4  3.0  Honorable Mention
14 Kolby Charles Kulas           0 OLA  6 L-2 W34 L-9 W35 W28  3.0  Honorable Mention
15 Taylor Garvey Denison       670 GEOE 5 W25 W32 L-3 L-8 W26  3.0  Honorable Mention
16 Thomas Wayne Betenbough     744 GRMS 6 W28 L20 W26 L-3 W27  3.0  Honorable Mention
17 Brian Joseph Huber          764 OLA  6 L20 W36 L10 W22 W23  3.0  Honorable Mention
18 Nicolas Roberto Pena        729 LBJ  6 L10 L-8 W33 W36 W29  3.0  Honorable Mention
19 Evan Michael Lavelle          0 LAPM 6 L35 L-9 W38 W41 W24  3.0  Honorable Mention
20 Anthony Daniel Richter      661 LBJ  6 W17 W16 L-1 L12 D21  2.5                   
21 JohnJoseph Stanislaus Macik   0 IND  6 W33 L24 W37 L-4 D20  2.5                   
22 Benjamin Dexter             694 MVS  4 H-- L25 W29 L17 W38  2.5                   
23 Daniel Mineev-Weinstein     558 IND  4 W-9 L13 L12 W30 L17  2.0                   
24 Kathryn Ann Hratko          666 IMML 6 W38 W21 L13 L-5 L19  2.0                   
25 Joseph M. Jagers            794 EGM  4 L15 W22 L-4 W39 L-9  2.0                   
26 Ryan A. Brito               525 WHE  5 W34 L-2 L16 W37 L15  2.0                   
27 Arik Burakovsky             544 BAR  5 W40 W35 L-2 L-7 L16  2.0                   
28 Jake Irvin Poston           602 MTN  4 L16 W41 W31 L11 L14  2.0                   
29 Jason Arlo Arganbright      389 IND  6 L13 B-- L22 W31 L18  2.0                   
30 Kaitlyn Johanna Hughes      743 SNDP 6 W39 L-3 L-8 L23 W36  2.0                   
31 John Jalmar Bowden          771 EGM  4 L-4 W33 L28 L29 W35  2.0                   
32 Travis Chance Gudelj          0 JMS  6 W37 L15 L11 W34 U--  2.0                   
33 Matthew Aaron Liebman       677 GEOE 4 L21 L31 L18 B-- W37  2.0                   
34 David Philip Valerio        725 EGM  5 L26 L14 W41 L32 W39  2.0                   
35 Christopher N. Abbo         678 HLG  6 W19 L27 L-5 L14 L31  1.0                   
36 Daniel Joseph Manville      671 EGM  4 L-1 L17 W40 L18 L30  1.0                   
37 Natasha Alita Perez-Waller  685 ALVE 5 L32 W38 L21 L26 L33  1.0                   
38 Robbie T. de Burlo          774 EGM  4 L24 L37 L19 W40 L22  1.0                   
39 Adam Joseph Theroux         602 PATH 5 L30 L12 B-- L25 L34  1.0                   
40 Darrel T. Beckman           726 CHA  5 L27 L-5 L36 L38 W41  1.0                   
41 Tara Kathleen Crown         749 GEOE 4 L-6 L28 L34 L19 L40  0.0                   

Teams
1  Monte Vista Elementary      
2  Our Lady of the Annunciation
2  Georgia O'Keeffe Elementary 


Cadet Section
K-5/Under 600

P#        NAME                Rate Sch  G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- --- -----                  
 1 Melacia Jolene Fragua         0 JDS  5 W52 W14 W-6 W-7 W22  5.0  1st Place        
 2 Isaiah Frank Toya             0 JDS  5 W29 W21 W23 W-5 W18  5.0  1st Place        
 3 Triston R. Toya               0 JDS  5 W27 W41 W15 W16 W11  5.0  1st Place        
 4 Ryan Cameron Panana           0 JDS  5 W71 W38 W18 W17 W14  5.0  1st Place        
 5 Colin P Mac Cosbe           441 MVS  5 W51 W19 W43 L-2 W16  4.0  5th Place        
 6 My-an Nguyen                516 MVS  4 W60 W42 L-1 W26 W24  4.0  6th Place        
 7 Adonijah Holden             501 MVS  5 W40 W65 W33 L-1 W19  4.0  7th Place        
 8 Mark Martin Tolman            0 MVS  5 W55 L33 W25 W20 W23  4.0  8th Place        
 9 John Raymond Flores           0 CCHS 4 L20 W70 W28 W49 W17  4.0  9th Place        
10 Brianna Dawn Fragua           0 JDS  5 L41 W55 W50 W33 W15  4.0  10th Place       
11 Joshua Brent Mallett          0 PATH 4 W25 D12 W35 W34 L-3  3.5  Honorable Mention
12 Tucker Warner Whitney       581 EGM  4 W46 D11 W36 L14 W34  3.5  Honorable Mention
13 Adam Nicholas McCollister     0 OLA  4 H-- L35 W56 W58 W46  3.5  Honorable Mention
14 David Falls Calhoun         593 ELD  5 W54 L-1 W40 W12 L-4  3.0  Honorable Mention
15 Devion James Poolman-Herrera  0 MVS  4 W48 W31 L-3 W30 L10  3.0  Honorable Mention
16 Brayan Campos                 0 MCM  5 W39 W45 W24 L-3 L-5  3.0  Honorable Mention
17 Matthew D. Reynolds           0 DBEG 5 W47 W37 W22 L-4 L-9  3.0  Honorable Mention
18 Joanna Rose Gardner         553 IND  5 W56 W66 L-4 W37 L-2  3.0  Honorable Mention
19 Michael James Herrera         0 ADN  5 W30 L-5 W53 W44 L-7  3.0  Honorable Mention
20 Veda Simone Pritchard         0 TCS  4 W-9 L24 W66 L-8 W44  3.0  Honorable Mention
21 Harlee Marie Bonilla        795 PATH 4 W26 L-2 L34 W64 W36  3.0  Honorable Mention
22 Hannah Bridget Bell         468 EGM  5 W59 W50 L17 W42 L-1  3.0  Honorable Mention
23 Shelagh OKane               536 SUNY 4 W64 W63 L-2 W47 L-8  3.0  Honorable Mention
24 Jamita Ardina Gachupin        0 JDS  5 W70 W20 L16 W41 L-6  3.0  Honorable Mention
25 April Makilynne Sandia        0 JDS  5 L11 W46 L-8 W65 W42  3.0  Honorable Mention
26 Gage M. Connors               0 MCM  5 L21 W67 W45 L-6 W49  3.0  Honorable Mention
27 Ryan Stuart MacLennan         0 TCS  4 L-3 W61 L44 W66 W45  3.0  Honorable Mention
28 Joe Huston Sandoval           0 ADN  5 L31 W48 L-9 W53 W43  3.0  Honorable Mention
29 Julian Vincent Noga           0 ADN  4 L-2 W64 L37 W63 W47  3.0  Honorable Mention
30 Kelcie Jo Scott             504 SUNY 4 L19 W51 W63 L15 W41  3.0  Honorable Mention
31 Gregory Michael Huber       216 OLA  4 W28 L15 L41 W55 W57  3.0  Honorable Mention
32 John Curliss                  0 BELA 5 D35 L36 W57 D43 W48  3.0  Honorable Mention
33 Everett Lenberg               0 MARE 5 W53 W-8 L-7 L10 D39  2.5                   
34 David Hinman                  0 BELA 5 D36 W57 W21 L11 L12  2.5                   
35 Jordan Manuel Waquie          0 JDS  5 D32 W13 L11 L36 W58  2.5                   
36 Sebastian Andres Guerra       0 OLA  5 D34 W32 L12 W35 L21  2.5                   
37 Dwight Paul Madalena          0 JDS  5 W67 L17 W29 L18 D38  2.5                   
38 Elena Del Carmen Mendez       0 GEOE 5 W61 L-4 L47 W54 D37  2.5                   
39 Jackson Heuer               591 EGM  5 L16 L43 W62 W59 D33  2.5                   
40 Ethan Price                   0 MARE 5 L-7 W69 L14 H-- W56  2.5                   
41 Benjamin Bau Ward             0 EGM  5 W10 L-3 W31 L24 L30  2.0                   
42 Gwinn Walter Henry            0 GEOE 5 W49 L-6 W52 L22 L25  2.0                   
43 Justin Carlos Yazzie        581 WHE  4 D57 W39 L-5 D32 L28  2.0                   
44 Sarah Rebecca Witten        391 EGM  4 L50 W59 W27 L19 L20  2.0                   
45 Truman Davis DeYoung        498 CORE 5 W68 L16 L26 W51 L27  2.0                   
46 Adon R. Taft                  0 MCM  4 L12 L25 W71 W52 L13  2.0                   
47 Michael James Bovee           0 OLA  4 L17 W71 W38 L23 L29  2.0                   
48 Katherine M. Sinclair       292 OLA  4 L15 L28 B-- W50 L32  2.0                   
49 Polin Rico Messmer            0 TCS  4 L42 W60 W65 L-9 L26  2.0                   
50 Lee Anthony Baca              0 STM  5 W44 L22 L10 L48 W63  2.0                   
51 Deanna R. Davis               0 MCM  5 L-5 L30 W60 L45 W65  2.0                   
52 Christopher J. D. Cruz        0 EGM  4 L-1 W54 L42 L46 W64  2.0                   
53 Natalie Amy Trujillo        263 EGM  4 L33 B-- L19 L28 W70  2.0                   
54 Amy L. Brewster               0 MCM  5 L14 L52 W70 L38 W67  2.0                   
55 Tori Yvonne Connors           0 MCM  4 L-8 L10 W61 L31 D60  1.5                   
56 Ashlynn Riboni                0 MCM  5 L18 D58 L13 W62 L40  1.5                   
57 Samantha L. Wilson            0 MCM  4 D43 L34 L32 W68 L31  1.5                   
58 Stefan Lee Isenberger         0 CORE 4 L66 D56 W68 L13 L35  1.5                   
59 Mindy Teakawitha Toya         0 JDS  5 L22 L44 W69 L39 D61  1.5                   
60 Noah Shea Kierst              0 ADN  5 L-6 L49 L51 W69 D55  1.5                   
61 Daniel Luciano Cruz           0 EGM  4 L38 L27 L55 W71 D59  1.5                   
62 Julia Louisa Beheler-Romero   0 TCS  4 L63 D68 L39 L56 W71  1.5                   
63 Ben E. Trujillo               0 MCM  5 W62 L23 L30 L29 L50  1.0                   
64 Xavier Ward                   0 MCM  5 L23 L29 W67 L21 L52  1.0                   
65 Eric Othmer Myre              0 OLA  4 W69 L-7 L49 L25 L51  1.0                   
66 Nicholas Evan Narvaiz         0 KEAR 2 W58 L18 L20 L27 U--  1.0                   
67 Sarah Ruth Byars              0 KEAR 4 L37 L26 L64 W70 L54  1.0                   
68 Katie Marie Reyna             0 WHE  5 L45 D62 L58 L57 D69  1.0                   
69 Jozsua Gabriel Martinez       0 TCS  4 L65 L40 L59 L60 D68  0.5                   
70 Nadine Nicole Brown           0 TCS  4 L24 L-9 L54 L67 L53  0.0                   
71 John Schwartz                 0 BELA 5 L-4 L47 L46 L61 L62  0.0                   

Teams
1  Jemez Day School      
2  Monte Vista Elementary
3  Enos Garcia Elementary


Primary Championship Section

P#        NAME                Rate Sch  G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- --- -----                  
 1 Robert David Bell           839 IND  3 W25 L-5 W18 W-4 W-2  4.0  State Champion   
 2 Justin Ray Haas             757 ADN  3 W22 W-6 W-9 W-7 L-1  4.0  State Champion   
 3 Mika Linnea Reagor          785 CHA  3 W12 W-8 L-4 W-9 W10  4.0  State Champion   
 4 Robert Boyd Turlington      630 MVS  2 W24 W15 W-3 L-1 W-7  4.0  State Champion   
 5 Tahir Basillio Hall         686 MVS  3 W17 W-1 L-7 W15 W-8  4.0  State Champion   
 6 Daniel Jeffrey Dunning      886 BAR  1 W21 L-2 D20 W18 W15  3.5  6th Place        
 7 Mikhail Skourikhine         890 BAR  3 W20 W11 W-5 L-2 L-4  3.0  7th Place        
 8 Connor Forrest Bradham      657 BNDE 3 W14 L-3 W19 W16 L-5  3.0  8th Place        
 9 Jonathan R. Gordon          637 MVS  3 W26 W16 L-2 L-3 W19  3.0  9th Place        
10 Spencer James Kent          586 MVS  3 W19 L20 W24 W11 L-3  3.0  10th Place       
11 Jonathan Michael Gallegos   749 BNDE 3 W23 L-7 W22 L10 W17  3.0  Honorable Mention
12 Sirius Amerman                0 ALVE 2 L-3 W23 L15 W22 W16  3.0  Honorable Mention
13 Toby Samuel Raymer            0 ALVE K L16 L17 W23 W21 W20  3.0  Honorable Mention
14 Niccolas T. Lux               0 ALVE 2 L-8 L18 D21 W25 W22  2.5  Honorable Mention
15 Parker James Bradham        853 BNDE 2 W18 L-4 W12 L-5 L-6  2.0                   
16 M. Sean Koenig              776 GEOE 3 W13 L-9 W17 L-8 L12  2.0                   
17 Jackson Howard Twitty         0 ADN  3 L-5 W13 L16 W24 L11  2.0                   
18 Alex J. Furney              469 WHE  3 L15 W14 L-1 L-6 W26  2.0                   
19 Moises Ariven Tarango         0 ALVE 3 L10 W21 L-8 W23 L-9  2.0                   
20 Morgan Charles Fry          572 DURS 3 L-7 W10 D-6 L26 L13  1.5                   
21 Lily Sierra                 533 ADN  3 L-6 L19 D14 L13 W25  1.5                   
22 Troy J. Timmons               0 SFHS 3 L-2 W26 L11 L12 L14  1.0                   
23 Huck Kootenai Green           0 ADN  2 L11 L12 L13 L19 W24  1.0                   
24 Michael Paul Cordova          0 ALVE 2 L-4 W25 L10 L17 L23  1.0                   
25 Monica Adrianna Perez       400 WHE  3 L-1 L24 W26 L14 L21  1.0                   
26 Dylan Gray Halimi             0 ALVE 2 L-9 L22 L25 W20 L18  1.0                   

Teams
1  Monte Vista Elementary      
2  Alvord Elementary           
3  Arroyos del Norte Elementary


Booster Section
Under 800

P#        NAME                Rate Sch  G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- --- -----                  
 1 Carson Richard Kent         517 MVS  3 W-3 W27 W18 W-7 D-2  4.5  1st Place        
 2 Trent Louis Scott           470 SUNY 3 W28 W21 W-9 W14 D-1  4.5  1st Place        
 3 Jeffrey Michael Serna         0 TEL  3 L-1 W29 W19 W-8 W-9  4.0  3rd Place        
 4 Bailey Corry                707 TEL  1 W12 L-7 W-6 W20 W14  4.0  4th Place        
 5 Horace Yang Zhang             0 CHA  2 L-8 W16 W27 W11 W-7  4.0  5th Place        
 6 Max William Thurston        409 SUNY 3 W25 D14 L-4 W18 W15  3.5  6th Place        
 7 Jacob Stewart Bushey          0 PATH 3 W30 W-4 W-8 L-1 L-5  3.0  7th Place        
 8 Richard Harold Cravens      339 MVS  3 W-5 W10 L-7 L-3 W20  3.0  8th Place        
 9 Leo Zucker Zoeckler           0 MVS  3 W29 W19 L-2 W13 L-3  3.0  9th Place        
10 Alejandro Adonais Rodriguez   0 ADN  3 W16 L-8 D12 D17 W19  3.0  10th Place       
11 Rogelio Samuel Cruz           0 TEL  3 L13 W26 W28 L-5 W18  3.0  Honorable Mention
12 Alan Will Myre                0 OLA  3 L-4 D25 D10 W28 W22  3.0  Honorable Mention
13 Maria Fernanda Mendez         0 GEOE 3 W11 D15 H--- L9 W24  3.0  Honorable Mention
14 Katherine Sumiko Inoue        0 KEAR 3 W23 D-6 W15 L-2 L-4  2.5                   
15 Jerald M. Hilton            313 IND  3 W26 D13 L14 W24 L-6  2.5                   
16 Olivia Ramona Romo          235 TEL  3 L10 L5 B--- W26 D17  2.5                   
17 Sophia Marie Macik            0 IND  3 L21 D24 W23 D10 D16  2.5                   
18 Danielle Dominique Lucero   113 STM  3 W22 W23 L-1 L-6 L11  2.0                   
19 John Thomas Bohnhoff        428 GEOE 3 W20 L-9 L-3 W27 L10  2.0                   
20 Jonathon Edward Baca          0 STM  3 L19 W22 W21 L-4 L-8  2.0                   
21 Darrell Steven Vigil          0 ADN  3 W17 L-2 L20 L22 W25  2.0                   
22 Mara Faith Chelton            0 TEL  3 L18 L20 W29 W21 L12  2.0                   
23 Thomas Hurley Russell       621 CHA  2 L14 L18 L17 W29 W27  2.0                   
24 Rosa Haas                     0 ADN  1 L27 D17 W25 L15 L13  1.5                   
25 Celia Maria Pacheco           0 TEL  3 L-6 D12 L24 W30 L21  1.5                   
26 Shelby Lynn Paxton            0 SUNY 3 L15 L11 D30 L16 W28  1.5                   
27 Daniel Caldwell Lasche        0 IND  3 W24 L-1 L-5 L19 L23  1.0                   
28 Jensen Marie Leonard          0 ADN  3 L-2 W30 L11 L12 L26  1.0                   
29 Eric Daniel Davis             0 CHM  3 L-9 L-3 L22 L23 W30  1.0                   
30 Zachary Steven Dales          0 ESTE 3 L-7 L28 D26 L25 L29  0.5                   

Teams
1  Taos Elementary               
2  Monte Vista Elementary        
3  Sunnyside Elementary (Durango)


Midget Section
K-2/Under 600

P#        NAME                Rate Sch  G  1   2   3   4   5  TOTAL                  
-- -------------------------- ---- ---- - --- --- --- --- --- -----                  
 1 Joseph Michael Malone       538 CCHS 2 W15 W13 W-7 W11 W12  5.0  1st Place        
 2 Luke Richard Malone         567 CCHS K W14 W-8 D-6 W12 W15  4.5  2nd Place        
 3 Conor Grant Shuey             0 MVS  K H-- W35 W-9 W22 W-6  4.5  3rd Place        
 4 Carl Ward Sallee            531 DURS 2 W36 W-5 L11 W20 W13  4.0  4th Place        
 5 Lucas Robert Bushey           0 PATH 1 W37 L-4 W30 W16 W11  4.0  5th place        
 6 Michael McGee                 0 IND  2 W16 W23 D-2 W19 L-3  3.5  6th Place        
 7 J. Patrick Abbo               0 HLG  2 W27 W38 L-1 W14 D-8  3.5  7th Place        
 8 Kristoffer Keith Mallett      0 PATH 2 W41 L-2 W31 W25 D-7  3.5  8th Place        
 9 Naftali Burakovsky            0 BAR  1 D24 W26 L-3 W28 W19  3.5  9th Place        
10 Kevin Christopher Watson    321 MTN  1 D26 W17 L19 W36 W21  3.5  10th Place       
11 Zackary Mathias Sharfin       0 TEL  2 W45 W20 W-4 L-1 L-5  3.0  Honorable Mention
12 Melanie Christina Pacheco   412 TEL  2 W25 W30 W32 L-2 L-1  3.0  Honorable Mention
13 Angela Rey Allen              0 PATH 2 W34 L-1 W23 W24 L-4  3.0  Honorable Mention
14 Preston Mitchell Bradham      0 BNDE K L-2 W41 W17 L-7 W31  3.0  Honorable Mention
15 Carver Shamelle Dumas         0 PATH K L-1 W46 W38 W32 L-2  3.0  Honorable Mention
16 Jun-Min Lee                   0 GEOE 2 L-6 W33 W29 L-5 W32  3.0  Honorable Mention
17 Dayton Jacob Bell           401 IND  1 W40 L10 L14 W33 W22  3.0  Honorable Mention
18 Calvin William Allen          0 MVS  1 L20 L31 W46 W40 W30  3.0  Honorable Mention
19 April Chavez Allen            0 PATH 2 W31 D21 W10 L-6 L-9  2.5                   
20 Moses Jay Brashear          558 PATH 2 W18 L11 D27 L-4 W36  2.5                   
21 Zebadiah Steven Sanchez     409 OLAS 2 W28 D19 L22 W27 L10  2.5                   
22 Monica Julianne Goodman       0 GEOE 2 D35 W39 W21 L-3 L17  2.5                   
23 Dean Curtis Nurnberg          0 GEOE 2 W33 L-6 L13 W42 D25  2.5                   
24 Brandee Lea Reyna             0 WHE  1 D-9 D43 W42 L13 D29  2.5                   
25 Joshua Roger Lewis            0 KEAR 2 L12 W45 W43 L-8 D23  2.5                   
26 Anna Harkness Lasche          0 IND  1 D10 L-9 L36 W41 W38  2.5                   
27 Christopher Elton Sharfin     0 TEL  1 L-7 W44 D20 L21 W39  2.5                   
28 Benjamin Joseph Lewis         0 KEAR 2 L21 D37 W34 L-9 W43  2.5                   
29 Monica Ann Poston             0 MTN  1 L30 W40 L16 W44 D24  2.5                   
30 Davis James McGregor          0 GEOE 1 W29 L12 L-5 W35 L18  2.0                   
31 Alan Forrest Fry              0 DURS 1 L19 W18 L-8 W43 L14  2.0                   
32 Aline Michal Parliman         0 HOML K W39 W42 L12 L15 L16  2.0                   
33 Terrence D. Timmons           0 SFHS 1 L23 L16 W37 L17 W45  2.0                   
34 Peter B. Blain                0 CCHS 1 L13 D36 L28 D37 W42  2.0                   
35 Thomas-Chesil Parker          0 WHE  K D22 L-3 H-- L30 W44  2.0                   
36 Thien-Tin Nguyen              0 MVS  2 L-4 D34 W26 L10 L20  1.5                   
37 Jordan S. Closs-Lopez         0 MVS  K L-5 D28 L33 D34 D40  1.5                   
38 Jacob Anthony Danos           0 GEOE 1 W44 L-7 L15 D39 L26  1.5                   
39 Peter M. Sinclair           133 OLA  2 L32 L22 B-- D38 L27  1.5                   
40 Sean Robert Cairns            0 OLA  2 L17 L29 D41 L18 D37  1.0                   
41 David Noah Chelton            0 TEL  1 L-8 L14 D40 L26 D46  1.0                   
42 Clarisse Elaine Cravens       0 MVS  1 W46 L32 L24 L23 L34  1.0                   
43 Hanna Caitlyn Dexter          0 MVS  2 H-- D24 L25 L31 L28  1.0                   
44 Wesley Drew Crowl             0 IND  K L38 L27 W45 L29 L35  1.0                   
45 Brad Micheal Nurnberg         0 GEOE 1 L11 L25 L44 W46 L33  1.0                   
46 Catherine Mary Doherty        0 CCHS K L42 L15 L18 L45 D41  0.5                   

Teams
1  Pathway Primary           
2  Corpus Christi Home School
3  Monte Vista Elementary    




W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed
School Codes

Individual and Team Tiebreaks


Zach Parliman & Jason Elliott
2002 Elementary Champions

Robert Bell, Tahir Hall, Robert Turlington, Mika Reagor & Justin Haas
2001 Primary Champions



New Mexico Scholastic State Champions (1977-2002)
Last Year's Results

For more New Mexico scholastic chess information visit the
New Mexico Scholastic Chess
web site.


Last Modified: March 18, 2002
© All rights reserved. Jeff Dunning (nmchess@comcast.net)
http://www.nmsco.org/nm_ep_results_02.html