2000 New Mexico K-6 Championship
3/11/00 - Pojoaque High School



Championship Section

PLR#        NAME         School                         Gr PreRate PstRate   1    2    3    4  TOTAL                  
----  ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- -----                  
   1  JESSE W THOMPSON   TAOS MIDDLE SCHOOL              6 1279    1303    W-18 W--8 W--7 D--2  3.5  State Champion   
   2  FRANK CHEN         CHAMISA ELEMENTARY SCHOOL       6 1488    1485    W-11 W-12 W-10 D--1  3.5  State Champion   
   3  TEANNA R TIMMONS   KING'S FELLOWSHIP HOMESCHOOL    6 1145    1159    W-15 D--6 W--9 W-10  3.5  State Champion   
   4  BLAISE E BLAIN     CORPUS CHRISTI HOME SCHOOL      6 1007    1032    D--9 D-14 W--6 W-13  3.0  4th Place        
   5  ANDY M JOHNSON     ST. CHARLES BORROMEO SCHOOL     6  858/10  950/14 W-13 L-10 W-11 W-12  3.0  5th Place        
   6  MATTHEW S YANG     MONTE VISTA ELEMENTARY SCHOOL   4  949     973    W-14 D--3 L--4 W-17  2.5  6th Place        
   7  ZACHARY A PARLIMAN LOS ALAMOS HOMESCHOOLERS        4 1123    1121    W-16 W-20 L--1 D--8  2.5  7th Place        
   8  THOMAS WILBERT     DURANGO DRAGONS                 6  960     980    W-17 L--1 W-21 D--7  2.5  8th Place        
   9  MOISES D MEDINA    ENOS GARCIA ELEMENTARY SCHOOL   5  831     868    D--4 W-18 L--3 W-19  2.5  9th Place        
  10  JASON ELLIOTT      BANDELIER ELEMENTARY SCHOOL     4 1063    1069    W-19 W--5 L--2 L--3  2.0  10th Place       
  11  CRAIG ANDREW SIEBE BARRANCA MESA ELEMENTARY        6  945     965    L--2 W-15 L--5 W-14  2.0  Honorable Mention
  12  JONATHAN L HEIGHT  TAOS MIDDLE SCHOOL              6  969     969    W-21 L--2 W-17 L--5  2.0  Honorable Mention
  13  JOSHUA M HENSLEY   ENOS GARCIA ELEMENTARY SCHOOL   4  938     936    L--5 W-19 W-20 L--4  2.0  Honorable Mention
  14  LAZARO A CARDENAS  ENOS GARCIA ELEMENTARY SCHOOL   5 1156    1105    L--6 D--4 W-18 L-11  1.5                   
  15  TRAVIS THOMPSON    ENOS GARCIA ELEMENTARY SCHOOL   5  866     866    L--3 L-11 D-16 W-20  1.5                   
  16  TREVOR R MARTIN    TAOS MIDDLE SCHOOL              6  968     940    L--7 L-17 D-15 W-21  1.5                   
  17  ELIAS A VIGIL      HOLY GHOST SCHOOL               4  589/04  675/08 L--8 W-16 L-12 L--6  1.0                   
  18  KYLE D O'KANE      DURANGO DRAGONS                 5  809/19  787    L--1 L--9 L-14 B---  1.0                   
  19  SHEA SYLVESTER     MONTE VISTA ELEMENTARY SCHOOL   5  921     875    L-10 L-13 B--- L--9  1.0                   
  20  WILLIAM L PHIPPS   MONTE VISTA ELEMENTARY SCHOOL   5  835     804    B--- L--7 L-13 L-15  1.0                   
  21  JEFFREY SOLAN      MONTE VISTA ELEMENTARY SCHOOL   4  894     855    L-12 B--- L--8 L-16  1.0                   
  22  MATTHEW LAYCOCK    TAOS MIDDLE SCHOOL              6  942     942    F--- U--- U--- U---  0.0                   
  
Teams
 1  Taos Middle School    
 2  Enos Garcia Elementary
 3  Monte Vista Elementary
K-5 Enos Garcia Elementary


Reserve Section
Under 1000

PLR#        NAME         School                         Gr PreRate PstRate   1    2    3    4    5  TOTAL                  
----  ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----                  
   1  SEVA AGRANONIK     ALBUQUERQUE ACADEMY             6  922     984    W-14 W-28 W-17 W--9 W--5  5.0  1st Place        
   2  CALVIN SANTISTEVAN OUR LADY OF THE ANNUNCIATION    4  829     889    W--6 L-10 W-23 W-17 W--9  4.0  2nd Place        
   3  LORRAINE OEST      TAOS MIDDLE SCHOOL              6  958     973    L-12 W-15 W-19 W-13 W-11  4.0  3rd Place        
   4  NICOLAS R PENA     MARIE HUGHES ELEMENTARY SCHOOL  4  715/15  771    W-19 W-30 L--9 W-12 W-10  4.0  4th Place        
   5  VICTORIA R SILVA   TAOS MIDDLE SCHOOL              6  832     872    W-15 W-13 W-10 D-11 L--1  3.5  5th Place        
   6  BILL THOMAS HYDE   ELDORADO ELEMENTARY SCHOOL      6  979     976    L--2 W-22 W-16 W--7 D--8  3.5  6th Place        
   7  MAX M SCHILLER     PENASCO ELEMENTARY SCHOOL       5  861/19  897    W-29 D-11 W-12 L--6 W-17  3.5  7th Place        
   8  YUGONG XU          BANDELIER ELEMENTARY SCHOOL     4  800/15  838    L-13 W-25 W-18 W-20 D--6  3.5  8th Place        
   9  PATRICK XU         GOVERNOR BENT ELEMENTARY SCHOO  5  869     872    W-24 W-18 W--4 L--1 L--2  3.0  9th Place        
  10  CURTIS CHRISTENSEN LOS ALAMOS HOMESCHOOLERS        5  911     899    W-22 W--2 L--5 W-14 L--4  3.0  10th Place       
  11  KYLE HENKE         MARIE HUGHES ELEMENTARY SCHOOL  4  881     894    W-16 D--7 W-26 D--5 L--3  3.0  Honorable Mention
  12  C VON HUENE        QUEST HOME SCHOOL               6  796     816    W--3 W-27 L--7 L--4 W-18  3.0  Honorable Mention
  13  SARAH AMY PACHECO  ENOS GARCIA ELEMENTARY SCHOOL   4  845     862    W--8 L--5 W-28 L--3 W-21  3.0  Honorable Mention
  14  KAHLIL OYSLER      ENOS GARCIA ELEMENTARY SCHOOL   4  759     779    L--1 W-31 W-30 L-10 W-20  3.0  Honorable Mention
  15  MARK WUNSCH        OUR LADY OF THE ANNUNCIATION    6  803     810    L--5 L--3 B--- W-28 W-22  3.0  Honorable Mention
  16  JUSTIN FISHBACK    ENOS GARCIA ELEMENTARY SCHOOL   4  801     822    L-11 W-29 L--6 W-27 W-19  3.0  Honorable Mention
  17  SAHITYA DENDULURI  MARIE HUGHES ELEMENTARY SCHOOL  5  885/18  857    W-25 W-20 L--1 L--2 L--7  2.0                   
  18  JOSEPH P MACHADO   ENOS GARCIA ELEMENTARY SCHOOL   4  802     793    W-26 L--9 L--8 W-23 L-12  2.0                   
  19  TYLER TIMMONS      KING'S FELLOWSHIP HOMESCHOOL    4  666     661    L--4 B--- L--3 W-26 L-16  2.0                   
  20  RUSTIN J PARTOW    MANZANO DAY SCHOOL              5  809/05  767/10 W-21 L-17 W-27 L--8 L-14  2.0                   
  21  HANNAH M DORAN     WILSON MIDDL SCHOOL             6  911/05  816/10 L-20 L-23 W-25 W-24 L-13  2.0                   
  22  JAKE MAGEE         TAOS MIDDLE SCHOOL              6  759     755    L-10 L--6 W-29 W-30 L-15  2.0                   
  23  TRISTAN HOYER      TAOS MIDDLE SCHOOL              6  839/08  798/13 L-27 W-21 L--2 L-18 W-29  2.0                   
  24  GRACIELA R LOPEZ   MENAUL SCHOOL                   6  785/18  777    L--9 L-26 W-31 L-21 W-27  2.0                   
  25  ANDREW M BENAGE    LOS ALAMOS HOMESCHOOLERS        5  774     752    L-17 L--8 L-21 B--- W-28  2.0                   
  26  LUKE ANDREW HYDE   ELDORADO ELEMENTARY SCHOOL      4  895     845    L-18 W-24 L-11 L-19 H---  1.5                   
  27  BRITTANY N CURRIE  LOS ALAMOS HOMESCHOOLERS        4  851/10  753/15 W-23 L-12 L-20 L-16 L-24  1.0                   
  28  GABRIELLA HERCZEG  BARRANCA MESA ELEMENTARY        6  843     790    W-31 L--1 L-13 L-15 L-25  1.0                   
  29  CHARLES T ATSYE    LAGUNA MIDDLE SCHOOL            6  859     797    L--7 L-16 L-22 W-31 L-23  1.0                   
  30  NICHOLAS D LOUKS   SHEPARD LUTHERAN                5  527     498    B--- L--4 L-14 L-22 L-31  1.0                   
  31  JEFFREY J CERNIUS  ST. MARY'S SCHOOL               4  993/05  761/10 L-28 L-14 L-24 L-29 W-30  1.0                   
 
Teams
1  Taos Middle School     
2  Enos Garcia Elementary 
3  Marie Hughes Elementary


Novice Section
Under 800

PLR#        NAME         School                         Gr PreRate PstRate   1    2    3    4    5  TOTAL                  
----  ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----                  
   1  KENNETH MORLEY     OUR LADY OF THE ANNUNCIATION    4  632     723    W-35 W-33 W-16 W-15 W--3  5.0  1st Place        
   2  NATHAN L SERNA     ST. CHARLES BORROMEO SCHOOL     6  725/10  850/15 W-42 W-14 D-12 W-34 W--9  4.5  2nd Place        
   3  CHELSEA R OKAMOTO  TAOS MIDDLE SCHOOL              6  608     669    W-26 W-49 W-24 W--4 L--1  4.0  3rd Place        
   4  MEGAN MC INTYRE    GEORGIA O'KEEFE ELEMENTARY SCH  4  839     855    W-50 W-20 W--6 L--3 W-12  4.0  4th Place        
   5  ALYCEANN STEIMLING TAOS MIDDLE SCHOOL              6  846     872    W--7 L-13 W-43 W--8 W-19  4.0  5th Place        
   6  DANIEL CANNON      MENAUL SCHOOL                   6  850/10  888/15 W-27 W-21 L--4 W-23 W-15  4.0  6th Place        
   7  AARON J HERRERA    MARIE HUGHES ELEMENTARY SCHOOL  4    0     991/05 L--5 W-42 W-14 W-17 W-16  4.0  7th Place        
   8  RYAN CASTILLO      MONTE VISTA ELEMENTARY SCHOOL   5  643     684    B--- W-46 W-29 L--5 W-13  4.0  8th Place        
   9  DEAN J WEESNER     MOUNTAIN ELEMENTARY SCHOOL      5  966/12  964/17 D-11 W-10 W-37 W-13 L--2  3.5  9th Place        
  10  DEVIN E BUTLER     ALAMOSA ELEMENTARY SCHOOL       4  875     892    D-12 L--9 W-33 W-18 W-24  3.5  10th Place       
  11  KATHRYN ANN HRATKO IMMANUEL LUTHERAN SCHOOL        4  636     688    D--9 L-12 W-42 W-32 W-25  3.5  Honorable Mention
  12  MICHAEL SAKIESTEWA LAGUNA ELEMENTARY SCHOOL        5  647/10  720/15 D-10 W-11 D--2 W-27 L--4  3.0  Honorable Mention
  13  EUGENE PINO        ALAMOSA ELEMENTARY SCHOOL       5  938/10  910/15 W-30 W--5 W-17 L--9 L--8  3.0  Honorable Mention
  14  BEAU M ESTRADA     ST. MARY'S SCHOOL               4  769     780    W-19 L--2 L--7 W-43 W-33  3.0  Honorable Mention
  15  MANUEL A RAMOS     TAOS MIDDLE SCHOOL              6  705     709    W-46 W-28 W-25 L--1 L--6  3.0  Honorable Mention
  16  MATTHEW HEIGHT     ENOS GARCIA ELEMENTARY SCHOOL   4  736     732    W-45 W-32 L--1 W-28 L--7  3.0  Honorable Mention
  17  E HICKS-WRIGHT     MONTE VISTA ELEMENTARY SCHOOL   5  716     743    W-18 W-31 L-13 L--7 W-36  3.0  Honorable Mention
  18  DANTE ARCHULETA    COCHITI ELEMENTARY SCHOOL       4    0     807/05 L-17 W-41 W-22 L-10 W-34  3.0  Honorable Mention
  19  VERONICA R SILVA   ENOS GARCIA ELEMENTARY SCHOOL   4  627     650    L-14 W-45 W-32 W-30 L--5  3.0  Honorable Mention
  20  BRYANT R SHUEY     MONTE VISTA ELEMENTARY SCHOOL   4  681/13  718/18 W-37 L--4 L-27 W-40 W-30  3.0  Honorable Mention
  21  LUIS A RIOS        ALAMOSA ELEMENTARY SCHOOL       4  627/10  647/15 W-29 L--6 L-28 W-47 W-31  3.0  Honorable Mention
  22  MAX ANDREW BENSON  MONTE VISTA ELEMENTARY SCHOOL   5  689     704    W-36 L-24 L-18 W-35 W-27  3.0  Honorable Mention
  23  BRIAN JOSEPH HUBER OUR LADY OF THE ANNUNCIATION    4  689     689    L-31 W-50 W-44 L--6 W-29  3.0  Honorable Mention
  24  MARY T MALONE      CORPUS CHRISTI HOME SCHOOL      4  762     747    W-44 W-22 L--3 D-25 L-10  2.5                   
  25  SAMUEL H MARRS     MONTE VISTA ELEMENTARY SCHOOL   4  734     728    W-40 W-34 L-15 D-24 L-11  2.5                   
  26  AARON JOHN O'NEILL PATHWAY PRIMARY SCHOOL          6  331/05  404/10 L--3 L-43 D-50 W-46 W-28  2.5                   
  27  BENJAMIN E DOZIER  PABLO ROYBAL ELEMENTARY SCHOOL  4  731     707    L--6 W-48 W-20 L-12 L-22  2.0                   
  28  J SCHLINDWEIN      BARRANCA MESA ELEMENTARY        6    0     549/05 W-39 L-15 W-21 L-16 L-26  2.0                   
  29  TRAVIS H KIRKSEY   LAGUNA ELEMENTARY SCHOOL        5  674/05  621/10 L-21 W-39 L--8 W-38 L-23  2.0                   
  30  C CHAPDELAINE      MARIE HUGHES ELEMENTARY SCHOOL  5  744/09  700/14 L-13 W-35 W-31 L-19 L-20  2.0                   
  31  ZACHARY J CHAVEZ   HOLY GHOST SCHOOL               5    0     618/05 W-23 L-17 L-30 W-37 L-21  2.0                   
  32  MARCO A ESTRADA    ALAMOSA ELEMENTARY SCHOOL       4  605     590    W-38 L-16 L-19 L-11 W-43  2.0                   
  33  TRAVIS WEBB        ENOS GARCIA ELEMENTARY SCHOOL   5  931/07  792/12 W-41 L--1 L-10 W-44 L-14  2.0                   
  34  KYLEE KENWARD      TAOS MIDDLE SCHOOL              6  755     727    W-43 L-25 W-38 L--2 L-18  2.0                   
  35  COREY ELI DICKTER  GONZALES ELEMENTARY SCHOOL      6    0     582/05 L--1 L-30 W-45 L-22 W-42  2.0                   
  36  EDWARD CODY NUNEZ  LAGUNA ELEMENTARY SCHOOL        5  563/10  559/15 L-22 L-44 W-41 W-39 L-17  2.0                   
  37  IAN BEARDEN        ENOS GARCIA ELEMENTARY SCHOOL   5  833/08  738/13 L-20 W-47 L--9 L-31 W-44  2.0                   
  38  ALEXANDER J DURIC  MONTE VISTA ELEMENTARY SCHOOL   4  621     604    L-32 W-40 L-34 L-29 W-45  2.0                   
  39  KAITLYN J HUGHES   GEORGIA O'KEEFE ELEMENTARY SCH  4  640     597    L-28 L-29 W-46 L-36 W-47  2.0                   
  40  CHRISTINE I WELCH  OUR LADY OF THE ANNUNCIATION    6  866/05  673/10 L-25 L-38 W-48 L-20 D-41  1.5                   
  41  MAXWELL H BENNETT  PABLO ROYBAL ELEMENTARY SCHOOL  4  608/05  521/09 L-33 L-18 L-36 B--- D-40  1.5                   
  42  ANDY SWARTSWALTER  ENOS GARCIA ELEMENTARY SCHOOL   5  688     639    L--2 L--7 L-11 W-50 L-35  1.0                   
  43  JESSICA M HUFF     MOUNTAIN ELEMENTARY SCHOOL      6  425/13  428/18 L-34 W-26 L--5 L-14 L-32  1.0                   
  44  DAVEY E DUMAS      PATHWAY PRIMARY SCHOOL          6  570/12  540/17 L-24 W-36 L-23 L-33 L-37  1.0                   
  45  PIOTR WALCZUK      TAOS MIDDLE SCHOOL              6  399/05  392/10 L-16 L-19 L-35 W-48 L-38  1.0                   
  46  CALEN M MC KENZIE  PABLO ROYBAL ELEMENTARY SCHOOL  4  541/10  444/14 L-15 L--8 L-39 L-26 B---  1.0                   
  47  EMILY ROSE ANKENY  MOUNTAIN ELEMENTARY SCHOOL      6  390/05  344/09 L-49 L-37 B--- L-21 L-39  1.0                   
  48  ROSE E BRASHEAR    PATHWAY PRIMARY SCHOOL          6    0     399/04 F--- L-27 L-40 L-45 W-50  1.0                   
  49  SHANE M BURT       ENOS GARCIA ELEMENTARY SCHOOL   5  724     706    W-47 L--3 U--- U--- U---  1.0                   
  50  DANIEL CHAVEZ      HOLY GHOST SCHOOL               4    0     316/05 L--4 L-23 D-26 L-42 L-48  0.5                   
  51  NICHOLAS A LAMBERT TAOS MIDDLE SCHOOL              6  822/12  822/12 F--- U--- U--- U--- U---  0.0                   
  52  HEATHER R ROBINSON GOVERNOR BENT ELEMENTARY SCHOO  5  650/15  650/15 F--- U--- U--- U--- U---  0.0                   
  53  MARK FOREST RIDDER MONTE VISTA ELEMENTARY SCHOOL   5  645     645    F--- U--- U--- U--- U---  0.0                   
  54  IVAN CRUZ          TAOS MIDDLE SCHOOL              6  738/09  738/09 F--- U--- U--- U--- U---  0.0                   

Teams
1  Taos Middle School    
2  Monte Vista Elementary
3  Alamosa Elementary    


Cadet Section
Under 600

PLR#        NAME         School                         Gr PreRate PstRate   1    2    3    4    5  TOTAL                  
----  ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----                  
   1  PEDRO LOYA         ENOS GARCIA ELEMENTARY SCHOOL   5 1111/03 1201/08 W-55 W-40 W-14 W-15 W--2  5.0  1st Place        
   2  MAURA GONZALEZ     ENOS GARCIA ELEMENTARY SCHOOL   5 1001/02 1130/07 W--6 W-51 W-35 W--8 L--1  4.0  2nd Place        
   3  ANH-TU NGUYEN      MONTE VISTA ELEMENTARY SCHOOL   4  820/04 1006/09 W-11 D--5 D-13 W-41 W-18  4.0  3rd Place        
   4  ACACIA CHAVEZ      MONTE VISTA ELEMENTARY SCHOOL   5  459     553    D-12 W-56 W-19 W--7 D--5  4.0  4th Place        
   5  JACKIE LAMENDOLA   ENOS GARCIA ELEMENTARY SCHOOL   4  671/08  760/13 W-62 D--3 W-40 W-13 D--4  4.0  5th Place        
   6  ALLIE SARRACINO    LAGUNA ELEMENTARY SCHOOL        5  852/10  915/15 L--2 W-33 W-24 W-23 W-15  4.0  6th Place        
   7  SAM STUART HARRIS  ENOS GARCIA ELEMENTARY SCHOOL   5 1148/03 1099/08 W-57 W-52 W--9 L--4 W-22  4.0  7th Place        
   8  WILLIAM D CARTER   LAGUNA ELEMENTARY SCHOOL        5  856/10  974/15 W-46 W-42 W-17 L--2 W-16  4.0  8th Place        
   9  ANTHONY BUDETTI    MONTE VISTA ELEMENTARY SCHOOL   5    0    1075/05 W-38 W-37 L--7 W-14 W-21  4.0  9th Place        
  10  FRANCISCO ENRIQUEZ ALAMOSA ELEMENTARY SCHOOL       4  796/10  911/15 W-31 L-35 W-20 W-44 W-12  4.0  10th Place       
  11  JONATHAN J CATA    MARIE HUGHES ELEMENTARY SCHOOL  5  715/05  895/10 L--3 W-55 W-38 W-35 W-17  4.0  Honorable Mention
  12  MICHAEL MALONE     ENOS GARCIA ELEMENTARY SCHOOL   5  970/03  916/08 D--4 W-54 W-34 W-16 L-10  3.5  Honorable Mention
  13  PALMI W MOLLER     ENOS GARCIA ELEMENTARY SCHOOL   5 1178/03 1053/08 W-60 W-48 D--3 L--5 W-27  3.5  Honorable Mention
  14  GRACIELA S ESTRADA ALAMOSA ELEMENTARY SCHOOL       5  651     700    W-27 W-26 L--1 L--9 W-28  3.0  Honorable Mention
  15  QUANNAH KING       ENOS GARCIA ELEMENTARY SCHOOL   5 1089/03 1017/08 W-50 W-20 W-44 L--1 L--6  3.0  Honorable Mention
  16  PAUL Q RYCHENER    ENOS GARCIA ELEMENTARY SCHOOL   4  953/02  989/07 W-41 W-18 W-28 L-12 L--8  3.0  Honorable Mention
  17  MARIO A QUINTANA   ENOS GARCIA ELEMENTARY SCHOOL   5 1000/03  998/08 W-36 W-45 L--8 W-29 L-11  3.0  Honorable Mention
  18  FOREST ALTHERR     MOUNTAIN ELEMENTARY SCHOOL      5    0     982/05 W-22 L-16 W-42 W-39 L--3  3.0  Honorable Mention
  19  MARICRUZ COLE      ENOS GARCIA ELEMENTARY SCHOOL   5  756/03  785/08 W-53 W-25 L--4 L-21 W-38  3.0  Honorable Mention
  20  MILES JOHN RILEY   LAGUNA ELEMENTARY SCHOOL        5    0     869/05 W-47 L-15 L-10 W-37 W-39  3.0  Honorable Mention
  21  FELICIA J PURLEY   LAGUNA ELEMENTARY SCHOOL        5  957/05  939/10 L-49 W-60 W-45 W-19 L--9  3.0  Honorable Mention
  22  ALEXANDRA N NELLOS MONTE VISTA ELEMENTARY SCHOOL   4    0     967/05 L-18 W-47 W-48 W-36 L--7  3.0  Honorable Mention
  23  PETER T HORAK      MOUNTAIN ELEMENTARY SCHOOL      5  687/14  732/19 L-35 W-50 W-37 L--6 W-44  3.0  Honorable Mention
  24  MICHAEL S EBERHART CHAMISA ELEMENTARY SCHOOL       5  522     562    L-37 W-62 L--6 W-51 W-35  3.0  Honorable Mention
  25  THOMAS A YASTEYA   LAGUNA ELEMENTARY SCHOOL        5    0     763/05 W-39 L-19 L-36 W-40 W-43  3.0  Honorable Mention
  26  MATTHEW C MARTIN   MOUNTAIN ELEMENTARY SCHOOL      4  548/08  578/13 W-43 L-14 L-39 W-56 W-36  3.0  Honorable Mention
  27  KATHLEEN P MEYER   ASPEN ELEMENTARY SCHOOL         5  672/08  689/13 L-14 D-43 W-54 W-46 L-13  2.5                   
  28  ROBERT B ROMERO    LAGUNA ELEMENTARY SCHOOL        5  887/05  824/10 D-54 W-32 L-16 W-49 L-14  2.5                   
  29  ANTHONY H GOMEZ    ESPANOLA ELEMENTARY SCHOOL      5    0     790/05 L-42 W-53 W-52 L-17 D-30  2.5                   
  30  TINO N NELLOS      MONTE VISTA ELEMENTARY SCHOOL   5    0     816/05 L-45 L-36 W-60 W-47 D-29  2.5                   
  31  ARMANDO R QUINTANA ENOS GARCIA ELEMENTARY SCHOOL   4 1167/04  993/09 L-10 L-41 W-58 D-48 W-49  2.5                   
  32  ARIEL E MOHAMMED   ENOS GARCIA ELEMENTARY SCHOOL   5  823/03  688/08 D-56 L-28 D-43 D-50 W-51  2.5                   
  33  KENDAL G FROGGET   LOS ALAMOS HOMESCHOOLERS        5  587/08  611/13 L-48 L--6 D-56 W-54 W-50  2.5                   
  34  JACQUELYN L JONES  LAGUNA ELEMENTARY SCHOOL        5  498/05  611/10 L-52 W-57 L-12 D-53 W-48  2.5                   
  35  ANGELO O MC HORSE  ENOS GARCIA ELEMENTARY SCHOOL   5 1267/03  975/08 W-23 W-10 L--2 L-11 L-24  2.0                   
  36  TOM DE MARRIAS     ALAMOSA ELEMENTARY SCHOOL       4  862/10  829/15 L-17 W-30 W-25 L-22 L-26  2.0                   
  37  ERIC A MARTINEZ    ENOS GARCIA ELEMENTARY SCHOOL   5  570/03  618/08 W-24 L--9 L-23 L-20 W-56  2.0                   
  38  OTHANIEL PRADO     ALAMOSA ELEMENTARY SCHOOL       4    0     756/05 L--9 W-59 L-11 W-52 L-19  2.0                   
  39  ORLANDO T LOPEZ    PABLO ROYBAL ELEMENTARY SCHOOL  4  277/04  468/09 L-25 W-58 W-26 L-18 L-20  2.0                   
  40  MATTHEW A LEYBA    ASPEN ELEMENTARY SCHOOL         4  573     577    W-58 L--1 L--5 L-25 W-53  2.0                   
  41  JESSICA R HERRERA  LAGUNA ELEMENTARY SCHOOL        5    0     845/05 L-16 W-31 D-51 L--3 D-46  2.0                   
  42  MIRANDA E RIVERA   SAN FRANCISCO DE ASIS SCHOOL    4    0     813/05 W-29 L--8 L-18 L-45 W-59  2.0                   
  43  ANDREW G RAUSCH    OUR LADY OF THE ANNUNCIATION    4  413     448    L-26 D-27 D-32 W-57 L-25  2.0                   
  44  EILEEN F LEWIS     LAGUNA ELEMENTARY SCHOOL        5  749/05  747/10 W-61 W-49 L-15 L-10 L-23  2.0                   
  45  BRYSON BOWLING     MOUNTAIN ELEMENTARY SCHOOL      5  793/04  850/08 W-30 L-17 L-21 W-42 U---  2.0                   
  46  WILLIAM G PARKS    ENOS GARCIA ELEMENTARY SCHOOL   4 1089/03  884/08 L--8 W-61 D-49 L-27 D-41  2.0                   
  47  REYES A DELACRUZ   ST. CHARLES BORROMEO SCHOOL     3    0     684/04 L-20 L-22 B--- L-30 W-57  2.0                   
  48  ALLEN DALRYMPLE    MOUNTAIN ELEMENTARY SCHOOL      5    0     715/05 W-33 L-13 L-22 D-31 L-34  1.5                   
  49  ADAM DAVID BOWER   MONTE VISTA ELEMENTARY SCHOOL   4 1320/01  848/06 W-21 L-44 D-46 L-28 L-31  1.5                   
  50  ELLIOTT D WELLMAN  HOLY GHOST SCHOOL               4    0     583/05 L-15 L-23 W-59 D-32 L-33  1.5                   
  51  HARRY L SIMPSON    ASPEN ELEMENTARY SCHOOL         4    0     632/05 W-59 L--2 D-41 L-24 L-32  1.5                   
  52  BRIAN WATSON       MOUNTAIN ELEMENTARY SCHOOL      4    0     657/05 W-34 L--7 L-29 L-38 D-55  1.5                   
  53  ANDREW A NEIDHART  MONTE VISTA ELEMENTARY SCHOOL   4    0     560/05 L-19 L-29 W-61 D-34 L-40  1.5                   
  54  SCOTT A GALEY      OUR LADY OF THE ANNUNCIATION    4    0     577/05 D-28 L-12 L-27 L-33 W-60  1.5                   
  55  EVE N AHERN-WILD   MONTE VISTA ELEMENTARY SCHOOL   5  499     503    L--1 L-11 L-57 W-58 D-52  1.5                   
  56  ADAM STEVEN PINK   OUR LADY OF THE ANNUNCIATION    4    0     346/05 D-32 L--4 D-33 L-26 L-37  1.0                   
  57  BRINA SCHUCH       ALAMOSA ELEMENTARY SCHOOL       4  969/05  719/10 L--7 L-34 W-55 L-43 L-47  1.0                   
  58  FRANCISCO MARTINEZ OUR LADY OF THE ANNUNCIATION    4  407/04  325/08 L-40 L-39 L-31 L-55 B---  1.0                   
  59  JESSE HARVEY       MOUNTAIN ELEMENTARY SCHOOL      4    0     490/05 L-51 L-38 L-50 W-60 L-42  1.0                   
  60  GUADALUPE S DOZIER POJOAQUE INTERMEDIATE SCHOOL    5  476/10  458/15 L-13 L-21 L-30 L-59 L-54  0.0                   
  61  RICKEY J HAY       PABLO ROYBAL ELEMENTARY SCHOOL  4    0     366/03 L-44 L-46 L-53 U--- U---  0.0                   
  62  JOSEPH A RODRIGUEZ MONTE VISTA ELEMENTARY SCHOOL   4    0     241/02 L--5 L-24 U--- U--- U---  0.0                   
  63  SONNE M KYLE-OLSEN MONTE VISTA ELEMENTARY SCHOOL   4    0       0    F--- U--- U--- U--- U---  0.0                   
  64  FRANCISCO GALLEGOS ESPANOLA ELEMENTARY SCHOOL      4    0       0    F--- U--- U--- U--- U---  0.0                   
  65  DYLAN A VEIRS      PABLO ROYBAL ELEMENTARY SCHOOL  4    0       0    F--- U--- U--- U--- U---  0.0                   

Teams
1  Enos Garcia Elementary
2  Monte Vista Elementary
3  Laguna Elementary     


Primary Championship Section

PLR#        NAME         School                         Gr PreRate PstRate   1    2    3    4    5  TOTAL                  
----  ------------------ ------------------------------ -- ------- ------- ---- ---- ---- ---- ---- -----                  
   1  JASON H REAGOR     CHAMISA ELEMENTARY SCHOOL       3  786     861    W-21 W--3 D--6 W-11 W--5  4.5  1st Place        
   2  ZACHARY J DORAN    BANDELIER ELEMENTARY SCHOOL     3  809/12  862/17 W--9 W-25 D--5 W--6 D--7  4.0  2nd Place        
   3  CRAIG L HATCH      MARIE HUGHES ELEMENTARY SCHOOL  3  806     845    W-16 L--1 W-15 W--9 W--8  4.0  3rd Place        
   4  CATHERINE E CHEN   CHAMISA ELEMENTARY SCHOOL       3  809     845    W-22 L-15 W-12 W-16 W-13  4.0  4th Place        
   5  EDWIN C STEIMLING  ENOS GARCIA ELEMENTARY SCHOOL   3  878     890    W-12 W-13 D--2 W--8 L--1  3.5  5th Place        
   6  MATT C MULLIGAN    DURANGO DRAGONS                 3  830     845    W-19 W-17 D--1 L--2 W-21  3.5  6th Place        
   7  WILLIS STEBBINS    MONTE VISTA ELEMENTARY SCHOOL   3  748     773    W-24 W-10 L--8 W-17 D--2  3.5  7th Place        
   8  JAKE COUTLEE       DURANGO DRAGONS                 2  817     825    W-20 W-18 W--7 L--5 L--3  3.0  8th Place        
   9  DANIELLE S NOEL    WHERRY ELEMENTARY SCHOOL        3  841/05  841/10 L--2 W-23 W-10 L--3 W-17  3.0  9th Place        
  10  WINN T DE BURLO    ENOS GARCIA ELEMENTARY SCHOOL   3  705     730    W-11 L--7 L--9 W-19 W-15  3.0  10th Place       
  11  KEITH DOMINIC HYDE ELDORADO ELEMENTARY SCHOOL      3  855     833    L-10 W-24 W-19 L--1 W-18  3.0  Honorable Mention
  12  BEN SOUTHWORTH     DURANGO DRAGONS                 3  626/04  709/08 L--5 B--- L--4 W-20 W-23  3.0  Honorable Mention
