SwissSys Standings. 2006 Monte Vista K-12: Championship Open

 

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Kyle Leeds-Tilley 13212071 1655 11 INDEP W15 W2 W8 W3 4.0 8 9.5 10 26.5
2 Patrick El Malone 21012164 1164 9 CCHS W13 L1 W6 W8 3.0 8.5 10.5 7 27
3 Edward T Lu 12797826 1441 7 DSTRD W17 W9 W10 L1 3.0 8 9 9 24
4 Timothy Martinson 12928698 1101 6 TAOS W16 L8 W12 W10 3.0 6 7.5 7 21.5
5 Niccol Hilgendorf 12921574 1205 6 MATES L9 W17 W14 W11 3.0 5.5 6.5 6 18
6 Silowen K. Zeir 13215023 1128 6 MATES D14 W7 L2 W15 2.5 7 8.5 6 20.5
7 Bryant R Shuey 21012123 1255 11 ABQHI H--- L6 W9 W14 2.5 6 6 4.5 16
8 Daniel J Dunning 12829330 1307 6 BARRA W18 W4 L1 L2 2.0 6 11 7 25
9 Trevor L Turbov 12825335 1105 10 ABQHI W5 L3 L7 W19 2.0 5.5 9 5 22
10 Scott David Wade 12738245 1208 10 ABQHI W12 W11 L3 L4 2.0 5 10 7 26
11 Benjamin T Eisman 21029840 1064 7 SFPRP W20 L10 W16 L5 2.0 3.5 6.5 6 16.5
12 Kent Fontanarosa 12849113 1116 9 CIBHI L10 W20 L4 W17 2.0 3 6 4 16
13 Gabriel R Ewing 12826782 1014 8 BSQPR L2 D15 W20 D16 2.0 3 6 4 14
14 Albert Zuo 13030128 1260 4 DNCHZ D6 W19 L5 L7 1.5 5.5 8.5 5 19
15 Jeremy Jones 12982965 1163 8 STMIK L1 D13 W19 L6 1.5 5 9 3.5 22
16 Benjamin Albin 12907112 1197 4 MATES L4 W18 L11 D13 1.5 5 8 3.5 18
17 Kelt D Leray 12975974 1154 5 TARA L3 L5 W18 L12 1.0 6 9 2 20
18 Conor Grant Shuey 12856969 1150 5 MVES L8 L16 L17 W20 1.0 2.5 4.5 1 12.5
19 Jeffrey Mic Serna 12867105 1135 6 TAOMI H--- L14 L15 L9 0.5 3 5 1.5 13.5
20 Jeff R Fenchel 12890784 1193 10 SNDPR L11 L12 L13 L18 0.0 5 7 0 15

SwissSys Standings. 2006 Monte Vista K-12: ReserveU1100

 

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Tiange Peter Li 13379265 1041 7 ABQAC W16 W5 W4 W3 4.0 8.5 9.5 10 26
2 Evan Morga Hughes 12738206 1010 9 SNDPR W19 W14 D6 W7 3.5 7 7.5 9 20
3 Lin Wang 13457896 549 8 MADMI B--- W9 W8 L1 3.0 9 9 8 21
4 Hunter Ewing 12903006 969 8 BSQPR W17 W10 L1 W6 3.0 8.5 9.5 8 25
5 Jera Alexan Davis 21029839 953 7 ABQAC W20 L1 W10 W11 3.0 8 8.5 7 22
6 Rogelio S Cruz 12867122 1086 8 TAOCH W13 W12 D2 L4 2.5 8.5 10.5 8 27
7 Bailey Corry 12805197 950 6 TAOMI H--- W15 W12 L2 2.5 7 7 6.5 18
8 Joshua Rabinowitz 12897698 987 6 SANPR D15 W18 L3 W13 2.5 6 7 6 18
9 Christopher Cruz 12866056 1092 9 TAOHI H--- L3 W16 W15 2.5 5 5 4.5 15
10 Isaac Ewing 12906285 854 6 BSQPR W11 L4 L5 W16 2.0 5 9 5 23
11 Melissa Nic Wirtz 13038538 955 8 TAYLM L10 W19 W14 L5 2.0 4 7.5 5 17
12 Greg Fenchel 13038660 965 11 SANDP W21 L6 L7 W17 2.0 3.5 6.5 5 18
13 Rebecca Deland 13470414 945 5 MZNDS L6 W17 W20 L8 2.0 3.5 6.5 5 18
14 Cameron Mc Millan 13038654 927 10 SANPR W18 L2 L11 W21 2.0 3 7 5 16
15 Victoria Minthorn-Garnat 12890137 900 12 ELDOR D8 L7 W18 L9 1.5 6 8.5 4 19
16 Arjun P Bhakta 13132385 921 4 KAUNE L1 W21 L9 L10 1.0 5 9 3 21
17 Jack Drey Elliott 12891949 881 5 YAXLC L4 L13 W19 L12 1.0 4.5 7.5 2 18
18 Luke Richa Malone 12835826 1052 5 CCHS L14 L8 L15 W20 1.0 4 6.5 1 17
19 Clayton M Space 12935496 918 5 JADMS L2 L11 L17 B--- 1.0 3 6.5 0 16
20 Or Rojas-Grainger 13413587 832 2 ENGAR L5 B--- L13 L18 1.0 3 6 2 13
21 Robert S Chen 13213335 859 6 GEOK L12 L16 B--- L14 1.0 3 5 1 13

SwissSys Standings. 2006 Monte Vista K-12: NoviceU800

 

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Benjamin Gonzales 12928709 763 6 JEFFM W28 W17 W14 W5 4.0 7 8 10 24
2 Derek J Mackley 12921564 792 5 ENGAR W15 D3 W6 W11 3.5 9 11 8.5 29
3 David Sandoval 13315963 688 6 KAUNE W35 D2 W24 W10 3.5 7.5 8 8.5 23
4 Christoph Sharfin 12867109 704 6 TAOMI H--- W26 W25 W16 3.5 5 5 7.5 14.5
5 Michael Chavez 13248044 700 9 SANDP W30 W8 W7 L1 3.0 10 11 9 28
6 Daniel Lucia Cruz 12864242 620 9 TAOHI W23 W20 L2 W22 3.0 7.5 9 8 20.5
7 Kaitlyn Jo Hughes 12738207 783 8 SANDP W31 W29 L5 W19 3.0 6 7 8 19
8 Simon Mattsson 12921571 307 6 ABQAC W34 L5 W29 W14 3.0 6 7 7 22
9 Madelyn Sage Voorhees 12924780 783 6 ABQAC L14 W31 W28 W15 3.0 5 6 6 16
10 Francisco Guevara 12931591 759 4 TAOMI W33 D25 W12 L3 2.5 7.5 8.5 7.5 21
11 Evan Levy 12928701 711 4 TARA W18 D24 W27 L2 2.5 7 8 7.5 22.5
12 Konrad Asprodites 13278683 603 4 TARA D26 W13 L10 W25 2.5 6.5 8 6 21
13 Ian Sanderson 12896158 777 4 TAOCH H--- L12 W26 W24 2.5 5.5 5.5 4.5 14.5
14 Krishan P Bhakta 13132370 675 5 KAUNE W9 W16 L1 L8 2.0 6 12 7 29
15 Achyut Kum Varier 13413462 653 5 SYJAC L2 W32 W18 L9 2.0 5 9.5 5 20.5
16 Donevan Gravelle 12904342 785 4 ENGAR W19 L14 W17 L4 2.0 4 9.5 6 25
17 Cameron Harris 13268561 533 5 MVES W21 L1 L16 W34 2.0 4 9 5 21
18 Miles C. Wascher 13315957 402 8 SANPR L11 W21 L15 W29 2.0 4 7.5 4 19.5
19 Michael Andr Tran 13413518 636 5 SNDBA L16 W36 W20 L7 2.0 3.5 6.5 5 18
20 Jackson Benj Levy 12928702 742 5 TARA B--- L6 L19 W28 2.0 3 6 4 16
21 Zoe Scott Nevros 12984721 732 5 DNCHZ L17 L18 W33 W32 2.0 3 6 3 12
22 Cade W Cannedy 12928719 728 3 TAOEL L24 W33 W30 L6 2.0 2.5 6.5 5 17.5
23 Keith Ed Imberger 12897690 777 5 ENGAR L6 L28 W35 W27 2.0 2 5.5 3 17
24 Jack Nelson Lamm 13379271 503 7 MADMI W22 D11 L3 L13 1.5 7 10.5 5.5 26
25 Van R Leray 21030713 660 3 TARA W32 D10 L4 L12 1.5 6 9.5 5.5 23.5
26 Ryan Lujan 13413812 754 6 KAUNE D12 L4 L13 W30 1.5 6 9.5 3 22
27 Devon Walke Horne 12976228 286 4 MVES B--- D35 L11 L23 1.5 2.5 5 4.5 12
28 Barrett H Meigs 13365945 615 3 MVES L1 W23 L9 L20 1.0 6.5 10.5 3 23
29 Angel Gabrie Cruz 13379327 672 3 TAOCH W36 L7 L8 L18 1.0 5 8 4 19
30 Thomas R Gonzalez 13413896 370 5 SYJEL L5 W34 L22 L26 1.0 4.5 7.5 3 19
31 Eli Amm Collignon 13094535 629 2 TAOCH L7 L9 L32 W35 1.0 4.5 7.5 1 17.5
32 Trevor Anderson 13513083 unr. 7 LBJM L25 L15 W31 L21 1.0 4.5 6.5 2 14.5
33 Isaiah A Andrade 13379381 605 5 CHMZA L10 L22 L21 W36 1.0 4 6.5 1 15.5
34 Yaqoob Qaseem 13314886 685 5 GOK L8 L30 W36 L17 1.0 3 6 2 15
35 Marcelo Rosales Jr 13379134 368 7 LBJM L3 D27 L23 L31 0.5 4 7.5 1.5 17
36 Tyler Anderson 13513077 unr. 8 LBJM L29 L19 L34 L33 0.0 3 5 0 12

SwissSys Standings. 2006 Monte Vista K-12: BoosterU600

 

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Andrew Chen 13213341 580 4 GEOK W28 W15 W6 W5 4.0 8 9 10 26
2 Neel Roy 13248050 190 5 DNSCH W8 W11 W29 W12 4.0 7.5 8.5 10 21
3 Raul Anto Mcelroy 13413771 515 6 TAOS W22 W24 W13 W7 4.0 6.5 8 10 23.5
4 Jason Tarin 13532035 unr. 5 COMM W9 W12 L5 W15 3.0 8 10 8 27
5 Jonathon Meyers 13531273 474 2 SANDB W30 W27 W4 L1 3.0 8 9 9 23
6 Shayden Lowry 13321030 408 4 MVES W34 W16 L1 W20 3.0 8 8 8 20
7 Dinh Kq Nguyen 13413717 478 5 OSUNA W23 W25 W14 L3 3.0 7.5 8.5 9 24
8 Michael Landgraf 13104471 579 5 YAXCH L2 W30 W28 W14 3.0 7 8 6 21
9 Kameron Keahbone 13413875 378 3 CHAMZ L4 W26 W27 W19 3.0 6.5 7.5 6 19
10 Reed Franco 13531947 unr. 5 TARA L27 W33 W17 W13 3.0 5 5.5 6 17
11 Lucy Moon Buxton 12922777 268 4 TAOCH H--- L2 W32 W23 2.5 6 6 4.5 15
12 Cora Lynn Cannedy 13379375 413 1 TAOEL W26 L4 W18 L2 2.0 5 10.5 6 24
13 Michael Orwat 13357547 384 6 LBJM W19 W29 L3 L10 2.0 5 10 7 25
14 Chase Kela Baker 13110301 282 2 SANDB W21 W17 L7 L8 2.0 5 10 7 23
15 Danielle Pierce 13462827 290 3 COMCH W35 L1 W16 L4 2.0 5 10 6 23
16 Josh Meyers 13531267 unr. 6 MADMI W20 L6 L15 W28 2.0 4 8 5 22
17 Miranda Nelson 13346437 557 6 LBJM W18 L14 L10 W27 2.0 4 8 5 21
18 Joshua Lee Romero 13413572 147 4 DNSCH L17 W21 L12 W29 2.0 4 7 4 18
19 Nathani Rodriguez 13379155 unr. 5 CHMZA L13 W31 W24 L9 2.0 3.5 7.5 5 19.5
20 Jeffrey Ken Eaton 13379286 271 4 CHMZA L16 W34 W25 L6 2.0 3 6 5 16.5
21 Dylan Cuellar 13525588 unr. 4 DNSCH L14 L18 W30 W31 2.0 3 6 3 14
22 Gabriella P Reyes 13379176 100 3 COREL L3 B--- L23 W33 2.0 2 6 3 14.5
23 Timothy H Tran 13485863 unr. 2 X2EGL L7 D32 W22 L11 1.5 4.5 7.5 3.5 18.5
24 Andrew M Chavez 13379354 258 3 VRNCH W32 L3 L19 D25 1.5 3.5 7.5 4.5 20
25 Mariah Buster 13525044 unr. 3 DNCHV B--- L7 L20 D24 1.5 3.5 6.5 3.5 18.5
26 Dexter Elliott 13618748 unr. 3 DNCHZ L12 L9 D33 W32 1.5 3 6 2 14.5
27 Gerardo Rodriguez 13379161 unr. 7 LBJM W10 L5 L9 L17 1.0 8 11 4 26
28 Tyler Ar Hudspeth 13278662 245 5 MVES L1 W35 L8 L16 1.0 6 10 3 21
29 Christo Manuelito 13379250 594 4 CHAMZ W31 L13 L2 L18 1.0 5 9 4 23
30 Josh Knighton 13524014 unr. 4 DNSCH L5 L8 L21 W34 1.0 5 8 1 18
31 Jasmine J Norman 13379553 248 2 WHERY L29 L19 W34 L21 1.0 3 5 2 12
32 Harrison Clark 13518231 unr. 4 DNCHZ L24 D23 L11 L26 0.5 4.5 7 1.5 15
33 Alexandrea Valdez 13413477 409 3 KAUNE L--- L10 D26 L22 0.5 3 6 1 11
34 Noah Zupfer 13512980 unr. 5 DNCHZ L6 L20 L31 L30 0.0 4 7 0 16
35 Jacob Chavez 13531801 unr. 5 DNCHV L15 L28 U--- U--- 0.0 1 3 0 9

SwissSys Standings. 2006 Monte Vista K-12: Unrated 5-12

 

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Justin Gomez None unr. 10 CIBHI B--- W9 W2 W3 4.0 7 7 9 21
2 Jennifer Eberhart None unr. 8 MADMI W6 W7 L1 W8 3.0 7.5 9.5 8 24
3 Megan Willaims None unr. 5 SYJAC W10 W11 W4 L1 3.0 7 8 9 19.5
4 Tori Cardenas None unr. 9 TAOHI H--- W5 L3 W9 2.5 6.5 6.5 5.5 18
5 Patrick Boswell None unr. 9 TAOHI H--- L4 W11 W6 2.5 5.5 5.5 4.5 13.5
6 Abraham Lin None unr. 7 LBJM L2 W10 W7 L5 2.0 4.5 8.5 5 20
7 Nelson Rayburn None unr. 5 MVES W8 L2 L6 W10 2.0 4 8 5 20
8 Stephanie Williams None unr. 5 SYJAC L7 W12 W9 L2 2.0 3 6.5 5 17.5
9 Travis Givens None unr. 5 SYJAC W12 L1 L8 L4 1.0 5 8.5 4 20.5
10 Taylor Pullen None unr. 7 LBJM L3 L6 W12 L7 1.0 4.5 7.5 2 19.5
11 Liam Ireland None unr. 5 YAXLC H--- L3 L5 D12 1.0 3 6 2 14.5
12 Matthew Nunez None unr. 6 LBJM L9 L8 L10 D11 0.5 3 5 0.5 13.5

SwissSys Standings. 2006 Monte Vista K-12: UnratedKG-4th

 

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Mario Thompson None unr. 4 CHMZA W4 W5 D2 W12 3.5 8 9.5 9 24
2 Dante Gurule None unr. 4 MANZD W13 W10 D1 W3 3.5 8 9 9 24
3 Randy Zhang None unr. 3 DNSCH W7 W6 W11 L2 3.0 8.5 10 9 25.5
4 Alejandro Lopez None unr. 2 BAYRD L1 W16 W8 D5 2.5 8 9.5 5.5 23
5 Calvin Stahovick None unr. 1 CHAMZ B--- L1 W15 D4 2.5 6.5 6.5 5.5 16
6 Ryan Korte None unr. 2 CHMZA W9 L3 D12 W10 2.5 6 7.5 6 20
7 Jeffrey Li None unr. 2 MVES L3 W9 D10 W11 2.5 6 7.5 5 21.5
8 Nathan Bland None unr. 4 MHUGH W14 D11 L4 W15 2.5 5 5.5 6.5 15
9 Christopher Blea None unr. 1 KAUNE L6 L7 B--- W14 2.0 3.5 6 2 13.5
10 Josiah Thomas None unr. 4 DNSCH W12 L2 D7 L6 1.5 6.5 10 5 24
11 George Laird None unr. 2 MVES W15 D8 L3 L7 1.5 5.5 8.5 5.5 22
12 Henry Chynoweth None unr. 4 MVES L10 W13 D6 L1 1.5 5 8.5 4 21
13 Pablo Lasso None unr. 2 MVES L2 L12 D14 B--- 1.5 2.5 6 1 15.5
14 Chloe Rojas-Grainger None unr. KG TACHS L8 D15 D13 L9 1.0 3 5.5 2.5 11
15 Rayne Edelbrock None unr. 3 TARA L11 D14 L5 L8 0.5 4.5 7 1.5 20
16 Daniel Bauchman None unr. 4 DNZCH H--- L4 U--- U--- 0.5 0 2.5 1.5 5.5

SwissSys Standings. 2006 Monte Vista K-12: Bughouse K6

 

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 ConorShuey/IsaacEwing   1050     W6 W4 W2 W5 W3 5.0 12.5 14 15 43
2 BenAlbin/NiccoloHilgendorf   1202     W3 W5 L1 W4 W6 4.0 13.5 15 12 46
3 CameronHarris/ClaytonSpace   736     L2 W7 W6 W8 L1 3.0 12 13.5 9 41
4 ArjunBhakta/KrishanBhakta   798     W8 L1 W9 L2 W7 3.0 12 12.5 9 39
5 CadeCannedy/DonevanGravelle   757     W9 L2 W7 L1 B--- 3.0 11 11 8 36
6 CoraCannedy/MichaelLandgraf   471     L1 W8 L3 B--- L2 2.0 8.5 13.5 5 39
7 HarrisonClark/AlexandriaValdez   350     B--- L3 L5 W9 L4 2.0 6 9 6 29
8 MirandaNelson/MichaelOrwat   471     L4 L6 B--- L3 W9 2.0 5 8 3 26
9 GrantThulin/LoganValencia   400     L5 B--- L4 L7 L8 1.0 5.5 8.5 3 26

SwissSys Standings. 2006 Monte Vista K-12: Bughouse K12

 

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KyleLeedsTillley/JeremyJones   1409     W7 W3 W5 W4 L2 4.0 14 17 14 52
2 DanielDunning/SiloweZeir   1218     W12 L5 W7 W6 W1 4.0 13 15 11 47
3 JeffFenchel/GregFenchel   1080     W13 L1 W14 W9 W4 4.0 11 12 11 40
4 BryantShuey/JeffSolan   1303     W9 W10 W6 L1 L3 3.0 13 15 12 50
5 EvanHughes and CamMcMillan   968     W14 W2 L1 W10 L8 3.0 13 14 11 45
6 MelissaWirtz/KentFontanarosa   1032     W11 W8 L4 L2 W9 3.0 12 14 10 42
7 GabrielEwing/HunterEwing   955     L1 W13 L2 W14 W10 3.0 12 13 7 40
8 ScottWade/TrevorTrevor   1156     W15 L6 L9 W11 W5 3.0 10 11.5 8 36
9 AlexiDavis/SageVoorhees   910     L4 W16 W8 L3 L6 2.0 9.5 13.5 7 41
10 JeffSerna/ChrisCruz   1115     W16 L4 W15 L5 L7 2.0 8 11 8 34
11 IsaihAndrade/MarceloRosales   487     L6 L15 W16 L8 W12 2.0 7 10 4 27
12 TrevorAnderson/TylerAnderson   750     L2 L14 W13 W15 L11 2.0 6.5 10.5 5 26
13 JenniferEberhart/TylerHudspeth   523     L3 L7 L12 W16 W14 2.0 6.5 10.5 3 27
14 IanHorne/DevonHorne   386     L5 W12 L3 L7 L13 1.0 10 14 4 37
15 RyanLujan/DavidSandoval   721     L8 W11 L10 L12 U--- 1.0 6 9 4 25
16 AbrahamLin/AndrewChavez   550     L10 L9 L11 L13 B--- 1.0 6 8 0 22