Pir Maleki Memorial
4/19/03
- Andy Nowak, Chief TD
PROFESSOR SECTION
# Name ID PreRate PstRate 1 2 3 Total
-- --------------------- -------- ------- ------- --- --- --- -----
1 ELSON, ASKARI 12771559 1646/17 1829/20 W-8 W-9 W-3 3.0
2 LANGLOIS, DAVID 12012030 1841 1862 D11 W13 W-4 2.5
3 CANDELARIO, CHRIS A 10425174 2248 2239 W13 W-5 L-1 2.0
4 HAMMAD, MUNIR 12715329 1722 1738 B-- W-7 L-2 2.0
5 SANTILLAN, CARLOS 11032095 2039 2043 W-6 L-3 W10 2.0
6 MCCRACKEN, RYAN 12531014 1853 1869 L-5 W12 W-9 2.0
7 WEISSBARTH, ADAM I 12486098 2106 2097 W10 L-4 W-8 2.0
8 PERRY, SILAS 12731754 1862 1856 L-1 W11 L-7 1.0
9 HOFFMAN, STEVE B 12577400 1908 1891 W12 L-1 L-6 1.0
10 KERNS, KEVIN S 12555310 1791 1782 L-7 B-- L-5 1.0
11 PETERSON, BRAD D 12456661 1887 1873 D-2 L-8 D13 1.0
12 SHERMAN, RICHARD 10937531 1811 1800 L-9 L-6 B-- 1.0
13 BARNARD, DIANE M 12404389 1866 1853 L-3 L-2 D11 0.5
TUTOR SECTION
# Name ID PreRate PstRate 1 2 3 4 Total
-- --------------------- -------- ------- ------- --- --- --- --- -----
1 JOHNSTON, JIM A. 12528796 1776 1795 W23 W21 W-7 W-2 4.0
2 HAMPTON, ROBERT C. 10426162 1615 1648 W-5 W11 W-8 L-1 3.0
3 MENSAY, NATHAN B. 12686665 1588 1651 W-9 D-4 W14 D-8 3.0
4 CHEN, FRANK 21000443 1628 1640 W22 D-3 W10 D-9 3.0
5 WEISSBARTH, DANIEL 12866607 1429 1546 L-2 W16 W17 W12 3.0
6 ELLIOTT, JASON L. 12735064 1663 1669 D10 D15 W13 W11 3.0
7 CORDOVA, CLAY A 12734299 1131 1226 B-- W12 L-1 D10 2.5
8 TORRES, MICHAEL S. 12548704 1559 1606 W16 W14 L-2 D-3 2.5
9 GILMORE, IAN 12783899 1659 1658 L-3 W22 W15 D-4 2.5
10 BROWN, DEAN W. 10224098 1378 1396 D-6 W18 L-4 D-7 2.0
11 HAMPTON, DAVID 12706148 1367 1438 W17 L-2 W21 L-6 2.0
12 SEDILLO, EDWARD R. 11441190 1619 1600 W19 L-7 W20 L-5 2.0
13 STONEKING, JASON M. 12605208 1593 1591 L14 W19 L-6 W21 2.0
14 ANDERSON, PAUL D. 12728345 1770 1737 W13 L-8 L-3 D15 1.5
15 EARLEWINE, BRAD M. 12394871 1600 1600 D18 D-6 L-9 D14 1.5
16 SANDOVAL, CHARLES 12574245 1696 1654 L-8 L-5 W18 D19 1.5
17 JACOBS, JAMES 12492685 1631 1591 L11 W23 L-5 D20 1.5
18 HARMON, BRIAN C. 12891159 0 1382/04 D15 L10 L16 W22 1.5
19 BUTKO, ALEKSEY V. 12853048 1304 1307 L12 L13 B-- D16 1.5
20 GIBBS, DALE 12697090 1297 1298 L21 B-- L12 D17 1.5
21 TECH, JAMES 10209404 1624 1583 W20 L-1 L11 L13 1.0
22 PERRAULT, FRANCES 12859891 1315/23 1300 L-4 L-9 D23 L18 0.5
23 SMITH, ED H 12876283 1589/09 1517/12 L-1 L17 D22 U-- 0.5
SOPHOMORE SECTION
# Name ID PreRate PstRate 1 2 3 4 Total
-- --------------------- -------- ------- ------- --- --- --- --- -----
1 GALLEGOS, JIM P. 12834221 1269 1378 W15 W11 W-5 W-3 4.0
2 ROMERO, BROCK 12605089 1246 1282 D18 W23 W17 W-8 3.5
3 HALE, ALAN C. 12608951 1217 1266 W19 W12 W-4 L-1 3.0
4 CHEN, SHUH-RONG 12777598 1347 1356 W-7 W-6 L-3 W-9 3.0
5 NABB, JERRY 12657499 1184 1231 W26 W14 L-1 W11 3.0
6 BURTON, ELIZABETH D. 12773208 1194 1213 X-- L-4 W21 W12 3.0
7 WADE, SCOTT D. 12738245 1125 1204 L-4 W24 W22 W17 3.0
8 YEE, WAIN 12870557 1216/05 1225/09 W25 D-9 W10 L-2 2.5
9 VEITCH, JAMES S. 12624916 955 1104 W16 D-8 W13 L-4 2.5
10 UFER, ALLAN 10054362 1311 1302 W22 D17 L-8 W18 2.5
11 SUSCO, DAN 12474367 1208 1202 W21 L-1 W15 L-5 2.0
12 SOLAN, JEFFREY A. 12728026 1144 1158 W13 L-3 W14 L-6 2.0
13 HAMER-HODGES, PETER 12773193 1285/04 1162/08 L12 W18 L-9 W19 2.0
14 PIGOTT, MILES THOMAS 12668987 1223 1190 W24 L-5 L12 W21 2.0
15 JORDAN, DAVID H. 12890900 1131/04 1128/08 L-1 W26 L11 W22 2.0
16 JARMOSEVICH, CLAIRE 12859431 1230 1172 L-9 L21 W25 W23 2.0
17 ARCHULETA, DANTE A. 12797700 1235 1211 W20 D10 L-2 L-7 1.5
18 LEON, MARCOS 12887550 1087/13 1091/17 D-2 L13 W20 L10 1.5
19 MCALLISTER, LESLIE A. 12871607 472/20 519/24 L-3 D20 W23 L13 1.5
20 BURKE, PATRICK S. 12789350 1126 1069 L17 D19 L18 W24 1.5
21 CLASON, BRIAN E. 12900631 0 992/04 L11 W16 L-6 L14 1.0
22 TUFFLI, KYLE R. 12644419 1281 1212 L10 W25 L-7 L15 1.0
23 PATTERSON, ELISA 12862793 403/07 158/10 B-- L-2 L19 L16 1.0
24 SCHNEIDER, KATHY 12545281 743 736 L14 L-7 W26 L20 1.0
25 BENAVIDEZ, PEARL 12863111 574/05 617/09 L-8 L22 L16 W26 1.0
26 ROYBAL, GABRIEL 12810841 550/03 446/07 L-5 L15 L24 L25 0.0
27 NICHOLS, WILLIAM C. NEW 0 0 F-- U-- U-- U-- 0.0
SCHOLASTIC SECTION
# Name ID PreRate PstRate 1 2 3 4 5 Total
-- --------------------- -------- ------- ------- --- --- --- --- --- -----
1 ROHA, THOMAS 12863110 896/06 1044/11 W15 W18 W-2 D-5 W-7 4.5
2 LEHMAN, DANIEL 12891911 911/13 1058/18 W-3 W-6 L-1 W12 W-9 4.0
3 REYNOLDS, EARL 12883165 1171/01 1183/06 L-2 W17 W14 W-6 W11 4.0
4 SERNA, JEFFREY M. 12867105 961 1041 L12 W11 W15 W-8 W-5 4.0
5 MOYA, CHRISTOPHER A. 12706162 966/06 978/11 W20 W-9 W12 D-1 L-4 3.5
6 SHUEY, BRYANT R. 21012123 1035 1048 W-7 L-2 W-8 L-3 W14 3.0
7 LUCERO, ALEXANDER M 12889229 739/21 868 L-6 W21 W13 W10 L-1 3.0
8 YAO,YAO 12861598 891/15 994/20 W13 W10 L-6 L-4 W18 3.0
9 GILLIAM, MARK 12897687 321/05 600/09 B-- L-5 W18 W16 L-2 3.0
10 TORRES, JOSEPH 12725469 1087 1040 W19 L-8 W20 L-7 W12 3.0
11 CHENG, EDMUND NEW 0 942/05 D16 L-4 W17 W13 L-3 2.5
12 TORRES, VINCENT 12891879 0 918/05 W-4 W14 L-5 L-2 L10 2.0
13 KOENIG, BENJAMIN E. 12012104 1032 963 L-8 W16 L-7 L11 W19 2.0
14 TRUGMAN, DANIEL T. 12847198 964 916 W21 L12 L-3 W15 L-6 2.0
15 AMANKONA-DIAWUO, FELIX NEW 0 690/05 L-1 W19 L-4 L14 W20 2.0
16 OYSLER, NEKODA 12774460 910 850 D11 L13 W21 L-9 H-- 2.0
17 PATTERSON, DESIREE F. 12863876 650/06 653/10 L18 L-3 L11 B-- W21 2.0
18 TOLMAN, MARK M. 12861591 1110 1001 W17 L-1 L-9 D19 L-8 1.5
19 PATTERSON, ERIKA N. 12863874 475/07 497/11 L10 L15 B-- D18 L13 1.5
20 WRIGHT, RICHARD 12861596 364/10 326/14 L-5 B-- L10 L21 L15 1.0
21 LU, CHAO NEW 0 488/05 L14 L-7 L16 W20 L17 1.0
YOUTH U/19 SECTION
# Name ID Rtng 1 2 3 4 Total
-- --------------------- -------- ---- --- --- --- --- -----
1 MANVILLE, DANIEL J. 12798730 745 X-- W-2 W-8 W-3 4.0
2 ANAND, SENTHIL 899 W11 L-1 W-5 W-9 3.0
3 LUTZ, CODY R. 12861587 743 W-9 W12 W-7 L-1 3.0
4 HOANG, CINDY K. 12889185 812 W13 L-8 W10 W-7 3.0
5 SANCHEZ, GRIFFIN 12891880 0 D12 W11 L-2 W-8 2.5
6 RUIZ-ARAYA, ERICK 0 W14 L-7 D11 W13 2.5
7 CORRY, BAILEY 12805197 768 W10 W-6 L-3 L-4 2.0
8 MANY GOATS, PHILBERT 0 W15 W-4 L-1 L-5 2.0
9 NICHOLSON, J. W. 0 L-3 W13 W15 L-2 2.0
10 SILVERSMITH, WADE 0 L-7 W14 L-4 W15 2.0
11 ARVISO, STUART 0 L-2 L-5 D-6 W14 1.5
12 CRUZ, ROGELIO S. 12867122 843 D-5 L-3 L14 B-- 1.5
13 JOHN, KRISTOPHER 0 L-4 L-9 B-- L-6 1.0
14 SANDOVAL, ANTHONY 0 L-6 L10 W12 L11 1.0
15 KOENIG, M. SEAN 21012105 862 L-8 B-- L-9 L10 1.0
16 HENRY, AARON 0 F-- U-- U-- U-- 0.0
YOUTH U/14 SECTION
# Name ID Rtng 1 2 3 4 Total
-- --------------------- -------- ---- --- --- --- --- -----
1 BARSANO, JUSTIN 12889875 614 W12 W-6 W-4 W-2 4.0
2 CRUZ, DANIEL L. 12864242 597 W14 W-3 W-5 L-1 3.0
3 MESSMER, POLIN 12866066 686 W-8 L-2 W12 W-7 3.0
4 ZECK, JON M 12891955 427 W11 W-9 L-1 W13 3.0
5 INOUE, KATHERINE S. 12866067 582 W-7 W10 L-2 X-- 3.0
6 HERRERA, ELIANA 0 W-9 L-1 L-8 W14 2.0
7 SMYTHE, AARON D. 0 L-5 W13 W10 L-3 2.0
8 ALDERETE, PETER J. 12899818 0 L-3 W11 W-6 F-- 2.0
9 LAVALLEY, JASMINE B 12889882 453 L-6 L-4 B-- W11 2.0
10 PRITCHARD, VEDA 12866089 616 W13 L-5 L-7 B-- 2.0
11 HERRERA, ALEXANDRA 0 L-4 L-8 W15 L-9 1.0
12 LOBDELL, TOBIN W. 0 L-1 W15 L-3 U-- 1.0
13 MARTINEZ, SHANE A. 0 L10 L-7 W14 L-4 1.0
14 BEHELER-ROMERO, JULIA 12866063 100 L-2 B-- L13 L-6 1.0
15 VIARRIAL, MATTHEW 0 U-- L12 L11 U-- 0.0
Official ratings provided by Arthur Glassman